Men: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Sprint Triathlon |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 10 | Abby Delia | 138 | 34 | 1 | 10:17.50 | 1:07.73 | 3 | 1:03:24.25 | 1:14:49.48 | |||
2 | 19 | Brooke Millard | 68 | 34 | 2 | 13:53.23 | 1:51.46 | 2 | 37:17.87 | 0:43.04 | 1 | 23:24.67 | 1:17:10.27 |
3 | 21 | Kristen Mucitelli-Heath | 145 | 39 | 3 | 15:29.44 | 0:52.33 | 1 | 35:23.77 | 0:48.44 | 2 | 25:03.79 | 1:17:37.77 |
Top | |||||||||||||
Female 19 and Under |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 42 | Anna Docteur | 24 | 16 | 1 | 11:19.37 | 2:10.55 | 2 | 40:21.24 | 1:20.47 | 3 | 29:36.83 | 1:24:48.46 |
2 | 43 | Laura Jaschob | 46 | 17 | 2 | 13:40.24 | 2:13.68 | 1 | 40:04.56 | 0:40.55 | 2 | 28:13.77 | 1:24:52.80 |
3 | 85 | Amanda Lloyd | 57 | 18 | 3 | 18:40.98 | 2:19.94 | 3 | 45:30.33 | 0:36.45 | 1 | 26:59.58 | 1:34:07.28 |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 108 | Meghan Shea | 100 | 24 | 2 | 19:09.67 | 1:55.56 | 1 | 47:46.16 | 1:12.04 | 1 | 37:14.71 | 1:47:18.14 |
2 | 115 | Sarah Laspada | 56 | 21 | 3 | 1:49:03.00 | 1:49:03.00 | ||||||
3 | 124 | Callah Shea | 98 | 22 | 1 | 17:08.82 | 1:45.69 | 2 | 49:20.94 | 1:16.80 | 2 | 46:34.65 | 1:56:06.90 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 48 | Marianne Munson | 75 | 27 | 1 | 12:38.33 | 2:36.70 | 2 | 43:25.35 | 1:09.37 | 1 | 25:38.86 | 1:25:28.61 |
2 | 89 | Elizabeth Storti | 105 | 29 | 4 | 17:20.97 | 1:32.07 | 1 | 42:36.63 | 1:24.97 | 3 | 32:14.54 | 1:35:09.18 |
3 | 91 | Kerry Kennett | 53 | 29 | 2 | 16:45.20 | 2:34.66 | 4 | 44:19.90 | 1:43.74 | 2 | 30:36.48 | 1:35:59.98 |
4 | 113 | Katie Panunzio | 82 | 27 | 3 | 17:19.37 | 1:48.39 | 3 | 43:43.28 | 2:00.93 | 5 | 43:30.39 | 1:48:22.36 |
5 | 126 | Julia Foy | 279 | 28 | 5 | 20:49.62 | 4:30.06 | 5 | 53:12.28 | 0:56.05 | 4 | 39:46.51 | 1:59:14.52 |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 49 | Petra Ostman | 80 | 32 | 1 | 12:52.83 | 1:43.30 | 2 | 41:36.03 | 1:12.28 | 2 | 28:15.06 | 1:25:39.50 |
2 | 57 | Kimberly Kedenburg | 51 | 33 | 2 | 16:18.15 | 2:06.63 | 1 | 37:38.67 | 1:02.00 | 3 | 31:02.60 | 1:28:08.05 |
3 | 67 | Erin Smith | 102 | 32 | 4 | 17:40.51 | 3:17.10 | 3 | 42:46.44 | 1:38.34 | 1 | 24:52.27 | 1:30:14.66 |
4 | 116 | Jana Morgan | 72 | 30 | 5 | 22:49.56 | 2:39.27 | 4 | 51:22.27 | 1:01.28 | 4 | 31:54.74 | 1:49:47.12 |
5 | 122 | Anja Loomis | 58 | 34 | 3 | 17:04.36 | 6:54.75 | 6 | 58:52.11 | 5 | 32:04.33 | 1:54:55.55 | |
6 | 128 | Bridget Bergin | 8 | 34 | 6 | 24:54.87 | 2:43.30 | 5 | 53:17.39 | 6 | 40:20.96 | 2:01:16.52 | |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 37 | Stephanie Eldridge | 27 | 36 | 1 | 16:58.84 | 1:39.29 | 1 | 40:48.82 | 1:07.93 | 2 | 22:19.02 | 1:22:53.90 |
2 | 47 | Zea Wright | 121 | 36 | 3 | 17:37.55 | 2:17.70 | 3 | 42:25.63 | 1:48.49 | 1 | 21:09.25 | 1:25:18.62 |
3 | 72 | Joyanne Kraebel | 55 | 36 | 2 | 17:36.98 | 2:14.05 | 2 | 41:36.13 | 1:26.78 | 3 | 27:49.39 | 1:30:43.33 |
4 | 121 | Roxanne Carrier | 16 | 38 | 5 | 23:12.41 | 2:03.74 | 4 | 47:00.86 | 1:57.49 | 4 | 40:30.63 | 1:54:45.13 |
5 | 127 | Nancy Phear | 83 | 36 | 4 | 18:08.64 | 3:27.16 | 5 | 54:45.85 | 0:59.64 | 5 | 42:33.60 | 1:59:54.89 |
Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 52 | Brandi Hayden | 43 | 41 | 3 | 16:50.44 | 1:36.28 | 3 | 42:49.26 | 0:53.32 | 1 | 24:10.96 | 1:26:20.26 |
2 | 55 | Martha Burke | 11 | 42 | 1 | 13:13.18 | 2:24.63 | 5 | 44:00.43 | 1:02.38 | 4 | 27:19.31 | 1:27:59.93 |
3 | 61 | Sheri Hansen | 39 | 44 | 2 | 16:49.60 | 1:38.54 | 7 | 44:42.03 | 0:48.06 | 2 | 24:41.15 | 1:28:39.38 |
4 | 76 | Laurene Johnson | 47 | 44 | 4 | 17:42.67 | 2:03.54 | 6 | 44:25.64 | 1:21.46 | 3 | 26:12.84 | 1:31:46.15 |
5 | 83 | Lori Usifer | 115 | 40 | 5 | 18:56.07 | 2:06.12 | 2 | 41:54.89 | 1:23.10 | 6 | 29:33.23 | 1:33:53.41 |
6 | 90 | Pamela Newell | 77 | 44 | 6 | 19:19.82 | 3:14.73 | 1 | 41:49.80 | 1:16.94 | 7 | 29:45.23 | 1:35:26.52 |
7 | 104 | Rebecca Matteson | 64 | 42 | 7 | 24:08.32 | 3:04.55 | 9 | 46:50.43 | 1:35.03 | 5 | 28:36.08 | 1:44:14.41 |
8 | 105 | Noreen Mallabar | 62 | 44 | 10 | 25:57.49 | 1:52.24 | 8 | 46:08.77 | 1:03.94 | 8 | 30:51.38 | 1:45:53.82 |
9 | 109 | Melissa Gagnier | 34 | 42 | 9 | 25:21.27 | 2:50.50 | 4 | 43:39.73 | 0:54.29 | 10 | 34:33.27 | 1:47:19.06 |
10 | 119 | Jennifer Ostrander | 81 | 43 | 8 | 24:45.58 | 3:25.05 | 10 | 50:26.12 | 2:49.16 | 9 | 32:26.36 | 1:53:52.27 |
Top | |||||||||||||
Female 45 to 49 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 22 | Monique Cuyler | 19 | 47 | 1 | 14:47.30 | 1:18.57 | 1 | 36:58.94 | 1:02.52 | 1 | 23:35.76 | 1:17:43.09 |
2 | 41 | Kara Rusch | 93 | 47 | 4 | 18:59.43 | 1:52.63 | 2 | 38:05.73 | 0:57.65 | 2 | 24:46.46 | 1:24:41.90 |
3 | 71 | Marymargaret Burns | 12 | 45 | 2 | 16:54.89 | 1:50.69 | 4 | 43:28.35 | 0:58.65 | 3 | 27:28.41 | 1:30:40.99 |
4 | 99 | Janice Shea | 101 | 49 | 6 | 22:12.13 | 1:52.67 | 3 | 42:30.42 | 1:42.34 | 4 | 34:20.41 | 1:42:37.97 |
5 | 102 | Julie Dixon | 23 | 49 | 3 | 17:27.40 | 2:29.14 | 6 | 47:05.25 | 1:20.94 | 5 | 34:31.48 | 1:42:54.21 |
6 | 111 | Tammy Kahn | 136 | 45 | 5 | 20:27.56 | 4:24.89 | 5 | 44:37.36 | 2:06.06 | 6 | 36:15.21 | 1:47:51.08 |
Top | |||||||||||||
Female 50 to 54 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 35 | Ellee Diamond | 22 | 52 | 2 | 14:57.47 | 1:27.41 | 1 | 37:39.67 | 1:04.45 | 1 | 27:37.26 | 1:22:46.26 |
2 | 58 | Robin Cottrell | 18 | 54 | 3 | 15:59.12 | 1:51.47 | 2 | 38:44.32 | 1:08.80 | 3 | 30:33.30 | 1:28:17.01 |
3 | 63 | Leslie Martino | 63 | 50 | 1 | 14:26.38 | 1:50.53 | 3 | 38:48.52 | 1:15.14 | 4 | 32:39.74 | 1:29:00.31 |
4 | 81 | Kristin Zado | 140 | 53 | 4 | 17:12.95 | 1:52.66 | 4 | 42:26.69 | 1:16.54 | 2 | 30:12.47 | 1:33:01.31 |
5 | 100 | Mary Ryan | 94 | 53 | 5 | 20:02.08 | 2:03.47 | 5 | 45:32.34 | 1:16.54 | 5 | 33:43.54 | 1:42:37.97 |
Top | |||||||||||||
Female 55 to 59 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 59 | Mickey Piscitelli | 85 | 58 | 1 | 16:38.15 | 1:28.06 | 2 | 41:07.46 | 1:04.73 | 1 | 28:06.47 | 1:28:24.87 |
2 | 70 | Denise Moore | 71 | 55 | 2 | 18:32.63 | 1:35.44 | 1 | 38:27.18 | 1:30.22 | 3 | 30:27.02 | 1:30:32.49 |
3 | 95 | Diane Pisano | 84 | 58 | 3 | 22:59.97 | 3:35.53 | 3 | 42:09.15 | 0:57.84 | 2 | 28:36.19 | 1:38:18.68 |
4 | 129 | Molly Rogers | 89 | 56 | 4 | 24:10.92 | 3:59.60 | 4 | 55:03.79 | 2:08.03 | 4 | 43:01.71 | 2:08:24.05 |
Top | |||||||||||||
Female 60 to 64 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 107 | Kim Ryder | 95 | 62 | 1 | 17:36.14 | 1:39.65 | 1 | 44:59.87 | 1:20.58 | 2 | 40:51.89 | 1:46:28.13 |
2 | 125 | Ginny Burton | 13 | 64 | 2 | 23:45.15 | 3:51.81 | 2 | 47:39.27 | 2:49.67 | 1 | 39:06.71 | 1:57:12.61 |
Top | |||||||||||||
Female 65 to 69 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 92 | Mary Pat Speno | 103 | 65 | 1 | 17:35.65 | 2:27.84 | 1 | 43:39.03 | 1:10.13 | 1 | 32:11.15 | 1:37:03.80 |
2 | 98 | Ruth Ripley | 88 | 68 | 2 | 19:38.06 | 1:43.99 | 2 | 45:22.81 | 1:16.52 | 2 | 33:29.18 | 1:41:30.56 |
3 | 130 | Corliss Kaiser | 50 | 67 | 3 | 23:12.93 | 3 | 1:52:37.07 | 2:15:50.00 | ||||
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Rob Chimento | 131 | 37 | 1 | 11:56.17 | 0:56.36 | 3 | 33:44.01 | 0:42.72 | 2 | 21:16.17 | 1:08:35.43 |
2 | 2 | Mark Reissig | 87 | 57 | 2 | 12:04.33 | 1:09.81 | 2 | 32:56.37 | 1:03.06 | 3 | 21:42.47 | 1:08:56.04 |
3 | 3 | Sean Severance | 97 | 48 | 3 | 16:21.77 | 1:08.29 | 1 | 32:33.54 | 0:41.40 | 1 | 19:40.59 | 1:10:25.59 |
Top | |||||||||||||
Male No Age Provided |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 53 | Unknown Partic. 228 | 228 | 0 | 1 | 17:26.07 | 1:55.56 | 1 | 1:07:14.18 | 1 | 0:00.00 | 1:26:35.81 | |
Top | |||||||||||||
Male 19 and Under |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 12 | Caleb Wheelock | 120 | 18 | 2 | 14:44.20 | 1:41.42 | 1 | 35:43.53 | 0:55.18 | 1 | 22:07.13 | 1:15:11.46 |
2 | 65 | Nathan Tyler | 114 | 16 | 1 | 13:34.58 | 2:39.84 | 2 | 50:20.09 | 0:33.78 | 2 | 22:11.09 | 1:29:19.38 |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Dan Szilagyi | 107 | 24 | 2 | 15:42.67 | 1:32.48 | 1 | 35:50.01 | 1:04.44 | 1 | 19:18.51 | 1:13:28.11 |
2 | 13 | Phil MacLeod | 61 | 21 | 1 | 11:43.62 | 1:15.73 | 2 | 40:09.28 | 0:45.41 | 3 | 21:23.45 | 1:15:17.49 |
3 | 44 | justin dalaba | 137 | 21 | 3 | 16:51.68 | 1:49.40 | 3 | 40:21.28 | 0:49.09 | 5 | 25:15.82 | 1:25:07.27 |
4 | 45 | Matthew Wheelock | 119 | 20 | 5 | 18:08.88 | 2:36.78 | 4 | 40:28.76 | 0:55.63 | 4 | 23:03.55 | 1:25:13.60 |
5 | 51 | Adam Bankert | 5 | 21 | 6 | 18:36.55 | 3:52.24 | 5 | 41:54.33 | 0:57.65 | 2 | 20:37.60 | 1:25:58.37 |
6 | 114 | Eric Frederick | 31 | 24 | 7 | 23:46.32 | 4:33.84 | 6 | 49:04.12 | 1:38.18 | 6 | 29:50.96 | 1:48:53.42 |
7 | 118 | Casey Williamson | 148 | 22 | 4 | 17:22.78 | 4:50.51 | 7 | 59:14.68 | 7 | 32:03.15 | 1:53:31.12 | |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Kevin Morgan | 73 | 29 | 1 | 12:50.25 | 1:19.77 | 2 | 36:35.25 | 0:38.04 | 4 | 24:08.43 | 1:15:31.74 |
2 | 18 | Rob Eberhart | 26 | 25 | 2 | 13:39.74 | 2:16.02 | 1 | 36:25.93 | 1:00.46 | 2 | 23:35.99 | 1:16:58.14 |
3 | 29 | Christopher Haggard | 36 | 25 | 3 | 15:05.44 | 1:59.40 | 3 | 39:58.83 | 0:43.06 | 1 | 22:35.03 | 1:20:21.76 |
4 | 74 | Robert Caires | 14 | 28 | 4 | 22:58.04 | 2:29.84 | 4 | 40:50.93 | 0:42.18 | 3 | 24:00.46 | 1:31:01.45 |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Josh Molinari | 139 | 34 | 1 | 15:20.08 | 1:08.00 | 3 | 54:19.18 | 1:10:47.26 | |||
2 | 26 | Aaron Orsini | 280 | 32 | 2 | 15:21.04 | 1:02.19 | 1 | 37:08.85 | 0:43.27 | 1 | 24:44.41 | 1:18:59.76 |
3 | 82 | David Benson | 7 | 34 | 3 | 15:44.51 | 2:19.94 | 2 | 43:35.44 | 2:00.51 | 2 | 29:24.65 | 1:33:05.05 |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 20 | Jason Myers | 132 | 39 | 2 | 13:26.20 | 1:23.33 | 3 | 37:11.40 | 0:46.79 | 2 | 24:47.06 | 1:17:34.78 |
2 | 25 | Toby Heath | 144 | 37 | 5 | 15:40.92 | 1:18.75 | 1 | 35:35.18 | 0:53.64 | 3 | 24:47.58 | 1:18:16.07 |
3 | 31 | Michael Apuada | 3 | 37 | 3 | 15:13.18 | 1:52.69 | 4 | 38:54.40 | 0:41.48 | 1 | 24:02.77 | 1:20:44.52 |
4 | 38 | Nathan Ludke | 60 | 36 | 7 | 17:13.74 | 1:46.06 | 2 | 36:55.04 | 1:11.22 | 4 | 26:43.95 | 1:23:50.01 |
5 | 39 | Andrew Hinman | 44 | 37 | 1 | 12:41.36 | 1:41.83 | 7 | 41:34.31 | 1:28.13 | 5 | 26:54.78 | 1:24:20.41 |
6 | 60 | Nick Sherwood | 133 | 37 | 9 | 17:20.61 | 1:55.39 | 6 | 40:56.84 | 1:00.94 | 6 | 27:15.29 | 1:28:29.07 |
7 | 62 | Jeffrey Quail | 86 | 35 | 4 | 15:20.62 | 3:16.63 | 5 | 40:37.72 | 1:44.54 | 7 | 27:50.05 | 1:28:49.56 |
8 | 80 | Christopher Mauro | 66 | 35 | 6 | 16:10.49 | 2:18.70 | 8 | 42:43.76 | 0:54.01 | 8 | 30:53.17 | 1:33:00.13 |
9 | 94 | Douglas Arena | 4 | 35 | 8 | 17:18.58 | 1:52.48 | 9 | 42:44.91 | 1:38.16 | 10 | 33:48.41 | 1:37:22.54 |
10 | 123 | Clarence Loomis | 59 | 38 | 10 | 21:05.67 | 2:53.00 | 10 | 58:45.52 | 9 | 32:12.59 | 1:54:56.78 | |
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Jeremy Mauro | 65 | 40 | 3 | 14:35.54 | 1:23.82 | 2 | 35:38.59 | 0:44.26 | 1 | 21:47.26 | 1:14:09.47 |
2 | 9 | Jason Dellilo | 21 | 41 | 7 | 15:43.19 | 1:30.17 | 1 | 31:10.62 | 1:13.18 | 6 | 25:11.61 | 1:14:48.77 |
3 | 17 | Scott Coon | 143 | 42 | 1 | 12:59.03 | 1:02.49 | 3 | 35:49.42 | 1:03.28 | 9 | 25:52.55 | 1:16:46.77 |
4 | 23 | Todd Terpening | 110 | 40 | 8 | 15:43.55 | 1:23.93 | 4 | 36:17.88 | 1:06.58 | 3 | 23:12.17 | 1:17:44.11 |
5 | 27 | Sean Hayden | 40 | 43 | 5 | 15:00.20 | 2:19.84 | 8 | 38:43.78 | 0:38.43 | 2 | 22:33.07 | 1:19:15.32 |
6 | 28 | Jamie Jordahl | 48 | 41 | 2 | 14:00.01 | 1:25.93 | 6 | 37:40.92 | 0:40.18 | 7 | 25:45.71 | 1:19:32.75 |
7 | 30 | Travis Rupert | 92 | 41 | 10 | 17:26.53 | 1:39.77 | 5 | 36:58.57 | 1:03.42 | 4 | 23:23.32 | 1:20:31.61 |
8 | 33 | Jeffrey Gilbert | 35 | 42 | 4 | 14:42.08 | 1:40.67 | 7 | 38:34.05 | 1:40.81 | 5 | 25:01.54 | 1:21:39.15 |
9 | 46 | Tyler Trumble | 113 | 40 | 9 | 17:24.32 | 1:22.17 | 9 | 39:04.90 | 1:39.64 | 8 | 25:45.87 | 1:25:16.90 |
10 | 93 | Bradford Morse | 74 | 40 | 11 | 18:00.00 | 2:55.51 | 10 | 42:53.81 | 1:21.46 | 12 | 32:11.14 | 1:37:21.92 |
11 | 96 | Nick Deligencia | 20 | 44 | 12 | 18:55.38 | 4:43.15 | 11 | 45:12.66 | 2:12.18 | 10 | 28:49.04 | 1:39:52.41 |
12 | 97 | Jason Rupert | 91 | 43 | 13 | 19:15.71 | 2:09.58 | 12 | 46:31.60 | 1:13.02 | 11 | 32:09.42 | 1:41:19.33 |
13 | 110 | Deryk Kemp | 52 | 44 | 6 | 15:33.85 | 6:32.95 | 13 | 50:12.31 | 1:18.32 | 13 | 33:49.33 | 1:47:26.76 |
Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | James Brady | 9 | 48 | 4 | 15:13.85 | 1:24.09 | 2 | 34:20.98 | 0:39.61 | 1 | 19:53.35 | 1:11:31.88 |
2 | 24 | Brett Handel | 37 | 47 | 6 | 15:24.70 | 2:07.04 | 3 | 35:15.71 | 0:59.65 | 3 | 23:59.81 | 1:17:46.91 |
3 | 50 | Scott Gucciardi | 147 | 47 | 2 | 14:10.86 | 2:04.96 | 6 | 39:14.82 | 1:18.91 | 7 | 28:53.29 | 1:25:42.84 |
4 | 54 | Michael Burke | 10 | 46 | 5 | 15:18.10 | 2:04.08 | 8 | 41:26.77 | 1:17.25 | 6 | 27:18.85 | 1:27:25.05 |
5 | 56 | Brett Kessler | 134 | 46 | 10 | 19:40.64 | 4:25.21 | 7 | 40:13.48 | 1:11.96 | 2 | 22:31.40 | 1:28:02.69 |
6 | 64 | John Torreas | 146 | 46 | 3 | 14:43.25 | 2:13.65 | 10 | 41:44.70 | 1:09.29 | 8 | 29:14.87 | 1:29:05.76 |
7 | 69 | Christopher Carlin | 15 | 46 | 9 | 18:58.08 | 3:01.49 | 5 | 39:14.33 | 2:31.72 | 5 | 26:46.83 | 1:30:32.45 |
8 | 77 | Bill Hansen | 38 | 47 | 7 | 15:35.14 | 1:16.43 | 11 | 42:59.79 | 0:42.33 | 9 | 31:12.75 | 1:31:46.44 |
9 | 87 | Dave Olsen | 78 | 46 | 11 | 20:17.54 | 4:26.70 | 9 | 41:29.77 | 2:39.28 | 4 | 25:22.90 | 1:34:16.19 |
10 | 88 | Robert Shea | 99 | 49 | 8 | 16:30.98 | 2:27.40 | 4 | 39:11.04 | 1:42.73 | 10 | 35:05.68 | 1:34:57.83 |
Top | |||||||||||||
Male 50 to 54 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 15 | Craig Kinney | 54 | 52 | 2 | 15:41.43 | 1:18.90 | 1 | 34:24.49 | 1:22.50 | 1 | 22:46.64 | 1:15:33.96 |
2 | 32 | Patrick Judd | 49 | 51 | 3 | 15:46.85 | 1:38.57 | 3 | 37:38.52 | 1:04.67 | 2 | 25:15.09 | 1:21:23.70 |
3 | 34 | Sean Tonzi | 111 | 54 | 4 | 16:37.31 | 1:11.87 | 2 | 37:00.53 | 1:20.64 | 3 | 26:07.29 | 1:22:17.64 |
4 | 73 | Mark Taylor | 109 | 50 | 5 | 17:16.16 | 1:56.76 | 5 | 44:07.75 | 0:38.98 | 4 | 26:49.03 | 1:30:48.68 |
5 | 78 | Thomas Chappell | 17 | 51 | 6 | 19:34.15 | 3:06.96 | 4 | 40:48.38 | 1:38.47 | 5 | 27:13.89 | 1:32:21.85 |
6 | 101 | John Moore | 70 | 50 | 1 | 15:05.61 | 3:37.16 | 6 | 47:06.71 | 1:32.73 | 6 | 35:26.63 | 1:42:48.84 |
Top | |||||||||||||
Male 55 to 59 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Paul Monroe | 69 | 57 | 2 | 12:29.02 | 1:58.07 | 1 | 33:25.27 | 1:07.58 | 1 | 22:10.32 | 1:11:10.26 |
2 | 16 | Thomas Antonoff | 2 | 55 | 3 | 14:07.34 | 1:09.91 | 2 | 34:23.52 | 0:53.28 | 2 | 25:10.66 | 1:15:44.71 |
3 | 36 | Bob Webber | 118 | 59 | 1 | 10:09.50 | 1:02.24 | 5 | 41:45.74 | 0:53.68 | 6 | 29:02.25 | 1:22:53.41 |
4 | 66 | Rob Gefell | 130 | 55 | 5 | 18:36.44 | 2:39.74 | 3 | 39:58.73 | 1:32.14 | 3 | 26:57.30 | 1:29:44.35 |
5 | 75 | Gregg Beimler | 6 | 55 | 4 | 16:12.25 | 2:46.08 | 4 | 41:27.48 | 2:01.48 | 5 | 28:59.46 | 1:31:26.75 |
6 | 86 | Jim Naklick | 76 | 59 | 7 | 21:02.80 | 2:07.84 | 6 | 42:15.45 | 1:13.23 | 4 | 27:33.80 | 1:34:13.12 |
7 | 106 | Reiner Eschbach | 29 | 58 | 8 | 22:23.72 | 3:45.90 | 7 | 44:33.53 | 1:35.58 | 7 | 33:39.54 | 1:45:58.27 |
8 | 112 | Owen Strong | 106 | 59 | 6 | 20:10.62 | 52:34.11 | 8 | 35:21.97 | 1:48:06.70 | |||
Top | |||||||||||||
Male 60 to 64 |
|||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
