Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-79 90-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Loerch | Rochester NY | 1493 | 29 | 6 | 17:58.4 | 5:48/M |
2 | Karen Blodgett | Fairport NY | 264 | 39 | 8 | 18:29.4 | 5:58/M |
3 | Laura Anderson | Rochester NY | 1364 | 27 | 10 | 19:35.5 | 6:19/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kip Tisia | Rochester NY | 1618 | 25 | 1 | 15:25.6 | 4:58/M |
2 | Mark Andrews | Rochester NY | 1365 | 44 | 2 | 16:49.6 | 5:25/M |
3 | Corey Wegman | Pittsford NY | 269 | 20 | 3 | 17:26.6 | 5:37/M |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kyilee Quayle | Rochester NY | 1555 | 14 | 41 | 23:44.0 | 7:39/M |
2 | Rachel Sacks | honeoye falls NY | 1568 | 19 | 49 | 24:39.7 | 7:57/M |
3 | Courtney Kacur | 1471 | 12 | 50 | 24:44.7 | 7:59/M | |
4 | lucy rugaber | Penfield NY | 253 | 13 | 56 | 24:52.9 | 8:01/M |
5 | Patsy Oberholzer | Rochester NY | 1542 | 10 | 110 | 28:32.0 | 9:12/M |
6 | Quinn Kacur | 1472 | 12 | 113 | 28:41.2 | 9:15/M | |
7 | Zooey Gagnier | Penfield NY | 1432 | 10 | 155 | 30:23.1 | 9:48/M |
8 | marissa petes | Webster NY | 1887 | 15 | 159 | 30:32.4 | 9:51/M |
9 | Emily Cooper | Livonia NY | 275 | 14 | 169 | 30:57.8 | 9:59/M |
10 | Maddy Lessar | 1488 | 15 | 171 | 31:08.1 | 10:03/M | |
11 | Kerry Gibson | Canandaigua NY | 1684 | 13 | 187 | 32:21.0 | 10:26/M |
12 | Paige Elias | East Rochester NY | 295 | 12 | 213 | 35:22.9 | 11:25/M |
13 | Elaye-Mercy Ekiyor | Rochester NY | 1421 | 14 | 232 | 37:52.0 | 12:13/M |
14 | Katelyn Lessar | Rochester NY | 1489 | 15 | 240 | 39:37.8 | 12:47/M |
15 | Claire Radak | Canandaigua NY | 290 | 15 | 244 | 40:13.0 | 12:58/M |
16 | Julia Coons | Rochester NY | 1396 | 9 | 247 | 41:03.6 | 13:15/M |
17 | Lauren Cronmiller | Rochester NY | 1409 | 18 | 252 | 41:55.9 | 13:31/M |
18 | Aiden Hollander | 1459 | 2 | 263 | 44:59.3 | 14:31/M | |
19 | megan roode | Rochester NY | 1885 | 8 | 277 | 51:36.6 | 16:39/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Micah Schilke | Houghton NY | 1590 | 13 | 7 | 18:13.6 | 5:53/M |
2 | Ian Ciulla | Rochester NY | 1391 | 15 | 13 | 20:37.5 | 6:39/M |
3 | Richard Oberholzer | Rochester NY | 1541 | 12 | 20 | 21:43.0 | 7:00/M |
4 | Jarret Monroe | Webster NY | 1526 | 14 | 23 | 22:03.5 | 7:07/M |
5 | Ian Fediuk | Hilton NY | 1428 | 10 | 36 | 23:26.3 | 7:34/M |
6 | Nathan Trumble | Pittsford NY | 1691 | 12 | 60 | 25:07.9 | 8:06/M |
7 | Cameron Davis | Rochester NY | 289 | 13 | 62 | 25:12.0 | 8:08/M |
8 | Luke McLellan | Pittsford NY | 1520 | 11 | 67 | 25:25.4 | 8:12/M |
9 | Richie Wood | 1675 | 8 | 126 | 29:05.3 | 9:23/M | |
10 | Benjamin Loria | Fairport NY | 1496 | 12 | 158 | 30:28.4 | 9:50/M |
11 | joshua Stick | Brockport NY | 1700 | 15 | 180 | 31:50.9 | 10:16/M |
12 | William Wood | 1677 | 6 | 189 | 32:30.7 | 10:29/M | |
13 | riley gardner | Victor NY | 1892 | 14 | 190 | 32:31.8 | 10:29/M |
14 | Jackson Warner | Rochester NY | 1671 | 9 | 208 | 35:07.1 | 11:20/M |
15 | Nate Coons | Rochester NY | 1395 | 10 | 242 | 40:10.0 | 12:57/M |
16 | Lanie King | Fairport NY | 1697 | 9 | 256 | 42:25.4 | 13:41/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Claire Ennist | Rochester NY | 1425 | 24 | 43 | 23:58.2 | 7:44/M |
2 | Kirsten Corey | rochester NY | 1397 | 26 | 69 | 25:29.7 | 8:13/M |
3 | Carolyn Stiles | Rochester NY | 1611 | 24 | 75 | 25:53.4 | 8:21/M |
4 | Jessica Pegler | Rochester NY | 1548 | 27 | 82 | 26:23.4 | 8:31/M |
5 | Monica Cronmiller | Rochester NY | 1408 | 25 | 87 | 26:59.3 | 8:42/M |
6 | Molly Champlin | Rochester NY | 1388 | 28 | 95 | 27:16.5 | 8:48/M |
7 | Sarah Perosio | Rochester NY | 1549 | 27 | 108 | 28:26.1 | 9:10/M |
8 | ALYXANDRA SHERWOOD | HONEOYE FALLS NY | 1599 | 28 | 114 | 28:45.0 | 9:16/M |
9 | Marisa Hameline | 1453 | 28 | 116 | 28:48.0 | 9:17/M | |
10 | Rachel Stockholm | Macedon NY | 1613 | 29 | 124 | 29:04.9 | 9:23/M |
11 | Kristen Pietraszewski | Churchville NY | 1550 | 22 | 128 | 29:05.9 | 9:23/M |
12 | onni peck | Fairport NY | 1694 | 22 | 146 | 29:59.3 | 9:40/M |
13 | Maureen Richardson | Spencerport NY | 1562 | 25 | 147 | 29:59.4 | 9:40/M |
14 | Jayme Gruhn | Rochester NY | 1447 | 26 | 154 | 30:16.3 | 9:46/M |
15 | Julie Klafehn | Webster NY | 1481 | 23 | 162 | 30:43.5 | 9:55/M |
16 | julene pfleuger | Victor NY | 273 | 26 | 166 | 30:50.5 | 9:57/M |
17 | Kelly Poliszuk | Penfield NY | 1553 | 27 | 188 | 32:22.2 | 10:26/M |
18 | Shannon Fee | Pittsford NY | 12 | 26 | 215 | 35:43.5 | 11:31/M |
19 | Ashley Ellis | Fairport NY | 1422 | 26 | 231 | 37:49.1 | 12:12/M |
20 | Heather Rice | Spencerport NY | 1560 | 25 | 250 | 41:44.0 | 13:28/M |
21 | Chelsie Rice | Spencerport NY | 1559 | 25 | 251 | 41:45.3 | 13:28/M |
22 | Jillian Gauer | Victor NY | 1434 | 27 | 274 | 50:20.1 | 16:14/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Arthur Hameline | 1452 | 29 | 5 | 17:57.0 | 5:47/M | |
2 | Ian Birch | rochester NY | 1375 | 26 | 28 | 22:44.0 | 7:20/M |
3 | Andrew Krupnicki | Rochester NY | 1483 | 26 | 32 | 23:05.9 | 7:27/M |
4 | Sam Pitts | Rochester NY | 1551 | 28 | 38 | 23:33.8 | 7:36/M |
5 | Matthew Heid | Webster NY | 1456 | 25 | 47 | 24:33.3 | 7:55/M |
6 | Nick Moore | Rochester NY | 1527 | 29 | 88 | 27:01.2 | 8:43/M |
7 | Derek Richar | Penfield NY | 1561 | 29 | 115 | 28:45.4 | 9:16/M |
8 | Benjamin Giordano | Rochester NY | 1437 | 20 | 121 | 28:57.2 | 9:20/M |
9 | Jeffery Norris | Rochester NY | 250 | 29 | 141 | 29:52.1 | 9:38/M |
10 | Christopher Bane | Rochester NY | 1369 | 23 | 164 | 30:46.6 | 9:55/M |
11 | Devan Blazey | 1378 | 22 | 176 | 31:29.5 | 10:09/M | |
12 | Nolbert Valverde | rochester NY | 1623 | 22 | 195 | 33:06.6 | 10:41/M |
13 | Thomas Riley | Webster NY | 1563 | 28 | 196 | 33:16.4 | 10:44/M |
14 | Daniel Beyer | Pittsford NY | 4 | 25 | 217 | 35:56.5 | 11:35/M |
15 | Tyler Ellis | Fairport NY | 1423 | 27 | 230 | 37:48.6 | 12:12/M |
16 | Joshua Corio | Rochester NY | 1399 | 28 | 257 | 42:33.7 | 13:44/M |
17 | Nicholas Gauer | Victor NY | 1435 | 27 | 275 | 50:51.4 | 16:24/M |
18 | jacob swartwout | Rochester NY | 54 | 23 | 285 | 1:03:18.3 | 20:25/M |
19 | Brenden Griswold | Victor NY | 52 | 25 | 287 | 1:24:28.2 | 27:15/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Casey Moskel | Pittsford NY | 257 | 36 | 12 | 20:28.2 | 6:36/M |
2 | Stacey Arnold | Rochester NY | 1367 | 34 | 26 | 22:20.3 | 7:12/M |
3 | Monique Golossi | Rochester NY | 1441 | 36 | 27 | 22:33.0 | 7:16/M |
4 | Erin Dragon | Rochester NY | 1415 | 31 | 31 | 22:58.9 | 7:25/M |
5 | kathryn elliott | Webster NY | 1883 | 32 | 52 | 24:46.0 | 7:59/M |
6 | Stephanie Schubmehl | Rochester NY | 1593 | 32 | 57 | 24:55.1 | 8:02/M |
7 | Lisa Birnbaum | Pittsford NY | 1376 | 31 | 58 | 25:00.4 | 8:04/M |
8 | Jessica Sheldon | Rochester NY | 1597 | 34 | 65 | 25:19.1 | 8:10/M |
9 | Jennifer Hanrahan | Rochester NY | 1454 | 35 | 71 | 25:33.5 | 8:15/M |
10 | Deanna Berwanger | Silver Springs NY | 1374 | 35 | 72 | 25:36.3 | 8:15/M |
11 | Christina Dudiak | Webster NY | 1416 | 32 | 73 | 25:37.1 | 8:16/M |
12 | Lori Florack | Rochester NY | 1430 | 31 | 80 | 26:13.3 | 8:27/M |
13 | Gina Napolitano | Rochester NY | 1533 | 33 | 104 | 28:14.0 | 9:06/M |
14 | Julie Park | Farmington NY | 1546 | 32 | 106 | 28:17.1 | 9:07/M |
15 | Joanne Laudisi | Rochester NY | 1486 | 39 | 107 | 28:20.6 | 9:08/M |
16 | Melissa Hagen | Palmyra NY | 1450 | 32 | 118 | 28:50.2 | 9:18/M |
17 | Lisa Cristofaro | Rochester NY | 1406 | 39 | 119 | 28:50.3 | 9:18/M |
18 | Kathie Dello | corvallis OR | 1412 | 32 | 134 | 29:28.7 | 9:30/M |
19 | Jana Sacks | honeoye falls NY | 1569 | 37 | 135 | 29:39.6 | 9:34/M |
20 | rebecca white | Victor NY | 274 | 34 | 137 | 29:46.2 | 9:36/M |
21 | Jennifer Henderberg | Webster NY | 1457 | 38 | 140 | 29:49.2 | 9:37/M |
22 | Regina SanFilipo | Spencerport NY | 1588 | 31 | 153 | 30:16.2 | 9:46/M |
23 | Katie Burnett | Rochester NY | 1386 | 31 | 168 | 30:55.7 | 9:58/M |
24 | Kristen Galliford | Churchville NY | 1433 | 34 | 172 | 31:20.6 | 10:06/M |
25 | Abby Merkley | Rochester NY | 1522 | 32 | 175 | 31:27.1 | 10:09/M |
26 | Jessica Hutchison | Brighton NY | 1462 | 34 | 182 | 32:03.5 | 10:20/M |
27 | Rachael Linn | Rochester NY | 1491 | 31 | 184 | 32:11.4 | 10:23/M |
28 | Jennifer Martindale | rochester NY | 1518 | 39 | 197 | 33:24.1 | 10:46/M |
29 | Kris Christensen | Rochester NY | 1389 | 36 | 202 | 34:42.4 | 11:12/M |
30 | Tamil Devendiran | 1413 | 32 | 205 | 34:50.4 | 11:14/M | |
31 | Tessa Hanagan | Geneva NY | 256 | 31 | 210 | 35:18.2 | 11:23/M |
32 | Laura Seymour | Rochester NY | 246 | 35 | 220 | 36:10.0 | 11:40/M |
33 | Sloan Stevens | Rochester NY | 1609 | 30 | 221 | 36:19.1 | 11:43/M |
34 | Margaret Sims | Rochester NY | 1601 | 33 | 228 | 37:42.4 | 12:10/M |
35 | Dyan Shepard | Rochester NY | 1598 | 38 | 235 | 38:16.6 | 12:21/M |
36 | kim stewart | Rochester NY | 271 | 39 | 243 | 40:10.6 | 12:57/M |
37 | Kathy Jensen | Spencerport NY | 1468 | 33 | 245 | 40:29.8 | 13:04/M |
38 | Cathy Mucha | Hilton NY | 1528 | 38 | 254 | 42:24.1 | 13:41/M |
39 | Laura Loria | Fairport NY | 1495 | 36 | 258 | 42:42.1 | 13:46/M |
40 | kim emilo | Rochester NY | 281 | 37 | 265 | 45:16.2 | 14:36/M |
41 | Julie Ingrassia | Rochester NY | 1464 | 30 | 273 | 50:19.5 | 16:14/M |
42 | Jessica L. Schultz | Churchville NY | 1594 | 31 | 278 | 52:18.9 | 16:52/M |
43 | Janet Elwood | Pittsford NY | 1424 | 34 | 283 | 59:17.6 | 19:07/M |
44 | jatana samreen | Rochester NY | 55 | 31 | 286 | 1:19:15.3 | 25:34/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bryan Jones | Lima NY | 1470 | 33 | 4 | 17:48.0 | 5:45/M |
2 | Ben Moskel | Pittsford NY | 258 | 35 | 21 | 21:43.2 | 7:00/M |
3 | Brian Wall | geneseo NY | 1628 | 34 | 22 | 21:56.5 | 7:05/M |
4 | Hal Grossman | Penfield NY | 1445 | 30 | 25 | 22:18.7 | 7:12/M |
5 | Gerad Levey | Dansville NY | 1490 | 36 | 35 | 23:24.8 | 7:33/M |
6 | Thomas Campbell | Rochester NY | 263 | 37 | 39 | 23:41.6 | 7:38/M |
7 | mark murkley | Rochester NY | 245 | 36 | 40 | 23:41.8 | 7:38/M |
8 | N. Alonso Ramirez | Rochester NY | 1557 | 37 | 42 | 23:49.9 | 7:41/M |
9 | Brian Thomas | Rochester NY | 1616 | 31 | 45 | 24:08.4 | 7:47/M |
10 | Jeremy Moody | Brockport NY | 298 | 32 | 51 | 24:44.9 | 7:59/M |
11 | angel beritez | Rochester NY | 1687 | 31 | 54 | 24:47.2 | 8:00/M |
12 | Steve Poliszuk | Webster NY | 1552 | 30 | 61 | 25:10.1 | 8:07/M |
13 | Michael Champlin | rochester NY | 1387 | 33 | 63 | 25:15.2 | 8:09/M |
14 | Jonathan Miller | Rochester NY | 1523 | 35 | 70 | 25:33.1 | 8:15/M |
15 | Patrick Grant | Rochester NY | 1442 | 34 | 97 | 27:18.6 | 8:48/M |
16 | Benjamin Thompson | Rochester NY | 1617 | 31 | 111 | 28:37.2 | 9:14/M |
17 | Ben W | rochester NY | 1626 | 31 | 112 | 28:41.0 | 9:15/M |
18 | Thomas Mallaber | Rochester NY | 1499 | 39 | 120 | 28:54.2 | 9:19/M |
19 | Joe Breunig | Webster NY | 1383 | 39 | 129 | 29:16.3 | 9:26/M |
20 | Michael Bodine | Webster NY | 1881 | 35 | 139 | 29:48.9 | 9:37/M |
21 | Benjamin Hagen | Palmyra NY | 1451 | 35 | 157 | 30:26.1 | 9:49/M |
22 | Jesse Stearns | Rochester NY | 1606 | 39 | 167 | 30:55.7 | 9:58/M |
23 | Sean Sims | Rochester NY | 1600 | 32 | 185 | 32:18.0 | 10:25/M |
24 | ramess subrahanian | Rochester NY | 254 | 39 | 200 | 34:33.4 | 11:09/M |
25 | Joshua Jensen | Spencerport NY | 1467 | 35 | 214 | 35:34.3 | 11:28/M |
26 | mark siolkowsly | Rochester NY | 268 | 31 | 218 | 35:57.5 | 11:36/M |
27 | Tim Seymour | Rochester NY | 247 | 34 | 219 | 36:09.7 | 11:40/M |
28 | Doug Grossman | Penfield NY | 1446 | 34 | 237 | 39:06.8 | 12:37/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | gabi sienkowski | Pittsford NY | 282 | 43 | 19 | 21:34.2 | 6:57/M |
2 | lisa hutchings | Webster NY | 299 | 46 | 48 | 24:36.3 | 7:56/M |
3 | Carolyn Kirkpatrick | Rochester NY | 1479 | 41 | 66 | 25:21.2 | 8:11/M |
4 | Terriann Burke | Rochester NY | 1385 | 44 | 79 | 26:12.5 | 8:27/M |
5 | Elizabeth Hornak | Henrietta NY | 1460 | 46 | 90 | 27:09.7 | 8:45/M |
6 | Ellen Dockum | Fairport NY | 1414 | 49 | 91 | 27:11.6 | 8:46/M |
7 | Tricia Cicero | Fairport NY | 1390 | 44 | 93 | 27:11.8 | 8:46/M |
8 | Heidi Loomis | Rochester NY | 1494 | 48 | 98 | 27:18.8 | 8:48/M |
9 | Sarah Brutovski | Churchville NY | 1384 | 40 | 109 | 28:28.0 | 9:11/M |
10 | Melissa Gagnier | Penfield NY | 1431 | 42 | 156 | 30:23.3 | 9:48/M |
11 | Margarita Valverde | rochester NY | 1622 | 43 | 165 | 30:49.4 | 9:56/M |
12 | Michele Myers | Rochester NY | 1529 | 48 | 179 | 31:45.3 | 10:15/M |
13 | Judith Ekiyor | Rochester NY | 1420 | 47 | 198 | 34:11.3 | 11:02/M |
14 | Jamie Vahue | Victor NY | 1621 | 44 | 206 | 34:55.1 | 11:16/M |
15 | JulieAnn Warner | Rochester NY | 1670 | 41 | 209 | 35:14.2 | 11:22/M |
16 | Melissa Wallace | Penfield NY | 1650 | 46 | 233 | 37:52.4 | 12:13/M |
17 | Lisa Ryan | Rochester NY | 1566 | 47 | 236 | 39:06.6 | 12:37/M |
18 | Aimee Duprey | Rochester NY | 1417 | 46 | 238 | 39:15.4 | 12:40/M |
19 | Molly Coons | Rochester NY | 1393 | 43 | 248 | 41:03.7 | 13:15/M |
20 | Sharon Radak | Canandaigua NY | 288 | 48 | 249 | 41:04.5 | 13:15/M |
21 | donna thompsin | Fairport NY | 251 | 40 | 270 | 49:07.1 | 15:51/M |
22 | Susan Trumble | Pittsford NY | 1692 | 43 | 272 | 49:07.5 | 15:51/M |
23 | Michelle Wood | 1676 | 41 | 282 | 59:13.9 | 19:06/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Williams | Canandaigua NY | 267 | 41 | 9 | 19:11.8 | 6:11/M |
2 | Mike Oberholzer | 1539 | 49 | 11 | 19:47.6 | 6:23/M | |
3 | Kevin Quinn | Pittsford NY | 287 | 44 | 15 | 20:53.6 | 6:44/M |
4 | ron hughes | Walworth NY | 261 | 45 | 16 | 20:58.9 | 6:46/M |
5 | Chris Monroe | Webster NY | 1525 | 43 | 24 | 22:03.6 | 7:07/M |
6 | Ken Kaseman | east Rochester NY | 1474 | 43 | 53 | 24:46.4 | 7:59/M |
7 | Angel Aparicio | Rochester NY | 1686 | 40 | 64 | 25:16.3 | 8:09/M |
8 | Kevin O'Keefe | Fairport NY | 1544 | 49 | 85 | 26:48.3 | 8:39/M |
9 | brian antinore | Rochester NY | 1889 | 43 | 89 | 27:05.2 | 8:44/M |
10 | Chris McManus | Rochester NY | 1521 | 49 | 123 | 29:01.5 | 9:22/M |
11 | Matthew Krym | Fairport NY | 1484 | 48 | 136 | 29:40.4 | 9:34/M |
12 | Ricardo Figueroa | Macedon NY | 1429 | 41 | 142 | 29:57.5 | 9:40/M |
13 | Scott Odorisi | Rochester NY | 249 | 46 | 144 | 29:57.9 | 9:40/M |
14 | Douglas Mauro | PITTSFORD NY | 1519 | 42 | 145 | 29:58.0 | 9:40/M |
15 | Brian Kelly | Rochester NY | 1477 | 44 | 163 | 30:45.5 | 9:55/M |
16 | Lyle Stirk | brockport NY | 1612 | 47 | 183 | 32:05.2 | 10:21/M |
17 | Barry Nelson | 1534 | 40 | 186 | 32:18.3 | 10:25/M | |
18 | rich gaurdner | Victor NY | 1882 | 43 | 191 | 32:32.0 | 10:30/M |
19 | Peter Coons | Rochester NY | 1394 | 44 | 207 | 35:05.4 | 11:19/M |
20 | Paul Elias | East Rochester NY | 294 | 42 | 212 | 35:22.8 | 11:25/M |
21 | Andrew Indovina | Rochester NY | 1463 | 44 | 216 | 35:48.7 | 11:33/M |
22 | aubrey king | Fairport NY | 1693 | 40 | 255 | 42:25.2 | 13:41/M |
23 | ken klamm | 293 | 44 | 266 | 47:52.6 | 15:26/M | |
24 | john hayes | Webster NY | 1886 | 47 | 267 | 48:22.8 | 15:36/M |
25 | Richard Fairbrother | Rochester NY | 1426 | 43 | 268 | 48:23.4 | 15:36/M |
26 | lee baxter | Webster NY | 1888 | 42 | 269 | 48:23.6 | 15:36/M |
27 | Jim Roode | Rochester NY | 1884 | 41 | 276 | 51:36.5 | 16:39/M |
28 | Michael Tuller | Fairport NY | 1620 | 40 | 284 | 1:00:05.4 | 19:23/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | maria ladelfa | Pittsford NY | 291 | 54 | 37 | 23:32.8 | 7:35/M |
2 | Lisa Corso | Penfield NY | 1400 | 52 | 92 | 27:11.8 | 8:46/M |
3 | Pam Nudd | Rochester NY | 1538 | 54 | 94 | 27:13.1 | 8:47/M |
4 | Caroline Coyle | Fairport NY | 1404 | 53 | 101 | 27:57.7 | 9:01/M |
5 | Deb Eckerson | Henrietta NY | 1418 | 51 | 105 | 28:14.7 | 9:06/M |
6 | Elaine Deacon | Scottsville NY | 1411 | 56 | 117 | 28:48.8 | 9:17/M |
7 | Robin Hill | macedon NY | 1458 | 50 | 125 | 29:05.1 | 9:23/M |
8 | Marie Boudreau-Ninkov | Rochester NY | 1381 | 53 | 127 | 29:05.3 | 9:23/M |
9 | Amy Wilson | Rochester NY | 265 | 51 | 132 | 29:25.2 | 9:29/M |
10 | Carrie Brancart | Herndon VA | 1382 | 54 | 151 | 30:07.6 | 9:43/M |
11 | Lori Klafehn | Webster NY | 1480 | 55 | 161 | 30:43.3 | 9:55/M |
12 | Laurie Stigler | Rochester NY | 1610 | 54 | 174 | 31:24.4 | 10:08/M |
13 | Stacy Blazey | 1377 | 50 | 177 | 31:29.9 | 10:09/M | |
14 | Barbara Jackson | Fairport NY | 1465 | 53 | 192 | 32:56.0 | 10:37/M |
15 | Mary-jo Farrell | Pittsford NY | 1427 | 55 | 194 | 32:56.3 | 10:37/M |
16 | Lorraine Jackson | Penn Yan NY | 277 | 53 | 199 | 34:29.1 | 11:07/M |
17 | Pattie Corey | rochester NY | 1398 | 56 | 201 | 34:41.4 | 11:11/M |
18 | Kathy Courtney | Palmyra NY | 1401 | 53 | 203 | 34:42.7 | 11:12/M |
19 | Michele Gibson | Canandaigua NY | 260 | 50 | 224 | 36:35.8 | 11:48/M |
20 | Lin Becker | Churchville NY | 1372 | 55 | 226 | 37:07.7 | 11:58/M |
21 | Kim Shaffer | Honeoye Falls NY | 1596 | 50 | 227 | 37:16.0 | 12:01/M |
22 | Carol Davis | Scottsville NY | 286 | 51 | 229 | 37:47.1 | 12:11/M |
23 | Janine Quinlan | sodus point NY | 1556 | 59 | 234 | 37:54.9 | 12:14/M |
24 | Marcy Tobin | Rochester NY | 292 | 51 | 239 | 39:28.7 | 12:44/M |
25 | Martha Stone | Rochester NY | 284 | 52 | 241 | 39:38.0 | 12:47/M |
26 | Sheila Robinson | Fairport NY | 1564 | 50 | 246 | 40:44.8 | 13:08/M |
27 | Rebecca Lloyd | Lima NY | 1492 | 58 | 260 | 43:20.2 | 13:59/M |
28 | Jeanne Nagle | Penfield NY | 1532 | 53 | 261 | 44:08.6 | 14:14/M |
29 | Maureen Synder | 1615 | 53 | 264 | 44:59.7 | 14:31/M | |
30 | pat markus | Fairport NY | 252 | 58 | 271 | 49:07.2 | 15:51/M |
31 | ann viera | Rochester NY | 283 | 52 | 281 | 57:25.7 | 18:31/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Larry Pelkey | Hornell NY | 280 | 57 | 14 | 20:42.3 | 6:41/M |
2 | Mike Sayers | Brockport NY | 1589 | 56 | 18 | 21:30.3 | 6:56/M |
3 | david ealy | Spencerport NY | 262 | 56 | 29 | 22:44.5 | 7:20/M |
4 | Jonathan Sacks | honeoye falls NY | 1567 | 56 | 30 | 22:54.5 | 7:23/M |
5 | Tito Antonetty | Rochester NY | 1366 | 57 | 34 | 23:22.0 | 7:32/M |
6 | Derek Olson | Rochester NY | 1545 | 55 | 44 | 24:01.7 | 7:45/M |
7 | David Jackson | Penn Yan NY | 276 | 58 | 46 | 24:09.1 | 7:47/M |
8 | Joel Smith | Rochester NY | 1603 | 59 | 55 | 24:48.9 | 8:00/M |
9 | Michael Bobry | Pittsford NY | 1379 | 55 | 59 | 25:07.3 | 8:06/M |
10 | Frank Koetter | Hilton NY | 266 | 57 | 77 | 26:03.5 | 8:24/M |
11 | Dave Eckerson | Henrietta NY | 1419 | 57 | 78 | 26:12.1 | 8:27/M |
12 | Thomas Cronmiller | Rochester NY | 1407 | 59 | 84 | 26:41.1 | 8:36/M |
13 | Richard Laudisi | Rochester NY | 1485 | 55 | 86 | 26:49.5 | 8:39/M |
14 | John Topping | Pittsford NY | 1619 | 58 | 96 | 27:17.4 | 8:48/M |
15 | Thomas Smithgall | Rochester NY | 1604 | 59 | 100 | 27:49.0 | 8:58/M |
16 | Richard Barrington | Macedon NY | 1370 | 53 | 102 | 28:00.9 | 9:02/M |
17 | Michael Wahl | Pittsford NY | 1627 | 50 | 130 | 29:24.9 | 9:29/M |
18 | Martin Gilmore | Newark NY | 1436 | 58 | 133 | 29:25.9 | 9:29/M |
19 | Fred Damiano | Fairport NY | 1410 | 54 | 143 | 29:57.8 | 9:40/M |
20 | mike peck | Fairport NY | 1695 | 57 | 148 | 29:59.7 | 9:40/M |
21 | Marty Cranmer | 1405 | 53 | 149 | 30:01.2 | 9:41/M | |
22 | Anthony Guglielmo | Rochester NY | 1448 | 56 | 150 | 30:06.3 | 9:43/M |
23 | Tom Gibson | Canandaigua NY | 1685 | 52 | 152 | 30:11.1 | 9:44/M |
24 | scott snyder | Pittsford NY | 248 | 54 | 160 | 30:42.9 | 9:54/M |
25 | JAMES P NORRIS | ROCHESTER NY | 1535 | 55 | 181 | 31:53.6 | 10:17/M |
26 | Robert Jackson | Fairport NY | 1466 | 51 | 193 | 32:56.2 | 10:37/M |
27 | Kevin Williams | Rochester NY | 285 | 56 | 211 | 35:22.0 | 11:25/M |
28 | Fred Salber | Rochester NY | 1587 | 50 | 225 | 36:49.4 | 11:53/M |
29 | Lawrence Nagle | Fairport NY | 1531 | 58 | 262 | 44:15.9 | 14:16/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wanda Schubmehl | Rochester NY | 1592 | 63 | 131 | 29:25.0 | 9:29/M |
2 | Dolores Arnold | Ontario NY | 1368 | 62 | 253 | 42:17.0 | 13:38/M |
3 | DEB MARCUCCILLI | HONEOYE FALLS NY | 1517 | 60 | 259 | 43:19.1 | 13:58/M |
4 | Karen Wells | Penfield NY | 1673 | 62 | 280 | 57:21.4 | 18:30/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Fiduccia | Walworth NY | 278 | 60 | 17 | 21:12.0 | 6:50/M |
2 | David Kennedy | Fairport NY | 1478 | 60 | 33 | 23:16.3 | 7:30/M |
3 | John Robak | Rochester NY | 270 | 60 | 68 | 25:29.1 | 8:13/M |
