YJR
YJRResultsBanner
YJR

Sweden Clarkson

Overall Results

July 03, 2015



5k Run

  ------------ Lap 1 ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Josh Harter 43 40 M 1 31-45 1 8:32.0 5:37/M 1 8:48.5 5:47/M 17:20.5
2 Aj Gruttadauro 44 17 M 1 0-21 2 9:27.1 6:13/M 2 9:54.8 6:31/M 19:22.0
3 Richard Barney 37 29 M 1 22-30 3 10:21.2 6:49/M 3 11:09.3 7:20/M 21:30.5
4 Chris Young 29 37 M 2 31-45 4 10:37.4 6:59/M 4 11:11.6 7:21/M 21:49.1
5 Melissa Mazurek 16 21 F 1 0-21 5 10:54.5 7:10/M 5 11:38.0 7:39/M 22:32.6
6 Ryan Martin 15 13 M 2 0-21 7 11:28.1 7:33/M 6 11:41.9 7:41/M 23:10.0
7 Kellie Gregoire 35 47 F 1 46-99 6 11:26.9 7:31/M 11 12:21.2 8:08/M 23:48.1
8 Royce Breslawski 4 13 M 3 0-21 9 11:41.4 7:41/M 8 12:10.5 8:00/M 23:52.0
9 Annmarie Gruttaduro 42 15 F 2 0-21 8 11:38.3 7:39/M 10 12:16.1 8:04/M 23:54.4
10 Milt Allen 2 54 M 1 46-99 10 11:41.9 7:41/M 12 12:40.4 8:20/M 24:22.4
11 Jillayne Lessord 14 46 F 2 46-99 13 12:13.2 8:02/M 9 12:13.1 8:02/M 24:26.3
12 Marybeth Webster 49 36 F 1 31-45 16 12:35.5 8:17/M 7 12:03.9 7:56/M 24:39.4
13 Paul Rushlow 24 48 M 2 46-99 12 11:48.9 7:46/M 14 12:57.1 8:31/M 24:46.1
14 Casandra Hilly 48 29 F 1 22-30 15 12:35.3 8:17/M 13 12:48.0 8:25/M 25:23.3
15 Rachel Hains 9 23 F 2 22-30 14 12:29.2 8:13/M 15 13:15.1 8:43/M 25:44.4
16 Jason Mejak 47 33 M 3 31-45 11 11:43.6 7:43/M 20 14:19.5 9:25/M 26:03.1
17 Matthew Heid 39 25 M 2 22-30 19 13:06.2 8:37/M 16 13:22.4 8:48/M 26:28.7
18 Marisa Diliberto 6 46 F 3 46-99 18 13:03.0 8:35/M 17 13:31.6 8:54/M 26:34.7
19 Julia Visconte 34 15 F 3 0-21 17 12:36.4 8:17/M 21 14:23.7 9:28/M 27:00.1
20 Karyn Mesiti 17 37 F 2 31-45 20 13:22.7 8:48/M 18 13:39.2 8:59/M 27:02.0
21 Melissa Allport 3 32 F 3 31-45 22 13:36.2 8:57/M 24 14:31.4 9:33/M 28:07.7
22 Sean Friedo 46 42 M 4 31-45 23 13:39.0 8:59/M 25 14:47.5 9:44/M 28:26.6
23 Richard Wood 27 8 M 4 0-21 21 13:34.4 8:56/M 28 15:34.3 10:14/M 29:08.8
24 Sarah Perosio 40 27 F 3 22-30 25 14:15.7 9:23/M 26 14:54.0 9:48/M 29:09.7
25 Larry Moore 21 35 M 5 31-45 30 15:33.3 10:14/M 19 13:43.4 9:01/M 29:16.8
 
  ------------ Lap 1 ------------ ------------ Finish ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Patrick Leach 13 52 M 3 46-99 26 14:33.7 9:34/M 27 15:04.7 9:55/M 29:38.5
27 Jessica Trapp 41 29 F 4 22-30 29 15:26.1 10:09/M 22 14:28.4 9:31/M 29:54.5
28 Thomas Trapp 33 55 M 4 46-99 28 15:25.9 10:09/M 23 14:30.8 9:32/M 29:56.8
29 Erica Dobson 7 35 F 4 31-45 33 15:46.1 10:22/M 29 15:38.3 10:17/M 31:24.5
30 Danielle Leach 32 25 F 5 22-30 32 15:45.1 10:22/M 30 15:56.0 10:29/M 31:41.2
31 William Wood 28 6 M 5 0-21 24 14:06.3 9:17/M 37 17:45.3 11:41/M 31:51.6
32 Katrina Sherwood 45 34 F 5 31-45 31 15:42.8 10:20/M 31 16:29.7 10:51/M 32:12.6
33 Heather Young 30 36 F 6 31-45 27 15:22.8 10:07/M 34 16:54.9 11:07/M 32:17.7
34 Steve Scott 25 59 M 5 46-99 35 16:05.1 10:35/M 33 16:42.9 10:59/M 32:48.1
35 Amber Collins 5 25 F 6 22-30 34 16:03.1 10:34/M 35 17:00.2 11:11/M 33:03.3
36 Andrea Moore 20 32 F 7 31-45 36 16:22.3 10:46/M 36 17:20.9 11:24/M 33:43.3
37 Mary Kelly 38 35 F 8 31-45 38 17:21.7 11:25/M 32 16:40.4 10:58/M 34:02.2
38 Jillian Webster 26 31 F 9 31-45 37 17:08.9 11:16/M 38 18:04.9 11:53/M 35:13.9
39 Amy Fromm 8 43 F 10 31-45 39 17:38.4 11:36/M 39 18:24.0 12:06/M 36:02.5
40 Michael Kowalski 12 59 M 6 46-99 40 17:56.2 11:48/M 40 18:49.8 12:23/M 36:46.1
41 Joshua Jensen 10 36 M 6 31-45 41 17:58.4 11:49/M 41 19:48.2 13:02/M 37:46.7
42 Al Smith 36 77 M 7 46-99 43 21:07.3 13:54/M 42 21:11.8 13:56/M 42:19.2
43 Jenny Kates 11 41 F 11 31-45 42 21:00.2 13:49/M 43 22:38.5 14:53/M 43:38.7