YJR
YJRResultsBanner
YJR

Black Fly Challenge

Overall Finish List

June 13, 2015



Place Name City Bib No Age Gender Age Group Div Total Time
1 Anthony Clark Feeding Hills MA 128 27 M 1/0 19-29 CX 1:51:50.19
2 Alec Donahue Easthampton MA 146 38 M 1/0 30-39 CX 1:54:03.97
3 Chris Niesen Easthampton MA 498 24 M 2/0 19-29 CX 1:54:37.76
4 Case Butler Sanbornville NH 620 20 M 3/0 19-29 CX 1:54:38.58
5 Kevan Edwards 149 41 M 1/0 40-49 CX 1:54:38.72
6 Christopher Welch Noblesville IN 104 16 M *****/0 Male 99 and Under JCX 1:55:27.13
7 Scott Hannan TRUMANSBURG NY 168 41 M 2/0 40-49 CX 1:58:06.35
8 Erik Grimm Pittsford NY 164 49 M 3/0 40-49 CX 1:58:38.18
9 Bob Olden 223 47 M 4/0 40-49 CX 1:58:48.12
10 Zack Vogel Saratoga Springs NY 278 44 M 5/0 40-49 CX 1:58:48.76
11 Paul Fronhofer II Cossayuna NY 329 36 M 1/0 30-39 EXP 1:59:01.75
12 Braedan Weller 285 19 M 4/0 19-29 CX 1:59:40.40
13 Daniel Vaughn Horseheads NY 103 15 M *****/0 Male 99 and Under JCX 2:00:19.54
14 Jesse Odonnell 221 31 M 2/0 30-39 CX 2:00:29.45
15 Jeremy Gardner 156 37 M 3/0 30-39 CX 2:01:52.68
16 Josh Misevics Catskill NY 212 33 M 4/0 30-39 CX 2:01:54.62
17 Peter Fobare 328 25 M 1/0 0-29 EXP 2:01:54.75
18 Randy Hadzor Syracuse NY 714 29 M 5/0 19-29 CX 2:02:06.46
19 Scott Smith 257 21 M 6/0 19-29 CX 2:02:08.41
20 Thierry Blanchet Castleton NY 113 51 M 1/0 50-59 CX 2:02:18.92
21 Richard Karaz Remsen NY 181 54 M 2/0 50-59 CX 2:02:25.70
22 Jason Urckfitz Mendon NY 713 46 M 6/0 40-49 CX 2:02:36.36
23 Gregory Drumm Chittenango NY 148 50 M 3/0 50-59 CX 2:02:44.41
24 Dan Fronhofer 330 34 M 2/0 30-39 EXP 2:03:23.08
25 Matt Salter Essex Junction VT 253 35 M 5/0 30-39 CX 2:03:30.91
26 David Tate Clyde NY 268 32 M 6/0 30-39 CX 2:03:46.22
27 Scott Parks Victor NY 231 55 M 4/0 50-59 CX 2:03:48.38
28 Jeff Walker Tully NY 706 52 M 1/0 40-99 EXP 2:03:50.74
29 William Sprengnether 260 43 M 7/0 40-49 CX 2:05:12.44
30 Bret Young Corinth NY 292 45 M 8/0 40-49 CX 2:05:18.06
31 Chris Caza Fulton NY 122 44 M 9/0 40-49 CX 2:05:23.87
32 Bryan Blake Brewerton NY 112 46 M 10/0 40-49 CX 2:06:31.57
33 Brett Tremaine 271 56 M 5/0 50-59 CX 2:07:36.91
34 Christopher Yates Saratoga Springs NY 290 38 M 7/0 30-39 CX 2:07:45.82
35 Gene Primomo 237 57 M 6/0 50-59 CX 2:08:05.55
36 Rosanne Van Dorn Lake Placid NY 307 41 F 1/0 40-99 CX 2:08:05.73
37 Bruce Gugliotta Lyon Mountain NY 166 34 M 8/0 30-39 CX 2:08:06.57
38 Timothy Cleworth 129 54 M 7/0 50-59 CX 2:08:07.56
39 Dylan Thomarie Northville NY 349 40 M 2/0 40-99 EXP 2:08:08.46
40 Brian Calvasina Rochester NY 118 36 M 9/0 30-39 CX 2:08:09.57
41 Robert Love Greenfield Center NY 195 51 M 8/0 50-59 CX 2:08:23.58
42 Douglas Morrow ROCHESTER NY 215 56 M 9/0 50-59 CX 2:08:40.23
43 Rick Bush Oswego NY 117 54 M 10/0 50-59 CX 2:09:27.17
44 Keith Watkins Hamilton NY 282 41 M 11/0 40-49 CX 2:10:27.80
45 Kevin Williams 289 57 M 11/0 50-59 CX 2:10:42.71
46 Bryna Blanchard Troy NY 296 41 F 2/0 40-99 CX 2:11:00.60
47 Brad Young Porter Corners NY 291 56 M 12/0 50-59 CX 2:11:27.40
48 Jeff Krywanczyk Chazy NY 187 29 M 7/0 19-29 CX 2:11:41.90
49 Dave Burger Pennellville NY 324 47 M 3/0 40-99 EXP 2:11:53.37
50 Justin Deamicis New Hartford NY 499 43 M 12/0 40-49 CX 2:11:58.25
51 Brian Usher Queensbury NY 275 39 M 10/0 30-39 CX 2:12:16.08
52 Scott Stewart Cicero NY 871 31 M 11/0 30-39 CX 2:12:50.40
53 John Longtin Skaneateles NY 194 49 M 13/0 40-49 CX 2:12:54.25
54 Karst Kingsley Athens NY 184 20 M 8/0 19-29 CX 2:13:06.09
55 Katina Walker Tully NY 309 48 F 3/0 40-99 CX 2:13:12.35
56 Scott Swingle Earlville NY 709 46 M 4/0 40-99 EXP 2:13:15.29
57 Scott Somers Oswego NY 258 49 M 14/0 40-49 CX 2:13:18.83
58 Tom MacClarence Loudonville NY 197 54 M 13/0 50-59 CX 2:13:30.69
59 Dave Geissert 158 55 M 14/0 50-59 CX 2:14:07.87
60 Brian Campbell Rome NY 325 49 M 5/0 40-99 EXP 2:14:24.15
61 Cameron Gardner-Lewis 157 28 M 9/0 19-29 CX 2:14:44.31
62 Chris Welch Barneveld NY 592 60 M 1/0 60-99 SPT 2:15:21.22
63 Richard Tortorici Clifton Park NY 350 38 M 3/0 30-39 EXP 2:15:35.48
64 Douglas Southwick Rensselaer NY 347 48 M 6/0 40-99 EXP 2:16:07.50
65 Raymond Falso 152 54 M 15/0 50-59 CX 2:16:13.93
66 Steve Bolduc Middlesex VT 322 52 M 7/0 40-99 EXP 2:16:14.82
67 Steve Williams Northville NY 682 51 M 8/0 40-99 EXP 2:16:20.45
68 Steven Jones Glenville NY 179 53 M 16/0 50-59 CX 2:16:40.81
69 William McGreevy 338 51 M 9/0 40-99 EXP 2:16:43.74
70 Willaim Henke Gansevoort NY 334 41 M 10/0 40-99 EXP 2:17:00.00
71 Todd Shapiro Ballston Spa NY 255 42 M 15/0 40-49 CX 2:17:06.44
72 Richard Williams Gloversville NY 927 49 M 16/0 40-49 CX 2:17:07.85
73 Stephen Paddock Ilion NY 226 20 M 10/0 19-29 CX 2:17:14.52
74 Nick Bouton 382 19 M 1/0 0-29 SPT 2:17:35.47
75 Rob Cosgriff 403 49 M 1/0 40-49 SPT 2:17:39.89
76 David Lambert Walworth NY 189 45 M 17/0 40-49 CX 2:17:44.02
77 Jud Speer Cobleskill NY 348 53 M 11/0 40-99 EXP 2:17:44.94
78 Richard Camping Victor NY 119 63 M 1/0 60-99 CX 2:17:47.11
79 Joe Paterson Lake George NY 232 54 M 17/0 50-59 CX 2:17:51.67
80 Caleb Allen 320 35 M 4/0 30-39 EXP 2:18:00.39
81 Ken Juster Brookline MA 457 39 M 1/0 30-39 SPT 2:18:05.74
82 Michael Parker Skaneateles NY 230 58 M 18/0 50-59 CX 2:18:09.73
83 Richard Shade 554 50 M 1/0 50-59 SPT 2:18:28.89
84 Ralph Pruitt Jr. 238 61 M 2/0 60-99 CX 2:18:34.03
85 Douglas Meyer Saratoga Springs NY 209 45 M 18/0 40-49 CX 2:18:34.14
86 Shannon Brown Memphis NY 385 43 M 2/0 40-49 SPT 2:18:46.61
87 Michael Mascarenhas Saratoga Springs NY 203 51 M 19/0 50-59 CX 2:18:52.25
88 Brian Nilsson Manlius NY 928 46 M 19/0 40-49 CX 2:19:39.33
89 David Hansen Elmira NY 169 47 M 20/0 40-49 CX 2:19:43.39
90 W. Mark Graber 161 56 M 20/0 50-59 CX 2:19:57.36
91 Nicholas Seleni 345 36 M 5/0 30-39 EXP 2:20:04.30
92 Kurt Rubeck Hamburg NY 249 46 M 21/0 40-49 CX 2:20:54.99
93 Raymond Carlson Hamilton NY 121 60 M 3/0 60-99 CX 2:21:29.82
94 Michael Hodgman Fly Creek NY 446 58 M 2/0 50-59 SPT 2:21:32.73
95 Kim Milton Clifton Park NY 357 33 F 1/0 0-39 EXP 2:22:40.08
96 Brian Kraftschik Buffalo NY 472 28 M 2/0 0-29 SPT 2:22:48.87
97 Christian Waddington Fairport NY 352 40 M 12/0 40-99 EXP 2:22:51.30
98 Luis Roas Endicott NY 712 45 M 13/0 40-99 EXP 2:22:52.31
99 David Thornton ERIE PA 578 51 M 3/0 50-59 SPT 2:23:23.46
100 Lance Law 483 46 M 3/0 40-49 SPT 2:23:45.00
 
Place Name City Bib No Age Gender Age Group Div Total Time
101 Brance Unkrich LYNN HAVEN FL 274 34 M 12/0 30-39 CX 2:23:49.98
102 Richard Hovey Baldwinsville NY 174 57 M 21/0 50-59 CX 2:23:53.51
103 Jonathan Stillman Ballston Spa NY 263 57 M 22/0 50-59 CX 2:23:53.72
104 Bryce Button Canastota NY 389 60 M 2/0 60-99 SPT 2:23:54.44
105 Andrew Rizzi Niskayuna NY 244 34 M 13/0 30-39 CX 2:24:04.06
106 Andrew Putney 239 37 M 14/0 30-39 CX 2:24:09.09
107 Mark Williams 353 51 M 14/0 40-99 EXP 2:24:11.84
108 Michael Ortman Buffalo NY 225 40 M 22/0 40-49 CX 2:24:19.50
109 Chris Conklin Fulton NY 402 47 M 4/0 40-49 SPT 2:24:35.49
110 John Barnett 371 51 M 4/0 50-59 SPT 2:24:39.96
111 Robert Dadekian Schenectady NY 135 54 M 23/0 50-59 CX 2:24:47.03
112 Ed Ledda West Winfield NY 485 52 M 5/0 50-59 SPT 2:24:47.70
113 Liz Lukowski Albany NY 495 37 F 1/0 19-39 CX 2:24:51.91
114 Andrew Legg Westford VT 192 47 M 23/0 40-49 CX 2:25:37.74
115 Wesley Hadzor Lafayette NY 167 34 M 15/0 30-39 CX 2:25:45.41
116 Jeff Rivet Saratoga Springs NY 537 48 M 5/0 40-49 SPT 2:25:47.11
117 Zachary Meyer West Coxsackie NY 210 23 M 11/0 19-29 CX 2:26:10.19
118 Jeff Hoover Liverpool NY 335 41 M 15/0 40-99 EXP 2:27:11.32
119 Mark Trahan 270 38 M 2/0 30-39 SPT 2:27:11.99
120 Conor Tarbell Afton NY 575 25 M 3/0 0-29 SPT 2:27:51.23
121 Stephen McAlpine Saratoga Springs NY 206 54 M 24/0 50-59 CX 2:27:52.66
122 William Marzano Greenfield Center NY 507 56 M 6/0 50-59 SPT 2:27:53.70
123 Kyle Curry 404 20 M 4/0 0-29 SPT 2:27:55.53
124 Jordan Allen 321 39 M 6/0 30-39 EXP 2:28:25.18
125 Daniel Defrees Chittenango NY 138 60 M 4/0 60-99 CX 2:28:52.50
126 Steven Morris Syracuse NY 929 32 M 16/0 30-39 CX 2:28:56.22
127 Donald Massonne Niskayuna NY 204 59 M 25/0 50-59 CX 2:29:18.10
128 Stephanie Landy 356 55 F 1/0 40-99 EXP 2:29:21.36
129 Ken Mann Jamesville NY 201 55 M 26/0 50-59 CX 2:29:24.92
130 Rich Rutishauser Whitesboro NY 251 48 M 24/0 40-49 CX 2:29:40.87
131 Randy Swingle Guilford NY 573 49 M 6/0 40-49 SPT 2:30:00.37
132 Mark Carlberg 120 26 M 12/0 19-29 CX 2:30:28.96
133 David Porter Boonville NY 317 53 M 1/0 50-59 BEG 2:30:32.18
134 Christian Augliera 366 41 M 7/0 40-49 SPT 2:31:05.90
135 Anselm Vossen 586 34 M 3/0 30-39 SPT 2:31:16.89
136 John Doty Westford VT 147 50 M 27/0 50-59 CX 2:31:25.22
137 Rob Walsh 918 39 M 1/0 30-39 BEG 2:31:29.84
138 Michael Collins Clark Mills NY 401 51 M 7/0 50-59 SPT 2:31:36.32
139 Ingrid Hylkema 605 51 F 1/0 40-99 SPT 2:31:37.35
140 Bill Toran Hadley NY 269 52 M 28/0 50-59 CX 2:31:38.31
141 Marc Marchessault Latham NY 202 60 M 5/0 60-99 CX 2:31:58.61
142 Nathaniel Molinari Oswego NY 214 32 M 17/0 30-39 CX 2:31:58.66
143 Matej Kollar 186 30 M 18/0 30-39 CX 2:32:09.97
144 Jennifer Harvey Niskayuna NY 299 54 F 4/0 40-99 CX 2:32:24.57
145 Andrew Buchika Skaneateles NY 323 46 M 16/0 40-99 EXP 2:32:41.49
146 Joel Nashett Au Sable Forks NY 339 32 M 7/0 30-39 EXP 2:32:48.03
147 Bob Birkby 111 60 M 6/0 60-99 CX 2:32:49.27
148 Craig Riegler Taberg NY 318 49 M 8/0 40-49 SPT 2:32:49.32
149 Sweep Voll Pittsfield MA 308 53 F 5/0 40-99 CX 2:32:51.51
150 Jeremy Williams Nashville TN 288 44 M 25/0 40-49 CX 2:33:05.17
151 Gabor Bobok Niskayuna NY 381 45 M 9/0 40-49 SPT 2:33:06.10
152 Ray Webber 590 53 M 8/0 50-59 SPT 2:33:06.31
153 Bob Ketchell Wilmington NY 461 59 M 9/0 50-59 SPT 2:33:12.67
154 Dale Beckwith Sidney NY 311 39 M 19/0 30-39 CX 2:33:54.51
155 Brian Sanders 629 63 M 1/0 Tandem TAN 2:33:58.23
156 Matthew Lovell Rochester NY 196 42 M 26/0 40-49 CX 2:34:07.94
157 Matthew Costuros 131 32 M 20/0 30-39 CX 2:34:09.89
158 Justin Deming Ballston Spa NY 407 37 M 4/0 30-39 SPT 2:34:10.40
159 Gary Cunningham 134 42 M 27/0 40-49 CX 2:34:11.26
160 Ronald Kingsley Columbia Cross Roads PA 463 58 M 10/0 50-59 SPT 2:34:15.43
161 John Turcotte Bedford NH 580 49 M 10/0 40-49 SPT 2:34:25.12
162 Christopher Richard 535 31 M 5/0 30-39 SPT 2:34:30.00
163 Jeff Huther Arlington VA 451 55 M 11/0 50-59 SPT 2:34:40.57
164 Helene Schmid Fayetteville NY 359 44 F 2/0 40-99 EXP 2:34:41.46
165 Tim Marley Liverpool NY 337 29 M 2/0 0-29 EXP 2:34:44.72
166 Joe Roggenbuck Syracuse NY 715 25 M 13/0 19-29 CX 2:35:19.51
167 Dave Peters New Hartford NY 341 29 M 3/0 0-29 EXP 2:35:34.59
168 Oakley Neitzel Altamont NY 218 57 M 29/0 50-59 CX 2:35:38.26
169 Marc Bigsby Rochester NY 110 47 M 28/0 40-49 CX 2:35:44.20
170 Jason Horth 691 32 M 2/0 30-39 BEG 2:35:44.83
171 Jp Bevins Brooklyn NY 496 31 M 6/0 30-39 SPT 2:35:54.44
172 Todd Sheeham 346 43 M 17/0 40-99 EXP 2:36:57.35
173 Timothy Decker Deerfield NY 659 55 M 2/0 50-59 BEG 2:37:12.77
174 David Colbert Camillus NY 647 45 M 1/0 40-49 BEG 2:37:20.20
175 Douglas Rayburn 343 55 M 18/0 40-99 EXP 2:37:20.69
176 Tim Bantham Ballston Spa NY 106 49 M 29/0 40-49 CX 2:37:23.77
177 Daniel Ruoff 250 25 M 14/0 19-29 CX 2:37:26.43
178 Paul Toran Lake Luzerne NY 579 49 M 11/0 40-49 SPT 2:37:35.93
179 Bob Gramling 434 59 M 12/0 50-59 SPT 2:37:40.50
180 David Rippon Bronx NY 243 45 M 30/0 40-49 CX 2:37:43.92
181 Jason Remington New Hartford NY 534 31 M 7/0 30-39 SPT 2:37:50.55
182 Zach Schindler 344 24 M 4/0 0-29 EXP 2:38:13.21
183 Christopher Streifert Rome NY 571 43 M 12/0 40-49 SPT 2:38:31.04
184 Eli Glesmann Remsen NY 710 22 M 5/0 0-29 EXP 2:38:34.93
185 Todd Gloo Manlius NY 872 37 M 8/0 30-39 SPT 2:38:54.67
186 Bill Blood Queensbury NY 380 57 M 13/0 50-59 SPT 2:38:57.94
187 Dan Griffin Madison CT 162 65 M 7/0 60-99 CX 2:39:03.15
188 Heidi Baks 295 45 F 6/0 40-99 CX 2:39:25.49
189 Mike Richardson 242 41 M 31/0 40-49 CX 2:39:30.66
190 Gregory Popp Albany NY 236 51 M 30/0 50-59 CX 2:40:13.88
191 Anna Laloe Saratoga Springs NY 609 36 F 1/0 0-39 SPT 2:40:15.84
192 Mark Hebert Fayetteville NY 444 52 M 14/0 50-59 SPT 2:40:17.79
193 Glenn Ritchie Fayetteville NY 536 53 M 15/0 50-59 SPT 2:40:18.25
194 Adam Scholten 891 26 M 1/0 0-29 BEG 2:40:30.48
195 Chris Zimmerman 293 46 M 32/0 40-49 CX 2:40:34.32
196 Mike Fenlon Baldwinsville NY 424 56 M 16/0 50-59 SPT 2:40:35.91
197 Joe Trimarchi Middle Grove NY 314 40 M 13/0 40-49 SPT 2:40:44.61
198 Jason Pare Rome NY 524 42 M 14/0 40-49 SPT 2:40:50.25
199 Adam Robedee Syracuse NY 245 30 M 21/0 30-39 CX 2:41:09.79
200 Phil Neisser Canton NY 217 58 M 31/0 50-59 CX 2:41:21.85
 
Place Name City Bib No Age Gender Age Group Div Total Time
201 Karl Rubeck 248 49 M 33/0 40-49 CX 2:41:29.43
202 Peter Zulch Sherrill NY 294 49 M 34/0 40-49 CX 2:41:31.31
203 Tamara Tarbell Afton NY 360 51 F 3/0 40-99 EXP 2:41:31.51
204 Stacy Horth 951 26 F 1/0 0-29 BEG 2:42:08.28
205 Jacob Terbay Altamont NY 310 15 M 1/0 9-18 JR 2:42:15.00
206 Jeffery Smith Lake George NY 564 47 M 15/0 40-49 SPT 2:42:18.84
207 Derek Slayton Queensbury NY 562 44 M 16/0 40-49 SPT 2:42:20.22
208 David Sauter Canandaigua NY 543 59 M 17/0 50-59 SPT 2:42:57.21
209 Scott Legacy Waterville NY 486 53 M 18/0 50-59 SPT 2:43:00.79
210 Charles MacDougall 811 39 M 3/0 30-39 BEG 2:43:03.62
211 Nathan Miller 211 28 M 15/0 19-29 CX 2:43:23.90
212 Todd Furstoss Rochester NY 708 50 M 19/0 50-59 SPT 2:43:24.37
213 Thomas Taggart Syracuse NY 876 32 M 22/0 30-39 CX 2:43:34.69
214 Travis Nelson Guilderland Center NY 316 42 M 17/0 40-49 SPT 2:43:37.19
215 Matthew Skinner 561 41 M 18/0 40-49 SPT 2:44:04.43
216 Michael Johnson 628 48 M 2/0 Tandem TAN 2:44:07.16
217 Joshua Benson Whitesboro NY 108 31 M 23/0 30-39 CX 2:44:22.14
218 Ken Birchenough Croghan NY 378 30 M 9/0 30-39 SPT 2:44:22.44
219 Sean Rumney Guilderland NY 886 31 M 4/0 30-39 BEG 2:44:25.56
220 Michelle Leary Hadley NY 610 49 F 2/0 40-99 SPT 2:44:33.24
221 Chris Chapron Watertown MA 396 39 M 10/0 30-39 SPT 2:44:35.78
222 Brian White Plattsburgh NY 593 48 M 19/0 40-49 SPT 2:45:07.53
223 David Meemken Averill Park NY 516 54 M 20/0 50-59 SPT 2:45:09.93
224 Fred Miller Middle Grove NY 517 57 M 21/0 50-59 SPT 2:45:16.74
225 John Rebisz Broadalbin NY 882 54 M 3/0 50-59 BEG 2:45:20.85
226 Ben Mulvey 102 14 M *****/0 Male 99 and Under JCX 2:45:21.19
227 Wayne Plumadore Redford NY 528 31 M 11/0 30-39 SPT 2:45:21.60
228 Bill Volkomer 279 47 M 35/0 40-49 CX 2:45:24.73
229 Tracy Tarbell Afton NY 576 49 M 20/0 40-49 SPT 2:45:25.93
230 Gary Schiavi Chestertown NY 546 57 M 22/0 50-59 SPT 2:45:27.69
231 John Leach Old Forge NY 191 65 M 8/0 60-99 CX 2:45:36.01
232 Mark Padoleski Beacon NY 835 41 M 2/0 40-49 BEG 2:45:37.13
233 Mary D'Angelo Hornell NY 601 45 F 3/0 40-99 SPT 2:46:09.02
234 Kirby Vanvleet Queensbury NY 313 60 M 3/0 60-99 SPT 2:46:09.45
235 Steve Stearns Hoosick Falls NY 901 37 M 5/0 30-39 BEG 2:46:09.83
236 Neil Auty Johnstown NY 315 32 M 12/0 30-39 SPT 2:46:10.71
237 Mike Przygocki 848 58 M 4/0 50-59 BEG 2:46:16.70
238 Patrick Fitzgerald New Hartford NY 425 56 M 23/0 50-59 SPT 2:46:34.81
239 Douglas Setter 553 24 M 5/0 0-29 SPT 2:46:36.02
240 Jeremy Flansburg 671 43 M 3/0 40-49 BEG 2:46:44.71
241 Michael Mead Queensbury NY 515 58 M 24/0 50-59 SPT 2:47:04.45
242 Chris Cavanaugh 395 44 M 21/0 40-49 SPT 2:47:07.54
243 Christopher Hare Farmington NY 170 56 M 32/0 50-59 CX 2:47:13.82
244 John Litteer Pennenneville NY 805 57 M 5/0 50-59 BEG 2:47:20.60
245 Dean Widay Charlton NY 595 55 M 25/0 50-59 SPT 2:47:48.89
246 Barry Cherney Rochester NY 125 48 M 36/0 40-49 CX 2:48:04.28
247 Steven Wagner Pittsford NY 917 47 M 4/0 40-49 BEG 2:48:25.48
248 Steve Samuell 888 50 M 6/0 50-59 BEG 2:48:39.73
249 Brian Dansin 656 53 M 7/0 50-59 BEG 2:48:48.51
250 Thomas Schlaefer 547 53 M 26/0 50-59 SPT 2:49:35.29
251 Rick Gorton 160 36 M 24/0 30-39 CX 2:49:35.70
252 Niklas Vigener Sudbury MA 277 47 M 37/0 40-49 CX 2:49:36.88
253 Rick Konvicka 470 63 M 4/0 60-99 SPT 2:49:51.38
254 Garrett Lee Castleton On Hudson NY 704 30 M 6/0 30-39 BEG 2:49:58.26
255 Michael Taylor Shaftsbury VT 910 57 M 8/0 50-59 BEG 2:49:58.42
256 Amanda Schettini 965 32 F 1/0 30-39 BEG 2:50:22.71
257 Erik Jacobson 454 41 M 22/0 40-49 SPT 2:51:38.15
258 Harrison Dubois 983 15 M 2/0 9-18 JR 2:51:48.72
259 James Peters Ilion NY 526 38 M 13/0 30-39 SPT 2:51:52.70
260 Glenn Raiche Bow NH 532 54 M 27/0 50-59 SPT 2:52:24.81
261 Leigh Vanvolkenburg Herkimer NY 351 23 M 6/0 0-29 EXP 2:52:25.06
262 David Denu 142 56 M 33/0 50-59 CX 2:52:37.87
263 Mark Leskovec Fort Edward NY 802 25 M 2/0 0-29 BEG 2:52:41.20
264 Paul Bialobok Webster NY 377 49 M 23/0 40-49 SPT 2:52:42.05
265 Colleen Raiche Bow NH 616 50 F 4/0 40-99 SPT 2:52:42.63
266 Mark Evans 664 57 M 9/0 50-59 BEG 2:52:45.71
267 Joe Julian Chittenango NY 694 49 M 5/0 40-49 BEG 2:52:53.91
268 Ron Stouffer 264 59 M 34/0 50-59 CX 2:52:55.15
269 Christopher Brantley Earlville NY 638 35 M 7/0 30-39 BEG 2:53:00.48
270 Max Danger Littlefield Tupper Lake NY 875 24 M 3/0 0-29 BEG 2:53:04.30
271 Courtney Fair 665 44 M 6/0 40-49 BEG 2:53:06.95
272 Mark Feinour Broadalbin NY 667 56 M 10/0 50-59 BEG 2:53:09.03
273 Robert Fisk 670 52 M 11/0 50-59 BEG 2:53:12.35
274 William O'Donnell 222 56 M 35/0 50-59 CX 2:53:32.90
275 Jeanne O'D 304 56 F 7/0 40-99 CX 2:53:32.93
276 Mark Vonschondorf Webster NY 585 25 M 6/0 0-29 SPT 2:53:35.56
277 Mark Betzhold 109 26 M 16/0 19-29 CX 2:53:40.66
278 Jessica Miller Watertown NY 303 28 F 2/0 19-39 CX 2:53:47.46
279 Chip Nippert 827 56 M 12/0 50-59 BEG 2:53:47.67
280 Floyd Lampart Lake Clear NY 701 69 M 1/0 60-99 BEG 2:53:56.69
281 Sven Heinen Malta NY 445 49 M 24/0 40-49 SPT 2:54:07.79
282 Janay Camp Ballston Spa NY 354 35 F 2/0 0-39 EXP 2:54:22.80
283 F. Brian Hidy Auburn NY 172 46 M 38/0 40-49 CX 2:54:35.28
284 Bruce Setter Ballston Lake NY 552 53 M 28/0 50-59 SPT 2:54:36.98
285 Neal Knitel 468 51 M 29/0 50-59 SPT 2:54:37.32
286 Shawn Tysco 272 27 M 17/0 19-29 CX 2:54:43.98
287 Kevin Sabine 252 24 M 18/0 19-29 CX 2:54:47.60
288 Tim Littlefield Tupper Lake NY 492 56 M 30/0 50-59 SPT 2:55:00.31
289 Connor Lomonaco Oneida NY 493 22 M 7/0 0-29 SPT 2:55:00.65
290 Conor McCarthy Oneida NY 509 22 M 8/0 0-29 SPT 2:55:00.73
291 Mark Esposito Cazenovia NY 663 25 M 4/0 0-29 BEG 2:55:01.70
292 Steven Klepadlo Rome NY 466 39 M 14/0 30-39 SPT 2:55:03.17
293 Gregg Horhota Worcester NY 447 57 M 31/0 50-59 SPT 2:55:08.54
294 Howard Johannessen West Sand Lake NY 178 64 M 9/0 60-99 CX 2:55:39.78
295 Gerry Raymonda Unadilla NY 880 51 M 13/0 50-59 BEG 2:55:41.96
296 Adam Carr 392 36 M 15/0 30-39 SPT 2:55:42.56
297 Erik Hanson Cooperstown NY 627 41 M 3/0 Tandem TAN 2:55:53.34
298 Bob Powell Pittsford NY 530 47 M 25/0 40-49 SPT 2:55:56.18
299 Shawn Martin 506 36 M 16/0 30-39 SPT 2:55:58.58
300 Jason Feak Chittenango NY 666 40 M 7/0 40-49 BEG 2:55:59.24
 
Place Name City Bib No Age Gender Age Group Div Total Time
301 Mark Knoeller 699 53 M 14/0 50-59 BEG 2:55:59.58
302 Daniel Fallon Fulton NY 151 25 M 19/0 19-29 CX 2:56:00.25
303 Steve Rousseau 885 49 M 8/0 40-49 BEG 2:56:01.52
304 Stephen Rodriguez Saratoga Springs NY 539 57 M 32/0 50-59 SPT 2:56:12.66
305 Christopher Allen 105 30 M 25/0 30-39 CX 2:56:16.46
306 Jeffrey Lent 488 56 M 33/0 50-59 SPT 2:56:25.62
307 Frederick Jaquish Addison VT 455 57 M 34/0 50-59 SPT 2:56:55.03
308 Michael Ullberg Ithaca NY 273 39 M 26/0 30-39 CX 2:56:55.27
309 Kim Kilmartin Williston VT 607 55 F 5/0 40-99 SPT 2:56:55.80
310 John Ders South Otselic NY 143 65 M 10/0 60-99 CX 2:57:05.96
311 Arnfinn Voldbakken Macedon NY 583 48 M 26/0 40-49 SPT 2:57:09.32
312 Emily Flagg Pittsford PITTSFORD 602 41 F 6/0 40-99 SPT 2:57:09.79
313 Andrew Jackson Boonville NY 453 50 M 35/0 50-59 SPT 2:57:09.80
314 Jonathan Smith Cobleskill NY 565 44 M 27/0 40-49 SPT 2:57:10.79
315 Bob Kilmartin Williston VT 462 56 M 36/0 50-59 SPT 2:57:11.53
316 Mark Howard 449 53 M 37/0 50-59 SPT 2:57:12.85
317 John Kwasnik Sherburne NY 475 46 M 28/0 40-49 SPT 2:57:22.32
318 Andrew Litteer 803 20 M 5/0 0-29 BEG 2:57:23.03
319 Jeremy Benn 634 25 M 6/0 0-29 BEG 2:57:24.27
320 Peter Breen Boonville NY 383 49 M 29/0 40-49 SPT 2:57:27.04
321 Owen Littlefield Tupper Lake NY 491 27 M 9/0 0-29 SPT 2:57:31.13
322 Sean Laplante Oriskany NY 336 24 M 7/0 0-29 EXP 2:57:49.57
323 Terry Spooner Clifton Park NY 259 53 M 36/0 50-59 CX 2:57:57.67
324 Christina Botting Oswego NY 297 43 F 8/0 40-99 CX 2:58:33.89
325 Teddy Volkomer Oswego NY 280 46 M 39/0 40-49 CX 2:58:34.01
326 Travis Dubois Earlville NY 411 46 M 30/0 40-49 SPT 2:58:35.75
327 Eric Vonschondorf 281 22 M 20/0 19-29 CX 2:58:36.33
328 Patrick McCoy Syracuse NY 511 37 M 17/0 30-39 SPT 2:58:41.58
329 Karen Tremaine 972 56 F 1/0 50-99 BEG 2:58:42.01
330 Dylan Reeves Glenville NY 533 34 M 18/0 30-39 SPT 2:58:44.23
331 David Hornberger Albany NY 448 42 M 31/0 40-49 SPT 2:58:46.20
332 Michael Chenel Voorheesville NY 397 37 M 19/0 30-39 SPT 2:58:47.84
333 Jeremy Dodds 145 46 M 40/0 40-49 CX 2:58:52.76
334 Joe Butcher, IV Victor NY 641 52 M 15/0 50-59 BEG 2:58:55.25
335 Steve Dumas Williston VT 412 54 M 38/0 50-59 SPT 2:58:56.47
336 Ross Battaglia Ballston Lake NY 372 41 M 32/0 40-49 SPT 2:59:03.14
337 Philip Gardone 428 28 M 10/0 0-29 SPT 2:59:15.31
