YJR
YJRResultsBanner
YJR

Black Fly Challenge

Age Group Results

June 13, 2015




Cyclocross Men: 19-29 30-39 40-49 50-59 60-99
Cyclocross Women: 19-39 40-99
MTB Expert Men: 0-29 30-39 40-99
MTB Expert Women: 0-39 40-99
MTB Sport Men: 0-29 30-39 40-49 50-59 60-99
MTB Sport Women: 0-39 40-99
MTB Beginner Men: 0-29 30-39 40-49 50-59 60-99
MTB Beginner Women: 0-29 30-39 40-49 50-99
MTB Junior Men: 9-18
MTB Junior Women: 9-18
Tandem Men: 0-99
Boy's Junio CX Men: Top Finishers 0-99
Boy's Junio CX Women:

Cyclocross

Top

Female 19 to 39

Place Name City Bib No Age Overall Total Time
1 Liz Lukowski Albany NY 495 37 76 2:24:51.91
2 Jessica Miller Watertown NY 303 28 129 2:53:47.46
3 Angelina Palermo 305 19 145 3:03:53.51
4 Jennifer Clone Holmes Albany NY 930 38 183 3:59:59.42
Top

Female 40 and Over

Place Name City Bib No Age Overall Total Time
1 Rosanne Van Dorn Lake Placid NY 307 41 30 2:08:05.73
2 Bryna Blanchard Troy NY 296 41 39 2:11:00.60
3 Katina Walker Tully NY 309 48 47 2:13:12.35
4 Jennifer Harvey Niskayuna NY 299 54 92 2:32:24.57
5 Sweep Voll Pittsfield MA 308 53 94 2:32:51.51
6 Heidi Baks 295 45 107 2:39:25.49
7 Jeanne O'D 304 56 127 2:53:32.93
8 Christina Botting Oswego NY 297 43 139 2:58:33.89
9 Marcie Mann Jamesville NY 302 54 155 3:10:21.39
10 Lisa Gorton 298 43 163 3:18:36.01
11 Sherry Kyne Prospect PA 300 52 181 3:48:59.52
DNF Lori Lupini 301 46  
DNF Tatyana Rozental 306 46  
Top

Male 19 to 29

Place Name City Bib No Age Overall Total Time
1 Anthony Clark Feeding Hills MA 128 27 1 1:51:50.19
2 Chris Niesen Easthampton MA 498 24 3 1:54:37.76
3 Case Butler Sanbornville NH 620 20 4 1:54:38.58
4 Braedan Weller 285 19 10 1:59:40.40
5 Randy Hadzor Syracuse NY 714 29 14 2:02:06.46
6 Scott Smith 257 21 15 2:02:08.41
7 Jeff Krywanczyk Chazy NY 187 29 41 2:11:41.90
8 Karst Kingsley Athens NY 184 20 46 2:13:06.09
9 Cameron Gardner-Lewis 157 28 51 2:14:44.31
10 Stephen Paddock Ilion NY 226 20 56 2:17:14.52
11 Zachary Meyer West Coxsackie NY 210 23 79 2:26:10.19
12 Mark Carlberg 120 26 86 2:30:28.96
13 Joe Roggenbuck Syracuse NY 715 25 100 2:35:19.51
14 Daniel Ruoff 250 25 104 2:37:26.43
15 Nathan Miller 211 28 115 2:43:23.90
16 Mark Betzhold 109 26 128 2:53:40.66
17 Shawn Tysco 272 27 131 2:54:43.98
18 Kevin Sabine 252 24 132 2:54:47.60
19 Daniel Fallon Fulton NY 151 25 134 2:56:00.25
20 Eric Vonschondorf 281 22 141 2:58:36.33
21 Matt Brooks 115 23 164 3:18:50.64
22 Nicholas Mayo Baldwinsville NY 205 27 166 3:19:00.62
23 Marshall Klee 185 20 175 3:33:10.75
DNF Brian Rautio Clay NY 241 28  
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Alec Donahue Easthampton MA 146 38 2 1:54:03.97
2 Jesse Odonnell 221 31 11 2:00:29.45
3 Jeremy Gardner 156 37 12 2:01:52.68
4 Josh Misevics Catskill NY 212 33 13 2:01:54.62
5 Matt Salter Essex Junction VT 253 35 20 2:03:30.91
6 David Tate Clyde NY 268 32 21 2:03:46.22
7 Christopher Yates Saratoga Springs NY 290 38 28 2:07:45.82
8 Bruce Gugliotta Lyon Mountain NY 166 34 31 2:08:06.57
9 Brian Calvasina Rochester NY 118 36 33 2:08:09.57
10 Brian Usher Queensbury NY 275 39 43 2:12:16.08
11 Scott Stewart Cicero NY 871 31 44 2:12:50.40
12 Brance Unkrich LYNN HAVEN FL 274 34 69 2:23:49.98
13 Andrew Rizzi Niskayuna NY 244 34 72 2:24:04.06
14 Andrew Putney 239 37 73 2:24:09.09
15 Wesley Hadzor Lafayette NY 167 34 78 2:25:45.41
16 Steven Morris Syracuse NY 929 32 82 2:28:56.22
17 Nathaniel Molinari Oswego NY 214 32 90 2:31:58.66
18 Matej Kollar 186 30 91 2:32:09.97
19 Dale Beckwith Sidney NY 311 39 96 2:33:54.51
20 Matthew Costuros 131 32 98 2:34:09.89
21 Adam Robedee Syracuse NY 245 30 111 2:41:09.79
22 Thomas Taggart Syracuse NY 876 32 116 2:43:34.69
23 Joshua Benson Whitesboro NY 108 31 117 2:44:22.14
24 Rick Gorton 160 36 122 2:49:35.70
25 Christopher Allen 105 30 135 2:56:16.46
26 Michael Ullberg Ithaca NY 273 39 136 2:56:55.27
27 Brian Furgala 155 35 150 3:07:43.60
28 Greg Hopke Clifton Park NY 173 37 152 3:09:42.72
29 Mark Mendez 208 30 176 3:33:55.39
30 Brian Smith 256 38 179 3:44:08.45
31 Pete Frisoni 154 39 180 3:47:44.90
32 Almir Cemer 123 39 190 4:50:25.57
DNF Steve Larrivée 190 39  
DNF Benjamin Patton POTTSVILLE PA 233 31  
DNF Robert Piparo 235 32  
DNF Jared Stritsman 265 30  
DNF Tyler Sweeting WEBSTER NY 267 37  
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Kevan Edwards 149 41 5 1:54:38.72
2 Scott Hannan TRUMANSBURG NY 168 41 6 1:58:06.35
3 Erik Grimm Pittsford NY 164 49 7 1:58:38.18
4 Bob Olden 223 47 8 1:58:48.12
5 Zack Vogel Saratoga Springs NY 278 44 9 1:58:48.76
6 Jason Urckfitz Mendon NY 713 46 18 2:02:36.36
7 William Sprengnether 260 43 23 2:05:12.44
8 Bret Young Corinth NY 292 45 24 2:05:18.06
9 Chris Caza Fulton NY 122 44 25 2:05:23.87
10 Bryan Blake Brewerton NY 112 46 26 2:06:31.57
11 Keith Watkins Hamilton NY 282 41 37 2:10:27.80
12 Justin Deamicis New Hartford NY 499 43 42 2:11:58.25
13 John Longtin Skaneateles NY 194 49 45 2:12:54.25
14 Scott Somers Oswego NY 258 49 48 2:13:18.83
15 Todd Shapiro Ballston Spa NY 255 42 54 2:17:06.44
16 Richard Williams Gloversville NY 927 49 55 2:17:07.85
17 David Lambert Walworth NY 189 45 57 2:17:44.02
18 Douglas Meyer Saratoga Springs NY 209 45 62 2:18:34.14
19 Brian Nilsson Manlius NY 928 46 64 2:19:39.33
20 David Hansen Elmira NY 169 47 65 2:19:43.39
21 Kurt Rubeck Hamburg NY 249 46 67 2:20:54.99
22 Michael Ortman Buffalo NY 225 40 74 2:24:19.50
23 Andrew Legg Westford VT 192 47 77 2:25:37.74
24 Rich Rutishauser Whitesboro NY 251 48 85 2:29:40.87
25 Jeremy Williams Nashville TN 288 44 95 2:33:05.17
26 Matthew Lovell Rochester NY 196 42 97 2:34:07.94
27 Gary Cunningham 134 42 99 2:34:11.26
28 Marc Bigsby Rochester NY 110 47 102 2:35:44.20
29 Tim Bantham Ballston Spa NY 106 49 103 2:37:23.77
30 David Rippon Bronx NY 243 45 105 2:37:43.92
31 Mike Richardson 242 41 108 2:39:30.66
32 Chris Zimmerman 293 46 110 2:40:34.32
33 Karl Rubeck 248 49 113 2:41:29.43
34 Peter Zulch Sherrill NY 294 49 114 2:41:31.31
35 Bill Volkomer 279 47 118 2:45:24.73
36 Barry Cherney Rochester NY 125 48 121 2:48:04.28
37 Niklas Vigener Sudbury MA 277 47 123 2:49:36.88
38 F. Brian Hidy Auburn NY 172 46 130 2:54:35.28
39 Teddy Volkomer Oswego NY 280 46 140 2:58:34.01
40 Jeremy Dodds 145 46 142 2:58:52.76
41 Shawn Kelly Albany NY 182 43 147 3:06:03.39
42 Gordon Webster 283 46 151 3:09:04.96
43 Richard Mulvey Rochester NY 216 47 154 3:10:15.66
44 Steve Lang Skaneateles NY 479 42 160 3:13:15.48
45 Robert Burkhart 116 43 167 3:20:10.40
46 Adam Briant 114 41 169 3:24:21.05
47 William Wengert Whitesboro NY 286 40 171 3:28:53.05
48 Eric Crandall Durhamville NY 132 42 178 3:37:15.57
49 Marcelo Del Puerto Albany NY 139 47 182 3:52:40.04
50 Jeffrey Ehlinger 150 44 186 4:19:34.00
51 David Olney 224 43 187 4:23:37.63
52 Chris Weiskerger Kenmore NY 284 42 189 4:44:34.54
53 Danforth Peacock 234 45 191 5:22:40.47
DNF John Compton Burdett NY 130 43  
DNF Jason Dellilo Baldwinsville NY 140 41  
DNF Matthew Howey Exton PA 175 41  
DNF William Lennox Bedminster NY 193 44  
DNF Jim Nicholson Fulton NY 220 49  
DNF John Parker East Syracuse NY 229 48  
DNF Bob Rainville 240 45  
DNF Raymond Willard Oneida NY 287 47  
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Thierry Blanchet Castleton NY 113 51 16 2:02:18.92
2 Richard Karaz Remsen NY 181 54 17 2:02:25.70
3 Gregory Drumm Chittenango NY 148 50 19 2:02:44.41
4 Scott Parks Victor NY 231 55 22 2:03:48.38
5 Brett Tremaine 271 56 27 2:07:36.91
6 Gene Primomo 237 57 29 2:08:05.55
7 Timothy Cleworth 129 54 32 2:08:07.56
8 Robert Love Greenfield Center NY 195 51 34 2:08:23.58
9 Douglas Morrow ROCHESTER NY 215 56 35 2:08:40.23
10 Rick Bush Oswego NY 117 54 36 2:09:27.17
11 Kevin Williams 289 57 38 2:10:42.71
12 Brad Young Porter Corners NY 291 56 40 2:11:27.40
13 Tom MacClarence Loudonville NY 197 54 49 2:13:30.69
14 Dave Geissert 158 55 50 2:14:07.87
15 Raymond Falso 152 54 52 2:16:13.93
16 Steven Jones Glenville NY 179 53 53 2:16:40.81
17 Joe Paterson Lake George NY 232 54 59 2:17:51.67
18 Michael Parker Skaneateles NY 230 58 60 2:18:09.73
19 Michael Mascarenhas Saratoga Springs NY 203 51 63 2:18:52.25
20 W. Mark Graber 161 56 66 2:19:57.36
21 Richard Hovey Baldwinsville NY 174 57 70 2:23:53.51
22 Jonathan Stillman Ballston Spa NY 263 57 71 2:23:53.72
23 Robert Dadekian Schenectady NY 135 54 75 2:24:47.03
24 Stephen McAlpine Saratoga Springs NY 206 54 80 2:27:52.66
25 Donald Massonne Niskayuna NY 204 59 83 2:29:18.10
26 Ken Mann Jamesville NY 201 55 84 2:29:24.92
27 John Doty Westford VT 147 50 87 2:31:25.22
28 Bill Toran Hadley NY 269 52 88 2:31:38.31
29 Oakley Neitzel Altamont NY 218 57 101 2:35:38.26
30 Gregory Popp Albany NY 236 51 109 2:40:13.88
31 Phil Neisser Canton NY 217 58 112 2:41:21.85
32 Christopher Hare Farmington NY 170 56 120 2:47:13.82
33 David Denu 142 56 124 2:52:37.87
34 Ron Stouffer 264 59 125 2:52:55.15
35 William O'Donnell 222 56 126 2:53:32.90
36 Terry Spooner Clifton Park NY 259 53 138 2:57:57.67
37 Dave Chauvin Massena NY 124 57 143 3:01:11.95
38 Ron Palermo 228 51 144 3:03:51.82
39 Keith Decker Clifton Park NY 137 53 146 3:04:29.65
40 Jim Kuhr 188 52 148 3:06:18.60
41 Douglas Christman 126 54 156 3:10:28.49
42 Powell Maille 198 56 157 3:11:00.76
43 Rob Jacob Fairport NY 177 51 158 3:11:42.09
44 Robert Mitchell 213 56 159 3:13:01.57
45 Thomas Crilly Rochester NY 133 53 161 3:17:05.49
46 Dan Palermo Butler PA 227 52 162 3:17:06.16
47 Tom Jory Schenevus NY 180 54 168 3:24:01.08
48 Dana Chudzinski Norwood NY 127 51 170 3:28:49.69
49 Eric Dilella Holley NY 144 55 173 3:30:38.05
50 Richard Maletta 199 57 184 4:06:33.10
51 Bif Saxby Bloomfield NY 874 54 185 4:11:19.25
52 Brian Howser 176 51 188 4:25:06.60
DNF Don Forcht 153 54  
DNF James Kilduff Saratoga Springs NY 183 53  
DNF Jeffrey Rosch Wynantskill NY 247 57  
DNF Gary Sancilio 254 51  
DNF Mark Sumner CLIFTON PARK NY 266 52  
DNF John Van Slyke Skaneateles NY 276 51  
Top

Male 60 and over

Place Name City Bib No Age Overall Total Time
1 Richard Camping Victor NY 119 63 58 2:17:47.11
2 Ralph Pruitt Jr. 238 61 61 2:18:34.03
3 Raymond Carlson Hamilton NY 121 60 68 2:21:29.82
4 Daniel Defrees Chittenango NY 138 60 81 2:28:52.50
5 Marc Marchessault Latham NY 202 60 89 2:31:58.61
6 Bob Birkby 111 60 93 2:32:49.27
7 Dan Griffin Madison CT 162 65 106 2:39:03.15
8 John Leach Old Forge NY 191 65 119 2:45:36.01
9 Howard Johannessen West Sand Lake NY 178 64 133 2:55:39.78
10 John Ders South Otselic NY 143 65 137 2:57:05.96
11 David Hatch Chittenango NY 171 60 149 3:06:20.84
12 Tony Mangano Saratoga Springs NY 200 68 153 3:09:57.61
13 Bruce Gugliotta Bath NY 165 62 165 3:18:55.56
14 Carl Grimm Pittsford NY 163 76 172 3:30:33.31
15 Dennis Rokos Delanson NY 246 63 174 3:30:57.14
16 Kenneth Deming Ballston Spa NY 141 63 177 3:35:58.76
DNF Dave Beals Niskayuna NY 107 63  
DNF Tim Darby 136 60  
DNF Arthur Goedeke Delmar NY 159 63  
 

MTB Expert

Top

Female 39 and under

Place Name City Bib No Age Overall Total Time
1 Kim Milton Clifton Park NY 357 33 18 2:22:40.08
2 Janay Camp Ballston Spa NY 354 35 36 2:54:22.80
3 Krista Harwick Mohawk NY 355 35 40 3:09:16.07
DNF Kristen Mucitelli-Heath Brewerton NY 358 39  
Top

Female 40 and over

Place Name City Bib No Age Overall Total Time
1 Stephanie Landy 356 55 24 2:29:21.36
2 Helene Schmid Fayetteville NY 359 44 27 2:34:41.46
3 Tamara Tarbell Afton NY 360 51 34 2:41:31.51
Top

Male 29 and under

Place Name City Bib No Age Overall Total Time
1 Peter Fobare 328 25 2 2:01:54.75
2 Tim Marley Liverpool NY 337 29 28 2:34:44.72
3 Dave Peters New Hartford NY 341 29 29 2:35:34.59
4 Zach Schindler 344 24 32 2:38:13.21
5 Eli Glesmann Remsen NY 710 22 33 2:38:34.93
6 Leigh Vanvolkenburg Herkimer NY 351 23 35 2:52:25.06
7 Sean Laplante Oriskany NY 336 24 37 2:57:49.57
8 Marko Novosel 340 22 38 3:04:09.38
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Paul Fronhofer II Cossayuna NY 329 36 1 1:59:01.75
2 Dan Fronhofer 330 34 3 2:03:23.08
3 Richard Tortorici Clifton Park NY 350 38 9 2:15:35.48
4 Caleb Allen 320 35 16 2:18:00.39
5 Nicholas Seleni 345 36 17 2:20:04.30
6 Jordan Allen 321 39 23 2:28:25.18
7 Joel Nashett Au Sable Forks NY 339 32 26 2:32:48.03
8 Rick Gloo Mohawk NY 332 34 41 3:35:25.88
9 Nick Heintz 333 32 44 4:04:00.48
Top

Male 40 and over

Place Name City Bib No Age Overall Total Time
1 Jeff Walker Tully NY 706 52 4 2:03:50.74
2 Dylan Thomarie Northville NY 349 40 5 2:08:08.46
3 Dave Burger Pennellville NY 324 47 6 2:11:53.37
4 Scott Swingle Earlville NY 709 46 7 2:13:15.29
5 Brian Campbell Rome NY 325 49 8 2:14:24.15
6 Douglas Southwick Rensselaer NY 347 48 10 2:16:07.50
7 Steve Bolduc Middlesex VT 322 52 11 2:16:14.82
8 Steve Williams Northville NY 682 51 12 2:16:20.45
9 William McGreevy 338 51 13 2:16:43.74
10 Willaim Henke Gansevoort NY 334 41 14 2:17:00.00
11 Jud Speer Cobleskill NY 348 53 15 2:17:44.94
12 Christian Waddington Fairport NY 352 40 19 2:22:51.30
13 Luis Roas Endicott NY 712 45 20 2:22:52.31
14 Mark Williams 353 51 21 2:24:11.84
15 Jeff Hoover Liverpool NY 335 41 22 2:27:11.32
16 Andrew Buchika Skaneateles NY 323 46 25 2:32:41.49
17 Todd Sheeham 346 43 30 2:36:57.35
18 Douglas Rayburn 343 55 31 2:37:20.69
19 John Eckert 327 61 39 3:05:13.07
20 Michael Tucker 500 59 42 3:36:22.09
21 Jiri Pisansky 342 57 43 3:40:43.90
DNF Doug Campbell 326 53  
DNF Mark Gedraitis 331 40  
 

MTB Sport

Top

Female 39 and under

Place Name City Bib No Age Overall Total Time
1 Anna Laloe Saratoga Springs NY 609 36 41 2:40:15.84
2 Sarah Hoffman Hoosick Falls NY 604 37 123 3:02:54.48
3 Jeannie Sauter Canandaigua NY 619 23 136 3:10:49.62
4 Shannon Thornarie Northville NY 905 38 176 3:21:50.12
5 Emily Lenney 611 25 185 3:25:21.61
6 Jenna Shephard 622 28 187 3:28:09.48
7 Elizabeth Ferenczy New York NY 717 32 188 3:28:46.54
8 Jeannette Murdie 612 37 238 4:30:52.79
9 Christine Kozin 608 37 240 4:47:24.35
DNF Madeline Welch 626 20  
Top

Female 40 and over

Place Name City Bib No Age Overall Total Time
1 Ingrid Hylkema 605 51 24 2:31:37.35
2 Michelle Leary Hadley NY 610 49 55 2:44:33.24
3 Mary D'Angelo Hornell NY 601 45 63 2:46:09.02
4 Colleen Raiche Bow NH 616 50 77 2:52:42.63
5 Kim Kilmartin Williston VT 607 55 93 2:56:55.80
6 Emily Flagg Pittsford PITTSFORD 602 41 95 2:57:09.79
7 Cheryl Palermo 614 54 113 3:00:47.78
8 Trish Vantucci Hilton NY 624 49 129 3:07:18.41
9 Karla Rieger 617 53 143 3:11:44.69
10 Jeryl Simpson 623 57 152 3:14:14.19
11 Judy Webber 625 51 178 3:22:48.24
12 Sally Peck Northville NY 615 50 190 3:32:13.05
13 Peg Nelson Gansevoort NY 613 53 196 3:34:45.38
14 Lorraine Turturro Watertown NY 497 54 198 3:35:25.52
15 Suzanne Kaercher Fayetteville NY 606 43 201 3:39:58.78
16 Gayle Roy-Collin 618 52 231 4:09:23.76
17 Jane Quinn 531 64 237 4:21:26.68
DNF Anne Brewer Lake Clear NY 600 44  
DNF Judy Guzzo 603 48  
Top

Male 29 and under

Place Name City Bib No Age Overall Total Time
1 Nick Bouton 382 19 2 2:17:35.47
2 Brian Kraftschik Buffalo NY 472 28 8 2:22:48.87
3 Conor Tarbell Afton NY 575 25 17 2:27:51.23
4 Kyle Curry 404 20 19 2:27:55.53
5 Douglas Setter 553 24 67 2:46:36.02
6 Mark Vonschondorf Webster NY 585 25 78 2:53:35.56
7 Connor Lomonaco Oneida NY 493 22 83 2:55:00.65
8 Conor McCarthy Oneida NY 509 22 84 2:55:00.73
9 Owen Littlefield Tupper Lake NY 491 27 102 2:57:31.13
10 Philip Gardone 428 28 110 2:59:15.31
11 Zack Stouffer Camden NY 568 24 119 3:02:07.17
12 Will Phillips Canandaigua NY 527 23 120 3:02:23.46
13 Kyle Esposito Lake George NY 419 29 151 3:13:41.63
14 John Stratton 569 23 171 3:20:04.18
15 Austin Dodge 408 26 180 3:23:36.09
16 Brian Terpin 577 26 182 3:23:48.80
17 Justin Ernst Boonville NY 416 28 184 3:25:19.59
18 Jeremy Urtz South Windsor CT 582 19 216 3:52:50.18
19 Eric White Fulton NY 594 25 226 4:03:14.19
20 Brian Munroe Constantia NY 519 22 227 4:03:15.02
21 Jared Streb 570 23 233 4:13:46.94
DNF Nathan Babcock 367 22  
DNF William Benoit Deerfield NY 375 26  
DNF Brian Mathias 508 23  
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Ken Juster Brookline MA 457 39 4 2:18:05.74
2 Mark Trahan 270 38 16 2:27:11.99
3 Anselm Vossen 586 34 22 2:31:16.89
4 Justin Deming Ballston Spa NY 407 37 29 2:34:10.40
5 Christopher Richard 535 31 32 2:34:30.00
6 Jp Bevins Brooklyn NY 496 31 34 2:35:54.44
7 Jason Remington New Hartford NY 534 31 37 2:37:50.55
8 Todd Gloo Manlius NY 872 37 39 2:38:54.67
9 Ken Birchenough Croghan NY 378 30 54 2:44:22.44
10 Chris Chapron Watertown MA 396 39 56 2:44:35.78
11 Wayne Plumadore Redford NY 528 31 60 2:45:21.60
12 Neil Auty Johnstown NY 315 32 65 2:46:10.71
13 James Peters Ilion NY 526 38 74 2:51:52.70
14 Steven Klepadlo Rome NY 466 39 85 2:55:03.17
15 Adam Carr 392 36 87 2:55:42.56
16 Shawn Martin 506 36 89 2:55:58.58
17 Patrick McCoy Syracuse NY 511 37 104 2:58:41.58
18 Dylan Reeves Glenville NY 533 34 105 2:58:44.23
19 Michael Chenel Voorheesville NY 397 37 107 2:58:47.84
20 Toby Heath Syracuse NY 443 37 115 3:01:23.34
21 Brian McManus Syracuse NY 514 38 122 3:02:25.90
22 Tristan Burton 388 38 128 3:07:03.05
23 Jesse Vollick Rensselaer NY 584 34 132 3:09:04.24
24 Daniel Flickinger 426 35 135 3:09:53.22
25 Michael Koelemay 469 32 140 3:11:19.05
26 James Adams Saratoga Springs NY 361 37 141 3:11:19.95
27 Michael Farber Little Falls NY 423 35 147 3:12:42.74
28 James Wallace 587 37 158 3:15:44.55
29 Matt Kurimsky Baldwinsville NY 474 37 162 3:17:06.36
30 Jim Bright Clifton Park NY 384 32 167 3:19:00.11
31 Corey Eastman Oneida NY 414 38 174 3:21:38.76
32 Chris Ogden Middletown NY 521 35 211 3:48:44.22
33 Greg MacAvoy 503 36 212 3:49:46.75
34 Joshua Wilcox Cazenovia NY 597 39 214 3:50:44.08
35 Nathan Sharp Sackets Harbor NY 555 33 225 4:00:51.84
36 Timothy Durney Plattsburgh NY 413 34 232 4:09:23.83
37 Tom Chenel 398 39 235 4:19:37.00
38 Tyler Chenel 399 37 239 4:40:19.82
DNF Dan Casey 393 36  
DNF John Haberstro 438 35  
DNF Dan Simonds 560 37  
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Rob Cosgriff 403 49 3 2:17:39.89
2 Shannon Brown Memphis NY 385 43 6 2:18:46.61
3 Lance Law 483 46 10 2:23:45.00
4 Chris Conklin Fulton NY 402 47 12 2:24:35.49
5 Jeff Rivet Saratoga Springs NY 537 48 15 2:25:47.11
6 Randy Swingle Guilford NY 573 49 20 2:30:00.37
7 Christian Augliera 366 41 21 2:31:05.90
8 Craig Riegler Taberg NY 318 49 25 2:32:49.32
9 Gabor Bobok Niskayuna NY 381 45 26 2:33:06.10
10 John Turcotte Bedford NH 580 49 31 2:34:25.12
11 Paul Toran Lake Luzerne NY 579 49 35 2:37:35.93
12 Christopher Streifert Rome NY 571 43 38 2:38:31.04
13 Joe Trimarchi Middle Grove NY 314 40 45 2:40:44.61
14 Jason Pare Rome NY 524 42 46 2:40:50.25
15 Jeffery Smith Lake George NY 564 47 47 2:42:18.84
16 Derek Slayton Queensbury NY 562 44 48 2:42:20.22
17 Travis Nelson Guilderland Center NY 316 42 52 2:43:37.19
18 Matthew Skinner 561 41 53 2:44:04.43
19 Brian White Plattsburgh NY 593 48 57 2:45:07.53
20 Tracy Tarbell Afton NY 576 49 61 2:45:25.93
21 Chris Cavanaugh 395 44 69 2:47:07.54
22 Erik Jacobson 454 41 73 2:51:38.15
23 Paul Bialobok Webster NY 377 49 76 2:52:42.05
24 Sven Heinen Malta NY 445 49 79 2:54:07.79
25 Bob Powell Pittsford NY 530 47 88 2:55:56.18
26 Arnfinn Voldbakken Macedon NY 583 48 94 2:57:09.32
27 Jonathan Smith Cobleskill NY 565 44 97 2:57:10.79
28 John Kwasnik Sherburne NY 475 46 100 2:57:22.32
29 Peter Breen Boonville NY 383 49 101 2:57:27.04
30 Travis Dubois Earlville NY 411 46 103 2:58:35.75
31 David Hornberger Albany NY 448 42 106 2:58:46.20
32 Ross Battaglia Ballston Lake NY 372 41 109 2:59:03.14
33 Jonathan Plunkett Nanuet NY 529 45 111 2:59:30.63
34 John Balog Rome NY 368 49 124 3:03:49.29
35 Greg Lang Ilion NY 478 47 127 3:06:13.16
36 Daniel Korot Queensbury NY 926 49 131 3:09:03.25
37 Sean Barilko 370 43 133 3:09:04.56
38 Shawne Camp Ballston Spa NY 390 47 138 3:11:17.94
39 Peter Guzzo 437 47 149 3:13:11.71
40 Jason Smith Sutton MA 563 41 153 3:14:20.25
41 Eric Gustafson Massena NY 436 48 156 3:15:40.12
42 Frank Drag Waterford NY 410 46 164 3:17:34.49
43 David Wilcox Gansevoort NY 596 41 168 3:19:04.85
44 Mike Andrews 365 41 169 3:19:58.85
45 John Domm Rochester NY 409 44 170 3:20:00.28
46 Darren Simmons Oneida NY 559 48 175 3:21:39.15
47 Tim Webb Oneida NY 589 45 186 3:27:41.25
48 John Gilligan 430 48 191 3:32:19.00
49 Mark Grimard Ottawa ON 435 45 192 3:32:20.58
50 Aaron Levangie Boston MA 489 40 194 3:33:56.45
51 Louis Pellegrino New York NY 525 40 199 3:36:26.38
52 Nate Kaercher Fayetteville NY 458 40 202 3:39:59.01
53 Timothy McElrath Menands NY 512 49 206 3:45:36.84
54 Paul Nickerson 520 40 210 3:47:51.74
55 Matthew Zelazny 598 45 213 3:49:51.15
56 Brett Sherwood Morris NY 558 40 220 3:56:06.27
57 Joey Laino Clarence NY 476 49 228 4:03:39.83
58 Erich Kress Galway NY 473 43 230 4:04:35.63
59 Willaim Hamel Clifton Park NY 719 44 234 4:18:01.63
DNF Chris Barbano Syracuse NY 369 47  
DNF Paul Evangelista 420 45  
DNF Peter Evans Lake Placid NY 422 44  
DNF Matthew Gilmore Lafayette NY 431 45  
DNF Mike Kester Fayetteville NY 460 45  
DNF Jon Palmer Gloversville NY 523 43  
DNF Eric Scholl 549 47  
DNF David St. Germain Fort Ann NY 566 49  
DNF George Webb II Oneida NY 588 46  
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Richard Shade 554 50 5 2:18:28.89
2 Michael Hodgman Fly Creek NY 446 58 7 2:21:32.73
3 David Thornton ERIE PA 578 51 9 2:23:23.46
4 John Barnett 371 51 13 2:24:39.96
5 Ed Ledda West Winfield NY 485 52 14 2:24:47.70
6 William Marzano Greenfield Center NY 507 56 18 2:27:53.70
7 Michael Collins Clark Mills NY 401 51 23 2:31:36.32
8 Ray Webber 590 53 27 2:33:06.31
9 Bob Ketchell Wilmington NY 461 59 28 2:33:12.67
10 Ronald Kingsley Columbia Cross Roads PA 463 58 30 2:34:15.43
11 Jeff Huther Arlington VA 451 55 33 2:34:40.57
12 Bob Gramling 434 59 36 2:37:40.50
13 Bill Blood Queensbury NY 380 57 40 2:38:57.94
14 Mark Hebert Fayetteville NY 444 52 42 2:40:17.79
15 Glenn Ritchie Fayetteville NY 536 53 43 2:40:18.25
16 Mike Fenlon Baldwinsville NY 424 56 44 2:40:35.91
17 David Sauter Canandaigua NY 543 59 49 2:42:57.21
18 Scott Legacy Waterville NY 486 53 50 2:43:00.79
19 Todd Furstoss Rochester NY 708 50 51 2:43:24.37
20 David Meemken Averill Park NY 516 54 58 2:45:09.93
21 Fred Miller Middle Grove NY 517 57 59 2:45:16.74
22 Gary Schiavi Chestertown NY 546 57 62 2:45:27.69
23 Patrick Fitzgerald New Hartford NY 425 56 66 2:46:34.81
24 Michael Mead Queensbury NY 515 58 68 2:47:04.45
25 Dean Widay Charlton NY 595 55 70 2:47:48.89
26 Thomas Schlaefer 547 53 71 2:49:35.29
27 Glenn Raiche Bow NH 532 54 75 2:52:24.81
28 Bruce Setter Ballston Lake NY 552 53 80 2:54:36.98
29 Neal Knitel 468 51 81 2:54:37.32
30 Tim Littlefield Tupper Lake NY 492 56 82 2:55:00.31
31 Gregg Horhota Worcester NY 447 57 86 2:55:08.54
32 Stephen Rodriguez Saratoga Springs NY 539 57 90 2:56:12.66
33 Jeffrey Lent 488 56 91 2:56:25.62
34 Frederick Jaquish Addison VT 455 57 92 2:56:55.03
35 Andrew Jackson Boonville NY 453 50 96 2:57:09.80
36 Bob Kilmartin Williston VT 462 56 98 2:57:11.53
37 Mark Howard 449 53 99 2:57:12.85
38 Steve Dumas Williston VT 412 54 108 2:58:56.47
