Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
8k |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kenzi Ferlicca | Livonia NY | 18 | 15 | 12 | 35:53.2 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chad Byler | Rochester NY | 78 | 32 | 1 | 26:45.7 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ty Denmar | Batavia NY | 76 | 19 | 5 | 29:27.6 |
2 | Austin Heil | Medina NY | 26 | 18 | 7 | 30:37.7 |
3 | Jared Ziegler | Rochester NY | 74 | 17 | 9 | 34:38.8 |
4 | Colton Fallon | Batavia NY | 17 | 16 | 10 | 35:37.7 |
5 | David Haniszewski | North Tonawanda NY | 23 | 17 | 41 | 47:32.5 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amanda Bisig | Bergen NY | 4 | 27 | 19 | 38:28.3 |
2 | Heather Fumia | Holley NY | 19 | 20 | 23 | 40:37.4 |
3 | Arriana Suhr | Auburn NY | 79 | 27 | 50 | 50:43.0 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alec Raynor | Erie PA | 48 | 22 | 2 | 27:15.6 |
2 | Timothy Metivier | Tonawanda NY | 38 | 24 | 3 | 27:37.1 |
3 | Brandon Rebert | Oakfield NY | 50 | 22 | 6 | 29:53.8 |
4 | Justin Suhr | Auburn NY | 69 | 28 | 36 | 45:51.2 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charlene Schiavone | Kendall NY | 59 | 33 | 16 | 37:20.5 |
2 | Jessica Centurelli | Batavia NY | 5 | 30 | 22 | 40:22.3 |
3 | Megan Makarchuk | Brockport NY | 32 | 30 | 35 | 44:55.5 |
4 | Lisa Thrash | Albion NY | 70 | 33 | 54 | 51:42.9 |
5 | Jolene Beckman | Batavia NY | 3 | 35 | 55 | 51:46.9 |
6 | Cherrie Monnier | Holley NY | 39 | 37 | 60 | 1:00:34.5 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jose Quiros | Medina NY | 46 | 38 | 8 | 32:09.8 |
2 | Bo Shoemaker | Rochester NY | 63 | 31 | 11 | 35:47.5 |
3 | Damon Dylan | Buffalo NY | 16 | 35 | 14 | 36:41.9 |
4 | Thomas Campbell | Rochester NY | 97 | 37 | 15 | 37:15.1 |
5 | John Keller | Churchville NY | 29 | 34 | 21 | 39:46.5 |
6 | Joshua Jensen | Spencerport NY | 27 | 36 | 59 | 58:01.2 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kellie Gregoire | Albion NY | 22 | 47 | 28 | 41:18.9 |
2 | Kari Olson | Holley NY | 41 | 47 | 29 | 41:34.6 |
3 | Julie Palmeri | Williamsville NY | 43 | 45 | 37 | 46:11.2 |
4 | Marie Hartway | Medina NY | 24 | 46 | 42 | 48:09.9 |
5 | Belinda Lemcke | Waterport NY | 30 | 43 | 43 | 48:24.8 |
6 | Michelle Paratore | Fairport NY | 44 | 47 | 48 | 49:59.2 |
7 | Sarah Daniels | Kailua HI | 10 | 42 | 51 | 50:47.8 |
8 | Sandra Baxter | Albion NY | 2 | 41 | 53 | 51:41.8 |
9 | Audra Zirnheld | Tonawanda NY | 75 | 44 | 64 | 1:22:30.3 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tom Fumia | Holley NY | 20 | 47 | 30 | 42:29.5 |
2 | Richard Dunn | Batavia NY | 15 | 48 | 32 | 42:49.3 |
3 | Kyle Lonning | Kendall NY | 31 | 48 | 45 | 48:42.6 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eileen Stetter | Rochester NY | 67 | 51 | 18 | 37:56.3 |
2 | Marlene Paeth | Kendall NY | 42 | 52 | 25 | 40:44.3 |
3 | Jean Depatie | Albion NY | 11 | 56 | 33 | 43:01.2 |
4 | Sharon Litchfield | Middleport NY | 92 | 58 | 34 | 44:45.9 |
5 | Mary Shaw | Buffalo NY | 62 | 54 | 56 | 53:05.6 |
6 | Angie Coville | Rochester NY | 7 | 53 | 57 | 54:47.8 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David McDevitt | North Chili NY | 36 | 54 | 4 | 28:31.4 |
2 | Mike Daniels | Rochester NY | 9 | 50 | 13 | 36:36.4 |
3 | Matt Reamer | Kent NY | 49 | 51 | 17 | 37:54.3 |
4 | John Given | Elba NY | 21 | 56 | 20 | 39:14.7 |
5 | Vernon Saile | Byron NY | 58 | 57 | 24 | 40:38.9 |
6 | Rick Queeno | Lockport NY | 45 | 50 | 27 | 41:01.8 |
7 | Art Ward | Caledonia NY | 72 | 56 | 31 | 42:47.6 |
8 | Greg Staines | Albion NY | 65 | 56 | 47 | 49:52.1 |
9 | Joseph McPhatter | Rochester NY | 37 | 53 | 49 | 50:18.5 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Louise Cadwalder | Lewiston NY | 77 | 61 | 39 | 46:58.2 |
2 | Sandra Hebeler | Sanborn NY | 25 | 62 | 40 | 47:13.9 |
3 | Joyce Starr | Lyndonville NY | 68 | 65 | 63 | 1:09:05.0 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Frank Ognibene | Germantown TN | 40 | 67 | 38 | 46:47.2 |
2 | Loren Jones | Basom NY | 28 | 64 | 46 | 49:45.1 |
3 | Dave McCarthy | Batavia NY | 35 | 66 | 52 | 51:10.0 |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Fran Rowe | Niagara Falls NY | 56 | 75 | 61 | 1:03:54.3 |
2 | Edyce Radice | Tonawanda NY | 47 | 78 | 62 | 1:06:55.0 |
Top | ||||||
Male 70 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dwight Rogers | Churchville NY | 54 | 73 | 26 | 40:58.5 |
2 | Irwin Crosby | South Byron NY | 8 | 71 | 44 | 48:25.3 |
3 | Jack Matheson | Niagara Falls NY | 34 | 82 | 58 | 57:07.1 |