Dash In The Dark - Blue Girls Race D1 - Large School

September 11, 2015



 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    

    1       40           Pittsford Mendon Blue "G"                                           39:43.83  
                     40    Maggie Casey                  Leg 1          1      13:02.63      13:02.63  
                     40    Livia Betti                   Leg 2          1      13:23.46      26:26.09  
                     40    Claire Powell                 Leg 3          3      13:17.74      39:43.83  
 
    2        2           Fairport Blue "D"                                                   40:17.42  
                      2    Cassidy Engleson              Leg 1          5      13:39.32      13:39.32  
                      2    Alicia Loui                   Leg 2          3      13:33.87      27:13.19  
                      2    Lisa Pink                     Leg 3          1      13:04.23      40:17.42  
 
    3       13           East Aurora Blue "D"                                                40:25.13  
                     13    Eva Scarpa                    Leg 1          2      13:14.44      13:14.44  
                     13    Heather Powers                Leg 2          2      13:31.16      26:45.60  
                     13    Emma Cassidy                  Leg 3          4      13:39.53      40:25.13  
 
    4       10           Webster Schroeder Blue "D"                                          41:30.13  
                     10    Adelyn Carney                 Leg 1          4      13:31.35      13:31.35  
                     10    Elizabeth Ramsey              Leg 2          5      13:55.24      27:26.59  
                     10    Brianna Walker                Leg 3          9      14:03.54      41:30.13  
 
    5       23           Fairport Blue "E"                                                   41:50.76  
                     23    Jasmine Mohan                 Leg 1          6      13:50.58      13:50.58  
                     23    Madeline Loui                 Leg 2         12      14:48.60      28:39.18  
                     23    Clara Manley                  Leg 3          2      13:11.58      41:50.76  
 
    6        6           Sweet Home Blue "D"                                                 42:06.86  
                      6    Ayana West                    Leg 1         19      14:49.22      14:49.22  
                      6    McKayla Kasperek              Leg 2          4      13:37.60      28:26.82  
                      6    Amanda Andrews                Leg 3          5      13:40.04      42:06.86  
 
    7       32           Fairport Blue "F"                                                   42:26.04  
                     32    Emory McDowell                Leg 1          8      13:57.02      13:57.02  
                     32    Hannah Bockrath               Leg 2          8      14:20.41      28:17.43  
                     32    Adrienne Reda                 Leg 3         10      14:08.61      42:26.04  
 
    8       26           Pittsford Mendon Blue "E"                                           42:43.37  
                     26    Izzy Reynolds                 Leg 1         15      14:26.08      14:26.08  
                     26    Rachel McCarthy               Leg 2          6      14:01.00      28:27.08  
                     26    Madelyn Rose MacLaughlin      Leg 3         12      14:16.29      42:43.37  
 
    9       35           Pittsford Mendon Blue "F"                                           42:52.59  
                     35    Katie Bernard                 Leg 1         13      14:17.67      14:17.67  
                     35    Megan Kealy                   Leg 2         11      14:43.50      29:01.17  
                     35    Valerie Lepore                Leg 3          6      13:51.42      42:52.59  
 
   10       39           Fairport Blue "G"                                                   43:23.66  
                     39    Natalie Gray                  Leg 1         18      14:36.46      14:36.46  
                     39    Anna Cuciurean-Zapan          Leg 2         10      14:34.16      29:10.62  
                     39    Katelyn Broderick             Leg 3         11      14:13.04      43:23.66  
 
   11       45           Pittsford Mendon Blue "H"                                           43:25.75  
                     45    Chloe Erdle                   Leg 1         11      14:09.13      14:09.13  
                     45    Sarah Dickinson               Leg 2         15      15:18.89      29:28.02  
                     45    Samatha Stehler               Leg 3          8      13:57.73      43:25.75  
 
   12       12           Canandaigua Blue "D"                                                44:17.26  
                     12    Grace Frarey                  Leg 1          9      14:06.55      14:06.55  
                     12    Kendra Allen                  Leg 2         16      15:23.46      29:30.01  
                     12    Grace VanGorder               Leg 3         15      14:47.25      44:17.26  
 
   13       28           East Aurora Blue "E"                                                44:22.62  
                     28    Erin Weppner                  Leg 1         14      14:22.80      14:22.80  
                     28    Sydney Hitchcock              Leg 2         22      15:42.60      30:05.40  
                     28    Bea Hoffman                   Leg 3         13      14:17.22      44:22.62  
 
   14       15           Star Point Blue "D"                                                 44:25.80  
                     15    Heather Bugenhagen            Leg 1          7      13:52.66      13:52.66  
                     15    Madison Manning               Leg 2          7      14:07.74      28:00.40  
                     15    Taylor Swartz                 Leg 3         27      16:25.40      44:25.80  
 
   15       44           Fairport Blue "H"                                                   44:30.31  
                     44    Lydia Axelrod                 Leg 1         12      14:11.39      14:11.39  
                     44    Julia Biehler                 Leg 2         14      15:12.08      29:23.47  
                     44    Arianna Filiaci               Leg 3         16      15:06.84      44:30.31  
 
   16       72                                                                               44:35.33  
                     72    Jaime Gudyka                  Leg 1                                         
                     72    Rebekka Tan                   Leg 2         39      28:40.03      28:40.03  
                     72    Tessa Clark                   Leg 3         20      15:55.30      44:35.33  
 
   17       17           Mercyhurst Blue "D"                                                 44:51.31  
                     17    Laura Linceman                Leg 1          3      13:30.48      13:30.48  
                     17    Jacquelyn Giannelli           Leg 2          9      14:32.50      28:02.98  
                     17    Leanna Tupek                  Leg 3         30      16:48.33      44:51.31  
 
   18       24           Sweet Home Blue "E"                                                 45:44.44  
                     24    Brooke Vanslyke               Leg 1         10      14:08.48      14:08.48  
                     24    Lillie Shallowhorn            Leg 2         13      15:08.69      29:17.17  
                     24    Olivia Pignatora              Leg 3         28      16:27.27      45:44.44  
 
   19       14           Brockport Blue "D"                                                  45:54.40  
                     14    Cassidy MacDonald             Leg 1         17      14:29.07      14:29.07  
                     14    Maddie Hart                   Leg 2         18      15:36.68      30:05.75  
                     14    Natalie Maar                  Leg 3         19      15:48.65      45:54.40  
 
   20       27           Canandaigua Blue "E"                                                45:54.41  
                     27    Zoe Martin                    Leg 1         20      14:53.87      14:53.87  
                     27    Nejia Spencer                 Leg 2         20      15:39.84      30:33.71  
                     27    Elena Muscato                 Leg 3         17      15:20.70      45:54.41  
 
   21       48           Fairport Blue "I"                                                   46:01.76  
                     48    Laney Zicari                  Leg 1         26      15:35.18      15:35.18  
                     48    Grace Adams                   Leg 2         21      15:40.82      31:16.00  
                     48    Julia Allen                   Leg 3         14      14:45.76      46:01.76  
 
   22       11           Pittsford Mendon Blue "D"                                           46:56.38  
                     11    Grace Winfree                 Leg 1         25      15:23.55      15:23.55  
                     11    Zhanya Kuppinger              Leg 2         36      17:39.06      33:02.61  
                     11    Emily Friden                  Leg 3          7      13:53.77      46:56.38  
 
   23       21           Grand Island Blue "D"                                               47:34.91  
                     21    Dakota Wolf                   Leg 1         27      15:35.52      15:35.52  
                     21    Marissa Lewis                 Leg 2         19      15:37.20      31:12.72  
                     21    Vanessa Shores                Leg 3         26      16:22.19      47:34.91  
 
   24       16           Lancaster Blue "D"                                                  47:46.38  
                     16    Marina Volpini                Leg 1         22      15:19.89      15:19.89  
                     16    Julie Au                      Leg 2         26      16:17.04      31:36.93  
                     16    Alexis Lima                   Leg 3         24      16:09.45      47:46.38  
 
   25        3           Mt Saint Mary Blue "D"                                              48:21.30  
                      3    Mia Zuchlewski                Leg 1         16      14:27.59      14:27.59  
                      3    Ava Tower                     Leg 2         28      16:28.15      30:55.74  
                      3    Megan Frawley                 Leg 3         33      17:25.56      48:21.30  
 
   26       20           Albion Blue "D"                                                     48:28.75  
                     20    Mundaniohl Kristy             Leg 1         23      15:20.63      15:20.63  
                     20    Salonen Tabitha               Leg 2         17      15:27.10      30:47.73  
                     20    Vanderveer Alayna             Leg 3         35      17:41.02      48:28.75  
 
   27       37           East Aurora Blue "F"                                                48:45.20  
                     37    Erin Kluge                    Leg 1         21      15:05.75      15:05.75  
                     37    Madeline Scheer               Leg 2         27      16:21.89      31:27.64  
                     37    Kayla Jakubczak               Leg 3         32      17:17.56      48:45.20  
 
   28       30           Grand Island Blue "E"                                               48:47.91  
                     30    Kelly Schlifke                Leg 1         28      15:39.45      15:39.45  
                     30    Lexi Shivers                  Leg 2         29      16:29.06      32:08.51  
                     30    Libby Koyn                    Leg 3         29      16:39.40      48:47.91  
 
   29        9           Orchard Park Blue "D"                                               48:58.00  
                      9    Jessica Justinger             Leg 1         34      16:55.86      16:55.86  
                      9    Lauren Mann                   Leg 2         24      15:55.79      32:51.65  
                      9    Mia Camalleri                 Leg 3         22      16:06.35      48:58.00  
 
   30       36           Canandaigua Blue "F"                                                49:21.70  
                     36    Emily Abplanalp               Leg 1         29      16:00.30      16:00.30  
                     36    Shelby Brennessel             Leg 2         23      15:50.39      31:50.69  
                     36    Allyson Brown                 Leg 3         34      17:31.01      49:21.70  
 
   31       49           Pittsford Mendon Blue "I"                                           49:35.78  
                     49    Gabriella Commisso            Leg 1         30      16:07.84      16:07.84  
                     49    Terryn Minotti                Leg 2         35      17:21.54      33:29.38  
                     49    Manvi Singh                   Leg 3         23      16:06.40      49:35.78  
 
   32       33           Sweet Home Blue "F"                                                 49:56.34  
                     33    Claire Kearney                Leg 1         31      16:37.28      16:37.28  
                     33    Katy Kearney                  Leg 2         25      16:05.27      32:42.55  
                     33    Lauren Good                   Leg 3         31      17:13.79      49:56.34  
 
   33        7           Batavia Blue "D"                                                    50:30.31  
                      7    Paige Wasilewski              Leg 1         33      16:54.01      16:54.01  
                      7    MADDIE MITCHELL               Leg 2         32      17:16.84      34:10.85  
                      7    JASMINE BARBER                Leg 3         25      16:19.46      50:30.31  
 
   34       34           Webster Schroeder Blue "F"                                          51:55.89  
                     34    Elizabeth Carney              Leg 1         24      15:20.64      15:20.64  
                     34    Alexis Lunn                   Leg 2         34      17:21.22      32:41.86  
                     34    Amanda McVeigh                Leg 3         38      19:14.03      51:55.89  

 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    

 
   35       42           East Aurora Blue "G"                                                52:18.68  
                     42    Lynn Duffy                    Leg 1         36      18:23.51      18:23.51  
                     42    Annie Koester                 Leg 2         38      17:50.82      36:14.33  
                     42    Emily Krieger                 Leg 3         21      16:04.35      52:18.68  
 
   36       41           Canandaigua Blue "G"                                                52:19.95  
                     41    Cecilia Loeffler              Leg 1         38      19:53.83      19:53.83  
                     41    Madison Duncan                Leg 2         30      17:01.53      36:55.36  
                     41    Claire Carson                 Leg 3         18      15:24.59      52:19.95  
 
   37       51           Fairport Blue "J"                                                   52:48.35  
                     51    Carolyn Pink                  Leg 1         35      17:25.81      17:25.81  
                     51    Kristen Ackles                Leg 2         33      17:19.07      34:44.88  
                     51    Hannah Gandell                Leg 3         36      18:03.47      52:48.35  
 
   38       46           Canandaigua Blue "H"                                                55:24.15  
                     46    Caroline Ryan                 Leg 1         37      19:32.45      19:32.45  
                     46    Mackenzie Macklin             Leg 2         37      17:46.46      37:18.91  
                     46    Hailey Fish                   Leg 3         37      18:05.24      55:24.15