YJR
YJRResultsBanner
YJR

Pittsford Triathlon

Overall Results

June 07, 2015



Solo Triathlon

  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Carl Johnston 2 49 M 1 M Top Fin 2 4:41.84 0:41.51 2 39:24.48 22.8MPH 0:46.40 2 21:25.07 6:29/M 1:06:59.30 1:06:59.30
2 Brett Long 12 31 M 2 M Top Fin 19 5:54.98 0:49.91 3 39:55.94 22.5MPH 0:27.80 1 20:03.57 6:05/M 1:07:12.20 1:07:12.20
3 Marcus Gage 9 43 M 3 M Top Fin 20 5:55.44 0:42.25 5 42:24.11 21.2MPH 1:18.09 9 23:45.23 7:12/M 1:14:05.12 1:14:05.12
4 Antonio De Antonio 103 39 M 1 30-39 10 5:23.99 1:25.46 9 44:41.85 20.1MPH 0:57.06 3 22:02.23 6:41/M 1:14:30.59 1:14:30.59
5 Ben Strohman 39 31 M 2 30-39 54 6:47.68 1:12.01 4 41:53.72 21.5MPH 0:40.77 12 24:16.92 7:21/M 1:14:51.10 1:14:51.10
6 Magnus Sheffield 132 13 M 1 1-15 14 5:36.82 0:49.37 7 43:16.06 20.8MPH 1:01.47 15 24:23.96 7:23/M 1:15:07.68 1:15:07.68
7 Jameson Nicolazzo 97 35 M 3 30-39 5 4:59.17 0:55.94 12 45:45.16 19.7MPH 0:54.97 5 23:14.91 7:02/M 1:15:50.15 1:15:50.15
8 Alan Hatch 116 39 M 4 30-39 81 7:10.17 0:54.05 8 43:57.01 20.5MPH 0:36.26 6 23:22.52 7:05/M 1:16:00.01 1:16:00.01
9 Michael Baxter 95 59 M 1 50-59 26 6:09.26 0:37.13 6 42:39.10 21.1MPH 0:27.34 27 26:47.09 8:07/M 1:16:39.92 1:16:39.92
10 Scott Bagley 107 51 M 2 50-59 25 6:07.91 1:05.00 13 45:47.67 19.7MPH 1:50.07 8 23:37.68 7:09/M 1:18:28.33 1:18:28.33
11 Daniel Keefe 143 53 M 3 50-59 36 6:21.67 1:15.64 16 46:29.68 19.4MPH 0:47.14 14 24:19.96 7:22/M 1:19:14.09 1:19:14.09
12 Devon Tayman 46 16 M 1 16-19 57 6:50.75 0:36.41 25 48:14.58 18.7MPH 1:02.23 4 23:02.74 6:59/M 1:19:46.71 1:19:46.71
13 Reem Jishi 101 45 F 1 F Top Fin 12 5:31.64 0:47.67 17 46:50.02 19.2MPH 1:00.01 19 25:45.99 7:48/M 1:19:55.33 1:19:55.33
14 Devon Marrinan 114 36 M 5 30-39 23 5:57.87 1:05.13 22 47:54.97 18.8MPH 1:05.78 11 24:16.40 7:21/M 1:20:20.15 1:20:20.15
15 Annmarie Monaghan 137 34 F 2 F Top Fin 91 7:22.06 0:32.31 28 48:21.49 18.6MPH 0:21.79 13 24:17.24 7:22/M 1:20:54.89 1:20:54.89
16 Bryan Hanley 33 46 M 1 40-49 63 6:54.88 1:25.77 31 48:36.58 18.5MPH 0:55.50 7 23:30.37 7:07/M 1:21:23.10 1:21:23.10
17 Peter Kodzas 113 48 M 2 40-49 27 6:10.23 1:10.10 14 46:22.98 19.4MPH 1:06.09 33 27:44.40 8:24/M 1:22:33.80 1:22:33.80
18 Ryan McDowell 106 17 M 2 16-19 6 5:09.63 0:29.23 60 52:31.32 17.1MPH 0:47.59 10 24:07.68 7:18/M 1:23:05.45 1:23:05.45
19 Joseph Hefner 115 50 M 4 50-59 39 6:25.39 1:18.32 27 48:20.50 18.6MPH 1:29.15 17 25:39.77 7:46/M 1:23:13.13 1:23:13.13
20 Andy Nudd 15 39 M 6 30-39 28 6:13.14 0:55.34 11 45:39.12 19.7MPH 0:59.00 55 29:33.06 8:57/M 1:23:19.66 1:23:19.66
21 Felipe Leite 28 36 M 7 30-39 18 5:54.78 1:05.28 35 49:20.43 18.2MPH 0:48.98 22 26:14.98 7:57/M 1:23:24.45 1:23:24.45
22 Kevin Wynne 14 49 M 3 40-49             180 1:23:24.66 25:16/M 1:23:24.66 1:23:24.66
23 Josh Paganelli 111 38 M 8 30-39 43 6:31.78 0:32.93 34 49:14.50 18.3MPH 0:34.11 28 26:47.79 8:07/M 1:23:41.11 1:23:41.11
24 James Blaakman 25 50 M 5 50-59 88 7:20.47 1:04.85 38 50:09.53 17.9MPH 0:37.32 16 24:55.54 7:33/M 1:24:07.71 1:24:07.71
25 David Allen 99 17 M 3 16-19 4 4:54.64 2:11.67 26 48:18.28 18.6MPH 1:10.89 32 27:39.42 8:23/M 1:24:14.90 1:24:14.90
  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
26 Kim Carey 64 43 F 3 F Top Fin 49 6:43.00 1:03.10 21 47:49.60 18.8MPH 1:03.28 36 27:57.11 8:28/M 1:24:36.09 1:24:36.09
27 Daniel Yawman 102 43 M 4 40-49 11 5:31.56 1:16.57 42 50:23.56 17.9MPH 0:43.57 26 26:44.40 8:06/M 1:24:39.66 1:24:39.66
28 Kristine Mallory 206 49 F 1 40-49 119 8:09.29 1:09.00 18 47:26.00 19.0MPH 0:52.02 30 27:31.99 8:20/M 1:25:08.30 1:25:08.30
29 Kathryn Higgins 52 26 F 1 20-29 47 6:42.07 1:02.79 50 50:59.07 17.7MPH 0:25.55 25 26:38.33 8:04/M 1:25:47.81 1:25:47.81
30 Darren Tabechian 140 47 M 5 40-49 66 6:57.73 1:36.90 29 48:23.40 18.6MPH 1:11.36 34 27:46.30 8:25/M 1:25:55.69 1:25:55.69
31 Craig Rodriguez 66 35 M 9 30-39 117 8:06.84 1:34.75 15 46:29.62 19.4MPH 0:53.64 63 29:47.81 9:02/M 1:26:52.66 1:26:52.66
32 Todd Cranston 35 37 M 10 30-39 94 7:27.69 2:33.61 23 47:59.39 18.8MPH 1:17.95 35 27:47.36 8:25/M 1:27:06.00 1:27:06.00
33 Cindy Gootzen 98 39 F 1 30-39 9 5:21.06 1:42.07 45 50:27.68 17.8MPH 1:31.55 38 28:10.40 8:32/M 1:27:12.76 1:27:12.76
34 Peter Woodams 118 52 M 6 50-59 44 6:31.85 1:32.79 57 51:51.57 17.4MPH 0:59.35 23 26:27.94 8:01/M 1:27:23.50 1:27:23.50
35 Bob Beckwith 93 47 M 6 40-49 30 6:19.13 1:56.62 39 50:11.24 17.9MPH 1:05.26 41 28:19.19 8:35/M 1:27:51.44 1:27:51.44
36 Michael Moon 16 23 M 1 20-29 17 5:52.28 2:50.24 48 50:40.88 17.8MPH 2:19.77 21 26:11.78 7:56/M 1:27:54.95 1:27:54.95
37 Anne August 201 43 F 2 40-49 125 8:22.37 2:11.20 10 45:08.93 19.9MPH 1:17.11 82 31:04.47 9:25/M 1:28:04.08 1:28:04.08
38 Chris Wendel 26 51 M 7 50-59 24 5:58.67 1:42.05 52 51:17.76 17.5MPH 0:59.12 40 28:11.42 8:32/M 1:28:09.02 1:28:09.02
39 Jerry Connolly 48 51 M 8 50-59 65 6:57.08 1:51.72 20 47:39.40 18.9MPH 1:13.68 78 30:50.49 9:21/M 1:28:32.37 1:28:32.37
40 John Stephenson 119 59 M 9 50-59 67 6:57.93 1:46.60 19 47:33.69 18.9MPH 0:52.89 84 31:26.41 9:32/M 1:28:37.52 1:28:37.52
41 Farrell Sprague 23 37 M 11 30-39 53 6:46.44 1:46.21 67 53:16.03 16.9MPH 1:01.75 20 26:05.05 7:54/M 1:28:55.48 1:28:55.48
42 Robyn Kahn 21 49 F 3 40-49 64 6:55.30 1:05.08 43 50:24.26 17.9MPH 0:57.53 59 29:38.70 8:59/M 1:29:00.87 1:29:00.87
43 Philip Ackerman 38 12 M 2 1-15 45 6:37.00 1:29.52 55 51:45.59 17.4MPH 0:48.24 43 28:34.88 8:39/M 1:29:15.23 1:29:15.23
44 Brandon Forster 56 22 M 2 20-29 31 6:19.17 1:41.61 40 50:15.69 17.9MPH 1:30.47 54 29:30.73 8:56/M 1:29:17.67 1:29:17.67
45 Eddie Miller 172 17 M 4 16-19 71 7:01.96 2:13.07 33 49:12.14 18.3MPH 2:10.55 52 29:16.02 8:52/M 1:29:53.74 1:29:53.74
46 Antonio Domingo 203 40 M 7 40-49 102 7:41.09 1:07.31 36 49:22.83 18.2MPH 1:14.85 77 30:47.57 9:20/M 1:30:13.65 1:30:13.65
47 Tom Bosco 126 49 M 8 40-49 41 6:28.74 1:48.06 76 54:03.62 16.7MPH 1:21.50 24 26:35.48 8:03/M 1:30:17.40 1:30:17.40
48 Nicholas Tagliarino 11 39 M 12 30-39 15 5:51.96 1:18.05 47 50:34.76 17.8MPH 1:05.68 96 32:02.02 9:42/M 1:30:52.47 1:30:52.47
49 Erik Herrema 170 44 M 9 40-49 96 7:33.64 2:39.23 44 50:26.94 17.8MPH 1:42.17 42 28:32.09 8:39/M 1:30:54.07 1:30:54.07
50 Betsy Ernst 6 30 F 2 30-39 3 4:53.68 2:00.82 82 55:29.36 16.2MPH 0:34.12 37 27:58.82 8:28/M 1:30:56.80 1:30:56.80
  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
51 Alyssa Likly 110 20 F 2 20-29 8 5:16.68 1:19.03 59 51:58.32 17.3MPH 1:02.19 87 31:36.51 9:35/M 1:31:12.73 1:31:12.73
52 Martha Palotti 13 35 F 3 30-39 22 5:57.54 1:51.04 75 53:44.67 16.7MPH 0:44.56 48 29:08.36 8:50/M 1:31:26.17 1:31:26.17
53 Brent Long 51 34 M 13 30-39 48 6:42.73 1:36.09 62 52:40.17 17.1MPH 1:13.04 51 29:14.46 8:52/M 1:31:26.49 1:31:26.49
54 Valerie Nolan 104 46 F 4 40-49 40 6:26.71 1:09.49 64 52:46.56 17.1MPH 1:08.98 70 30:09.98 9:08/M 1:31:41.72 1:31:41.72
55 Andrew Dvonch 128 42 M 10 40-49 33 6:20.93 0:41.58 54 51:31.17 17.5MPH 1:07.67 97 32:12.74 9:45/M 1:31:54.09 1:31:54.09
56 Andrew Bosco 125 46 M 11 40-49 109 7:52.66 0:51.29 74 53:40.82 16.8MPH 0:40.76 47 29:02.44 8:48/M 1:32:07.97 1:32:07.97
57 Ken Benz 214 50 M 10 50-59 115 7:57.79 2:43.57 53 51:27.62 17.5MPH 1:59.01 39 28:10.78 8:32/M 1:32:18.77 1:32:18.77
58 Zachary Delany 57 47 M 12 40-49 69 7:00.45 1:48.39 58 51:54.85 17.3MPH 1:28.43 72 30:15.91 9:10/M 1:32:28.03 1:32:28.03
59 Tim Donovan 5 39 M 14 30-39 1 4:40.64 1:07.43 63 52:45.74 17.1MPH 0:41.05 116 33:38.85 10:12/M 1:32:53.71 1:32:53.71
60 Bob Ames 36 68 M 1 60-99 50 6:44.37 2:07.01 51 50:59.15 17.7MPH 1:16.66 93 31:52.35 9:39/M 1:32:59.54 1:32:59.54
61 James Tortorici 138 64 M 2 60-99 89 7:20.88 1:20.09 73 53:39.80 16.8MPH 0:47.41 66 29:57.92 9:05/M 1:33:06.10 1:33:06.10
62 Stephen Boulet 29 56 M 11 50-59 51 6:45.54 1:25.19 49 50:47.01 17.7MPH 1:18.30 105 33:02.29 10:01/M 1:33:18.33 1:33:18.33
63 Jose De Lucas 141 43 M 13 40-49 92 7:22.30 1:52.29 66 53:12.83 16.9MPH 1:06.04 68 30:03.54 9:06/M 1:33:37.00 1:33:37.00
64 Anissa Buckley 7 48 F 5 40-49 32 6:20.66 2:29.68 41 50:17.93 17.9MPH 2:16.73 98 32:14.09 9:46/M 1:33:39.09 1:33:39.09
65 Megan Freiburger 18 19 F 1 16-19 101 7:40.86 1:43.91 100 57:59.13 15.5MPH 0:42.81 18 25:41.11 7:47/M 1:33:47.82 1:33:47.82
66 Catherine Welch 47 45 F 6 40-49 46 6:37.54 1:14.27 78 55:02.90 16.4MPH 1:25.76 53 29:29.09 8:56/M 1:33:49.56 1:33:49.56
67 Kimberly Levitsky 24 45 F 7 40-49 75 7:04.11 1:08.64 37 49:41.52 18.1MPH 2:25.65 114 33:31.17 10:09/M 1:33:51.09 1:33:51.09
68 Imanol Zuniga 144 46 M 14 40-49 97 7:33.84 1:46.39 65 53:01.00 17.0MPH 0:43.65 79 30:53.37 9:22/M 1:33:58.25 1:33:58.25
69 Eric Bach 70 31 M 15 30-39 111 7:54.16 3:09.15 30 48:25.03 18.6MPH 1:34.09 108 33:14.18 10:04/M 1:34:16.61 1:34:16.61
70 Chris White 158 50 M 12 50-59 127 8:26.86 1:48.46 61 52:35.59 17.1MPH 1:50.00 58 29:36.88 8:58/M 1:34:17.79 1:34:17.79
71 C. Glenn Prince 163 57 M 13 50-59 140 9:02.72 3:07.85 24 48:13.00 18.7MPH 2:02.49 94 31:52.38 9:39/M 1:34:18.44 1:34:18.44
72 Thomas Butler 10 50 M 14 50-59 42 6:28.93 1:09.63 46 50:31.70 17.8MPH 0:40.65 132 35:34.58 10:47/M 1:34:25.49 1:34:25.49
73 Melissa Gagnier 171 42 F 8 40-49 162 9:59.50 1:32.82 72 53:37.67 16.8MPH 0:45.57 44 28:42.59 8:42/M 1:34:38.15 1:34:38.15
74 Eric Haile 181 45 M 15 40-49 118 8:09.02 2:14.11 77 54:39.00 16.5MPH 0:42.88 67 30:01.36 9:06/M 1:35:46.37 1:35:46.37
75 Maura Davis 139 48 F 9 40-49 123 8:13.77 1:41.02 84 55:44.34 16.1MPH 0:42.30 65 29:56.07 9:04/M 1:36:17.50 1:36:17.50
  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
76 Gayle Reh 42 43 F 10 40-49 59 6:51.43 2:47.78 80 55:21.20 16.3MPH 1:33.07 61 29:45.53 9:01/M 1:36:19.01 1:36:19.01
77 Dirk Bohmann 178 54 M 15 50-59 159 9:51.22 0:39.32 32 49:00.80 18.4MPH 0:34.52 140 36:32.68 11:04/M 1:36:38.54 1:36:38.54
78 Benjamin Nissan 148 27 M 3 20-29 16 5:52.06 3:21.98 106 58:20.31 15.4MPH 2:17.85 31 27:32.77 8:21/M 1:37:24.97 1:37:24.97
79 Matthew Steffen 100 30 M 16 30-39 13 5:34.92 0:57.49 131 1:02:11.90 14.5MPH 0:46.38 46 28:49.62 8:44/M 1:38:20.31 1:38:20.31
80 Megan Adanti 124 36 F 4 30-39 145 9:15.51 0:56.13 102 58:04.59 15.5MPH 0:43.37 57 29:35.89 8:58/M 1:38:35.49 1:38:35.49
81 Andy Ernst 142 53 M 16 50-59 99 7:40.00 2:30.63 94 57:28.31 15.7MPH 1:17.64 62 29:47.22 9:02/M 1:38:43.80 1:38:43.80
82 Greg Barkau 135 35 M 17 30-39 85 7:15.07 1:18.21 101 58:01.32 15.5MPH 1:24.49 80 30:54.31 9:22/M 1:38:53.40 1:38:53.40
83 Barbara Kerr 146 55 F 1 50-59 87 7:18.51 2:07.92 118 59:22.31 15.2MPH 1:20.18 45 28:44.82 8:42/M 1:38:53.74 1:38:53.74
84 Mj Farrell 145 55 F 2 50-59 84 7:15.03 1:26.41 83 55:36.36 16.2MPH 1:21.37 110 33:22.56 10:07/M 1:39:01.73 1:39:01.73
85 Zilda Cyr 50 43 F 11 40-49 144 9:12.38 1:39.54 90 57:11.46 15.7MPH 1:57.98 50 29:12.39 8:51/M 1:39:13.75 1:39:13.75
86 Ed McPherson 186 57 M 17 50-59 156 9:37.79 2:59.57 56 51:46.19 17.4MPH 1:55.06 104 33:01.81 10:00/M 1:39:20.42 1:39:20.42
87 Melanie Zandvoort 112 54 F 3 50-59 38 6:24.76 1:32.28 96 57:38.82 15.6MPH 0:54.96 103 32:56.52 9:59/M 1:39:27.34 1:39:27.34
88 Lauren Della Stua 54 23 F 3 20-29 80 7:08.96 1:31.21 97 57:45.03 15.6MPH 1:11.11 92 31:51.56 9:39/M 1:39:27.87 1:39:27.87
89 John Antinore 40 37 M 18 30-39 107 7:46.78 1:58.84 70 53:28.62 16.8MPH 1:33.15 124 34:43.04 10:31/M 1:39:30.43 1:39:30.43
90 Quinn Ackerman 73 13 F 1 1-15 70 7:00.87 1:38.64 87 56:13.39 16.0MPH 1:16.50 113 33:31.07 10:09/M 1:39:40.47 1:39:40.47
91 Jane Baumer 30 13 F 2 1-15 37 6:23.49 2:34.58 105 58:14.46 15.5MPH 0:54.68 85 31:34.90 9:34/M 1:39:42.11 1:39:42.11
92 Marilee Pryor Marilee Pryor 136 60 F 1 60-99 130 8:44.32 2:22.69 68 53:17.43 16.9MPH 1:38.81 119 33:45.68 10:14/M 1:39:48.93 1:39:48.93
93 Alexandra Cunningham 204 19 F 2 16-19 74 7:04.06 0:46.71 124 1:00:50.95 14.8MPH 0:41.93 74 30:26.87 9:13/M 1:39:50.52 1:39:50.52
94 Donna Trost 159 43 F 12 40-49 153 9:36.25 1:55.21 92 57:20.01 15.7MPH 1:13.03 64 29:51.91 9:03/M 1:39:56.41 1:39:56.41
95 Eric Koomen 207 43 M 16 40-49 114 7:57.35 2:03.12 69 53:18.24 16.9MPH 2:41.43 122 34:07.90 10:20/M 1:40:08.04 1:40:08.04
96 Tom O'Grady 117 37 M 19 30-39 35 6:21.33 1:27.51 138 1:03:56.05 14.1MPH 0:55.68 29 27:30.43 8:20/M 1:40:11.00 1:40:11.00
97 Betsy Mehlrose 129 50 F 4 50-59 61 6:53.46 2:25.76 71 53:32.47 16.8MPH 2:11.40 126 35:08.61 10:39/M 1:40:11.70 1:40:11.70
98 Alisha Freeman 34 38 F 5 30-39 120 8:10.86 1:08.32 113 58:56.23 15.3MPH 3:05.78 49 29:11.92 8:51/M 1:40:33.11 1:40:33.11
99 Ron Shaw 131 45 M 17 40-49 52 6:45.87 1:45.29 114 58:59.13 15.3MPH 0:40.35 100 32:33.01 9:52/M 1:40:43.65 1:40:43.65
100 Bill Forrester 78 51 M 18 50-59 90 7:21.98 3:16.68 111 58:42.93 15.3MPH 1:41.49 69 30:05.26 9:07/M 1:41:08.34 1:41:08.34
  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
101 Alison Currie 161 59 F 5 50-59 148 9:21.40 1:31.46 89 56:42.89 15.9MPH 2:07.97 86 31:35.16 9:34/M 1:41:18.88 1:41:18.88
102 Alexander Trawick 168 14 M 3 1-15 163 10:02.31 1:11.14 86 56:04.46 16.1MPH 2:23.95 90 31:43.18 9:37/M 1:41:25.04 1:41:25.04
103 Owen August 200 12 M 4 1-15 150 9:27.13 2:12.58 110 58:38.44 15.3MPH 0:55.45 71 30:12.81 9:09/M 1:41:26.41 1:41:26.41
104 Roger Brandt 209 M 1 0- 0 139 9:00.61 2:09.83 108 58:23.16 15.4MPH 1:20.22 76 30:43.20 9:18/M 1:41:37.02 1:41:37.02
105 Rebeca Monk 167 52 F 6 50-59 166 10:08.29 1:30.73 85 55:46.29 16.1MPH 1:51.53 106 33:05.39 10:02/M 1:42:22.23 1:42:22.23
106 Jacqui Tessena 55 39 F 6 30-39 72 7:03.19 1:24.69 117 59:20.53 15.2MPH 2:04.55 117 33:41.07 10:12/M 1:43:34.03 1:43:34.03
107 Bradley Hodge 62 18 M 5 16-19 56 6:48.77 3:12.55 125 1:00:55.98 14.8MPH 0:57.34 88 31:41.79 9:36/M 1:43:36.43 1:43:36.43
108 Laura Bobin 59 32 F 7 30-39 83 7:14.56 1:52.86 95 57:34.65 15.6MPH 1:46.13 128 35:19.20 10:42/M 1:43:47.40 1:43:47.40
109 Steve Mihm 156 28 M 4 20-29 147 9:19.27 2:13.79 81 55:27.63 16.2MPH 0:47.58 136 36:06.84 10:56/M 1:43:55.11 1:43:55.11
110 Lisa Aycock 3 46 F 13 40-49 21 5:57.37 2:18.88 93 57:24.70 15.7MPH 1:53.10 139 36:30.06 11:04/M 1:44:04.11 1:44:04.11
111 Trevor August 202 12 M 5 1-15 167 10:14.10 3:06.76 98 57:47.94 15.6MPH 1:14.20 89 31:43.15 9:37/M 1:44:06.15 1:44:06.15
112 Lauren Kemperman 17 20 F 4 20-29 95 7:30.16 2:04.22 143 1:04:21.39 14.0MPH 1:06.68 56 29:33.18 8:57/M 1:44:35.63 1:44:35.63
113 Jan Schriefer 130 52 F 7 50-59 121 8:11.15 2:12.01 121 1:00:45.53 14.8MPH 1:38.24 95 32:01.87 9:42/M 1:44:48.80 1:44:48.80
114 Andres Morales 192 24 M 5 20-29 137 8:56.37 2:33.92 79 55:19.47 16.3MPH 0:52.73 144 37:07.56 11:15/M 1:44:50.05 1:44:50.05
115 Stella Wu 153 36 F 8 30-39 100 7:40.54 2:06.88 129 1:01:37.32 14.6MPH 0:35.86 101 32:50.84 9:57/M 1:44:51.44 1:44:51.44
116 Suzanne Chang 154 55 F 8 50-59 158 9:45.10 1:53.79 104 58:13.43 15.5MPH 1:35.04 115 33:33.54 10:10/M 1:45:00.90 1:45:00.90
117 Michael Spaeth 188 37 M 20 30-39 138 8:56.64 2:23.39 88 56:42.54 15.9MPH 1:38.88 130 35:20.66 10:42/M 1:45:02.11 1:45:02.11
118 Andrew Weber 72 17 M 6 16-19 77 7:05.01 2:20.86 127 1:01:16.20 14.7MPH 0:41.17 118 33:41.14 10:12/M 1:45:04.38 1:45:04.38
119 Mike Datovech 67 38 M 21 30-39 93 7:23.56 2:10.20 126 1:00:57.05 14.8MPH 1:28.76 109 33:17.98 10:05/M 1:45:17.55 1:45:17.55
120 Michael Kerr 109 59 M 19 50-59 34 6:21.03 2:46.86 120 1:00:24.45 14.9MPH 2:55.43 112 33:27.33 10:08/M 1:45:55.10 1:45:55.10
121 Leslie Ruta 44 36 F 9 30-39 105 7:43.24 3:05.80 133 1:02:19.32 14.4MPH 1:22.04 91 31:49.88 9:38/M 1:46:20.28 1:46:20.28
122 Martha Silverman 75 25 F 5 20-29 128 8:38.57 2:04.26 136 1:03:32.44 14.2MPH 1:03.07 83 31:15.28 9:28/M 1:46:33.62 1:46:33.62
123 Diana Weber 157 24 F 6 20-29 58 6:51.20 1:32.08 130 1:02:11.45 14.5MPH 0:34.76 134 35:47.66 10:51/M 1:46:57.15 1:46:57.15
124 Dave Carey 65 44 M 18 40-49 62 6:54.01 2:15.18 144 1:04:39.39 13.9MPH 0:45.61 99 32:29.14 9:51/M 1:47:03.33 1:47:03.33
125 Catherine Ovitt 190 59 F 9 50-59 157 9:37.93 2:11.17 107 58:20.88 15.4MPH 0:45.48 141 36:34.39 11:05/M 1:47:29.85 1:47:29.85
  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
126 Nancy Willer 123 51 F 10 50-59 136 8:55.02 4:22.77 112 58:50.63 15.3MPH 1:46.99 120 33:48.41 10:15/M 1:47:43.82 1:47:43.82
127 Danielle Douglas 20 19 F 3 16-19 106 7:43.54 2:01.62 157 1:07:36.49 13.3MPH 0:34.52 73 30:16.38 9:10/M 1:48:12.55 1:48:12.55
128 Deena Rocco 165 57 F 11 50-59 142 9:04.32 1:45.29 122 1:00:46.74 14.8MPH 2:34.18 123 34:17.99 10:23/M 1:48:28.52 1:48:28.52
129 Jessica Vollmer 84 31 F 10 30-39 78 7:07.62 4:32.67 116 59:19.30 15.2MPH 2:20.79 129 35:19.31 10:42/M 1:48:39.69 1:48:39.69
130 Beth Tarduno 189 59 F 12 50-59 151 9:27.72 1:56.49 91 57:13.67 15.7MPH 1:43.55 150 38:41.65 11:43/M 1:49:03.08 1:49:03.08
131 Howard Kravetz 210 61 M 3 60-99 124 8:20.86 2:54.32 103 58:12.68 15.5MPH 2:16.55 145 37:35.83 11:23/M 1:49:20.24 1:49:20.24
132 Ann Ford-Fricke 179 61 F 2 60-99 179 15:02.41 1:30.33 128 1:01:30.95 14.6MPH 0:55.48 75 30:31.25 9:15/M 1:49:30.42 1:49:30.42
133 Katherine Sonnick 87 50 F 13 50-59 149 9:22.73 1:42.62 99 57:57.01 15.5MPH 1:14.94 154 39:21.76 11:55/M 1:49:39.06 1:49:39.06
134 Carlos Perez 187 33 M 22 30-39 171 11:15.64 1:22.18 137 1:03:35.00 14.2MPH 0:46.26 107 33:10.43 10:03/M 1:50:09.51 1:50:09.51
135 Alan Colton Borrelli 160 46 M 19 40-49 175 12:10.51 3:03.11 140 1:04:08.76 14.0MPH 1:14.74 60 29:44.41 9:01/M 1:50:21.53 1:50:21.53
136 Colleen Markevicz 196 39 F 11 30-39 164 10:03.31 2:43.13 139 1:04:05.69 14.0MPH 1:04.58 102 32:52.88 9:58/M 1:50:49.59 1:50:49.59
137 Anne Schweighardt 191 42 F 14 40-49 129 8:44.01 1:42.52 115 59:14.11 15.2MPH 1:36.92 155 39:44.79 12:02/M 1:51:02.35 1:51:02.35
138 Maureen Datovech 27 40 F 15 40-49 29 6:18.11 3:31.33 141 1:04:11.83 14.0MPH 2:05.27 127 35:15.57 10:41/M 1:51:22.11 1:51:22.11
139 Jeff Weber 45 60 M 4 60-99 55 6:48.51 2:26.23 109 58:26.04 15.4MPH 0:49.64 167 42:56.44 13:01/M 1:51:26.86 1:51:26.86
140 Kerri Levine 83 38 F 12 30-39 73 7:03.57 4:25.84 119 1:00:05.28 15.0MPH 1:51.81 147 38:10.24 11:34/M 1:51:36.74 1:51:36.74
141 Alyson Clair 82 35 F 13 30-39 86 7:16.67 4:28.24 135 1:02:48.29 14.3MPH 0:49.79 138 36:18.80 11:00/M 1:51:41.79 1:51:41.79
142 Stephanie Quattrone 89 36 F 14 30-39 113 7:56.11 2:26.82 145 1:04:45.50 13.9MPH 1:10.95 137 36:08.05 10:57/M 1:52:27.43 1:52:27.43
143 Jenn Sargent 86 32 F 15 30-39 110 7:53.58 3:37.59 142 1:04:12.64 14.0MPH 0:55.99 143 36:40.05 11:07/M 1:53:19.85 1:53:19.85
144 Matthew Weber 80 44 M 20 40-49 116 7:59.99 2:48.56 134 1:02:29.20 14.4MPH 0:48.12 156 39:49.55 12:04/M 1:53:55.42 1:53:55.42
145 Christina Ruhland 151 46 F 16 40-49 104 7:43.19 4:07.82 156 1:07:27.24 13.3MPH 1:00.63 121 33:52.96 10:16/M 1:54:11.84 1:54:11.84
146 Charlotte Jaanimagi 121 62 F 3 60-99 79 7:07.64 2:41.62 147 1:05:18.41 13.8MPH 2:00.19 151 38:41.82 11:43/M 1:55:49.68 1:55:49.68
147 Karen Tripp 177 39 F 16 30-39 133 8:52.17 2:09.24 150 1:06:41.29 13.5MPH 2:01.88 142 36:35.42 11:05/M 1:56:20.00 1:56:20.00
148 Carinna Cunningham 205 14 F 3 1-15 154 9:36.74 0:59.80 153 1:06:51.71 13.5MPH 0:52.14 149 38:39.73 11:43/M 1:57:00.12 1:57:00.12
149 Drew Bayley 166 62 M 5 60-99 132 8:50.24 2:57.64 123 1:00:48.33 14.8MPH 2:01.54 168 42:58.83 13:01/M 1:57:36.58 1:57:36.58
150 Jeff Perine 37 52 M 20 50-59 141 9:02.92 0:42.82 132 1:02:13.32 14.5MPH 2:15.26 172 43:30.93 13:11/M 1:57:45.25 1:57:45.25
  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
151 Meghan Aldrich 197 34 F 17 30-39 161 9:57.68 2:25.18 161 1:09:33.87 12.9MPH 1:07.87 125 34:52.84 10:34/M 1:57:57.44 1:57:57.44
