Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
8 Mile |
||||||||||||
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- To Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 10 | Michelle Pigula | 78 | 36 | 1 | 41:40.2 | 1 | 39:53.3 | 1 | 1:08.6 | 1:22:42.3 | 1:22:42.3 |
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- To Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Dave Herbert | 250 | 23 | 1 | 32:48.7 | 1 | 32:17.0 | 1 | 1:07.4 | 1:06:13.2 | 1:06:13.2 |
Top | ||||||||||||
Female 1 to 19 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- To Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 13 | Olivia Anderson | 111 | 16 | 1 | 41:02.8 | 1 | 44:36.5 | 1 | 1:20.0 | 1:26:59.4 | 1:26:59.4 |
Top | ||||||||||||
Male 1 to 19 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- To Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 3 | Ahren Spaker | 296 | 14 | 1 | 36:09.9 | 1 | 37:03.5 | 1 | 1:05.3 | 1:14:18.8 | 1:14:18.8 |
2 | 56 | Evan Marchitell | 241 | 16 | 2 | 55:08.2 | 2 | 1:01:55.4 | 2 | 1:40.6 | 1:58:44.2 | 1:58:44.2 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- To Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 15 | Noelle White | 150 | 23 | 1 | 48:00.3 | 1 | 42:22.1 | 1 | 1:12.6 | 1:31:35.1 | 1:31:35.1 |
2 | 47 | Jessica Hoffman | 114 | 27 | 2 | 55:17.2 | 2 | 55:58.6 | 2 | 1:20.3 | 1:52:36.2 | 1:52:36.2 |
3 | 70 | Julia Pavia | 23 | 28 | 3 | 1:04:00.3 | 3 | 1:08:50.6 | 3 | 1:33.2 | 2:14:24.2 | 2:14:24.2 |
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- To Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 26 | Steven Gizzi | 342 | 28 | 1 | 47:41.0 | 1 | 48:37.5 | 1 | 1:08.5 | 1:37:27.2 | 1:37:27.2 |
2 | 33 | Chase Lowrey | 2 | 29 | 2 | 51:53.3 | 2 | 52:02.5 | 2 | 1:19.9 | 1:45:15.8 | 1:45:15.8 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- To Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 19 | Megan Carmel | 266 | 36 | 1 | 46:41.9 | 1 | 44:51.5 | 1 | 1:11.1 | 1:32:44.6 | 1:32:44.6 |
2 | 22 | Kirsten Nagel | 258 | 31 | 2 | 47:03.7 | 3 | 47:33.5 | 2 | 1:11.7 | 1:35:48.9 | 1:35:48.9 |
3 | 25 | Laura Romano | 5 | 36 | 3 | 49:07.4 | 2 | 46:53.6 | 3 | 1:11.8 | 1:37:12.9 | 1:37:12.9 |
4 | 34 | Karen Ardilio | 257 | 36 | 4 | 53:16.8 | 5 | 51:03.0 | 5 | 1:24.0 | 1:45:43.9 | 1:45:43.9 |
5 | 35 | Cristina Picca | 235 | 37 | 5 | 53:18.1 | 4 | 51:02.7 | 4 | 1:23.3 | 1:45:44.2 | 1:45:44.2 |
6 | 39 | Sacha Dodson | 128 | 36 | 7 | 54:12.0 | 6 | 54:21.5 | 10 | 1:32.9 | 1:50:06.5 | 1:50:06.5 |
7 | 43 | Dawn Eldred | 331 | 36 | 9 | 54:45.9 | 8 | 55:34.0 | 8 | 1:29.3 | 1:51:49.2 | 1:51:49.2 |
8 | 44 | Jen Henn | 372 | 37 | 6 | 53:51.8 | 10 | 56:49.4 | 6 | 1:27.9 | 1:52:09.2 | 1:52:09.2 |
9 | 48 | Karen Light | 117 | 35 | 8 | 54:23.8 | 9 | 56:43.6 | 11 | 1:34.7 | 1:52:42.2 | 1:52:42.2 |
10 | 50 | Heather Blakley | 25 | 34 | 11 | 58:08.9 | 7 | 54:25.5 | 7 | 1:29.2 | 1:54:03.7 | 1:54:03.7 |
11 | 52 | Carly McCabe | 279 | 31 | 10 | 56:34.5 | 11 | 57:26.5 | 12 | 1:35.1 | 1:55:36.1 | 1:55:36.1 |
12 | 67 | Angela Kohlmeier | 40 | 38 | 13 | 1:05:34.9 | 12 | 1:06:30.2 | 14 | 1:41.5 | 2:13:46.7 | 2:13:46.7 |
13 | 68 | Julie Wilder | 39 | 38 | 14 | 1:05:36.3 | 13 | 1:06:30.8 | 13 | 1:39.6 | 2:13:46.8 | 2:13:46.8 |
14 | 69 | Jennifer Hobbs | 24 | 37 | 12 | 1:04:01.4 | 14 | 1:08:52.0 | 9 | 1:30.6 | 2:14:24.1 | 2:14:24.1 |
15 | 73 | Katrina Lorenzetti | 97 | 39 | 15 | 1:11:26.4 | 15 | 1:10:43.6 | 15 | 1:58.3 | 2:24:08.3 | 2:24:08.3 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- To Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Jason Vidmar | 157 | 37 | 1 | 35:44.3 | 1 | 36:03.9 | 1 | 1:02.3 | 1:12:50.6 | 1:12:50.6 |
2 | 7 | Ryan Hellems | 163 | 30 | 2 | 40:21.0 | 3 | 40:14.3 | 2 | 1:04.0 | 1:21:39.4 | 1:21:39.4 |
3 | 16 | Tom Kist | 6 | 37 | 3 | 44:58.6 | 4 | 45:37.7 | 5 | 1:15.8 | 1:31:52.1 | 1:31:52.1 |
4 | 17 | Jason Light | 132 | 39 | 7 | 53:42.8 | 2 | 37:39.9 | 3 | 1:10.2 | 1:32:33.1 | 1:32:33.1 |
5 | 31 | Jon Hardy | 351 | 36 | 4 | 48:20.6 | 6 | 53:54.1 | 7 | 1:20.7 | 1:43:35.5 | 1:43:35.5 |
6 | 32 | Brett Matzke | 50 | 39 | 5 | 51:00.4 | 5 | 52:03.1 | 6 | 1:17.4 | 1:44:21.0 | 1:44:21.0 |
7 | 38 | Brian Hughey | 12 | 35 | 6 | 51:42.8 | 7 | 55:13.4 | 4 | 1:13.9 | 1:48:10.2 | 1:48:10.2 |
8 | 45 | Travis Figueroa | 373 | 32 | 8 | 53:49.6 | 8 | 56:49.6 | 8 | 1:29.9 | 1:52:09.3 | 1:52:09.3 |
9 | 63 | Joseph Diebold | 201 | 33 | 9 | 1:03:41.7 | 9 | 1:05:40.5 | 9 | 1:47.6 | 2:11:09.8 | 2:11:09.8 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- To Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 14 | Jennifer Fleishman | 221 | 41 | 1 | 44:02.2 | 1 | 43:16.7 | 1 | 1:17.8 | 1:28:36.8 | 1:28:36.8 |
2 | 29 | Deanna Reh | 77 | 42 | 2 | 51:18.3 | 3 | 48:00.9 | 6 | 1:24.3 | 1:40:43.6 | 1:40:43.6 |
3 | 40 | Susan Howard | 361 | 48 | 10 | 1:03:48.7 | 2 | 45:04.3 | 7 | 1:32.5 | 1:50:25.7 | 1:50:25.7 |
4 | 41 | Michelle Weaver-Sweeney | 325 | 40 | 8 | 1:00:20.7 | 4 | 48:57.0 | 8 | 1:34.3 | 1:50:52.0 | 1:50:52.0 |
5 | 42 | Susan Schultz | 349 | 46 | 5 | 56:05.1 | 5 | 53:41.7 | 3 | 1:22.1 | 1:51:08.9 | 1:51:08.9 |
6 | 46 | Christine Gurski | 303 | 45 | 3 | 54:22.3 | 6 | 56:39.9 | 2 | 1:20.8 | 1:52:23.1 | 1:52:23.1 |
7 | 53 | Heather Biondolillo | 289 | 42 | 6 | 57:27.9 | 7 | 58:33.0 | 10 | 1:42.3 | 1:57:43.3 | 1:57:43.3 |
8 | 55 | Roberta Greco | 240 | 40 | 4 | 55:07.7 | 10 | 1:01:55.2 | 9 | 1:41.2 | 1:58:44.1 | 1:58:44.1 |
9 | 57 | Jennie Errigo | 218 | 44 | 7 | 59:06.5 | 8 | 59:45.8 | 11 | 1:43.0 | 2:00:35.4 | 2:00:35.4 |
10 | 59 | Denise Kenyon** | 327 | 41 | 9 | 1:01:53.9 | 9 | 59:57.7 | 4 | 1:22.5 | 2:03:14.1 | 2:03:14.1 |
11 | 61 | Shari Allen | 243 | 49 | 11 | 1:04:37.5 | 11 | 1:02:36.8 | 5 | 1:23.4 | 2:08:37.8 | 2:08:37.8 |
12 | 64 | Kim Edwards | 136 | 42 | 12 | 1:05:00.4 | 12 | 1:05:19.3 | 12 | 1:58.6 | 2:12:18.4 | 2:12:18.4 |
13 | 72 | Dori Licata | 22 | 42 | 13 | 1:11:23.2 | 13 | 1:10:41.9 | 14 | 2:02.7 | 2:24:07.9 | 2:24:07.9 |
14 | 75 | Tina Pellegrin | 369 | 40 | 14 | 1:14:44.1 | 14 | 1:15:44.4 | 13 | 2:00.3 | 2:32:28.9 | 2:32:28.9 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- To Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 4 | Sean Conheady | 93 | 40 | 1 | 38:31.9 | 2 | 38:25.4 | 4 | 0:59.9 | 1:17:57.3 | 1:17:57.3 |
2 | 5 | Rob Fornataro | 76 | 43 | 2 | 38:53.8 | 1 | 38:08.1 | 1 | 0:56.1 | 1:17:58.1 | 1:17:58.1 |
3 | 8 | Rob Weiner | 248 | 45 | 5 | 41:27.4 | 3 | 39:46.7 | 6 | 1:07.2 | 1:22:21.5 | 1:22:21.5 |
4 | 9 | Timothy Rhoads | 317 | 41 | 4 | 41:25.2 | 4 | 39:53.5 | 5 | 1:05.0 | 1:22:23.8 | 1:22:23.8 |
5 | 11 | Jeff Vanvolkenburg | 19 | 48 | 6 | 41:36.3 | 5 | 40:10.4 | 2 | 0:57.5 | 1:22:44.3 | 1:22:44.3 |
6 | 12 | Bill Drake | 320 | 42 | 3 | 40:27.0 | 6 | 41:40.5 | 7 | 1:10.2 | 1:23:17.8 | 1:23:17.8 |
7 | 20 | Matthew Romeika | 209 | 41 | 7 | 44:19.8 | 7 | 47:54.1 | 10 | 1:19.9 | 1:33:33.9 | 1:33:33.9 |
8 | 24 | Richard Albano | 386 | 41 | 8 | 46:30.9 | 9 | 48:59.8 | 9 | 1:17.2 | 1:36:48.0 | 1:36:48.0 |
9 | 27 | Christopher Gamble | 249 | 44 | 10 | 48:35.3 | 8 | 48:41.4 | 3 | 0:58.4 | 1:38:15.2 | 1:38:15.2 |
10 | 28 | *peter Wojtas | 329 | 40 | 9 | 47:31.9 | 10 | 50:17.6 | 8 | 1:15.8 | 1:39:05.3 | 1:39:05.3 |
11 | 49 | Syeed Hossain | 294 | 48 | 11 | 56:23.1 | 11 | 55:06.0 | 11 | 1:21.1 | 1:52:50.3 | 1:52:50.3 |
12 | 54 | Mark Biondolillo | 288 | 44 | 12 | 57:29.9 | 12 | 58:32.7 | 13 | 1:41.7 | 1:57:44.4 | 1:57:44.4 |
13 | 58 | Frank Colombo | 113 | 44 | 13 | 59:26.7 | 13 | 59:25.8 | 14 | 1:44.4 | 2:00:37.0 | 2:00:37.0 |
14 | 65 | Tony Tepedino | 144 | 45 | 15 | 1:10:29.6 | 14 | 1:00:24.6 | 12 | 1:34.8 | 2:12:29.1 | 2:12:29.1 |
15 | 71 | Kevin Martin | 9 | 41 | 14 | 1:06:19.4 | 15 | 1:12:50.1 | 15 | 1:46.6 | 2:20:56.1 | 2:20:56.1 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- To Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 30 | Cheryl Giraulo | 251 | 58 | 1 | 53:04.4 | 1 | 48:41.0 | 2 | 1:22.9 | 1:43:08.4 | 1:43:08.4 |
2 | 36 | Marlene Paeth | 224 | 52 | 2 | 53:21.9 | 2 | 51:00.1 | 1 | 1:22.4 | 1:45:44.5 | 1:45:44.5 |
3 | 51 | Beth Frawley | 174 | 53 | 3 | 56:02.0 | 3 | 57:27.6 | 3 | 1:30.8 | 1:55:00.4 | 1:55:00.4 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- To Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 6 | Kevin Clinefelter | 14 | 59 | 1 | 39:27.2 | 1 | 39:09.5 | 4 | 1:31.2 | 1:20:08.0 | 1:20:08.0 |
2 | 18 | Rich Ibbotson | 44 | 50 | 2 | 48:30.1 | 2 | 42:47.2 | 2 | 1:26.2 | 1:32:43.5 | 1:32:43.5 |
3 | 23 | Luis Del Toro | 41 | 51 | 3 | 49:50.7 | 3 | 45:49.3 | 1 | 1:05.5 | 1:36:45.6 | 1:36:45.6 |
4 | 37 | Frank Colavecchia | 378 | 56 | 4 | 51:53.7 | 4 | 54:06.3 | 3 | 1:28.4 | 1:47:28.5 | 1:47:28.5 |
5 | 62 | Myron Boyd | 370 | 54 | 5 | 1:12:38.3 | 5 | 54:51.8 | 5 | 1:33.6 | 2:09:03.8 | 2:09:03.8 |
Top | ||||||||||||
Female 60 to 69 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- To Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 60 | Patricia Huselton | 60 | 62 | 2 | 1:03:54.4 | 2 | 58:21.2 | 1 | 1:34.1 | 2:03:49.8 | 2:03:49.8 |
2 | 74 | Deborah Demott | 357 | 61 | 1 | 23:55.7 | 1 | 54:29.8 | 2 | 1:09:42.6 | 2:28:08.2 | 2:28:08.2 |
Top | ||||||||||||
Male 60 to 69 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- To Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 21 | Christopher Barry | 277 | 63 | 1 | 46:23.6 | 1 | 47:44.4 | 1 | 1:23.2 | 1:35:31.3 | 1:35:31.3 |
2 | 66 | Ralph Loehr | 3 | 61 | 2 | 58:36.3 | 2 | 1:12:30.3 | 2 | 2:12.1 | 2:13:18.8 | 2:13:18.8 |