YJR
YJRResultsBanner
YJR

Mendon Mauler Trail Run

Overall Results

June 06, 2015



4 Mile

  ------- Lap 1 ------- ------- To Finish ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time
1 Chad Boehly 275 40 M 1 Male 0-99 1 34:53.1 36 1:14.5 36:07.6
2 Brian Richardson 284 24 M 2 Male 0-99 2 35:19.7 8 1:04.3 36:24.1
3 Jordan Hosmer 281 18 M 3 Male 0-99 3 37:55.9 38 1:14.8 39:10.8
4 Matthew Benedict 299 30 M 4 Male 0-99 4 39:13.0 3 0:54.8 40:07.8
5 Jonathan Runion 356 14 M 5 Male 0-99 5 40:12.3 11 1:04.8 41:17.1
6 Jeffrey Polk 48 54 M 6 Male 0-99 6 41:08.1 4 0:55.5 42:03.7
7 Maureen Banach 204 29 F 1 Female 0-99 7 41:15.5 35 1:13.9 42:29.4
8 Matt Spencer 295 45 M 7 Male 0-99 8 42:26.9 24 1:11.2 43:38.1
9 David Shuster 282 20 M 8 Male 0-99 9 43:02.5 1 0:50.4 43:53.0
10 Andrew Lindskoog 186 18 M 9 Male 0-99 12 43:16.3 2 0:53.9 44:10.2
11 Brad Cottier` 189 35 M 10 Male 0-99 11 43:13.6 5 0:56.8 44:10.4
12 Unknown Partic. 27 27 0 M 11 Male 0-99 10 43:07.5 17 1:07.6 44:15.1
13 Manuel Ochoa 191 38 M 12 Male 0-99 14 43:41.3 10 1:04.7 44:46.0
14 Tracey Brauksieck 193 31 F 2 Female 0-99 13 43:40.6 12 1:05.4 44:46.1
15 Kinsley Jacobs 254 10 F 3 Female 0-99 15 43:43.3 14 1:05.8 44:49.2
16 Scot Jacobs 255 39 M 13 Male 0-99 16 43:43.8 13 1:05.7 44:49.6
17 Michael Dicaprio 47 35 M 14 Male 0-99 17 44:07.9 23 1:10.9 45:18.9
18 Brent Heywood 21 28 M 15 Male 0-99 18 44:31.0 9 1:04.4 45:35.4
19 Larry Preston 285 63 M 16 Male 0-99 20 45:19.3 25 1:11.3 46:30.6
20 Tj Binotto 297 24 M 17 Male 0-99 19 45:16.5 42 1:16.8 46:33.3
21 David Blake 259 65 M 18 Male 0-99 21 45:27.1 22 1:10.4 46:37.5
22 Eric Meredith 183 33 M 19 Male 0-99 22 45:30.8 34 1:13.4 46:44.3
23 Jonathan Willistein 300 29 M 20 Male 0-99 23 45:38.8 96 1:29.1 47:07.9
24 Peter Yacobucci 293 46 M 21 Male 0-99 24 46:00.0 31 1:13.1 47:13.1
25 Royce Breslawski 341 13 M 22 Male 0-99 25 46:03.9 32 1:13.2 47:17.2
 
  ------- Lap 1 ------- ------- To Finish ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time
26 Mike Riccio 198 50 M 23 Male 0-99 26 46:13.0 71 1:23.7 47:36.8
27 Matthew Agosti 90 34 M 24 Male 0-99 28 46:33.7 20 1:09.8 47:43.6
28 John Hart 75 55 M 25 Male 0-99 27 46:31.9 61 1:21.8 47:53.7
29 Thomas Faben 216 42 M 26 Male 0-99 30 47:01.5 6 1:01.8 48:03.3
30 Amelia Rosedale 125 19 F 4 Female 0-99 29 47:00.6 74 1:24.0 48:24.6
31 Dave King 59 39 M 27 Male 0-99 31 47:09.4 102 1:30.1 48:39.5
32 Bob Zoeke 110 48 M 28 Male 0-99 33 47:29.0 40 1:16.0 48:45.1
33 Mark Stryker 268 51 M 29 Male 0-99 32 47:18.8 97 1:29.5 48:48.4
34 Shelby Vakiener 142 24 F 5 Female 0-99 34 47:55.1 33 1:13.4 49:08.5
35 Richard Thompson 81 46 M 30 Male 0-99 36 48:13.8 78 1:25.1 49:38.9
36 Matthew Marshall 328 35 M 31 Male 0-99 35 48:09.4 107 1:31.7 49:41.1
37 Eric Runion 355 43 M 32 Male 0-99 37 48:27.9 69 1:23.2 49:51.1
38 Shelley Walker 112 41 F 6 Female 0-99 38 48:31.2 62 1:21.9 49:53.2
39 Greg Maier 96 38 M 33 Male 0-99 40 48:44.6 18 1:09.0 49:53.6
40 Timothy Mattle 225 48 M 34 Male 0-99 43 48:52.7 19 1:09.0 50:01.7
41 Will McDowell 231 15 M 35 Male 0-99 41 48:46.3 51 1:18.5 50:04.8
42 Meghan Lake 182 31 F 7 Female 0-99 39 48:42.6 64 1:22.2 50:04.8
43 Brian McDowell 232 43 M 36 Male 0-99 42 48:47.0 53 1:18.7 50:05.7
44 Riley Harling 72 13 F 8 Female 0-99 45 49:07.5 7 1:04.1 50:11.7
45 Douglas Heiler 302 52 M 37 Male 0-99 44 49:05.2 90 1:27.8 50:33.1
46 Ava Speidel 380 14 F 9 Female 0-99 47 49:15.0 48 1:18.3 50:33.3
47 Elizabeth Lawliss 116 27 F 10 Female 0-99 48 49:19.0 39 1:15.5 50:34.5
48 Marina Beach 280 17 F 11 Female 0-99 46 49:12.7 75 1:24.2 50:36.9
49 Jagannath Dayalu 131 36 M 38 Male 0-99 50 49:28.5 29 1:12.6 50:41.1
50 Roger Cowan 339 57 M 39 Male 0-99 49 49:19.2 70 1:23.2 50:42.4
 
  ------- Lap 1 ------- ------- To Finish ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time
51 Ray Janis 360 58 M 40 Male 0-99 52 49:44.4 15 1:05.8 50:50.2
52 Roger Brandt 287 56 M 41 Male 0-99 54 50:01.5 44 1:17.2 51:18.8
53 Brian Beebe 247 48 M 42 Male 0-99 51 49:36.8 156 1:43.0 51:19.8
54 Carol Vanderberg 265 52 F 12 Female 0-99 53 49:58.3 82 1:26.1 51:24.5
55 Chris Rutkowski 276 30 M 43 Male 0-99 55 50:03.7 86 1:27.2 51:31.0
56 Renee Cinquino 310 40 F 13 Female 0-99 56 50:18.6 81 1:25.5 51:44.1
57 Kayleigh Grieser 143 21 F 14 Female 0-99 57 50:43.7 54 1:18.7 52:02.5
58 Patrick Chernjavsky 69 14 M 44 Male 0-99 58 51:07.6 41 1:16.4 52:24.1
59 Allison Robson 82 19 F 15 Female 0-99 60 51:35.2 27 1:11.7 52:47.0
60 Guy Robson 83 55 M 45 Male 0-99 61 51:37.2 21 1:10.2 52:47.4
61 Tom Hawkins 169 57 M 46 Male 0-99 59 51:31.6 57 1:20.4 52:52.1
62 Jack Snyder 105 68 M 47 Male 0-99 62 51:47.0 92 1:28.5 53:15.5
63 Chester A Jozefski 178 62 M 48 Male 0-99 63 52:09.7 63 1:22.0 53:31.8
64 Lisa Gustavson 315 46 F 16 Female 0-99 65 53:03.1 45 1:17.4 54:20.5
65 Michelle Gibaud 359 27 F 17 Female 0-99 64 52:28.2 188 2:20.9 54:49.1
66 Bruce Wysocarski 94 42 M 49 Male 0-99 66 53:27.9 79 1:25.2 54:53.2
67 Kelly Barbieri 345 36 M 50 Male 0-99 67 53:32.0 65 1:22.3 54:54.4
68 Kelly Nauerth 306 25 F 18 Female 0-99 69 53:58.9 26 1:11.4 55:10.4
69 Russ Loughry 305 48 M 51 Male 0-99 68 53:54.2 95 1:28.8 55:23.0
70 Mike Nauerth 309 31 M 52 Male 0-99 70 54:33.8 60 1:21.7 55:55.6
71 Tara Otto 319 38 F 19 Female 0-99 71 54:41.1 46 1:17.8 55:58.9
72 Aiden Drake 321 13 M 53 Male 0-99 72 54:41.9 47 1:17.9 55:59.9
73 Nathaniel Rogers 337 13 M 54 Male 0-99 74 55:01.0 28 1:12.4 56:13.4
74 Jillayne Lessord 338 46 F 20 Female 0-99 73 54:57.4 73 1:23.9 56:21.4
75 Emma McDonough 347 11 F 21 Female 0-99 76 55:14.1 43 1:16.9 56:31.0
 
  ------- Lap 1 ------- ------- To Finish ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time
76 Fiona Willis 261 46 F 22 Female 0-99 77 55:25.8 56 1:20.2 56:46.1
77 Kristen Burgmaster 115 40 F 23 Female 0-99 78 55:27.9 50 1:18.4 56:46.4
78 Chelsea Walther 326 38 F 24 Female 0-99 79 55:44.1 148 1:40.6 57:24.7
79 Tracy McDonough 344 44 F 25 Female 0-99 81 56:08.4 72 1:23.8 57:32.3
80 Scott Murdock 155 44 M 55 Male 0-99 82 56:08.7 109 1:32.1 57:40.9
81 Kristy Shields 298 35 F 26 Female 0-99 83 56:14.4 112 1:33.7 57:48.1
82 Brenda Harding 252 50 F 27 Female 0-99 80 56:05.8 161 1:44.4 57:50.2
83 Dana Hall 283 35 F 28 Female 0-99 84 56:15.9 128 1:37.3 57:53.2
84 Gopal Ramaraju 181 54 M 56 Male 0-99 85 56:17.5 129 1:37.5 57:55.1
85 Leah May-Vanorden 334 38 F 29 Female 0-99 86 56:18.3 134 1:38.7 57:57.0
86 Kenneth Larson 381 50 M 57 Male 0-99 87 56:44.5 68 1:22.9 58:07.4
87 Ginelle Knittle 179 36 F 30 Female 0-99 88 56:53.4 87 1:27.3 58:20.7
88 Lisa Mauger 88 48 F 31 Female 0-99 91 57:19.2 84 1:26.5 58:45.7
89 Heidi Silsby 58 27 F 32 Female 0-99 90 57:17.1 125 1:36.6 58:53.8
90 Evan Silsby 57 28 M 58 Male 0-99 89 57:15.5 135 1:38.7 58:54.2
91 Darryl Yaddaw 308 41 M 59 Male 0-99 92 57:34.5 142 1:39.9 59:14.4
92 Scott Standhart 364 42 M 60 Male 0-99 94 58:11.7 30 1:12.8 59:24.5
93 Donald Valentine 101 28 M 61 Male 0-99 96 58:17.0 37 1:14.5 59:31.6
94 Katie Beswick 26 32 F 33 Female 0-99 93 58:09.7 85 1:27.0 59:36.7
95 Kedar Sambhus 292 42 M 62 Male 0-99 95 58:12.9 76 1:24.4 59:37.4
96 James Norris 15 55 M 63 Male 0-99 100 58:30.2 58 1:20.5 59:50.7
97 Walter Standhart 365 70 M 64 Male 0-99 99 58:29.4 100 1:29.7 59:59.1
98 Jessica Best 133 43 F 34 Female 0-99 97 58:25.2 132 1:38.4 1:00:03.6
99 Jeffrey Earl 62 47 M 65 Male 0-99 98 58:28.0 158 1:43.5 1:00:11.5
100 Kelli Vanderberg-Smith 264 27 F 35 Female 0-99 101 58:38.3 115 1:34.7 1:00:13.1
 
  ------- Lap 1 ------- ------- To Finish ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time
101 Anthony Filetti 322 56 M 66 Male 0-99 103 58:50.8 103 1:30.4 1:00:21.3
102 Sandra Rosengrant 340 53 F 36 Female 0-99 102 58:49.2 108 1:32.1 1:00:21.4
103 Wes Rosengrant 346 54 M 67 Male 0-99 75 55:09.7 196 5:12.2 1:00:22.0
104 Mary Rivers 211 54 F 37 Female 0-99 104 59:27.0 101 1:29.9 1:00:57.0
105 Matthew Nauerth 307 28 M 68 Male 0-99 105 59:29.7 111 1:33.3 1:01:03.1
106 Erin Fischer 161 38 F 38 Female 0-99 106 59:41.8 88 1:27.7 1:01:09.5
107 Nicole Fargnoli 184 45 F 39 Female 0-99 109 59:47.5 66 1:22.5 1:01:10.0
108 Stephanie Daniels 362 41 F 40 Female 0-99 107 59:45.4 104 1:30.6 1:01:16.0
109 Cheryl Peck 65 52 F 41 Female 0-99 110 59:56.4 133 1:38.5 1:01:34.9
110 Rae Glaser 63 32 F 42 Female 0-99 108 59:46.5 167 1:48.6 1:01:35.2
111 Makiko Nishii 28 35 F 43 Female 0-99 111 1:00:40.1 113 1:33.9 1:02:14.0
112 Joanne Desalvo 32 58 F 44 Female 0-99 112 1:00:41.4 120 1:35.9 1:02:17.3
113 Helen Pitt 230 40 F 45 Female 0-99 113 1:00:56.2 67 1:22.9 1:02:19.1
114 Crystal Polk 49 51 F 46 Female 0-99 114 1:01:19.9 131 1:38.0 1:02:58.0
115 Jennifer Lund 194 38 F 47 Female 0-99 115 1:01:36.7 83 1:26.3 1:03:03.0
116 Horst Schreiber 200 47 M 69 Male 0-99 116 1:01:38.2 139 1:39.6 1:03:17.9
117 Kim Szczublewski 33 51 F 48 Female 0-99 117 1:02:36.7 80 1:25.3 1:04:02.1
118 Megan Forsyth 135 31 F 49 Female 0-99 118 1:02:38.7 144 1:40.1 1:04:18.8
119 Amy Quonce 176 32 F 50 Female 0-99 120 1:02:56.0 138 1:39.4 1:04:35.5
120 Tracy Plyem 175 33 F 51 Female 0-99 119 1:02:55.3 146 1:40.4 1:04:35.7
121 Amanda Rogers 335 42 F 52 Female 0-99 121 1:02:58.6 140 1:39.6 1:04:38.3
122 Lauren Smith 35 51 F 53 Female 0-99 122 1:03:05.9 114 1:33.9 1:04:39.8
123 Christopher Herman 192 36 M 70 Male 0-99 123 1:03:11.3 105 1:30.7 1:04:42.0
124 Patrick Breedlove 270 6 M 71 Male 0-99 124 1:03:23.6 94 1:28.7 1:04:52.4
125 Alissa Reitter 152 25 F 54 Female 0-99 133 1:03:50.5 16 1:06.3 1:04:56.9
 
  ------- Lap 1 ------- ------- To Finish ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time
126 Aaron Breedlove 269 42 M 72 Male 0-99 125 1:03:23.8 121 1:36.0 1:04:59.9
127 Lindsay Reitter 108 23 F 55 Female 0-99 132 1:03:50.1 52 1:18.5 1:05:08.7
128 Alexandra Bush 130 25 F 56 Female 0-99 131 1:03:49.0 93 1:28.6 1:05:17.6
129 Maribeth Martin 129 24 F 57 Female 0-99 130 1:03:48.2 99 1:29.6 1:05:17.9
130 Elizabeth Simons 187 31 F 58 Female 0-99 126 1:03:43.0 145 1:40.4 1:05:23.4
131 Dennis Flynn 188 57 M 73 Male 0-99 127 1:03:44.7 136 1:38.8 1:05:23.5
132 Danielle Pacella 159 33 F 59 Female 0-99 128 1:03:45.7 155 1:42.4 1:05:28.2
133 Leah Brown 336 38 F 60 Female 0-99 129 1:03:47.1 152 1:41.4 1:05:28.6
134 Marti Meyers 85 54 F 61 Female 0-99 134 1:03:56.0 110 1:32.5 1:05:28.6
135 Maggie Harling 71 44 F 62 Female 0-99 136 1:04:08.2 98 1:29.6 1:05:37.8
136 Debbie Estratti 354 53 F 63 Female 0-99 138 1:04:14.0 91 1:28.4 1:05:42.5
137 Erin McIntyre 203 34 F 64 Female 0-99 135 1:04:02.6 151 1:41.4 1:05:44.0
138 Kristen Erickson 195 25 F 65 Female 0-99 137 1:04:09.8 141 1:39.8 1:05:49.7
139 Kaitlin Larson 301 26 F 66 Female 0-99 140 1:04:46.0 89 1:27.7 1:06:13.8
140 Michelle Rivera 51 47 F 67 Female 0-99 139 1:04:30.3 177 2:04.4 1:06:34.7
141 Mark Hilyard 16 55 M 74 Male 0-99 141 1:04:48.6 163 1:46.1 1:06:34.7
142 Jessica Lovullo 353 21 F 68 Female 0-99 143 1:05:23.9 106 1:31.0 1:06:54.9
143 Elizabeth Kenyon 267 32 F 69 Female 0-99 142 1:05:22.3 130 1:37.5 1:06:59.8
144 Lauren Lovullo 352 47 F 70 Female 0-99 145 1:05:25.8 116 1:34.9 1:07:00.8
145 Laura Speidel 379 44 F 71 Female 0-99 144 1:05:24.7 126 1:37.1 1:07:01.9
146 Ann Marie Bedelyon 196 29 F 72 Female 0-99 146 1:05:26.6 160 1:43.9 1:07:10.6
147 Sean Kelley 53 46 M 75 Male 0-99 150 1:06:03.5 127 1:37.3 1:07:40.9
148 Missy Kelley 46 45 F 73 Female 0-99 151 1:06:05.5 119 1:35.4 1:07:41.0
149 Myra Gurecki 64 43 F 74 Female 0-99 152 1:06:06.0 117 1:35.2 1:07:41.2
150 Lexie Reynolds 273 13 F 75 Female 0-99 149 1:06:02.2 164 1:47.4 1:07:49.7
 
  ------- Lap 1 ------- ------- To Finish ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time
151 Tracy Reynolds 263 43 F 76 Female 0-99 148 1:06:00.5 170 1:51.5 1:07:52.0
152 Guinevere Hellems 162 34 F 77 Female 0-99 153 1:06:31.9 123 1:36.4 1:08:08.3
153 Nina Caraveo 160 32 F 78 Female 0-99 154 1:07:05.0 157 1:43.3 1:08:48.4
154 Stacey Sarmiento 171 45 F 79 Female 0-99 155 1:07:21.2 137 1:39.0 1:09:00.2
155 Laura McFarlane 323 53 F 80 Female 0-99 156 1:07:23.7 124 1:36.5 1:09:00.3
156 Felicia Conheady 92 13 F 81 Female 0-99 157 1:07:27.1 154 1:42.3 1:09:09.4
157 Daniel Valentine 145 28 M 76 Male 0-99 158 1:07:48.7 122 1:36.3 1:09:25.0
158 Roland Salmi 102 27 M 77 Male 0-99 159 1:07:49.9 118 1:35.3 1:09:25.2
159 Christina Everdyke 98 20 F 82 Female 0-99 160 1:08:03.4 77 1:25.1 1:09:28.5
160 Carole Knoepfler 37 41 F 83 Female 0-99 147 1:05:38.7 195 4:38.2 1:10:16.9
161 Jennica Liberatore 286 29 F 84 Female 0-99 161 1:10:17.0 168 1:49.0 1:12:06.0
162 Patti Murphy 363 51 F 85 Female 0-99 163 1:11:37.2 166 1:48.5 1:13:25.8
163 Heather Young 332 36 F 86 Female 0-99 162 1:11:23.0 183 2:07.5 1:13:30.6
164 Cheryl Budinski 374 52 F 87 Female 0-99 164 1:12:07.1 149 1:40.6 1:13:47.8
165 Mandy Applin 61 44 F 88 Female 0-99 165 1:12:09.2 169 1:49.5 1:13:58.8
166 Christine Winter 371 47 F 89 Female 0-99 167 1:12:39.0 159 1:43.8 1:14:22.9
167 Peg McArthur 91 50 F 90 Female 0-99 168 1:12:47.3 162 1:45.4 1:14:32.7
168 Dave King 56 39 M 78 Male 0-99 166 1:12:35.3 182 2:06.5 1:14:41.9
169 Sabine Kelley 54 12 F 91 Female 0-99 172 1:13:31.9 49 1:18.4 1:14:50.4
170 Morgan Wysocarski 95 8 F 92 Female 0-99 171 1:13:31.0 59 1:20.8 1:14:51.9
171 Pamela Geil 99 42 F 93 Female 0-99 173 1:13:32.4 55 1:20.0 1:14:52.5
172 Michelle Gosney 206 47 F 94 Female 0-99 169 1:13:12.3 153 1:41.7 1:14:54.0
173 Karen Maltzahn 291 50 F 95 Female 0-99 170 1:13:15.2 171 1:52.3 1:15:07.5
174 Michelle Pedzich 147 43 F 96 Female 0-99 174 1:13:43.5 179 2:04.9 1:15:48.5
175 Jen Weg 278 40 F 97 Female 0-99 175 1:14:57.3 184 2:07.6 1:17:05.0
 
  ------- Lap 1 ------- ------- To Finish ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time
176 Jessica Schofield 121 27 F 98 Female 0-99 176 1:16:05.2 173 1:56.9 1:18:02.1
177 Jennifer Presutti 30 42 F 99 Female 0-99 177 1:19:54.4 181 2:05.8 1:22:00.3
178 Anne Brady 190 52 F 100 Female 0-99 178 1:19:55.1 180 2:05.5 1:22:00.6
179 Deborah Flynt 151 56 F 101 Female 0-99 179 1:20:52.3 172 1:56.7 1:22:49.0
180 Karin Venderbosch 368 29 F 102 Female 0-99 181 1:21:53.4 165 1:47.9 1:23:41.3
181 Julie Corbin 236 54 F 103 Female 0-99 180 1:21:33.7 186 2:18.4 1:23:52.1
182 Abigale Terrana 366 32 F 104 Female 0-99 182 1:23:01.5 147 1:40.5 1:24:42.0
183 Melinda Perez 74 35 F 105 Female 0-99 183 1:23:08.5 174 1:59.9 1:25:08.5
184 Katie Gibble 350 43 F 106 Female 0-99 186 1:23:30.4 176 2:03.2 1:25:33.6
185 Ben Breedlove 271 8 M 79 Male 0-99 184 1:23:25.5 185 2:18.1 1:25:43.6
186 Jim Breedlove 272 68 M 80 Male 0-99 185 1:23:25.5 187 2:19.7 1:25:45.3
187 Jason Smith 376 28 M 81 Male 0-99 188 1:24:11.8 143 1:40.0 1:25:51.9
188 Amy Smith 375 34 F 107 Female 0-99 187 1:24:10.8 150 1:41.1 1:25:51.9
189 Gina Foster 333 44 F 108 Female 0-99 189 1:25:41.0 178 2:04.9 1:27:45.9
190 Maja Rosedale 124 42 F 109 Female 0-99 190 1:29:13.7 189 2:32.9 1:31:46.7
191 Lynn Devlin 219 46 F 110 Female 0-99 191 1:40:43.0 175 2:03.0 1:42:46.0
192 Patty Kaiser 212 56 F 111 Female 0-99 192 1:59:18.8 191 3:04.3 2:02:23.2
193 Donette Loehr 4 62 F 112 Female 0-99 193 1:59:19.9 190 3:03.3 2:02:23.2
194 Rosemary Ball 215 58 F 113 Female 0-99 195 2:15:40.4 193 3:53.8 2:19:34.3
195 Suzanne Foust 173 50 F 114 Female 0-99 194 2:15:08.6 194 4:25.7 2:19:34.3
196 Jeffrey Foust 172 51 M 82 Male 0-99 196 2:15:44.3 192 3:50.7 2:19:35.1