YJR
YJRResultsBanner
YJR

ZERO Prostate Cancer Run

Overall Results

June 19, 2015



 

5k Run/Walk

 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
1 134 Craig Morrell 1 M 43 1 Open 5k Run/Walk Rochester NY 18:36 6:00/M 18:36
2 86 Joseph Richard 2 M 44 1 Masters 5k Run/Walk Rochester NY 18:44 6:02/M 18:44
3 21 Michael Cocquyt 3 M 28 1 M 25-29 5k Run/Walk 19:36 6:19/M 19:36
4 135 Matthew Vanauker 4 M 23 1 M 20-24 5k Run/Walk Rochester NY 19:48 6:23/M 19:48
5 11 Nate Boland 5 M 25 2 M 25-29 5k Run/Walk 20:30 6:36/M 20:30
6 132 Jeff Vanvolkenburg 6 M 48 1 M 45-49 5k Run/Walk Livonia NY 20:32 6:37/M 20:32
7 37 Andrew Farmer 7 M 43 1 M 40-44 5k Run/Walk Avon NY 21:00 6:46/M 21:00
8 128 Kathleen Hayden 1 F 49 1 Open 5k Run/Walk Rochester NY 21:03 6:47/M 21:03
9 47 Brad Gattelaro 8 M 49 2 M 45-49 5k Run/Walk Victor NY 21:22 6:53/M 21:22
10 74 Brennan Oconnor 9 M 15 1 M 15-19 5k Run/Walk 22:01 7:06/M 22:01
11 126 Rebecca Rapoza 2 F 11 1 F 1-14 5k Run/Walk Rochester NY 22:02 7:06/M 22:02
12 25 Adam Covey 10 M 35 1 M 35-39 5k Run/Walk Rochester NY 22:30 7:15/M 22:30
13 127 Rachael Rapoza 3 F 18 1 F 15-19 5k Run/Walk Rochester NY 22:56 7:24/M 22:56
14 88 Chelsea Rinere 4 F 25 1 F 25-29 5k Run/Walk Rochester NY 22:56 7:24/M 22:56
15 112 Jason Tiefel 11 M 38 2 M 35-39 5k Run/Walk Webster NY 23:23 7:32/M 23:23
16 140 Eric Morrell 12 M 1 M 0- 0 5k Run/Walk 23:29 7:34/M 23:29
17 107 Tom Sweeney 13 M 54 1 M 50-54 5k Run/Walk Rochester NY 23:33 7:35/M 23:33
18 30 Timothy Depaull 14 M 48 3 M 45-49 5k Run/Walk Ontario NY 23:45 7:39/M 23:45
19 75 Aidan Oconnor 15 M 12 1 M 1-14 5k Run/Walk 24:00 7:44/M 24:00
20 13 Diana Bronson 5 F 29 2 F 25-29 5k Run/Walk Rochester NY 24:00 7:44/M 24:00
21 23 Liza Cotter 6 F 13 2 F 1-14 5k Run/Walk Penfield NY 24:07 7:46/M 24:07
22 48 Stephen Gefell 16 M 26 3 M 25-29 5k Run/Walk Rochester NY 24:24 7:52/M 24:24
23 24 Mary Cotter 7 F 11 3 F 1-14 5k Run/Walk Penfield NY 25:01 8:04/M 25:01
24 118 Michael Wagner 17 M 33 1 M 30-34 5k Run/Walk Victor NY 25:11 8:07/M 25:11
25 39 Paul Fisher 18 M 43 2 M 40-44 5k Run/Walk Fairport NY 25:22 8:11/M 25:22
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
26 91 Amanda Romig 8 F 28 3 F 25-29 5k Run/Walk Penfield NY 25:46 8:18/M 25:46
27 14 Adam Burdick 19 M 25 4 M 25-29 5k Run/Walk 25:47 8:19/M 25:47
28 83 Sandy Radice 9 F 57 1 Masters 5k Run/Walk Eden NY 26:23 8:30/M 26:23
29 27 Colleen Daggs 10 F 45 1 F 45-49 5k Run/Walk Victor NY 26:26 8:31/M 26:26
30 138 James Hartt 20 M 42 3 M 40-44 5k Run/Walk Fairport NY 26:30 8:33/M 26:30
31 89 Laura Robbins 11 F 34 1 F 30-34 5k Run/Walk Rochester NY 26:41 8:36/M 26:41
32 49 Steve Gilden 21 M 65 1 M 65-69 5k Run/Walk Rochester NY 26:42 8:36/M 26:42
33 82 Daniel Radice 22 M 50 2 M 50-54 5k Run/Walk 27:08 8:45/M 27:08
34 15 Nathan Burggraff 23 M 32 2 M 30-34 5k Run/Walk Henrietta NY 27:19 8:48/M 27:19
35 145 Krishma Rahmani 12 F 23 1 F 20-24 5k Run/Walk Henrietta NY 27:38 8:55/M 27:38
36 103 Lindsay Short 13 F 31 2 F 30-34 5k Run/Walk Spencerport NY 28:01 9:02/M 28:01
37 141 Deanna Levy 14 F 1 F 0- 0 5k Run/Walk Rochester NY 28:07 9:04/M 28:07
38 70 Makiko Nishii 15 F 35 1 F 35-39 5k Run/Walk Webster NY 29:00 9:21/M 29:00
39 139 Kelly Muir 16 F 46 2 F 45-49 5k Run/Walk Watkins Glen NY 29:02 9:22/M 29:02
40 115 Johanna Tuttle 17 F 34 3 F 30-34 5k Run/Walk Watkins Glen NY 29:06 9:23/M 29:06
41 104 Kelly Smtih 18 F 35 2 F 35-39 5k Run/Walk 29:19 9:27/M 29:19
42 54 Mark Laskoski 24 M 41 4 M 40-44 5k Run/Walk Fairport NY 29:38 9:33/M 29:38
43 6 Scott Bahantka 25 M 54 3 M 50-54 5k Run/Walk 29:41 9:34/M 29:41
44 124 Kurt Smith 26 M 34 3 M 30-34 5k Run/Walk Rochester NY 30:11 9:44/M 30:11
45 29 Christine Dehond 19 F 49 3 F 45-49 5k Run/Walk Rochester NY 30:36 9:52/M 30:36
46 129 Nellie Amering 20 F 13 4 F 1-14 5k Run/Walk Rochester NY 30:54 9:58/M 30:54
47 55 Martin Leary 27 M 62 1 M 60-64 5k Run/Walk Hilton NY 31:22 10:07/M 31:22
48 12 John Boselli 28 M 21 2 M 20-24 5k Run/Walk 31:36 10:11/M 31:36
49 93 Mark Romig 29 M 21 3 M 20-24 5k Run/Walk Hilton NY 31:36 10:11/M 31:36
50 38 Pamela Fisher 21 F 51 1 F 50-54 5k Run/Walk 31:38 10:12/M 31:38
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
51 101 Cheryl Schmidt 22 F 41 1 F 40-44 5k Run/Walk Henrietta NY 31:41 10:13/M 31:41
52 63 Jana McCutchan 23 F 50 2 F 50-54 5k Run/Walk Rochester NY 31:45 10:14/M 31:45
53 97 Carmin Saccardi 30 M 11 2 M 1-14 5k Run/Walk Rochester NY 31:50 10:16/M 31:50
54 96 Kim Saccardi 24 F 40 2 F 40-44 5k Run/Walk Rochester NY 31:51 10:16/M 31:51
55 73 Thomas Oconnor 31 M 49 4 M 45-49 5k Run/Walk 31:52 10:16/M 31:52
56 120 Wendy Wicks 25 F 53 3 F 50-54 5k Run/Walk Spencerport NY 32:02 10:20/M 32:02
57 32 Colleen Donahue 26 F 23 2 F 20-24 5k Run/Walk 32:33 10:30/M 32:33
58 116 Sharon Upham 27 F 48 4 F 45-49 5k Run/Walk Watkins Glen NY 32:39 10:32/M 32:39
59 16 Warren Burnside 32 M 72 1 M 70-79 5k Run/Walk Attica NY 32:58 10:38/M 32:58
60 53 Suzanne Koester 28 F 59 1 F 55-59 5k Run/Walk Rochester NY 34:37 11:10/M 34:37
61 87 Ginger Rinas 29 F 49 5 F 45-49 5k Run/Walk Rochester NY 34:40 11:11/M 34:40
62 130 Tim Nichols 33 M 55 1 M 55-59 5k Run/Walk Fillmore NY 34:53 11:15/M 34:53
63 131 Samantha Nichols 30 F 19 2 F 15-19 5k Run/Walk Fillmore NY 34:53 11:15/M 34:53
64 69 Lori Molinari 31 F 45 6 F 45-49 5k Run/Walk Rochester NY 35:05 11:19/M 35:05
65 121 Kathryn Young 32 F 34 4 F 30-34 5k Run/Walk Rochester NY 35:30 11:27/M 35:30
66 76 Michelle Osgood 33 F 38 3 F 35-39 5k Run/Walk Rochester NY 35:31 11:27/M 35:31
67 9 Corinne Beach 34 F 63 1 F 60-64 5k Run/Walk Rochester NY 35:55 11:35/M 35:55
68 50 Mark Hilyard 34 M 55 2 M 55-59 5k Run/Walk York NY 35:56 11:35/M 35:56
69 36 Scott Erdeli 35 M 56 3 M 55-59 5k Run/Walk Palmyra NY 36:22 11:44/M 36:22
70 17 Donna Cairns 35 F 52 4 F 50-54 5k Run/Walk Ontario NY 36:36 11:48/M 36:36
71 34 Esca Encina 36 F 39 4 F 35-39 5k Run/Walk Rochester NY 37:09 11:59/M 37:09
72 113 Hai Tran 36 M 46 5 M 45-49 5k Run/Walk Fairport NY 37:37 12:08/M 37:37
73 114 Lily Turk 37 F 28 4 F 25-29 5k Run/Walk 38:08 12:18/M 38:08
74 109 Amy Terranova 38 F 38 5 F 35-39 5k Run/Walk Rochester NY 40:31 13:04/M 40:31
75 81 Cheryl Quinn 39 F 67 1 F 65-69 5k Run/Walk Webster NY 40:32 13:04/M 40:32
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
76 67 Jennifer McKee 40 F 35 6 F 35-39 5k Run/Walk Rochester NY 41:42 13:27/M 41:42
77 68 Lida Merrill 41 F 54 5 F 50-54 5k Run/Walk Rochester NY 41:46 13:28/M 41:46
78 71 Ashley Northrup 42 F 27 5 F 25-29 5k Run/Walk 42:32 13:43/M 42:32
79 62 Aakash Mankani 37 M 40 5 M 40-44 5k Run/Walk 42:48 13:48/M 42:48
80 61 Kamini Mankani 43 F 38 7 F 35-39 5k Run/Walk 42:48 13:48/M 42:48
81 137 Sean Hendrick 38 M 52 4 M 50-54 5k Run/Walk Rochester NY 42:49 13:48/M 42:49
82 60 Donette Loehr 44 F 62 2 F 60-64 5k Run/Walk Rochester NY 44:42 14:25/M 44:42
83 59 Ralph Loehr 39 M 61 2 M 60-64 5k Run/Walk Rochester NY 44:42 14:25/M 44:42
84 66 Cheri McKee 45 F 56 2 F 55-59 5k Run/Walk 45:48 14:46/M 45:48
85 133 Sandra Arena 46 F 49 7 F 45-49 5k Run/Walk Pittsford NY 46:45 15:05/M 46:45
86 3 Annaliese Arena 47 F 11 5 F 1-14 5k Run/Walk 46:45 15:05/M 46:45
87 95 Susan Rozinski 48 F 61 3 F 60-64 5k Run/Walk 46:56 15:08/M 46:56
88 123 Kathy Zampatori 49 F 37 8 F 35-39 5k Run/Walk Rochester NY 46:56 15:08/M 46:56
89 99 Paul Scheib 40 M 52 5 M 50-54 5k Run/Walk 48:38 15:41/M 48:38
90 146 Patrice Rinere 50 F 2 F 0- 0 5k Run/Walk Rochester NY 48:56 15:47/M 48:56
91 162 Thomas Hartman 41 M 62 3 M 60-64 5k Run/Walk Rochester NY 49:16 15:53/M 49:16
92 136 Susie Schneider 51 F 45 8 F 45-49 5k Run/Walk Pittsford NY 50:39 16:20/M 50:39
93 26 Jordan Cox 42 M 25 5 M 25-29 5k Run/Walk 52:34 16:57/M 52:34
94 147 Frank Rinere 43 M 58 4 M 55-59 5k Run/Walk Rochester NY 52:34 16:57/M 52:34
95 22 Miranda Colon 52 F 20 3 F 20-24 5k Run/Walk 52:35 16:57/M 52:35
96 142 Natalie Santoleri 53 F 28 6 F 25-29 5k Run/Walk Rochester NY 52:35 16:57/M 52:35
97 44 Samantha Fredericks 54 F 30 5 F 30-34 5k Run/Walk 53:08 17:08/M 53:08
98 43 Heather Francis 55 F 30 6 F 30-34 5k Run/Walk 53:09 17:08/M 53:09
99 110 Mark Terranova 44 M 36 3 M 35-39 5k Run/Walk 53:30 17:15/M 53:30
100 33 Margaret Ecklund 56 F 56 3 F 55-59 5k Run/Walk Rochester NY 53:30 17:15/M 53:30
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
101 122 Rosemary Z Ball 57 F 58 4 F 55-59 5k Run/Walk 55:24 17:52/M 55:24
102 41 Suzanne Foust 58 F 51 6 F 50-54 5k Run/Walk 55:25 17:52/M 55:25
103 42 Jeff Foust 45 M 51 6 M 50-54 5k Run/Walk Rochester NY 55:25 17:52/M 55:25
104 65 Lloyd McKee 46 M 61 4 M 60-64 5k Run/Walk 55:57 18:03/M 55:57
105 144 Dave Osgood 47 M 28 6 M 25-29 5k Run/Walk 56:12 18:07/M 56:12
106 64 Lori McKee 59 F 34 7 F 30-34 5k Run/Walk Rochester NY 56:13 18:08/M 56:13
107 143 Katie Abele 60 F 28 7 F 25-29 5k Run/Walk 56:18 18:09/M 56:18
108 56 John Ling 48 M 46 6 M 45-49 5k Run/Walk 59:42 19:15/M 59:42
109 57 Cindy Ling 61 F 44 3 F 40-44 5k Run/Walk 59:42 19:15/M 59:42