YJR
YJRResultsBanner
YJR

ZERO Prostate Cancer Run

Age Group Results

June 19, 2015




Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79
Women: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

5k Run/Walk

Top

Overall Female Open Winners

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 8 128 Kathleen Hayden 49 F Rochester NY 21:03 6:47/M
 
Top

Overall Male Open Winners

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 1 134 Craig Morrell 43 M Rochester NY 18:36 6:00/M
 
Top

Overall Female Masters Winners

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 28 83 Sandy Radice 57 F Eden NY 26:23 8:30/M
 
Top

Overall Male Masters Winners

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 2 86 Joseph Richard 44 M Rochester NY 18:44 6:02/M
 
Top

No Age

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 37 141 Deanna Levy F Rochester NY 28:07 9:04/M
2 90 146 Patrice Rinere F Rochester NY 48:56 15:47/M
 
Top

No Age

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 16 140 Eric Morrell M 23:29 7:34/M
 
Top

Female 1 to 14

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 11 126 Rebecca Rapoza 11 F Rochester NY 22:02 7:06/M
2 21 23 Liza Cotter 13 F Penfield NY 24:07 7:46/M
3 23 24 Mary Cotter 11 F Penfield NY 25:01 8:04/M
4 46 129 Nellie Amering 13 F Rochester NY 30:54 9:58/M
5 86 3 Annaliese Arena 11 F 46:45 15:05/M
 
Top

Male 1 to 14

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 19 75 Aidan Oconnor 12 M 24:00 7:44/M
2 53 97 Carmin Saccardi 11 M Rochester NY 31:50 10:16/M
 
Top

Female 15 to 19

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 13 127 Rachael Rapoza 18 F Rochester NY 22:56 7:24/M
2 63 131 Samantha Nichols 19 F Fillmore NY 34:53 11:15/M
 
Top

Male 15 to 19

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 10 74 Brennan Oconnor 15 M 22:01 7:06/M
 
Top

Female 20 to 24

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 35 145 Krishma Rahmani 23 F Henrietta NY 27:38 8:55/M
2 57 32 Colleen Donahue 23 F 32:33 10:30/M
3 95 22 Miranda Colon 20 F 52:35 16:57/M
 
Top

Male 20 to 24

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 4 135 Matthew Vanauker 23 M Rochester NY 19:48 6:23/M
2 48 12 John Boselli 21 M 31:36 10:11/M
3 49 93 Mark Romig 21 M Hilton NY 31:36 10:11/M
 
Top

Female 25 to 29

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 14 88 Chelsea Rinere 25 F Rochester NY 22:56 7:24/M
2 20 13 Diana Bronson 29 F Rochester NY 24:00 7:44/M
3 26 91 Amanda Romig 28 F Penfield NY 25:46 8:18/M
4 73 114 Lily Turk 28 F 38:08 12:18/M
5 78 71 Ashley Northrup 27 F 42:32 13:43/M
6 96 142 Natalie Santoleri 28 F Rochester NY 52:35 16:57/M
7 107 143 Katie Abele 28 F 56:18 18:09/M
 
Top

Male 25 to 29

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 3 21 Michael Cocquyt 28 M 19:36 6:19/M
2 5 11 Nate Boland 25 M 20:30 6:36/M
3 22 48 Stephen Gefell 26 M Rochester NY 24:24 7:52/M
4 27 14 Adam Burdick 25 M 25:47 8:19/M
5 93 26 Jordan Cox 25 M 52:34 16:57/M
6 105 144 Dave Osgood 28 M 56:12 18:07/M
 
Top

Female 30 to 34

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 31 89 Laura Robbins 34 F Rochester NY 26:41 8:36/M
2 36 103 Lindsay Short 31 F Spencerport NY 28:01 9:02/M
3 40 115 Johanna Tuttle 34 F Watkins Glen NY 29:06 9:23/M
4 65 121 Kathryn Young 34 F Rochester NY 35:30 11:27/M
5 97 44 Samantha Fredericks 30 F 53:08 17:08/M
6 98 43 Heather Francis 30 F 53:09 17:08/M
7 106 64 Lori McKee 34 F Rochester NY 56:13 18:08/M
 
Top

Male 30 to 34

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 24 118 Michael Wagner 33 M Victor NY 25:11 8:07/M
2 34 15 Nathan Burggraff 32 M Henrietta NY 27:19 8:48/M
3 44 124 Kurt Smith 34 M Rochester NY 30:11 9:44/M
 
Top

Female 35 to 39

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 38 70 Makiko Nishii 35 F Webster NY 29:00 9:21/M
2 41 104 Kelly Smtih 35 F 29:19 9:27/M
3 66 76 Michelle Osgood 38 F Rochester NY 35:31 11:27/M
4 71 34 Esca Encina 39 F Rochester NY 37:09 11:59/M
5 74 109 Amy Terranova 38 F Rochester NY 40:31 13:04/M
6 76 67 Jennifer McKee 35 F Rochester NY 41:42 13:27/M
7 80 61 Kamini Mankani 38 F 42:48 13:48/M
8 88 123 Kathy Zampatori 37 F Rochester NY 46:56 15:08/M
 
Top

Male 35 to 39

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 12 25 Adam Covey 35 M Rochester NY 22:30 7:15/M
2 15 112 Jason Tiefel 38 M Webster NY 23:23 7:32/M
3 99 110 Mark Terranova 36 M 53:30 17:15/M
 
Top

Female 40 to 44

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 51 101 Cheryl Schmidt 41 F Henrietta NY 31:41 10:13/M
2 54 96 Kim Saccardi 40 F Rochester NY 31:51 10:16/M
3 109 57 Cindy Ling 44 F 59:42 19:15/M
 
Top

Male 40 to 44

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 7 37 Andrew Farmer 43 M Avon NY 21:00 6:46/M
2 25 39 Paul Fisher 43 M Fairport NY 25:22 8:11/M
3 30 138 James Hartt 42 M Fairport NY 26:30 8:33/M
4 42 54 Mark Laskoski 41 M Fairport NY 29:38 9:33/M
5 79 62 Aakash Mankani 40 M 42:48 13:48/M
 
Top

Female 45 to 49

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 29 27 Colleen Daggs 45 F Victor NY 26:26 8:31/M
2 39 139 Kelly Muir 46 F Watkins Glen NY 29:02 9:22/M
3 45 29 Christine Dehond 49 F Rochester NY 30:36 9:52/M
4 58 116 Sharon Upham 48 F Watkins Glen NY 32:39 10:32/M
5 61 87 Ginger Rinas 49 F Rochester NY 34:40 11:11/M
6 64 69 Lori Molinari 45 F Rochester NY 35:05 11:19/M
7 85 133 Sandra Arena 49 F Pittsford NY 46:45 15:05/M
8 92 136 Susie Schneider 45 F Pittsford NY 50:39 16:20/M
 
Top

Male 45 to 49

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 6 132 Jeff Vanvolkenburg 48 M Livonia NY 20:32 6:37/M
2 9 47 Brad Gattelaro 49 M Victor NY 21:22 6:53/M
3 18 30 Timothy Depaull 48 M Ontario NY 23:45 7:39/M
4 55 73 Thomas Oconnor 49 M 31:52 10:16/M
5 72 113 Hai Tran 46 M Fairport NY 37:37 12:08/M
6 108 56 John Ling 46 M 59:42 19:15/M
 
Top

Female 50 to 54

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 50 38 Pamela Fisher 51 F 31:38 10:12/M
2 52 63 Jana McCutchan 50 F Rochester NY 31:45 10:14/M
3 56 120 Wendy Wicks 53 F Spencerport NY 32:02 10:20/M
4 70 17 Donna Cairns 52 F Ontario NY 36:36 11:48/M
5 77 68 Lida Merrill 54 F Rochester NY 41:46 13:28/M
6 102 41 Suzanne Foust 51 F 55:25 17:52/M
 
Top

Male 50 to 54

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 17 107 Tom Sweeney 54 M Rochester NY 23:33 7:35/M
2 33 82 Daniel Radice 50 M 27:08 8:45/M
3 43 6 Scott Bahantka 54 M 29:41 9:34/M
4 81 137 Sean Hendrick 52 M Rochester NY 42:49 13:48/M
5 89 99 Paul Scheib 52 M 48:38 15:41/M
6 103 42 Jeff Foust 51 M Rochester NY 55:25 17:52/M
 
Top

Female 55 to 59

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 60 53 Suzanne Koester 59 F Rochester NY 34:37 11:10/M
2 84 66 Cheri McKee 56 F 45:48 14:46/M
3 100 33 Margaret Ecklund 56 F Rochester NY 53:30 17:15/M
4 101 122 Rosemary Z Ball 58 F 55:24 17:52/M
 
Top

Male 55 to 59

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 62 130 Tim Nichols 55 M Fillmore NY 34:53 11:15/M
2 68 50 Mark Hilyard 55 M York NY 35:56 11:35/M
3 69 36 Scott Erdeli 56 M Palmyra NY 36:22 11:44/M
4 94 147 Frank Rinere 58 M Rochester NY 52:34 16:57/M
 
Top

Female 60 to 64

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 67 9 Corinne Beach 63 F Rochester NY 35:55 11:35/M
2 82 60 Donette Loehr 62 F Rochester NY 44:42 14:25/M
3 87 95 Susan Rozinski 61 F 46:56 15:08/M
 
Top

Male 60 to 64

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 47 55 Martin Leary 62 M Hilton NY 31:22 10:07/M
2 83 59 Ralph Loehr 61 M Rochester NY 44:42 14:25/M
3 91 162 Thomas Hartman 62 M Rochester NY 49:16 15:53/M
4 104 65 Lloyd McKee 61 M 55:57 18:03/M
 
Top

Female 65 to 69

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 75 81 Cheryl Quinn 67 F Webster NY 40:32 13:04/M
 
Top

Male 65 to 69

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 32 49 Steve Gilden 65 M Rochester NY 26:42 8:36/M
 
Top

Male 70 to 79

 
AG Pos Pos Bib Name Age Gender City Finish Pace
1 59 16 Warren Burnside 72 M Attica NY 32:58 10:38/M