Men: Top Finishers 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5k |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Megan Komocki | Rochester NY | 89 | 36 | 12 | 20:18.00 |
2 | Alexia Peters | Rochester NY | 413 | 15 | 15 | 21:25.00 |
3 | Carolyn Mathis | Penfield NY | 247 | 45 | 18 | 22:24.00 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chad Byler | Rochester NY | 499 | 31 | 1 | 16:22.00 |
2 | Adam Staveski | Fairport NY | 334 | 20 | 2 | 16:54.00 |
3 | Andrew Penner | Fairport NY | 459 | 19 | 3 | 17:07.00 |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brendan Guthrie | Pittsford NY | 170 | 0 | 336 | 1:02:58.00 |
Top | ||||||
Female 10 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Riley Stuver | Webster NY | 346 | 10 | 120 | 29:41.00 |
2 | Adriana Salina | Webster NY | 305 | 10 | 210 | 36:48.00 |
3 | Lorenza Calcagno | Rochester NY | 62 | 10 | 211 | 36:55.00 |
4 | Jenna Lyn Bottcher | Ontario NY | 39 | 10 | 216 | 37:42.00 |
5 | Giana Lombardo | Webster NY | 233 | 10 | 229 | 38:30.00 |
6 | Danae Minich | Rochester NY | 259 | 10 | 230 | 38:30.00 |
7 | Alyssa Bucciarelli | Macedon NY | 54 | 10 | 232 | 38:37.00 |
8 | Alex Hansford | Webster NY | 174 | 10 | 248 | 42:24.00 |
9 | Caitlin Hancock | Rochester NY | 172 | 9 | 278 | 46:54.00 |
10 | Michaela Passero | Webster NY | 281 | 10 | 280 | 47:20.00 |
11 | Ellie Murray | Webster NY | 266 | 10 | 281 | 47:25.00 |
12 | Sarah Baker | West Henrietta NY | 9 | 8 | 283 | 47:49.00 |
13 | Eve Sleeman | Webster NY | 323 | 10 | 295 | 50:15.00 |
14 | Lilly Goldberg | Pittsford NY | 159 | 9 | 301 | 51:11.00 |
15 | Lauren Loiacono | Webster NY | 232 | 10 | 338 | 1:05:40.00 |
16 | Gabriella Brongo | Webster NY | 51 | 10 | 341 | 1:05:49.00 |
17 | Natalie Sheridan | Webster NY | 320 | 9 | 342 | 1:05:52.00 |
Top | ||||||
Male 10 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Christ | Hilton NY | 493 | 10 | 98 | 28:21.00 |
2 | Derick Koen | Rochester NY | 212 | 10 | 125 | 29:52.00 |
3 | Ishan Dixit | Pittsford NY | 122 | 9 | 197 | 35:11.00 |
4 | Matthew Heininger | Rochester NY | 183 | 7 | 225 | 38:13.00 |
5 | Alex Heininger | Rochester NY | 182 | 10 | 241 | 40:40.00 |
6 | Trevor Bansbach | Rochester NY | 15 | 3 | 288 | 48:14.00 |
7 | Joahua Bottcher | Ontario NY | 40 | 10 | 310 | 52:44.00 |
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sydney Walters | Pittsford NY | 379 | 11 | 74 | 27:25.00 |
2 | Emma Spagnola | Webster NY | 451 | 11 | 119 | 29:41.00 |
3 | Ava Best | Fairport NY | 32 | 11 | 177 | 33:37.00 |
4 | Molly Poehlein | Fairport NY | 287 | 12 | 219 | 37:48.00 |
5 | Gianna Dimaggio | Fairport NY | 114 | 12 | 220 | 37:48.00 |
6 | Megan Stirrup | Rochester NY | 340 | 11 | 234 | 38:45.00 |
7 | Mae Ling Young | Scottsville NY | 399 | 13 | 243 | 41:08.00 |
8 | Madison Law | Clarence NY | 221 | 13 | 277 | 46:53.00 |
9 | Rachel Baker | West Henrietta NY | 11 | 11 | 286 | 47:57.00 |
10 | Adrienne Desantis | Webster NY | 111 | 11 | 306 | 51:54.00 |
Top | ||||||
Male 11 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Coleton Pallatto | Fairport NY | 276 | 14 | 7 | 19:02.00 |
2 | Myles Stefl | Rochester NY | 336 | 13 | 21 | 22:27.00 |
3 | Aidan Walters | Pittsford NY | 372 | 13 | 60 | 26:03.00 |
4 | Nathan Trumble | Pittsford NY | 356 | 12 | 88 | 28:13.00 |
5 | Kenny Mogauro | Pittsford NY | 260 | 13 | 91 | 28:17.00 |
6 | Nathan Welch | Fairport NY | 389 | 13 | 100 | 28:33.00 |
7 | Luke Valone | Henrietta NY | 363 | 11 | 189 | 34:19.00 |
8 | Aaron Valone | Henrietta NY | 364 | 13 | 192 | 34:35.00 |
9 | Christopher Baker | West Henrietta NY | 10 | 11 | 208 | 36:29.00 |
10 | Matt Dimaggio | Fairport NY | 115 | 12 | 218 | 37:47.00 |
11 | Robert Stirrup | Rochester NY | 339 | 14 | 233 | 38:44.00 |
12 | Michael Dimaggio | Fairport NY | 116 | 12 | 298 | 50:56.00 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nikki Knapik-Clauser | Webster NY | 210 | 18 | 148 | 31:31.00 |
2 | Erin Buckley | Penfield NY | 56 | 17 | 156 | 31:57.00 |
3 | Danielle Crane | Fairport NY | 94 | 19 | 174 | 33:22.00 |
4 | Cameron St Clair | Penfield NY | 134 | 17 | 175 | 33:25.00 |
5 | Samantha Walters | Pittsford NY | 378 | 16 | 198 | 35:12.00 |
6 | Mackenzie Walters | Pittsford NY | 377 | 15 | 209 | 36:47.00 |
7 | Genevieve Spezio | Pittsford NY | 331 | 19 | 231 | 38:36.00 |
8 | Katie Burns | Webster NY | 59 | 19 | 247 | 42:23.00 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Egan | Fairport NY | 455 | 15 | 5 | 18:12.00 |
2 | Daniel Fee, Jr. | Webster NY | 132 | 15 | 17 | 22:21.00 |
3 | Cody Smith | East Rochester NY | 327 | 15 | 35 | 24:07.00 |
4 | Daniel Leisner | Rochester NY | 222 | 19 | 109 | 29:15.00 |
5 | Jonathan Jackson | Fairport NY | 199 | 16 | 124 | 29:50.00 |
6 | James Magone | Rochester NY | 237 | 18 | 325 | 57:15.00 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jenny Boyar | Rochester NY | 46 | 29 | 36 | 24:10.00 |
2 | Taylor Radie | Newark NY | 292 | 22 | 39 | 24:23.00 |
3 | Lisa Barron | VA | 497 | 25 | 44 | 24:32.00 |
4 | Amanda Curry | Rochester NY | 99 | 24 | 54 | 25:40.00 |
5 | Gyasi Byng | Rochester NY | 61 | 26 | 56 | 25:42.00 |
6 | Kirsten Corey | Rochester NY | 86 | 26 | 70 | 27:01.00 |
7 | Onni Peck | Fairport NY | 284 | 22 | 80 | 27:40.00 |
8 | Stacey Beyer | Pittsford NY | 36 | 26 | 83 | 27:43.00 |
9 | Rachel Davis | North Chili NY | 104 | 20 | 84 | 27:51.00 |
10 | Janelle Wolff | Rochester NY | 396 | 21 | 96 | 28:20.00 |
11 | Ashley Degregorio | Rochester NY | 105 | 23 | 105 | 28:58.00 |
12 | Natasha Sacoto | Washington DC | 304 | 22 | 130 | 30:26.00 |
13 | Andrea Curley | Rochester NY | 97 | 25 | 132 | 30:32.00 |
14 | Elise Swackhamer | Bloomfield NY | 351 | 22 | 140 | 31:22.00 |
15 | Shannon O'Leary | Monmouth Junction NJ | 273 | 22 | 143 | 31:29.00 |
16 | Rachel Stockholm | Macedon NY | 343 | 29 | 147 | 31:30.00 |
17 | Abby O'Neill | Rush NY | 274 | 24 | 162 | 32:29.00 |
18 | Jenna Crane | Fairport NY | 95 | 20 | 173 | 33:22.00 |
19 | Alyxandra Sherwood | Honeoye Falls NY | 321 | 28 | 176 | 33:27.00 |
20 | Allison Swackhamer | Bloomfield NY | 350 | 25 | 194 | 34:44.00 |
21 | Rochelle Beckman | Rochester NY | 28 | 24 | 206 | 36:14.00 |
22 | Lauren Dentinger | Rochester NY | 108 | 26 | 224 | 38:11.00 |
23 | Rose Speranza | Rochester NY | 330 | 23 | 226 | 38:17.00 |
24 | Erin Kelly | Rochester NY | 457 | 29 | 238 | 39:27.00 |
25 | Calie Jo Maxam | Honeoye Falls NY | 251 | 27 | 239 | 39:55.00 |
26 | Saoyien Vongkhily | 370 | 25 | 242 | 40:57.00 | |
27 | Jessica Schofield | Rochester NY | 315 | 27 | 244 | 41:15.00 |
28 | Snjezana Hrnjicevic | 485 | 29 | 261 | 44:36.00 | |
29 | Gretchen Lindner | Rochester NY | 228 | 29 | 271 | 46:12.00 |
30 | Suzanne Boylin | 47 | 27 | 276 | 46:52.00 | |
31 | Marisa Kruse | Webster NY | 218 | 20 | 307 | 52:12.00 |
32 | Shanna Guman | 169 | 29 | 313 | 54:09.00 | |
33 | Rhea Race | 408 | 25 | 314 | 54:36.00 | |
34 | Jennifer Hansler | Rochester NY | 175 | 22 | 322 | 55:57.00 |
35 | Wallis Nash | Rochester NY | 268 | 22 | 323 | 55:57.00 |
36 | Megan Guarnieri-Cleary | Rochester NY | 168 | 24 | 332 | 1:00:53.00 |
37 | Lesley Shephard | Rochester NY | 319 | 27 | 337 | 1:03:02.00 |
38 | Laura Spezio | Webster NY | 332 | 23 | 348 | 1:09:23.00 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Andrews | Mumford NY | 4 | 28 | 13 | 20:53.00 |
2 | Joshua Frisch | Spencerport NY | 149 | 26 | 14 | 21:19.00 |
3 | Will Carver | Rochester NY | 66 | 27 | 16 | 22:02.00 |
4 | Reuben Burch | Rochester NY | 58 | 28 | 30 | 23:43.00 |
5 | Charles Cruz | 404 | 27 | 34 | 24:07.00 | |
6 | Daniel McCogg | Rochester NY | 75 | 25 | 37 | 24:12.00 |
7 | Michael Maurer | Pittsford NY | 249 | 22 | 38 | 24:14.00 |
8 | Matthew Vincent | Rochester NY | 368 | 28 | 46 | 24:50.00 |
9 | Josh Symer | Rochester NY | 352 | 26 | 66 | 26:33.00 |
10 | John Harrington | Rochester NY | 452 | 27 | 93 | 28:19.00 |
11 | Derrick Davis | 407 | 27 | 107 | 29:04.00 | |
12 | Daniel Valentine | Elmira NY | 362 | 28 | 117 | 29:40.00 |
13 | Roland Salmi | Rochester NY | 306 | 27 | 118 | 29:40.00 |
14 | Donald Valentine | Waverly NY | 361 | 28 | 137 | 30:57.00 |
15 | Jedidiah Tatlow | Rochester NY | 353 | 28 | 155 | 31:55.00 |
16 | Jim Beyer | Pittsford NY | 35 | 27 | 160 | 32:10.00 |
17 | Tyler Schmidt | Shortsville NY | 314 | 22 | 195 | 34:44.00 |
18 | Jahangir Qazi | 291 | 27 | 202 | 35:56.00 | |
19 | Robert Lockhart | 231 | 27 | 214 | 37:08.00 | |
20 | Omar Douglas | Rochester NY | 124 | 27 | 221 | 37:52.00 |
21 | Andrew Francisco | Rochester NY | 147 | 26 | 222 | 37:53.00 |
22 | Forrest Wambold | Rochester NY | 380 | 23 | 223 | 38:01.00 |
23 | Derek Ellingsworth | West Henrietta NY | 127 | 29 | 250 | 42:47.00 |
24 | Cory Sarnowski | 403 | 27 | 270 | 46:10.00 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryann Redmond | Rochester NY | 299 | 34 | 32 | 24:02.00 |
2 | Olivia Block | Rochester NY | 492 | 33 | 33 | 24:06.00 |
3 | Lisa Birnbaum | Pittsford NY | 37 | 31 | 45 | 24:43.00 |
4 | Sarah MacIntyre | Williamsport PA | 158 | 32 | 53 | 25:39.00 |
5 | Laura Lintz | Fairport NY | 229 | 35 | 61 | 26:08.00 |
6 | Sharon Gartz | Bergen NY | 154 | 35 | 69 | 26:56.00 |
7 | Angie Marshall | Palmyra NY | 245 | 32 | 71 | 27:02.00 |
8 | Michelle Rugaber | Penfield NY | 301 | 39 | 73 | 27:18.00 |
9 | Katherine Grams | Webster NY | 165 | 39 | 78 | 27:35.00 |
10 | Erin Palma | Fairport NY | 278 | 37 | 81 | 27:40.00 |
11 | Molly Bowley | Lima NY | 44 | 30 | 85 | 28:07.00 |
12 | Rebecca Cravatta | Rochester NY | 96 | 34 | 87 | 28:10.00 |
13 | Joy Slomski | Rochester NY | 325 | 32 | 112 | 29:29.00 |
14 | Margaret Drayton | Rochester NY | 125 | 39 | 116 | 29:40.00 |
15 | Kristy Shields | Fairport NY | 322 | 35 | 122 | 29:47.00 |
16 | Kate Phillips | Rochester NY | 498 | 30 | 128 | 30:16.00 |
17 | Wendy Goodman | Cleveland OH | 164 | 36 | 131 | 30:27.00 |
18 | Kay Colner | Conway MA | 81 | 31 | 133 | 30:33.00 |
19 | Molly Montes | Salt Lake City UT | 477 | 31 | 134 | 30:33.00 |
20 | Tammy Giunta | Penfield NY | 157 | 39 | 139 | 31:11.00 |
21 | Erica Storie | Farmington NY | 344 | 31 | 145 | 31:30.00 |
22 | Michelle Struble | Livonia NY | 500 | 35 | 153 | 31:52.00 |
23 | Heidi Trost | Rochester NY | 355 | 30 | 154 | 31:54.00 |
24 | Janice Bacak | Pittsford NY | 7 | 38 | 159 | 32:06.00 |
25 | Cara Montrois | Spencerport NY | 264 | 38 | 163 | 32:31.00 |
26 | Tara Baxter | Rochester NY | 27 | 36 | 165 | 32:39.00 |
27 | Becky Wiesner | Rochester NY | 392 | 31 | 166 | 32:48.00 |
28 | Larae Kattermann | Webster NY | 206 | 33 | 178 | 33:37.00 |
29 | Megan Carroll | Rochester NY | 65 | 35 | 183 | 33:43.00 |
30 | Helen Scalia | Rochester NY | 313 | 32 | 186 | 33:54.00 |
31 | Anita Softic | 406 | 34 | 200 | 35:41.00 | |
32 | Alison Basch | Rochester NY | 25 | 36 | 201 | 35:52.00 |
33 | Shana Rosonbaum | Rochester NY | 388 | 31 | 227 | 38:17.00 |
34 | Diana Hrustanovic | 405 | 30 | 246 | 42:12.00 | |
35 | Jennifer MacBay | Rochester NY | 234 | 32 | 252 | 42:48.00 |
36 | Susan Valone | Henrietta NY | 365 | 35 | 254 | 42:52.00 |
37 | Laura Byham | Rochester NY | 60 | 35 | 258 | 44:27.00 |
38 | Amela Kapic | 486 | 30 | 260 | 44:35.00 | |
39 | Kristen Dennie | Webster NY | 107 | 32 | 282 | 47:28.00 |
40 | Bridget O'Brien | Rochester NY | 272 | 32 | 284 | 47:54.00 |
41 | Sarah Hogle | Leroy NY | 187 | 36 | 293 | 49:49.00 |
42 | Megan Markus | Fairport NY | 489 | 35 | 305 | 51:32.00 |
43 | Mandy & Annabel Kresge | Webster NY | 216 | 39 | 340 | 1:05:45.00 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pierce Redmond | Rochester NY | 298 | 34 | 11 | 20:17.00 |
2 | Jeff Frisch Jr | Conway MA | 150 | 30 | 22 | 22:28.00 |
3 | Alexander Chelebian | West Henrietta NY | 454 | 30 | 26 | 23:01.00 |
4 | Ryan Bartlett | Scottsville NY | 24 | 30 | 27 | 23:04.00 |
5 | Ben Hawkins | Brockport NY | 178 | 35 | 41 | 24:24.00 |
6 | Jeffrey Heininger | Rochester NY | 494 | 30 | 43 | 24:30.00 |
7 | Eric Palma | Fairport NY | 277 | 31 | 50 | 25:14.00 |
8 | Dave Wiesner | Rochester NY | 393 | 32 | 52 | 25:19.00 |
9 | Pete Zedick | Fairport NY | 167 | 33 | 57 | 25:53.00 |
10 | Tj Barber | Rochester NY | 22 | 31 | 59 | 25:57.00 |
11 | Dusko Smoljic | 402 | 31 | 65 | 26:32.00 | |
12 | Michael Champlin | Rochester NY | 69 | 33 | 67 | 26:47.00 |
13 | Al Katawazi | Rochester NY | 449 | 34 | 79 | 27:39.00 |
14 | Jermy Vondell | Rochester NY | 369 | 32 | 86 | 28:10.00 |
15 | Joel Kattermann | Webster NY | 205 | 33 | 113 | 29:29.00 |
16 | Edward Liddell | Rochester NY | 226 | 35 | 121 | 29:46.00 |
17 | Matthew Frey | Penfield NY | 148 | 33 | 126 | 30:01.00 |
18 | Dennis McGovern | Henrietta NY | 253 | 39 | 136 | 30:49.00 |
19 | Corey Jones | 202 | 34 | 172 | 33:18.00 | |
20 | Anthony Scalia | Rochester AA | 312 | 33 | 185 | 33:54.00 |
21 | Andy Klingenberger | Rochester NY | 209 | 36 | 190 | 34:23.00 |
22 | Adam Mattice | Rochester NY | 248 | 38 | 212 | 37:00.00 |
23 | Kevin MacBay | Rochester NY | 235 | 35 | 251 | 42:47.00 |
24 | Jason Hogle | Leroy NY | 186 | 37 | 311 | 53:30.00 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elizabeth Knopf | Lima NY | 411 | 45 | 47 | 24:50.00 |
2 | Colette Madison | Pittsford NY | 236 | 46 | 68 | 26:55.00 |
3 | Anissa Buckley | Rochester NY | 55 | 48 | 90 | 28:16.00 |
4 | Tricia Cicero | Fairport NY | 77 | 44 | 92 | 28:18.00 |
5 | Ellen Dockum | Fairport NY | 123 | 49 | 94 | 28:19.00 |
6 | Christine Aguglia | Hilton NY | 491 | 42 | 97 | 28:20.00 |
7 | Roxanne Stanley | Rochester NY | 333 | 49 | 146 | 31:30.00 |
8 | Michelle Price | East Rochester NY | 290 | 41 | 149 | 31:42.00 |
9 | Susan Trumble | Pittsford NY | 357 | 44 | 158 | 32:05.00 |
10 | Renee Kambar | Rochester NY | 204 | 41 | 180 | 33:43.00 |
11 | Jessica Best | Fairport NY | 33 | 43 | 184 | 33:45.00 |
12 | Kimbley Wilfeard | Farmngton NY | 394 | 44 | 188 | 34:03.00 |
13 | Jennifer Smith | East Rochester NY | 328 | 43 | 196 | 35:00.00 |
14 | Mary Kay Polston | Churchville NY | 470 | 44 | 204 | 36:04.00 |
15 | Meredeth Paddock | Pittsford NY | 275 | 46 | 205 | 36:04.00 |
16 | Barbara Marianetti | Rochester NY | 244 | 44 | 213 | 37:03.00 |
17 | Linda Chambers | Rochester NY | 68 | 44 | 217 | 37:44.00 |
18 | Sue Wallace | Rochester NY | 371 | 40 | 228 | 38:24.00 |
19 | Shannon Dinse | Ontario NY | 120 | 40 | 237 | 39:21.00 |
20 | Kelly Sattora | Avon NY | 309 | 49 | 256 | 44:16.00 |
21 | Julie Warner | Rochester NY | 382 | 41 | 259 | 44:29.00 |
22 | Carolyn Nelson | Pittsford NY | 269 | 42 | 263 | 44:53.00 |
23 | Alison Stirrup | Rochester NY | 342 | 41 | 264 | 45:00.00 |
24 | Bonnie Veerton | Fairport NY | 386 | 48 | 267 | 45:19.00 |
25 | Elizabeth Poehlein | Fairport NY | 286 | 47 | 272 | 46:30.00 |
26 | Andrea Law | Clarence NY | 220 | 48 | 275 | 46:52.00 |
27 | Anne Dinse | Ontario NY | 119 | 48 | 285 | 47:55.00 |
28 | Sarah Thiers | Rochester NY | 354 | 41 | 287 | 48:09.00 |
29 | Mary Bansbach | Rochester NY | 20 | 41 | 289 | 48:14.00 |
30 | Laura Curry | Byron NY | 98 | 47 | 297 | 50:29.00 |
31 | Rachel Goldberg | Pittsford NY | 160 | 44 | 300 | 51:11.00 |
32 | Carrie Cutt | Hilton NY | 101 | 42 | 316 | 55:10.00 |
33 | Dawnnette Serra | West Henrietta NY | 317 | 48 | 317 | 55:24.00 |
34 | Laurie Maneti | Hilton NY | 241 | 49 | 318 | 55:24.00 |
35 | Erin Sugar | Holley NY | 348 | 48 | 320 | 55:51.00 |
36 | Laura Baker | West Henrietta NY | 13 | 41 | 330 | 57:55.00 |
37 | Kimberly Walters | Pittsford NY | 376 | 47 | 339 | 1:05:44.00 |
38 | Traci Leriacomo | Webster NY | 384 | 44 | 343 | 1:05:53.00 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kirt Komocki | Rochester NY | 311 | 41 | 4 | 17:26.00 |
2 | Mark Larson | Rochester NY | 453 | 45 | 8 | 19:27.00 |
3 | Michael Bennett | Victor NY | 30 | 41 | 9 | 19:51.00 |
4 | Ron Herreid | Rochester NY | 184 | 49 | 10 | 20:01.00 |
5 | Ricardo Figueroa | Macedon NY | 137 | 41 | 19 | 22:25.00 |
6 | Douglas Mauro | Pittsford NY | 250 | 42 | 20 | 22:25.00 |
7 | Stephen Dawe | Pittsford NY | 464 | 46 | 23 | 22:29.00 |
8 | Chris Levey | East Rochester NY | 224 | 49 | 24 | 22:35.00 |
9 | Darren Tabechian | Pittsford NY | 473 | 46 | 25 | 22:55.00 |
10 | Eric Gommel | Farmington NY | 162 | 46 | 42 | 24:25.00 |
11 | Sammie Drayton, Jr | Rochester NY | 126 | 44 | 55 | 25:41.00 |
12 | Rich White | Rochester NY | 391 | 49 | 63 | 26:11.00 |
13 | Rafael Martinez | Rochester NY | 246 | 43 | 64 | 26:30.00 |
14 | Steve Gajan | Newark NY | 152 | 45 | 75 | 27:29.00 |
15 | Tony Barbieri | Mendon NY | 23 | 48 | 101 | 28:35.00 |
16 | Michael Tuller | Fairport NY | 359 | 40 | 123 | 29:49.00 |
17 | Steve Pellecia | Rochester NY | 285 | 45 | 150 | 31:43.00 |
18 | Paul Baker | West Henrietta NY | 12 | 40 | 157 | 32:04.00 |
19 | Mike Taney | Leroy NY | 135 | 48 | 161 | 32:19.00 |
20 | Samir Dixit | Pittsford NY | 121 | 48 | 169 | 32:51.00 |
21 | Christopher Kambar | Rochester NY | 203 | 41 | 182 | 33:43.00 |
22 | Robert Ward | Henrietta NY | 381 | 41 | 207 | 36:21.00 |
23 | Joseph Brongo | Webster NY | 52 | 47 | 215 | 37:42.00 |
24 | Chet Krol | Rochester NY | 217 | 46 | 273 | 46:49.00 |
25 | Tim Bansbach | Rochester NY | 14 | 41 | 290 | 48:14.00 |
26 | Jeff Taney | Victor NY | 462 | 44 | 292 | 49:43.00 |
27 | Paul Stirrup | Rochester NY | 341 | 47 | 312 | 53:37.00 |
28 | Mike Cauchy | Rochester NY | 67 | 40 | 333 | 1:00:53.00 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maureen Brock | Kannapolis NC | 211 | 54 | 49 | 25:13.00 |
2 | Lisa Corso | Penfield NY | 88 | 52 | 95 | 28:19.00 |
3 | Beth Frawley | Rochester NY | 410 | 52 | 99 | 28:28.00 |
4 | Karen Kelly | Rochester NY | 208 | 53 | 104 | 28:50.00 |
5 | Sandi Stern | Pittsford NY | 338 | 55 | 106 | 29:00.00 |
6 | Leslie Benjamin | Pittsford NY | 29 | 55 | 108 | 29:10.00 |
7 | Lori Austin | Pittsford NY | 6 | 50 | 115 | 29:39.00 |
8 | Terri Dimaggio | Fairport NY | 118 | 50 | 127 | 30:16.00 |
9 | Jean Sheehan | Fairport NY | 280 | 50 | 141 | 31:22.00 |
10 | Robin Hill | Macedon NY | 288 | 50 | 142 | 31:29.00 |
11 | Marie Boudreau-Ninkov | Rochester NY | 41 | 53 | 144 | 31:29.00 |
12 | Anne Marie Matina | Webster NY | 400 | 51 | 151 | 31:47.00 |
13 | Barbara Jackson | Fairport NY | 197 | 53 | 152 | 31:48.00 |
14 | Mary Clark | Avon NY | 80 | 53 | 164 | 32:35.00 |
15 | Cindy Kohl | Fairport NY | 213 | 58 | 167 | 32:50.00 |
16 | Rebecca Lloyd | Lima NY | 230 | 58 | 171 | 33:10.00 |
17 | Mary Farrell | Pittsford NY | 151 | 55 | 179 | 33:42.00 |
18 | Pattie Corey | Rochester NY | 87 | 56 | 191 | 34:33.00 |
19 | Cheri Thuotte | 412 | 54 | 193 | 34:38.00 | |
20 | Robin Managhan | Rochester NY | 456 | 52 | 199 | 35:23.00 |
21 | Karen Filice | Livonia NY | 138 | 56 | 235 | 39:03.00 |
22 | Carolyn Bower | Rochester NY | 43 | 57 | 236 | 39:05.00 |
23 | Colleen Nevin | Piffard NY | 270 | 54 | 255 | 44:16.00 |
24 | Beth Kecskemety | Pittsford NY | 207 | 54 | 257 | 44:23.00 |
25 | Elizabeth Finear | Rochester NY | 139 | 55 | 265 | 45:11.00 |
26 | Sherrie Fletcher | Webster NY | 448 | 52 | 268 | 45:20.00 |
27 | Cheryl Monroe | Sodus NY | 263 | 57 | 274 | 46:49.00 |
28 | Charisse Musson | Hilton NY | 267 | 57 | 279 | 46:55.00 |
29 | Mary Leisner | Rochester NY | 223 | 58 | 303 | 51:14.00 |
30 | Pat Markus | Fairport NY | 488 | 56 | 304 | 51:31.00 |
31 | Anne Mills | Rochester NY | 257 | 52 | 308 | 52:14.00 |
32 | Gloria Ralph | Rochester NY | 495 | 54 | 315 | 55:08.00 |
33 | Kelly Smith | Rochester NY | 326 | 51 | 319 | 55:50.00 |
34 | Rene Sugar | Rochester NY | 347 | 54 | 321 | 55:51.00 |
35 | Mary Fischer | Webster NY | 143 | 54 | 324 | 56:32.00 |
36 | Eileen Hurley | Scottsville NY | 196 | 53 | 344 | 1:07:27.00 |
37 | Brigit Hurley | Scottsville NY | 195 | 52 | 345 | 1:08:01.00 |
38 | Anna Hurley | Penn Yan NY | 194 | 56 | 347 | 1:08:01.00 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kevin Sheehan | Victor NY | 318 | 53 | 6 | 18:41.00 |
2 | Joseph Karpinski | Pittsford NY | 458 | 57 | 29 | 23:14.00 |
3 | John Hultz | Pittsford NY | 475 | 55 | 40 | 24:23.00 |
4 | Joe Lamanna | Rochester NY | 474 | 53 | 48 | 24:52.00 |
5 | Tom Banton | Charlottesville VA | 307 | 56 | 51 | 25:18.00 |
6 | John Hart | Rochester NY | 177 | 55 | 58 | 25:55.00 |
7 | Daniel Fee, Sr. | Webster NY | 133 | 55 | 62 | 26:08.00 |
8 | David Hahn | Rochester NY | 374 | 50 | 72 | 27:08.00 |
9 | Caleb Grams | Webster NY | 450 | 52 | 76 | 27:30.00 |
10 | Mark Stellman | Macedon NY | 337 | 54 | 77 | 27:33.00 |
11 | Michael Peck | Fairport NY | 283 | 57 | 82 | 27:40.00 |
12 | Douglas Ulrich | Rochester NY | 360 | 55 | 89 | 28:15.00 |
13 | Mehrdad Vandyoussefi | Penfield NY | 366 | 51 | 102 | 28:37.00 |
14 | Sean Buckley | Penfield NY | 57 | 51 | 129 | 30:21.00 |
15 | Marty Welch | Fairport NY | 390 | 55 | 138 | 30:58.00 |
16 | Bob Jackson | Fairport NY | 198 | 51 | 168 | 32:51.00 |
17 | Fred Damiano | Fairport NY | 103 | 53 | 181 | 33:43.00 |
18 | Michael Coppola | Fairport NY | 85 | 51 | 203 | 36:04.00 |
19 | Michael Degregorio | Rochester NY | 106 | 55 | 240 | 40:08.00 |
20 | Jeff Young | Scottsville NY | 398 | 51 | 245 | 42:07.00 |
21 | Cezar Cisu | Rochester NY | 78 | 53 | 249 | 42:36.00 |
22 | Bob Taney | Geneva NY | 463 | 54 | 291 | 49:35.00 |
