YJR
YJRResultsBanner
YJR

Run for the Young

Overall Finish List

May 02, 2015



Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Kenny Goodfellow Rochester NY 47 25 M 1 Top Fin 5k 16:06 5:11/M
2 Alexander Hogue Scottsville NY 140 17 M 2 Top Fin 5k 16:27 5:18/M
3 Noah Shannon Rochester NY 92 10 M 3 Top Fin W 17:40 5:42/M
4 Jason McElwain Rochester NY 68 26 M 1 25-29 5k 17:44 5:43/M
5 Kristen Hopfinger Pittsford NY 53 34 F 1 Top Fin 5k 18:15 5:53/M
6 Isabella Bondi Rochester NY 20 10 F 2 Top Fin W 18:19 5:54/M
7 Michael Eichas Hilton NY 40 12 M 1 1-14 W 18:49 6:04/M
8 Jon Jamison Spencerport NY 171 32 M 1 30-34 5k 20:31 6:37/M
9 Patrick Milligan Rochester NY 126 50 M 1 Top Fin 5k 20:43 6:41/M
10 Mark Battaglia Rochester NY 15 47 M 2 Top Fin 5k 21:00 6:46/M
11 Mike Sayers Brockport NY 142 56 M 3 Top Fin 5k 21:08 6:49/M
12 Braden Bodensteiner Mendon NY 18 25 M 2 25-29 5k 21:53 7:03/M
13 David Ealy 148 56 M 1 55-59 5k 21:56 7:04/M
14 David Winden Rochester NY 117 33 M 2 30-34 5k 21:58 7:05/M
15 Jeff Chartrand Rochester NY 167 51 M 1 50-54 5k 22:02 7:06/M
16 Frank Arvizzigno Rochester NY 7 35 M 1 35-39 5k 22:23 7:13/M
17 Martin Kiilbridge Rochester NY 59 49 M 1 45-49 5k 22:39 7:18/M
18 Marisa Eichas Hilton NY 39 8 F 3 Top Fin W 22:49 7:21/M
19 Chuck Giordano Hilton NY 141 55 M 2 55-59 5k 23:03 7:26/M
20 Meagan Bader Spencerport NY 10 15 F 1 15-19 5k 23:12 7:29/M
21 Jonah Cuestas Rochester NY 32 12 M 2 1-14 5k 23:13 7:29/M
22 Ryan Demitrovic Churchville NY 178 15 M 1 15-19 5k 23:16 7:30/M
23 Dan Leicht Greece NY 63 26 M 3 25-29 5k 23:33 7:35/M
24 Dennis Flynn Fairport NY 45 57 M 3 55-59 5k 23:37 7:37/M
25 Robert Slebodnik Pittsford NY 95 59 M 4 55-59 5k 24:04 7:46/M
26 Daniel McCagg Rochester NY 168 25 M 4 25-29 5k 24:08 7:47/M
27 Tj Barber Rochester NY 11 31 M 3 30-34 5k 24:20 7:51/M
28 Nolan Demitrovic Churchville NY 179 13 M 3 1-14 5k 24:22 7:51/M
29 Steve Bogumil Rochester NY 147 55 M 5 55-59 5k 24:23 7:52/M
30 Julia Zigrossi Spencerport NY 123 9 F 1 1-14 5k 24:33 7:55/M
31 Karen Godshall Spencerport NY 145 51 F 1 Top Fin 5k 25:09 8:06/M
32 James Douls Rochester NY 172 14 M 4 1-14 5k 25:10 8:07/M
33 Mark McArdle Rochester NY 149 60 M 1 60-64 5k 25:17 8:09/M
34 David Shaffer Lima NY 91 35 M 2 35-39 5k 25:20 8:10/M
35 Tom Hawkins Williamson NY 50 57 M 6 55-59 5k 25:28 8:13/M
36 Derek Enright Ontario NY 170 31 M 4 30-34 5k 25:40 8:16/M
37 Ron Leicht Greece NY 64 55 M 7 55-59 5k 25:48 8:19/M
38 Caitie Stair Churchville NY 98 14 F 2 1-14 5k 25:51 8:20/M
39 Ralph Arbelo West Henrietta NY 5 45 M 2 45-49 5k 25:58 8:22/M
40 Tom McBride Rochester NY 163 32 M 5 30-34 5k 26:02 8:24/M
41 David Winfree Fairport NY 119 60 M 2 60-64 5k 26:10 8:26/M
42 Marilyn Bader Spencerport NY 9 47 F 2 Top Fin 5k 26:14 8:27/M
43 Frank Koetter Hilton NY 152 59 M 8 55-59 5k 26:18 8:29/M
44 Charlene Zaffuto Rochester NY 122 58 F 3 Top Fin 5k 26:30 8:33/M
45 Andrew Trevisani West Seneca NY 104 25 M 5 25-29 5k 26:33 8:34/M
46 Bob Dyjak Rochester NY 38 62 M 3 60-64 5k 26:38 8:35/M
47 Christopher Borraccia Spencerport NY 21 16 M 2 15-19 5k 26:46 8:38/M
48 Brian Davis Rochester NY 35 38 M 3 35-39 5k 27:05 8:44/M
49 Erin McBride Rochester NY 162 26 F 1 25-29 5k 27:15 8:47/M
50 Michael Kozlowski Rochester NY 60 53 M 2 50-54 5k 27:21 8:49/M
51 Bruce Rychwalski Rochester NY 88 65 M 1 65-69 5k 27:25 8:50/M
52 Kristin Parks West Seneca NY 78 25 F 2 25-29 5k 27:36 8:54/M
53 Tim Bourrett 146 13 M 5 1-14 5k 27:38 8:55/M
54 Ron Whitlock Pittsford NY 165 70 M 1 70-99 5k 27:39 8:55/M
55 Alex Strebenis Rochester NY 100 9 M 6 1-14 5k 27:51 8:59/M
56 Unknown Partic. 130 130 M 1 0- 0 5k 27:55 9:00/M
57 Darcy Derleth Scottsville NY 37 53 F 1 50-54 5k 28:03 9:03/M
58 Joseph Trevisani Rochester NY 107 31 M 6 30-34 5k 28:17 9:07/M
59 Nicole Amendolave Rochester NY 175 30 F 1 30-34 5k 28:33 9:12/M
60 Liz Shaibe 174 30 F 2 30-34 5k 28:41 9:15/M
61 Kristin Belknap Rochester NY 17 37 F 1 35-39 5k 28:43 9:15/M
62 Grace Winfree Fairport NY 120 15 F 2 15-19 5k 28:44 9:16/M
63 Sarah Winfree Fairport NY 121 13 F 3 1-14 5k 28:44 9:16/M
64 Adrien Reidy Rochester NY 86 36 F 2 35-39 5k 28:50 9:18/M
65 Jessica Fitzgerald Rochester NY 166 36 F 3 35-39 5k 28:52 9:18/M
66 Gregory Vleck Rochester NY 139 66 M 2 65-69 5k 29:00 9:21/M
67 Margaret Morales 156 11 F 4 1-14 5k 29:31 9:31/M
68 Amy Wilson Rochester NY 153 52 F 2 50-54 5k 29:31 9:31/M
69 Nick Carpino Churchville NY 25 54 M 3 50-54 5k 29:38 9:33/M
70 Cynthia Flynn Churchville NY 44 50 F 3 50-54 5k 29:41 9:34/M
71 Gina Napolitano Rochester NY 75 33 F 3 30-34 5k 29:47 9:36/M
72 Robert Cohoon Churchville NY 27 64 M 4 60-64 5k 29:47 9:36/M
73 Greg Garbacz Rochester NY 158 55 M 9 55-59 5k 29:53 9:38/M
74 Kyle Palmer Watkins Glen NY 76 48 M 3 45-49 5k 29:54 9:38/M
75 Rosana Palmer Watkins Glen NY 77 41 F 1 40-44 5k 29:54 9:38/M
76 Tom Engle Rome NY 43 61 M 5 60-64 5k 30:04 9:42/M
77 Damian Weidman Rochester NY 115 41 M 1 40-44 5k 30:05 9:42/M
78 Ambrose Weidman Rochester NY 114 8 M 7 1-14 5k 30:05 9:42/M
79 Don Mooney Rochester NY 144 53 F 4 50-54 5k 30:16 9:45/M
80 Fr. Steve Lape Watkins Glen NY 62 48 M 4 45-49 5k 30:17 9:46/M
81 Thomas Trapp Brockport NY 103 54 M 4 50-54 5k 30:25 9:48/M
82 Wendy Wicks Spencerport NY 116 52 F 5 50-54 5k 30:26 9:49/M
83 Dan McBride Rochester NY 164 63 M 6 60-64 5k 30:33 9:51/M
84 Abbie Stair Churchville NY 97 12 F 5 1-14 5k 30:54 9:58/M
85 Alexander Morreale Rochester NY 138 12 M 8 1-14 5k 31:00 10:00/M
86 Barry Liam 131 12 M 9 1-14 5k 31:01 10:00/M
87 Katriana Belknap Rochester NY 16 15 F 3 15-19 5k 31:08 10:02/M
88 Jessica Seniffhauer Rochester NY 90 12 F 6 1-14 5k 31:10 10:03/M
89 Amanda Wattie Rochester NY 112 36 F 4 35-39 5k 31:22 10:07/M
90 Kristen Brolsma Fairport NY 23 33 F 4 30-34 5k 31:33 10:10/M
91 Jeannine Trippodo Rochester NY 109 37 F 5 35-39 5k 31:35 10:11/M
92 Jeanne Andolina Hilton NY 2 59 F 1 55-59 5k 31:36 10:11/M
93 Benjamin Arbelo West Henrietta NY 3 10 M 10 1-14 5k 31:38 10:12/M
94 Steve Angirono 183 49 M 5 45-49 5k 31:38 10:12/M
95 Thanasi Strebenis Rochester NY 101 11 M 11 1-14 5k 31:40 10:13/M
96 Douglas Ralph Rochester NY 84 59 M 10 55-59 5k 31:55 10:17/M
97 Joseph Scanlon Rochester NY 89 70 M 2 70-99 5k 32:14 10:24/M
98 Kelly Schiffhauer Rochester NY 159 47 F 1 45-49 5k 32:22 10:26/M
99 Cali Enright Ontario NY 169 29 F 3 25-29 5k 32:23 10:26/M
100 Rita Pasono Rochester NY 79 57 F 2 55-59 5k 32:27 10:28/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Christine Boehly North Chili NY 19 43 F 2 40-44 5k 32:48 10:35/M
102 Beth Davis Rochester NY 34 38 F 6 35-39 5k 33:32 10:49/M
103 Kate McBride Rochester NY 160 61 F 1 60-64 5k 33:38 10:51/M
104 Molly Hickey Rochester NY 161 30 F 5 30-34 5k 33:38 10:51/M
105 Kelly Bye Rochester NY 143 45 F 2 45-49 5k 33:54 10:56/M
106 Daniel Noonan Churchville NY 150 67 M 3 65-69 5k 34:04 10:59/M
107 Alexander Kelly Rochester NY 135 11 M 12 1-14 5k 34:27 11:06/M
108 Wendy Williams Churchville NY 151 60 F 2 60-64 5k 34:27 11:06/M
109 Alivia Gorre Rochester NY 48 12 F 7 1-14 5k 34:34 11:09/M
110 Michelle Malin Kendall NY 67 38 F 7 35-39 5k 34:43 11:12/M
111 Alyssa Malin Kendall NY 66 10 F 8 1-14 5k 34:43 11:12/M
112 Sophia Pomponio Rochester NY 82 10 F 9 1-14 5k 35:10 11:20/M
113 Laura Pomponio Rochester NY 81 45 F 3 45-49 5k 35:10 11:20/M
114 Annette Borrelli Rochester NY 22 46 F 4 45-49 5k 35:16 11:22/M
115 Ann Knigge Rochester NY 125 63 F 3 60-64 5k 35:23 11:25/M
116 Robert Kasprzyk Rochester NY 58 0 M 2 0- 0 5k 35:56 11:35/M
117 Aubrey Hillman Spencerport NY 51 15 F 4 15-19 5k 36:03 11:37/M
118 Noah Cuestas Rochester NY 33 12 M 13 1-14 5k 36:15 11:41/M
119 Tracy Terwilliger Rochester NY 102 45 F 5 45-49 5k 36:24 11:44/M
120 John Demitrovic Churchville NY 177 44 M 2 40-44 5k 36:42 11:50/M
121 Joyce Potter Rochester NY 83 39 F 8 35-39 5k 36:53 11:54/M
122 Amy Fromm North Chili NY 46 43 F 3 40-44 5k 37:18 12:02/M
123 Gretchen Lindner Rochester NY 65 29 F 4 25-29 5k 37:23 12:04/M
124 Denise Cuestas Penfield NY 31 44 F 4 40-44 5k 37:33 12:06/M
125 Cindy Dawson 173 52 F 6 50-54 5k 37:51 12:12/M
126 Albert Smith Rochester NY 96 77 M 3 70-99 5k 37:57 12:14/M
127 Maura Arendt Rochester NY 176 47 F 6 45-49 5k 38:01 12:15/M
128 Ashley Engle Rome NY 41 26 F 5 25-29 5k 38:06 12:17/M
129 Janelle Engle Rochester NY 42 26 F 6 25-29 5k 38:06 12:17/M
130 Lauren Walker Hilton NY 110 15 F 5 15-19 5k 38:59 12:34/M
131 Renee Walker Hilton NY 111 42 F 5 40-44 5k 38:59 12:34/M
132 Eileen Stair Churchville NY 99 49 F 7 45-49 5k 39:04 12:36/M
133 Sydney Arbelo West Henrietta NY 6 8 F 10 1-14 5k 39:48 12:50/M
134 Rachel Niedzwicki 129 10 F 11 1-14 5k 39:52 12:51/M
135 Jenny Arbelo West Henrietta NY 4 41 F 6 40-44 5k 39:55 12:52/M
136 Linda Mehlenbacher Conesus NY 70 59 F 3 55-59 5k 40:00 12:54/M
137 Joe Niedzeicki 154 M 3 0- 0 5k 40:03 12:55/M
138 Emma Alaberty 180 15 F 6 15-19 5k 40:08 12:56/M
139 Mary Flaherty Churchville NY 181 41 F 7 40-44 5k 40:26 13:02/M
140 Diane Hillman Spencerport NY 52 55 F 4 55-59 5k 40:28 13:03/M
141 Catherine Buyer-Davis Rochester NY 24 44 F 8 40-44 5k 40:42 13:07/M
142 Deborah Housel Rochester NY 54 63 F 4 60-64 5k 41:31 13:23/M
143 Richard Havens Hilton NY 49 82 M 4 70-99 5k 42:40 13:45/M
144 Rachael Webb Phelps NY 113 14 F 12 1-14 5k 44:41 14:25/M
145 Betsy Musshafen Scottsville NY 74 54 F 7 50-54 5k 44:42 14:25/M
146 Gloria Ralph Rochester NY 85 54 F 8 50-54 5k 45:00 14:31/M
147 Grace Cook Rochester NY 29 10 F 13 1-14 5k 45:11 14:34/M
148 Hannah Sheehan Churchville NY 93 14 F 14 1-14 5k 45:45 14:45/M
149 Jennifer Sheehan Churchville NY 94 42 F 9 40-44 5k 45:52 14:47/M
150 Joanne Carr Churchville NY 157 76 M 5 70-99 5k 48:06 15:31/M
151 Patricia Babowicz Phelps NY 8 50 F 9 50-54 5k 49:59 16:07/M
152 Katherine Roth Rochester NY 87 61 F 5 60-64 5k 49:59 16:07/M
153 Alyssa Debesis Farmington NY 36 43 F 10 40-44 5k 55:38 17:56/M
154 Betty Johnson Rochester NY 55 44 F 11 40-44 5k 57:23 18:30/M
155 Paula Monroe Rochester NY 72 15 F 7 15-19 5k 57:58 18:42/M
156 Sherry Clifford Rochester NY 26 36 F 9 35-39 5k 57:58 18:42/M
157 Sarah Hart Rochester NY 184 47 F 8 45-49 5k 58:59 19:01/M
158 Kimberly Winden Rochester NY 118 31 F 6 30-34 5k 59:00 19:02/M