YJR
YJRResultsBanner
YJR

Flower City Challenge - Half Marathon & 5k

Age Group Results

April 26, 2015




Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Top

Female Open Winners

Place Name City Bib No Age Div Overall Total Time
1 Laura Anderson Rochester NY 6121 27 5k 9 19:38.98
Top

Male Open Winners

Place Name City Bib No Age Div Overall Total Time
1 Matthew Wilber Columbia Cross Roads PA 6043 29 5k 1 16:30.83
Top

Female 1 to 14

Place Name City Bib No Age Div Overall Total Time
1 Julia Bryce Rochester NY 5580 11 5k 82 25:03.77
2 Alex Ventresca Pittsford NY 5600 12 5k 92 25:28.42
3 Tea Bonacci Rochester NY 5621 10 5k 112 26:01.16
4 Ava Speidel Rochester NY 5917 14 5k 113 26:03.39
5 Natalia Biehl-Narvaez Rochester NY 5588 11 5k 119 26:19.94
6 Rita Sciortino Rochester NY 5590 10 5k 128 26:35.31
7 Sabrina Antonini Hilton NY 5986 12 5k 131 26:40.60
8 Anastasia Bauroth Rochester NY 5569 11 5k 144 27:22.11
9 Shannon Connor Rochester NY 5594 11 5k 170 28:14.48
10 Skylar Perkins Rochester NY 5595 12 5k 198 28:43.18
11 Emma Farrington West Henrietta NY 5140 12 5k 204 28:52.17
12 Maya Santiago-Smith Rochester NY 5587 11 5k 278 30:27.63
13 Madison Sutherland Rochester NY 5586 11 5k 308 30:52.42
14 Paige MacDonald Hammondsport NY 6117 14 5k 329 31:16.42
15 Zooey Gagnier Penfield NY 5157 9 5k 361 32:07.75
16 Allison Goodman Rush NY 5726 13 5k 375 32:28.22
17 Carly Mason Webster NY 6049 9 5k 410 33:21.92
18 Elaina Hamilton Rochester NY 5187 9 5k 442 33:52.66
19 Hannah Gallegos Rochester NY 5575 11 5k 489 34:57.93
20 Riana Heffron Pittsford NY 5198 9 5k 502 35:17.11
21 Amy Cannan Rochester NY 5681 12 5k 539 36:09.15
22 Sabine Kelley Pittsford NY 5704 12 5k 608 37:54.79
23 Asha Hotaling Rochester NY 5570 11 5k 636 38:56.70
24 Chandra Harris Rochester NY 5572 13 5k 637 38:56.83
25 Ava Palo Rochester NY 5368 9 5k 642 39:12.34
26 Sydney Arbelo West Henrietta NY 5596 8 5k 671 40:17.90
27 Mary Tran Fairport NY 5604 7 5k 878 52:35.79
28 Kymoree Richardson Rochester NY 5582 9 5k 889 53:23.42
29 Adriana Fedele Rochester NY 6214 9 5k 913 56:08.30
30 Nijah Travis Rochester NY 5589 12 5k 949 1:15:46.34
Top

Male 1 to 14

Place Name City Bib No Age Div Overall Total Time
1 Matt McMullen Canandaigua NY 5315 12 5k 11 19:46.67
2 Matthew Lehman Webster NY 5826 14 5k 28 21:57.16
3 Ross Janezic Rochester NY 5591 13 5k 31 22:31.85
4 Troy Connor Rochester NY 5598 11 5k 38 23:07.94
5 Ian MacDonald Hammondsport NY 6118 12 5k 57 24:11.73
6 Ben Dalzell Welland ON 6006 14 5k 61 24:16.14
7 Gabe Horsford Walworth NY 6116 12 5k 71 24:38.15
8 Matt Brantl Sandy Hook CT 5845 14 5k 79 24:55.49
9 Ryan Sigillo Brockport NY 5926 13 5k 80 25:01.08
10 Cade Chesler Canandaigua NY 5836 13 5k 87 25:18.31
11 Leo Sciortino Rochester NY 5584 12 5k 88 25:18.43
12 Kyle Smith Brockport NY 5670 12 5k 96 25:30.90
13 Tyrone House Rochester NY 5620 12 5k 166 28:07.20
14 Nathan Micillo Rochester NY 5327 12 5k 186 28:25.92
15 Benjamin Loria Fairport NY 5606 12 5k 285 30:34.08
16 Derick Koen Rochester NY 5748 10 5k 287 30:36.67
17 Aren Hotaling Rochester NY 5563 9 5k 293 30:39.95
18 Griffin Jurenko Rochester NY 5574 8 5k 296 30:41.12
19 Ian Woodruff Rochester NY 5577 9 5k 299 30:42.42
20 Jay Lewis Batavia NY 5274 14 5k 328 31:16.35
21 Itamar Zahavi Rochester NY 5541 10 5k 338 31:35.72
22 Benjamin Arbelo West Henrietta NY 5571 10 5k 358 32:03.33
23 Nicholas Salamone Pittsford NY 5814 10 5k 374 32:26.62
24 Diego Lee Rochester NY 5573 11 5k 376 32:28.49
25 Devin Allen Rochester NY 5960 14 5k 386 32:38.61
26 Will Hamilton Rochester NY 5188 12 5k 423 33:34.56
27 Ethan Miller Penn Yan NY 6113 8 5k 426 33:35.38
28 Harrison Jurenko Rochester NY 5576 10 5k 450 34:07.91
29 Jason Vanwinkle Rochester NY 5579 14 5k 505 35:21.41
30 Jacob Ziegler Rochester NY 5578 11 5k 518 35:35.49
31 Andrew Meyers Henrietta NY 5323 14 5k 583 37:20.76
32 Nicholas Salafia Webster NY 5895 8 5k 765 44:41.80
33 Christopher Lehman Webster NY 5827 10 5k 818 49:04.45
34 Nathan Maddock Rochester NY 5289 10 5k 914 56:09.19
35 Dylan Maddock Rochester NY 5288 12 5k 916 56:34.55
36 Kirkland Burrill Pittsford NY 5047 11 5k 961 3:02:26.77
Top

Female 15 to 19

Place Name City Bib No Age Div Overall Total Time
1 Dita Munzova Rochester NY 5801 18 5k 49 23:45.32
2 Abby Goodman Rush NY 5727 15 5k 53 23:54.25
3 Kacie Bittner Victor NY 6208 19 5k 209 28:57.26
4 Anne Francz Webster NY 5632 18 5k 337 31:35.41
5 Brandy Root Brockport NY 5997 18 5k 367 32:11.89
6 Caitlin Nobles Avon NY 5831 18 5k 536 36:03.73
7 Elisabeth Tyler Pittsford NY 6042 18 5k 572 36:56.58
8 Kassandra Koons Rochester NY 5581 17 5k 668 40:11.48
Top

Male 15 to 19

Place Name City Bib No Age Div Overall Total Time
1 Justin Micillo Rochester NY 5326 15 5k 5 18:27.13
2 Ryshig Scott Thompson Rochester NY 5593 16 5k 7 19:27.73
3 Ryan Yuhas Rochester NY 5850 17 5k 17 20:54.37
4 Kevin Dick Rochester NY 5111 16 5k 42 23:23.77
5 Theo Chapman Rochester NY 5597 15 5k 52 23:54.05
6 Tyler Sulik Rochester NY 5839 17 5k 178 28:16.01
7 Connor Noble Rochester NY 5678 15 5k 208 28:56.81
8 Shane Mandel Rochester NY 5299 19 5k 223 29:13.42
9 Ryan Smith Rochester NY 5786 16 5k 389 32:41.24
10 Nicholas Swancott Rochester NY 5765 18 5k 488 34:50.28
11 Gabriel Cerullo Pittsford NY 6044 18 5k 573 36:56.66
12 Lance Thiers Rochester NY 5486 16 5k 759 44:18.02
Top

Female 20 to 24

Place Name City Bib No Age Div Overall Total Time
1 Danielle Kaveney Rochester NY 5550 24 5k 47 23:38.47
2 Kayleigh Jensen Rochester NY 5219 21 5k 48 23:42.43
3 Alex Bracy Rochester NY 6100 23 5k 89 25:18.92
4 Kaitlyn Romagnoli Canastota NY 5963 23 5k 105 25:45.64
5 Danielle Sharpstene Marion NY 5433 21 5k 117 26:12.48
6 Ashley Degregorio Rochester NY 5100 23 5k 161 27:59.35
7 Jenna Markwitz Ontario NY 5710 21 5k 162 28:00.89
8 Christine Donato Rochester NY 5880 24 5k 167 28:07.44
9 Kaitlin Meyer Rush NY 6219 24 5k 197 28:40.89
10 Stephanie Krusch Rochester NY 5257 22 5k 218 29:11.53
11 Shannon Yi Webster NY 5539 24 5k 220 29:12.68
12 Logan Walsh Rochester NY 5919 23 5k 237 29:31.40
13 Lacey Fitzgerald Brockport NY 6220 23 5k 238 29:32.63
14 Alexandra Atzl Rochester NY 5658 24 5k 257 29:56.31
15 Jessica Costa Rochester NY 6099 23 5k 314 30:58.74
16 Madeleine Harper Pittsford NY 5873 20 5k 316 30:59.77
17 Kaitlin Voellinger Henrietta NY 5503 23 5k 324 31:11.69
18 Jen Kyne Rochester NY 5638 24 5k 326 31:14.81
19 Lauren Johns Rochester NY 5221 24 5k 330 31:16.47
20 Megan King Rochester NY 5974 24 5k 332 31:22.28
21 Mary Francz Webster NY 5633 22 5k 336 31:35.36
22 Kristen Scherb Geneva NY 5424 24 5k 346 31:46.48
23 Michele Caruana Victor NY 6020 24 5k 350 31:58.16
24 Alyssa Davis Hamlin NY 5090 23 5k 354 32:01.97
25 Rachel Wrights Rochester NY 5534 23 5k 355 32:02.05
26 Emily Guelzow Henrietta NY 5178 21 5k 392 32:43.81
27 Megan Langer Cohoes NY 5264 24 5k 403 33:08.26
28 Madalyn Whitcomb Walworth NY 5516 20 5k 408 33:18.40
29 Danielle Nici Seaford NY 5865 22 5k 414 33:26.12
30 Victoria Le Rochester NY 5635 22 5k 455 34:13.03
31 Ashley Dockham Rochester NY 5737 21 5k 456 34:13.32
32 Christina Holmes Westbrookville NY 5208 22 5k 485 34:45.60
33 Mary Andrews Rochester NY 6135 23 5k 510 35:26.14
34 Tiffany Torres Rochester NY 5646 23 5k 559 36:31.14
35 Margaret Wells Waterport NY 5511 24 5k 569 36:52.05
36 Gabrielle Cornish Rochester NY 5077 23 5k 603 37:47.51
37 Rose Kennedy Rochester NY 5238 23 5k 605 37:48.38
38 Leah Hagstrom Caledonia NY 5181 20 5k 613 38:13.43
39 Jessica Parente Farmington NY 5735 22 5k 675 40:22.39
40 Heather Gligora Ontario NY 5171 24 5k 755 44:14.93
41 Becky Gerhart Rochester NY 5163 23 5k 795 47:20.55
42 Courtney Holloway Rochester NY 5207 23 5k 814 48:37.74
43 Katie Serron Penfield NY 5627 22 5k 924 57:35.96
44 Brittany Clinkscales Rochester NY 5065 23 5k 959 2:56:04.04
Top

Male 20 to 24

Place Name City Bib No Age Div Overall Total Time
1 Cyril Dunham Spencerport NY 5123 23 5k 3 17:39.19
2 Xufeng Pan Watertown NY 5370 20 5k 4 18:05.05
3 Matthew Croteau Rochester NY 5085 24 5k 29 22:04.68
4 Mike Miles Rochester NY 5559 24 5k 30 22:20.42
5 Chad Harris Rochester NY 5760 24 5k 34 22:36.07
6 Ted Courtney Hilton NY 5082 22 5k 37 22:58.96
7 Joseph Bowman Walworth NY 5712 22 5k 55 24:08.12
8 Chris Hartmann Rochester NY 5806 24 5k 69 24:35.11
9 Michael Maurer Pittsford NY 5840 22 5k 73 24:45.67
10 Matt Staples Bloomfield NY 6019 23 5k 81 25:02.03
11 Ian Stead Ontario NY 5469 21 5k 109 25:52.38
12 Andrew Polla Rochester NY 5612 24 5k 153 27:47.56
13 Chris Greco Amsterdam NY 5881 24 5k 181 28:18.83
14 Sammy Jacobson Rochester NY 5756 21 5k 187 28:26.16
15 Kelvin Serrata Rochester NY 5432 20 5k 226 29:14.23
16 Robert Hollfelder Rochester NY 5684 23 5k 228 29:15.08
17 Tyler Spencer Rochester NY 5463 24 5k 235 29:29.35
18 Greg St.amour Fairport NY 5466 24 5k 341 31:37.68
19 Clayton Kusse Rush NY 5260 23 5k 393 32:43.95
20 Nicholas Basch Rochester NY 5562 23 5k 449 34:07.50
21 Nathan Reeves Rochester NY 5923 22 5k 820 49:13.87
Top

Female 25 to 29

Place Name City Bib No Age Div Overall Total Time
1 Bethany Smith Fairport NY 5875 29 5k 58 24:14.59
2 Sarah Hotaling Warminster PA 5211 29 5k 63 24:16.77
3 Jennifer Mossotti Rochester NY 5345 29 5k 66 24:24.98
4 Hannah Smith Webster NY 5452 27 5k 72 24:45.01
5 Katie MacKey Rochester NY 5896 29 5k 78 24:55.48
6 Caitlin Perry Avon NY 5380 26 5k 86 25:07.79
7 Bridgette Varin Scottsville NY 5724 25 5k 101 25:39.29
8 Erin Johns Rochester NY 5220 27 5k 122 26:28.91
9 Meghan Angel Rochester NY 5676 29 5k 124 26:29.57
10 Margaret Heveron Rochester NY 6090 29 5k 133 26:45.42
11 Allison Parr Macedon NY 5791 29 5k 140 27:08.76
12 Kirsten Corey Rochester NY 5902 26 5k 158 27:55.75
13 Jennifer Dunshie Spencerport NY 5124 27 5k 163 28:05.66
14 Theresa Elliott Hamlin NY 5980 27 5k 164 28:05.76
15 Amanda Beasley Webster NY 6082 28 5k 176 28:15.60
16 Brianna Fennessey Fairport NY 6221 29 5k 177 28:15.67
17 Erika Johnston Rochester NY 5227 26 5k 179 28:16.72
18 Jaclyn Denmark Rochester NY 5789 29 5k 185 28:25.61
19 Alexandra Bush Rochester NY 5049 25 5k 195 28:39.13
20 Rachael Plock 5611 26 5k 196 28:40.23
21 Heidi Silsby Canandaigua NY 5436 27 5k 203 28:51.33
22 Keelan Walsh Rochester NY 5918 26 5k 236 29:31.33
23 Julia Huson Penfield NY 5899 25 5k 243 29:39.44
24 Leslie Yorks Geneso NY 5540 28 5k 248 29:46.47
25 Beth Felix Rochester NY 5901 27 5k 258 29:58.63
26 Amy Krieg Rochester NY 6025 28 5k 274 30:25.72
27 Roseann Fisher Rochester NY 6066 26 5k 280 30:28.55
28 Chelsey Lomonaco Rochester NY 5282 26 5k 282 30:30.39
29 Brittany Sigler Rochester NY 5547 26 5k 302 30:46.28
30 Kat Crawford Henrietta NY 5863 26 5k 312 30:57.28
31 Megan Allocco-Angell Webster NY 5728 27 5k 334 31:27.16
32 Barbara Stack Liverpool NY 5819 29 5k 347 31:47.96
33 Min Chi Rochester NY 5998 29 5k 351 32:00.11
34 Jennifer Haberbusch Rochester NY 5669 29 5k 353 32:00.27
35 Erin Englert Rochester NY 5134 27 5k 372 32:24.42
36 Renee Williams Rochester NY 5857 27 5k 378 32:29.91
37 Jessica Reigle Holley NY 5401 27 5k 379 32:30.21
38 Alyssa Cannarozzo Rochester NY 5055 25 5k 417 33:27.53
39 Kristina Klodnicki Rochester NY 5882 27 5k 425 33:35.25
40 Lisa Barber Rochester NY 5714 27 5k 436 33:43.79
41 Amy Olson Hemlock NY 5362 29 5k 460 34:16.13
42 Meg Scott Webster NY 6089 28 5k 462 34:19.98
43 Sara Pethick Rochester NY 5639 27 5k 463 34:21.03
44 Amber Monfette West Henrietta NY 5338 27 5k 468 34:25.51
45 Brianna Ciulla Rochester NY 5700 28 5k 470 34:29.02
46 Ruth Harvie Pittsford NY 5624 26 5k 476 34:36.62
47 Stephanie Newman Rochester NY 5357 28 5k 486 34:46.95
48 Carly Smith Webster NY 5447 27 5k 487 34:48.74
49 Jennifer Herb East Rochester NY 5200 26 5k 492 35:01.47
50 Jessy Buzan Rochester NY 5050 28 5k 509 35:26.08
51 Elizabeth Rhoda Buffalo NY 5402 28 5k 511 35:27.00
52 Deeann Magliocco Rochester NY 5292 29 5k 519 35:38.20
53 Jeniffer Groth Rochester NY 5682 29 5k 521 35:38.29
54 Lauren Westcott Hilton NY 5514 26 5k 529 35:51.27
55 Katrina Connely Rochester NY 5803 29 5k 532 35:56.67
56 Jennifer Parks Rochester NY 5371 28 5k 552 36:21.38
57 Janielle Crocker Rochester NY 6206 29 5k 556 36:24.67
58 Gretchen Lindner Rochester NY 5991 29 5k 557 36:25.65
59 Kristen Erickson Rochester NY 6023 25 5k 563 36:36.22
60 Kaitlin Ripple Rochester NY 5406 29 5k 589 37:33.14
61 Amanda Werlau Rochester NY 5776 26 5k 591 37:35.88
62 Angelica Stringer Rochester NY 5936 27 5k 593 37:38.02
63 Emily Plankenhorn Rochester NY 6033 29 5k 597 37:41.68
64 Kristen Derosa Penfield NY 5105 27 5k 604 37:48.34
65 Shannon Mueller Webster NY 5869 25 5k 629 38:33.21
66 Krysta Ferraro Rochester NY 5143 25 5k 648 39:19.08
67 Amy Lombardo Rochester NY 5281 28 5k 650 39:19.22
68 Heather Collins Rochester NY 5069 29 5k 656 39:28.05
69 Sandra Kovacevic Spencerport NY 5928 27 5k 658 39:32.95
70 Christina Bayley Fairport NY 5026 26 5k 714 42:17.86
71 Kailey Maloy Himrod NY 5298 26 5k 728 42:44.69
72 Alexandrea Biermann Rochester NY 5033 27 5k 733 43:03.98
73 Megan Fowler Rochester NY 5152 26 5k 753 44:07.51
74 Nicole Palmisano Ontario NY 5856 25 5k 754 44:07.60
75 Nicole Acquista Rochester NY 5696 27 5k 762 44:28.99
76 Sabrina Boykin Fairport NY 5746 29 5k 771 45:12.49
77 Mary Schantz Rochester NY 5772 27 5k 772 45:28.72
78 Diana Chastek Fairport NY 5874 28 5k 792 47:14.19
79 Natalie Strouse Rochester NY 6123 28 5k 801 47:29.17
80 Heather Kacprzak W Henrietta NY 5231 26 5k 805 48:00.49
81 Patti Weber Rochester NY 5507 27 5k 826 49:28.90
82 Niki Dupont Penfield NY 5126 28 5k 839 49:57.18
83 Jamie Dupont Penfield NY 5125 27 5k 840 49:57.61
84 Jennifer Dewyea Rochester NY 6000 29 5k 847 50:34.10
85 Monica Daugustino Rochester NY 5775 25 5k 854 50:49.22
86 Nicole Toscano Rochester NY 5774 29 5k 855 50:49.23
87 Melissa Ratliff Rochester NY 5395 29 5k 874 52:24.54
88 Mahogany Gause Rochester NY 5747 26 5k 900 54:49.19
89 Victoria Dunning Rochester NY 5884 26 5k 903 55:08.68
90 Brittaney Wells Rochester NY 5509 28 5k 921 57:11.32
91 Muffin Earle Rochester NY 5129 29 5k 929 58:18.32
92 Carlisle Rosentreter North Chili NY 5410 27 5k 930 58:18.35
93 Angelica Carrazco Rochester NY 5056 29 5k 937 1:02:17.80
Top

Male 25 to 29

Place Name City Bib No Age Div Overall Total Time
1 Justin Hale Rochester NY 5184 27 5k 8 19:37.24
2 Jimmy Cologgi Rochester NY 5070 27 5k 12 20:33.51
3 Andrew Mattiucci Rochester NY 5545 28 5k 15 20:49.18
4 Sean Moore Rochester NY 6041 25 5k 21 21:30.96
5 Dylan MacKaravitz Rochester NY 6134 25 5k 26 21:51.08
6 Joseph Petralia Rochester NY 6222 29 5k 41 23:17.49
7 Matthew Simonis Rochester NY 5440 29 5k 46 23:37.46
8 Mark Limoli Penfield NY 5715 28 5k 62 24:16.50
9 Wesley Juliano Penfield NY 6014 29 5k 64 24:24.32
10 Vu Tran Rochester NY 5567 28 5k 84 25:05.41
11 Michael Moore Rochester NY 6218 29 5k 100 25:37.02
12 Benjamin Skomsky Rochester NY 6091 28 5k 107 25:46.83
13 Daniel Vincelette Liverpool NY 5962 25 5k 110 25:53.20
14 Joseph Rossi Rochester NY 5415 29 5k 123 26:29.41
15 Nathan Basch Rochester NY 6119 27 5k 138 27:05.73
16 Tyler Moulton Rochester NY 5346 28 5k 152 27:46.21
17 Brandon Clark Brockport NY 5924 29 5k 174 28:15.30
18 Jason Polasek Rochester NY 5388 27 5k 192 28:33.35
19 Evan Silsby Canandaigua NY 5609 28 5k 202 28:51.23
20 Gregory Wahl Fairport NY 5736 25 5k 214 29:08.10
21 Ben Dewey Rochester NY 5108 28 5k 222 29:13.13
22 Nicholas Fantigrossi Rochester NY 5137 27 5k 229 29:15.52
23 Aaron Leighton Rochester NY 5672 29 5k 251 29:49.54
24 Christopher Smith Rochester NY 5449 25 5k 255 29:54.94
25 Aabhas Sharma Rochester NY 6050 26 5k 288 30:37.10
26 Cody Hatch Rochester NY 5961 26 5k 317 31:00.22
27 Andrew Ellsworth Hamlin NY 6128 26 5k 356 32:03.00
28 Todd Le Roy, Jr. Jamestown NY 6094 25 5k 357 32:03.05
29 Siddharth Sonti Rochester NY 6324 27 5k 365 32:10.52
30 Luke Mohr Rochester NY 5336 28 5k 369 32:22.59
31 Adem Evyapan Penfield NY 5744 25 5k 394 32:45.56
32 Abram Murante Rochester NY 5731 28 5k 475 34:36.45
33 Erick Miller Rochester NY 6028 29 5k 499 35:15.53
34 Brendan Lee Penfield NY 5269 27 5k 515 35:32.87
35 Jeremy Allston Rochester NY 5802 27 5k 560 36:33.38
36 Anthony Kellerson Rochester NY 5234 29 5k 617 38:16.37
37 Jake Morich Farmington NY 5734 26 5k 674 40:22.35
38 Zack Marvin East Rochester NY 5883 26 5k 680 40:40.79
39 Joe Wurtenberg Rochester NY 5535 29 5k 693 41:31.47
40 Geoffrey Wimer Rochester NY 5525 28 5k 694 41:33.04
41 Kevin Smith Fairport NY 5626 27 5k 922 57:33.82
42 Colin Conner Rochester NY 5073 25 5k 967 3:06:21.13
Top

Female 30 to 34

Place Name City Bib No Age Div Overall Total Time
1 Katherine Bellor Corning NY 6105 30 5k 19 21:18.14
2 Stacy Maier Rochester NY 5565 31 5k 39 23:11.31
3 Sarah Lustig Rochester NY 5872 30 5k 68 24:32.83
4 Shannon Ozkaynak North Chili NY 5773 34 5k 77 24:55.22
5 Angela Affronti Ithaca NY 6101 30 5k 83 25:04.71
6 Kathryn Birken Pittsford NY 5834 31 5k 93 25:28.89
7 Kathryn Morrill Rochester NY 5342 30 5k 97 25:30.97
8 Lindsay Reitz Rochester NY 6035 30 5k 135 26:47.07
9 Rachel Wood Rochester NY 5975 31 5k 141 27:12.60
10 Sarah Spadaccini Rochester NY 5910 31 5k 199 28:43.81
11 Molly Bowley Lima NY 5041 30 5k 246 29:42.23
12 Elizabeth Sharpe Rochester NY 5694 30 5k 249 29:48.51
13 Shawna Laemlein Rochester NY 5674 30 5k 250 29:49.45
14 Sara Anthony Webster NY 5707 30 5k 268 30:13.14
15 Samantha Wolf Churchville NY 5529 31 5k 277 30:26.90
16 Gina Napolitano Rochester NY 5935 33 5k 292 30:39.82
17 Christine Lemcke Rochester NY 5943 34 5k 320 31:03.82
18 You Jia Penfield NY 5782 30 5k 331 31:21.73
19 Jessica Nichols Fairport NY 5358 31 5k 342 31:41.88
20 Melissa Goldman Rochester NY 6024 31 5k 343 31:44.38
21 Kathleen Gould Rochester NY 5176 30 5k 352 32:00.20
22 Elizabeth Simons Fairport NY 5441 30 5k 359 32:05.47
23 Kristin Simmonds Rochester NY 5438 32 5k 366 32:10.81
24 Julie Kingsley West Henrietta NY 5243 34 5k 390 32:41.68
25 Beth Brewer Fairport NY 6045 33 5k 411 33:24.08
26 Carly Eichelberger Webster NY 5846 34 5k 420 33:31.59
27 Sarah Stoos Henrietta NY 5623 32 5k 429 33:38.20
28 Kelly Ladelfa Rochester NY 5622 33 5k 435 33:43.59
29 Jody Ostrander Henrietta NY 5366 31 5k 438 33:46.80
30 Lynn Miles Rochester NY 5854 30 5k 439 33:46.85
31 Ajia Cherry Fairport NY 5061 32 5k 440 33:48.03
32 Krystle Clark Rochester NY 6003 33 5k 445 33:55.32
33 Jami Cimino Rochester NY 5993 34 5k 446 33:55.45
34 Danielle Depeaux Spencerport NY 5931 34 5k 454 34:12.74
35 Natasa Nellis Hilton NY 5355 34 5k 471 34:31.53
36 Kristin Bergholtz Pittsford NY 6048 34 5k 474 34:35.15
37 Kathleen Gorecki Eden NY 5174 32 5k 483 34:44.01
38 Andrea Rossi Rochester NY 5414 31 5k 504 35:18.60
39 Toni Hostutler West Middlesex PA 5210 31 5k 513 35:30.01
40 Christy Salafia Rochester NY 5893 32 5k 514 35:32.10
41 Jessica Guth Holley NY 5804 32 5k 531 35:56.43
42 Lisa Bickham Rochester NY 5032 30 5k 541 36:10.89
43 Jill Wiedrick Rochester NY 5521 33 5k 542 36:11.11
44 Amanda McCullough Spencerport NY 5311 33 5k 545 36:15.65
45 Rebecca Lohnes Rochester NY 5280 31 5k 576 37:06.16
46 Meredith Maillet Rochester NY 5296 33 5k 598 37:41.72
47 Courtney Cahoon Rochester NY 5695 34 5k 600 37:42.53
48 Christa Parr East Rochester NY 5792 33 5k 606 37:52.86
49 Heather Scott Buffalo NY 6103 34 5k 619 38:17.39
50 Jessica Page Rochester NY 6007 32 5k 641 39:10.26
51 Haylee Ross Lancaster NY 5411 33 5k 647 39:18.96
52 Nene Ortiz Rochester NY 5561 32 5k 672 40:20.47
53 Jennifer Cesare Henrietta NY 5059 32 5k 685 41:13.79
54 Margaret Richmond Canandaigua NY 5404 33 5k 692 41:31.09
55 Ezela Salazar Rochester NY 5897 31 5k 711 42:06.34
56 Gail Spindler Fairport NY 5465 30 5k 719 42:26.28
57 Michelle Simlin West Henrietta NY 5437 33 5k 731 42:59.53
58 Jessica Burchfield Rochester NY 6131 30 5k 738 43:13.27
59 Nichole Sears Rochester NY 5431 33 5k 739 43:13.80
60 Charleen Hale Corfu NY 5182 32 5k 751 43:51.23
61 Eva Mealer Rochester NY 5316 33 5k 756 44:16.66
62 Sara Magin Rochester NY 5955 34 5k 760 44:27.66
63 Jamie Salafia Webster NY 5894 34 5k 767 44:47.02
64 Catherine Chuma Rochester NY 5952 31 5k 777 45:40.26
65 Tami Miller Rochester NY 5331 30 5k 778 45:40.81
66 Colleen Dorsey Rochester NY 6011 31 5k 783 46:34.15
67 Jessica Quinones Rochester NY 5391 32 5k 794 47:19.84
68 Bridget O'Brien Rochester NY 5891 32 5k 815 48:38.42
69 Ashley Traynum Rochester NY 6010 32 5k 824 49:20.19
70 Nicole Prevost Churchville NY 5389 31 5k 893 53:42.67
71 Victoria Hammond Rochester NY 5189 34 5k 909 55:49.53
72 Rachel McDonald Rochester NY 5946 32 5k 941 1:02:30.62
73 Janet Elwood Pittsford NY 5133 34 5k 942 1:02:41.85
74 Julie Conyer Penfield NY 5074 31 5k 958 2:55:33.66
Top

Male 30 to 34

Place Name City Bib No Age Div Overall Total Time
1 Eric Boyce Bergen NY 5601 34 5k 2 16:48.16
2 Paul Buckner Rochester NY 5877 31 5k 13 20:44.97
3 Rob Martin Spencerport NY 5930 34 5k 16 20:53.53
4 Franklin Barker Spencerport NY 6018 34 5k 50 23:51.10
5 James Scott Webster NY 6141 31 5k 59 24:15.30
6 Matthew Agosti Penfield NY 5853 34 5k 85 25:06.04
7 Doug Hale Corfu NY 5183 34 5k 90 25:21.34
8 Brad Haberli Rochester NY 6032 32 5k 91 25:27.27
9 Peter Ross Lancaster NY 5412 32 5k 98 25:31.06
10 Jeff Drader Nutley NJ 6084 32 5k 188 28:27.15
11 Chris Perkins Rochester NY 5904 31 5k 205 28:53.19
12 Robert Ernst Rochester NY 5136 33 5k 216 29:09.15
13 Jason Gottfried Fairport NY 5616 33 5k 242 29:39.39
14 Bryan Curtis Ontario NY 5749 34 5k 247 29:42.67
15 Justin Brewer Fairport NY 6029 33 5k 253 29:53.68
16 Tom Carter Macedon NY 5887 33 5k 262 30:03.82
17 Andrew Durgin Rochester NY 6031 32 5k 279 30:28.44
18 Philip Savella Henrietta NY 6009 34 5k 295 30:40.98
19 John Maloney Spencerport NY 5989 33 5k 371 32:24.23
20 Aryeh Cohen-Wade Rochester NY 5067 32 5k 400 33:05.88
21 Grey Mealer Rochester NY 5317 33 5k 413 33:25.66
22 Dan Hrywnak Rochester NY 5213 34 5k 491 34:58.08
23 Chris MacEra Rochester NY 5287 34 5k 590 37:33.63
24 Justin Kuczma Canandaigua NY 5258 31 5k 614 38:13.56
25 Josiah Harris Rochester NY 5913 32 5k 622 38:23.70
26 Duncan McLean Rochester NY 5313 30 5k 649 39:19.22
27 Chris Olyer W Henrietta NY 5363 33 5k 652 39:22.87
28 Joshua Bennett Rochester NY 5031 32 5k 732 43:03.24
29 Timothy Hutchings Rochester NY 5951 30 5k 749 43:45.29
30 Patrick Stein Rochester NY 6124 31 5k 799 47:28.21
31 Todd Wassinger Spencerport NY 5927 32 5k 811 48:34.12
Top

Female 35 to 39

Place Name City Bib No Age Div Overall Total Time
1 Diane Ospina Pittsford NY 5818 36 5k 102 25:40.17
2 Carrie Eisenhart Webster NY 5548 39 5k 111 26:00.95
3 Jessica Rosen Webster NY 6110 36 5k 134 26:46.49
4 Jennifer Nesbitt Churchville NY 5356 38 5k 154 27:50.67
5 Jessica Ferrindino Rochester NY 5892 36 5k 160 27:58.11
6 Melanie Simmons Rochester NY 5860 37 5k 201 28:48.72
7 Carolyn Arnold Rochester NY 5911 39 5k 245 29:41.54
8 Amy Jo Caldwell Falconer NY 5052 36 5k 272 30:23.37
9 Leanna Twohig Rochester NY 5494 36 5k 276 30:26.85
10 Marie Kutny Rochester NY 5914 39 5k 309 30:52.71
11 Shawna Rizzi Pittsford NY 5795 38 5k 333 31:23.57
