YJR
YJRResultsBanner
YJR

Flower City Challenge - Half Marathon & 5k

Overall Results

April 26, 2015



Half Marathon

  ------------ 5k ------------ ------------ 10k ------------ ------------ 15k ------------ ------------ To Finish ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 Patrick Geoghegan 2413 24 M 1 M OV 2 15:52.36 5:07/M 1 31:51.62 5:09/M     1 1:07:39.29 5:11/M 1:07:38.56 1:07:39.29
2 Tisia Kiplangat 2346 26 M 2 M OV 1 15:52.20 5:07/M 2 31:51.81 5:09/M 1 48:53.72 5:29/M 2 1:09:26.88 5:24/M 1:09:24.35 1:09:26.88
3 David Rappleyea 2381 29 M 3 M OV 3 16:40.01 5:23/M 3 33:18.07 5:22/M 2 50:38.78 5:35/M 3 1:11:10.29 5:24/M 1:11:07.76 1:11:10.29
4 Greg Selke 2563 24 M 4 M OV 4 16:40.81 5:23/M 4 33:25.40 5:24/M 3 50:53.09 5:38/M 4 1:11:39.17 5:28/M 1:11:38.44 1:11:39.17
5 Patrick Hager 2496 29 M 5 M OV 8 16:54.51 5:27/M 7 34:13.07 5:35/M 4 51:45.26 5:39/M 5 1:12:40.26 5:30/M 1:12:39.53 1:12:40.26
6 David Richards 2493 23 M 1 M 20-24 7 16:54.34 5:27/M 6 34:12.70 5:35/M 5 51:45.61 5:39/M 6 1:12:41.19 5:30/M 1:12:40.46 1:12:41.19
7 Calvin Patten 2526 21 M 2 M 20-24 9 17:31.35 5:39/M 9 35:04.90 5:40/M 7 52:27.79 5:36/M 7 1:13:26.72 5:31/M 1:13:24.19 1:13:26.72
8 Chad Byler 255 31 M 1 M 30-34 5 16:44.29 5:24/M 5 34:07.38 5:36/M 6 52:21.88 5:53/M 8 1:14:12.18 5:45/M 1:14:09.65 1:14:12.18
9 Patrick Tyler 2471 26 M 1 M 25-29 10 17:49.76 5:45/M 10 35:43.01 5:46/M 9 53:40.22 5:47/M 9 1:15:05.97 5:38/M 1:15:05.11 1:15:05.97
10 Matthew Pierce 1519 22 M 3 M 20-24 6 16:46.55 5:25/M 8 34:20.69 5:40/M 8 52:46.93 5:57/M 10 1:16:01.74 6:07/M 1:16:01.01 1:16:01.74
11 Joshua Coon 383 23 M 4 M 20-24 11 17:53.83 5:46/M 11 36:11.40 5:54/M 10 55:04.52 6:05/M 11 1:17:30.66 5:54/M 1:17:29.49 1:17:30.66
12 Ben Feidner 612 31 M 2 M 30-34 14 18:21.00 5:55/M 13 36:52.48 5:58/M 11 55:56.17 6:09/M 12 1:18:33.80 5:57/M 1:18:33.07 1:18:33.80
13 Isaac Goodling 751 28 M 2 M 25-29 17 18:42.25 6:02/M 17 37:34.06 6:05/M 15 56:37.71 6:09/M 13 1:18:55.41 5:52/M 1:18:54.68 1:18:55.41
14 Corey Wegman 2050 19 M 1 M 1-19 15 18:21.13 5:55/M 16 36:56.11 5:59/M 12 56:03.49 6:10/M 14 1:19:25.25 6:09/M 1:19:22.72 1:19:25.25
15 Darren Schutt 2249 34 M 3 M 30-34 13 18:19.05 5:55/M 14 36:52.52 5:59/M 13 56:23.92 6:18/M 15 1:19:47.99 6:09/M 1:19:46.10 1:19:47.99
16 Brett Smith 1807 25 M 3 M 25-29 12 17:54.58 5:46/M 12 36:39.76 6:03/M 14 56:26.95 6:23/M 16 1:20:05.44 6:13/M 1:20:03.92 1:20:05.44
17 Dave Bradshaw 185 36 M 1 M 35-39 18 18:55.20 6:06/M 18 37:54.28 6:07/M 17 57:29.64 6:19/M 17 1:20:11.98 5:58/M 1:20:11.25 1:20:11.98
18 Jeff Cavallaro** 2375 39 M 2 M 35-39 20 19:00.76 6:08/M 19 37:55.81 6:06/M 18 57:32.96 6:20/M 18 1:20:18.28 5:59/M 1:20:17.03 1:20:18.28
19 Jesse Williamson 2087 31 M 4 M 30-34 16 18:21.52 5:55/M 15 36:54.37 5:59/M 16 56:53.83 6:27/M 19 1:20:44.54 6:16/M 1:20:42.01 1:20:44.54
20 Trisha Byler 2756 30 F 1 F OV 22 19:11.97 6:11/M 22 38:30.24 6:14/M 19 57:57.81 6:16/M 20 1:21:29.07 6:11/M 1:21:27.35 1:21:29.07
21 Jeff Cogan 2748 29 M 4 M 25-29 19 18:55.38 6:06/M 20 38:18.98 6:15/M 20 58:32.21 6:31/M 21 1:22:33.80 6:19/M 1:22:31.27 1:22:33.80
22 Kati Snyder 2251 31 F 2 F OV 23 19:24.79 6:15/M 23 38:50.41 6:16/M 22 59:00.89 6:30/M 22 1:23:08.84 6:21/M 1:23:06.31 1:23:08.84
23 James Davenport 448 31 M 5 M 30-34 21 19:03.13 6:09/M 21 38:26.46 6:15/M 21 58:56.26 6:36/M 23 1:23:12.61 6:23/M 1:23:10.75 1:23:12.61
24 Jordan Butler 252 31 M 6 M 30-34 1919 36:05.88 11:38/M         24 1:24:26.32 4:50/M 1:24:03.98 1:24:26.32
25 David Liesegang 1116 26 M 5 M 25-29 27 19:54.91 6:25/M 28 40:05.31 6:30/M 24 1:01:01.93 6:45/M 25 1:25:47.83 6:31/M 1:25:37.57 1:25:47.83
  ------------ 5k ------------ ------------ 10k ------------ ------------ 15k ------------ ------------ To Finish ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
26 Joe Williams 2082 42 M 1 M 40-44 28 19:55.05 6:25/M 26 40:03.68 6:30/M 23 1:01:01.10 6:45/M 26 1:26:12.62 6:38/M 1:26:10.80 1:26:12.62
27 John Stephens 1853 33 M 7 M 30-34 30 20:15.26 6:32/M 31 41:03.45 6:43/M 28 1:02:06.20 6:47/M 27 1:26:56.85 6:32/M 1:26:56.12 1:26:56.85
28 Tim Dwyer 565 55 M 1 M 55-59 26 19:54.46 6:25/M 25 39:57.38 6:28/M 25 1:01:20.32 6:54/M 28 1:26:57.11 6:44/M 1:26:56.38 1:26:57.11
29 Allison Sawyer 2417 26 F 3 F OV 29 19:55.05 6:25/M 27 40:04.60 6:30/M 26 1:01:46.35 7:00/M 29 1:27:15.55 6:42/M 1:27:14.82 1:27:15.55
30 Tristan Bridges 2569 34 M 8 M 30-34 32 20:22.52 6:34/M 30 41:00.58 6:39/M 29 1:02:15.37 6:51/M 30 1:27:43.97 6:42/M 1:27:40.52 1:27:43.97
31 Jonathan Rabey 1580 26 M 6 M 25-29 35 20:27.64 6:36/M 32 41:11.83 6:41/M 30 1:02:46.14 6:57/M 31 1:28:00.68 6:38/M 1:27:53.65 1:28:00.68
32 Michael Mundy 1363 51 M 1 M 50-54 36 20:32.36 6:37/M 34 41:27.44 6:45/M 31 1:03:03.12 6:58/M 32 1:28:27.03 6:41/M 1:28:24.91 1:28:27.03
33 Mike Conn 372 47 M 1 M 45-49 37 20:40.81 6:40/M 33 41:22.51 6:40/M 34 1:03:10.39 7:02/M 33 1:28:33.04 6:41/M 1:28:29.07 1:28:33.04
34 Marty Maynard 1224 33 M 9 M 30-34 31 20:16.32 6:32/M 35 41:31.41 6:51/M 32 1:03:04.82 6:57/M 34 1:28:51.01 6:47/M 1:28:48.48 1:28:51.01
35 Bruce Rogers 2264 43 M 2 M 40-44 25 19:32.07 6:18/M 24 39:52.92 6:34/M 27 1:02:00.75 7:08/M 35 1:29:01.61 7:06/M 1:29:00.58 1:29:01.61
36 Daniel Aken 2327 39 M 3 M 35-39 52 21:08.21 6:49/M 47 42:24.23 6:52/M 37 1:04:00.65 6:58/M 36 1:29:28.71 6:42/M 1:29:25.12 1:29:28.71
37 Colby Shores 1771 39 M 4 M 35-39 51 21:07.88 6:49/M 44 42:23.51 6:51/M 36 1:04:00.10 6:58/M 37 1:29:29.01 6:42/M 1:29:25.56 1:29:29.01
38 Todd Gadd 695 40 M 3 M 40-44 38 20:40.97 6:40/M 37 41:43.72 6:47/M 35 1:03:33.70 7:02/M 38 1:29:30.23 6:49/M 1:29:27.70 1:29:30.23
39 Clint Sugnet 1870 28 M 7 M 25-29 68 21:34.32 6:57/M 54 43:00.71 6:55/M 45 1:04:35.53 6:57/M 39 1:29:34.91 6:34/M 1:29:32.52 1:29:34.91
40 Daniel Knopp 1029 25 M 8 M 25-29 24 19:25.50 6:16/M 29 40:59.04 6:57/M 33 1:03:10.13 7:09/M 40 1:29:51.32 7:01/M 1:29:50.59 1:29:51.32
41 Jeff Coons 384 51 M 2 M 50-54 54 21:12.79 6:50/M 45 42:23.60 6:50/M 40 1:04:11.03 7:02/M 41 1:29:56.31 6:47/M 1:29:52.16 1:29:56.31
42 Heather May 1222 45 F 4 F OV 55 21:13.13 6:51/M 51 42:39.99 6:55/M 43 1:04:24.50 7:01/M 42 1:30:03.77 6:45/M 1:30:02.53 1:30:03.77
43 Daniel Giblin 721 53 M 3 M 50-54 40 20:49.51 6:43/M     42 1:04:18.77 7:01/M 43 1:30:38.16 6:56/M 1:30:35.21 1:30:38.16
44 Joe Haungs 2293 53 M 4 M 50-54 33 20:23.61 6:35/M 36 41:38.39 6:51/M 38 1:04:06.98 7:15/M 44 1:30:57.06 7:04/M 1:30:56.33 1:30:57.06
45 Kevin Clinefelter 344 59 M 2 M 55-59 41 20:49.56 6:43/M 40 42:10.09 6:53/M 41 1:04:18.14 7:08/M 45 1:30:58.05 7:01/M 1:30:54.94 1:30:58.05
46 Melissa Weiner 2054 37 F 5 F OV 39 20:44.94 6:41/M 39 42:04.12 6:53/M 39 1:04:07.52 7:07/M 46 1:30:59.60 7:04/M 1:30:55.99 1:30:59.60
47 John Kolh 1032 37 M 5 M 35-39 63 21:27.58 6:55/M 59 43:18.99 7:03/M 52 1:05:20.22 7:06/M 47 1:31:00.24 6:45/M 1:30:57.71 1:31:00.24
48 Howard Lanney 1075 27 M 9 M 25-29 59 21:24.92 6:54/M 55 43:03.69 6:59/M 48 1:04:48.41 7:01/M 48 1:31:01.43 6:54/M 1:30:58.90 1:31:01.43
49 Chad Minuto 1317 38 M 6 M 35-39 76 21:37.69 6:58/M 65 43:32.24 7:04/M 51 1:05:19.17 7:01/M 49 1:31:01.61 6:46/M 1:30:58.37 1:31:01.61
50 Russell Glor 746 32 M 10 M 30-34 69 21:34.54 6:57/M 56 43:09.35 6:57/M 50 1:05:18.32 7:08/M 50 1:31:06.30 6:47/M 1:30:55.21 1:31:06.30
  ------------ 5k ------------ ------------ 10k ------------ ------------ 15k ------------ ------------ To Finish ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
51 Michael Klingensmith 1019 35 M 7 M 35-39 43 20:49.95 6:43/M 41 42:10.32 6:53/M 44 1:04:33.71 7:13/M 51 1:31:14.38 7:01/M 1:31:10.74 1:31:14.38
52 Timothy Ciancione 2523 49 M 2 M 45-49 50 21:05.80 6:48/M 49 42:27.34 6:53/M 49 1:04:55.24 7:15/M 52 1:31:17.98 6:56/M 1:31:14.00 1:31:17.98
53 Christopher Hart 839 31 M 11 M 30-34 49 21:00.47 6:46/M 46 42:23.87 6:54/M 46 1:04:45.70 7:13/M 53 1:31:31.45 7:02/M 1:31:27.21 1:31:31.45
54 Matthew Dore 2759 39 M 8 M 35-39 87 21:54.44 7:04/M 82 44:00.45 7:08/M 68 1:06:33.92 7:16/M 54 1:31:51.50 6:39/M 1:31:48.36 1:31:51.50
55 William Sandow 1695 55 M 3 M 55-59 70 21:35.40 6:58/M 57 43:11.74 6:58/M 57 1:05:39.46 7:15/M 55 1:31:57.75 6:55/M 1:31:53.77 1:31:57.75
56 Matt Troll 2237 29 M 10 M 25-29 48 20:59.71 6:46/M 48 42:26.23 6:55/M 47 1:04:47.14 7:12/M 56 1:32:04.55 7:11/M 1:31:58.25 1:32:04.55
57 Greg Rowe 1671 36 M 9 M 35-39 61 21:26.49 6:55/M 58 43:14.17 7:02/M 58 1:05:49.89 7:17/M 57 1:32:10.82 6:56/M 1:32:07.25 1:32:10.82
58 Glenn Muckley 1358 38 M 10 M 35-39 78 21:39.49 6:59/M 80 43:59.85 7:12/M 72 1:06:53.41 7:23/M 58 1:32:32.11 6:45/M 1:32:27.34 1:32:32.11
59 Greg Wright 2116 28 M 11 M 25-29 88 21:56.62 7:05/M 75 43:50.35 7:04/M 62 1:06:11.83 7:13/M 59 1:32:41.60 6:58/M 1:32:37.89 1:32:41.60
60 Peter Franz 664 27 M 12 M 25-29 75 21:37.22 6:58/M 73 43:47.88 7:09/M 69 1:06:40.24 7:23/M 60 1:32:44.88 6:52/M 1:32:37.10 1:32:44.88
61 John Hair 815 46 M 3 M 45-49 85 21:48.41 7:02/M 85 44:12.69 7:14/M 70 1:06:46.28 7:16/M 61 1:32:45.92 6:50/M 1:32:45.19 1:32:45.92
62 Glenn Pezzulo 1507 33 M 12 M 30-34 82 21:42.73 7:00/M 67 43:39.01 7:05/M 61 1:06:08.86 7:15/M 62 1:32:51.19 7:02/M 1:32:43.70 1:32:51.19
63 Walter Knight 1028 28 M 13 M 25-29 67 21:33.93 6:57/M 64 43:32.21 7:05/M 65 1:06:23.92 7:22/M 63 1:32:53.98 6:58/M 1:32:47.53 1:32:53.98
64 Jennifer Ake 15 40 F 1 F 40-44 91 21:58.44 7:05/M 89 44:15.26 7:11/M 74 1:06:55.79 7:19/M 64 1:32:55.84 6:51/M 1:32:51.38 1:32:55.84
65 Cody Waasdorp 2019 16 M 2 M 1-19 45 20:50.53 6:43/M 50 42:35.05 7:01/M 54 1:05:35.58 7:25/M 65 1:32:57.91 7:12/M 1:32:54.12 1:32:57.91
66 Colin Smith 2270 26 M 14 M 25-29 80 21:41.02 7:00/M 60 43:23.29 7:00/M 59 1:06:00.36 7:18/M 66 1:33:17.65 7:11/M 1:33:17.65 1:33:17.65
67 Daniel Burke 239 21 M 5 M 20-24 44 20:50.05 6:43/M 43 42:19.96 6:56/M 56 1:05:37.65 7:31/M 67 1:33:23.02 7:18/M 1:33:20.67 1:33:23.02
68 Eric Garnot 2248 38 M 11 M 35-39 81 21:42.12 7:00/M 69 43:41.36 7:05/M 63 1:06:18.78 7:18/M 68 1:33:26.46 7:08/M 1:33:20.34 1:33:26.46
69 David Hough 903 33 M 13 M 30-34 42 20:49.81 6:43/M 42 42:19.30 6:56/M 55 1:05:37.00 7:31/M 69 1:33:28.19 7:20/M 1:33:24.91 1:33:28.19
70 Jennifer Sikorski 1784 39 F 1 F 35-39 86 21:53.45 7:04/M 62 43:27.45 6:57/M 64 1:06:22.32 7:23/M 70 1:33:28.54 7:08/M 1:33:19.46 1:33:28.54
71 Allyson Brown 208 30 F 1 F 30-34 34 20:24.58 6:35/M 38 42:01.01 6:58/M 53 1:05:21.07 7:32/M 71 1:33:30.80 7:24/M 1:33:27.81 1:33:30.80
72 Danielle Boneberg 2547 39 F 2 F 35-39 92 21:58.61 7:05/M 88 44:15.19 7:11/M 77 1:06:58.23 7:20/M 72 1:33:31.12 6:59/M 1:33:27.11 1:33:31.12
73 Larry Wright 2117 53 M 5 M 50-54 56 21:14.07 6:51/M 53 42:59.49 7:01/M 60 1:06:03.18 7:26/M 73 1:33:33.98 7:14/M 1:33:29.04 1:33:33.98
74 Mary Hodock 884 29 F 1 F 25-29 53 21:09.79 6:49/M 52 42:44.63 6:57/M 66 1:06:24.73 7:38/M 74 1:33:44.10 7:11/M 1:33:41.54 1:33:44.10
75 Peter Lautenslager 2308 54 M 6 M 50-54 136 22:50.23 7:22/M 118 45:35.61 7:20/M 89 1:07:55.60 7:12/M 75 1:33:44.57 6:47/M 1:33:35.40 1:33:44.57
  ------------ 5k ------------ ------------ 10k ------------ ------------ 15k ------------ ------------ To Finish ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
76 Chris Monroe 1335 42 M 4 M 40-44 94 21:59.40 7:05/M 81 44:00.41 7:06/M 75 1:06:56.75 7:24/M 76 1:33:49.50 7:04/M 1:33:44.48 1:33:49.50
77 Mark Manacle 1179 33 M 14 M 30-34 64 21:32.06 6:57/M 63 43:27.87 7:04/M 67 1:06:28.80 7:25/M 77 1:33:49.78 7:12/M 1:33:44.17 1:33:49.78
78 Casey Kelly 2757 29 F 2 F 25-29 90 21:57.19 7:05/M 78 43:59.32 7:06/M 76 1:06:57.22 7:24/M 78 1:33:53.90 7:05/M 1:33:47.30 1:33:53.90
79 Wesley Renfro 1608 34 M 15 M 30-34 111 22:20.20 7:12/M 98 44:41.85 7:13/M 86 1:07:49.78 7:27/M 79 1:34:08.33 6:55/M 1:33:59.61 1:34:08.33
80 Chris Thornton 1919 33 M 16 M 30-34 77 21:38.14 6:59/M 72 43:47.47 7:09/M 71 1:06:53.24 7:27/M 80 1:34:12.05 7:11/M 1:34:05.77 1:34:12.05
81 Shawn Witkowski 2102 46 M 4 M 45-49 66 21:33.39 6:57/M 71 43:43.28 7:09/M 73 1:06:55.42 7:29/M 81 1:34:48.82 7:20/M 1:34:45.86 1:34:48.82
82 James Fricon 685 39 M 12 M 35-39 58 21:23.68 6:54/M 66 43:35.86 7:10/M 80 1:07:09.31 7:36/M 82 1:35:01.39 7:20/M 1:34:55.59 1:35:01.39
83 David Justice 963 36 M 13 M 35-39 131 22:45.24 7:20/M 119 45:36.86 7:22/M 105 1:08:41.60 7:26/M 83 1:35:04.12 6:56/M 1:34:58.32 1:35:04.12
84 Jeffrey Hanzlik 829 49 M 5 M 45-49 106 22:14.22 7:10/M 102 44:46.66 7:16/M 92 1:08:03.02 7:30/M 84 1:35:09.71 7:08/M 1:35:03.28 1:35:09.71
85 Michael Wahl 2280 50 M 7 M 50-54 159 23:12.84 7:29/M 125 45:52.48 7:18/M 99 1:08:31.25 7:18/M 85 1:35:14.23 7:02/M 1:35:08.20 1:35:14.23
86 David Hubbard 2752 54 M 8 M 50-54 62 21:26.98 6:55/M 68 43:39.76 7:10/M 82 1:07:26.06 7:40/M 86 1:35:21.24 7:21/M 1:35:15.91 1:35:21.24
87 Kenneth Plossl 1527 29 M 15 M 25-29 65 21:33.05 6:57/M 77 43:58.53 7:14/M 84 1:07:41.55 7:39/M 87 1:35:22.21 7:17/M 1:35:16.62 1:35:22.21
88 Mary Kunigan 2437 18 F 1 F 1-19 83 21:46.39 7:01/M 87 44:15.13 7:15/M 78 1:07:02.14 7:21/M 88 1:35:30.67 7:29/M 1:35:25.65 1:35:30.67
89 Jim Baker 71 52 M 9 M 50-54 60 21:25.91 6:55/M 70 43:42.03 7:11/M 83 1:07:28.17 7:40/M 89 1:35:34.72 7:24/M 1:35:26.06 1:35:34.72
90 Blake Landry 1068 33 M 17 M 30-34 105 22:13.94 7:10/M     85 1:07:47.43 7:21/M 90 1:35:41.65 7:21/M 1:35:38.47 1:35:41.65
91 Bill Varade 1998 27 M 16 M 25-29 115 22:25.56 7:14/M 105 45:05.03 7:18/M 101 1:08:37.10 7:35/M 91 1:35:50.93 7:10/M 1:35:36.46 1:35:50.93
92 Patrick Dennie 487 45 M 6 M 45-49 103 22:12.63 7:10/M 96 44:37.14 7:14/M 90 1:07:57.29 7:32/M 92 1:36:01.98 7:23/M 1:35:54.49 1:36:01.98
93 Cara Gannett 701 20 F 1 F 20-24 104 22:13.87 7:10/M 104 45:01.68 7:21/M 102 1:08:37.16 7:36/M 93 1:36:02.59 7:13/M 1:35:53.04 1:36:02.59
94 Luke Fitzwater 642 31 M 18 M 30-34 47 20:58.51 6:46/M 61 43:25.25 7:14/M 79 1:07:08.63 7:39/M 94 1:36:03.35 7:36/M 1:35:55.04 1:36:03.35
95 Lisa Perks 1501 34 F 2 F 30-34 129 22:44.89 7:20/M 122 45:45.81 7:25/M 117 1:09:20.62 7:36/M 95 1:36:04.02 7:02/M 1:35:59.16 1:36:04.02
96 Joseph Ciecierega 328 41 M 5 M 40-44 107 22:15.29 7:11/M 110 45:22.08 7:27/M 104 1:08:40.95 7:31/M 96 1:36:13.52 7:15/M 1:36:07.92 1:36:13.52
97 Sara Hillman 2521 26 F 3 F 25-29 108 22:15.44 7:11/M 100 44:46.08 7:15/M 108 1:08:46.54 7:45/M 97 1:36:17.20 7:14/M 1:36:05.12 1:36:17.20
98 Tim Mills 1314 50 M 10 M 50-54 127 22:41.46 7:19/M 113 45:23.42 7:19/M 110 1:08:49.13 7:33/M 98 1:36:17.94 7:14/M 1:36:11.13 1:36:17.94
99 David Birken 144 32 M 19 M 30-34 128 22:43.97 7:20/M 121 45:44.04 7:25/M 111 1:08:58.72 7:30/M 99 1:36:18.14 7:11/M 1:36:11.48 1:36:18.14
100 Tom Foos 2370 43 M 6 M 40-44 101 22:10.13 7:09/M 97 44:38.20 7:15/M 93 1:08:05.83 7:34/M 100 1:36:18.91 7:26/M 1:36:08.77 1:36:18.91
  ------------ 5k ------------ ------------ 10k ------------ ------------ 15k ------------ ------------ To Finish ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
101 Andrew Schild 1711 35 M 14 M 35-39 117 22:26.65 7:14/M 106 45:11.27 7:20/M 106 1:08:44.28 7:36/M 101 1:36:23.63 7:17/M 1:36:19.42 1:36:23.63
102 Aaron Kirkpatrick 1015 35 M 15 M 35-39 72 21:36.75 6:58/M 84 44:07.02 7:15/M 91 1:07:58.34 7:42/M 102 1:36:31.00 7:31/M 1:36:25.76 1:36:31.00
103 Andy Thistle 1910 26 M 17 M 25-29 175 23:25.64 7:33/M 149 46:41.62 7:30/M 130 1:10:15.95 7:36/M 103 1:36:40.90 6:57/M 1:36:20.42 1:36:40.90
104 David Hughes 2226 47 M 7 M 45-49 123 22:38.21 7:18/M 117 45:34.54 7:24/M 114 1:09:13.99 7:38/M 104 1:36:42.81 7:14/M 1:36:39.54 1:36:42.81
105 Michael Parker 1463 37 M 16 M 35-39 84 21:46.55 7:01/M 91 44:19.53 7:16/M 98 1:08:26.41 7:46/M 105 1:36:43.61 7:27/M 1:36:35.94 1:36:43.61
106 Corey Gavette 2285 36 M 17 M 35-39 97 22:06.37 7:08/M 95 44:34.60 7:15/M 103 1:08:39.00 7:46/M 106 1:36:46.53 7:24/M 1:36:38.05 1:36:46.53
107 Mojo Mike Oconnor 2195 47 M 8 M 45-49 124 22:39.24 7:18/M 107 45:14.44 7:17/M 115 1:09:14.38 7:44/M 107 1:36:47.26 7:15/M 1:36:42.99 1:36:47.26
108 John Van De Moortel 2494 60 M 1 M 60-64 119 22:37.44 7:18/M 111 45:22.42 7:20/M 116 1:09:15.16 7:42/M 108 1:36:48.85 7:15/M 1:36:40.55 1:36:48.85
109 Charlie Lotempio 1137 37 M 18 M 35-39 57 21:18.31 6:52/M 74 43:49.97 7:16/M 88 1:07:54.93 7:46/M 109 1:36:53.94 7:38/M 1:36:51.73 1:36:53.94
110 Carl Assini 58 52 M 11 M 50-54 93 21:59.20 7:05/M 86 44:13.85 7:10/M 94 1:08:13.26 7:44/M 110 1:37:09.93 7:37/M 1:37:00.37 1:37:09.93
111 Mark McIntyre 1258 39 M 19 M 35-39 134 22:47.84 7:21/M 120 45:43.37 7:24/M 119 1:09:30.07 7:40/M 111 1:37:11.60 7:17/M 1:37:05.02 1:37:11.60
112 Sheri Leiser 1097 36 F 3 F 35-39 118 22:26.92 7:14/M 137 46:23.52 7:43/M 127 1:10:13.33 7:41/M 112 1:37:17.65 7:07/M 1:37:14.73 1:37:17.65
113 Rob Fornataro 657 43 M 7 M 40-44 125 22:39.73 7:18/M 128 45:56.45 7:30/M 122 1:09:43.24 7:40/M 113 1:37:22.77 7:17/M 1:37:11.28 1:37:22.77
114 Mason Underhill 1971 22 M 6 M 20-24 114 22:25.31 7:14/M 93 44:27.32 7:06/M 96 1:08:24.46 7:44/M 114 1:37:25.14 7:38/M 1:37:12.65 1:37:25.14
115 Mark Heberger 2247 60 M 2 M 60-64 121 22:37.86 7:18/M 108 45:16.14 7:18/M 112 1:09:04.69 7:41/M 115 1:37:27.86 7:28/M 1:37:25.00 1:37:27.86
116 Christine Limuti 2324 27 F 4 F 25-29 140 22:57.78 7:24/M 130 45:58.96 7:25/M 118 1:09:29.67 7:35/M 116 1:37:32.33 7:23/M 1:37:24.36 1:37:32.33
117 Christina Davidson 450 34 F 3 F 30-34 74 21:37.12 6:58/M 76 43:57.08 7:12/M 87 1:07:51.37 7:43/M 117 1:37:33.15 7:49/M 1:37:29.00 1:37:33.15
118 Gregory Haberlau 2461 35 M 20 M 35-39 79 21:39.59 6:59/M 79 43:59.49 7:12/M 81 1:07:21.15 7:32/M 118 1:37:38.54 7:58/M 1:37:33.55 1:37:38.54
119 John Kaddo 964 24 M 7 M 20-24 141 22:59.89 7:25/M 145 46:37.87 7:37/M 124 1:10:08.13 7:35/M 119 1:37:42.07 7:15/M 1:37:31.23 1:37:42.07
120 Josh Kramer 2465 24 M 8 M 20-24 225 23:58.90 7:44/M 211 47:51.15 7:42/M 159 1:11:18.38 7:34/M 120 1:37:43.03 6:57/M 1:37:36.04 1:37:43.03
121 Mindy Sawnor 1703 24 F 2 F 20-24 96 22:02.49 7:06/M 94 44:34.52 7:16/M 100 1:08:35.20 7:45/M 121 1:37:48.30 7:41/M 1:37:39.59 1:37:48.30
122 Ryan Carregin 2306 18 M 3 M 1-19 73 21:36.98 6:58/M 99 44:42.01 7:27/M 113 1:09:06.26 7:52/M 122 1:37:51.93 7:34/M 1:37:47.33 1:37:51.93
123 Ryan Kittle 1016 19 M 4 M 1-19 135 22:49.97 7:22/M 126 45:54.08 7:26/M 120 1:09:33.45 7:38/M 123 1:37:54.83 7:28/M 1:37:48.01 1:37:54.83
124 Ken Koppenhaver 1036 46 M 9 M 45-49 210 23:35.44 7:36/M 176 47:24.70 7:41/M 145 1:10:46.61 7:32/M 124 1:37:56.91 7:09/M 1:37:49.43 1:37:56.91
125 Heather Clancy 2762 24 F 3 F 20-24 156 23:10.93 7:28/M 140 46:29.47 7:31/M 134 1:10:22.41 7:42/M 125 1:37:59.84 7:16/M 1:37:51.07 1:37:59.84
  ------------ 5k ------------ ------------ 10k ------------ ------------ 15k ------------ ------------ To Finish ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
126 Amy Aken 2326 40 F 2 F 40-44 155 23:10.35 7:28/M 165 47:06.93 7:43/M 140 1:10:38.43 7:35/M 126 1:38:02.49 7:13/M 1:37:57.81 1:38:02.49
127 Charles Anderson 35 41 M 8 M 40-44 89 21:56.79 7:05/M 109 45:18.94 7:32/M 135 1:10:27.75 8:06/M 127 1:38:04.56 7:16/M 1:38:01.76 1:38:04.56
128 Daniel Magen 2729 18 M 5 M 1-19 297 24:36.33 7:56/M 237 48:41.57 7:46/M 174 1:11:49.39 7:27/M 128 1:38:04.64 6:54/M 1:37:49.86 1:38:04.64
129 Alexandra Caminiti 270 27 F 5 F 25-29 99 22:09.60 7:09/M 115 45:25.80 7:30/M 121 1:09:34.93 7:47/M 129 1:38:05.19 7:30/M 1:37:57.62 1:38:05.19
130 Jamie Martinez 1206 22 F 4 F 20-24 174 23:24.59 7:33/M 148 46:39.62 7:30/M 126 1:10:12.23 7:35/M 130 1:38:15.97 7:23/M 1:38:08.62 1:38:15.97
