Men: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half Marathon |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------- 5k ------- | ------- 10k ------- | ------- 15k ------- | ------- To Finish ------- | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 20 | Trisha Byler | 2756 | 30 | 1 | 19:11.97 | 1 | 38:30.24 | 1 | 57:57.81 | 1 | 1:21:29.07 | 1:21:29.07 |
2 | 22 | Kati Snyder | 2251 | 31 | 2 | 19:24.79 | 2 | 38:50.41 | 2 | 59:00.89 | 2 | 1:23:08.84 | 1:23:08.84 |
3 | 29 | Allison Sawyer | 2417 | 26 | 3 | 19:55.05 | 3 | 40:04.60 | 3 | 1:01:46.35 | 3 | 1:27:15.55 | 1:27:15.55 |
4 | 42 | Heather May | 1222 | 45 | 5 | 21:13.13 | 5 | 42:39.99 | 5 | 1:04:24.50 | 4 | 1:30:03.77 | 1:30:03.77 |
5 | 46 | Melissa Weiner | 2054 | 37 | 4 | 20:44.94 | 4 | 42:04.12 | 4 | 1:04:07.52 | 5 | 1:30:59.60 | 1:30:59.60 |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------- 5k ------- | ------- 10k ------- | ------- 15k ------- | ------- To Finish ------- | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Patrick Geoghegan | 2413 | 24 | 2 | 15:52.36 | 1 | 31:51.62 | 1 | 1:07:39.29 | 1:07:39.29 | ||
2 | 2 | Tisia Kiplangat | 2346 | 26 | 1 | 15:52.20 | 2 | 31:51.81 | 1 | 48:53.72 | 2 | 1:09:26.88 | 1:09:26.88 |
3 | 3 | David Rappleyea | 2381 | 29 | 3 | 16:40.01 | 3 | 33:18.07 | 2 | 50:38.78 | 3 | 1:11:10.29 | 1:11:10.29 |
4 | 4 | Greg Selke | 2563 | 24 | 4 | 16:40.81 | 4 | 33:25.40 | 3 | 50:53.09 | 4 | 1:11:39.17 | 1:11:39.17 |
5 | 5 | Patrick Hager | 2496 | 29 | 5 | 16:54.51 | 5 | 34:13.07 | 4 | 51:45.26 | 5 | 1:12:40.26 | 1:12:40.26 |
Top | |||||||||||||
No Age |
|||||||||||||
Overall | ------- 5k ------- | ------- 10k ------- | ------- 15k ------- | ------- To Finish ------- | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2166 | Robin Marable | 2389 | 1 | 42:18.16 | 1 | 1:24:27.43 | 1 | 2:07:28.34 | 1 | 2:58:25.09 | 2:58:25.09 | |
Top | |||||||||||||
No Age |
|||||||||||||
Overall | ------- 5k ------- | ------- 10k ------- | ------- 15k ------- | ------- To Finish ------- | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 390 | Unknown Partic. 889 | 889 | 1 | 50:37.43 | 1 | 1:16:23.59 | 1 | 1:48:45.55 | 1:48:45.55 | |||
2 | 409 | Unknown Partic. 652 | 652 | 2 | 51:04.85 | 2 | 1:17:48.01 | 2 | 1:49:24.45 | 1:49:24.45 | |||
3 | 860 | Unknown Partic. 2361 | 2361 | 3 | 56:28.38 | 3 | 1:25:46.30 | 3 | 2:00:43.45 | 2:00:43.45 | |||
4 | 919 | Unknown Partic. 2245 | 2245 | 5 | 59:48.69 | 5 | 1:29:43.35 | 4 | 2:02:14.29 | 2:02:14.29 | |||
5 | 1077 | Unknown Partic. 2329 | 2329 | 4 | 57:48.17 | 4 | 1:28:59.32 | 5 | 2:05:48.54 | 2:05:48.54 | |||
6 | 1964 | Unknown Partic. 771 | 771 | 6 | 1:08:43.14 | 6 | 1:51:00.31 | 6 | 2:37:51.19 | 2:37:51.19 | |||
7 | 1965 | Unknown Partic. 1188 | 1188 | 7 | 1:08:44.15 | 7 | 1:51:02.56 | 7 | 2:37:51.84 | 2:37:51.84 | |||
8 | 2280 | Unknown Partic. 2666 | 2666 | 0 | 1 | 3:43:46.42 | 8 | 3:43:46.42 | 3:43:46.42 | ||||
Top | |||||||||||||
Female 1 to 19 |
|||||||||||||
Overall | ------- 5k ------- | ------- 10k ------- | ------- 15k ------- | ------- To Finish ------- | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 88 | Mary Kunigan | 2437 | 18 | 1 | 21:46.39 | 1 | 44:15.13 | 1 | 1:07:02.14 | 1 | 1:35:30.67 | 1:35:30.67 |
2 | 351 | Gillian Brown | 213 | 15 | 5 | 26:11.52 | 4 | 51:28.22 | 3 | 1:17:32.32 | 2 | 1:47:40.09 | 1:47:40.09 |
3 | 357 | Helen Stern | 1854 | 17 | 6 | 26:36.91 | 6 | 53:08.48 | 5 | 1:18:50.78 | 3 | 1:47:49.98 | 1:47:49.98 |
4 | 376 | Bailey Kem | 1001 | 19 | 2 | 24:37.95 | 2 | 49:51.84 | 2 | 1:16:47.91 | 4 | 1:48:19.26 | 1:48:19.26 |
5 | 380 | Remziye Erdogan | 2539 | 16 | 4 | 25:49.46 | 5 | 51:32.81 | 4 | 1:17:38.61 | 5 | 1:48:27.01 | 1:48:27.01 |
6 | 575 | Brielle Kwarta | 1059 | 17 | 3 | 25:43.69 | 3 | 51:21.03 | 6 | 1:19:49.81 | 6 | 1:55:06.97 | 1:55:06.97 |
7 | 717 | Savannah Fredericks | 676 | 13 | 17 | 30:08.78 | 13 | 57:50.83 | 8 | 1:25:25.49 | 7 | 1:57:58.34 | 1:57:58.34 |
8 | 761 | Danielle Douglas | 2203 | 19 | 10 | 28:15.11 | 9 | 56:21.32 | 10 | 1:25:42.04 | 8 | 1:58:39.06 | 1:58:39.06 |
9 | 784 | Brynn Hunt | 2356 | 18 | 12 | 28:58.07 | 12 | 57:49.12 | 12 | 1:26:37.67 | 9 | 1:59:11.95 | 1:59:11.95 |
10 | 825 | Samantha Cohen | 348 | 19 | 7 | 27:40.49 | 7 | 55:59.88 | 7 | 1:24:55.28 | 10 | 1:59:47.39 | 1:59:47.39 |
11 | 844 | Mary Catherine Kowalsky | 1043 | 19 | 14 | 29:20.15 | 11 | 57:16.35 | 11 | 1:26:25.25 | 11 | 2:00:23.45 | 2:00:23.45 |
12 | 871 | Anna Stolarczyk | 1857 | 17 | 8 | 28:04.88 | 8 | 56:05.87 | 9 | 1:25:39.63 | 12 | 2:01:02.66 | 2:01:02.66 |
13 | 952 | Anna Valentine | 1978 | 19 | 9 | 28:08.26 | 10 | 56:21.69 | 13 | 1:27:26.70 | 13 | 2:03:15.30 | 2:03:15.30 |
14 | 977 | Mackenna Munroe | 1365 | 18 | 15 | 29:37.84 | 14 | 58:41.66 | 14 | 1:28:42.21 | 14 | 2:03:51.91 | 2:03:51.91 |
15 | 1161 | Elizabeth Dawson | 464 | 14 | 13 | 29:08.30 | 15 | 59:02.94 | 15 | 1:30:55.24 | 15 | 2:07:50.37 | 2:07:50.37 |
16 | 1320 | Michaela Omecinsky | 1421 | 18 | 21 | 33:30.36 | 20 | 1:04:34.98 | 19 | 1:36:07.17 | 16 | 2:11:56.93 | 2:11:56.93 |
17 | 1328 | Mirin Brown | 2235 | 19 | 19 | 31:34.38 | 19 | 1:02:56.34 | 18 | 1:34:45.30 | 17 | 2:12:06.46 | 2:12:06.46 |
18 | 1389 | Mariah Heinzerling | 851 | 19 | 16 | 29:54.91 | 16 | 1:00:18.52 | 16 | 1:32:37.15 | 18 | 2:13:38.48 | 2:13:38.48 |
19 | 1476 | Kara Miller | 1309 | 19 | 11 | 28:41.48 | 17 | 1:00:32.38 | 17 | 1:34:41.97 | 19 | 2:16:08.44 | 2:16:08.44 |
20 | 1713 | Rebecca Gourlay | 764 | 19 | 23 | 34:57.83 | 22 | 1:08:03.06 | 22 | 1:42:46.88 | 20 | 2:24:31.43 | 2:24:31.43 |
21 | 1721 | Jilliana Walch | 2027 | 18 | 18 | 30:35.56 | 18 | 1:02:40.46 | 20 | 1:38:16.91 | 21 | 2:24:53.80 | 2:24:53.80 |
22 | 1727 | Taylor Plewinski | 1526 | 19 | 20 | 33:07.98 | 21 | 1:05:54.98 | 21 | 1:40:55.44 | 22 | 2:25:09.80 | 2:25:09.80 |
23 | 1995 | Meagan Trabert | 1939 | 19 | 22 | 34:01.98 | 23 | 1:09:04.01 | 23 | 1:49:47.68 | 23 | 2:39:21.89 | 2:39:21.89 |
24 | 2124 | Zoie McCarthy | 1238 | 19 | 25 | 39:46.53 | 25 | 1:19:15.92 | 24 | 1:59:46.16 | 24 | 2:53:17.66 | 2:53:17.66 |
25 | 2128 | Kaila Delany | 483 | 18 | 24 | 38:03.46 | 24 | 1:16:45.74 | 25 | 1:59:55.25 | 25 | 2:53:37.04 | 2:53:37.04 |
Top | |||||||||||||
Male 1 to 19 |
|||||||||||||
Overall | ------- 5k ------- | ------- 10k ------- | ------- 15k ------- | ------- To Finish ------- | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 14 | Corey Wegman | 2050 | 19 | 1 | 18:21.13 | 1 | 36:56.11 | 1 | 56:03.49 | 1 | 1:19:25.25 | 1:19:25.25 |
2 | 65 | Cody Waasdorp | 2019 | 16 | 2 | 20:50.53 | 2 | 42:35.05 | 2 | 1:05:35.58 | 2 | 1:32:57.91 | 1:32:57.91 |
3 | 122 | Ryan Carregin | 2306 | 18 | 3 | 21:36.98 | 3 | 44:42.01 | 3 | 1:09:06.26 | 3 | 1:37:51.93 | 1:37:51.93 |
4 | 123 | Ryan Kittle | 1016 | 19 | 5 | 22:49.97 | 4 | 45:54.08 | 4 | 1:09:33.45 | 4 | 1:37:54.83 | 1:37:54.83 |
5 | 128 | Daniel Magen | 2729 | 18 | 8 | 24:36.33 | 8 | 48:41.57 | 6 | 1:11:49.39 | 5 | 1:38:04.64 | 1:38:04.64 |
6 | 151 | Thomas Avery | 61 | 18 | 6 | 23:33.76 | 6 | 47:27.79 | 7 | 1:11:52.78 | 6 | 1:39:45.59 | 1:39:45.59 |
7 | 169 | Ben Stewart | 1856 | 19 | 4 | 22:26.19 | 5 | 45:58.96 | 5 | 1:10:18.77 | 7 | 1:40:28.61 | 1:40:28.61 |
8 | 192 | Robby Bettin | 134 | 16 | 7 | 23:33.94 | 7 | 47:30.02 | 8 | 1:11:53.61 | 8 | 1:41:43.17 | 1:41:43.17 |
9 | 294 | Jared Ziegler | 2156 | 17 | 9 | 25:02.43 | 9 | 50:12.07 | 9 | 1:15:03.74 | 9 | 1:45:17.23 | 1:45:17.23 |
10 | 382 | Raymond Ma | 2742 | 19 | 12 | 26:25.52 | 11 | 52:50.85 | 10 | 1:18:19.23 | 10 | 1:48:33.38 | 1:48:33.38 |
11 | 436 | Dontay Harris | 2164 | 17 | 13 | 27:10.62 | 14 | 54:19.79 | 13 | 1:21:14.25 | 11 | 1:50:37.54 | 1:50:37.54 |
12 | 437 | Mathew Chiang | 320 | 19 | 10 | 25:54.18 | 10 | 51:37.00 | 11 | 1:18:35.17 | 12 | 1:50:38.98 | 1:50:38.98 |
13 | 452 | Alec Delmerico | 2406 | 18 | 11 | 26:20.48 | 12 | 52:55.86 | 12 | 1:19:47.56 | 13 | 1:51:10.93 | 1:51:10.93 |
14 | 591 | Jack-Henry Fricon | 684 | 11 | 14 | 27:11.14 | 13 | 54:19.60 | 14 | 1:22:16.39 | 14 | 1:55:19.75 | 1:55:19.75 |
15 | 727 | Nick Boyer | 183 | 18 | 15 | 28:13.21 | 15 | 56:08.29 | 15 | 1:25:00.17 | 15 | 1:58:06.54 | 1:58:06.54 |
16 | 824 | Harland Wunrow | 2122 | 15 | 18 | 31:57.62 | 18 | 1:01:41.95 | 18 | 1:29:44.58 | 16 | 1:59:46.13 | 1:59:46.13 |
17 | 870 | Andrew Martin III | 2513 | 15 | 16 | 28:14.26 | 16 | 56:29.21 | 16 | 1:25:59.70 | 17 | 2:01:00.25 | 2:01:00.25 |
18 | 935 | Andrew Trepanier-Peck | 1951 | 14 | 19 | 32:33.58 | 17 | 1:01:13.30 | 17 | 1:28:55.31 | 18 | 2:02:40.07 | 2:02:40.07 |
19 | 1921 | Evan Tucker | 1958 | 16 | 17 | 31:28.29 | 19 | 1:04:40.15 | 19 | 1:45:42.14 | 19 | 2:35:34.26 | 2:35:34.26 |
20 | 1933 | Connor Dougherty | 2735 | 10 | 20 | 34:53.03 | 20 | 1:10:55.70 | 20 | 1:49:21.49 | 20 | 2:36:03.84 | 2:36:03.84 |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------- 5k ------- | ------- 10k ------- | ------- 15k ------- | ------- To Finish ------- | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 93 | Cara Gannett | 701 | 20 | 2 | 22:13.87 | 2 | 45:01.68 | 2 | 1:08:37.16 | 1 | 1:36:02.59 | 1:36:02.59 |
2 | 121 | Mindy Sawnor | 1703 | 24 | 1 | 22:02.49 | 1 | 44:34.52 | 1 | 1:08:35.20 | 2 | 1:37:48.30 | 1:37:48.30 |
3 | 125 | Heather Clancy | 2762 | 24 | 4 | 23:10.93 | 3 | 46:29.47 | 4 | 1:10:22.41 | 3 | 1:37:59.84 | 1:37:59.84 |
4 | 130 | Jamie Martinez | 1206 | 22 | 5 | 23:24.59 | 4 | 46:39.62 | 3 | 1:10:12.23 | 4 | 1:38:15.97 | 1:38:15.97 |
5 | 187 | Brittany Rauber | 1590 | 24 | 3 | 23:00.44 | 5 | 46:43.46 | 5 | 1:11:53.27 | 5 | 1:41:35.55 | 1:41:35.55 |
6 | 223 | Kasey Cole | 355 | 24 | 10 | 24:44.49 | 10 | 49:41.16 | 8 | 1:14:35.64 | 6 | 1:42:58.23 | 1:42:58.23 |
7 | 227 | Lexi Greenwood | 780 | 23 | 6 | 24:27.43 | 7 | 49:01.57 | 7 | 1:14:08.10 | 7 | 1:43:11.81 | 1:43:11.81 |
8 | 236 | Stephanie Ellis | 586 | 22 | 8 | 24:36.52 | 6 | 49:01.30 | 6 | 1:13:46.76 | 8 | 1:43:25.49 | 1:43:25.49 |
9 | 273 | Katherine O'Hara | 1411 | 22 | 13 | 25:09.14 | 13 | 50:13.36 | 11 | 1:15:59.84 | 9 | 1:44:51.59 | 1:44:51.59 |
10 | 304 | Erin Johnstone | 953 | 23 | 9 | 24:36.98 | 9 | 49:27.20 | 10 | 1:15:21.81 | 10 | 1:45:35.63 | 1:45:35.63 |
11 | 310 | Noelle White | 2070 | 23 | 43 | 27:44.64 | 26 | 52:53.75 | 14 | 1:17:25.53 | 11 | 1:45:56.72 | 1:45:56.72 |
12 | 353 | Bridget Lang | 1072 | 23 | 7 | 24:32.79 | 8 | 49:12.76 | 9 | 1:15:10.74 | 12 | 1:47:41.59 | 1:47:41.59 |
13 | 359 | Marj Rinaldo | 1629 | 24 | 12 | 24:52.30 | 12 | 50:12.82 | 13 | 1:17:08.74 | 13 | 1:47:52.79 | 1:47:52.79 |
14 | 363 | Kylie Bellis | 116 | 24 | 22 | 25:50.48 | 16 | 51:33.52 | 15 | 1:17:27.24 | 14 | 1:48:02.00 | 1:48:02.00 |
15 | 400 | Laura Demartino | 485 | 20 | 18 | 25:43.80 | 18 | 51:53.14 | 18 | 1:18:40.61 | 15 | 1:49:11.05 | 1:49:11.05 |
16 | 416 | Danielle Sanderson | 2301 | 21 | 17 | 25:43.73 | 19 | 51:53.33 | 19 | 1:18:40.64 | 16 | 1:49:46.32 | 1:49:46.32 |
17 | 424 | Erin Finnerty | 625 | 20 | 11 | 24:50.85 | 11 | 49:56.37 | 16 | 1:17:32.72 | 17 | 1:50:05.21 | 1:50:05.21 |
18 | 445 | Allison McFarland | 1251 | 22 | 15 | 25:27.38 | 15 | 51:09.44 | 17 | 1:18:30.34 | 18 | 1:51:02.56 | 1:51:02.56 |
19 | 446 | Katie Green | 773 | 24 | 14 | 25:16.51 | 14 | 50:14.62 | 12 | 1:16:48.37 | 19 | 1:51:02.87 | 1:51:02.87 |
20 | 479 | Kassandra Grys | 789 | 22 | 21 | 25:48.34 | 20 | 51:58.99 | 20 | 1:19:31.59 | 20 | 1:52:22.10 | 1:52:22.10 |
21 | 481 | Alena Comella | 365 | 21 | 38 | 27:15.03 | 27 | 53:13.68 | 24 | 1:20:31.76 | 21 | 1:52:27.92 | 1:52:27.92 |
22 | 494 | Victoria Zhou | 2154 | 22 | 16 | 25:30.19 | 17 | 51:34.67 | 22 | 1:20:10.27 | 22 | 1:52:57.71 | 1:52:57.71 |
23 | 500 | Samantha Randall | 2591 | 22 | 23 | 25:52.10 | 24 | 52:26.20 | 23 | 1:20:17.85 | 23 | 1:53:02.54 | 1:53:02.54 |
24 | 515 | Kara Engle | 592 | 22 | 25 | 26:30.26 | 22 | 52:13.04 | 21 | 1:19:59.00 | 24 | 1:53:47.71 | 1:53:47.71 |
25 | 548 | Danielle Brown | 211 | 24 | 33 | 26:59.17 | 29 | 53:22.95 | 25 | 1:21:07.75 | 25 | 1:54:31.83 | 1:54:31.83 |
26 | 563 | Stephanie Monnat | 1334 | 23 | 20 | 25:44.47 | 25 | 52:47.70 | 26 | 1:21:15.86 | 26 | 1:54:53.96 | 1:54:53.96 |
27 | 635 | Grace Crowell | 420 | 22 | 56 | 28:19.33 | 48 | 56:13.67 | 41 | 1:24:48.08 | 27 | 1:56:44.96 | 1:56:44.96 |
28 | 647 | Katie Burgstrom | 237 | 23 | 32 | 26:58.94 | 28 | 53:22.25 | 29 | 1:21:57.81 | 28 | 1:56:55.74 | 1:56:55.74 |
29 | 648 | Kayleigh Grieser | 785 | 21 | 19 | 25:44.21 | 21 | 52:06.30 | 27 | 1:21:21.50 | 29 | 1:56:56.11 | 1:56:56.11 |
30 | 662 | Cassandra Kappen | 976 | 21 | 41 | 27:35.37 | 37 | 54:45.04 | 36 | 1:23:27.71 | 30 | 1:57:13.01 | 1:57:13.01 |
31 | 664 | Erin Dobbertin | 524 | 22 | 45 | 27:51.28 | 41 | 55:36.13 | 38 | 1:24:16.27 | 31 | 1:57:13.36 | 1:57:13.36 |
32 | 670 | Laena Frechette | 671 | 21 | 70 | 29:15.21 | 59 | 57:09.54 | 43 | 1:24:57.44 | 32 | 1:57:19.77 | 1:57:19.77 |
33 | 675 | Cora Williamson | 2085 | 20 | 26 | 26:31.80 | 30 | 53:36.70 | 30 | 1:22:16.74 | 33 | 1:57:24.08 | 1:57:24.08 |
34 | 685 | Caley Manuel | 1183 | 24 | 27 | 26:43.53 | 32 | 53:50.98 | 35 | 1:23:24.96 | 34 | 1:57:35.11 | 1:57:35.11 |
35 | 725 | Mikki Freedman-Weiss | 678 | 23 | 48 | 28:01.08 | 40 | 55:20.19 | 37 | 1:23:54.51 | 35 | 1:58:06.12 | 1:58:06.12 |
36 | 730 | Jamie Pearsen | 1481 | 23 | 35 | 27:13.01 | 38 | 55:07.18 | 39 | 1:24:20.92 | 36 | 1:58:07.85 | 1:58:07.85 |
37 | 740 | Ally Loewy | 1126 | 22 | 24 | 26:14.88 | 23 | 52:18.26 | 28 | 1:21:27.50 | 37 | 1:58:20.87 | 1:58:20.87 |
38 | 744 | Molly McGann | 2305 | 23 | 46 | 27:53.92 | 39 | 55:18.26 | 40 | 1:24:37.81 | 38 | 1:58:23.08 | 1:58:23.08 |
39 | 748 | Lauren Samar | 1693 | 21 | 40 | 27:28.05 | 34 | 54:13.80 | 31 | 1:23:01.36 | 39 | 1:58:27.98 | 1:58:27.98 |
40 | 760 | Lauren Kemperman | 1003 | 20 | 55 | 28:15.43 | 53 | 56:21.48 | 49 | 1:25:41.44 | 40 | 1:58:38.42 | 1:58:38.42 |
41 | 782 | Danielle Quinn` | 1574 | 24 | 54 | 28:10.17 | 47 | 56:10.38 | 45 | 1:24:59.58 | 41 | 1:59:09.83 | 1:59:09.83 |
42 | 797 | Paige Tompkins | 2243 | 20 | 30 | 26:53.68 | 43 | 56:02.28 | 56 | 1:27:06.06 | 42 | 1:59:20.28 | 1:59:20.28 |
43 | 800 | Christina Gullo | 797 | 24 | 28 | 26:47.11 | 31 | 53:42.28 | 32 | 1:23:11.92 | 43 | 1:59:22.03 | 1:59:22.03 |
44 | 810 | Emma Zaremba | 2145 | 21 | 65 | 29:08.09 | 55 | 56:34.14 | 47 | 1:25:39.92 | 44 | 1:59:34.94 | 1:59:34.94 |
45 | 820 | Anna Doane | 523 | 22 | 68 | 29:09.12 | 56 | 56:34.39 | 48 | 1:25:40.19 | 45 | 1:59:42.68 | 1:59:42.68 |
46 | 821 | Jamie Tyler | 1967 | 22 | 93 | 30:27.15 | 72 | 59:13.94 | 65 | 1:28:13.61 | 46 | 1:59:43.59 | 1:59:43.59 |
47 | 832 | Lauren Bohman | 163 | 21 | 50 | 28:04.14 | 45 | 56:04.70 | 44 | 1:24:58.08 | 47 | 1:59:56.25 | 1:59:56.25 |
48 | 869 | Alexandra Riccio | 1611 | 23 | 57 | 28:19.54 | 49 | 56:14.06 | 46 | 1:25:04.61 | 48 | 2:01:00.24 | 2:01:00.24 |
49 | 881 | Brittany Weeks | 2049 | 24 | 61 | 28:31.60 | 60 | 57:20.35 | 53 | 1:26:53.98 | 49 | 2:01:18.58 | 2:01:18.58 |
50 | 903 | Taylor Schaffron | 1707 | 21 | 66 | 29:08.73 | 63 | 57:41.58 | 55 | 1:27:05.85 | 50 | 2:01:54.22 | 2:01:54.22 |
51 | 906 | Lisa Ditchek | 2741 | 21 | 60 | 28:28.73 | 68 | 58:18.04 | 58 | 1:27:10.55 | 51 | 2:02:00.57 | 2:02:00.57 |
52 | 912 | Emily Wallace | 2033 | 24 | 67 | 29:08.94 | 62 | 57:40.39 | 52 | 1:26:43.77 | 52 | 2:02:04.01 | 2:02:04.01 |
53 | 922 | Sara Harrison-Lusk | 838 | 24 | 62 | 28:45.30 | 58 | 56:50.43 | 51 | 1:26:30.73 | 53 | 2:02:17.96 | 2:02:17.96 |
54 | 941 | Olivia Dedad | 2212 | 24 | 111 | 31:01.17 | 88 | 1:00:31.17 | 73 | 1:29:55.08 | 54 | 2:02:49.41 | 2:02:49.41 |
55 | 951 | Kayla Wheeler | 2450 | 22 | 53 | 28:08.36 | 52 | 56:21.30 | 60 | 1:27:26.24 | 55 | 2:03:15.18 | 2:03:15.18 |
56 | 958 | Stephanie Kingsbury | 1013 | 23 | 74 | 29:31.96 | 66 | 57:57.37 | 62 | 1:27:47.06 | 56 | 2:03:20.79 | 2:03:20.79 |
57 | 960 | Raechel Bugner | 230 | 24 | 69 | 29:10.36 | 69 | 58:39.76 | 67 | 1:28:50.72 | 57 | 2:03:21.67 | 2:03:21.67 |
58 | 968 | Catherine Jay | 936 | 20 | 58 | 28:22.42 | 57 | 56:44.81 | 59 | 1:27:10.81 | 58 | 2:03:32.30 | 2:03:32.30 |
59 | 974 | Emily Foe | 656 | 22 | 64 | 29:07.00 | 64 | 57:45.99 | 63 | 1:27:50.88 | 59 | 2:03:50.31 | 2:03:50.31 |
60 | 1000 | Kassandra Hizny | 880 | 21 | 49 | 28:03.39 | 44 | 56:03.56 | 50 | 1:26:01.47 | 60 | 2:04:20.30 | 2:04:20.30 |
61 | 1002 | Christina Losecco | 1136 | 24 | 89 | 30:13.28 | 77 | 59:43.14 | 77 | 1:30:11.99 | 61 | 2:04:27.76 | 2:04:27.76 |
62 | 1012 | Caroline Bristol | 2390 | 23 | 99 | 30:34.91 | 84 | 1:00:06.60 | 76 | 1:30:05.31 | 62 | 2:04:38.32 | 2:04:38.32 |
63 | 1016 | Molly Debacco | 469 | 20 | 29 | 26:53.62 | 42 | 56:02.28 | 57 | 1:27:06.32 | 63 | 2:04:39.96 | 2:04:39.96 |
64 | 1018 | Katherine Rosati | 1660 | 24 | 44 | 27:47.43 | 51 | 56:20.03 | 61 | 1:27:30.01 | 64 | 2:04:45.71 | 2:04:45.71 |
65 | 1020 | Elissa Madonia | 1168 | 23 | 71 | 29:15.86 | 73 | 59:25.69 | 82 | 1:30:52.87 | 65 | 2:04:49.24 | 2:04:49.24 |
66 | 1030 | Anne Sequeira | 1745 | 24 | 39 | 27:21.64 | 33 | 54:09.24 | 34 | 1:23:19.83 | 66 | 2:04:59.62 | 2:04:59.62 |
67 | 1032 | Alanna Fitzpatrick | 639 | 22 | 73 | 29:29.45 | 67 | 58:05.51 | 68 | 1:28:53.41 | 67 | 2:05:00.45 | 2:05:00.45 |
68 | 1036 | Emily Cantrell | 275 | 24 | 82 | 30:03.79 | 82 | 1:00:01.29 | 72 | 1:29:49.19 | 68 | 2:05:06.75 | 2:05:06.75 |
69 | 1043 | Clair Riley | 1627 | 23 | 100 | 30:34.94 | 83 | 1:00:06.41 | 75 | 1:30:04.86 | 69 | 2:05:15.03 | 2:05:15.03 |
70 | 1045 | Lauren Seifert | 1740 | 24 | 79 | 29:55.98 | 70 | 58:46.38 | 70 | 1:29:14.87 | 70 | 2:05:16.40 | 2:05:16.40 |
71 | 1060 | Emily Potter | 1542 | 22 | 31 | 26:57.54 | 36 | 54:41.52 | 42 | 1:24:50.84 | 71 | 2:05:32.85 | 2:05:32.85 |
72 | 1064 | Anastasia Beck | 109 | 24 | 52 | 28:06.15 | 46 | 56:05.86 | 66 | 1:28:27.88 | 72 | 2:05:37.53 | 2:05:37.53 |
73 | 1071 | Amy Creathorn | 413 | 23 | 98 | 30:34.40 | 99 | 1:00:53.70 | 91 | 1:31:43.10 | 73 | 2:05:43.61 | 2:05:43.61 |
74 | 1083 | Kathryn Rowe | 2312 | 23 | 85 | 30:06.32 | 81 | 59:52.08 | 74 | 1:29:55.45 | 74 | 2:05:53.77 | 2:05:53.77 |
75 | 1085 | Emma Sykes | 1883 | 21 | 112 | 31:01.21 | 80 | 59:50.90 | 79 | 1:30:26.53 | 75 | 2:05:58.82 | 2:05:58.82 |
76 | 1089 | Sarah Yandow | 2126 | 24 | 120 | 31:26.86 | 103 | 1:00:59.75 | 83 | 1:31:05.25 | 76 | 2:06:04.57 | 2:06:04.57 |
77 | 1092 | Samantha Szeluga | 1888 | 23 | 124 | 31:32.53 | 95 | 1:00:51.34 | 81 | 1:30:48.70 | 77 | 2:06:16.51 | 2:06:16.51 |
78 | 1101 | Kaitlyn Payne | 1480 | 22 | 101 | 30:41.59 | 85 | 1:00:11.41 | 78 | 1:30:25.42 | 78 | 2:06:23.15 | 2:06:23.15 |
79 | 1115 | Ashley Roche | 1640 | 24 | 51 | 28:05.83 | 54 | 56:22.92 | 54 | 1:27:01.06 | 79 | 2:06:43.33 | 2:06:43.33 |
80 | 1119 | Corey Robinson | 1637 | 22 | 42 | 27:41.24 | 50 | 56:17.88 | 64 | 1:27:57.60 | 80 | 2:06:47.13 | 2:06:47.13 |
81 | 1120 | Alex Vattimo | 2000 | 23 | 107 | 30:59.92 | 89 | 1:00:31.44 | 85 | 1:31:25.19 | 81 | 2:06:48.62 | 2:06:48.62 |
82 | 1130 | Alanna Palardy | 1448 | 23 | 63 | 28:51.67 | 61 | 57:36.55 | 69 | 1:29:13.41 | 82 | 2:07:05.83 | 2:07:05.83 |
83 | 1137 | Michelle Shankar | 2477 | 24 | 59 | 28:28.43 | 65 | 57:53.43 | 71 | 1:29:36.39 | 83 | 2:07:16.64 | 2:07:16.64 |
