YJR
YJRResultsBanner
YJR

Flower City Challenge-Paddle Triathlon & Duathlon

Overall Results

April 25, 2015



Duathlon

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Scott Bradley 361 4 16:26.23 5:18/M 0:46.94 1 46:01.08 26.1MPH 0:39.99 3 19:28.05 6:17/M 1:23:22.29
2 Dave Bradshaw 209 3 16:21.91 5:16/M 0:41.86 5 55:33.84 21.6MPH 0:43.54 4 19:32.44 6:18/M 1:32:53.59
3 Joshua Leblanc 353 2 16:16.33 5:15/M 1:17.83 6 55:52.37 21.5MPH 0:52.76 2 19:20.80 6:14/M 1:33:40.09
4 Derek Demass 386 8 18:10.04 5:52/M 1:10.60 2 54:19.36 22.1MPH 0:59.33 5 20:12.33 6:31/M 1:34:51.66
5 Seth Sealfon 381 12 18:52.63 6:05/M 0:59.18 4 54:50.56 21.9MPH 0:48.56 8 21:08.91 6:49/M 1:36:39.84
6 Jamie Obert 399 6 17:50.46 5:45/M 1:57.56 3 54:44.05 21.9MPH 1:09.49 11 21:47.15 7:02/M 1:37:28.71
7 Colby Shores 298 9 18:28.13 5:57/M 0:46.89 11 58:38.45 20.5MPH 0:46.55 10 21:31.54 6:56/M 1:40:11.56
8 Darryl Heckle 398 14 18:53.50 6:05/M 1:40.74 10 58:35.44 20.5MPH 1:08.04 13 21:59.17 7:05/M 1:42:16.89
9 Matthew Lovell 268 7 17:59.35 5:48/M 1:07.33 23 1:01:04.44 19.7MPH 0:36.99 9 21:31.31 6:56/M 1:42:19.42
10 Ed Heckle 329 13 18:53.34 6:05/M 1:07.43 25 1:01:42.40 19.4MPH 0:48.41 6 20:36.86 6:39/M 1:43:08.44
11 Paul Schwan 404 5 17:12.87 5:33/M 1:13.05 29 1:02:55.32 19.1MPH 1:27.52 7 20:45.18 6:42/M 1:43:33.94
12 Alex Johnson 257 26 20:41.02 6:40/M 1:25.18 7 57:25.82 20.9MPH 0:55.64 18 23:14.55 7:30/M 1:43:42.21
13 Tim Dwyer 226 15 19:05.13 6:09/M 1:48.28 8 58:21.90 20.6MPH 1:59.93 14 22:34.98 7:17/M 1:43:50.22
14 James Roche 395 19 20:14.55 6:32/M 1:11.78 15 59:48.32 20.1MPH 0:39.27 17 23:01.77 7:25/M 1:44:55.69
15 Jim McLaughlin 277 20 20:14.69 6:32/M 0:47.52 17 1:00:07.75 20.0MPH 0:45.47 19 23:39.75 7:38/M 1:45:35.18
16 David Goins 396 17 19:37.60 6:20/M 1:52.95 19 1:00:13.73 19.9MPH 1:46.62 15 22:37.25 7:18/M 1:46:08.15
17 Paul Wheeler 318 11 18:50.61 6:05/M 1:37.25 28 1:02:42.14 19.1MPH 1:23.90 12 21:52.53 7:03/M 1:46:26.43
18 Sean Carnahan 339 32 20:57.82 6:45/M 1:05.46 14 59:02.83 20.3MPH 1:05.51 31 24:40.33 7:57/M 1:46:51.95
19 Patrick Shores 382 29 20:51.97 6:44/M 1:33.49 18 1:00:09.88 20.0MPH 1:00.34 32 24:42.56 7:58/M 1:48:18.24
20 Gary Fitzsimons 229 35 21:05.64 6:48/M 0:57.18 22 1:00:56.85 19.7MPH 1:10.19 26 24:08.63 7:47/M 1:48:18.49
21 Mike Deiure 375 31 20:56.91 6:45/M 0:44.69 21 1:00:49.36 19.7MPH 0:46.02 35 25:13.75 8:08/M 1:48:30.73
22 Jeffrey Ardilio 204 25 20:37.45 6:39/M 2:25.22 9 58:32.87 20.5MPH 1:50.10 34 25:10.44 8:07/M 1:48:36.08
23 Sarah Newsome 403 22 20:21.96 6:34/M 1:13.48 35 1:04:17.68 18.7MPH 1:05.92 16 22:42.05 7:19/M 1:49:41.09
24 Tom Antonoff 389 55 23:08.16 7:28/M 1:41.35 12 58:46.17 20.4MPH 1:27.27 50 26:58.57 8:42/M 1:52:01.52
25 Bruce Wolcott 374 56 23:09.53 7:28/M 0:55.69 13 58:48.90 20.4MPH 1:08.96 72 28:11.61 9:05/M 1:52:14.69
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Mark McIntyre 276 27 20:42.10 6:41/M 1:03.19 38 1:04:39.37 18.6MPH 1:45.80 24 24:07.68 7:47/M 1:52:18.14
27 Owen Zacharias 326 38 21:36.72 6:58/M 1:50.67 34 1:04:09.58 18.7MPH 1:03.48 21 23:48.07 7:41/M 1:52:28.52
28 Dave Clark 397 49 22:47.03 7:21/M 0:54.74 24 1:01:18.66 19.6MPH 0:49.55 51 27:00.27 8:43/M 1:52:50.25
29 Jeff Schneider 295 39 21:42.42 7:00/M 0:57.10 32 1:03:47.58 18.8MPH 0:59.01 43 25:41.59 8:17/M 1:53:07.70
30 Jon McDonough 275 33 20:58.31 6:46/M 1:37.31 44 1:05:52.15 18.2MPH 1:08.08 28 24:15.62 7:49/M 1:53:51.47
31 John Strossman 305 57 23:10.27 7:28/M 1:34.97 16 1:00:01.18 20.0MPH 1:33.14 61 27:34.35 8:54/M 1:53:53.91
32 Katie O'Leary 357 43 21:57.48 7:05/M 1:51.04 39 1:04:41.35 18.6MPH 1:46.95 20 23:41.05 7:38/M 1:53:57.87
33 Matthew Holler 249 44 22:13.29 7:10/M 1:08.75 43 1:05:40.03 18.3MPH 1:01.73 27 24:11.90 7:48/M 1:54:15.70
34 Joao Flores 230 45 22:16.96 7:11/M 1:44.69 20 1:00:23.17 19.9MPH 1:57.14 68 27:59.40 9:02/M 1:54:21.36
35 Steven Levitsky 265 23 20:29.47 6:36/M 1:41.22 45 1:06:18.93 18.1MPH 1:45.55 30 24:39.70 7:57/M 1:54:54.87
36 Thomas Foels 400 53 23:07.05 7:27/M 1:29.60 26 1:02:08.12 19.3MPH 1:45.20 49 26:54.06 8:41/M 1:55:24.03
37 Mark Manacle 272 16 19:29.57 6:17/M 1:52.80 54 1:08:42.80 17.5MPH 1:21.70 23 24:05.35 7:46/M 1:55:32.22
38 Marcus Gage 235 10 18:43.68 6:02/M 1:36.07 31 1:03:42.67 18.8MPH 1:32.74 95 30:15.17 9:45/M 1:55:50.33
39 Tom Dutton 225 67 23:31.83 7:35/M 0:48.34 27 1:02:16.92 19.3MPH 0:33.90 78 28:42.24 9:15/M 1:55:53.23
40 matthew mayo 376 30 20:54.59 6:45/M 1:28.33 53 1:08:39.29 17.5MPH 1:04.29 25 24:08.38 7:47/M 1:56:14.88
41 John Ghidiu 238 72 23:40.81 7:38/M 1:29.72 33 1:03:54.29 18.8MPH 1:41.36 45 26:19.72 8:29/M 1:57:05.90
42 Adam Clark 212 54 23:07.60 7:27/M 2:54.62 41 1:05:26.30 18.3MPH 1:49.43 22 23:54.59 7:43/M 1:57:12.54
43 Bob Yax 324 37 21:35.20 6:58/M 0:51.49 49 1:07:57.63 17.7MPH 0:53.41 46 26:35.98 8:35/M 1:57:53.71
44 John Hawkes 246 34 21:04.50 6:48/M 1:23.08 59 1:09:34.12 17.2MPH 1:15.26 37 25:18.14 8:10/M 1:58:35.10
45 Ryan Fogarty 231 50 22:52.06 7:23/M 1:37.98 40 1:04:42.20 18.5MPH 1:28.48 67 27:59.12 9:02/M 1:58:39.84
46 Nikki Reynolds 293 28 20:45.79 6:42/M 1:26.09 67 1:11:03.56 16.9MPH 1:35.28 29 24:39.22 7:57/M 1:59:29.94
47 Jeff Rose 346 46 22:17.64 7:11/M 1:17.97 57 1:09:27.30 17.3MPH 1:01.66 42 25:32.43 8:14/M 1:59:37.00
48 Curtis Angel 202 62 23:25.71 7:33/M 1:11.02 46 1:06:55.12 17.9MPH 1:08.85 55 27:17.00 8:48/M 1:59:57.70
49 Gabe Zajia 328 58 23:10.74 7:28/M 1:46.39 30 1:03:24.67 18.9MPH 1:47.88 89 29:49.39 9:37/M 1:59:59.07
50 Chris Wendel 316 40 21:42.85 7:00/M 1:04.09 66 1:10:52.30 16.9MPH 1:04.67 38 25:20.76 8:10/M 2:00:04.67
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Wyatt Lawler 263 21 20:15.64 6:32/M 0:47.67 79 1:13:32.13 16.3MPH 0:53.08 36 25:17.93 8:09/M 2:00:46.45
52 Jeff Vanvolkenburg 312 36 21:26.28 6:55/M 1:10.86 73 1:11:57.23 16.7MPH 1:19.68 33 25:01.75 8:04/M 2:00:55.80
53 kim carey 352 75 23:47.31 7:40/M 1:40.09 48 1:07:12.69 17.9MPH 1:08.53 60 27:33.72 8:53/M 2:01:22.34
54 mark vonschondorf 350 42 21:54.13 7:04/M 2:00.65 56 1:09:12.89 17.3MPH 1:26.55 48 26:50.59 8:39/M 2:01:24.81
55 Robert Grau 240 65 23:29.05 7:35/M 2:14.75 42 1:05:38.66 18.3MPH 2:50.36 63 27:55.64 9:00/M 2:02:08.46
56 Danielle Feligno 227 51 23:00.68 7:25/M 1:21.10 60 1:09:38.11 17.2MPH 1:07.82 57 27:23.63 8:50/M 2:02:31.34
57 John Oechsle 282 90 24:59.25 8:04/M 1:32.40 37 1:04:34.98 18.6MPH 1:16.88 98 30:25.36 9:49/M 2:02:48.87
58 Bennett Washburn 394 24 20:37.15 6:39/M 0:44.01 85 1:15:04.29 16.0MPH 0:33.59 44 25:58.67 8:23/M 2:02:57.71
59 Michael Emmerling 342 80 24:08.33 7:47/M 1:39.52 51 1:08:26.62 17.5MPH 1:39.08 54 27:15.99 8:47/M 2:03:09.54
60 Keith Hadley 243 66 23:31.07 7:35/M 1:35.66 71 1:11:25.67 16.8MPH 1:15.93 40 25:31.06 8:14/M 2:03:19.39
61 Rob Chamberlin 378 68 23:34.67 7:36/M 1:16.38 64 1:10:22.68 17.1MPH 1:13.17 52 27:04.21 8:44/M 2:03:31.11
62 Robert Wheater 351 48 22:38.34 7:18/M 1:49.65 58 1:09:29.11 17.3MPH 2:10.10 65 27:58.53 9:01/M 2:04:05.73
63 Scott Tucker 309 97 25:15.91 8:09/M 1:28.94 36 1:04:23.06 18.6MPH 2:36.66 99 30:50.52 9:57/M 2:04:35.09
64 Todd Cranston 340 70 23:37.50 7:37/M 1:49.93 61 1:09:43.29 17.2MPH 2:01.34 59 27:30.56 8:52/M 2:04:42.62
65 Jacob Powell 288 78 24:03.61 7:45/M 2:55.54 50 1:08:09.08 17.6MPH 2:33.94 56 27:19.23 8:49/M 2:05:01.40
66 Christine Deutsch 223 47 22:24.80 7:14/M 1:37.09 82 1:14:15.69 16.2MPH 1:14.39 39 25:29.52 8:13/M 2:05:01.49
67 Rich Bazer 334 1 14:51.38 4:47/M 1:16.46 101 1:18:15.76 15.3MPH 1:04.83 93 30:11.08 9:44/M 2:05:39.51
68 Kyle Saisselin 401 61 23:20.16 7:32/M 2:12.51 70 1:11:19.33 16.8MPH 2:23.11 47 26:40.83 8:36/M 2:05:55.94
69 Daniel Umiker 310 91 24:59.25 8:04/M 1:33.98 55 1:09:06.36 17.4MPH 1:36.54 91 30:02.31 9:41/M 2:07:18.44
70 Thomas Zahavi 327 99 25:45.00 8:18/M 3:07.25 52 1:08:28.93 17.5MPH 2:18.82 64 27:58.49 9:01/M 2:07:38.49
71 Kelly Davis 218 94 25:02.85 8:05/M 2:08.66 68 1:11:05.51 16.9MPH 1:37.41 71 28:09.36 9:05/M 2:08:03.79
72 Lindsey Welter 333 76 23:49.54 7:41/M 1:50.60 72 1:11:54.17 16.7MPH 2:39.97 69 28:00.28 9:02/M 2:08:14.56
73 Ed Silverman 385 71 23:37.79 7:37/M 2:07.06 81 1:13:46.66 16.3MPH 2:01.85 62 27:51.94 8:59/M 2:09:25.30
74 Kimberly Mayo 384 41 21:47.39 7:02/M 1:28.31 108 1:20:06.14 15.0MPH 1:07.59 41 25:31.20 8:14/M 2:10:00.63
75 Richie Zajac 355 69 23:37.01 7:37/M 1:56.22 74 1:11:59.62 16.7MPH 1:40.69 101 30:52.66 9:57/M 2:10:06.20
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Angela Dalzell 387 83 24:17.94 7:50/M 1:21.84 94 1:16:36.29 15.7MPH 1:06.48 53 27:15.37 8:47/M 2:10:37.92
77 Clay Carpenter 349 74 23:43.92 7:39/M 2:03.53 77 1:12:39.72 16.5MPH 2:29.86 88 29:48.53 9:37/M 2:10:45.56
78 Joseph Picca 286 59 23:15.60 7:30/M 1:40.20 95 1:17:00.26 15.6MPH 1:06.34 66 27:58.64 9:01/M 2:11:01.04
79 Keith Moss 281 64 23:28.68 7:34/M 1:32.78 75 1:12:00.69 16.7MPH 1:41.89 117 32:44.01 10:34/M 2:11:28.05
80 Johnny Young 325 87 24:49.01 8:00/M 2:19.72 80 1:13:37.40 16.3MPH 2:06.47 77 28:38.35 9:14/M 2:11:30.95
81 Dana Davis 360 117 27:12.98 8:46/M 2:28.38 63 1:10:14.84 17.1MPH 2:17.83 83 29:34.12 9:32/M 2:11:48.15
82 Anthony Desalvo 222 96 25:09.32 8:07/M 1:26.11 65 1:10:48.08 16.9MPH 1:04.76 123 33:24.11 10:46/M 2:11:52.38
83 Roger Salmons 408 115 27:05.31 8:44/M 2:55.99 62 1:09:56.04 17.2MPH 2:26.23 94 30:12.78 9:45/M 2:12:36.35
84 Robyn Kahn 259 133 28:49.92 9:18/M 1:44.22 76 1:12:33.27 16.5MPH 1:33.47 81 29:16.73 9:26/M 2:13:57.61
85 Timothy Cassidy 356 109 26:45.53 8:38/M 1:54.51 69 1:11:10.83 16.9MPH 1:24.72 122 33:17.95 10:44/M 2:14:33.54
86 Andy Trepanier 307 85 24:40.54 7:57/M 1:47.11 84 1:14:48.56 16.0MPH 2:26.27 100 30:51.29 9:57/M 2:14:33.77
87 Robert Kuehl 338 93 25:02.10 8:05/M 2:21.87 87 1:15:39.35 15.9MPH 2:28.24 84 29:37.50 9:33/M 2:15:09.06
88 Joel Trotter 308 63 23:28.26 7:34/M 1:02.89 112 1:21:01.84 14.8MPH 0:42.44 79 28:59.33 9:21/M 2:15:14.76
89 Jonathan Sherwood 402 119 27:18.93 8:48/M 2:28.74 78 1:12:54.63 16.5MPH 3:01.69 90 29:50.13 9:37/M 2:15:34.12
90 Wilbern Ruth 294 82 24:11.94 7:48/M 1:53.80 103 1:18:26.29 15.3MPH 1:45.94 82 29:19.55 9:27/M 2:15:37.52
91 Denise Boyce 358 92 25:01.55 8:04/M 2:03.07 102 1:18:23.74 15.3MPH 2:03.04 70 28:06.15 9:04/M 2:15:37.55
92 Melissa Daminski 380 60 23:17.59 7:31/M 2:10.24 105 1:19:12.40 15.2MPH 2:01.99 80 29:09.10 9:24/M 2:15:51.32
93 Randall Strausser 306 127 27:44.58 8:57/M 1:17.01 86 1:15:27.65 15.9MPH 1:24.17 102 31:04.37 10:01/M 2:16:57.78
94 Melissa Gagnier 359 79 24:04.98 7:46/M 1:54.41 119 1:22:08.54 14.6MPH 1:23.54 75 28:28.68 9:11/M 2:18:00.15
95 Marlene Paeth 283 86 24:44.24 7:59/M 1:39.79 121 1:22:15.43 14.6MPH 1:25.35 74 28:15.37 9:07/M 2:18:20.18
96 Sarah MacIntyre 269 73 23:41.65 7:38/M 0:53.25 129 1:24:16.96 14.2MPH 1:04.62 76 28:31.18 9:12/M 2:18:27.66
97 Janine Debolt 219 112 26:50.07 8:39/M 1:34.23 99 1:17:56.48 15.4MPH 1:21.12 107 31:51.96 10:16/M 2:19:33.86
98 Julie Melville 335 101 26:00.11 8:23/M 1:18.65 107 1:19:55.37 15.0MPH 1:22.74 106 31:42.75 10:14/M 2:20:19.62
99 Herb Hasfurter 337 84 24:28.38 7:54/M 2:20.06 117 1:21:50.62 14.7MPH 1:58.20 86 29:44.31 9:35/M 2:20:21.57
100 Luis Del Toro 220 98 25:30.34 8:14/M 2:21.69 127 1:23:59.44 14.3MPH 1:25.68 58 27:26.84 8:51/M 2:20:43.99
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 Amy Hurd 254 105 26:24.77 8:31/M 1:40.93 115 1:21:45.03 14.7MPH 1:19.91 87 29:45.41 9:36/M 2:20:56.05
102 Daniel Wimer 320 116 27:12.26 8:46/M 2:14.67 93 1:16:07.55 15.8MPH 2:12.26 121 33:15.75 10:44/M 2:21:02.49
103 Sarah Hardy 245 122 27:21.41 8:49/M 1:55.09 89 1:15:48.78 15.8MPH 1:38.09 128 34:23.20 11:05/M 2:21:06.57
104 Matthew Post 287 81 24:10.32 7:48/M 1:24.58 120 1:22:13.34 14.6MPH 1:31.26 110 31:54.76 10:17/M 2:21:14.26
105 Ron Paeth 284 120 27:20.36 8:49/M 3:03.67 92 1:16:04.15 15.8MPH 2:32.73 115 32:24.21 10:27/M 2:21:25.12
106 doug caswell 377 121 27:20.60 8:49/M 3:04.35 91 1:16:03.62 15.8MPH 2:32.21 116 32:24.43 10:27/M 2:21:25.21
107 lisa mcnally 383 113 26:50.40 8:39/M 3:35.92 97 1:17:10.09 15.6MPH 3:18.70 103 31:12.38 10:04/M 2:22:07.49
108 Todd Frederick 232 118 27:16.21 8:48/M 2:02.62 96 1:17:02.94 15.6MPH 2:26.82 125 34:01.28 10:58/M 2:22:49.87
109 zack goggins 344 77 24:01.23 7:45/M 2:21.62 131 1:24:39.61 14.2MPH 2:54.69 97 30:22.59 9:48/M 2:24:19.74
110 Kristin Halter 244 141 29:14.34 9:26/M 3:41.62 100 1:18:10.12 15.4MPH 5:11.23 73 28:12.76 9:06/M 2:24:30.07
111 Courtney Shores 299 132 28:48.87 9:17/M 1:38.83 124 1:22:51.10 14.5MPH 1:03.67 96 30:19.41 9:47/M 2:24:41.88
112 Kevin Maier 271 154 33:07.70 10:41/M 2:20.07 47 1:07:02.07 17.9MPH 2:25.57 150 39:54.30 12:52/M 2:24:49.71
113 Amanda Dingman 224 147 29:50.84 9:37/M 2:05.56 98 1:17:36.73 15.5MPH 2:04.06 124 33:47.56 10:54/M 2:25:24.75
114 Vicki Rawlins 388 143 29:20.72 9:28/M 2:16.23 90 1:15:55.93 15.8MPH 2:24.67 134 35:31.99 11:27/M 2:25:29.54
115 Megan Smith-Branch 304 108 26:42.42 8:37/M 1:51.31 122 1:22:18.66 14.6MPH 2:20.03 119 32:54.59 10:37/M 2:26:07.01
116 Elizabeth Sealander 296 106 26:41.80 8:36/M 3:12.19 118 1:21:57.80 14.6MPH 3:49.94 104 31:18.18 10:06/M 2:26:59.91
117 Joseph Parks 285 110 26:46.40 8:38/M 2:21.92 133 1:25:39.47 14.0MPH 0:59.39 105 31:18.90 10:06/M 2:27:06.08
118 Jerry Woytash 321 139 29:05.36 9:23/M 1:35.92 83 1:14:19.95 16.1MPH 1:53.89 152 40:25.53 13:02/M 2:27:20.65
119 Carrie Maritneau 273 107 26:42.41 8:37/M 2:32.12 113 1:21:18.89 14.8MPH 2:38.86 129 34:23.81 11:05/M 2:27:36.09
120 Annette Grape 239 135 29:03.36 9:22/M 2:17.78 126 1:23:25.77 14.4MPH 1:11.67 108 31:52.76 10:17/M 2:27:51.34
121 Jason Kuder 262 138 29:05.25 9:23/M 1:37.92 88 1:15:39.46 15.9MPH 1:32.72 151 40:06.84 12:56/M 2:28:02.19
122 jillian jardas 379 114 26:51.67 8:40/M 1:28.51 135 1:26:25.20 13.9MPH 1:20.61 112 32:03.96 10:20/M 2:28:09.95
123 Andrew Leblanc 354 89 24:53.59 8:02/M 1:22.80 138 1:26:55.63 13.8MPH 1:29.16 131 34:33.00 11:09/M 2:29:14.18
124 Kimberlee Bliek 206 102 26:10.38 8:26/M 3:51.13 134 1:25:41.18 14.0MPH 1:56.51 113 32:09.88 10:22/M 2:29:49.08
125 Bruce Kosmicki 392 95 25:08.84 8:06/M 4:32.48 106 1:19:52.18 15.0MPH 3:03.77 139 37:19.06 12:02/M 2:29:56.33
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
126 Barbara Clarridge 214 128 27:50.41 8:59/M 1:57.40 110 1:20:43.28 14.9MPH 2:04.05 140 37:21.73 12:03/M 2:29:56.87
127 Sarah Yale 322 111 26:49.45 8:39/M 1:40.74 145 1:31:48.02 13.1MPH 0:53.05 85 29:42.52 9:35/M 2:30:53.78
128 Carolyn Archibald 345 104 26:19.92 8:29/M 1:51.13 139 1:28:03.07 13.6MPH 1:36.52 120 33:09.62 10:42/M 2:31:00.26
129 Peggy Hill 247 100 25:57.80 8:22/M 2:24.17 142 1:30:12.05 13.3MPH 2:27.10 92 30:08.91 9:43/M 2:31:10.03
130 Mike Simon 300 152 31:31.19 10:10/M 2:15.21 104 1:18:35.36 15.3MPH 2:46.30 137 36:38.31 11:49/M 2:31:46.37
131 Jennifer Wheeler 317 52 23:00.95 7:25/M 1:01.65 156 2:03:05.46 9.75MPH   1 5:30.21 1:46/M 2:32:38.27
132 Dana Bolton 207 149 30:15.00 9:45/M 1:16.45 128 1:24:15.05 14.2MPH 1:29.25 138 37:00.42 11:56/M 2:34:16.17
133 Stephanie Quattrone 291 136 29:03.42 9:22/M 2:51.65 136 1:26:27.13 13.9MPH 1:57.78 132 34:39.42 11:11/M 2:34:59.40
134 Timothy Sheffer 297 148 30:08.22 9:43/M 2:26.84 125 1:23:14.59 14.4MPH 1:53.36 142 37:28.60 12:05/M 2:35:11.61
135 Shane Hirt 393 103 26:14.93 8:28/M 3:43.01 141 1:29:39.06 13.4MPH 2:57.47 118 32:49.97 10:35/M 2:35:24.44
136 Brian Lawrence 264 129 28:06.44 9:04/M 2:36.01 130 1:24:24.60 14.2MPH 2:06.60 144 38:11.64 12:19/M 2:35:25.29
137 Marti Meyers 279 134 28:52.24 9:19/M 2:20.67 132 1:25:18.27 14.1MPH 2:53.94 136 36:14.48 11:41/M 2:35:39.60
138 Paul Pytlak 331 146 29:39.25 9:34/M 2:55.89 111 1:20:51.67 14.8MPH 2:40.60 148 39:35.85 12:46/M 2:35:43.26
139 Michael Lewis-Swanson 266 142 29:16.79 9:26/M 1:43.71 114 1:21:28.39 14.7MPH 2:00.13 153 41:29.67 13:23/M 2:35:58.69
140 Xuan Hoa 248 137 29:04.21 9:23/M 1:06.24 143 1:30:21.15 13.3MPH 1:23.35 127 34:16.71 11:03/M 2:36:11.66
141 Denise Kenyon 347 150 30:33.24 9:51/M 2:00.17 123 1:22:42.97 14.5MPH 2:05.14 149 39:43.87 12:49/M 2:37:05.39
142 Mary Clark 213 144 29:36.31 9:33/M 2:40.55 140 1:28:13.49 13.6MPH 2:42.68 130 34:27.44 11:07/M 2:37:40.47
143 Russell Tronolone 92 131 28:46.41 9:17/M 2:17.78 144 1:30:47.20 13.2MPH 2:44.89 135 35:58.90 11:36/M 2:40:35.18
144 Linda Viel 406 125 27:32.60 8:53/M 2:50.97 149 1:36:00.98 12.5MPH 2:27.05 126 34:08.84 11:01/M 2:43:00.44
145 Mark Bennett 336 153 32:04.22 10:21/M 3:01.40 137 1:26:28.51 13.9MPH 3:02.18 147 39:30.91 12:45/M 2:44:07.22
146 Janet Gawron 330 145 29:38.43 9:34/M 1:16.10 146 1:33:27.35 12.8MPH 1:06.57 145 38:51.84 12:32/M 2:44:20.29
147 Jamw Walworth 362 155 34:15.59 11:03/M 2:37.52 116 1:21:50.49 14.7MPH 2:37.96 154 43:37.88 14:04/M 2:44:59.44
148 Mark Pritchard 290 156 37:53.46 12:13/M 2:44.55 109 1:20:33.68 14.9MPH 3:20.89 155 43:42.19 14:06/M 2:48:14.77
149 Kathy Jamison 407 130 28:37.07 9:14/M 1:48.19 147 1:35:32.27 12.6MPH 7:46.30 133 34:43.42 11:12/M 2:48:27.25
150 Amanda Lippa 267 123 27:31.89 8:53/M 1:43.47 153 1:46:01.00 11.3MPH 1:48.87 111 31:56.16 10:18/M 2:49:01.39
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
151 Ashley Wilson 319 124 27:31.96 8:53/M 1:41.74 154 1:46:03.96 11.3MPH 1:50.07 109 31:53.79 10:17/M 2:49:01.52
152 Thomas Matre 405 140 29:14.16 9:26/M 1:44.33 151 1:41:20.75 11.8MPH 1:39.23 143 37:55.83 12:14/M 2:51:54.30
153 Ryan Mitchell 280 151 30:47.64 9:56/M 1:01.86 150 1:41:20.46 11.8MPH 1:09.98 146 39:02.22 12:35/M 2:53:22.16
154 John Ventura 314 126 27:34.42 8:54/M 2:26.12 152 1:44:18.34 11.5MPH 2:02.70 141 37:26.70 12:05/M 2:53:48.28
155 Rob Jacob 341 88 24:51.04 8:01/M 2:35.94 155 1:52:30.45 10.7MPH 2:26.30 114 32:22.31 10:26/M 2:54:46.04
156 Sarah Caveglia 14 18 19:50.65 6:24/M 1:16.09 148 1:35:46.08 12.5MPH 1:46.12 156 1:03:34.06 20:30/M 3:02:13.00
DNF Andrew Acello 3     2:37:47.05