Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64
Kayak Triathlon |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 20 | Mary Kelly | 49 | 53 | 1 | 25:54.83 | 2:42.66 | 1 | 1:18:49.70 | 1:36.17 | 1 | 33:40.28 | 2:22:43.64 |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Steven French | 125 | 51 | 1 | 21:46.25 | 1:34.37 | 1 | 59:29.70 | 0:51.61 | 1 | 32:41.58 | 1:56:23.51 |
Top | |||||||||||||
Male 1 to 19 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 83 | Justin Campbell | 99 | 16 | 1 | 28:38.44 | 1:28.13 | 1 | 1:51:40.00 | 1 | 1:15:38.88 | 3:37:25.45 | |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 63 | Olivia Quatela | 108 | 22 | 1 | 24:16.21 | 1:56.61 | 1 | 1:26:01.54 | 2:10.02 | 1 | 54:47.06 | 2:49:11.44 |
2 | 65 | Melaina King | 50 | 24 | 2 | 26:05.95 | 2:22.78 | 3 | 1:29:14.11 | 1:23.95 | 2 | 50:54.51 | 2:50:01.30 |
3 | 73 | Megan Stockdill | 88 | 23 | 3 | 28:07.66 | 1:18.66 | 2 | 1:27:16.47 | 17:28.04 | 3 | 53:48.52 | 3:07:59.35 |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 15 | Chris Rumpl | 79 | 20 | 1 | 21:05.15 | 1:12.75 | 1 | 1:12:06.79 | 0:58.75 | 1 | 42:06.23 | 2:17:29.67 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 28 | Mallory Scott | 127 | 27 | 1 | 25:45.48 | 1:42.52 | 1 | 1:16:52.30 | 0:49.17 | 1 | 45:01.84 | 2:30:11.31 |
2 | 67 | Karen Del Plato | 21 | 28 | 5 | 32:42.77 | 2:01.21 | 2 | 1:23:58.41 | 1:12.32 | 2 | 55:23.79 | 2:55:18.50 |
3 | 68 | Elizabeth Van Der Horst | 97 | 28 | 2 | 27:42.23 | 2:02.34 | 3 | 1:30:39.27 | 1:04.98 | 3 | 54:49.17 | 2:56:17.99 |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Patrick Decker | 20 | 26 | 1 | 20:12.71 | 0:50.32 | 1 | 1:05:52.06 | 1:11.70 | 1 | 38:03.55 | 2:06:10.34 |
2 | 14 | Daniel Newman | 123 | 27 | 2 | 21:46.95 | 2:23.82 | 2 | 1:08:48.60 | 2:01.18 | 2 | 41:58.68 | 2:16:59.23 |
3 | 47 | Gerald McKeone | 63 | 29 | 4 | 25:17.49 | 1:15.75 | 4 | 1:30:49.36 | 0:47.04 | 3 | 44:04.66 | 2:42:14.30 |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 74 | Sarah Hauck | 40 | 31 | 1 | 24:39.37 | 3:07.75 | 1 | 1:37:26.68 | 1:22.50 | 1 | 1:01:27.16 | 3:08:03.46 |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Ben Strohman | 90 | 32 | 2 | 20:44.20 | 0:59.79 | 1 | 58:26.46 | 1:06.24 | 1 | 38:14.87 | 1:59:31.56 |
2 | 21 | Mark Bowden | 110 | 33 | 3 | 21:47.35 | 1:06.40 | 7 | 1:21:39.33 | 1:01.90 | 2 | 37:22.96 | 2:22:57.94 |
3 | 22 | Adam Cornwell | 18 | 30 | 1 | 20:23.00 | 2:11.12 | 2 | 1:12:00.73 | 1:06.16 | 3 | 48:21.58 | 2:24:02.59 |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 46 | Christine Lahaye | 51 | 36 | 1 | 26:35.82 | 1:49.69 | 1 | 1:22:03.60 | 1:10.68 | 1 | 50:21.08 | 2:42:00.87 |
2 | 71 | Jennifer Donovan | 23 | 35 | 3 | 30:06.59 | 2:11.32 | 4 | 1:33:20.27 | 1:22.41 | 2 | 55:13.06 | 3:02:13.65 |
3 | 77 | Juddy Gomez | 34 | 35 | 2 | 29:37.24 | 2:18.65 | 2 | 1:32:00.11 | 1:59.01 | 3 | 1:04:29.75 | 3:10:24.76 |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 10 | Jesse Teitsma | 91 | 36 | 1 | 21:02.79 | 1:24.25 | 1 | 1:10:53.35 | 0:44.21 | 1 | 39:21.48 | 2:13:26.08 |
2 | 29 | Jason Conklin | 17 | 38 | 5 | 26:15.23 | 1:18.36 | 4 | 1:17:49.71 | 0:58.65 | 2 | 43:54.06 | 2:30:16.01 |
3 | 32 | Jason Womer | 96 | 37 | 2 | 24:42.62 | 1:49.24 | 2 | 1:15:38.04 | 1:17.34 | 3 | 49:09.89 | 2:32:37.13 |
Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 37 | Betsey Reigle | 75 | 43 | 1 | 22:25.27 | 2:30.40 | 1 | 1:19:54.34 | 1:05.68 | 1 | 49:38.34 | 2:35:34.03 |
2 | 39 | Sheila Adam | 4 | 43 | 4 | 28:05.54 | 4:22.81 | 5 | 1:45:53.76 | 3:50.53 | 2 | 14:53.71 | 2:37:06.35 |
3 | 51 | Renee Sossong-Brady | 83 | 43 | 5 | 28:21.64 | 1:37.68 | 3 | 1:22:58.57 | 1:34.72 | 3 | 48:55.97 | 2:43:28.58 |
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Chad Boehly | 121 | 41 | 1 | 20:08.59 | 0:49.23 | 1 | 1:01:45.47 | 0:39.08 | 1 | 33:54.33 | 1:57:16.70 |
2 | 9 | Bryan Reed | 74 | 40 | 4 | 22:27.22 | 2:01.09 | 3 | 1:07:59.16 | 1:31.89 | 2 | 39:10.63 | 2:13:09.99 |
3 | 13 | Chris Irick | 115 | 43 | 3 | 22:19.38 | 1:58.33 | 2 | 1:05:45.16 | 0:48.53 | 3 | 45:28.60 | 2:16:20.00 |
Top | |||||||||||||
Female 45 to 49 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 40 | Tami Loftus | 55 | 45 | 3 | 28:53.62 | 2:09.68 | 2 | 1:21:20.71 | 1:33.30 | 1 | 43:20.49 | 2:37:17.80 |
2 | 43 | Christine Stefanovic | 86 | 49 | 1 | 24:55.55 | 1:28.31 | 1 | 1:23:11.12 | 1:28.45 | 2 | 47:58.67 | 2:39:02.10 |
3 | 64 | Kristin Jacobsen | 46 | 45 | 2 | 26:56.00 | 2:09.47 | 3 | 1:26:37.00 | 1:54.32 | 3 | 51:50.74 | 2:49:27.53 |
Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Ben Miller | 65 | 48 | 4 | 25:15.41 | 1:54.82 | 4 | 1:06:23.99 | 1:18.86 | 1 | 37:48.22 | 2:12:41.30 |
2 | 12 | Rich Hartway | 102 | 47 | 2 | 21:47.34 | 1:30.44 | 1 | 1:04:01.13 | 0:50.54 | 2 | 47:39.31 | 2:15:48.76 |
3 | 16 | Cameron Mahood | 59 | 47 | 1 | 21:30.63 | 1:02.03 | 2 | 1:06:08.02 | 1:03.50 | 3 | 48:11.37 | 2:17:55.55 |
Top | |||||||||||||
Male 50 to 54 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Allen Kelly | 48 | 53 | 1 | 23:29.72 | 2:04.51 | 1 | 1:08:08.17 | 2:50.53 | 1 | 32:58.45 | 2:09:31.38 |
2 | 36 | Luis Garcia | 32 | 53 | 3 | 26:19.34 | 1:34.27 | 4 | 1:24:49.52 | 1:43.65 | 2 | 40:24.87 | 2:34:51.65 |
3 | 42 | Bernard Russell | 80 | 51 | 5 | 27:17.35 | 1:54.70 | 2 | 1:16:32.83 | 1:09.73 | 3 | 51:40.24 | 2:38:34.85 |
Top | |||||||||||||
Female 55 to 59 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 50 | Joan Hoover | 44 | 56 | 1 | 28:44.10 | 3:26.76 | 1 | 1:19:50.63 | 4:18.18 | 1 | 47:08.62 | 2:43:28.29 |
Top | |||||||||||||
Male 55 to 59 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Richard Gammons | 31 | 55 | 1 | 23:20.36 | 1:56.35 | 1 | 1:09:01.08 | 1:30.04 | 1 | 37:50.16 | 2:13:37.99 |
2 | 18 | Timothy Mangan | 61 | 55 | 3 | 24:46.30 | 3:00.61 | 2 | 1:09:11.62 | 2:27.10 | 2 | 39:01.52 | 2:18:27.15 |
3 | 19 | Robert Ecklund | 26 | 57 | 2 | 23:23.24 | 1:33.87 | 3 | 1:13:53.48 | 0:50.31 | 3 | 39:35.04 | 2:19:15.94 |
Top | |||||||||||||
Female 60 to 64 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 34 | Eileen Weinpress | 95 | 61 | 1 | 25:34.06 | 1:42.90 | 1 | 1:17:01.66 | 1:26.62 | 1 | 48:22.77 | 2:34:08.01 |
2 | 48 | Marjorie Fulmer | 30 | 64 | 2 | 29:39.42 | 1:51.86 | 3 | 1:21:26.54 | 1:18.60 | 2 | 48:53.60 | 2:43:10.02 |
3 | 53 | Denise Bedard | 8 | 63 | 3 | 29:55.01 | 2:06.03 | 2 | 1:20:25.78 | 2:09.82 | 3 | 51:21.28 | 2:45:57.92 |
Top | |||||||||||||
Male 60 to 64 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Bob Hamilton | 124 | 60 | 1 | 20:53.24 | 1:48.60 | 1 | 1:08:06.08 | 0:59.36 | 1 | 33:17.39 | 2:05:04.67 |
2 | 6 | Michael Baxter | 112 | 60 | 2 | 23:15.35 | 1:46.64 | 2 | 1:07:20.93 | 1:38.10 | 2 | 34:29.63 | 2:08:30.65 |
3 | 23 | Kevin Bedard | 9 | 64 | 3 | 24:37.90 | 1:31.03 | 3 | 1:12:22.07 | 1:35.78 | 3 | 44:43.95 | 2:24:50.73 |
Top | |||||||||||||
Male 65 to 69 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Paddle ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 24 | Chris Frechette | 29 | 69 | 1 | 26:21.64 | 1:23.22 | 1 | 1:22:47.62 | 1:31.97 | 1 | 33:40.14 | 2:25:44.59 |