Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 60-64
Duathlon |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 23 | Sarah Newsome | 403 | 41 | 1 | 20:21.96 | 1:13.48 | 1 | 1:04:17.68 | 1:05.92 | 1 | 22:42.05 | 1:49:41.09 |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Scott Bradley | 361 | 32 | 1 | 16:26.23 | 0:46.94 | 1 | 46:01.08 | 0:39.99 | 1 | 19:28.05 | 1:23:22.29 |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Paul Schwan | 404 | 23 | 1 | 17:12.87 | 1:13.05 | 1 | 1:02:55.32 | 1:27.52 | 1 | 20:45.18 | 1:43:33.94 |
2 | 51 | Wyatt Lawler | 263 | 20 | 2 | 20:15.64 | 0:47.67 | 2 | 1:13:32.13 | 0:53.08 | 2 | 25:17.93 | 2:00:46.45 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 32 | Katie O'Leary | 357 | 27 | 3 | 21:57.48 | 1:51.04 | 1 | 1:04:41.35 | 1:46.95 | 2 | 23:41.05 | 1:53:57.87 |
2 | 73 | Lindsey Welter | 333 | 26 | 6 | 23:49.54 | 1:50.60 | 2 | 1:11:54.17 | 2:39.97 | 4 | 28:00.28 | 2:08:14.56 |
3 | 76 | Kimberly Mayo | 384 | 28 | 2 | 21:47.39 | 1:28.31 | 5 | 1:20:06.14 | 1:07.59 | 3 | 25:31.20 | 2:10:00.63 |
4 | 94 | Melissa Daminski | 380 | 28 | 5 | 23:17.59 | 2:10.24 | 4 | 1:19:12.40 | 2:01.99 | 6 | 29:09.10 | 2:15:51.32 |
5 | 103 | Amy Hurd | 254 | 28 | 8 | 26:24.77 | 1:40.93 | 6 | 1:21:45.03 | 1:19.91 | 7 | 29:45.41 | 2:20:56.05 |
6 | 112 | Kristin Halter | 244 | 27 | 11 | 29:14.34 | 3:41.62 | 3 | 1:18:10.12 | 5:11.23 | 5 | 28:12.76 | 2:24:30.07 |
7 | 130 | Carolyn Archibald | 345 | 26 | 7 | 26:19.92 | 1:51.13 | 7 | 1:28:03.07 | 1:36.52 | 9 | 33:09.62 | 2:31:00.26 |
8 | 133 | Jennifer Wheeler | 317 | 27 | 4 | 23:00.95 | 1:01.65 | 11 | 2:03:05.46 | 1 | 5:30.21 | 2:32:38.27 | |
9 | 147 | Linda Viel | 406 | 28 | 10 | 27:32.60 | 2:50.97 | 9 | 1:36:00.98 | 2:27.05 | 10 | 34:08.84 | 2:43:00.44 |
10 | 154 | Ashley Wilson | 319 | 25 | 9 | 27:31.96 | 1:41.74 | 10 | 1:46:03.96 | 1:50.07 | 8 | 31:53.79 | 2:49:01.52 |
11 | 159 | Sarah Caveglia | 14 | 28 | 1 | 19:50.65 | 1:16.09 | 8 | 1:35:46.08 | 1:46.12 | 11 | 1:03:34.06 | 3:02:13.00 |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Joshua Leblanc | 353 | 26 | 2 | 16:16.33 | 1:17.83 | 2 | 55:52.37 | 0:52.76 | 1 | 19:20.80 | 1:33:40.09 |
2 | 6 | Jamie Obert | 399 | 27 | 3 | 17:50.46 | 1:57.56 | 1 | 54:44.05 | 1:09.49 | 2 | 21:47.15 | 1:37:28.71 |
3 | 17 | Paul Wheeler | 318 | 26 | 4 | 18:50.61 | 1:37.25 | 3 | 1:02:42.14 | 1:23.90 | 3 | 21:52.53 | 1:46:26.43 |
4 | 40 | matthew mayo | 376 | 29 | 6 | 20:54.59 | 1:28.33 | 6 | 1:08:39.29 | 1:04.29 | 5 | 24:08.38 | 1:56:14.88 |
5 | 42 | Adam Clark | 212 | 29 | 8 | 23:07.60 | 2:54.62 | 4 | 1:05:26.30 | 1:49.43 | 4 | 23:54.59 | 1:57:12.54 |
6 | 48 | Curtis Angel | 202 | 29 | 9 | 23:25.71 | 1:11.02 | 5 | 1:06:55.12 | 1:08.85 | 8 | 27:17.00 | 1:59:57.70 |
7 | 54 | mark vonschondorf | 350 | 25 | 7 | 21:54.13 | 2:00.65 | 7 | 1:09:12.89 | 1:26.55 | 7 | 26:50.59 | 2:01:24.81 |
8 | 58 | Bennett Washburn | 394 | 26 | 5 | 20:37.15 | 0:44.01 | 11 | 1:15:04.29 | 0:33.59 | 6 | 25:58.67 | 2:02:57.71 |
9 | 65 | Zack Goggins | 434 | 28 | 1 | 14:19.17 | 0:44.11 | 8 | 1:09:16.00 | 0:33.64 | 14 | 39:51.72 | 2:04:44.64 |
10 | 77 | Richie Zajac | 355 | 28 | 10 | 23:37.01 | 1:56.22 | 9 | 1:11:59.62 | 1:40.69 | 11 | 30:52.66 | 2:10:06.20 |
11 | 82 | Johnny Young | 325 | 26 | 12 | 24:49.01 | 2:19.72 | 10 | 1:13:37.40 | 2:06.47 | 9 | 28:38.35 | 2:11:30.95 |
12 | 111 | zack goggins | 344 | 28 | 11 | 24:01.23 | 2:21.62 | 12 | 1:24:39.61 | 2:54.69 | 10 | 30:22.59 | 2:24:19.74 |
13 | 125 | Andrew Leblanc | 354 | 26 | 13 | 24:53.59 | 1:22.80 | 13 | 1:26:55.63 | 1:29.16 | 13 | 34:33.00 | 2:29:14.18 |
14 | 137 | Shane Hirt | 393 | 29 | 14 | 26:14.93 | 3:43.01 | 14 | 1:29:39.06 | 2:57.47 | 12 | 32:49.97 | 2:35:24.44 |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 46 | Nikki Reynolds | 293 | 30 | 1 | 20:45.79 | 1:26.09 | 1 | 1:11:03.56 | 1:35.28 | 1 | 24:39.22 | 1:59:29.94 |
2 | 98 | Sarah MacIntyre | 269 | 33 | 2 | 23:41.65 | 0:53.25 | 3 | 1:24:16.96 | 1:04.62 | 2 | 28:31.18 | 2:18:27.66 |
3 | 118 | Elizabeth Sealander | 296 | 34 | 3 | 26:41.80 | 3:12.19 | 2 | 1:21:57.80 | 3:49.94 | 4 | 31:18.18 | 2:26:59.91 |
4 | 124 | jillian jardas | 379 | 32 | 5 | 26:51.67 | 1:28.51 | 4 | 1:26:25.20 | 1:20.61 | 6 | 32:03.96 | 2:28:09.95 |
5 | 129 | Sarah Yale | 322 | 33 | 4 | 26:49.45 | 1:40.74 | 5 | 1:31:48.02 | 0:53.05 | 3 | 29:42.52 | 2:30:53.78 |
6 | 153 | Amanda Lippa | 267 | 30 | 6 | 27:31.89 | 1:43.47 | 6 | 1:46:01.00 | 1:48.87 | 5 | 31:56.16 | 2:49:01.39 |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Derek Demass | 386 | 31 | 1 | 18:10.04 | 1:10.60 | 1 | 54:19.36 | 0:59.33 | 1 | 20:12.33 | 1:34:51.66 |
2 | 19 | Patrick Shores | 382 | 34 | 3 | 20:51.97 | 1:33.49 | 2 | 1:00:09.88 | 1:00.34 | 4 | 24:42.56 | 1:48:18.24 |
3 | 33 | Matthew Holler | 249 | 30 | 4 | 22:13.29 | 1:08.75 | 3 | 1:05:40.03 | 1:01.73 | 3 | 24:11.90 | 1:54:15.70 |
4 | 37 | Mark Manacle | 272 | 34 | 2 | 19:29.57 | 1:52.80 | 4 | 1:08:42.80 | 1:21.70 | 2 | 24:05.35 | 1:55:32.22 |
5 | 90 | Joel Trotter | 308 | 30 | 5 | 23:28.26 | 1:02.89 | 5 | 1:21:01.84 | 0:42.44 | 5 | 28:59.33 | 2:15:14.76 |
6 | 106 | Matthew Post | 287 | 33 | 6 | 24:10.32 | 1:24.58 | 6 | 1:22:13.34 | 1:31.26 | 6 | 31:54.76 | 2:21:14.26 |
7 | 156 | Ryan Mitchell | 280 | 31 | 7 | 30:47.64 | 1:01.86 | 7 | 1:41:20.46 | 1:09.98 | 7 | 39:02.22 | 2:53:22.16 |
DNF | DNF | Andrew Acello | 3 | 34 | 2:37:47.05 | ||||||||
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 72 | Kelly Davis | 218 | 37 | 1 | 25:02.85 | 2:08.66 | 1 | 1:11:05.51 | 1:37.41 | 1 | 28:09.36 | 2:08:03.79 |
2 | 100 | Julie Melville | 335 | 36 | 2 | 26:00.11 | 1:18.65 | 2 | 1:19:55.37 | 1:22.74 | 3 | 31:42.75 | 2:20:19.62 |
3 | 113 | Courtney Shores | 299 | 38 | 3 | 28:48.87 | 1:38.83 | 3 | 1:22:51.10 | 1:03.67 | 2 | 30:19.41 | 2:24:41.88 |
4 | 134 | Dana Bolton | 207 | 38 | 5 | 30:15.00 | 1:16.45 | 4 | 1:24:15.05 | 1:29.25 | 5 | 37:00.42 | 2:34:16.17 |
5 | 135 | Stephanie Quattrone | 291 | 37 | 4 | 29:03.42 | 2:51.65 | 5 | 1:26:27.13 | 1:57.78 | 4 | 34:39.42 | 2:34:59.40 |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Dave Bradshaw | 209 | 37 | 1 | 16:21.91 | 0:41.86 | 1 | 55:33.84 | 0:43.54 | 1 | 19:32.44 | 1:32:53.59 |
2 | 10 | Ed Heckle | 329 | 38 | 2 | 18:53.34 | 1:07.43 | 4 | 1:01:42.40 | 0:48.41 | 2 | 20:36.86 | 1:43:08.44 |
3 | 21 | Mike Deiure | 375 | 35 | 4 | 20:56.91 | 0:44.69 | 3 | 1:00:49.36 | 0:46.02 | 5 | 25:13.75 | 1:48:30.73 |
4 | 22 | Jeffrey Ardilio | 204 | 36 | 3 | 20:37.45 | 2:25.22 | 2 | 58:32.87 | 1:50.10 | 4 | 25:10.44 | 1:48:36.08 |
5 | 27 | Owen Zacharias | 326 | 36 | 5 | 21:36.72 | 1:50.67 | 6 | 1:04:09.58 | 1:03.48 | 3 | 23:48.07 | 1:52:28.52 |
6 | 41 | John Ghidiu | 238 | 37 | 9 | 23:40.81 | 1:29.72 | 5 | 1:03:54.29 | 1:41.36 | 6 | 26:19.72 | 1:57:05.90 |
7 | 64 | Todd Cranston | 340 | 37 | 8 | 23:37.50 | 1:49.93 | 7 | 1:09:43.29 | 2:01.34 | 8 | 27:30.56 | 2:04:42.62 |
8 | 69 | Kyle Saisselin | 401 | 36 | 7 | 23:20.16 | 2:12.51 | 9 | 1:11:19.33 | 2:23.11 | 7 | 26:40.83 | 2:05:55.94 |
9 | 80 | Joseph Picca | 286 | 37 | 6 | 23:15.60 | 1:40.20 | 10 | 1:17:00.26 | 1:06.34 | 9 | 27:58.64 | 2:11:01.04 |
10 | 83 | Dana Davis | 360 | 36 | 10 | 27:12.98 | 2:28.38 | 8 | 1:10:14.84 | 2:17.83 | 10 | 29:34.12 | 2:11:48.15 |
11 | 141 | Michael Lewis-Swanson | 266 | 38 | 11 | 29:16.79 | 1:43.71 | 11 | 1:21:28.39 | 2:00.13 | 11 | 41:29.67 | 2:35:58.69 |
Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 53 | kim carey | 352 | 43 | 3 | 23:47.31 | 1:40.09 | 1 | 1:07:12.69 | 1:08.53 | 4 | 27:33.72 | 2:01:22.34 |
2 | 56 | Danielle Feligno | 227 | 40 | 2 | 23:00.68 | 1:21.10 | 2 | 1:09:38.11 | 1:07.82 | 3 | 27:23.63 | 2:02:31.34 |
3 | 67 | Christine Deutsch | 223 | 41 | 1 | 22:24.80 | 1:37.09 | 3 | 1:14:15.69 | 1:14.39 | 1 | 25:29.52 | 2:05:01.49 |
4 | 78 | Angela Dalzell | 387 | 42 | 5 | 24:17.94 | 1:21.84 | 6 | 1:16:36.29 | 1:06.48 | 2 | 27:15.37 | 2:10:37.92 |
5 | 96 | Melissa Gagnier | 359 | 43 | 4 | 24:04.98 | 1:54.41 | 10 | 1:22:08.54 | 1:23.54 | 5 | 28:28.68 | 2:18:00.15 |
6 | 99 | Janine Debolt | 219 | 42 | 8 | 26:50.07 | 1:34.23 | 8 | 1:17:56.48 | 1:21.12 | 6 | 31:51.96 | 2:19:33.86 |
7 | 105 | Sarah Hardy | 245 | 43 | 9 | 27:21.41 | 1:55.09 | 4 | 1:15:48.78 | 1:38.09 | 9 | 34:23.20 | 2:21:06.57 |
8 | 115 | Amanda Dingman | 224 | 44 | 11 | 29:50.84 | 2:05.56 | 7 | 1:17:36.73 | 2:04.06 | 8 | 33:47.56 | 2:25:24.75 |
9 | 116 | Vicki Rawlins | 388 | 43 | 10 | 29:20.72 | 2:16.23 | 5 | 1:15:55.93 | 2:24.67 | 11 | 35:31.99 | 2:25:29.54 |
10 | 117 | Megan Smith-Branch | 304 | 44 | 7 | 26:42.42 | 1:51.31 | 11 | 1:22:18.66 | 2:20.03 | 7 | 32:54.59 | 2:26:07.01 |
11 | 121 | Carrie Maritneau | 273 | 42 | 6 | 26:42.41 | 2:32.12 | 9 | 1:21:18.89 | 2:38.86 | 10 | 34:23.81 | 2:27:36.09 |
12 | 143 | Denise Kenyon | 347 | 42 | 12 | 30:33.24 | 2:00.17 | 12 | 1:22:42.97 | 2:05.14 | 12 | 39:43.87 | 2:37:05.39 |
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Seth Sealfon | 381 | 42 | 4 | 18:52.63 | 0:59.18 | 1 | 54:50.56 | 0:48.56 | 1 | 21:08.91 | 1:36:39.84 |
2 | 7 | Colby Shores | 298 | 40 | 2 | 18:28.13 | 0:46.89 | 3 | 58:38.45 | 0:46.55 | 3 | 21:31.54 | 1:40:11.56 |
3 | 8 | Darryl Heckle | 398 | 42 | 5 | 18:53.50 | 1:40.74 | 2 | 58:35.44 | 1:08.04 | 4 | 21:59.17 | 1:42:16.89 |
4 | 9 | Matthew Lovell | 268 | 43 | 1 | 17:59.35 | 1:07.33 | 4 | 1:01:04.44 | 0:36.99 | 2 | 21:31.31 | 1:42:19.42 |
5 | 26 | Mark McIntyre | 276 | 40 | 6 | 20:42.10 | 1:03.19 | 8 | 1:04:39.37 | 1:45.80 | 5 | 24:07.68 | 1:52:18.14 |
6 | 38 | Marcus Gage | 235 | 44 | 3 | 18:43.68 | 1:36.07 | 5 | 1:03:42.67 | 1:32.74 | 9 | 30:15.17 | 1:55:50.33 |
7 | 57 | John Oechsle | 282 | 42 | 10 | 24:59.25 | 1:32.40 | 7 | 1:04:34.98 | 1:16.88 | 10 | 30:25.36 | 2:02:48.87 |
8 | 63 | Scott Tucker | 309 | 44 | 13 | 25:15.91 | 1:28.94 | 6 | 1:04:23.06 | 2:36.66 | 11 | 30:50.52 | 2:04:35.09 |
9 | 66 | Jacob Powell | 288 | 41 | 7 | 24:03.61 | 2:55.54 | 9 | 1:08:09.08 | 2:33.94 | 6 | 27:19.23 | 2:05:01.40 |
10 | 70 | Daniel Umiker | 310 | 42 | 11 | 24:59.25 | 1:33.98 | 10 | 1:09:06.36 | 1:36.54 | 8 | 30:02.31 | 2:07:18.44 |
11 | 84 | Anthony Desalvo | 222 | 40 | 12 | 25:09.32 | 1:26.11 | 11 | 1:10:48.08 | 1:04.76 | 14 | 33:24.11 | 2:11:52.38 |
12 | 87 | Timothy Cassidy | 356 | 42 | 14 | 26:45.53 | 1:54.51 | 12 | 1:11:10.83 | 1:24.72 | 13 | 33:17.95 | 2:14:33.54 |
13 | 88 | Andy Trepanier | 307 | 41 | 9 | 24:40.54 | 1:47.11 | 13 | 1:14:48.56 | 2:26.27 | 12 | 30:51.29 | 2:14:33.77 |
14 | 101 | Herb Hasfurter | 337 | 40 | 8 | 24:28.38 | 2:20.06 | 16 | 1:21:50.62 | 1:58.20 | 7 | 29:44.31 | 2:20:21.57 |
15 | 123 | Jason Kuder | 262 | 41 | 15 | 29:05.25 | 1:37.92 | 14 | 1:15:39.46 | 1:32.72 | 15 | 40:06.84 | 2:28:02.19 |
16 | 150 | Jamw Walworth | 362 | 40 | 16 | 34:15.59 | 2:37.52 | 15 | 1:21:50.49 | 2:37.96 | 16 | 43:37.88 | 2:44:59.44 |
Top | |||||||||||||
Female 45 to 49 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 93 | Denise Boyce | 358 | 46 | 1 | 25:01.55 | 2:03.07 | 2 | 1:18:23.74 | 2:03.04 | 1 | 28:06.15 | 2:15:37.55 |
2 | 109 | lisa mcnally | 383 | 49 | 2 | 26:50.40 | 3:35.92 | 1 | 1:17:10.09 | 3:18.70 | 2 | 31:12.38 | 2:22:07.49 |
3 | 128 | Barbara Clarridge | 214 | 48 | 3 | 27:50.41 | 1:57.40 | 3 | 1:20:43.28 | 2:04.05 | 4 | 37:21.73 | 2:29:56.87 |
4 | 142 | Xuan Hoa | 248 | 47 | 4 | 29:04.21 | 1:06.24 | 4 | 1:30:21.15 | 1:23.35 | 3 | 34:16.71 | 2:36:11.66 |
Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 12 | Alex Johnson | 257 | 49 | 4 | 20:41.02 | 1:25.18 | 1 | 57:25.82 | 0:55.64 | 1 | 23:14.55 | 1:43:42.21 |
2 | 15 | Jim McLaughlin | 277 | 46 | 2 | 20:14.69 | 0:47.52 | 3 | 1:00:07.75 | 0:45.47 | 2 | 23:39.75 | 1:45:35.18 |
3 | 30 | Jon McDonough | 275 | 45 | 5 | 20:58.31 | 1:37.31 | 7 | 1:05:52.15 | 1:08.08 | 3 | 24:15.62 | 1:53:51.47 |
4 | 31 | John Strossman | 305 | 49 | 10 | 23:10.27 | 1:34.97 | 2 | 1:00:01.18 | 1:33.14 | 6 | 27:34.35 | 1:53:53.91 |
5 | 34 | Joao Flores | 230 | 48 | 7 | 22:16.96 | 1:44.69 | 4 | 1:00:23.17 | 1:57.14 | 10 | 27:59.40 | 1:54:21.36 |
6 | 35 | Steven Levitsky | 265 | 48 | 3 | 20:29.47 | 1:41.22 | 9 | 1:06:18.93 | 1:45.55 | 4 | 24:39.70 | 1:54:54.87 |
7 | 45 | Ryan Fogarty | 231 | 45 | 9 | 22:52.06 | 1:37.98 | 6 | 1:04:42.20 | 1:28.48 | 9 | 27:59.12 | 1:58:39.84 |
8 | 49 | Gabe Zajia | 328 | 48 | 11 | 23:10.74 | 1:46.39 | 5 | 1:03:24.67 | 1:47.88 | 13 | 29:49.39 | 1:59:59.07 |
9 | 52 | Jeff Vanvolkenburg | 312 | 48 | 6 | 21:26.28 | 1:10.86 | 12 | 1:11:57.23 | 1:19.68 | 5 | 25:01.75 | 2:00:55.80 |
10 | 62 | Robert Wheater | 351 | 45 | 8 | 22:38.34 | 1:49.65 | 11 | 1:09:29.11 | 2:10.10 | 8 | 27:58.53 | 2:04:05.73 |
11 | 71 | Thomas Zahavi | 327 | 46 | 15 | 25:45.00 | 3:07.25 | 10 | 1:08:28.93 | 2:18.82 | 7 | 27:58.49 | 2:07:38.49 |
12 | 74 | Cameron Mahood | 59 | 47 | 1 | 12:30.63 | 1:02.03 | 8 | 1:06:08.02 | 1:03.50 | 21 | 48:14.37 | 2:08:58.55 |
13 | 79 | Clay Carpenter | 349 | 46 | 12 | 23:43.92 | 2:03.53 | 13 | 1:12:39.72 | 2:29.86 | 12 | 29:48.53 | 2:10:45.56 |
14 | 91 | Jonathan Sherwood | 402 | 47 | 17 | 27:18.93 | 2:28.74 | 14 | 1:12:54.63 | 3:01.69 | 14 | 29:50.13 | 2:15:34.12 |
15 | 92 | Wilbern Ruth | 294 | 48 | 13 | 24:11.94 | 1:53.80 | 17 | 1:18:26.29 | 1:45.94 | 11 | 29:19.55 | 2:15:37.52 |
16 | 108 | doug caswell | 377 | 49 | 18 | 27:20.60 | 3:04.35 | 15 | 1:16:03.62 | 2:32.21 | 15 | 32:24.43 | 2:21:25.21 |
17 | 110 | Todd Frederick | 232 | 47 | 16 | 27:16.21 | 2:02.62 | 16 | 1:17:02.94 | 2:26.82 | 16 | 34:01.28 | 2:22:49.87 |
18 | 127 | Bruce Kosmicki | 392 | 47 | 14 | 25:08.84 | 4:32.48 | 18 | 1:19:52.18 | 3:03.77 | 17 | 37:19.06 | 2:29:56.33 |
19 | 138 | Brian Lawrence | 264 | 49 | 19 | 28:06.44 | 2:36.01 | 20 | 1:24:24.60 | 2:06.60 | 19 | 38:11.64 | 2:35:25.29 |
20 | 151 | Mark Pritchard | 290 | 46 | 21 | 37:53.46 | 2:44.55 | 19 | 1:20:33.68 | 3:20.89 | 20 | 43:42.19 | 2:48:14.77 |
21 | 155 | Thomas Matre | 405 | 48 | 20 | 29:14.16 | 1:44.33 | 21 | 1:41:20.75 | 1:39.23 | 18 | 37:55.83 | 2:51:54.30 |
Top | |||||||||||||
Female 50 to 54 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 86 | Robyn Kahn | 259 | 50 | 4 | 28:49.92 | 1:44.22 | 1 | 1:12:33.27 | 1:33.47 | 2 | 29:16.73 | 2:13:57.61 |
2 | 97 | Marlene Paeth | 283 | 52 | 1 | 24:44.24 | 1:39.79 | 2 | 1:22:15.43 | 1:25.35 | 1 | 28:15.37 | 2:18:20.18 |
3 | 122 | Annette Grape | 239 | 54 | 6 | 29:03.36 | 2:17.78 | 3 | 1:23:25.77 | 1:11.67 | 4 | 31:52.76 | 2:27:51.34 |
4 | 126 | Kimberlee Bliek | 206 | 51 | 3 | 26:10.38 | 3:51.13 | 5 | 1:25:41.18 | 1:56.51 | 5 | 32:09.88 | 2:29:49.08 |
5 | 131 | Peggy Hill | 247 | 54 | 2 | 25:57.80 | 2:24.17 | 7 | 1:30:12.05 | 2:27.10 | 3 | 30:08.91 | 2:31:10.03 |
6 | 139 | Marti Meyers | 279 | 54 | 5 | 28:52.24 | 2:20.67 | 4 | 1:25:18.27 | 2:53.94 | 7 | 36:14.48 | 2:35:39.60 |
7 | 144 | Mary Clark | 213 | 54 | 7 | 29:36.31 | 2:40.55 | 6 | 1:28:13.49 | 2:42.68 | 6 | 34:27.44 | 2:37:40.47 |
8 | 149 | Janet Gawron | 330 | 50 | 8 | 29:38.43 | 1:16.10 | 8 | 1:33:27.35 | 1:06.57 | 8 | 38:51.84 | 2:44:20.29 |
Top | |||||||||||||
Male 50 to 54 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 18 | Sean Carnahan | 339 | 51 | 1 | 20:57.82 | 1:05.46 | 1 | 59:02.83 | 1:05.51 | 1 | 24:40.33 | 1:46:51.95 |
2 | 44 | John Hawkes | 246 | 51 | 2 | 21:04.50 | 1:23.08 | 3 | 1:09:34.12 | 1:15.26 | 2 | 25:18.14 | 1:58:35.10 |
3 | 50 | Chris Wendel | 316 | 52 | 3 | 21:42.85 | 1:04.09 | 5 | 1:10:52.30 | 1:04.67 | 3 | 25:20.76 | 2:00:04.67 |
4 | 55 | Robert Grau | 240 | 53 | 4 | 23:29.05 | 2:14.75 | 2 | 1:05:38.66 | 2:50.36 | 6 | 27:55.64 | 2:02:08.46 |
5 | 61 | Rob Chamberlin | 378 | 53 | 5 | 23:34.67 | 1:16.38 | 4 | 1:10:22.68 | 1:13.17 | 4 | 27:04.21 | 2:03:31.11 |
6 | 102 | Luis Del Toro | 220 | 52 | 7 | 25:30.34 | 2:21.69 | 8 | 1:23:59.44 | 1:25.68 | 5 | 27:26.84 | 2:20:43.99 |
7 | 107 | Ron Paeth | 284 | 52 | 8 | 27:20.36 | 3:03.67 | 6 | 1:16:04.15 | 2:32.73 | 8 | 32:24.21 | 2:21:25.12 |
8 | 132 | Mike Simon | 300 | 54 | 9 | 31:31.19 | 2:15.21 | 7 | 1:18:35.36 | 2:46.30 | 9 | 36:38.31 | 2:31:46.37 |
9 | 158 | Rob Jacob | 341 | 52 | 6 | 24:51.04 | 2:35.94 | 9 | 1:52:30.45 | 2:26.30 | 7 | 32:22.31 | 2:54:46.04 |
Top | |||||||||||||
Male 55 to 59 |
|||||||||||||
Overall | ------- Run ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Tim Dwyer | 226 | 56 | 3 | 19:05.13 | 1:48.28 | 1 | 58:21.90 | 1:59.93 | 1 | 22:34.98 | 1:43:50.22 |
2 | 14 | James Roche | 395 | 55 | 5 | 20:14.55 | 1:11.78 | 3 | 59:48.32 | 0:39.27 | 3 | 23:01.77 | 1:44:55.69 |
3 | 16 | David Goins | 396 | 58 | 4 | 19:37.60 | 1:52.95 | 4 | 1:00:13.73 | 1:46.62 | 2 | 22:37.25 | 1:46:08.15 |
4 | 20 | Gary Fitzsimons | 229 | 59 | 6 | 21:05.64 | 0:57.18 | 5 | 1:00:56.85 | 1:10.19 | 4 | 24:08.63 | 1:48:18.49 |
5 | 24 | Tom Antonoff | 389 | 56 | 9 | 23:08.16 | 1:41.35 | 2 | 58:46.17 | 1:27.27 | 7 | 26:58.57 | 1:52:01.52 |
