YJR
YJRResultsBanner
YJR

GVCC Classic at Bloomfield

Overall Finish List

April 12, 2015



Men (Cat 4)

  Total Total Lap 1 Lap 2 Lap 3 Lap 4
Place Name Team Bib No Age Gender Chip Time Gun Time Time Time Time Time
1 SEAN MEYER BRISTOL MOUNTAIN ROAD RACING 525 19 M 2:01:55.91 2:01:55.91 31:12.70 30:17.50 31:05.29 29:20.42
2 ERIC GIEHL EFP ROTENBERG CYCLING TEAM 514 43 M 2:02:05.58 2:02:05.58 31:13.88 30:25.12 30:55.46 29:31.12
3 NATE CORNMAN 509 32 M 2:02:05.66 2:02:05.66 31:14.50 30:29.35 30:52.90 29:28.91
4 GEOFF LAWRENCE REED EYE CYCLING TEAM 520 38 M 2:02:05.74 2:02:05.74 31:13.25 30:17.13 31:05.22 29:30.14
5 JOE OLGIN CAMPUS WHEELWORKS 529 27 M 2:02:05.79 2:02:05.79 31:13.44 30:29.76 30:50.52 29:32.07
6 DAN BURGESS BRISTOL MOUNTAIN ROAD RACING 503 30 M 2:02:05.82 2:02:05.82 31:14.75 30:14.74 31:05.66 29:30.67
7 JIM NICHOLSON TEAM 2 CYCLING 528 50 M 2:02:06.17 2:02:06.17 31:15.28 30:24.51 30:54.19 29:32.19
8 SCOTT CIMATO TBS RACING 507 36 M 2:02:07.54 2:02:07.54 31:16.15 30:28.39 30:51.41 29:31.59
9 JONATHAN BAKER BRISTOL MOUNTAIN ROAD RACING 500 32 M 2:02:14.52 2:02:14.52 31:14.80 30:25.56 30:54.54 29:39.62
10 JASON QUAGLIATA CYCLEWERX OF ROCHESTER / GVCC 533 41 M 2:02:15.13 2:02:15.13 31:12.52 30:17.25 31:15.36 29:30.00
11 DAVID TATE SYRACUSE BICYCLE RACING 539 33 M 2:02:15.44 2:02:15.44 31:20.48 30:23.90 30:49.92 29:41.14
12 BOB CANINO BRISTOL MOUNTAIN ROAD RACING 504 49 M 2:02:15.83 2:02:15.83 31:14.54 30:26.13 30:55.85 29:39.31
13 ALEX DAVIES CAMPUS WHEELWORKS 511 36 M 2:02:20.80 2:02:20.80 31:12.87 30:26.74 30:53.58 29:47.61
14 ADAM KELLERSON FLCC/CHRIS COOKIES/SWAN CYCLES 519 31 M 2:02:21.49 2:02:21.49 31:13.66 30:25.29 30:55.73 29:46.81
15 DOUGLAS MAURO PARK AVE BIKE SHOP 523 42 M 2:02:23.46 2:02:23.46 31:13.86 30:25.35 30:56.00 29:48.25
16 JASON URCKFITZ FULL MOON VISTA 540 46 M 2:02:24.20 2:02:24.20 31:15.01 30:24.95 30:53.46 29:50.78
17 PETER PELYCHATY EFP ROTENBERG CYCLING TEAM 530 44 M 2:02:24.47 2:02:24.47 31:15.18 30:24.25 30:56.46 29:48.58
18 STEVEN MONGIELO CAMPUS WHEELWORKS / BUFFALO BICYCLING CLUB 527 31 M 2:02:24.88 2:02:24.88 31:14.07 30:15.93 31:05.35 29:49.53
19 ROBERT HENGEL CAMPUSWHEELWORKS 518 39 M 2:02:29.71 2:02:29.71 31:15.56 30:27.89 30:53.37 29:52.89
20 JON CHMIELOWIEC CAMPUS WHEELWORKS 506 37 M 2:02:37.83 2:02:37.83 31:15.90 30:28.82 30:51.52 30:01.59
21 PATRICK CAPUSON TBS RACING 505 48 M 2:02:45.70 2:02:45.70 31:13.08 30:31.25 30:51.82 30:09.55
22 JONATHAN SIUTA CAMPUS WHEELWORKS 536 29 M 2:03:01.72 2:03:01.72 31:15.37 30:13.95 31:07.59 30:24.81
23 PETER MINER THE BIKE ZONE/ DANSVILLE COLLISION 526 30 M 2:03:01.86 2:03:01.86 31:16.32 30:28.52 30:51.31 30:25.71
24 JIAHE LI CORNELL UNIVERSITY 521 28 M 2:10:20.46 2:10:20.46 31:14.21 30:29.44 33:45.77 34:51.04
25 ROBERT SHOSTACK BIKE LOFT EAST 535 42 M 2:10:40.45 2:10:40.45 31:18.55 30:35.83 33:34.73 35:11.34
26 GLEN WALLACE ONCE AGAIN NUT BUTTER MULTI-SPORT RACING P/B LCC 542 31 M 2:10:45.02 2:10:45.02 31:23.32 30:30.81 33:34.73 35:16.16
27 TYLER SWEETING EFP ROTENBERG CYCLING TEAM 538 38 M 2:14:13.80 2:14:13.80 31:15.79 30:29.15 34:52.83 37:36.03
28 MICHAEL BOHN REED EYE CYCLING TEAM 501 49 M 2:16:15.01 2:16:15.01 31:16.02 30:57.55 36:06.56 37:54.88
29 BRUCE HAYWARD Park Ave Bike 517 53 M 2:17:55.84 2:17:55.84 31:14.29 32:15.65 37:49.35 36:36.55
30 JEFF FRUTCHEY Corning Race Team 513 47 M 2:18:35.73 2:18:35.73 31:34.04 34:35.08 35:44.06 36:42.55
31 DAVID MARSH REED EYE CYCLING TEAM 522 42 M 2:18:54.93 2:18:54.93 31:20.15 30:54.96 36:33.59 40:06.23
32 PAT DONER GVCC 512 50 M 2:19:16.43 2:19:16.43 31:23.13 33:08.36 37:10.87 37:34.07
33 DANIEL VAUGHN NOTUBES/CORNING RACE TEAM 541 15 M 2:19:22.87 2:19:22.87 31:28.73 34:38.60 35:42.13 37:33.41
34 BRENDEN CONWAY DEATHROW VELO 508 33 M 2:20:47.40 2:20:47.40 31:30.00 34:38.00 35:45.00 38:54.40
35 JESSE CORUM EFP ROTENBERG CYCLING TEAM 510 37 M 2:24:22.43 2:24:22.43 31:41.04 35:25.87 38:13.01 39:02.51
36 JEFFREY PLATT INDEPENDENT HEALTH CYCLING 531 37 M 2:24:22.44 2:24:22.44 31:33.76 35:32.54 38:13.24 39:02.90
37 DAVID PRUGH NOTUBES / CORNING RACE TEAM 532 55 M 2:27:38.42 2:27:38.42 33:42.10 37:07.66 37:28.79 39:19.87
38 KENNETH HAMMOND 516 30 M 2:27:49.03 2:27:49.03 31:50.68 35:15.94 38:13.70 42:28.71
DNF BOB WELLS CNB Cycling Team/GVCC 543 53 M     38:51.53 40:03.55 40:49.63  
DNF JASON BOLT BRISTOL MOUNTAIN ROAD RACING 502 44 M     31:19.82 30:41.99    
DNF DANIEL MCMILLAN 524 40 M     31:50.46 38:32.91    
DNF LOREN GRAHAM CNYC 515 41 M     31:21.04      
 

Master's 35+ (Cat 1-4)

  Total Total Lap 1 Lap 2 Lap 3 Lap 4
Place Name Team Bib No Age Gender Chip Time Gun Time Time Time Time Time
1 JUSTIN ROGERS NACSWORLD P/B WASPCAM 291 40 M 2:01:29.34 2:01:29.34 29:54.41 31:20.04 30:24.21 29:50.68
2 JOHN COMPTON EMPIRE BREWING - SYRACUSE BICYCLE 287 43 M 2:01:37.32 2:01:37.32 29:53.90 31:21.87 30:23.76 29:57.79
3 DOUG RUSHO TRYON BIKE/HOSELTON AUTO 292 42 M 2:01:49.25 2:01:49.25 29:59.59 31:15.40 30:24.94 30:09.32
4 ADAM TROST TBS RACING 293 38 M 2:01:58.36 2:01:58.36 29:53.23 31:19.10 30:25.77 30:20.26
5 RYAN HODGKINSON NACSWORLD P/B WASPCAM 290 39 M 2:01:58.56 2:01:58.56 29:59.12 31:13.15 30:27.42 30:18.87
6 JASON DELLILO US MILITARY CYCLING 289 42 M 2:05:16.20 2:05:16.20 29:56.77 31:15.05 30:31.95 33:32.43
7 RICK DALTON BRISTOL MOUNTAIN ROAD RACING 288 41 M 2:17:45.06 2:17:45.06 30:22.40 33:41.19 36:10.39 37:31.08
DNF BRYAN TYERS 294 38 M     29:50.90 31:22.84 30:26.80  
 

Master's 45+ (Cat 1-4)

  Total Total Lap 1 Lap 2 Lap 3 Lap 4
Place Name Team Bib No Age Gender Chip Time Gun Time Time Time Time Time
1 ANDY MILL NACSWORLD NORCO 620 49 M 1:59:20.12 1:59:20.12 29:50.42 29:44.07 29:41.38 30:04.25
2 ROBERT DOUGALS PARK AVE 607 50 M 2:01:31.10 2:01:31.10 29:52.32 31:21.62 30:24.40 29:52.76
3 ERIK GRIMM Park Ave Bike 614 50 M 2:01:31.53 2:01:31.53 29:52.21 31:20.39 30:26.57 29:52.36
4 CARLOS GONCALVES T0 WHEELS EPIC SPORTS PERFORMANCE 613 52 M 2:01:32.87 2:01:32.87 29:52.24 31:23.74 30:24.86 29:52.03
5 DIRK BIEMANS RUST BELT RACING 603 45 M 2:01:41.94 2:01:41.94 29:51.71 31:21.03 30:25.72 30:03.48
6 KEES LOUWS TEAM LONDON 618 51 M 2:01:52.41 2:01:52.41 29:59.29 31:15.56 30:27.77 30:09.79
7 MARCO SALVATI PHOTON RACING P/B ENGINEERED ASSEMBLIES 624 50 M 2:01:52.49 2:01:52.49 29:57.25 31:17.97 30:25.06 30:12.21
8 RAYMOND WILLARD EMPIRE BREWING-SYRACUSE BICYCLE 627 48 M 2:01:55.34 2:01:55.34 29:54.41 31:20.02 30:25.24 30:15.67
9 GREG CUSHING PEDALINX ZUCK BIKES 605 52 M 2:02:04.77 2:02:04.77 29:57.05 31:18.37 30:25.24 30:24.11
10 DAVID FASO BIKE LOFT EAST 610 50 M 2:02:06.70 2:02:06.70 29:52.53 31:20.45 30:27.31 30:26.41
11 JEFF KER TEAM PHOTON P/B ENGINEERED ASSEMBLIES 616 48 M 2:03:29.25 2:03:29.25 30:06.33 31:08.85 30:24.73 31:49.34
12 DAVID HANSEN EMPIRE BREWING-SYRACUSE BICYCLES 615 47 M 2:03:44.55 2:03:44.55 29:56.75 31:19.53 30:25.38 32:02.89
13 THEODOR SCHNAUFER ONCE AGAIN NUT BUTTER MULTI-SPORT RACING/LIVINGSTON CYCLING 625 51 M 2:05:30.52 2:05:30.52 30:02.70 31:11.87 30:26.95 33:49.00
14 GREGORY DRUMM EMPIRE BREWING - SYRACUSE BICYCLE 608 50 M 2:05:54.92 2:05:54.92 30:06.54 31:09.78 30:25.88 34:12.72
15 ANDY AUGUST PARK AVE BIKE SHOP 601 50 M 2:07:24.66 2:07:24.66 29:58.50 31:14.61 30:25.77 35:45.78
16 SHANE LAVELL NOVOFIT- COMPASS 360 RACING 617 45 M 2:13:56.60 2:13:56.60 29:52.92 31:22.51 30:25.58 42:15.59
17 JUD SPEER TEAM BREWERY OMMEGANG 626 53 M 2:14:22.65 2:14:22.65 31:52.42 34:10.21 34:25.36 33:54.66
18 MICHAEL MINERVA Minerva Design Cycling Team / GVCC 621 45 M 2:25:46.23 2:25:46.23 38:30.00 33:52.34 37:17.86 36:06.03
19 GERALD DUNN REED EYE CYCLING TEAM 609 52 M 2:32:16.37 2:32:16.37 36:00.00 32:19.29 38:42.94 45:14.14
20 JOSE ROSARIO GENESEE VALLEY CYCLING CLUB 623 49 M 2:32:36.09 2:32:36.09 36:12.84 37:45.16 37:25.79 41:12.30
21 LAWRENCE AKOT NACSWORLD P/B WASPCAM 600 49 M 2:32:55.13 2:32:55.13 29:51.92 31:20.07 44:36.58 47:06.56
22 CHRIS DE LANCEY TEAM TRYON BIKE/HOSELTON AUTO 606 54 M 2:33:25.89 2:33:25.89 36:12.57 34:55.09 40:15.95 42:02.28
DNF BRYAN BONN INDEPENDENT HEALTH CYCLING TEAM 604 51 M     38:18.45 37:38.51 40:52.27  
DNF MARK BARTSCH THE BIKE ZONE / DANSVILLE COLLISION 602 52 M     30:36.35      
DNF Unknown Partic. 246 246 0 M     2:32:54.26      
 

Masters 55+ (Cat 1-4)

  Total Total Lap 1 Lap 2 Lap 3 Lap 4
Place Name Team Bib No Age Gender Chip Time Gun Time Time Time Time Time
1 MARK MCCARTHY PITTSFORD PAINTING/GVCC 228 0 M 2:01:38.22 2:01:38.22 29:52.72 31:20.68 30:26.04 29:58.78
2 GREG BRETT GVCC / PITTSFORD PAINTING CYCLING 222 58 M 2:01:57.32 2:01:57.32 29:54.69 31:19.57 30:24.98 30:18.08
3 VOLODYMYR SPANTCHAK PITTSFORD PAINTING CYCLING 235 57 M 2:02:04.94 2:02:04.94 29:58.32 31:16.32 30:25.36 30:24.94
4 THOMAS EMRICH 223 55 M 2:02:05.16 2:02:05.16 30:06.73 31:09.76 30:25.91 30:22.76
5 JOE NARCISO TO WHEELS EPIC SPORTS PERFORMANCE BCC 231 57 M 2:03:22.48 2:03:22.48 30:05.17 31:10.90 30:25.69 31:40.72
6 BOB MEIKLE 229 58 M 2:03:23.42 2:03:23.42 30:02.90 31:13.37 30:23.10 31:44.05
7 KEN MACDERMID 227 56 M 2:03:33.07 2:03:33.07 30:06.94 31:08.72 30:25.35 31:52.06
8 DAVID HOAG THE BIKE ZONE/ DANSVILLE COLLISION 225 55 M 2:14:20.78 2:14:20.78 33:40.00 33:16.70 33:30.88 33:53.20
9 DOUGLAS MORROW TEAM TOWPATH/GVCC 230 57 M 2:14:20.93 2:14:20.93 31:52.19 34:10.68 34:24.90 33:53.16
10 BRUCE ROHDENBURG BIKE ZONE / DANSVILLE COLLISION 234 55 M 2:18:32.96 2:18:32.96 35:00.00 33:19.45 32:22.71 37:50.80
DNF DENNIS WILLIAMS PITTSFORD PAINTING CYCLING 236 57 M     33:00.00 28:14.06 32:33.96  
DNF DAN FITCH EMPIRE BREWING - SYRACUSE BICYCLE 611 55 M     30:06.01 31:10.96 34:15.82  
DNF MARC POLSINELLI PEDALIXS ZUCKZ 233 56 M     36:12.60 33:32.59 37:03.45