YJR
YJRResultsBanner
YJR

Fleet Feet Dirt Cheap Trail Series - Race 1

Overall Finish List

April 15, 2015



Place Name City Bib No Age Gender Div Total Time
1 Matthew Pierce Webster NY 152 22 M SER 33:29.08
2 Paul Glor Rochester NY 157 37 M SER 35:15.77
3 Isaac Watkins Colorado Springs CO 417 33 M R1 35:16.33
4 Zachary Lyons Rochester NY 239 18 M SER 35:41.42
5 Jorge Rodriguez Webster NY 447 30 M R1 36:15.67
6 Daniel Knopp Webster NY 167 25 M SER 36:45.78
7 Andy Frank Webster NY 223 31 M SER 37:40.49
8 John Hair Rochester NY 425 46 M R1 37:56.27
9 Vincent Luongo Rochester NY 217 54 M SER 38:00.08
10 Russell Burgoyne Rochester NY 154 30 M SER 38:04.60
11 Karl Jaanimagi Henrietta NY 23 34 M SER 38:09.10
12 John Hoffmann Rochester NY 202 31 M SER 38:19.74
13 Paul Wenger Pittsford NY 453 32 M R1 38:39.43
14 Ron Herreid Rochester NY 77 49 M SER 38:48.15
15 Laurel George North Chili NY 418 32 F SER 38:48.95
16 Tom Rossborough Rush NY 75 50 M SER 38:55.74
17 Mark Manacle Brockport NY 142 33 M SER 39:04.02
18 Sam Estes Lima NY 283 28 M SER 39:17.95
19 George Smith Rochester NY 270 52 M SER 39:34.08
20 Ed Housel Rochester NY 279 56 M SER 39:36.22
21 Thomas Westfall Walworth NY 423 47 M R1 39:39.30
22 Michael Westfall Manchester CT 427 44 M R1 40:04.70
23 David Birken Pittsford NY 116 32 M SER 40:42.48
24 James Fricon Rochester NY 129 39 M SER 40:45.99
25 Chris O'Brien Rochester NY 31 36 M SER 40:46.60
26 Deryk Kemp Rochester NY 8 44 M SER 40:47.87
27 Robert Fornataro Rochester NY 41 43 M SER 40:53.98
28 Elizabeth Watkins Colorado Springs CO 416 32 F R1 41:06.90
29 James Roche Fairport NY 144 54 M SER 41:33.48
30 Mark Battaglia Rochester NY 168 47 M SER 42:00.88
31 Ben Degeorge Rochester NY 107 28 M SER 42:09.52
32 Jordan Meehl Fairport NY 197 28 M SER 42:11.44
33 Mike Kimble Honeoye Falls NY 108 52 M SER 42:21.07
34 Craig Mallery Webster NY 266 50 M SER 42:22.67
35 Dahl Angus Penfield NY 450 46 M R1 42:25.68
36 Jose Quiros Medina NY 162 38 M SER 42:37.52
37 John Natale Fairport NY 242 46 M SER 42:50.97
38 Peter George North Chili NY 419 34 M R1 43:22.13
39 Doug Deweaver Rochester NY 137 57 M SER 43:26.75
40 Joseph Ciecierega Geneseo NY 156 41 M SER 43:31.91
41 Tom Schiffert Rochester NY 29 37 M SER 43:32.43
42 Joseph Norman Rochester NY 104 29 M SER 43:36.13
43 Matthew Benedict Caledonia NY 440 30 M R1 43:37.28
44 Mark Wood Webster NY 295 38 M SER 44:06.61
45 Andrew Davis Rochester NY 44 28 M SER 44:16.64
46 Joseph Sisson Churchville NY 234 35 M SER 44:21.33
47 Mike Vantyne Rochester NY 123 35 M SER 44:27.74
48 Max Zeller Rochester NY 27 28 M SER 44:33.30
49 Sean Lahan Sodus Point NY 411 48 M R1 44:33.90
50 Chris Hobart Sodus NY 299 41 M SER 44:43.22
51 Katie Cooley Bloomfield NY 432 28 F R1 44:44.57
52 Tom Dutton Livonia NY 145 69 M SER 44:55.18
53 Kelli Shaffner Geneva NY 421 26 F R1 44:58.70
54 Abby McCarthy Rochester NY 273 34 F SER 45:18.97
55 Matthew Groth Victor NY 444 36 M R1 45:20.22
56 Mike Daniels Rochester NY 118 50 M SER 45:29.82
57 Thomas Lamme Penfield NY 150 67 M SER 45:35.59
58 Chad Wolfer Fairport NY 269 36 M SER 45:42.17
59 Cameron Mahood Rochester NY 87 46 M SER 45:43.41
60 Michael Viterise Rochester NY 241 57 M SER 45:45.40
61 Karl Hirschman Henrietta NY 219 47 M SER 45:45.85
62 Matthew Davis Rochester NY 210 42 M SER 45:47.47
63 Aidan Wood Webster NY 304 11 M SER 45:49.50
64 Jeff Rose Honeoye Falls NY 138 60 M SER 45:51.42
65 Jeffrey Watkins Lockport NY 424 61 M R1 45:56.06
66 James Dawson Rochester NY 173 31 M SER 45:59.36
67 Markijan Lylak Rochester NY 244 33 M SER 46:02.67
68 Derek Payne Rochester NY 113 29 M SER 46:07.05
69 Michael Meynadasy Webster NY 274 53 M SER 46:08.48
70 Jack-Henry Fricon Rochester NY 130 11 M SER 46:09.07
71 Thomas Rycroft Gainesville NY 225 43 M SER 46:17.44
72 Richard Adams Rochester NY 276 31 M SER 46:25.60
73 Matthew Robinson Honeoye Falls NY 248 36 M SER 46:27.37
74 Joao Flores Rochester NY 163 47 M SER 46:29.42
75 Joe Makowski Webster NY 412 22 M R1 46:34.37
76 Adam Gillis Rochester NY 420 35 M R1 46:38.74
77 Chris Raby Webster NY 289 32 M SER 46:39.26
78 Wendy Dwyer Albano Pittsford NY 258 39 F SER 46:58.94
79 Ian Schickling Rochester NY 303 31 M SER 47:00.38
80 Todd Dappen, Sr Marion NY 131 53 M SER 47:01.90
81 Nick Bartolotti Honeoye Falls NY 431 47 M R1 47:01.95
82 Tom Ogrady Webster NY 51 37 M SER 47:08.13
83 Ellen Mallery Webster NY 267 50 F SER 47:29.10
84 Jeff Huntress Pittsford NY 438 52 M R1 47:29.29
85 Nicole Reddington Pittsford NY 229 43 F SER 47:35.11
86 Andrew Follett Spencerport NY 110 30 M SER 47:35.46
87 Savannah Fredericks Rochester NY 406 13 F R1 47:36.19
88 Jennifer Darlak Penfield NY 272 36 F SER 47:36.84
89 David Stookey Walworth NY 43 50 M SER 47:37.34
90 Greg Rosser Conesus NY 414 58 M R1 47:39.02
91 Rob Chamberlin Webster NY 298 53 M SER 47:39.70
92 Bill Drake Rochester NY 149 42 M SER 47:40.92
93 Jessica Cutcliffe Rochester NY 433 30 F R1 47:41.93
94 Daniel Sinnott Dansville NY 208 53 M SER 47:42.25
95 Eileen Buck Rochester NY 286 45 F SER 47:45.87
96 Cheri Cranston Webster NY 260 40 F SER 47:47.87
97 Ryan Ruta Spencerport NY 288 38 M SER 47:48.74
98 John Deiure Rochester NY 263 36 M SER 47:55.52
99 Kevin Reilly Pittsford NY 181 50 M SER 48:00.89
100 Joel Delancey Rochester NY 455 31 M R1 48:09.07
 
Place Name City Bib No Age Gender Div Total Time
101 Christopher Barry Newark NY 135 62 M SER 48:21.69
102 Eric Perry Rochester NY 126 36 M SER 48:22.78
103 Bo Shoemaker Rochester NY 401 30 M R1 48:28.49
104 Raymond Durgan Rochester NY 18 M SER 48:36.32
105 Patrick Vorndran Rochester NY 52 46 M SER 48:40.14
106 Michael Moore Rochester NY 429 29 M R1 48:41.64
107 Richard Albano Pittsford NY 257 41 M SER 48:45.41
108 Eric Meredith Rochester NY 280 32 M SER 48:51.13
109 Jason Rugg Fairport NY 186 35 M SER 48:58.48
110 Jennifer Gilbert Wolcott NY 153 48 F SER 49:02.02
111 Elizabeth Lawliss Rochester NY 112 27 F SER 49:28.39
112 Chuck Giordano Hilton NY 160 55 M SER 49:28.52
113 Miranda Sharlette Rochester NY 445 29 F R1 49:44.67
114 Mark Cutcliffe Pavilion NY 435 56 M R1 50:02.09
115 Joaquim Flores Rochester NY 159 49 M SER 50:06.76
116 Marla Cilento Fishers NY 176 45 F SER 50:08.10
117 Peter Albrecht Walworth NY 74 41 M SER 50:21.37
118 Tom Kist Rochester NY 171 37 M SER 50:24.05
119 Chris Young Hilton NY 100 37 M SER 50:27.73
120 Marcus Taylor West Henrietta NY 230 28 M SER 50:32.10
121 Jon Hardy Rochester NY 430 36 M R1 50:32.27
122 Patrick Herron Leroy NY 407 M R1 50:51.21
123 Erin McGarry Rochester NY 204 33 F SER 50:59.48
124 Julia Lehman Le Roy NY 212 51 F SER 51:18.41
125 Eric Harty Chili NY 175 27 M SER 51:22.01
126 John Wagner Irondequoit NY 169 60 M SER 51:27.07
127 Brian Scudder Rochester NY 50 44 M SER 51:28.90
128 Dylan Jennings Rochester NY 292 35 M SER 51:35.37
129 Danielle Feligno Rochester NY 199 39 F SER 51:39.29
130 James Coates Rochester NY 410 38 M R1 51:40.98
131 Jim Arrow Webster NY 48 55 M SER 51:42.56
132 Adam Cohon Rochester NY 228 34 M SER 51:50.59
133 Ashley Roche Rochester NY 178 24 F SER 51:53.49
134 Michael Then Rochester NY 206 25 M SER 51:54.50
135 Michelle Cannan Fairport NY 45 35 F SER 51:55.51
136 Kelly Sinnott Dansville NY 209 36 F SER 52:01.06
137 Janice Spiotta Batavia NY 139 57 F SER 52:22.84
138 Mike Kabat Rochester NY 21 54 M SER 52:26.24
139 Tom Whitehouse West Henrietta NY 243 34 M SER 52:28.50
140 Shea Coleman Honeoye Falls NY 58 31 F SER 52:30.19
141 Margo Ferraro Rochester NY 105 36 F SER 52:31.91
142 Karen Ardilio Macedon NY 114 35 F SER 52:33.95
143 Jim Nail Fairport NY 155 42 M SER 52:36.46
144 Frank Colavecchia Rochester NY 180 55 M SER 52:37.86
145 Nelson Rich Henrietta NY 172 52 M SER 52:41.27
146 Brian Hughey Rochester NY 282 35 M SER 52:42.09
147 Jason Light Fairport NY 6 38 M SER 52:57.01
148 Johnny Young Rochester NY 88 25 M SER 52:57.90
149 Stephanie Pagano Pittsford NY 193 45 F SER 53:13.30
150 Justin Ackerman Penfield NY 249 28 M SER 53:14.98
151 Laura Romano` West Henrietta NY 182 35 F SER 53:17.42
152 Steven Mizma Hilton NY 133 52 M SER 53:20.05
153 Tracy Bryce Penfield NY 30 40 F SER 53:41.94
154 John Gorton Webster NY 402 44 M R1 53:44.72
155 Steven Savoca Fairport NY 216 50 M SER 53:50.93
156 Peter Kaub Fairport NY 53 37 M SER 53:51.21
157 Lisa Gustavson Rochester NY 9 46 F SER 53:52.22
158 Kathryn Birken Pittsford NY 115 31 F SER 53:53.13
159 Brett Matzke Henrietta NY 99 38 M SER 53:59.27
160 Eun Young Choi Rochester NY 213 31 F SER 54:00.30
161 John Hart Rochester NY 73 55 M SER 54:03.82
162 Jennifer Disalvo Ontario NY 174 41 F SER 54:08.63
163 Diane Ahlman Rochester NY 271 53 F SER 54:12.33
164 Derrick Shriver Rochester NY 22 44 M SER 54:14.89
165 Chris Rutkowski Rochester NY 198 30 M SER 54:26.83
166 Aimee Maseduca Rochester NY 76 31 F SER 54:30.89
167 Eli Clampett St. Louis MO 413 23 M R1 54:39.19
168 Kristin Rorapaugh Pittsford NY 256 45 F SER 54:45.03
169 Jonathan Robbins Rochester NY 63 34 M SER 54:46.27
170 Travis Figueroa Rochester NY 281 32 M SER 54:49.34
171 Laura Robbins Rochester NY 62 34 F SER 55:08.03
172 Mara Peters Pittsford NY 443 45 F R1 55:09.64
173 Roger Haskins Fairport NY 79 59 M SER 55:21.02
174 Timothy Cassidy Rochester NY 80 41 M SER 55:37.34
175 David Seymour Rush NY 207 53 M SER 55:43.82
176 Norbert Hitchcock Jr Bloomfield NY 98 43 M SER 55:46.78
177 Steven Gizzi Webster NY 415 27 M R1 55:53.47
178 Jason Smith Rochester NY 205 42 M SER 55:53.98
179 John Malzewski Rochester NY 236 29 M SER 55:55.69
180 Caitlyn Malzewski Rochester NY 237 28 F SER 55:56.80
181 Samad Edlou Pittsford NY 446 57 M R1 56:04.80
182 Jim Podanoffsky Penfield NY 451 43 M R1 56:33.04
183 Kim Graffeo Marion NY 253 53 F SER 56:47.60
184 Ryan Vercolen Fairport NY 259 33 M SER 56:48.87
185 Christopher Litto Churchville NY 306 18 M SER 56:49.37
186 William Seppeler Fairport NY 165 46 M SER 56:53.14
187 Jordan Monago Penfield NY 290 24 F SER 56:54.22
188 Matt Blakley Rochester NY 3 35 M SER 56:54.87
189 Shannon Brett Clarendon NY 246 38 F SER 56:59.72
190 Melissa Hagen Palmyra NY 7 32 F SER 57:28.38
191 Rick Ostrander Macedon NY 226 44 M SER 57:29.96
192 Christopher Evans Rochester NY 449 33 M R1 57:32.25
193 Nancy Underwood Webster NY 191 41 F SER 57:44.43
194 Betsy Ernst Rochester NY 309 30 F SER 57:50.67
195 Stephanie Scott Rochester NY 177 35 F SER 57:54.43
196 Erin Rycroft Gainesville NY 224 30 F SER 57:55.31
197 Ashley Lamica Rochester NY 222 24 F SER 57:55.56
198 Meghan Lake Rochester NY 255 31 F SER 57:56.66
199 Barbara McCloud Rochester NY 33 27 F SER 57:58.86
200 Leslie Ruta Spencerport NY 291 36 F SER 58:06.57
 
Place Name City Bib No Age Gender Div Total Time
201 Kristen Gnage Rochester NY 120 42 F SER 58:14.92
202 Serafina Chinappi Rochester NY 215 28 F SER 58:16.31
203 Kelly Davis Farmington NY 185 36 F SER 58:19.37
204 Raymond Dipasquale Conesus NY 426 49 M R1 58:25.08
205 Tracy Buttars Walworth NY 151 47 F SER 58:31.17
206 Alissa Calandra Rochester NY 122 34 F SER 58:39.06
207 Duane E Michielsen Jr Canandaigua NY 148 44 M SER 58:39.24
208 John Edwards Rochester NY 25 36 M SER 58:42.79
209 Thomas Edwards Attica NY 24 62 M SER 58:46.88
210 Catherine Carroll-Edwards Rochester NY 28 43 F SER 59:10.18
211 Lindsey Jackson East Rochester NY 61 30 F SER 59:10.75
212 Annette Petrosino Rochester NY 64 30 F SER 59:11.40
213 Daniel Miller Attica NY 26 61 M SER 59:13.24
214 Lauren McDonald Rochester NY 314 26 F SER 59:14.98
215 James Norris Fairport NY 42 55 M SER 59:16.06
216 Allison Trawinski Penfield NY 428 29 F R1 59:18.84
217 Jeffrey Earl Pittsford NY 35 47 M SER 59:38.12
218 Kristen Burgmaster Rochester NY 111 39 F SER 59:41.17
219 William Roode Webster NY 158 67 M SER 59:41.80
220 Cheryl Giraulo Churchville NY 227 57 F SER 59:41.84
221 Christine Gurski Rochester NY 200 45 F SER 59:42.40
222 Mary D'Agostino Fairport NY 70 31 F SER 59:43.46
223 Christine Lahaye Rochester NY 436 35 F R1 59:52.21
224 Dana Davis Farmington NY 184 35 M SER 59:53.36
225 Whitney Carleton Rochester NY 106 28 F SER 59:53.61
226 Jeff Clark Mendon NY 403 57 M R1 1:00:16.18
227 Melissa Michielsen Canandaigua NY 147 42 F SER 1:00:22.20
228 Cheryl Vacca Rochester NY 434 44 F R1 1:00:26.05
229 Jennie Errigo Rochester NY 119 44 F SER 1:00:29.30
230 Rachael Carleton Rochester NY 409 22 F R1 1:00:30.83
231 Tracey Pederson Pittsford NY 247 49 F SER 1:00:32.36
232 Sara Young Rochester NY 218 27 F SER 1:00:34.17
233 Kadi Matzky Lima NY 285 15 F SER 1:00:38.93
234 Karen Light Fairport NY 5 34 F SER 1:00:47.50
235 Katie Hibbard Hilton NY 245 48 F SER 1:00:51.15
236 Melanie Rogala Rochester NY 268 26 F SER 1:01:03.12
237 Debbie Fredley Penfield NY 125 36 F SER 1:01:20.46
238 Nicole Fargnoli Rochester NY 296 45 F SER 1:01:21.18
239 Courtney Abeln Rochester NY 195 39 F SER 1:01:28.01
240 Alyssa Likly Pittsford NY 46 20 F SER 1:01:49.84
241 Kelly Likly Pittsford NY 47 53 F SER 1:01:58.19
242 Kathleen Pleninger Rochester NY 231 53 F SER 1:02:12.84
243 Megan Edwards Rochester NY 82 11 F SER 1:02:15.92
244 Jeffrey McBeth Rochester NY 83 38 M SER 1:02:17.44
245 Matt Webster Honeoye Falls NY 448 35 M R1 1:02:22.18
246 Marti Meyers Henrietta NY 78 53 F SER 1:02:27.12
247 Chuck Young Rochester NY 170 51 M SER 1:02:32.40
248 Jenna Lenhardt Rochester NY 192 31 F SER 1:02:33.57
249 Ivy Marks Rochester NY 454 34 F R1 1:02:43.38
250 Jayne Knowlton Honeoye Falls NY 293 50 F SER 1:02:46.89
251 Charlotte Jaanimagi Pittsford NY 60 62 F SER 1:02:50.02
252 Sean Kelley Pittsford NY 16 46 M SER 1:02:51.15
253 Ted McArthur West Henrietta NY 68 50 M SER 1:02:52.88
254 Jeri Olson Williamsville NY 301 50 F SER 1:03:00.28
255 Angie Kettell Fairport NY 57 39 F SER 1:03:02.53
256 Kathleen Hartigan Fairport NY 59 45 F SER 1:03:03.50
257 Sarah Hauck Rochester NY 307 31 F SER 1:03:15.77
258 Truman Robertson Rochester NY 109 45 M SER 1:03:18.57
259 Richard Mabry Fairport NY 84 59 M SER 1:03:28.31
260 Svetlana Finkel Rochester NY 264 54 F SER 1:03:35.82
261 Shelby Triglianos Farmington NY 240 23 F SER 1:03:42.06
262 Jill Parham Lima NY 284 40 F SER 1:04:02.27
263 Tom Wild Rochester NY 39 57 M SER 1:04:02.98
264 Susan Schultz Rochester NY 203 46 F SER 1:04:04.24
265 Kimberly Jenkins Rochester NY 196 34 F SER 1:04:21.55
266 Denise Kenyon Hemlock NY 124 41 F SER 1:04:28.76
267 Heather Blakley Rochester NY 2 34 F SER 1:04:29.53
268 Katie Beswick Pittsford NY 4 32 F SER 1:04:32.71
269 Jana Gardner Mendon NY 437 54 F R1 1:04:50.23
270 Laura Bentley Medina NY 251 35 F SER 1:05:03.52
271 Leah Brown Spencerport NY 55 38 F SER 1:05:04.67
272 Susan Howard Waterport NY 56 48 F SER 1:05:16.65
273 Joanne Desalvo Rochester NY 38 58 F SER 1:05:46.35
274 Megan Carmel Victor NY 37 36 F SER 1:05:54.54
275 Breena Dawson Rochester NY 164 34 F SER 1:06:07.99
276 Marcy Meyering Rochester NY 277 57 F SER 1:06:13.39
277 Sean Sims Rochester NY 85 32 M SER 1:06:15.78
278 Katie Denecke Penfield NY 54 37 F SER 1:06:16.88
279 Lauren Apt Pittsford NY 65 25 F SER 1:06:19.63
280 Roseanne Jackson Rochester NY 408 51 F R1 1:06:26.20
281 Marianne Munson Rochester NY 320 26 F SER 1:06:31.39
282 Debbie Estratti Rochester NY 221 53 F SER 1:06:33.36
283 Sandra Lonneville Marion NY 297 43 F SER 1:06:40.73
284 Melissa Funk Rochester NY 214 44 F SER 1:06:51.14
285 Melanie Caudill Rochester NY 300 38 F SER 1:07:03.86
286 Thomas Butler Rochester NY 146 50 M SER 1:07:26.20
287 Janet Cranshaw Pittsford NY 188 53 F SER 1:07:31.06
288 Katie Tyner Rochester NY 93 30 F SER 1:07:45.21
289 Anita Cornell Scottsville NY 20 51 F SER 1:08:21.33
290 Tracy Rericha West Henrietta NY 161 31 F SER 1:08:23.38
291 Janet Patt Rochester NY 92 44 F SER 1:08:26.94
292 Shari Allen Webster NY 211 49 F SER 1:08:29.04
293 Kim Edwards Fairport NY 81 42 F SER 1:08:33.49
294 Deborah Demott Spencerport NY 69 61 F SER 1:08:50.43
295 Lindsay Dillon Canandaigua NY 66 29 F SER 1:08:54.43
296 Jessica Griffith Rochester NY 278 30 F SER 1:09:08.90
297 Alyssa Webster Rochester NY 265 30 F SER 1:09:13.73
298 Ken Hertzog Henrietta NY 250 27 M SER 1:09:14.22
299 Dawn Eldred Rochester NY 441 36 F R1 1:09:16.42
300 Mariko Osz West Henrietta NY 183 37 F SER 1:09:19.64
 
Place Name City Bib No Age Gender Div Total Time
301 Kate Sonnick Rochester NY 452 54 F R1 1:09:33.58
302 Missy Kelley Pittsford NY 14 45 F SER 1:09:42.74
303 Myra Gurecki Rochester NY 17 43 F SER 1:09:47.57
304 Frank Colombo Rochester NY 121 44 M SER 1:09:50.20
305 Morgan Wysorarski West Henrietta NY 12 8 F SER 1:11:10.46
306 Pamela Geil West Henrietta NY 13 42 F SER 1:11:10.91
307 Bruce Wysocarski West Henrietta NY 11 42 M SER 1:11:11.27
308 Abigail Ruben Fairport NY 235 42 F SER 1:11:39.15
309 Amanda Genese Rochester NY 232 42 F SER 1:11:41.09
310 Joseph Diebold Rochester NY 117 33 M SER 1:11:47.86
311 Patti Murphy Rochester NY 254 51 F SER 1:12:29.92
312 Beth Lenio Rochester NY 305 46 F SER 1:14:55.41
313 Alison Hall Macwdon NY 422 53 F R1 1:15:27.64
314 Ellen Boettrich Hilton NY 32 65 F SER 1:15:27.96
315 Kathy Pompa Rochester NY 89 52 F SER 1:15:29.79
316 Laura McCurdy Webster NY 141 40 F SER 1:15:30.27
317 Peg McArthur West Henrietta NY 67 50 F SER 1:15:34.25
318 Angie Coville Rochester NY 94 52 F SER 1:15:46.44
319 Nicole Briggs Rochester NY 287 30 F SER 1:15:49.61
320 Mandy Applin Pittsford NY 34 44 F SER 1:16:08.66
321 Elizabeth Kenyon Rochester NY 36 32 F SER 1:16:15.06
322 Kristen Erickson Rochester NY 302 25 F SER 1:16:15.13
323 Josh Kramer Rochester NY 294 24 M SER 1:16:16.33
324 David Rapp Webster NY 319 30 M SER 1:16:17.11
325 Rebecca Degro-Carbonel Rochester NY 95 42 F SER 1:17:14.50
326 Michelle Gosney Rochester NY 96 47 F SER 1:17:18.38
327 Kathy Henrie Rochester NY 261 61 F SER 1:17:32.34
328 Tina Pellegrin Rochester NY 190 40 F SER 1:17:55.64
329 Danielle Pacella Rochester NY 166 33 F SER 1:17:57.27
330 Anna Flynn Rochester NY 140 33 F SER 1:17:58.89
331 Colleen Fagan Middleport NY 310 27 F SER 1:17:59.32
332 Sloan Stevens Rochester NY 442 30 F R1 1:18:00.37
333 Joann Eldred Rochester NY 252 52 F SER 1:18:54.15
334 Kim Frisbee Webster NY 404 49 F R1 1:19:27.43
335 David Avery Greece NY 275 57 M SER 1:20:50.68
336 Cheryl Peck Rochester NY 262 52 F SER 1:22:58.61
337 Jennifer Presutti Webster NY 103 41 F SER 1:23:18.19
338 Kathy Staudenmayer Rochester NY 40 56 F SER 1:23:22.47
339 Nicole Acquisto Rochester NY 439 33 F R1 1:23:51.47
340 Peggy Sims Rochester NY 86 32 F SER 1:25:22.32
341 Melissa Guerin Rochester NY 136 35 F SER 1:25:58.93
342 Patricia Wooton Churchville NY 90 53 F SER 1:29:43.93
343 Karen D'Angelo Rochester NY 91 59 F SER 1:30:01.19
344 Kelly Scudder Rochester NY 49 49 F SER 1:30:30.11
345 Nicole Hair West Henrietta NY 201 42 F SER 1:31:34.03
346 Lynn Jones Fairport NY 194 45 F SER 1:31:39.45
347 Karin Venderbosch Henrietta NY 102 28 F SER 1:31:52.64
348 Sarah Thiers Rochester NY 220 41 F SER 1:34:15.24
349 Elizabeth Cameron Rochester NY 71 48 F SER 1:34:17.05
350 Katie Gibble Rochester NY 97 43 F SER 1:35:00.76
351 Gina Foster Rochester NY 72 44 F SER 1:35:05.06
352 Maja Rosedale Fairport NY 233 42 F SER 1:36:56.94
353 William Murphy Rochester NY 143 66 M SER 1:58:20.20
354 Michelle Ellis Churchville NY 101 49 F SER 1:58:23.62