Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Charlotte Kurzweil | Rochester NY | 2616 | 17 | 5k | 10 | 21:51.2 | 7:03/M |
2 | Vivian Rapp | Rochester NY | 1165 | 13 | 5k | 14 | 23:11.2 | 7:29/M |
3 | Riley Blasiak | Rochester NY | 1174 | 15 | 5k | 19 | 24:48.8 | 8:00/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Nathaniel Hone | Byron NY | 2617 | 19 | 5k | 1 | 17:37.8 | 5:41/M |
2 | Austin Rohlfing | Rochester NY | 1127 | 19 | 5k | 2 | 18:28.5 | 5:57/M |
3 | Oliver Rapp | Rochester NY | 1166 | 16 | 5k | 3 | 18:51.2 | 6:05/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Paige Gibbons | Pittsford NY | 1142 | 11 | 5k | 73 | 56:03.3 | 18:05/M |
Top | ||||||||
Male 1 to 14 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Nick Templeton | Rochester NY | 2623 | 14 | 5k | 12 | 22:15.2 | 7:11/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Julia Jones | Pittsford NY | 2606 | 17 | 5k | 43 | 33:27.9 | 10:47/M |
2 | Rabia Cav | Farmington NY | 1159 | 19 | 5k | 52 | 36:26.1 | 11:45/M |
3 | Sophia Stone | Rochester NY | 1171 | 19 | 5k | 60 | 40:03.7 | 12:55/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | William Stone | Rochester NY | 1172 | 15 | 5k | 6 | 19:43.2 | 6:22/M |
2 | Javier Perez | Webster NY | 2621 | 19 | 5k | 9 | 21:03.1 | 6:47/M |
3 | Adam Eshenaur | Rochester NY | 1132 | 17 | 5k | 17 | 24:34.1 | 7:55/M |
4 | Matt Jones | Pittsford NY | 2605 | 18 | 5k | 18 | 24:35.3 | 7:56/M |
5 | Evan Eshenaur | Rochester NY | 1134 | 18 | 5k | 20 | 24:50.0 | 8:01/M |
6 | Patrick Chernjavsky | Rochester NY | 1146 | 15 | 5k | 27 | 28:05.7 | 9:04/M |
7 | Kyle Vu | Farmington NY | 1162 | 17 | 5k | 49 | 35:58.6 | 11:36/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sarah Davis | Buffalo NY | 1135 | 24 | 5k | 22 | 25:08.1 | 8:06/M |
2 | Barbara McCloud | Rochester NY | 1143 | 27 | 5k | 31 | 29:12.8 | 9:25/M |
3 | Emily Rubenstein | Pittsford NY | 1136 | 22 | 5k | 44 | 33:58.4 | 10:57/M |
4 | Liz Castellano | Rochester NY | 1155 | 25 | 5k | 54 | 36:28.3 | 11:46/M |
5 | Sarah Gabruk | Rochester NY | 1131 | 24 | 5k | 55 | 37:26.4 | 12:05/M |
6 | Danielle Barnes | Pittsford NY | 2612 | 28 | 5k | 58 | 37:58.1 | 12:15/M |
7 | Allegra Fronczak | Penfield NY | 2611 | 24 | 5k | 59 | 37:58.7 | 12:15/M |
8 | Ashley Castellano | Rochester NY | 1154 | 28 | 5k | 61 | 40:03.9 | 12:55/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Henry Stone | Rochester NY | 1170 | 21 | 5k | 4 | 19:22.8 | 6:15/M |
2 | Chris Strom | Penfield NY | 1182 | 25 | 5k | 7 | 19:47.8 | 6:23/M |
3 | Ryan Erbe | Rochester NY | 2607 | 24 | 5k | 21 | 25:08.0 | 8:06/M |
4 | Matthew Rubenstein | Shaker Heights OH | 1138 | 27 | 5k | 25 | 26:47.1 | 8:38/M |
5 | Zachary Bernstein | Rochester NY | 1128 | 27 | 5k | 48 | 34:33.5 | 11:09/M |
6 | Corey Vu | Farmington NY | 1161 | 22 | 5k | 53 | 36:26.3 | 11:45/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Claire Stutzman | Rochester NY | 1126 | 38 | 5k | 36 | 30:31.4 | 9:51/M |
2 | Claire Zarcone | Rochester NY | 1130 | 33 | 5k | 41 | 31:59.5 | 10:19/M |
3 | Loretta Terrigno | Rochester NY | 1129 | 31 | 5k | 47 | 34:33.3 | 11:09/M |
4 | Jessica Luciano-Bath | Rochester NY | 1152 | 35 | 5k | 51 | 36:23.2 | 11:44/M |
5 | Marylou Luciano | Rochester NY | 1158 | 31 | 5k | 63 | 40:50.6 | 13:10/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Karl Jaanimagi | Pittsford NY | 2619 | 34 | 5k | 8 | 20:45.0 | 6:42/M |
2 | Michael Burns | Rochester NY | 1164 | 38 | 5k | 29 | 28:10.2 | 9:05/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Stacey Geppert | Rochester NY | 1139 | 42 | 5k | 34 | 30:18.1 | 9:46/M |
2 | Enza Ginevra | North Chili NY | 2615 | 41 | 5k | 37 | 30:31.5 | 9:51/M |
3 | Ann Vu | Farmington NY | 1160 | 49 | 5k | 64 | 42:34.1 | 13:44/M |
4 | Kate Gibbons | Pittsford NY | 1141 | 42 | 5k | 74 | 56:13.8 | 18:08/M |
5 | Jennifer Kruschwitz | Rochester NY | 1180 | 48 | 5k | 76 | 57:20.3 | 18:30/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Benjamin Ferro | Rochester NY | 2613 | 44 | 5k | 5 | 19:31.6 | 6:18/M |
2 | Randall Stone | Rochester NY | 1169 | 49 | 5k | 11 | 22:05.7 | 7:07/M |
3 | Paul Desarra | Webster NY | 1144 | 41 | 5k | 13 | 22:48.6 | 7:21/M |
4 | Nick Chernjavsky | Rochester NY | 1145 | 43 | 5k | 15 | 23:57.6 | 7:44/M |
5 | Thomas Faben | Rochester NY | 2608 | 42 | 5k | 26 | 27:00.3 | 8:43/M |
6 | Brian Kruschwitz | Rochester NY | 1181 | 46 | 5k | 75 | 57:19.8 | 18:29/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Christine Bray | Rochester NY | 1173 | 55 | 5k | 24 | 26:39.3 | 8:36/M |
2 | Deborah Kelley | Rochester NY | 2601 | 54 | 5k | 35 | 30:27.2 | 9:49/M |
3 | Linda Rohlfing | Rochester NY | 1163 | 55 | 5k | 45 | 34:09.9 | 11:01/M |
4 | Barbara Parmeter | 2609 | 58 | 5k | 50 | 36:02.7 | 11:37/M | |
5 | Kathleen Lyon | Penfield NY | 1148 | 55 | 5k | 57 | 37:55.3 | 12:14/M |
6 | Martha Stone | Rochester NY | 1168 | 56 | 5k | 62 | 40:03.9 | 12:55/M |
7 | Jacqueline Rubenstein | Pittsford NY | 1157 | 57 | 5k | 69 | 46:03.7 | 14:51/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Dewain Feller | Rochester NY | 1150 | 52 | 5k | 16 | 24:21.6 | 7:51/M |
2 | Tom Critelli | Rochester NY | 2603 | 57 | 5k | 23 | 26:17.4 | 8:29/M |
3 | Tom Hawkins | Willimason NY | 1176 | 57 | 5k | 28 | 28:10.1 | 9:05/M |
4 | Tom Wood | Rochester NY | 1137 | 50 | 5k | 33 | 30:04.2 | 9:42/M |
5 | Tom Burns | Rochester NY | 1175 | 57 | 5k | 38 | 31:33.2 | 10:11/M |
6 | Brian Eshenaur | Rochester NY | 1133 | 51 | 5k | 42 | 33:04.7 | 10:40/M |
7 | Greg Jones | Pittsford NY | 2604 | 56 | 5k | 46 | 34:26.5 | 11:06/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Charlotte Joanimago | Pittsford NY | 2650 | 62 | 5k | 40 | 31:59.0 | 10:19/M |
2 | Marcia Dejesus-Rueff | Rochester NY | 2610 | 62 | 5k | 65 | 42:57.8 | 13:51/M |
3 | Kathy Walczak | Fairport NY | 1184 | 63 | 5k | 70 | 52:13.7 | 16:51/M |
4 | Jane Andrews | Rochester NY | 2620 | 62 | 5k | 71 | 55:19.1 | 17:51/M |
5 | Linda Blair | Rochester NY | 1183 | 60 | 5k | 72 | 55:19.3 | 17:51/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Douglass Lyon | Penfield NY | 1147 | 61 | 5k | 30 | 28:18.8 | 9:08/M |
2 | Don Bovenzi | Rochester NY | 1177 | 67 | 5k | 32 | 30:00.5 | 9:41/M |
3 | Mike Walczak | Fairport NY | 1185 | 67 | 5k | 56 | 37:27.2 | 12:05/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Nick Love | Rochester NY | 2618 | 73 | 5k | 39 | 31:37.1 | 10:12/M |
2 | Norman Greiner | Rochester NY | 2614 | 74 | 5k | 66 | 45:27.3 | 14:40/M |
3 | Sandy Toole | Rochester NY | 1179 | 77 | 5k | 67 | 45:29.8 | 14:40/M |
4 | J Emory Morris | Brockport NY | 1140 | 78 | 5k | 68 | 45:58.5 | 14:50/M |