| Females | |||||
| Name/Race | City | Time | Points | Place | |
| Amanda Moreland | Rochester | 400.00 | 1 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 18:02 | 100.00 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 24:40 | 100.00 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 32:37 | 100.00 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 29:34 | 100.00 | |||
| Kimberly Goerlich | Rochester | 363.28 | 2 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 19:18 | 93.44 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 28:32 | 86.47 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 38:34 | 84.54 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 22:49 | 91.15 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 32:04 | 92.22 | |||
| Allison Mitchell | Waterloo | 360.49 | 3 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 28:42 | 85.95 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 31:51 | 95.25 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 41:44 | 78.14 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 22:21 | 93.07 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 34:18 | 86.22 | |||
| Wendy Dwyer-Albano | Pittsford | 357.76 | 4 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 20:43 | 87.02 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 28:43 | 85.92 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 30:21 | 100.00 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 34:52 | 84.82 | |||
| Kara Eastwood | Pittsford | 351.24 | 5 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 21:25 | 84.20 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 30:04 | 82.02 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 32:24 | 93.66 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 22:46 | 91.36 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 38:56 | 75.95 | * | ||
| Alia Spaker | Honeoye Falls | 349.39 | 6 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 31:45 | 77.68 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 35:15 | 86.09 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 21:56 | 94.82 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 32:34 | 90.80 | |||
| Karine Florent | Rochester | 347.99 | 7 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 21:51 | 82.52 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 30:30 | 80.85 | * | ||
| Fleet Feet Snow Cheap Series - Race 4 | 33:16 | 91.23 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 43:40 | 74.67 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 22:47 | 91.30 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 35:39 | 82.94 | |||
| Stacy Maier | Rochester | 345.84 | 8 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 21:30 | 83.89 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 29:05 | 84.83 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 31:02 | 97.76 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 41:06 | 79.36 | |||
| Danielle Feligno | Rochester | 323.64 | 9 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 32:55 | 74.92 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 34:31 | 87.92 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 24:46 | 83.98 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 38:30 | 76.82 | |||
| Julia Lehman | Le Roy | 317.29 | 10 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 23:46 | 75.88 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 36:22 | 83.44 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 48:29 | 67.27 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 25:51 | 80.46 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 38:09 | 77.51 | |||
| Nancy Underwood | Webster | 315.25 | 11 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 23:18 | 77.38 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 35:24 | 69.67 | * | ||
| Fleet Feet Snow Cheap Series - Race 4 | 35:46 | 84.82 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 45:57 | 70.96 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 26:54 | 77.31 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 39:03 | 75.74 | |||
| Alissa Calandra | Rochester | 315.22 | 12 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 23:49 | 75.74 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 35:23 | 69.70 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 38:01 | 79.81 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 47:11 | 69.11 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 23:07 | 89.97 | |||
| Cheyenne Vorndran | Rochester | 311.44 | 13 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 34:22 | 71.78 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 36:00 | 84.28 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 26:55 | 77.30 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 37:52 | 78.08 | |||
| Ashley Roche | Rochester | 308.65 | 14 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 23:03 | 78.23 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 34:02 | 72.49 | * | ||
| Fleet Feet Snow Cheap Series - Race 4 | 39:13 | 77.35 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 50:23 | 64.72 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 25:49 | 80.57 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 40:48 | 72.50 | |||
| Jennifer Disalvo | Ontario | 308.02 | 15 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 23:52 | 75.57 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 32:45 | 75.30 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 37:57 | 79.94 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 44:42 | 72.96 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 26:56 | 77.21 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 44:22 | 66.65 | * | ||
| Lisa Gustavson | Rochester | 305.23 | 16 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 24:16 | 74.29 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 32:12 | 76.61 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 38:56 | 77.92 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 47:28 | 68.70 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 27:13 | 76.41 | |||
| Emma Hornak | Henrietta | 303.12 | 17 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 27:42 | 65.08 | * | ||
| Fleet Feet Snow Cheap Series - Race 3 | 35:25 | 69.66 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 40:49 | 74.34 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 51:49 | 62.93 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 24:31 | 84.86 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 39:49 | 74.26 | |||
| Bear Humphreys | Penfield | 303.12 | 17 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 34:31 | 71.46 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 39:06 | 77.59 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 52:28 | 62.15 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 25:38 | 81.14 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 40:33 | 72.93 | |||
| Bambi Jasmin | Webster | 300.60 | 19 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 33:08 | 74.44 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 37:40 | 80.57 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 47:19 | 68.91 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 29:23 | 70.79 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 39:32 | 74.80 | |||
| Karen Marcus | Rochester | 297.82 | 20 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 25:05 | 71.88 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 36:36 | 67.39 | * | ||
| Fleet Feet Snow Cheap Series - Race 4 | 39:00 | 77.79 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 53:25 | 61.04 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 26:53 | 77.37 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 41:47 | 70.78 | |||
| Jen Henn | Spencerport | 294.30 | 21 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 24:50 | 72.61 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 34:07 | 72.30 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 38:41 | 78.43 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 30:35 | 68.00 | * | ||
| Fleet Feet Snow Cheap Series - Race 1 | 41:40 | 70.96 | |||
| Melissa Michielsen | Canandaigua | 292.58 | 22 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 35:23 | 69.69 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 38:41 | 78.44 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 50:09 | 65.03 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 30:19 | 68.61 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 39:00 | 75.84 | |||
| Caitlyn Malzewski | Rochester | 290.44 | 23 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 27:36 | 65.32 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 34:36 | 71.29 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 39:19 | 77.18 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 51:52 | 62.88 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 27:08 | 76.65 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 46:40 | 63.37 | * | ||
| Maddy Smith | Rochester | 289.27 | 24 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 24:57 | 72.26 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 39:06 | 77.60 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 32:01 | 64.97 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 39:44 | 74.44 | |||
| Shannon Brett | Clarendon | 287.75 | 25 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 24:14 | 74.41 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 43:36 | 69.60 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 30:30 | 68.18 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 39:08 | 75.56 | |||
| Alice Shanklin | Rochester | 284.92 | 26 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 24:07 | 74.77 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 34:31 | 71.46 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 43:22 | 69.97 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 47:27 | 68.72 | |||
| Julie D'Ovidio | Rochester | 283.71 | 27 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 23:59 | 75.18 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 35:23 | 69.71 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 39:21 | 77.09 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 52:50 | 61.73 | |||
| Kristin Rorapaugh | Pittsford | 282.33 | 28 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 40:13 | 61.32 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 39:04 | 77.68 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 28:21 | 73.38 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 42:16 | 69.95 | |||
| Shea Coleman | Honeoye Falls | 281.97 | 29 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 35:33 | 69.39 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 39:07 | 77.57 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 51:35 | 63.22 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 41:12 | 71.79 | |||
| Victoria Zhou | Bethlehem | 280.15 | 30 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 24:07 | 74.78 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 34:31 | 71.46 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 43:04 | 70.46 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 55:45 | 58.48 | * | ||
| Fleet Feet Snow Cheap Series - Race 1 | 46:36 | 63.45 | |||
| Elizabeth Hornak | Henrietta | 279.51 | 31 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 27:46 | 64.95 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 36:57 | 66.74 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 42:51 | 70.82 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 57:02 | 57.17 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 27:01 | 77.00 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 46:29 | 63.62 | * | ||
| Charlotte Jaanimagi | Pittsford | 279.04 | 32 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 26:34 | 67.88 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 38:06 | 64.72 | * | ||
| Fleet Feet Snow Cheap Series - Race 4 | 41:27 | 73.20 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 56:49 | 57.39 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 29:26 | 70.69 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 43:58 | 67.27 | |||
| Christine Gurski | Rochester | 278.77 | 33 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 24:34 | 73.40 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 38:00 | 64.90 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 43:19 | 70.04 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 1:16:57 | 42.37 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 29:32 | 70.43 | |||
| Missy Kelley | Pittsford | 278.64 | 34 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 28:03 | 64.28 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 42:15 | 58.38 | * | ||
| Fleet Feet Snow Cheap Series - Race 4 | 41:34 | 72.99 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 56:45 | 57.46 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 26:40 | 78.02 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 46:41 | 63.35 | |||
| Melissa Hagen | Palmyra | 275.40 | 35 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 25:46 | 69.98 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 42:10 | 58.49 | * | ||
| Fleet Feet Snow Cheap Series - Race 4 | 44:52 | 67.62 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 58:28 | 55.77 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 29:52 | 69.66 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 43:24 | 68.14 | |||
| Beth Frawley | Rochester | 273.90 | 36 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 41:12 | 59.88 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 43:01 | 70.52 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 29:44 | 69.96 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 40:13 | 73.54 | |||
| Karin Carnevale | Rochester | 273.54 | 37 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 26:43 | 67.49 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 38:00 | 64.90 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 42:53 | 70.75 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 1:16:59 | 42.36 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 29:33 | 70.40 | |||
| Nancy Edwards | Rochester | 272.60 | 38 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 23:53 | 75.49 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 36:00 | 68.50 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 32:00 | 65.01 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 46:30 | 63.60 | |||
| Emily Queenan | Rochester | 269.66 | 39 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 25:45 | 70.04 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 36:37 | 67.35 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 51:59 | 62.73 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 42:31 | 69.54 | |||
| Laura Bentley | Medina | 269.31 | 40 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 26:35 | 67.82 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 41:17 | 59.75 | * | ||
| Fleet Feet Snow Cheap Series - Race 4 | 43:31 | 69.71 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 30:38 | 67.92 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 46:18 | 63.86 | |||
| Alissa Waughtel | Farmington | 267.12 | 41 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 42:10 | 58.49 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 42:12 | 71.89 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 30:20 | 68.59 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 43:23 | 68.15 | |||
| Nancy Allinger | Rochester | 266.48 | 42 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 28:54 | 62.40 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 40:40 | 60.66 | * | ||
| Fleet Feet Snow Cheap Series - Race 4 | 43:19 | 70.04 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 30:29 | 68.22 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 44:56 | 65.82 | |||
| Kate Busby | Canandaigua | 264.43 | 43 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 28:48 | 62.59 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 42:46 | 57.68 | * | ||
| Fleet Feet Snow Cheap Series - Race 4 | 42:40 | 71.10 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 55:40 | 58.58 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 29:28 | 70.57 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 49:09 | 60.17 | |||
| Courtney Abeln | Rochester | 263.94 | 44 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 40:37 | 60.73 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 43:18 | 70.07 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 59:38 | 54.67 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 31:55 | 65.18 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 43:31 | 67.96 | |||
| Lori Fox | Pittsford | 261.13 | 45 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 26:53 | 67.07 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 37:45 | 65.35 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 46:31 | 65.22 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 46:35 | 63.49 | |||
| Michelle Swisher | Holley | 261.04 | 46 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 28:48 | 62.59 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 42:48 | 57.63 | * | ||
| Fleet Feet Snow Cheap Series - Race 4 | 43:32 | 69.70 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 30:29 | 68.25 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 48:53 | 60.50 | |||
| Tracy Rericha | West Henrietta | 260.33 | 47 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 26:09 | 68.97 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 45:17 | 54.47 | * | ||
| Fleet Feet Snow Cheap Series - Race 4 | 45:21 | 66.91 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 1:06:49 | 48.80 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 31:59 | 65.04 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 49:46 | 59.41 | |||
| Stacie Lamont | Rochester | 259.74 | 48 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 28:32 | 86.47 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 34:59 | 93.23 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 36:57 | 80.04 | |||
| Heather Blakley | Rochester | 259.58 | 49 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 28:08 | 64.11 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 43:20 | 56.92 | * | ||
| Fleet Feet Snow Cheap Series - Race 4 | 45:00 | 67.43 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 57:05 | 57.13 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 32:15 | 64.51 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 46:33 | 63.53 | |||
| Jennie Errigo | Rochester | 258.41 | 50 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 42:25 | 58.15 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 43:01 | 70.53 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 57:07 | 57.10 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 30:37 | 67.94 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 47:51 | 61.79 | |||
| Cheri Cranston | Webster | 257.61 | 51 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 21:37 | 83.45 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 29:54 | 82.50 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 22:42 | 91.66 | |||
| Katherine Batiste | Nunda | 256.02 | 52 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 20:44 | 86.98 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 29:13 | 84.45 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 24:36 | 84.59 | |||
| Shari Allen | Webster | 255.82 | 53 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 28:08 | 64.09 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 42:39 | 57.82 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 43:04 | 70.44 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 46:36 | 63.47 | |||
| Lauren Simon | Rochester | 255.70 | 54 | ||
| Fleet Feet Snow Cheap Series - Race 4 | 43:20 | 70.03 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 59:13 | 55.07 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 30:23 | 68.47 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 47:36 | 62.13 | |||
| Julie Buerkle | Rochester | 253.62 | 55 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 42:26 | 58.13 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 43:03 | 70.48 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 1:05:06 | 50.08 | * | ||
| Fleet Feet Snow Cheap Series - Race 6 | 32:02 | 64.93 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 49:13 | 60.08 | |||
| Katie Beswick | Pittsford | 250.94 | 56 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 43:13 | 57.07 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 44:56 | 67.51 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 32:13 | 64.57 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 47:51 | 61.79 | |||
| Elizabeth Lawliss | Rochester | 249.32 | 57 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 29:54 | 82.48 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 34:43 | 87.41 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 37:14 | 79.43 | |||
| Denise Kenyon | Hemlock | 249.26 | 58 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 42:10 | 58.50 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 41:35 | 72.97 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 1:01:13 | 53.26 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 32:14 | 64.53 | |||
| Katie Tyner | Rochester | 245.49 | 59 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 28:07 | 64.13 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 45:11 | 54.59 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 45:03 | 67.34 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 1:06:48 | 48.82 | * | ||
| Fleet Feet Snow Cheap Series - Race 1 | 49:46 | 59.43 | |||
| Janet Patt | Rochester | 245.05 | 60 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 28:07 | 64.14 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 45:17 | 54.46 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 45:20 | 66.93 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 1:06:52 | 48.76 | * | ||
| Fleet Feet Snow Cheap Series - Race 1 | 49:41 | 59.52 | |||
| Christine Dehond | Rochester | 244.87 | 61 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 30:03 | 60.02 | |||
| Fleet Feet Snow Cheap Series - Race 3 | 42:56 | 57.44 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 45:11 | 67.15 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 49:04 | 60.26 | |||
| Svetlana Finkel | Rochester | 243.92 | 62 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 41:59 | 58.75 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 45:27 | 66.76 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 59:52 | 54.46 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 46:14 | 63.95 | |||
| Marti Meyers | Henrietta | 242.92 | 63 | ||
| Fleet Feet Snow Cheap Series - Race 2 | 32:02 | 56.27 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 1:08:41 | 44.17 | * | ||
| Fleet Feet Snow Cheap Series - Race 5 | 57:54 | 56.32 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 30:23 | 68.48 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 47:49 | 61.85 | |||
| Shari Gnolek | Webster | 241.92 | 64 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 48:08 | 51.23 | |||
| Fleet Feet Snow Cheap Series - Race 4 | 47:16 | 64.19 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 58:22 | 55.87 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 29:27 | 70.63 | |||
| Fleet Feet Snow Cheap Series - Race 1 | 1:03:59 | 46.21 | * | ||
| Erica Storie | Farmington | 241.61 | 65 | ||
| Fleet Feet Snow Cheap Series - Race 3 | 44:35 | 55.33 | * | ||
| Fleet Feet Snow Cheap Series - Race 4 | 50:41 | 59.85 | |||
| Fleet Feet Snow Cheap Series - Race 5 | 58:29 | 55.75 | |||
| Fleet Feet Snow Cheap Series - Race 6 | 30:36 | 67.98 | |||
