Men: 1-19 20-29 30-39 40-49 50-59 60-69
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69
Top | ||||||||
No Age |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Peggy Carbonel | Rochester NY | 437 | R4* | 198 | 51:35 | 51:35 | |
Top | ||||||||
Female 1 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Alia Spaker | Honeoye Falls NY | 234 | 9 | SE | 69 | 35:15 | 35:15 |
2 | Cheyenne Vorndran | Rochester NY | 265 | 13 | SE | 74 | 36:00 | 36:00 |
3 | Emma Hornak | Henrietta NY | 20 | 14 | SE | 119 | 40:49 | 40:49 |
4 | Morgan Wysocarski | West Henrietta NY | 411 | 8 | R4* | 164 | 44:48 | 44:48 |
5 | Sabine Kelley | Pittsford NY | 31 | 11 | SE | 171 | 45:01 | 45:01 |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Allison Mitchell | Waterloo NY | 140 | 25 | SE | 40 | 31:51 | 31:51 |
2 | Karine Florent | Rochester NY | 176 | 25 | SE | 52 | 33:16 | 33:16 |
3 | Elizabeth Lawliss | Rochester NY | 79 | 27 | SE | 63 | 34:43 | 34:43 |
4 | Maddy Smith | Rochester NY | 103 | 23 | SE | 107 | 39:06 | 39:06 |
5 | Ashley Roche | Rochester NY | 105 | 23 | SE | 111 | 39:13 | 39:13 |
6 | Caitlyn Malzewski | Rochester NY | 97 | 28 | SE | 113 | 39:19 | 39:19 |
7 | Claire Galbraith | Rochester NY | 98 | 28 | SE | 126 | 41:13 | 41:13 |
8 | Alissa Waughtel | Farmington NY | 154 | 26 | SE | 134 | 42:12 | 42:12 |
9 | Victoria Zhou | Bethlehem PA | 263 | 22 | SE | 146 | 43:04 | 43:04 |
10 | Lauren Simon | Rochester NY | 136 | 25 | SE | 153 | 43:20 | 43:20 |
11 | Alice Shanklin | Rochester NY | 223 | 22 | SE | 154 | 43:22 | 43:22 |
12 | Kara Baer | Rochester NY | 436 | 24 | R4* | 156 | 43:29 | 43:29 |
13 | Kristen Erickson | Rochester NY | 186 | 24 | SE | 157 | 43:30 | 43:30 |
14 | Rose Kennedy | Rochester NY | 89 | 23 | SE | 200 | 52:21 | 52:21 |
15 | Sweta Kolisetti | Rochester NY | 208 | 23 | SE | 201 | 53:53 | 53:53 |
16 | Karin Venderbosch | Henrietta NY | 164 | 28 | SE | 217 | 59:52 | 59:52 |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Wendy Dwyer-Albano | Pittsford NY | 128 | 39 | SE | 29 | 30:21 | 30:21 |
2 | Stacy Maier | Rochester NY | 229 | 31 | SE | 33 | 31:02 | 31:02 |
3 | Danielle Feligno | Rochester NY | 152 | 39 | SE | 60 | 34:31 | 34:31 |
4 | Alissa Calandra | Rochester NY | 68 | 34 | SE | 86 | 38:01 | 38:01 |
5 | Jen Henn | Spencerport NY | 193 | 37 | SE | 97 | 38:41 | 38:41 |
6 | Shea Coleman | Honeoye Falls NY | 110 | 31 | SE | 109 | 39:07 | 39:07 |
7 | Laura Robbins | Rochester NY | 423 | 34 | R4* | 132 | 41:45 | 41:45 |
8 | Karen Light | Fairport NY | 67 | 34 | SE | 148 | 43:06 | 43:06 |
9 | Courtney Abeln | Rochester NY | 116 | 39 | SE | 150 | 43:18 | 43:18 |
10 | Laura Bentley | Medina NY | 190 | 35 | SE | 159 | 43:31 | 43:31 |
11 | Shannon Brett | Clarendon NY | 143 | 38 | SE | 162 | 43:36 | 43:36 |
12 | Melissa Hagen | Palmyra NY | 153 | 32 | SE | 165 | 44:52 | 44:52 |
13 | Nupur Koplinka | Fairport NY | 428 | 39 | R4* | 168 | 44:56 | 44:56 |
14 | Katie Beswick | Pittsford NY | 23 | 32 | SE | 169 | 44:56 | 44:56 |
15 | Heather Blakley | Rochester NY | 21 | 34 | SE | 170 | 45:00 | 45:00 |
16 | Katie Tyner | Rochester NY | 159 | 30 | SE | 172 | 45:03 | 45:03 |
17 | Kristen Burgmaster | Rochester NY | 449 | 39 | R4* | 175 | 45:12 | 45:12 |
18 | Tracy Rericha | West Henrietta NY | 93 | 31 | SE | 177 | 45:21 | 45:21 |
19 | Trinity Barnosky | Rochester NY | 188 | 39 | SE | 186 | 49:12 | 49:12 |
20 | Susan Welch | Rochester NY | 90 | 32 | SE | 189 | 50:30 | 50:30 |
21 | Erica Storie | Farmington NY | 6 | 31 | SE | 190 | 50:41 | 50:41 |
22 | Michelle Osgood | Rochester NY | 173 | 38 | SE | 203 | 53:57 | 53:57 |
23 | Kathryn Young | Rochester NY | 54 | 34 | SE | 204 | 53:59 | 53:59 |
24 | Kendra Welch | Rochester NY | 443 | 37 | R4* | 208 | 55:08 | 55:08 |
25 | Peggy Sims | Rochester NY | 231 | 32 | SE | 219 | 1:00:04 | 1:00:04 |
26 | Melinda Perez | Rochester NY | 72 | 35 | SE | 221 | 1:00:25 | 1:00:25 |
27 | Tanya Scala | Rochester NY | 203 | 32 | SE | 222 | 1:00:26 | 1:00:26 |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Kara Eastwood | Pittsford NY | 177 | 41 | SE | 44 | 32:24 | 32:24 |
2 | Nancy Underwood | Webster NY | 55 | 40 | SE | 73 | 35:46 | 35:46 |
3 | Bambi Jasmin | Webster NY | 138 | 43 | SE | 82 | 37:40 | 37:40 |
4 | Jennifer Disalvo | Ontario NY | 91 | 41 | SE | 85 | 37:57 | 37:57 |
5 | Kate McGuinness | Rochester NY | 48 | 41 | SE | 91 | 38:17 | 38:17 |
6 | Melissa Michielsen | Canandaigua NY | 148 | 42 | SE | 96 | 38:41 | 38:41 |
7 | Lisa Gustavson | Rochester NY | 213 | 46 | SE | 100 | 38:56 | 38:56 |
8 | Kristin Rorapaugh | Pittsford NY | 17 | 45 | SE | 106 | 39:04 | 39:04 |
9 | Suzanne Morgan | Rochester NY | 420 | 47 | R4* | 110 | 39:10 | 39:10 |
10 | Julie D'Ovidio | Rochester NY | 215 | 41 | SE | 114 | 39:21 | 39:21 |
11 | Tracy Pederson | Pittsford NY | 435 | 49 | R4* | 121 | 40:55 | 40:55 |
12 | Missy Kelley | Pittsford NY | 29 | 44 | SE | 129 | 41:34 | 41:34 |
13 | Denise Kenyon | Hemlock NY | 274 | 41 | SE | 130 | 41:35 | 41:35 |
14 | Elizabeth Hornak | Henrietta NY | 19 | 45 | SE | 138 | 42:51 | 42:51 |
15 | Jennie Errigo | Rochester NY | 94 | 44 | SE | 142 | 43:01 | 43:01 |
16 | Julie Buerkle | Rochester NY | 15 | 49 | SE | 144 | 43:03 | 43:03 |
17 | Shari Allen | Webster NY | 168 | 49 | SE | 147 | 43:04 | 43:04 |
18 | Christine Gurski | Rochester NY | 212 | 45 | SE | 152 | 43:19 | 43:19 |
19 | Kathleen Hartigan | Fairport NY | 109 | 45 | SE | 158 | 43:31 | 43:31 |
20 | Michelle Swisher | Holley NY | 163 | 49 | SE | 160 | 43:32 | 43:32 |
21 | Dori Licata | Rochester NY | 205 | 41 | SE | 166 | 44:53 | 44:53 |
22 | Christine Dehond | Rochester NY | 189 | 49 | SE | 174 | 45:11 | 45:11 |
23 | Janet Patt | Rochester NY | 160 | 44 | SE | 176 | 45:20 | 45:20 |
24 | Shari Gnolek | Webster NY | 10001 | 49 | SE | 182 | 47:16 | 47:16 |
25 | Tina Pellegrin | Rochester NY | 174 | 40 | SE | 191 | 50:52 | 50:52 |
26 | Tracey Taylor | Macedon NY | 27 | 43 | SE | 194 | 51:19 | 51:19 |
27 | Michelle Gosney | Rochester NY | 270 | 47 | SE | 209 | 55:21 | 55:21 |
28 | Rebecca Degro-Carbonel | Rochester NY | 58 | 41 | SE | 212 | 55:23 | 55:23 |
29 | Carrie Marciano | Rochester NY | 150 | 40 | SE | 220 | 1:00:25 | 1:00:25 |
30 | Pina Marseglia | Spencerport NY | 219 | 43 | SE | 223 | 1:00:27 | 1:00:27 |
31 | Michelle Ellis | Churchville NY | 106 | 49 | SE | 225 | 1:02:50 | 1:02:50 |
32 | Mandy Applin | Pittsford NY | 185 | 44 | SE | 227 | 1:08:36 | 1:08:36 |
33 | Jo Meleca-Voigt | Rochester NY | 413 | 43 | R4* | 229 | 1:08:42 | 1:08:42 |
34 | Gina Foster | Rochester NY | 424 | 44 | R4* | 230 | 1:15:33 | 1:15:33 |
35 | Lynn Devlin | Rochester NY | 414 | 46 | R4* | 231 | 1:15:44 | 1:15:44 |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Julia Lehman | Le Roy NY | 102 | 51 | SE | 76 | 36:22 | 36:22 |
2 | Annette Grape | Rochester NY | 273 | 53 | SE | 87 | 38:03 | 38:03 |
3 | Karen Marcus | Rochester NY | 236 | 50 | SE | 103 | 39:00 | 39:00 |
4 | Bear Humphreys | Penfield NY | 71 | 50 | SE | 108 | 39:06 | 39:06 |
5 | Kate Busby | Canandaigua NY | 35 | 50 | SE | 137 | 42:40 | 42:40 |
6 | Karin Carnevale | Rochester NY | 221 | 50 | SE | 141 | 42:53 | 42:53 |
7 | Beth Frawley | Rochester NY | 53 | 52 | SE | 143 | 43:01 | 43:01 |
8 | Nancy Allinger | Rochester NY | 64 | 55 | SE | 151 | 43:19 | 43:19 |
9 | Kelly Likly | Pittsford NY | 261 | 53 | SE | 167 | 44:55 | 44:55 |
10 | Patti Murphy | Rochester NY | 181 | 51 | SE | 173 | 45:05 | 45:05 |
11 | Svetlana Finkel | Rochester NY | 144 | 53 | SE | 178 | 45:27 | 45:27 |
12 | Lori Fox | Pittsford NY | 74 | 55 | SE | 180 | 46:31 | 46:31 |
13 | Debbie Estratti | Rochester NY | 249 | 53 | SE | 181 | 46:32 | 46:32 |
14 | Marcy Meyering | Rochester NY | 191 | 57 | SE | 183 | 47:27 | 47:27 |
15 | Cindi Shear | Webster NY | 167 | 55 | SE | 184 | 47:38 | 47:38 |
16 | Amy Lord | Honeoye Falls NY | 251 | 52 | SE | 188 | 49:44 | 49:44 |
17 | Peg McArthur | West Henrietta NY | 81 | 50 | SE | 192 | 51:02 | 51:02 |
18 | Sandi Bossert | Rochester NY | 429 | 52 | R4* | 193 | 51:18 | 51:18 |
19 | Beth Spingar | Webster NY | 24 | 50 | SE | 195 | 51:23 | 51:23 |
20 | Patricia Wooton | Churchville NY | 107 | 53 | SE | 199 | 52:04 | 52:04 |
21 | Suzanne Koester | Rochester NY | 99 | 59 | SE | 202 | 53:55 | 53:55 |
22 | Laura McFarlane | Spencerport NY | 426 | 53 | R4* | 205 | 54:00 | 54:00 |
23 | Kathleen Pompa | Rochester NY | 16 | 52 | SE | 207 | 55:03 | 55:03 |
24 | Angie Coville | Rochester NY | 59 | 52 | SE | 210 | 55:21 | 55:21 |
25 | Cheryl Peck | Rochester NY | 123 | 52 | SE | 211 | 55:22 | 55:22 |
26 | Karen Maltzahn | Marion NY | 269 | 50 | SE | 216 | 57:56 | 57:56 |
27 | Karen D'Angelo | Rochester NY | 5 | 59 | SE | 226 | 1:02:52 | 1:02:52 |
28 | Marti Meyers | Henrietta NY | 18 | 53 | SE | 228 | 1:08:41 | 1:08:41 |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Charlotte Jaanimagi | Pittsford NY | 34 | 62 | SE | 127 | 41:27 | 41:27 |
2 | Kathy Henrie | Rochester NY | 197 | 61 | SE | 196 | 51:34 | 51:34 |
3 | Wendy Kaiser | Webster NY | 230 | 61 | SE | 218 | 1:00:03 | 1:00:03 |
4 | Esther Vogelstein | Rochester NY | 253 | 61 | SE | 224 | 1:02:50 | 1:02:50 |
Top | ||||||||
Male 1 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Caleb Courtemanche | Avon NY | 445 | 13 | R4* | 32 | 31:01 | 31:01 |
2 | Jack-Henry Fricon | Rochester NY | 11 | 11 | SE | 39 | 31:48 | 31:48 |
3 | Dontay Harris | Rochester NY | 416 | 17 | R4* | 45 | 32:33 | 32:33 |
4 | Aidan Wood | Webster NY | 200 | 11 | SE | 66 | 34:54 | 34:54 |
5 | Jaden Courtemanche | Avon NY | 446 | 11 | R4* | 120 | 40:55 | 40:55 |
6 | James Kilanowski | Rochester NY | 65 | 16 | SE | 131 | 41:43 | 41:43 |
7 | Skylar Perkins | Rochester NY | 66 | 12 | SE | 136 | 42:36 | 42:36 |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Zach Rivers | Victor NY | 395 | 24 | R4* | 1 | 20:56 | 20:56 |
2 | Gavin Jenkins | Webster NY | 444 | 21 | R4* | 3 | 24:18 | 24:18 |
3 | Peter Franz | Rochester NY | 8 | 27 | SE | 4 | 24:53 | 24:53 |
4 | Michael Schlimmer | Cortland NY | 120 | 28 | SE | 7 | 26:23 | 26:23 |
5 | Andy Thistle | Rochester NY | 202 | 26 | SE | 17 | 28:27 | 28:27 |
6 | Eric Woodward | Rochester NY | 254 | 29 | SE | 19 | 28:45 | 28:45 |
7 | Michael Harris | Rochester NY | 196 | 28 | SE | 21 | 29:14 | 29:14 |
8 | Josh Kramer | Rochester NY | 139 | 24 | SE | 23 | 29:33 | 29:33 |
9 | Keaton Piper | Rochester NY | 222 | 23 | SE | 35 | 31:30 | 31:30 |
10 | Derek Payne | Rochester NY | 80 | 29 | SE | 48 | 33:01 | 33:01 |
11 | Chris Hartmann | Rochester NY | 7 | 24 | SE | 50 | 33:09 | 33:09 |
12 | Kenny Fourspring | Rochester NY | 131 | 29 | SE | 53 | 33:34 | 33:34 |
13 | Marcus Taylor | West Henrietta NY | 225 | 28 | SE | 55 | 33:42 | 33:42 |
14 | John Malzewski | Rochester NY | 96 | 29 | SE | 70 | 35:27 | 35:27 |
15 | Stefan Bukowski | Rochester NY | 237 | 29 | SE | 71 | 35:28 | 35:28 |
16 | Patrick Ciambrone | Rochester NY | 9 | 26 | SE | 81 | 37:30 | 37:30 |
17 | Tj Binotto | Rochester NY | 239 | 23 | SE | 84 | 37:47 | 37:47 |
18 | Jason Waughtel | Farmington NY | 448 | 27 | R4* | 133 | 41:55 | 41:55 |
19 | Will Foster | Rochester NY | 243 | 24 | SE | 135 | 42:15 | 42:15 |
20 | Mitchell Mizma | Hilton NY | 76 | 20 | SE | 139 | 42:51 | 42:51 |
21 | Johnny Young | Rochester NY | 113 | 25 | SE | 149 | 43:07 | 43:07 |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Joe Edmond | Rochester NY | 421 | 38 | R4* | 2 | 24:10 | 24:10 |
2 | Josh Harter | Avon NY | 246 | 39 | SE | 5 | 25:46 | 25:46 |
3 | Glen Wallace | Geneseo NY | 135 | 30 | SE | 6 | 26:08 | 26:08 |
4 | Jason Vidmar | Rochester NY | 394 | 37 | R4* | 8 | 26:44 | 26:44 |
5 | Chris O'Brien | Rochester NY | 119 | 36 | SE | 14 | 27:46 | 27:46 |
6 | Seth Adanti | 432 | 35 | R4* | 15 | 28:06 | 28:06 | |
7 | Mark Manacle | Brockport NY | 238 | 33 | SE | 22 | 29:31 | 29:31 |
8 | David Birken | Pittsford NY | 36 | 31 | SE | 26 | 29:59 | 29:59 |
9 | James Fricon | Rochester NY | 12 | 39 | SE | 27 | 30:18 | 30:18 |
10 | Charlie Lotempio | Rochester NY | 418 | 37 | R4* | 34 | 31:05 | 31:05 |
11 | David Turner | West Henrietta NY | 126 | 39 | SE | 47 | 32:48 | 32:48 |
12 | Michael Collins | Churchville NY | 227 | 39 | SE | 54 | 33:40 | 33:40 |
13 | Richard Post | Spencerport NY | 182 | 39 | SE | 59 | 34:16 | 34:16 |
14 | Ian Schickling | Rochester NY | 262 | 31 | SE | 61 | 34:39 | 34:39 |
15 | Brett Matzke | Henrietta NY | 39 | 38 | SE | 65 | 34:51 | 34:51 |
16 | Jason Light | Fairport NY | 69 | 38 | SE | 67 | 35:01 | 35:01 |
17 | Jonathan Robbins | Rochester NY | 216 | 34 | SE | 72 | 35:37 | 35:37 |
18 | Matt Blakley | Rochester NY | 22 | 35 | SE | 78 | 36:44 | 36:44 |
19 | Adam Cohon | Rochester NY | 241 | 34 | SE | 79 | 36:51 | 36:51 |
20 | Brian Hughey | Rochester NY | 198 | 34 | SE | 80 | 37:12 | 37:12 |
21 | Barry Courtemanche | Avon NY | 447 | 36 | R4* | 93 | 38:28 | 38:28 |
22 | Travis Figueroa | 194 | 32 | SE | 95 | 38:40 | 38:40 | |
23 | Michael Howard | Newark NY | 252 | 34 | SE | 115 | 40:03 | 40:03 |
24 | Jeffrey McBeth | Rochester NY | 14 | 38 | SE | 117 | 40:34 | 40:34 |
25 | Paul Meka | Snyder NY | 248 | 32 | SE | 145 | 43:03 | 43:03 |
26 | Jason Ells | West Henrietta NY | 224 | 33 | SE | 161 | 43:33 | 43:33 |
27 | Sean Sims | Rochester NY | 434 | 32 | R4* | 197 | 51:34 | 51:34 |
28 | Manoj Sagok | Webster NY | 425 | 30 | R4* | 206 | 55:01 | 55:01 |
29 | Joseph Diebold | Rochester NY | 85 | 33 | SE | 213 | 56:57 | 56:57 |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Ron Herreid | Rochester NY | 10 | 49 | SE | 9 | 26:49 | 26:49 |
2 | Kurt Spaker | Honeoye Falls NY | 235 | 43 | SE | 10 | 26:58 | 26:58 |
3 | John Hair | West Henrietta NY | 157 | 45 | SE | 11 | 27:14 | 27:14 |
4 | Jim McLaughlin | Webster NY | 117 | 45 | SE | 12 | 27:26 | 27:26 |
5 | Rob Fornataro | Rochester NY | 28 | 43 | SE | 13 | 27:30 | 27:30 |
6 | Chad Boehly | Geneseo NY | 250 | 40 | SE | 16 | 28:27 | 28:27 |
7 | Joao Flores | Rochester NY | 422 | 47 | R4* | 18 | 28:28 | 28:28 |
8 | John Natale | Fairport NY | 125 | 46 | SE | 20 | 28:55 | 28:55 |
9 | Daniel Grace | Pittsford NY | 132 | 42 | SE | 28 | 30:19 | 30:19 |
10 | Chris Hobart | Sodus NY | 201 | 41 | SE | 31 | 30:47 | 30:47 |
11 | Donald Brown | Rush NY | 267 | 46 | SE | 36 | 31:34 | 31:34 |
12 | Joseph Ciecierega | Geneseo NY | 266 | 41 | SE | 37 | 31:39 | 31:39 |
13 | Karl Hirschman | Henrietta NY | 130 | 47 | SE | 38 | 31:43 | 31:43 |
14 | Cameron Mahood | Rochester NY | 112 | 46 | SE | 41 | 31:51 | 31:51 |
15 | Rich Albano | Pittsford NY | 127 | 41 | SE | 42 | 31:58 | 31:58 |
16 | Thomas Faben | Rochester NY | 415 | 42 | R4* | 49 | 33:05 | 33:05 |
17 | Richard Angell | Rochester NY | 42 | 41 | SE | 51 | 33:12 | 33:12 |
18 | Ed Martin | Rochester NY | 13 | 45 | SE | 57 | 33:53 | 33:53 |
19 | William McGuinness | Rochester NY | 49 | 48 | SE | 58 | 33:56 | 33:56 |
20 | Brian Scudder | Rochester NY | 41 | 44 | SE | 62 | 34:39 | 34:39 |
21 | Patrick Vorndran | Rochester NY | 264 | 46 | SE | 75 | 36:00 | 36:00 |
22 | Roderick Zimmerman | 430 | 46 | R4* | 77 | 36:23 | 36:23 | |
23 | Jim Nail | Fairport NY | 170 | 42 | SE | 83 | 37:47 | 37:47 |
24 | Timothy Cassidy | Rochester NY | 43 | 41 | SE | 88 | 38:07 | 38:07 |
25 | Steven Savoca | Fairport NY | 245 | 49 | SE | 89 | 38:07 | 38:07 |
26 | Norbert Hitchcock Jr | Bloomfield NY | 60 | 43 | SE | 90 | 38:15 | 38:15 |
27 | Jeffrey Earl | Pittsford NY | 192 | 47 | SE | 92 | 38:23 | 38:23 |
28 | Matthew Underwood | Webster NY | 56 | 40 | SE | 98 | 38:42 | 38:42 |
29 | Patrick Byrnes | Rochester NY | 393 | 44 | R4* | 99 | 38:45 | 38:45 |
30 | Ken Gardner | Rochester NY | 431 | 43 | R4* | 101 | 38:59 | 38:59 |
31 | Kevin Cosgrove | Rochester NY | 412 | 44 | R4* | 102 | 38:59 | 38:59 |
32 | Sean Kelley | Pittsford NY | 30 | 46 | SE | 104 | 39:03 | 39:03 |
33 | Duane E Michielsen Jr | Canandaigua NY | 149 | 43 | SE | 105 | 39:03 | 39:03 |
34 | Turner Hahn | Henrietta NY | 427 | 49 | R4* | 112 | 39:18 | 39:18 |
35 | John Baker | Fairport NY | 37 | 47 | SE | 116 | 40:31 | 40:31 |
36 | Frank Colombo | Rochester NY | 247 | 43 | SE | 128 | 41:33 | 41:33 |
37 | Dave Gucker | Rochester NY | 45 | 46 | SE | 140 | 42:53 | 42:53 |
38 | Bruce Wysocarski | West Henrietta NY | 410 | 42 | R4* | 163 | 44:48 | 44:48 |
39 | Brenden Steltz | Rochester NY | 142 | 41 | SE | 187 | 49:13 | 49:13 |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Michael Meynadasy | Webster NY | 178 | 53 | SE | 24 | 29:39 | 29:39 |
2 | Mike Koron | Pittsford NY | 169 | 50 | SE | 25 | 29:51 | 29:51 |
3 | Mike Kimble | Honeoye Falls NY | 77 | 52 | SE | 30 | 30:23 | 30:23 |
4 | Steven Mizma | Hilton NY | 75 | 52 | SE | 43 | 32:19 | 32:19 |
5 | Doug Deweaver | Rochester NY | 10000 | 57 | SE | 46 | 32:36 | 32:36 |
6 | Mike Daniels | Rochester NY | 433 | 50 | R4* | 56 | 33:43 | 33:43 |
7 | Todd Dappen, Sr | Marion NY | 268 | 53 | SE | 68 | 35:09 | 35:09 |
8 | Thomas Butler | Rochester NY | 47 | 50 | SE | 118 | 40:41 | 40:41 |
9 | Chuck Young | Rochester NY | 86 | 50 | SE | 123 | 41:00 | 41:00 |
10 | Ted McArthur | West Henrietta NY | 82 | 50 | SE | 124 | 41:05 | 41:05 |
11 | Frank Colavecchia | Rochester NY | 214 | 55 | SE | 125 | 41:09 | 41:09 |
12 | Carl Camille | Spencerport NY | 114 | 55 | SE | 155 | 43:27 | 43:27 |
13 | Jim Kaiser | Webster NY | 419 | 56 | R4* | 185 | 48:34 | 48:34 |
14 | David Avery | Greece NY | 104 | 57 | SE | 214 | 57:01 | 57:01 |
15 | Duane Basch | Rochester NY | 417 | 55 | R4* | 215 | 57:53 | 57:53 |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Christopher Barry | Newark NY | 242 | 62 | SE | 64 | 34:47 | 34:47 |
2 | William Roode | Webster NY | 57 | 67 | SE | 94 | 38:39 | 38:39 |
3 | Timothy Sheffer | Rush NY | 161 | 62 | SE | 122 | 40:59 | 40:59 |
4 | Tim Mulvaney | West Henrietta NY | 244 | 64 | SE | 179 | 46:15 | 46:15 |
5 | William Murphy | Rochester NY | 187 | 66 | SE | 232 | 1:26:22 | 1:26:22 |