YJR
YJRResultsBanner
YJR

GRTC Freezeroo Series - The Hearnish 10k (ish)

Age Group Results

January 24, 2015




Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

Top

Male No Age Provided

Place Name City Bib No Age Div Overall Total Time
1 Unknown Partic. 249 249 IND 116 58:36
Top

Male 19 and Under

Place Name City Bib No Age Div Overall Total Time
1 Thomas Aluermann Victor NY 263 16 IND 9 35:54
2 Matt Brien Fairport NY 267 17 IND 11 36:11
3 Aidan Blake Fairport NY 256 15 IND 12 37:19
4 Brandon Hayes 93 19 IND 20 39:11
5 Joe Doerr Pittsford NY 262 15 IND 21 39:13
6 Erik Juliani Henrietta NY 112 14 SER 22 39:25
7 Matthew Ruhland North Chili NY 195 16 SER 27 39:58
8 Zachary Lyons 141 18 SER 35 41:44
9 Aaron Clark Scottsville NY 33 16 SER 54 45:27
10 David Lewis Scottsville NY 134 17 SER 97 52:17
Top

Female 19 and Under

Place Name City Bib No Age Div Overall Total Time
1 Cheyenne Vorndran Rochester NY 278 13 IND 35 53:09
2 Brook Mordenga Scottsville NY 159 17 SER 71 1:12:40
Top

Male 20 to 24

Place Name City Bib No Age Div Overall Total Time
1 Matthew Pierce 177 22 SER 3 33:58
2 Jamie Hospers Rochester NY 98 22 SER 8 35:41
3 Josh Kramer Rochester NY 257 24 IND 36 41:46
4 Steve Korchynsky 119 24 IND 43 43:06
5 Tom Cheevess Victor NY 259 23 IND 86 50:04
Top

Female 20 to 24

Place Name City Bib No Age Div Overall Total Time
1 Brooke Hartperice Canandaigua NY 258 23 IND 58 1:02:09
2 Miranda Kozlevcar 120 22 SER 64 1:06:03
Top

Male 25 to 29

Place Name City Bib No Age Div Overall Total Time
1 Kenny Goodfellow Rochester NY 83 25 SER 1 32:32
2 Jason McElwain Rochester NY 150 26 IND 13 37:40
3 Daniel Knopp Webster NY 117 25 SER 25 39:52
4 Matthew Benner 11 29 IND 32 40:58
5 Andrew Davis Rochester NY 51 28 SER 45 43:37
6 Brendan Wolfert Rochester NY 240 25 IND 80 49:28
7 Tim Raggets Rochester NY 185 28 SER 87 50:11
Top

Female 25 to 29

Place Name City Bib No Age Div Overall Total Time
1 Holly Savage Farmington NY 291 28 IND 5 42:28
2 Nicole Briggs Rochester NY 20 29 SER 68 1:12:22
3 Megan Schroeder Spencerport NY 265 28 IND 77 1:17:21
Top

Male 30 to 34

Place Name City Bib No Age Div Overall Total Time
1 Theiran Sheik Rochester NY 255 31 IND 2 33:41
2 Chris Compson Pittsford NY 38 33 SER 5 34:29
3 John Bugajski Rochester NY 24 34 SER 29 40:17
4 Blake Landry Henrietta NY 126 33 IND 38 42:22
5 Karl Jaanimagi Pittsford NY 266 34 IND 40 42:41
6 Joseph Panzarella East Rochester NY 174 33 SER 55 45:31
7 Brett Long Rochester NY 136 31 SER 66 47:00
8 James Park Churchville NY 175 34 SER 82 49:28
9 Shawn Jackett Rochester NY 104 34 IND 111 56:46
Top

Female 30 to 34

Place Name City Bib No Age Div Overall Total Time
1 Holly Geldhauser 77 31 IND 2 41:07
2 Kiki Novick Rochester NY 167 31 SER 3 41:29
3 Molly Romano Pittsford NY 190 31 SER 7 42:50
4 Theresa Hunter Farmington NY 99 33 IND 10 43:09
5 Kimberly Goerlich Rochester NY 82 33 SER 15 45:36
6 Stacy Maier Rochester NY 284 31 IND 20 47:00
Top

Male 35 to 39

Place Name City Bib No Age Div Overall Total Time
1 Josh Harter Avon NY 252 39 SER 4 34:16
2 Paul Glor Rochester NY 80 36 SER 6 34:45
3 Matt Blodgett Fairport NY 13 37 SER 10 36:07
4 David Presby Fairport NY 279 37 IND 15 38:10
5 Daniel Ward Rochester NY 231 37 SER 18 38:27
6 Jon Sussman Pittsford NY 217 35 SER 33 41:12
7 Charlie Lotempio Rochester NY 138 37 SER 48 43:57
8 Ian McDougall Perry NY 292 35 IND 52 44:36
9 Prem Kumar Pittsford NY 125 39 SER 56 45:32
10 Chad Wolfer Fairport NY 239 36 SER 61 46:20
11 Michael Cefalo Rochester NY 288 38 IND 69 47:51
12 Brian Glass Spencerport NY 78 35 SER 98 52:22
13 Jason Gottfried Fairport NY 85 35 SER 102 53:11
14 Richard Post Spencerport NY 180 39 SER 112 57:07
Top

Female 35 to 39

Place Name City Bib No Age Div Overall Total Time
1 Megan Komocki Rochester NY 254 36 IND 1 39:29
2 Amy Konopka Rochester NY 118 35 SER 4 42:02
3 Jennifer Sikorski Rochester NY 270 39 IND 6 42:37
4 Arlene Dejoy Pittsford NEW YORK 55 36 IND 8 42:57
5 Heather Danielson Rochester NY 48 39 SER 12 44:03
6 Jill Jackett Rochester NY 103 35 IND 14 45:35
7 Jennifer Reschke Ontario NY 187 36 SER 17 45:58
8 Aida Kuhikin 124 37 SER 19 46:44
9 Lynn Gottfried Fairport NY 84 35 SER 25 49:33
10 Kelli Malone Pittsford NY 274 37 IND 40 53:54
11 Rachael Dellapietra Scottsburg NY 56 35 SER 61 1:03:37
Top

Male 40 to 44

Place Name City Bib No Age Div Overall Total Time
1 Kirt Komocki Rochester NY 253 41 IND 7 35:19
2 Joe Williams Canandaigua NY 237 41 SER 16 38:14
3 William Boula Hilton NY 18 41 SER 44 43:09
4 Roger Bolton Albion NY 282 44 IND 47 43:54
5 Dave Adams Macedon NY 1 41 SER 49 44:03
6 Andrew Farmer Avon NY 66 42 SER 53 44:37
7 Matthew Davis Rochester NY 52 42 SER 62 46:23
8 Matt Spencer Pittsford NY 210 44 SER 64 46:42
9 Paul Sikorski Rochester NY 271 42 IND 72 48:27
10 Alejandro Ashe Spencerport NY 3 44 SER 81 49:28
11 Steve Popen Macedon NY 179 41 SER 90 50:36
12 Greg Marchione Palmyra NY 500 43 IND 92 50:57
13 Ken Gardner Rochester NY 75 43 SER 119 59:23
14 Darryl Yaddaw Lakeville NY 242 41 IND 120 59:23
15 Frank Colombo Rochester NY 37 43 SER 129 1:05:35
Top

Female 40 to 44

Place Name City Bib No Age Div Overall Total Time
1 Jeanette George Newark NY 287 40 IND 21 47:00
2 Cindy Larson Rochester NY 128 43 IND 23 47:45
3 Deanna Reh Victor NY 186 41 IND 24 49:02
4 Jen Popen Macedon NY 178 43 SER 26 50:46
5 Christina Bathgate Pittsford NY 276 41 IND 28 51:11
6 Liz Baroody-Solomon Pittsford NY 5 40 IND 33 52:57
7 Julie Wilkens Pittsford NY 272 40 IND 34 53:01
8 Christie Lutzer Fairport NY 139 42 IND 39 53:50
9 Kerrie Merz Rochester NY 155 43 IND 41 54:05
10 Heather Ostrander Macedon NY 172 41 SER 45 54:11
11 Janel Kratky Victor NY 121 40 SER 46 54:12
12 Jennifer Gaudino Rochester NY 76 41 IND 55 1:00:17
13 Mandy Applin Pittsford NY 260 44 IND 69 1:12:23
14 Tina Pellegrin Rochester NY 176 40 SER 74 1:14:18
15 Amy Fromm North Chili NY 264 42 IND 76 1:17:21
Top

Male 45 to 49

Place Name City Bib No Age Div Overall Total Time
1 Mark Larson Rochester NY 129 45 SER 19 38:29
2 James Brennan Pittsford NY 19 45 SER 24 39:36
3 Tim Ciancione Rochester NY 32 49 SER 26 39:58
4 Jim Bathgate Pittsford NY 275 47 IND 28 40:06
5 Gregory Nowakowski Rochester NY 286 47 IND 30 40:47
6 Dave Sauter 198 47 SER 34 41:28
7 Mark Battaglia Rochester NY 8 47 SER 46 43:39
8 Andrew Ciaio Victor NY 31 49 SER 51 44:26
9 John Nattle Fairport NY 268 46 IND 57 45:34
10 James Whorton Rochester NY 235 47 SER 67 47:16
11 Alan Borrelli Fairport NY 17 46 SER 71 48:21
12 Bill Steinmetz Rochester NY 213 46 SER 75 48:54
13 Joaquim Flores Rochester NY 290 48 SER 85 50:02
14 Steven Savoca Fairport NY 199 49 SER 95 51:53
15 Patrick Vordran Rochester NY 277 45 IND 101 53:11
16 Barry Cherney Rochester NY 269 48 IND 104 53:46
Top

Female 45 to 49

Place Name City Bib No Age Div Overall Total Time
1 Kerri Brown Pittsford NY 22 46 SER 31 51:55
2 Kim Danahy Avon NY 47 46 SER 32 52:04
3 Teresa Sukiennicki Rochester NY 215 48 SER 37 53:37
4 Susan Fox Rochester NY 72 47 IND 38 53:49
5 Laura Ciaio Victor NY 30 47 SER 49 57:24
6 Christina Ruhland North Chili NY 194 46 SER 53 59:53
7 Christine Dehond Rochester NY 54 49 SER 56 1:00:52
8 Mary Causyn-Gartley Rochester NY 29 48 SER 60 1:03:00
9 Jennifer Hutkowski Pittsford NY 100 46 IND 78 1:56:30
Top

Male 50 to 54

Place Name City Bib No Age Div Overall Total Time
1 Edward Juilian 111 51 SER 17 38:15
2 Alan Roome Lakeville NY 191 51 SER 31 40:50
3 Patrick Milligan Rochester NY 157 50 SER 37 41:50
4 Russ Herman Hilton NY 95 52 SER 42 43:00
5 Steven Derks Henrietta NY 57 51 SER 60 46:11
6 Phil Gleason Geneva NY 79 51 SER 65 46:49
7 Scott Farley Walworth NY 65 51 SER 79 49:26
8 John Rotoli Penfield NY 192 52 SER 83 49:37
9 Glenn Schaefer Pittsford NY 201 53 SER 84 49:39
10 Douglas Prindle Fairport NY 181 54 SER 93 51:04
11 Joe Wesley Rochester NY 232 52 IND 96 52:01
12 Bob Merberg Fairport NY 154 54 SER 103 53:24
13 Steve Woodley Ontario NY 241 53 SER 115 58:20
14 David Fitzgerald Rochester NY 71 53 SER 118 59:23
15 Thomas Collins Pittsford NY 273 50 IND 122 1:00:35
16 Thomas Butler Rochester 26 50 SER 125 1:01:41
Top

Female 50 to 54

Place Name City Bib No Age Div Overall Total Time
1 Carol Bischoff Macedon NY 250 50 IND 9 43:05
2 Anna Fox Palmyra NY 73 54 SER 11 43:49
3 Krista Mitchell Bloomfield NY 158 51 SER 13 44:57
4 Bonnie Lindblom Jamestown NY 135 51 SER 16 45:39
5 Marie White Henrietta NY 233 54 SER 18 46:09
6 Debbie Jerris Livonia NY 106 51 SER 36 53:33
7 Bonny Claxton Rochester NY 35 53 IND 42 54:06
8 Carol Vanderberg Batavia NY 226 52 SER 44 54:11
9 Eileen Merberg Fairport NY 153 53 SER 47 54:55
10 Linda Battaglia Rochester NY 7 51 SER 51 59:05
11 Marti Meyers Henrietta NY 156 53 SER 52 59:31
12 Amy Lord Honeoye Falls NY 137 52 SER 63 1:05:15
13 Daryl Dear Cubitt Rochester NY 46 54 IND 65 1:08:31
14 Wendy Wicks Spencerport NY 236 52 SER 66 1:10:25
15 Judy Oaks Macedon NY 168 50 IND 73 1:13:28
16 Michele Crain Pittsford NY 42 54 IND 75 1:15:07
Top

Male 55 to 59

Place Name City Bib No Age Div Overall Total Time
1 Tim Dwyer Rochester NY 62 55 SER 14 37:58
2 Tony MacHulskis Rochester NY 143 55 SER 23 39:28
3 Doug Deweaver Rochester NY 58 57 SER 50 44:04
4 Tom Jerris Livonia NY 107 56 SER 58 45:49
5 Michael Viterise Rochester NY 229 57 SER 63 46:39
6 Novis Brewster Rochester NY 281 55 IND 70 47:55
7 Keith Hadley Rochester NY 87 55 SER 76 49:03
8 Robert Slebodnik Pittsford NY 206 58 SER 78 49:19
9 Wilton Alston Rochester NY 2 56 SER 88 50:13
10 Julio Vazquez Rochester NY 228 56 SER 91 50:38
11 Roger Cowan Elba NY 280 57 IND 99 52:31
12 Tom Hawkins Williamson NY 92 56 SER 108 54:55
13 Lou Beato Rochester NY 283 57 IND 110 56:23
14 Kevin Clary 34 57 SER 114 57:47
15 Mark Lavner Fairport NY 132 58 SER 117 59:16
16 Daniel Sillick Hilton NY 204 58 SER 121 59:55
17 Frank Colavecchia Rochester NY 36 55 SER 124 1:00:43
Top

Female 55 to 59

Place Name City Bib No Age Div Overall Total Time
1 Ann Martin Victor NY 145 56 SER 27 50:59
2 Mary Crowe Rochester NY 44 58 SER 30 51:48
3 Julie Norris 166 55 IND 48 55:43
4 Jill Behr-Medved Rochester NY 9 57 SER 50 58:01
5 Joan Tasber Rush NY 219 58 SER 57 1:01:58
6 Marilee Pryor Scottsville NY 183 59 SER 59 1:02:25
7 Juliann Nelson Victor NY 164 56 SER 67 1:12:07
Top

Male 60 to 64

Place Name City Bib No Age Div Overall Total Time
1 Gene Jensen Rochester NY 285 60 IND 39 42:38
2 Bob Yax Springwater NY 243 60 SER 59 46:06
3 Bill Crowe Rochester NY 45 64 SER 68 47:30
4 Robert Drayn Canandaigua NY 60 60 SER 74 48:32
5 John Wagner Rochester NY 230 60 SER 77 49:14
6 David Davenport Rochester NY 49 63 SER 89 50:31
7 Christopher Barry Newark NY 6 62 SER 94 51:34
8 Bob Dyjak Rochester NY 63 62 SER 106 54:40
9 John Zonitch Albion NY 245 61 SER 126 1:03:20
10 David Dilgard Penfield NY 59 60 SER 132 1:17:29
Top

Female 60 to 64

Place Name City Bib No Age Div Overall Total Time
1 Cheryl Guth Rochester NY 86 60 SER 22 47:30
2 Carolyn Smith-Hanna Pittsford NY 208 64 SER 29 51:44
3 Ellen Boettrich Hilton NY 14 64 SER 62 1:05:13
4 Wendy Kaiser Webster NY 248 61 IND 70 1:12:23
Top

Male 65 to 69

Place Name City Bib No Age Div Overall Total Time
1 Mike Reif Victor NY 251 66 IND 41 42:45
2 Greg Karl Victor NY 113 67 SER 73 48:29
3 Chuck Martin Marion NY 146 68 SER 100 53:05
4 Stephen Hedges Rochester NY 94 65 SER 113 57:10
5 Tom Tytler Webster NY 224 66 SER 128 1:04:57
6 Reg Johnson Warsaw IN 109 65 IND 131 1:10:44
7 Bob Crumrine Rochester NY 247 65 IND 133 1:17:48
8 William Murphy Rochester NY 162 66 SER 134 1:35:05
Top

Female 65 to 69

Place Name City Bib No Age Div Overall Total Time
1 Lynda McGuire Scottsville NY 151 66 SER 43 54:09
2 Mitzie Lewandowski Rochester NY 133 67 SER 54 59:54
Top

Male 70 to 74

Place Name City Bib No Age Div Overall Total Time
1 Joseph Bello 10 70 SER 105 54:22
2 Dwight Rogers Churchville NY 189 73 SER 107 54:46
3 Walter Standhart Rochester NY 212 70 SER 123 1:00:36
4 Ron Whitlock Pittsford NY 234 70 SER 130 1:06:19
Top

Female 70 to 74

Place Name City Bib No Age Div Overall Total Time
1 Carolyn Kriesen Webster NY 122 71 SER 72 1:13:11
Top

Male 75 to 79

Place Name City Bib No Age Div Overall Total Time
1 Bob Otto Nunda NY 173 75 SER 109 55:59
Top

Male 80 and Over

Place Name City Bib No Age Div Overall Total Time
1 Charles Sabatine Victor NY 196 81 SER 127 1:04:14

*Overall place within gender.