Relay - All Male |
|||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | To Finish | ||||||||||||||||
Place | Name | City | Bib No | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | GCCS Blizzards | Rochester NY | 1525 | 1:58:14.6 | 9:02/M | 6 | 20:08.6 | 8:28/M | 20 | 22:48.3 | 8:50/M | 13 | 22:52.6 | 8:52/M | 25 | 24:26.5 | 9:28/M | 24 | 24:22.9 | 9:27/M | 15 | 3:48.4 | 9:30/M |
Relay - All Female |
|||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | To Finish | ||||||||||||||||
Place | Name | City | Bib No | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Crash Bang Zoom | Penfield NY | 1505 | 1:46:26.2 | 8:07/M | 2 | 18:46.0 | 7:53/M | 6 | 20:11.0 | 7:49/M | 7 | 20:44.0 | 8:02/M | 13 | 21:34.7 | 8:22/M | 11 | 22:06.6 | 8:34/M | 6 | 3:18.7 | 8:15/M |
2 | Team Jillian Weiderer | Rochester NY | 1570 | 1:50:53.3 | 8:28/M | 20 | 21:54.8 | 9:12/M | 19 | 22:47.7 | 8:50/M | 5 | 19:40.8 | 7:37/M | 4 | 20:26.3 | 7:55/M | 16 | 22:56.9 | 8:53/M | 7 | 3:21.9 | 8:23/M |
3 | Team Warrior 2 | Rochester NY | 1518 | 1:53:12.2 | 8:38/M | 7 | 20:17.1 | 8:31/M | 21 | 22:51.5 | 8:51/M | 8 | 20:52.8 | 8:05/M | 10 | 21:23.0 | 8:17/M | 20 | 23:53.5 | 9:15/M | 21 | 4:08.5 | 10:20/M |
4 | 'Sno Balls | Victor NY | 1564 | 1:58:33.3 | 9:03/M | 23 | 22:02.3 | 9:15/M | 27 | 23:51.5 | 9:15/M | 15 | 23:10.2 | 8:59/M | 19 | 23:32.8 | 9:07/M | 13 | 22:15.2 | 8:37/M | 19 | 4:07.4 | 10:18/M |
5 | EEM RUN | Rochester NY | 1552 | 1:59:42.5 | 9:08/M | 9 | 20:33.2 | 8:38/M | 16 | 22:17.7 | 8:38/M | 10 | 21:11.5 | 8:13/M | 7 | 20:56.8 | 8:07/M | 52 | 29:58.6 | 11:37/M | 46 | 5:10.4 | 12:55/M |
6 | Winter Warrior Girls | Rochester NY | 1545 | 2:01:35.4 | 9:17/M | 5 | 19:53.4 | 8:21/M | 15 | 22:08.9 | 8:35/M | 34 | 25:33.1 | 9:54/M | 31 | 25:17.4 | 9:48/M | 28 | 25:03.0 | 9:43/M | 12 | 3:44.3 | 9:20/M |
7 | Winter Cosmos | Webster NY | 1522 | 2:01:41.0 | 9:17/M | 11 | 20:55.8 | 8:47/M | 31 | 24:29.9 | 9:29/M | 33 | 25:26.1 | 9:51/M | 15 | 22:22.2 | 8:40/M | 25 | 24:26.9 | 9:28/M | 22 | 4:09.6 | 10:23/M |
8 | The Run Arounds | Fairport NY | 1520 | 2:03:22.7 | 9:25/M | 17 | 21:46.3 | 9:09/M | 28 | 23:56.7 | 9:17/M | 37 | 26:09.1 | 10:08/M | 36 | 25:43.1 | 9:58/M | 12 | 22:09.2 | 8:35/M | 16 | 3:55.0 | 9:48/M |
9 | Kelly Prato | Rochester NY | 1558 | 2:04:09.5 | 9:29/M | 27 | 22:54.2 | 9:37/M | 36 | 24:59.4 | 9:41/M | 22 | 24:06.0 | 9:20/M | 18 | 23:25.8 | 9:05/M | 26 | 24:32.8 | 9:31/M | 31 | 4:32.6 | 11:20/M |
10 | GCCS Snow Plows | Rochester NY | 1508 | 2:04:28.6 | 9:30/M | 12 | 21:00.9 | 8:49/M | 22 | 23:03.1 | 8:56/M | 19 | 23:45.6 | 9:12/M | 46 | 27:19.9 | 10:35/M | 31 | 25:20.7 | 9:49/M | 23 | 4:10.5 | 10:25/M |
11 | Elaine Jacobson | Rochester NY | 1554 | 2:06:23.4 | 9:39/M | 18 | 21:51.7 | 9:11/M | 25 | 23:25.1 | 9:05/M | 28 | 24:57.3 | 9:40/M | 37 | 25:57.6 | 10:03/M | 34 | 25:54.2 | 10:02/M | 33 | 4:36.6 | 11:30/M |
12 | Blood Sweat and Beers | 1547 | 2:06:24.0 | 9:39/M | 21 | 21:57.9 | 9:13/M | 30 | 24:18.0 | 9:25/M | 26 | 24:49.3 | 9:37/M | 41 | 26:24.7 | 10:14/M | 27 | 24:51.6 | 9:38/M | 20 | 4:08.4 | 10:20/M | |
13 | 2 Chilled Chicks and 1 Hot Flash | Henrietta NY | 1501 | 2:06:27.8 | 9:39/M | 28 | 23:16.6 | 9:47/M | 32 | 24:32.7 | 9:31/M | 17 | 23:18.8 | 9:02/M | 21 | 23:58.7 | 9:17/M | 39 | 27:02.2 | 10:29/M | 38 | 4:52.5 | 12:10/M |
14 | JKL | Penfield NY | 1511 | 2:10:16.2 | 9:57/M | 24 | 22:10.3 | 9:19/M | 8 | 21:03.8 | 8:10/M | 43 | 27:06.8 | 10:30/M | 38 | 26:06.8 | 10:07/M | 48 | 28:57.9 | 11:13/M | 56 | 5:48.4 | 14:30/M |
15 | Running RDs | Bowmansville NY | 1514 | 2:13:50.6 | 10:13/M | 56 | 28:14.4 | 11:52/M | 56 | 29:17.3 | 11:21/M | 18 | 23:35.0 | 9:08/M | 17 | 23:01.3 | 8:55/M | 32 | 25:30.4 | 9:53/M | 40 | 4:58.3 | 12:25/M |
16 | Freeze Our A$$ Off | Rochester NY | 1561 | 2:14:06.3 | 10:14/M | 47 | 26:45.4 | 11:14/M | 53 | 29:01.7 | 11:15/M | 20 | 23:49.7 | 9:14/M | 23 | 24:13.0 | 9:23/M | 35 | 26:18.9 | 10:12/M | 29 | 4:29.3 | 11:13/M |
17 | Lake Effect Snowflakes | Fulton NY | 1512 | 2:14:37.6 | 10:17/M | 43 | 24:58.1 | 10:29/M | 43 | 26:23.3 | 10:14/M | 27 | 24:54.7 | 9:39/M | 45 | 27:18.1 | 10:35/M | 37 | 26:36.8 | 10:19/M | 41 | 4:58.9 | 12:25/M |
18 | AvonPlus1 | Avon NY | 1503 | 2:15:16.2 | 10:20/M | 39 | 24:42.3 | 10:23/M | 39 | 26:05.9 | 10:07/M | 30 | 25:04.6 | 9:43/M | 26 | 24:32.8 | 9:31/M | 53 | 30:05.4 | 11:40/M | 47 | 5:11.0 | 12:58/M |
19 | Snow Angels | Avon NY | 1515 | 2:15:16.2 | 10:20/M | 38 | 24:41.1 | 10:22/M | 40 | 26:06.5 | 10:07/M | 29 | 25:04.4 | 9:43/M | 27 | 24:33.5 | 9:31/M | 54 | 30:05.5 | 11:40/M | 48 | 5:11.4 | 12:58/M |
20 | Cardiogirls | Webster NY | 1504 | 2:17:39.4 | 10:30/M | 42 | 24:48.5 | 10:25/M | 45 | 26:45.7 | 10:22/M | 36 | 25:58.1 | 10:04/M | 43 | 27:05.8 | 10:30/M | 43 | 28:11.7 | 10:55/M | 53 | 5:35.7 | 13:58/M |
21 | Glacier Racers | West Henrietta NY | 1509 | 2:20:27.2 | 10:43/M | 41 | 24:45.8 | 10:24/M | 26 | 23:36.4 | 9:09/M | 48 | 27:59.4 | 10:51/M | 28 | 24:52.0 | 9:38/M | 60 | 33:32.8 | 13:00/M | 61 | 6:16.9 | 15:40/M |
22 | Frozen Berries | Penfield NY | 1506 | 2:21:00.4 | 10:46/M | 46 | 25:50.0 | 10:51/M | 50 | 27:51.1 | 10:48/M | 49 | 28:01.3 | 10:52/M | 49 | 28:50.4 | 11:11/M | 38 | 26:48.1 | 10:23/M | 24 | 4:17.6 | 10:43/M |
23 | Frozen | 1573 | 2:21:04.1 | 10:46/M | 44 | 25:22.8 | 10:39/M | 48 | 27:25.1 | 10:38/M | 40 | 26:25.0 | 10:14/M | 50 | 29:03.0 | 11:16/M | 46 | 28:29.8 | 11:02/M | 45 | 5:08.7 | 12:50/M | |
24 | Moms Night Out | Penfield NY | 1553 | 2:22:24.5 | 10:52/M | 45 | 25:41.9 | 10:47/M | 52 | 28:24.6 | 11:00/M | 57 | 29:04.8 | 11:16/M | 53 | 29:43.1 | 11:31/M | 33 | 25:30.4 | 9:53/M | 28 | 4:25.4 | 11:03/M |
25 | Lifespan Ladies | Webster NY | 1513 | 2:24:01.6 | 11:00/M | 49 | 27:10.3 | 11:25/M | 57 | 29:45.6 | 11:32/M | 47 | 27:19.1 | 10:35/M | 47 | 27:34.5 | 10:41/M | 41 | 27:40.5 | 10:43/M | 42 | 5:02.7 | 12:35/M |
26 | The Snow Warrior Trio | Rochester NY | 1521 | 2:25:15.0 | 11:05/M | 16 | 21:37.6 | 9:05/M | 29 | 24:04.0 | 9:20/M | 59 | 31:05.3 | 12:03/M | 64 | 35:18.2 | 13:41/M | 44 | 28:25.9 | 11:01/M | 36 | 4:51.6 | 12:08/M |
27 | Zanne-Nee-Kat | Rochester NY | 1539 | 2:25:17.9 | 11:05/M | 54 | 28:00.1 | 11:46/M | 54 | 29:02.2 | 11:15/M | 55 | 28:46.2 | 11:09/M | 34 | 25:31.5 | 9:53/M | 50 | 29:06.5 | 11:17/M | 55 | 5:37.8 | 14:03/M |
28 | Chilly Cheeks | Bergen NY | 1523 | 2:25:50.2 | 11:08/M | 48 | 26:46.5 | 11:15/M | 62 | 30:59.1 | 12:01/M | 41 | 26:43.1 | 10:21/M | 48 | 28:26.4 | 11:01/M | 45 | 28:29.1 | 11:02/M | 43 | 5:03.2 | 12:38/M |
29 | Penfield Crossfitters | Penfield NY | 1541 | 2:27:21.8 | 11:15/M | 55 | 28:13.1 | 11:51/M | 63 | 32:08.4 | 12:27/M | 45 | 27:16.7 | 10:34/M | 44 | 27:06.0 | 10:30/M | 42 | 27:53.6 | 10:48/M | 51 | 5:29.8 | 13:43/M |
30 | Cirque du Sore Legs | 1546 | 2:28:52.0 | 11:22/M | 37 | 24:37.7 | 10:21/M | 47 | 26:57.9 | 10:27/M | 51 | 28:15.9 | 10:57/M | 60 | 33:16.2 | 12:54/M | 55 | 30:56.9 | 11:59/M | 44 | 5:03.8 | 12:38/M | |
31 | Half the Winos | Rochester NY | 1510 | 2:34:18.5 | 11:47/M | 36 | 24:36.1 | 10:20/M | 51 | 27:59.1 | 10:51/M | 62 | 31:29.1 | 12:12/M | 61 | 33:49.8 | 13:06/M | 56 | 31:39.6 | 12:16/M | 50 | 5:19.5 | 13:18/M |
32 | frozen tatas! | Webster NY | 1507 | 2:35:38.1 | 11:53/M | 53 | 27:55.3 | 11:44/M | 59 | 30:13.6 | 11:43/M | 53 | 28:22.6 | 11:00/M | 58 | 31:41.1 | 12:17/M | 57 | 32:08.9 | 12:27/M | 57 | 5:50.5 | 14:35/M |
33 | Loop de Loop | Hemlock NY | 1560 | 2:36:54.5 | 11:59/M | 52 | 27:38.6 | 11:37/M | 55 | 29:07.6 | 11:17/M | 58 | 30:40.5 | 11:53/M | 55 | 30:28.3 | 11:49/M | 59 | 33:22.5 | 12:56/M | 60 | 6:05.4 | 15:13/M |
34 | Sole Sisters | Rochester NY | 1517 | 2:43:12.4 | 12:27/M | 57 | 28:18.9 | 11:53/M | 58 | 29:50.9 | 11:34/M | 50 | 28:01.5 | 10:52/M | 54 | 30:03.1 | 11:39/M | 64 | 40:26.1 | 15:40/M | 65 | 7:10.7 | 17:55/M |
35 | Snowflakes | Spencerport NY | 1516 | 2:47:44.7 | 12:48/M | 51 | 27:23.1 | 11:30/M | 61 | 30:55.9 | 11:59/M | 63 | 35:24.8 | 13:43/M | 63 | 34:21.3 | 13:19/M | 62 | 34:30.4 | 13:22/M | 52 | 5:32.6 | 13:50/M |
36 | Niclynnie | West Henrietta NY | 1542 | 2:57:06.9 | 13:31/M | 61 | 31:17.7 | 13:09/M | 64 | 34:00.7 | 13:11/M | 65 | 38:10.5 | 14:48/M | 62 | 34:06.3 | 13:13/M | 61 | 33:49.6 | 13:06/M | 63 | 6:38.5 | 16:35/M |
37 | Shiny Snowflakes | Rochester NY | 1524 | 2:58:31.6 | 13:38/M | 64 | 32:28.0 | 13:38/M | 65 | 36:03.2 | 13:58/M | 67 | 1:11:14.5 | 27:37/M | 59 | 33:12.2 | 12:52/M | 62 | 6:27.4 | 16:08/M | |||
Relay - Co Ed |
|||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | To Finish | ||||||||||||||||
Place | Name | City | Bib No | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | team jason jabaut | Rochester NY | 1568 | 1:34:09.9 | 7:11/M | 29 | 23:28.9 | 9:52/M | 4 | 18:56.1 | 7:20/M | 6 | 20:36.0 | 7:59/M | 1 | 14:08.0 | 5:29/M | 1 | 14:48.9 | 5:44/M | 2 | 2:35.2 | 6:28/M |
2 | Team James Osbourne | 1571 | 1:38:10.2 | 7:30/M | 13 | 21:04.5 | 8:51/M | 1 | 14:01.3 | 5:26/M | 1 | 14:13.9 | 5:31/M | 9 | 21:16.9 | 8:15/M | 21 | 24:04.8 | 9:20/M | 14 | 3:46.3 | 9:25/M | |
3 | Breedlove | Rochester NY | 1567 | 1:38:10.6 | 7:30/M | 1 | 15:01.2 | 6:19/M | 2 | 16:40.6 | 6:28/M | 9 | 20:53.8 | 8:06/M | 11 | 21:24.4 | 8:18/M | 8 | 21:17.7 | 8:15/M | 5 | 2:52.7 | 7:10/M |
4 | #teamdavidstaley | Rochester NY | 1565 | 1:38:20.0 | 7:30/M | 14 | 21:05.4 | 8:52/M | 3 | 17:20.0 | 6:43/M | 2 | 16:05.8 | 6:14/M | 8 | 21:00.6 | 8:08/M | 6 | 20:18.3 | 7:52/M | 3 | 2:47.2 | 6:58/M |
5 | Team Joey Pointer | 1543 | 1:39:40.1 | 7:36/M | 10 | 20:53.8 | 8:46/M | 11 | 21:29.9 | 8:20/M | 3 | 17:08.5 | 6:38/M | 2 | 18:17.5 | 7:05/M | 2 | 19:31.7 | 7:34/M | 1 | 2:25.2 | 6:03/M | |
6 | WMD | Rochester NY | 1544 | 1:50:59.4 | 8:28/M | 4 | 19:16.3 | 8:06/M | 10 | 21:28.7 | 8:19/M | 21 | 23:54.4 | 9:16/M | 20 | 23:52.7 | 9:15/M | 3 | 19:46.4 | 7:40/M | 4 | 2:50.0 | 7:05/M |
7 | #teamlukerowe | Rochester NY | 1562 | 1:54:42.9 | 8:45/M | 22 | 22:01.1 | 9:15/M | 17 | 22:29.0 | 8:43/M | 12 | 22:23.6 | 8:41/M | 16 | 22:52.3 | 8:52/M | 9 | 21:39.2 | 8:23/M | 8 | 3:26.4 | 8:35/M |
8 | #teamjeffphillips | Webster NY | 1540 | 1:57:22.7 | 8:58/M | 58 | 28:43.0 | 12:04/M | 9 | 21:04.4 | 8:10/M | 4 | 18:06.3 | 7:01/M | 14 | 22:18.6 | 8:39/M | 19 | 23:22.4 | 9:03/M | 30 | 4:29.5 | 11:13/M |
9 | FRANK PITTS | Spencerport NY | 1569 | 1:59:50.6 | 9:09/M | 19 | 21:54.7 | 9:12/M | 18 | 22:38.9 | 8:46/M | 54 | 28:43.6 | 11:08/M | 5 | 20:31.6 | 7:57/M | 14 | 22:34.5 | 8:45/M | 18 | 3:58.8 | 9:55/M |
10 | 2 Beauties and the Beast | Rochester NY | 1526 | 2:00:42.4 | 9:13/M | 8 | 20:29.0 | 8:36/M | 24 | 23:19.0 | 9:02/M | 16 | 23:13.0 | 9:00/M | 24 | 24:19.6 | 9:26/M | 30 | 25:19.6 | 9:49/M | 26 | 4:19.0 | 10:48/M |
11 | Green/Reed | Farmington NY | 1551 | 2:02:24.0 | 9:21/M | 32 | 24:08.2 | 10:08/M | 5 | 19:47.6 | 7:40/M | 44 | 27:11.7 | 10:32/M | 3 | 20:23.0 | 7:54/M | 36 | 26:29.5 | 10:16/M | 34 | 4:41.7 | 11:43/M |
12 | Voby | Rochester NY | 1566 | 2:02:44.6 | 9:22/M | 62 | 31:36.4 | 13:17/M | 13 | 21:48.0 | 8:27/M | 11 | 21:37.6 | 8:23/M | 6 | 20:36.4 | 7:59/M | 18 | 23:20.1 | 9:03/M | 13 | 3:45.9 | 9:23/M |
13 | Run with Fun | Pittsford NY | 1532 | 2:03:05.7 | 9:24/M | 34 | 24:30.9 | 10:18/M | 23 | 23:12.3 | 9:00/M | 14 | 23:03.4 | 8:56/M | 22 | 24:09.8 | 9:22/M | 22 | 24:09.5 | 9:22/M | 39 | 4:52.7 | 12:10/M |
14 | Prancer, Dancer, & Vixen | Farmington NY | 1550 | 2:03:17.4 | 9:25/M | 31 | 23:45.2 | 9:59/M | 38 | 25:51.7 | 10:01/M | 25 | 24:46.1 | 9:36/M | 35 | 25:37.8 | 9:56/M | 5 | 20:00.0 | 7:45/M | 11 | 3:41.6 | 9:13/M |
15 | Shake, Shiver and Run | Pittsford NY | 1549 | 2:03:49.3 | 9:27/M | 3 | 19:02.5 | 8:00/M | 7 | 20:49.3 | 8:04/M | 24 | 24:36.8 | 9:32/M | 33 | 25:30.3 | 9:53/M | 49 | 28:58.8 | 11:14/M | 37 | 4:51.7 | 12:08/M |
16 | Mensa | Marion NY | 1556 | 2:06:43.6 | 9:40/M | 15 | 21:13.3 | 8:55/M | 14 | 22:08.1 | 8:35/M | 56 | 28:46.2 | 11:09/M | 56 | 31:28.6 | 12:12/M | 4 | 19:50.6 | 7:41/M | 10 | 3:41.3 | 9:13/M |
17 | Team I.L. | Rochester NY | 1559 | 2:06:53.6 | 9:41/M | 25 | 22:43.7 | 9:33/M | 34 | 24:44.5 | 9:35/M | 31 | 25:06.2 | 9:44/M | 29 | 25:09.5 | 9:45/M | 29 | 25:07.4 | 9:44/M | 27 | 4:23.3 | 10:58/M |
18 | Triple Threat | Brockport NY | 1555 | 2:07:07.1 | 9:42/M | 40 | 24:45.1 | 10:24/M | 35 | 24:49.1 | 9:37/M | 35 | 25:37.6 | 9:56/M | 30 | 25:15.0 | 9:47/M | 17 | 23:01.2 | 8:55/M | 32 | 4:35.0 | 11:28/M |
19 | Joggers with a Soft J | Rochester NY | 1531 | 2:07:14.7 | 9:43/M | 30 | 23:37.5 | 9:55/M | 33 | 24:36.6 | 9:32/M | 23 | 24:33.2 | 9:31/M | 40 | 26:21.1 | 10:13/M | 23 | 24:14.7 | 9:24/M | 35 | 4:44.4 | 11:50/M |
20 | 2 1/2 CHICKS | Rochester NY | 1548 | 2:07:39.4 | 9:45/M | 35 | 24:32.8 | 10:18/M | 37 | 25:51.1 | 10:01/M | 42 | 26:45.0 | 10:22/M | 42 | 26:38.7 | 10:19/M | 7 | 20:22.9 | 7:54/M | 9 | 3:28.7 | 8:40/M |
21 | Too Numb To Run | Rochester NY | 1537 | 2:10:23.1 | 9:57/M | 60 | 31:05.2 | 13:04/M | 42 | 26:10.7 | 10:09/M | 39 | 26:24.8 | 10:14/M | 12 | 21:25.6 | 8:18/M | 10 | 21:43.8 | 8:25/M | 17 | 3:55.4 | 9:48/M |
22 | AusTomAustin | Lima NY | 1528 | 2:24:21.3 | 11:01/M | 59 | 29:18.6 | 12:19/M | 12 | 21:32.4 | 8:21/M | 60 | 31:16.6 | 12:07/M | 65 | 35:25.0 | 13:44/M | 15 | 22:54.7 | 8:53/M | 25 | 4:18.7 | 10:45/M |
23 | CFG | Fairport NY | 1529 | 2:25:43.4 | 11:07/M | 33 | 24:17.8 | 10:12/M | 44 | 26:37.4 | 10:19/M | 32 | 25:17.8 | 9:48/M | 57 | 31:35.1 | 12:14/M | 58 | 32:49.8 | 12:43/M | 58 | 5:50.7 | 14:35/M |
24 | Hop-Along Heffernans | Pittsford NY | 1538 | 2:29:14.2 | 11:24/M | 50 | 27:22.9 | 11:30/M | 60 | 30:55.7 | 11:59/M | 61 | 31:22.6 | 12:09/M | 39 | 26:09.8 | 10:08/M | 47 | 28:31.6 | 11:03/M | 49 | 5:14.9 | 13:05/M |
25 | Ice Cubed | Rochester NY | 1557 | 2:30:35.6 | 11:30/M | 63 | 32:27.7 | 13:38/M | 49 | 27:43.8 | 10:45/M | 38 | 26:17.4 | 10:11/M | 52 | 29:35.1 | 11:28/M | 51 | 29:27.8 | 11:25/M | 59 | 5:57.6 | 14:53/M |
26 | T-Cubed | Geneseo NY | 1533 | 3:09:40.9 | 14:29/M | 65 | 34:41.2 | 14:34/M | 46 | 26:49.0 | 10:24/M | 64 | 36:31.3 | 14:09/M | 66 | 39:49.6 | 15:26/M | 65 | 44:38.0 | 17:18/M | 66 | 7:38.4 | 19:05/M |
27 | 2 stubborn 2 stop | Rochester NY | 1527 | 3:09:55.4 | 14:30/M | 67 | 42:06.4 | 17:41/M | 67 | 45:41.8 | 17:42/M | 52 | 28:16.8 | 10:57/M | 51 | 29:25.4 | 11:24/M | 63 | 37:53.3 | 14:41/M | 64 | 7:09.0 | 17:53/M |
28 | Ice Ice Baby | Rochester NY | 1530 | 3:18:43.2 | 15:10/M | 66 | 37:34.1 | 15:47/M | 66 | 41:20.8 | 16:01/M | 66 | 1:02:09.1 | 24:05/M | 32 | 25:23.5 | 9:50/M | 40 | 27:33.9 | 10:41/M | 54 | 5:37.7 | 14:03/M |