Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Half Marathon |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sheri Leiser | Williamsville NY | 285 | 35 | 22 | 1:38:32.5 |
2 | Karen Howe | Rochester NY | 236 | 37 | 26 | 1:40:44.6 |
3 | Olivia Lapham | Farmington NY | 280 | 24 | 31 | 1:41:19.0 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kenny Goodfellow | Rochester NY | 194 | 25 | 1 | 1:15:55.4 |
2 | Tristan Bridges | Brockport NY | 751 | 33 | 2 | 1:26:33.0 |
3 | Carl Zeh | Rochester NY | 738 | 29 | 3 | 1:29:29.1 |
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jordan Lafever | Newfane NY | 869 | 18 | 300 | 2:08:09.3 |
2 | Helen Stern | Webster NY | 726 | 17 | 397 | 2:15:38.5 |
3 | Becca Schaefer | Webster NY | 771 | 16 | 461 | 2:20:37.1 |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cody Waasdorp | Rochester NY | 955 | 16 | 25 | 1:40:42.9 |
2 | Jared Ziegler | Rochester NY | 932 | 17 | 32 | 1:42:12.6 |
3 | Daniel Crowe | Pittsford NY | 113 | 14 | 839 | 3:55:11.4 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eleanor Pope | Medfield MA | 407 | 21 | 130 | 1:54:44.7 |
2 | Marcella Woytash | Fairport NY | 556 | 21 | 181 | 1:59:25.4 |
3 | Marj Rinaldo | Rochester NY | 429 | 23 | 263 | 2:05:23.7 |
4 | Amelia Luce | Penfield NY | 298 | 24 | 348 | 2:11:05.9 |
5 | Lauren Seifert | Cheektowaga NY | 460 | 24 | 362 | 2:12:11.0 |
6 | Kassandra Grys | Grand Island NY | 201 | 22 | 363 | 2:12:48.9 |
7 | Cherise Madigan | Pittsford NY | 309 | 21 | 447 | 2:19:36.1 |
8 | Bethany Lane | Walworth NY | 278 | 20 | 459 | 2:20:18.3 |
9 | Melissa Farruggio | Cheektowaga NY | 164 | 24 | 487 | 2:23:10.2 |
10 | Melaina King | Rochester NY | 266 | 23 | 493 | 2:23:40.1 |
11 | Ashley Roche | Rochester NY | 431 | 23 | 495 | 2:23:47.3 |
12 | Erin Donovan | Liverpool NY | 145 | 24 | 511 | 2:25:18.9 |
13 | Caitlyn O'Connor | Pittsford NY | 612 | 20 | 554 | 2:28:25.1 |
14 | Tarrah Phelan | Rochester NY | 402 | 24 | 558 | 2:28:34.9 |
15 | Karla Griffin | Rochester NY | 723 | 23 | 606 | 2:34:24.9 |
16 | Nicole MacIejewski | Cheektowaga NY | 305 | 24 | 636 | 2:37:44.8 |
17 | Amanda Johnson | Honeoye Falls NY | 252 | 21 | 668 | 2:41:10.8 |
18 | Stephanie Moriarty | Rochester NY | 355 | 24 | 705 | 2:46:05.4 |
19 | Christina Losecco | Canisteo NY | 295 | 23 | 709 | 2:46:56.0 |
20 | Nicole Peltier | Rochester NY | 400 | 24 | 724 | 2:52:09.2 |
21 | Jennifer Pedersen | Geneva NY | 395 | 23 | 762 | 3:05:17.8 |
22 | Amy Richards | Buffalo NY | 425 | 24 | 765 | 3:05:51.6 |
23 | Michelle Yoffee | Rochester NY | 561 | 24 | 796 | 3:14:34.9 |
24 | Kayla Carrasquillo | Newfane NY | 820 | 22 | 817 | 3:28:32.7 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sean McCormick | Rochester NY | 763 | 24 | 4 | 1:29:41.7 |
2 | Daniel Burke | Port Colborne ON | 60 | 21 | 98 | 1:51:14.1 |
3 | Ryan Terry | Hornell NY | 503 | 24 | 114 | 1:53:12.3 |
4 | Mitchell Mizma | Hilton NY | 759 | 20 | 156 | 1:57:31.6 |
5 | Matthew Taylor | Rochester NY | 593 | 22 | 197 | 2:00:43.3 |
6 | Ian Larson | New York NY | 282 | 20 | 231 | 2:03:08.3 |
7 | Justin Montagno | Churchville NY | 891 | 20 | 499 | 2:24:18.9 |
8 | Anthony Culotta | Rochester NY | 119 | 22 | 601 | 2:33:52.5 |
9 | Jacob Arthur | Minneapolis MN | 15 | 22 | 723 | 2:52:08.9 |
10 | Timothy Kelly | Geneseo NY | 743 | 22 | 777 | 3:09:40.6 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tessa Reisinger | Rochester NY | 422 | 28 | 59 | 1:46:38.0 |
2 | Laura Melcher | Rochester NY | 341 | 29 | 78 | 1:47:53.5 |
3 | Courtney Cawley | Rochester NY | 83 | 29 | 112 | 1:53:08.7 |
4 | Elizabeth Lawliss | Rochester NY | 284 | 27 | 125 | 1:54:12.2 |
5 | Stephanie Taglialatela | Rochester NY | 918 | 25 | 160 | 1:57:59.6 |
6 | Tammi Warden | Tonawanda NY | 749 | 29 | 188 | 1:59:48.6 |
7 | Bridgett Hoag | Dansville NY | 228 | 28 | 190 | 2:00:14.6 |
8 | Amy Crysler | Baldwinsville NY | 718 | 27 | 230 | 2:03:07.7 |
9 | Allison Trawinski | Penfield NY | 512 | 29 | 238 | 2:03:52.0 |
10 | Emily Schultz | Rochester NY | 454 | 25 | 271 | 2:06:21.3 |
11 | Martha Silverman | Rochester NY | 470 | 25 | 289 | 2:07:24.1 |
12 | Melanie Collins | Rochester NY | 103 | 25 | 294 | 2:07:50.6 |
13 | Valerie Fox | Hilton NY | 841 | 29 | 356 | 2:11:44.8 |
14 | Maria Davis | Baldwinsville NY | 124 | 27 | 396 | 2:15:35.1 |
15 | Jackie Murphy | Rochester NY | 696 | 27 | 407 | 2:16:51.5 |
16 | Shauna Meek | Rochester NY | 340 | 25 | 416 | 2:17:24.7 |
17 | Joann Taylor-Netzband | Rochester NY | 499 | 26 | 439 | 2:19:09.0 |
18 | Samantha Davis | Syracuse NY | 719 | 26 | 443 | 2:19:15.2 |
19 | Emily Murphy | Rochester NY | 625 | 28 | 454 | 2:20:07.6 |
20 | Allison Cappello | Avon NY | 72 | 26 | 484 | 2:22:59.8 |
21 | Michaela Kaiser | Rochester NY | 958 | 27 | 488 | 2:23:14.0 |
22 | Michaelle Fisher | Webster NY | 609 | 28 | 491 | 2:23:35.5 |
23 | Dustina Holt | Rochester NY | 231 | 28 | 518 | 2:25:51.9 |
24 | Emily McKean | Rochester NY | 335 | 26 | 528 | 2:26:32.7 |
25 | Haley Roe | Rush NY | 433 | 27 | 542 | 2:27:22.2 |
26 | Katie Vanduzer | Rochester NY | 711 | 28 | 575 | 2:29:51.8 |
27 | Lauren Cona | Rochester NY | 780 | 25 | 579 | 2:30:24.7 |
28 | Amanda Morehouse | Victor NY | 353 | 29 | 584 | 2:30:54.0 |
29 | Nicole Hannon | Rochester NY | 209 | 29 | 593 | 2:32:37.6 |
30 | Christina Terrana | Rochester NY | 502 | 26 | 623 | 2:35:57.6 |
31 | Ashley Vanscooter | Rochester NY | 524 | 29 | 628 | 2:36:24.2 |
32 | Lorene Martin | Victor NY | 318 | 26 | 645 | 2:38:22.9 |
33 | Linda Viel | Rochester NY | 527 | 27 | 665 | 2:40:50.9 |
34 | Sarah Perosio | Rochester NY | 904 | 26 | 667 | 2:41:05.3 |
35 | Christina Furco | Rochester NY | 179 | 29 | 738 | 2:55:12.3 |
36 | Shawna McNeil | Hornell NY | 713 | 25 | 739 | 2:55:38.4 |
37 | Rachel McLane | Rochester NY | 337 | 28 | 766 | 3:05:51.9 |
38 | Katherine Lyness | West Henrietta NY | 603 | 29 | 783 | 3:12:21.9 |
39 | Heather Walsh | Rochester NY | 532 | 28 | 812 | 3:25:41.1 |
40 | Alicia Jennejohn | Lima NY | 699 | 27 | 820 | 3:32:10.9 |
41 | Erica Pelechaty | Buffalo NY | 608 | 25 | 828 | 3:38:57.7 |
42 | Jessica Prevost-Allen | Rochester NY | 906 | 29 | 829 | 3:38:59.5 |
43 | Karin Venderbosch | Henrietta NY | 962 | 28 | 835 | 3:51:52.0 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Liesegang | Rochester NY | 656 | 26 | 9 | 1:33:09.7 |
2 | Jonathan Rabey | East Aurora NY | 417 | 26 | 10 | 1:34:30.4 |
3 | Michael Schlimmer | Cortland NY | 742 | 28 | 15 | 1:36:45.6 |
4 | Max Zeller | Rochester NY | 565 | 28 | 39 | 1:44:19.9 |
5 | Andy Thistle | Rochester NY | 504 | 26 | 48 | 1:45:07.6 |
6 | Ryan Hellems | Rochester NY | 224 | 29 | 54 | 1:46:01.8 |
7 | Leonard Hayes | Rochester NY | 637 | 25 | 57 | 1:46:28.9 |
8 | Andrew Davis | Rochester NY | 826 | 28 | 73 | 1:47:47.6 |
9 | Matthew Malloy | Canandaigua NY | 312 | 27 | 74 | 1:47:49.4 |
10 | Peter Franz | Rochester NY | 748 | 27 | 97 | 1:51:07.5 |
11 | Derek Payne | Rochester NY | 393 | 29 | 118 | 1:53:32.7 |
12 | Eric Morris | Rochester NY | 646 | 27 | 133 | 1:55:15.7 |
13 | Eric Ludwig | North Chili NY | 875 | 26 | 141 | 1:55:49.5 |
14 | Adam Cornwell | Rochester NY | 108 | 29 | 170 | 1:58:57.3 |
15 | Patrick Ciambrone | Rochester NY | 92 | 26 | 204 | 2:01:00.3 |
16 | Tim Nowak | Fairport NY | 371 | 29 | 224 | 2:02:25.6 |
17 | Andrew Garland | Penfield NY | 706 | 25 | 229 | 2:02:50.1 |
18 | Spencer Obrecht | Rochester NY | 372 | 26 | 254 | 2:04:40.4 |
19 | Dave Delary | Rochester NY | 611 | 29 | 258 | 2:04:56.5 |
20 | Johnny Young | Rochester NY | 562 | 25 | 336 | 2:10:31.9 |
21 | Andrew Karki | Rochester NY | 747 | 27 | 412 | 2:17:18.6 |
22 | Nathan Hopkins | Rochester NY | 643 | 29 | 433 | 2:18:26.1 |
23 | Jason Burns | Alfred NY | 64 | 25 | 456 | 2:20:07.8 |
24 | Eric Bartz | Rochester NY | 737 | 27 | 521 | 2:26:20.4 |
25 | Andrew Perkins | Victor NY | 704 | 27 | 610 | 2:34:55.2 |
26 | Jeffrey Shevlin | Stockton NY | 705 | 29 | 633 | 2:37:37.6 |
27 | Vu Tran | Rochester NY | 586 | 28 | 703 | 2:45:52.2 |
28 | Cameron Johnson | Fairport NY | 604 | 26 | 731 | 2:53:14.8 |
29 | Matt Rogers | Pittsford NY | 686 | 29 | 763 | 3:05:36.1 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Meredith Graham | Rochester NY | 199 | 34 | 67 | 1:47:09.1 |
2 | Lyndsey MacMillan | Rochester NY | 307 | 34 | 71 | 1:47:42.9 |
3 | Beth Phelps | Manlius NY | 403 | 34 | 87 | 1:48:37.3 |
4 | Abby McCarthy | Rochester NY | 329 | 34 | 89 | 1:48:51.4 |
5 | Kristen Jaranowski | Rochester NY | 248 | 30 | 95 | 1:51:06.1 |
6 | Lindsay Nabozny | Rochester NY | 362 | 31 | 107 | 1:52:16.6 |
7 | Mary Maslanka | Churchville NY | 322 | 33 | 129 | 1:54:43.8 |
8 | Alexa Harding | Rochester NY | 211 | 30 | 131 | 1:55:00.3 |
9 | Stephanie Dana | Penfield NY | 122 | 34 | 132 | 1:55:12.2 |
10 | Krista Babiarz | Auburn NY | 16 | 31 | 143 | 1:56:11.8 |
11 | Rose-Marie Mango | Buffalo NY | 878 | 31 | 155 | 1:57:30.1 |
12 | Erin Zeller | Rochester NY | 564 | 31 | 164 | 1:58:37.4 |
13 | Jamie Yarrow | North Rose NY | 572 | 31 | 176 | 1:59:12.3 |
14 | Kristine Boothe | Rochester NY | 42 | 33 | 207 | 2:01:05.2 |
15 | Van Tran | Rochester NY | 587 | 30 | 214 | 2:01:44.9 |
16 | Jessica Hurlbut | Canaseraga NY | 753 | 32 | 220 | 2:02:05.7 |
17 | Julie Miller | Penn Yan NY | 349 | 33 | 225 | 2:02:28.2 |
18 | Jacklyn Rossi | Rochester NY | 436 | 31 | 241 | 2:03:58.5 |
19 | Stephanie Brown | Webster NY | 648 | 31 | 249 | 2:04:22.7 |
20 | Sarah Middleton | Rochester NY | 595 | 32 | 275 | 2:06:28.4 |
21 | Christina Hatfield | Webster NY | 855 | 34 | 278 | 2:06:36.5 |
22 | Tessa Greeno | Rochester NY | 657 | 32 | 281 | 2:06:52.8 |
23 | Melissa Hagen | Palmyra NY | 607 | 32 | 295 | 2:07:55.4 |
24 | Lori Bauer | Mount Morris NY | 29 | 34 | 338 | 2:10:42.8 |
25 | Melissa Cone | Leroy NY | 823 | 34 | 342 | 2:10:51.7 |
26 | Trisha Zeller | Rochester NY | 775 | 32 | 346 | 2:10:59.7 |
27 | Muldair Moore | West Henrietta NY | 352 | 32 | 367 | 2:13:00.5 |
28 | Alissa Calandra | Rochester NY | 69 | 34 | 368 | 2:13:06.2 |
29 | Jillian Jardas | Rochester NY | 249 | 32 | 369 | 2:13:08.3 |
30 | Erin Gwara-Maxwell | Rochester NY | 853 | 34 | 371 | 2:13:13.6 |
31 | Karen Harrington | Conesus NY | 214 | 34 | 378 | 2:14:21.8 |
32 | Lacy Morgan-Develder | Rochester NY | 354 | 31 | 390 | 2:15:19.2 |
33 | Sarah Calkins | Batavia NY | 818 | 34 | 393 | 2:15:21.7 |
34 | Jennifer Greer | Buffalo NY | 939 | 30 | 426 | 2:18:05.1 |
35 | Tonya Taylor | South Kent CT | 597 | 32 | 434 | 2:18:27.7 |
36 | Carrie Bartholomew | Wyoming NY | 25 | 32 | 441 | 2:19:13.8 |
37 | Nicole Bell | Rochester NY | 31 | 30 | 445 | 2:19:24.3 |
38 | Lisa Duncan | Rochester NY | 151 | 33 | 467 | 2:20:59.1 |
39 | Renee Chichester | Rochester NY | 754 | 32 | 471 | 2:21:29.1 |
40 | Shea Coleman | Honeoye Falls NY | 101 | 30 | 472 | 2:21:37.7 |
41 | Madeleine Deese | Rochester NY | 709 | 34 | 477 | 2:22:42.0 |
42 | Amanda Kernahan | Fairport NY | 606 | 31 | 479 | 2:22:45.5 |
43 | Nikki Loya | Rochester NY | 297 | 34 | 482 | 2:22:52.4 |
44 | Amy Smith | Baldwinsville NY | 475 | 34 | 494 | 2:23:45.8 |
45 | Ann Cohen | West Henrietta NY | 96 | 32 | 502 | 2:24:32.6 |
46 | Joanne Herman | Gainesville NY | 858 | 34 | 506 | 2:24:52.9 |
47 | Sara Emmons | Silver Springs NY | 160 | 34 | 507 | 2:24:53.1 |
48 | Heather Blakley | Rochester NY | 38 | 34 | 512 | 2:25:30.6 |
49 | Kathryn Pentland-Robinson | Marion NY | 670 | 31 | 523 | 2:26:26.4 |
50 | Lyndsay Keipper-Lindsay | West Henrietta NY | 862 | 30 | 525 | 2:26:27.5 |
51 | Tracy Rericha | West Henrietta NY | 424 | 31 | 529 | 2:26:35.2 |
52 | Cortney Haberlau | Auburn NY | 206 | 33 | 533 | 2:26:46.4 |
53 | Jenn Sargent | Marion NY | 654 | 32 | 545 | 2:27:26.1 |
54 | Alicia Carter | Macedon NY | 77 | 30 | 566 | 2:29:12.2 |
55 | Tanya Waters | Corning NY | 725 | 32 | 604 | 2:34:15.9 |
56 | Christina Sherman | Penfield NY | 467 | 30 | 611 | 2:35:01.3 |
57 | Abigale Terrana | Webster NY | 501 | 32 | 622 | 2:35:55.6 |
58 | Elizabeth Thomas | Buffalo NY | 506 | 30 | 626 | 2:36:13.7 |
59 | Jessica Teller | Webster NY | 683 | 34 | 637 | 2:37:48.4 |
60 | Tami Keiser | Rochester NY | 614 | 32 | 638 | 2:37:50.1 |
61 | Jessica Alaimo | Rochester NY | 770 | 31 | 646 | 2:38:29.1 |
62 | Amanda Dolan | Rochester NY | 757 | 34 | 651 | 2:39:03.7 |
63 | Julie Johannes | Geneseo NY | 251 | 34 | 654 | 2:39:17.9 |
64 | Valerie Taylor | Fairport NY | 498 | 34 | 660 | 2:40:14.0 |
65 | Amy Glass | Spencerport NY | 972 | 34 | 663 | 2:40:47.8 |
66 | Jessica Sheldon | Rochester NY | 952 | 33 | 664 | 2:40:48.1 |
67 | Amy Raes | Phelps NY | 418 | 32 | 666 | 2:41:02.3 |
68 | Charlene Faulk | Corning NY | 727 | 33 | 673 | 2:41:32.2 |
69 | Katie Tyner | Rochester NY | 919 | 30 | 695 | 2:44:28.1 |
70 | Marissa Lee | Fairport NY | 599 | 34 | 708 | 2:46:35.1 |
71 | Kelly Maas | Rochester NY | 303 | 33 | 710 | 2:48:15.9 |
72 | Sarah Klingenberger | Rochester NY | 268 | 33 | 727 | 2:52:32.9 |
73 | Susan Welch | Rochester NY | 542 | 32 | 732 | 2:53:33.9 |
74 | Erica Storie | Farmington NY | 571 | 31 | 737 | 2:54:59.5 |
75 | Kristen Bovee | Hornell NY | 712 | 34 | 740 | 2:55:38.5 |
76 | Tanya Scala | Rochester NY | 673 | 32 | 750 | 2:59:21.5 |
77 | Meghan Smith | Hornell NY | 480 | 33 | 752 | 3:00:35.8 |
78 | Sheri Girvin | Batavia NY | 847 | 31 | 788 | 3:14:05.7 |
79 | Sarah Traub | Webster NY | 511 | 32 | 804 | 3:21:06.2 |
80 | Kimberly Santelli | Webster NY | 447 | 30 | 806 | 3:21:25.5 |
81 | Kristen Connolly | North Chili NY | 808 | 30 | 810 | 3:21:56.9 |
82 | Janelle Campbell | Webster NY | 71 | 32 | 816 | 3:27:43.6 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew MacMillan | Rochester NY | 306 | 34 | 7 | 1:32:46.3 |
2 | Russell Muff | Tonawanda NY | 750 | 34 | 12 | 1:36:08.4 |
3 | Mark Manacle | Brockport NY | 877 | 33 | 16 | 1:37:39.4 |
4 | Joseph Panzarella | East Rochetser NY | 386 | 33 | 45 | 1:44:56.2 |
5 | Kyle Kriegbaum | Tonawanda NY | 273 | 30 | 64 | 1:46:59.5 |
6 | Stephen Harrington | Conesus NY | 215 | 34 | 65 | 1:47:01.8 |
7 | Daniel Fallon | Rochester NY | 576 | 34 | 68 | 1:47:09.4 |
8 | Peter Mersich | Rochester NY | 887 | 31 | 77 | 1:47:53.4 |
9 | Dan Wilcox | Corning NY | 546 | 33 | 80 | 1:48:04.3 |
10 | Chad Kernahan | Fairport NY | 943 | 33 | 111 | 1:53:06.1 |
11 | Steven Nardozzi | Victor NY | 366 | 34 | 113 | 1:53:10.5 |
12 | Ryan O'Loughlin | Pittsford NY | 376 | 34 | 126 | 1:54:25.9 |
13 | Michael Ottley | Churchville NY | 899 | 32 | 139 | 1:55:40.9 |
14 | Ben Jacobs | Fairport NY | 246 | 34 | 169 | 1:58:52.3 |
15 | Steve Cahoon | Orchard Park NY | 817 | 32 | 173 | 1:58:58.8 |
16 | Shawn Salvador | Rochester NY | 445 | 32 | 179 | 1:59:23.1 |
17 | Adam Covey | West Henrietta NY | 109 | 34 | 189 | 2:00:10.0 |
18 | Jacob Maracle | Buffalo NY | 880 | 31 | 211 | 2:01:30.3 |
19 | Bo Shoemaker | Rochester NY | 469 | 30 | 219 | 2:02:03.3 |
20 | Kevin Laley | Penfield NY | 276 | 30 | 242 | 2:04:03.7 |
21 | Markijan Lylak | Rochester NY | 876 | 33 | 246 | 2:04:21.0 |
22 | Adrian Luh | Fairport NY | 716 | 34 | 267 | 2:05:52.1 |
23 | Stephen Graham | Brockport NY | 200 | 30 | 268 | 2:05:57.7 |
24 | Jared Hammond | Penn Yan NY | 208 | 31 | 308 | 2:08:38.9 |
25 | Greg Albert | Rochester NY | 679 | 31 | 310 | 2:08:45.7 |
26 | Kevin Wells | Penfield NY | 543 | 33 | 318 | 2:09:11.5 |
27 | David Cushman | Rochester NY | 665 | 31 | 341 | 2:10:48.7 |
28 | David Fires | Spencerport NY | 837 | 34 | 345 | 2:10:57.3 |
29 | Pradip Ananda | Rochester NY | 9 | 33 | 361 | 2:12:06.1 |
30 | Christopher Shaffer | Rochester NY | 707 | 32 | 376 | 2:14:01.6 |
31 | Arnold Mast | Canandaigua NY | 752 | 30 | 403 | 2:16:34.1 |
32 | John Davidson | Buffalo NY | 123 | 30 | 457 | 2:20:09.8 |
33 | Colin Reilly | Rochester NY | 645 | 30 | 465 | 2:20:47.6 |
34 | Jason Ells | West Henrietta NY | 159 | 33 | 496 | 2:23:53.7 |
35 | Russell Lenigan | Amherst NY | 286 | 32 | 519 | 2:26:00.2 |
36 | William Dever | Kenmore NY | 132 | 30 | 520 | 2:26:01.6 |
37 | Dan Greer | Rochester NY | 851 | 31 | 526 | 2:26:29.7 |
38 | Visweshwar (vis Ganesh | Rochester NY | 182 | 30 | 600 | 2:33:48.0 |
39 | Brian Hughey | Rochester NY | 239 | 34 | 603 | 2:34:04.5 |
40 | Tuong Diep | Rochester NY | 831 | 30 | 631 | 2:36:44.8 |
41 | Brandon Kotler | Rochester NY | 272 | 33 | 653 | 2:39:16.4 |
42 | Jonathan Anstadt | Pittsford NY | 11 | 33 | 680 | 2:41:46.5 |
43 | Tj Barber | Rochester NY | 23 | 31 | 691 | 2:43:26.7 |
44 | Jayson Lingan | Rochester NY | 289 | 30 | 722 | 2:51:53.4 |
45 | Geno Bernardo | Rochester NY | 35 | 33 | 832 | 3:44:15.6 |
46 | Joseph Diebold | Rochester NY | 137 | 32 | 833 | 3:47:12.4 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melissa Reichman | Fairport NY | 420 | 35 | 44 | 1:44:54.0 |
2 | Krista Campbell | Rochester NY | 819 | 38 | 72 | 1:47:45.2 |
3 | Elizabeth Wilcox | Corning NY | 547 | 37 | 81 | 1:48:04.4 |
4 | Amy Konopka | Rochester NY | 866 | 35 | 82 | 1:48:05.0 |
5 | Jennifer Darlak | Penfield NY | 672 | 36 | 102 | 1:51:49.4 |
6 | Gillian Soles | Pittsford NY | 482 | 35 | 105 | 1:51:56.9 |
7 | Breaca Nellis | Rochester NY | 367 | 35 | 109 | 1:52:21.2 |
8 | Courtney Harris | Farmington NY | 216 | 35 | 122 | 1:54:01.1 |
9 | Amy Saeva | Brockport NY | 912 | 35 | 128 | 1:54:43.2 |
10 | Jennifer Glen | Fairport NY | 192 | 39 | 147 | 1:56:53.2 |
11 | Sarah Rodman | Clifton Park NY | 741 | 36 | 154 | 1:57:22.0 |
12 | Amber Birkland | Fairport NY | 37 | 39 | 158 | 1:57:40.7 |
13 | Erin Onze | Victor NY | 379 | 39 | 161 | 1:58:19.2 |
14 | Margo Ferraro | Rochester NY | 167 | 36 | 165 | 1:58:41.4 |
15 | Nupur Koplinka | Fairport NY | 271 | 39 | 167 | 1:58:45.7 |
16 | Michelle Keeler | Corning NY | 261 | 39 | 183 | 1:59:30.2 |
17 | Christina Brozyna | Manlius NY | 814 | 39 | 193 | 2:00:20.5 |
18 | Heather Burger | Buffalo NY | 816 | 35 | 199 | 2:00:44.2 |
19 | Amanda Varrone | Rochester NY | 922 | 35 | 202 | 2:00:44.6 |
20 | Angie Kettell | Fairport NY | 264 | 39 | 227 | 2:02:33.0 |
21 | Leslie Ruta | Spencerport NY | 439 | 36 | 255 | 2:04:42.5 |
22 | Sheila Wiley | Caledonia NY | 925 | 35 | 262 | 2:05:05.3 |
23 | Amy Reichman | Rochester NY | 419 | 39 | 272 | 2:06:25.5 |
24 | Amy Hineline | Webster NY | 592 | 36 | 280 | 2:06:51.6 |
25 | Carrie Colangelo | Rochester NY | 98 | 37 | 298 | 2:08:02.3 |
26 | Victoria Freile | Penfield NY | 175 | 38 | 301 | 2:08:10.2 |
27 | Sarah Whitcomb | Canandaigua NY | 545 | 35 | 303 | 2:08:18.6 |
28 | Joy Burke | Pittsford NY | 61 | 37 | 305 | 2:08:21.2 |
29 | Becky Henderson | Painted Post NY | 225 | 38 | 306 | 2:08:24.6 |
30 | Karyn Mesiti | Brockport NY | 947 | 36 | 309 | 2:08:45.2 |
31 | Ariane Baer-Harper | Penfield NY | 658 | 39 | 317 | 2:09:08.3 |
32 | Jennifer Vanepps | Rochester NY | 921 | 39 | 326 | 2:09:43.0 |
33 | Shannon Buckley | Hornell NY | 56 | 36 | 335 | 2:10:26.9 |
34 | Charity Nothnagle | Spencerport NY | 370 | 38 | 339 | 2:10:46.2 |
35 | Amy Brogan | Mumford NY | 812 | 38 | 343 | 2:10:51.8 |
36 | Aimee Sciotti | Hornell NY | 457 | 38 | 344 | 2:10:56.7 |
37 | Stephanie Quattrone | Spencerport NY | 413 | 36 | 358 | 2:11:53.6 |
38 | Jaime Kelly | Perry NY | 263 | 36 | 382 | 2:14:39.3 |
39 | Gayle Pavone | Franklinville NY | 392 | 37 | 383 | 2:14:52.7 |
40 | Lisa Watson | Spencerport NY | 537 | 38 | 392 | 2:15:20.7 |
41 | Christine McTigue | Ontario NY | 774 | 38 | 404 | 2:16:35.2 |
42 | Debbie Stroup | Brockport NY | 492 | 37 | 408 | 2:16:54.2 |
43 | Melissa Stopka | Ontario NY | 582 | 38 | 413 | 2:17:21.5 |
44 | Michelle Malin | Kendall NY | 311 | 38 | 414 | 2:17:21.6 |
45 | Renee Strong | Canandaigua NY | 489 | 39 | 422 | 2:17:51.8 |
46 | Amanda Peck | Shortsville NY | 394 | 37 | 427 | 2:18:08.7 |
47 | Heather Chapman | Keuka Park NY | 87 | 39 | 449 | 2:19:44.0 |
48 | Kerry Slocum | Arcade NY | 474 | 39 | 450 | 2:19:45.1 |
49 | Amanda Burns | Rochester NY | 63 | 39 | 455 | 2:20:07.7 |
50 | Summer Reiner | North Chili NY | 626 | 38 | 460 | 2:20:28.7 |
51 | Kate Boggs | Rochester NY | 41 | 36 | 480 | 2:22:47.3 |
52 | Leah Vanorden | Rochester NY | 960 | 37 | 501 | 2:24:29.6 |
53 | Heather Wolfe | Corning NY | 552 | 36 | 516 | 2:25:39.5 |
54 | Katie Bailey | Keuka Park NY | 17 | 38 | 517 | 2:25:44.1 |
55 | Adrienne Goodman | Marion NY | 195 | 38 | 524 | 2:26:26.5 |
56 | Leah Brown | Spencerport NY | 813 | 37 | 527 | 2:26:30.0 |
57 | Danielle Feligno | Rochester NY | 166 | 39 | 531 | 2:26:45.8 |
58 | Emily Queenan | Rochester NY | 778 | 38 | 543 | 2:27:24.3 |
59 | Emily Oshea | Hilton NY | 776 | 36 | 548 | 2:27:35.8 |
60 | Kimberly Roundy | Penfield NY | 437 | 37 | 562 | 2:28:50.4 |
61 | Laura Alvarez Alexander | Amherst NY | 733 | 37 | 576 | 2:30:01.4 |
62 | Debbie Fredley | Penfield NY | 174 | 36 | 587 | 2:31:26.3 |
63 | Laura Costik | Livonia NY | 946 | 36 | 592 | 2:32:34.9 |
64 | Megan Wright | Rochester NY | 557 | 39 | 613 | 2:35:16.4 |
65 | Christen Trewer | Avon NY | 514 | 37 | 617 | 2:35:22.1 |
66 | Petra Olson | Rochester NY | 378 | 37 | 621 | 2:35:49.5 |
67 | Michelle Piedmonte | Geneseo NY | 404 | 37 | 629 | 2:36:36.3 |
68 | Dana Sharp | Fairport NY | 463 | 35 | 639 | 2:37:54.1 |
69 | Kimberly Torre | Scottsville NY | 632 | 37 | 640 | 2:37:58.7 |
70 | Kelly Yaddaw | Lakeville NY | 558 | 37 | 643 | 2:38:08.7 |
