Men: 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Riley Harling | Churchville NY | 246 | 12 | IND | 22 | 44:44 | 8:57/M |
2 | Mariah Sergent | Clifton Springs NY | 227 | 18 | IND | 25 | 45:09 | 9:02/M |
3 | Jessica Skellie | Newark NY | 226 | 17 | IND | 27 | 45:11 | 9:02/M |
4 | Maya Merberg | Fairport NY | 240 | 18 | IND | 31 | 47:17 | 9:27/M |
5 | Brook Mordenga | Scottsville NY | 136 | 17 | SER | 47 | 55:15 | 11:03/M |
Top | ||||||||
Male 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Alexander Hogue | Scottsville NY | 88 | 16 | SER | 2 | 27:43 | 5:32/M |
2 | Erik Juliani | Henrietta NY | 96 | 14 | SER | 15 | 32:45 | 6:33/M |
3 | Matthew Ruhland | North Chili NY | 169 | 16 | SER | 23 | 35:07 | 7:01/M |
4 | Zachary Lyons | 121 | 18 | SER | 31 | 36:00 | 7:12/M | |
5 | Aaron Clark | Scottsville NY | 33 | 16 | SER | 33 | 36:02 | 7:12/M |
6 | Levi Silvarole | 181 | 15 | SER | 49 | 38:40 | 7:44/M | |
7 | Daniel Fee, Jr. | Webster NY | 65 | 14 | IND | 64 | 40:47 | 8:09/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Valerie Sigl | 179 | 21 | IND | 34 | 49:25 | 9:53/M | |
2 | Miranda Kozlevcar | 103 | 22 | SER | 51 | 58:40 | 11:44/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jamie Hospers | Rochester NY | 90 | 22 | SER | 3 | 27:58 | 5:35/M |
2 | Matthew Pierce | 152 | 22 | SER | 4 | 28:19 | 5:40/M | |
3 | Ray Wagner | Rochester NY | 232 | 20 | IND | 20 | 34:26 | 6:53/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sara Hillman | Spencerport NY | 87 | 25 | IND | 2 | 35:56 | 7:11/M |
2 | Emily Casey | 28 | 28 | SER | 42 | 51:36 | 10:19/M | |
3 | Caylin Gwise | Rochester NY | 220 | 28 | IND | 48 | 56:02 | 11:12/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Kenny Goodfellow | Rochester NY | 77 | 25 | SER | 1 | 27:19 | 5:28/M |
2 | Michael Honsberger | Fairport NY | 89 | 26 | SER | 21 | 34:30 | 6:54/M |
3 | Daniel Knopp | East Rochester NY | 101 | 25 | SER | 25 | 35:20 | 7:04/M |
4 | Ryan Lawrence | Hilton NY | 113 | 28 | IND | 30 | 35:55 | 7:11/M |
5 | Andrew Davis | Rochester NY | 48 | 28 | SER | 36 | 36:35 | 7:19/M |
6 | Tim Raggets | Rochester NY | 159 | 28 | SER | 66 | 41:30 | 8:18/M |
7 | Jon Placito | Churchville NY | 231 | 27 | IND | 81 | 45:05 | 9:01/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Kiki Novick | Rochester NY | 144 | 31 | SER | 3 | 36:18 | 7:15/M |
2 | Kimberly Goerlich | Rochester NY | 76 | 33 | SER | 9 | 38:48 | 7:45/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | David Hansen | Honeoye Falls NY | 84 | 31 | SER | 12 | 32:12 | 6:26/M |
2 | John Bugajski | Rochester NY | 22 | 34 | SER | 14 | 32:26 | 6:29/M |
3 | Josh Keefe | Rochester NY | 98 | 33 | SER | 42 | 37:34 | 7:31/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jen Malik | Rochester NY | 124 | 35 | SER | 1 | 33:32 | 6:42/M |
2 | Heather Danielson | Rochester NY | 45 | 39 | SER | 5 | 36:37 | 7:19/M |
3 | Aida Kuhikin | 106 | 37 | SER | 7 | 38:09 | 7:38/M | |
4 | Lynn Gottfried | Fairport NY | 78 | 35 | SER | 11 | 39:30 | 7:54/M |
5 | Jennifer Carll | Henrietta NY | 27 | 38 | IND | 15 | 40:45 | 8:09/M |
6 | Megan Adanti | Rochester NY | 239 | 35 | IND | 16 | 41:25 | 8:17/M |
7 | Stephanie Quattrone | Spencerport NY | 244 | 36 | IND | 30 | 46:54 | 9:23/M |
8 | Emily O'Shea | Hilton NY | 145 | 36 | SER | 33 | 48:33 | 9:42/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Paul Glor | Rochester NY | 74 | 36 | SER | 5 | 29:27 | 5:53/M |
2 | Matt Blodgett | Fairport NY | 11 | 37 | SER | 6 | 30:52 | 6:10/M |
3 | David Presby | Fairport NY | 236 | 37 | IND | 9 | 31:46 | 6:21/M |
4 | Daniel Ward | Rochester NY | 207 | 37 | SER | 10 | 32:02 | 6:24/M |
5 | Prem Kumar | Pittsford NY | 107 | 39 | SER | 40 | 37:32 | 7:30/M |
6 | Cory Berardi | Buffalo NY | 241 | 36 | IND | 70 | 41:45 | 8:21/M |
7 | Jason Gottfried | Fairport NY | 79 | 35 | SER | 77 | 43:48 | 8:45/M |
8 | Brian Glass | Spencerport NY | 72 | 35 | SER | 96 | 55:16 | 11:03/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Cindy Larson | Rochester NY | 230 | 43 | IND | 14 | 40:40 | 8:08/M |
2 | Jen Popen | Macedon NY | 153 | 43 | SER | 19 | 42:18 | 8:27/M |
3 | Heather Ostrander | Macedon NY | 147 | 41 | SER | 26 | 45:10 | 9:02/M |
4 | Mary Norman | Rochester NY | 142 | 44 | SER | 32 | 48:10 | 9:38/M |
5 | Maggie Harling | Churchville NY | 245 | 44 | IND | 50 | 58:18 | 11:39/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | William Boula | Hilton NY | 16 | 41 | SER | 29 | 35:46 | 7:09/M |
2 | Michael Teixeira | Rochester NY | 198 | 44 | SER | 35 | 36:28 | 7:17/M |
3 | Matthew Davis | Rochester NY | 49 | 42 | SER | 43 | 37:52 | 7:34/M |
4 | Matt Spencer | Pittsford NY | 187 | 44 | SER | 44 | 37:59 | 7:36/M |
5 | Alejandro Ashe | Spencerport NY | 3 | 44 | SER | 54 | 39:40 | 7:56/M |
6 | Steve Popen | Macedon NY | 154 | 41 | SER | 69 | 41:41 | 8:20/M |
7 | Greg Marchione | Palmyra NY | 221 | 43 | IND | 72 | 42:09 | 8:26/M |
8 | Jason Nealon | 140 | 40 | IND | 85 | 48:33 | 9:42/M | |
9 | Ken Gardner | Rochester NY | 71 | 43 | SER | 86 | 48:59 | 9:48/M |
10 | Darryl Yaddaw | Lakeville NY | 216 | 41 | IND | 93 | 50:20 | 10:04/M |
11 | Frank Colombo | Rochester NY | 36 | 43 | SER | 97 | 56:29 | 11:18/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mary Wojnowski | Rochester NY | 213 | 47 | SER | 13 | 40:38 | 8:07/M |
2 | Kim Danahy | Avon NY | 44 | 46 | SER | 21 | 44:37 | 8:55/M |
3 | Laura Ciaio | Victor NY | 30 | 47 | SER | 28 | 45:52 | 9:10/M |
4 | Teresa Sukiennicki | Rochester NY | 193 | 48 | SER | 29 | 46:22 | 9:16/M |
5 | Julie Backus | Clifton Springs NY | 225 | 45 | IND | 36 | 49:57 | 9:59/M |
6 | Mary Causyn-Gartley | Rochester NY | 29 | 48 | SER | 41 | 51:22 | 10:16/M |
7 | Coleen Schofield | Rochester NY | 177 | 46 | SER | 44 | 53:45 | 10:45/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mark Larson | Rochester NY | 109 | 45 | SER | 11 | 32:06 | 6:25/M |
2 | James Brennan | Pittsford NY | 17 | 45 | SER | 17 | 33:03 | 6:36/M |
3 | Tim Ciancione | Rochester NY | 32 | 49 | SER | 18 | 33:04 | 6:37/M |
4 | Gregory Mowakowski | Rochester NY | 237 | 47 | IND | 22 | 34:37 | 6:55/M |
5 | Dave Sauter | 173 | 47 | SER | 28 | 35:39 | 7:08/M | |
6 | Mark Battaglia | Rochester NY | 7 | 47 | SER | 37 | 36:40 | 7:20/M |
7 | Daniel Mruzek | Fairport NY | 137 | 49 | SER | 47 | 38:19 | 7:40/M |
8 | Andrew Ciaio | Victor NY | 31 | 49 | SER | 48 | 38:34 | 7:43/M |
9 | Bill Steinmetz | Rochester NY | 190 | 46 | SER | 50 | 38:44 | 7:45/M |
10 | James Whorton | Rochester NY | 210 | 47 | SER | 55 | 40:03 | 8:00/M |
11 | Alan Borrelli | Fairport NY | 15 | 46 | SER | 65 | 40:56 | 8:11/M |
12 | Joaquin Flores | Rochester NY | 228 | 48 | IND | 73 | 42:11 | 8:26/M |
13 | Joao Flores | Rochester NY | 229 | 47 | IND | 74 | 42:11 | 8:26/M |
14 | Kris King | 100 | 46 | SER | 99 | 58:45 | 11:45/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Anna Fox | Palmyra NY | 69 | 54 | SER | 4 | 36:36 | 7:19/M |
2 | Krista Mitchell | Bloomfield NY | 222 | 51 | SER | 6 | 37:08 | 7:25/M |
3 | Bonnie Lindblom | Jamestown NY | 116 | 51 | SER | 8 | 38:39 | 7:44/M |
4 | Christine Federation | Rochester NY | 63 | 50 | SER | 10 | 38:59 | 7:48/M |
5 | Linda Brisbane | Pittsford NY | 19 | 51 | SER | 12 | 40:10 | 8:02/M |
6 | Karen Godshall | Spencerport NY | 75 | 50 | SER | 17 | 41:51 | 8:22/M |
7 | Carol Vanderberg | Batavia NY | 202 | 52 | SER | 23 | 45:04 | 9:01/M |
8 | Eileen Merberg | Fairport NY | 132 | 53 | SER | 24 | 45:08 | 9:01/M |
9 | Linda Battaglia | Rochester NY | 6 | 51 | SER | 38 | 50:23 | 10:04/M |
10 | Wendy Wicks | Spencerport NY | 211 | 52 | SER | 43 | 52:36 | 10:31/M |
11 | Amy Lord | Honeoye Falls NY | 118 | 52 | SER | 49 | 56:30 | 11:18/M |
12 | Judy Oaks | Macedon NY | 242 | 50 | IND | 52 | 59:05 | 11:49/M |
13 | Jana McCutchan | Rochester NY | 129 | 50 | IND | 53 | 59:34 | 11:55/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Matthew Kellman | Penfield NY | 99 | 50 | SER | 8 | 31:21 | 6:16/M |
2 | Edward Juilian | 95 | 51 | SER | 13 | 32:14 | 6:27/M | |
3 | Alan Roome | Lakeville NY | 165 | 51 | SER | 19 | 33:18 | 6:39/M |
4 | Marty Martina | Pittsford NY | 126 | 53 | SER | 24 | 35:17 | 7:03/M |
5 | Randy Dunham | Spencerport NY | 57 | 53 | SER | 26 | 35:27 | 7:05/M |
6 | Patrick Milligan | Rochester NY | 135 | 50 | SER | 27 | 35:30 | 7:06/M |
7 | Russ Herman | Hilton NY | 86 | 52 | SER | 32 | 36:01 | 7:12/M |
8 | Bob Gates | Hamlin NY | 233 | 53 | IND | 34 | 36:13 | 7:14/M |
9 | Timothy Federation | Rochester NY | 64 | 51 | SER | 39 | 36:58 | 7:23/M |
10 | Steven Derks | Henrietta NY | 53 | 51 | SER | 41 | 37:33 | 7:30/M |
11 | Phil Gleason | Geneva NY | 73 | 51 | SER | 46 | 38:13 | 7:38/M |
12 | Tom Sweeney | Rochester NY | 196 | 54 | SER | 58 | 40:15 | 8:03/M |
13 | Scott Farley | Walworth NY | 60 | 51 | SER | 62 | 40:35 | 8:07/M |
14 | Bob Merberg | Fairport NY | 133 | 54 | SER | 68 | 41:37 | 8:19/M |
15 | Douglas Prindle | Fairport NY | 156 | 54 | SER | 71 | 42:08 | 8:25/M |
16 | Glenn Schaefer | Pittsford NY | 176 | 53 | SER | 75 | 42:31 | 8:30/M |
17 | Dan Fee, Sr. | 66 | 54 | IND | 89 | 49:25 | 9:53/M | |
18 | Ken Johnson | Canandaigua | 93 | 50 | SER | 90 | 49:53 | 9:58/M |
19 | Thomas Butler | Rochester | 24 | 50 | SER | 94 | 52:41 | 10:32/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Ann Martin | Victor NY | 235 | 56 | SER | 18 | 42:01 | 8:24/M |
2 | Mary Crowe | Rochester NY | 42 | 58 | SER | 20 | 42:40 | 8:32/M |
3 | Jill Behr-Medved | Rochester NY | 8 | 57 | SER | 35 | 49:40 | 9:56/M |
4 | Joan Tasber | Rush NY | 197 | 58 | SER | 40 | 51:12 | 10:14/M |
5 | Marilee Pryor | Scottsville NY | 157 | 59 | SER | 45 | 53:53 | 10:46/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Tim Dwyer | Rochester NY | 58 | 55 | SER | 7 | 30:57 | 6:11/M |
2 | Tony MacHulskis | Rochester NY | 123 | 55 | SER | 16 | 32:49 | 6:34/M |
3 | Doug Deweaver | Rochester NY | 54 | 57 | SER | 38 | 36:43 | 7:20/M |
4 | Keith Hadley | Rochester NY | 81 | 55 | SER | 45 | 38:10 | 7:38/M |
5 | Michael Viterise | Rochester NY | 205 | 57 | SER | 51 | 39:21 | 7:52/M |
6 | Michael Richardson | Spencerport | 161 | 56 | IND | 52 | 39:27 | 7:53/M |
7 | Noris Brewster | Rochester NY | 238 | 55 | IND | 60 | 40:21 | 8:04/M |
8 | Bill Beyerbach | Rochester NY | 10 | 59 | SER | 61 | 40:21 | 8:04/M |
9 | Daniel Sillick | Hilton NY | 180 | 58 | SER | 78 | 43:51 | 8:46/M |
10 | Kevin Clary | 34 | 57 | SER | 84 | 47:52 | 9:34/M | |
11 | Joe Jansen | Lima NY | 224 | 57 | IND | 88 | 49:22 | 9:52/M |
12 | Dudley Hallstead | Canandaigua NY | 83 | 55 | SER | 91 | 49:59 | 10:00/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Louise Cadwalader | Lewiston NY | 25 | 61 | IND | 37 | 50:03 | 10:00/M |
2 | Stacey Curry | Derby NY | 223 | 60 | IND | 46 | 54:07 | 10:49/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | John Wagner | Rochester NY | 206 | 60 | SER | 53 | 39:34 | 7:55/M |
2 | Bill Crowe | Rochester NY | 43 | 64 | SER | 56 | 40:08 | 8:01/M |
3 | Matt Degma | Rochester NY | 50 | 60 | SER | 57 | 40:14 | 8:03/M |
4 | David Davenport | Rochester NY | 46 | 63 | SER | 59 | 40:19 | 8:04/M |
5 | Christopher Barry | Newark NY | 5 | 62 | SER | 67 | 41:35 | 8:19/M |
6 | Bob Dyjak | Rochester NY | 59 | 62 | SER | 80 | 44:03 | 8:48/M |
7 | Tim Mulvaney | West henrietta NY | 138 | 64 | SER | 92 | 50:07 | 10:01/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mitzie Lewandowski | Rochester NY | 114 | 67 | SER | 39 | 50:43 | 10:08/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Greg Karl | Victor NY | 97 | 67 | SER | 63 | 40:40 | 8:08/M |
2 | Chuck Martin | Marion NY | 125 | 68 | SER | 76 | 43:47 | 8:45/M |
3 | Stephen Hedges | Rochester NY | 234 | 65 | SER | 87 | 49:05 | 9:49/M |
4 | Tom Tytler | Webster NY | 200 | 66 | SER | 95 | 53:08 | 10:37/M |
5 | Reg Johnson | Rochester NY | 243 | 65 | IND | 100 | 1:02:08 | 12:25/M |
6 | William Murphy | Rochester NY | 139 | 66 | SER | 101 | 1:18:53 | 15:46/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Carolyn Kriesen | Webster NY | 105 | 71 | SER | 54 | 1:20:06 | 16:01/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Joseph Bello | 9 | 70 | SER | 79 | 43:54 | 8:47/M | |
2 | Dwight Rogers | Churchville NY | 163 | 73 | SER | 83 | 47:48 | 9:33/M |
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Bob Otto | Nunda NY | 148 | 75 | SER | 82 | 45:24 | 9:05/M |
Top | ||||||||
Male 80 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Charles Sabatine | Victor NY | 170 | 81 | SER | 98 | 56:54 | 11:23/M |
*Overall place within gender.