Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
5k |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dara Megivern | Liverpool NY | 243 | 29 | 4 | 20:44 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dylan McCarthy | 241 | 18 | 1 | 17:57 | |
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Corinne Williamson | Liverpool NY | 328 | 13 | 98 | 36:58 |
2 | Reese Whitney | Cortland NY | 363 | 10 | 128 | 44:35 |
3 | Julianna Swalgin | Utica NY | 355 | 12 | 133 | 45:22 |
4 | Lauren Mills | 249 | 8 | 137 | 46:21 | |
5 | Eryn Cervino | 130 | 12 | 189 | 1:00:49 | |
6 | Sara Harrington | 190 | 14 | 198 | 1:01:02 | |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ethan Anderson | 102 | 13 | 13 | 23:47 | |
2 | Connor Aspinall | Chittenango NY | 105 | 13 | 16 | 24:19 |
3 | Gabe Friedman | Valley Center CA | 167 | 10 | 21 | 24:37 |
4 | Samuel Petrarca | 273 | 10 | 63 | 30:37 | |
5 | Max Fung | 170 | 13 | 97 | 36:47 | |
6 | Lucas Friedman | 168 | 8 | 111 | 38:52 | |
7 | Cameron Worden | Manlius NY | 375 | 12 | 114 | 39:43 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jess Aspinall | 106 | 16 | 17 | 24:19 | |
2 | Victoria Barnes | 111 | 16 | 129 | 44:35 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tristan Harrington | 191 | 17 | 192 | 1:00:58 | |
2 | David Hull | Pennellville NY | 374 | 16 | 222 | 1:09:43 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katelyn Lagatella | Syracuse NY | 220 | 23 | 23 | 24:42 |
2 | Francesca Servadio | 299 | 25 | 33 | 26:53 | |
3 | Sara Aspinall | 104 | 21 | 34 | 26:55 | |
4 | Carly Cooper | 140 | 24 | 40 | 28:21 | |
5 | Joanne Getman | 174 | 24 | 44 | 28:38 | |
6 | Khrystyna Volystka | 339 | 26 | 53 | 29:59 | |
7 | Alexis Williamson | 367 | 20 | 55 | 30:03 | |
8 | Amanda Servadio | New Hartford NY | 298 | 26 | 59 | 30:09 |
9 | Paula Sanz | 293 | 24 | 64 | 30:37 | |
10 | Ashley Sheldon | 341 | 23 | 66 | 30:39 | |
11 | Skyeanne Borasky | 122 | 23 | 73 | 32:30 | |
12 | Erin Reppenhagen | 282 | 23 | 76 | 33:04 | |
13 | Jessica McCann | 240 | 27 | 80 | 33:56 | |
14 | Joanna Dorr | Syracuse NY | 346 | 26 | 87 | 34:52 |
15 | Caitlin Rejrnam | Scipio Center NY | 353 | 25 | 91 | 35:33 |
16 | Alyshie Marshall | De Ruyter NY | 360 | 24 | 108 | 38:04 |
17 | Sarah Park | 269 | 23 | 159 | 52:27 | |
18 | Dana Mitchell | 252 | 21 | 161 | 52:27 | |
19 | Rebecca Ferguson | 160 | 25 | 166 | 54:51 | |
20 | Alejandra Martin | 234 | 26 | 168 | 55:02 | |
21 | Sabry Langford | 222 | 25 | 170 | 55:15 | |
22 | Heather Zoeller | Liverpool NY | 366 | 29 | 171 | 55:16 |
23 | Brittany Murphy | 260 | 26 | 184 | 57:33 | |
24 | Savannah Congdon | 137 | 20 | 194 | 1:00:58 | |
25 | Carlee Doxtater | 152 | 21 | 195 | 1:00:59 | |
26 | Kayla Harvey | 196 | 21 | 200 | 1:01:05 | |
27 | Kaeleigh Grosse | 182 | 24 | 208 | 1:02:35 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Paul Kimball | Camillus NY | 357 | 28 | 5 | 20:52 |
2 | Josh Phillips | 274 | 24 | 24 | 24:43 | |
3 | Michael Clark | Bridgeport NY | 361 | 29 | 25 | 24:59 |
4 | Jimmy Sayarath | 296 | 29 | 29 | 25:18 | |
5 | Andrew Snider | 303 | 28 | 51 | 29:47 | |
6 | Conor O'Connor | Liverpool NY | 364 | 21 | 52 | 29:53 |
7 | Joseph Riley | 285 | 27 | 112 | 38:53 | |
8 | Travis Marshall | De Ruyter NY | 359 | 29 | 119 | 40:17 |
9 | Todd Mitchell | 250 | 23 | 157 | 52:27 | |
10 | David Solini | 365 | 28 | 169 | 55:15 | |
11 | Sean Harrigan | 188 | 24 | 209 | 1:02:35 | |
12 | Luke Hull | Pennellville NY | 376 | 23 | 220 | 1:09:42 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nicole Policare | Apalachin NY | 344 | 36 | 11 | 23:13 |
2 | Elizabeth Sposato | 307 | 34 | 36 | 27:51 | |
3 | Elizabeth Pittorf | Hannibal NY | 352 | 31 | 43 | 28:37 |
4 | Margaret Grosso | 184 | 33 | 45 | 28:42 | |
5 | Jennifer Pinkel | Cdga NY | 276 | 31 | 49 | 29:27 |
6 | Danielle Centolella | 129 | 30 | 50 | 29:46 | |
7 | Heidi Soyster | Liverpool NY | 305 | 37 | 54 | 30:02 |
8 | Leighann Glielmi | Cicero NY | 176 | 37 | 58 | 30:09 |
9 | Fritzie Korthas | 215 | 35 | 61 | 30:29 | |
10 | Keli Evans | Liverpool NY | 158 | 38 | 70 | 31:24 |
11 | Corinne Converse | 139 | 33 | 74 | 32:44 | |
12 | Kendra Lanty | Syracuse NY | 223 | 31 | 81 | 33:57 |
13 | Carrie Whitney | Cortland NY | 362 | 38 | 82 | 34:00 |
14 | Suzanne Kuepper | 218 | 35 | 92 | 35:44 | |
15 | Stacy Masterson | 236 | 39 | 94 | 35:55 | |
16 | Whitney Reichel | CHITTENANGO NY | 281 | 31 | 104 | 37:47 |
17 | Denise Lougee | Baldwinsville NY | 228 | 33 | 113 | 39:41 |
18 | Reghan Worden | Manlius NY | 333 | 36 | 117 | 39:46 |
19 | Kristen Winn | 331 | 32 | 127 | 44:22 | |
20 | Rebekah Gilbert | 175 | 31 | 131 | 44:51 | |
21 | Kristen Faby | 159 | 32 | 147 | 48:37 | |
22 | Mallory Mitchell | Syracuse NY | 335 | 31 | 160 | 52:27 |
23 | Theresa Hutchings | Clinton NY | 358 | 36 | 174 | 55:43 |
24 | Claire Grosso | 185 | 30 | 182 | 57:21 | |
25 | Stephanie Bennett | 116 | 37 | 185 | 57:41 | |
26 | Mandy Kirsch | 213 | 36 | 202 | 1:01:57 | |
27 | Meghan Johnson | 205 | 35 | 203 | 1:02:11 | |
28 | Melanie Salanger | 291 | 31 | 204 | 1:02:20 | |
29 | Anne Kukulski | 219 | 33 | 205 | 1:02:20 | |
30 | Jackie Bajuk | 109 | 30 | 207 | 1:02:34 | |
31 | Laura Boisseau | 343 | 32 | 221 | 1:09:42 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kevin Garvey | Syracuse NY | 171 | 35 | 2 | 20:03 |
2 | Jeff Mills | 248 | 39 | 3 | 20:35 | |
3 | Jason Steeger | Baldwinsville NY | 309 | 33 | 9 | 22:58 |
4 | James Connor | 138 | 37 | 27 | 25:16 | |
5 | Gregory Bajuk | 110 | 35 | 32 | 26:29 | |
6 | Gregory Rumble | 289 | 33 | 38 | 28:15 | |
7 | Joshua Korthas | Syracuse NY | 345 | 32 | 57 | 30:06 |
8 | Anthony Petrarca | 272 | 38 | 62 | 30:34 | |
9 | Joseph Dodd | 151 | 32 | 105 | 37:47 | |
10 | Rafael Martin | 235 | 32 | 167 | 54:57 | |
11 | Rick King | 212 | 36 | 201 | 1:01:56 | |
12 | Jonathan White | Pennellville NY | 377 | 32 | 219 | 1:09:42 |
13 | Jeffrey Boisseau | 342 | 34 | 223 | 1:09:43 | |
14 | Tim Salanger | 290 | 34 | 227 | 1:11:25 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alice Reed | Wolcott NY | 280 | 41 | 19 | 24:26 |
2 | Kristen Guarente | Liverpool NY | 187 | 40 | 46 | 28:45 |
3 | Kathleen Springmeyer | 308 | 45 | 56 | 30:04 | |
4 | Antoinette Follett | 164 | 48 | 68 | 31:15 | |
5 | Tara Cranfield | 145 | 45 | 69 | 31:21 | |
6 | Trina Morris | 258 | 42 | 77 | 33:11 | |
7 | Amy Sherwood | 301 | 46 | 84 | 34:15 | |
8 | Michelle Avni | 107 | 46 | 99 | 37:07 | |
9 | Chantell Dalpe-Fung | North Syracuse NY | 148 | 42 | 101 | 37:29 |
10 | Peg Maxwell | 237 | 49 | 106 | 37:57 | |
11 | Helene Degan | 149 | 43 | 124 | 43:52 | |
12 | Becky Swalgin | Utica NY | 356 | 43 | 136 | 45:56 |
13 | Kelly Reppenhagen | 283 | 49 | 139 | 46:58 | |
14 | Sue Aspinall | Chittenango NY | 103 | 47 | 141 | 47:21 |
15 | Dawn Mills | 247 | 46 | 143 | 47:21 | |
16 | Judy Williamson | 368 | 48 | 149 | 49:28 | |
17 | Tammy Williamson | 329 | 47 | 151 | 50:01 | |
18 | Melissa Nardelli | 262 | 48 | 155 | 52:24 | |
19 | Karen Phillips | 275 | 45 | 172 | 55:32 | |
20 | Jennifer Block | 119 | 40 | 173 | 55:42 | |
21 | Kimberly Friedman | 165 | 42 | 180 | 57:18 | |
22 | Kelli Harrington | 189 | 45 | 196 | 1:00:59 | |
23 | Donna Barnes | 113 | 44 | 229 | 1:13:15 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Vicente Melendez-Tirado | 244 | 43 | 12 | 23:17 | |
2 | John Bower | 124 | 49 | 14 | 24:14 | |
3 | Mike Swalgin | 313 | 47 | 22 | 24:37 | |
4 | Wayne Ireland | 201 | 40 | 35 | 27:07 | |
5 | PO Lam | Jamesville NY | 221 | 42 | 42 | 28:30 |
6 | Kevin Gaglione | 340 | 41 | 47 | 29:11 | |
7 | Laurence Mills | Dewitt NY | 246 | 46 | 48 | 29:21 |
8 | Mark Worden | Manlius NY | 332 | 45 | 60 | 30:28 |
9 | Benjamin Evans | Liverpool NY | 157 | 41 | 67 | 30:54 |
10 | Robert Juneau | Syracuse NY | 206 | 46 | 90 | 35:26 |
11 | Christopher Williamson | Liverpool NY | 327 | 44 | 100 | 37:07 |
12 | Jonathan Block | 118 | 47 | 125 | 44:17 | |
13 | Steve Williamson | 369 | 48 | 152 | 50:15 | |
14 | Wayne Friedman | 166 | 45 | 181 | 57:18 | |
15 | Shannon Harrington | 192 | 46 | 199 | 1:01:03 | |
16 | Ronald Barnes | 112 | 46 | 228 | 1:13:15 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lynn Neuburger | 263 | 51 | 15 | 24:18 | |
2 | Lori Cooper | Syracuse NY | 141 | 53 | 41 | 28:21 |
3 | Elizabeth Wenz | 324 | 53 | 71 | 31:47 | |
4 | Theresa Summa | Liverpool NY | 354 | 55 | 75 | 33:00 |
5 | Corena Morse | Cortland NY | 349 | 55 | 83 | 34:15 |
6 | Sheila Bishop | 117 | 55 | 89 | 35:14 | |
7 | Cheryl Camillo | Hamburg NY | 127 | 58 | 93 | 35:54 |
8 | Cheryl Gatling | 172 | 53 | 107 | 38:01 | |
9 | Nanette Pucino | Mattydale NY | 277 | 51 | 120 | 40:21 |
10 | Jennifer Shaw | Webster NY | 300 | 50 | 122 | 42:36 |
11 | Dottie Hilts | 197 | 59 | 130 | 44:38 | |
12 | Theresa Costello | 338 | 56 | 150 | 49:42 | |
13 | Cathy Hurd | 200 | 53 | 153 | 50:24 | |
14 | Joyce Rao | 279 | 56 | 154 | 50:24 | |
15 | Anita Bourdeau | 123 | 59 | 164 | 54:31 | |
16 | Jeanne Comer | 135 | 53 | 175 | 55:59 | |
17 | Joyce Vazquez | 318 | 55 | 176 | 56:17 | |
18 | Linda Surace | 381 | 55 | 186 | 58:01 | |
19 | Sheri Cress Grosse | 146 | 52 | 206 | 1:02:34 | |
20 | Mary Ann Elliott | Syracuse NY | 379 | 59 | 213 | 1:03:56 |
21 | Shane Grant | Webster NY | 180 | 50 | 215 | 1:08:51 |
22 | Brenda Boisseau | 120 | 55 | 217 | 1:09:24 | |
23 | Darlene Sweetine | Pennellville NY | 373 | 54 | 218 | 1:09:25 |
24 | Shirley Hubbard | 199 | 58 | 226 | 1:10:26 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tom Elter | 154 | 57 | 6 | 21:25 | |
2 | Bob Kane | 209 | 54 | 7 | 22:18 | |
3 | Paul Van Geet | Fulton NY | 351 | 50 | 8 | 22:40 |
4 | Mark Condolora | East Syracuse NY | 136 | 57 | 10 | 22:58 |
5 | John Rotunno | Liverpool NY | 288 | 57 | 20 | 24:32 |
6 | Alan Brown | Manlius NY | 125 | 59 | 30 | 25:34 |
7 | Brian Pendell | 271 | 52 | 31 | 26:14 | |
8 | John Neuburger | 264 | 54 | 39 | 28:19 | |
9 | Michael Notaro | Liverpool NY | 265 | 52 | 65 | 30:38 |
10 | Brian Fancher | Cicero NY | 350 | 53 | 72 | 32:13 |
11 | Howard Willis | Syracuse NY | 370 | 59 | 86 | 34:50 |
12 | Ronald Kaye | 211 | 55 | 88 | 35:14 | |
13 | John Costello | Cicero NY | 142 | 55 | 103 | 37:34 |
14 | Scott Erdeli | Palmyra NY | 156 | 57 | 110 | 38:34 |
15 | Peter Reppenhagen | 284 | 52 | 138 | 46:57 | |
16 | Mark Cammuso | Syracuse NY | 372 | 52 | 146 | 48:05 |
17 | Tony Witte | Syracuse NY | 385 | 59 | 162 | 52:43 |
18 | Mark Ventrone | 319 | 58 | 177 | 56:17 | |
19 | Robin Reichel | 337 | 58 | 188 | 59:06 | |
20 | Mark Orr | Syracuse NY | 268 | 57 | 193 | 1:00:58 |
21 | Joseph Nappi | Syracuse NY | 261 | 50 | 197 | 1:01:00 |
22 | Jaye Tubolino | 347 | 50 | 216 | 1:08:51 | |
23 | Tom Fritz | 169 | 57 | 224 | 1:10:17 | |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Linda S. Morris | 259 | 62 | 95 | 36:24 | |
2 | Ruth Bates | Fayetteville NY | 115 | 61 | 96 | 36:24 |
3 | Francine Camino | Syracuse NY | 128 | 63 | 109 | 38:16 |
4 | Linda Sorbello | Camillus NY | 304 | 60 | 115 | 39:45 |
5 | Pamela Stepien | 311 | 63 | 134 | 45:23 | |
6 | Jo-Ann Fleischer | 162 | 61 | 145 | 47:42 | |
7 | Patty Mitchell | 251 | 60 | 158 | 52:27 | |
8 | Mary Lougee | Mexico NY | 229 | 62 | 163 | 54:31 |
9 | Jacquelyn Gonza | 177 | 65 | 178 | 57:14 | |
10 | Kate Grosso | 186 | 65 | 183 | 57:23 | |
11 | Marjorie O'Brien | 266 | 67 | 187 | 59:05 | |
12 | Jane Monnell | 254 | 67 | 191 | 1:00:50 | |
13 | Bernadette Mainzer | 230 | 72 | 210 | 1:03:47 | |
14 | Diane McRae | 380 | 72 | 212 | 1:03:56 | |
15 | Barbara Kirsch | 214 | 60 | 225 | 1:10:20 | |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Conrad Janke | 204 | 60 | 18 | 24:22 | |
2 | James Dohenty | 382 | 64 | 26 | 25:11 | |
3 | Tom Burke | Syracuse NY | 126 | 65 | 28 | 25:17 |
4 | Mahlon Irish Jr | 202 | 60 | 37 | 27:55 | |
5 | Richard Sargent | Syracuse NY | 294 | 74 | 78 | 33:38 |
6 | Wayne Lavine | Syracuse NY | 224 | 60 | 79 | 33:56 |
7 | Martin Leary | Hilton NY | 225 | 63 | 85 | 34:33 |
8 | Donald Dalpe | Baldwinsville NY | 147 | 69 | 102 | 37:30 |
9 | Neil Kassel | Syracuse NY | 210 | 67 | 116 | 39:45 |
10 | Edwin Rahn | Tully NY | 278 | 66 | 118 | 39:54 |
11 | Bill Meyer | 245 | 69 | 121 | 42:05 | |
12 | Fred Mangine | 232 | 60 | 123 | 43:37 | |
13 | Vincent Taylor | 317 | 61 | 126 | 44:22 | |
14 | Mel Roberts | 286 | 61 | 132 | 45:02 | |
15 | Francis Stepien | 310 | 67 | 135 | 45:25 | |
16 | Chip O'Reilly | 267 | 71 | 140 | 47:20 | |
17 | Gary Chalone | 131 | 69 | 142 | 47:21 | |
18 | Bob Fleischer | 163 | 62 | 144 | 47:42 | |
19 | John Mays | 239 | 72 | 148 | 49:22 | |
20 | Brian Mitchell | 253 | 61 | 156 | 52:27 | |
21 | Richard E. Clark | 134 | 69 | 165 | 54:38 | |
22 | Thomas Pelkey | 270 | 69 | 179 | 57:14 | |
23 | Glenn Monnell | 255 | 69 | 190 | 1:00:50 | |
24 | Michael Mainzer | 231 | 69 | 211 | 1:03:48 | |
25 | Santo Surace | Baldwinsville NY | 383 | 60 | 214 | 1:04:25 |