YJR
YJRResultsBanner
YJR

Winter Warrior Half Marathon and Relay

Overall Results

January 06, 2018


YellowJacket Racing www.yellowjacketracing.com

Winter Warrior Quarter Marathon

  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Chip Gun
Place Name City Bib No Rnk Time Pace Rnk Time Pace Time Time
1 Matthew Rashford Syracuse NY 461 2 28:03.0 8:34/M 1 27:27.0 8:23/M 54:50.0 55:30.0
2 Matthew Spencer Pittsford NY 481 1 27:22.0 8:22/M 2 28:46.0 8:48/M 55:54.0 56:07.0
3 Alexandra Timberlake Churchville NY 561 3 29:54.0 9:08/M 3 30:18.0 9:16/M 1:00:05.0 1:00:12.0
4 Melissa Doran East Bethany NY 357 7 33:22.0 10:12/M 5 34:10.0 10:27/M 1:06:32.0 1:07:31.0
5 Stephanie Bean Williamson NY 7 10 33:59.0 10:23/M 7 34:34.0 10:34/M 1:08:05.0 1:08:33.0
6 Christopher Gowan Williamson NY 74 11 33:59.0 10:23/M 6 34:34.0 10:34/M 1:08:04.0 1:08:33.0
7 Shauna Meek Rochester NY 112 5 33:02.0 10:06/M 10 35:41.0 10:54/M 1:08:39.0 1:08:43.0
8 Jennifer Stevens Marion NY 168 8 33:29.0 10:14/M 9 35:33.0 10:52/M 1:08:44.0 1:09:02.0
9 Bob Pastecki Churchville NY 139 14 35:02.0 10:43/M 4 34:10.0 10:27/M 1:08:40.0 1:09:11.0
10 Matthew Rynkiewicz Pittsford NY 157 15 35:13.0 10:46/M 8 34:39.0 10:35/M 1:09:08.0 1:09:51.0
11 Casey Engle Byron NY 53 9 33:50.0 10:20/M 11 36:06.0 11:02/M 1:09:46.0 1:09:55.0
12 Ann More Buffalo NY 617 12 34:06.0 10:25/M 14 37:20.0 11:25/M 1:11:21.0 1:11:25.0
13 Andrew Dvonch Rochester NY 51 6 33:03.0 10:06/M 19 38:38.0 11:49/M 1:11:00.0 1:11:41.0
14 Rene Cook Marion NY 39 13 34:58.0 10:41/M 16 37:41.0 11:31/M 1:12:22.0 1:12:39.0
15 Joseph Parks Rochester NY 548 17 35:39.0 10:54/M 15 37:40.0 11:31/M 1:12:38.0 1:13:19.0
16 Alexi Bulloch Rochester NY 30 16 35:19.0 10:48/M 17 38:01.0 11:37/M 1:12:40.0 1:13:20.0
17 Rick Ransom Rochester NY 207 27 38:08.0 11:39/M 13 36:46.0 11:14/M 1:14:11.0 1:14:53.0
18 Nichole Ransom Rochester NY 208 28 38:09.0 11:40/M 12 36:45.0 11:14/M 1:14:11.0 1:14:53.0
19 Cheryl White Toronto ON 498 19 36:31.0 11:10/M 24 38:47.0 11:51/M 1:14:45.0 1:15:17.0
20 Mickalene Cross Forestville NY 347 30 38:18.0 11:42/M 23 38:42.0 11:50/M 1:16:44.0 1:17:00.0
21 Jessica Dopler Dunkirk NY 230 31 38:19.0 11:43/M 22 38:42.0 11:50/M 1:16:44.0 1:17:01.0
22 Cindi Shear Webster NY 163 23 37:14.0 11:23/M 26 40:18.0 12:19/M 1:16:56.0 1:17:32.0
23 Stephanie Hogan Lima NY 388 18 36:04.0 11:01/M 33 41:41.0 12:45/M 1:17:10.0 1:17:45.0
24 Linda Carter Conesus NY 337 29 38:15.0 11:42/M 25 39:37.0 12:07/M 1:17:24.0 1:17:51.0
25 John Leahy Romulus NY 415 22 37:11.0 11:22/M 28 40:57.0 12:31/M 1:17:35.0 1:18:07.0
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Chip Gun
Place Name City Bib No Rnk Time Pace Rnk Time Pace Time Time
26 Karen Blaney Victor NY 319 21 37:09.0 11:21/M 29 41:00.0 12:32/M 1:17:46.0 1:18:08.0
27 Suellen Bremer Victor NY 667 20 37:08.0 11:21/M 30 41:11.0 12:35/M 1:17:56.0 1:18:18.0
28 Siobhan Julian Fairport NY 86 26 37:59.0 11:37/M 27 40:34.0 12:24/M 1:17:55.0 1:18:33.0
29 Chris Mathews Buffalo NY 839 36 40:28.0 12:22/M 20 38:40.0 11:49/M 1:15:51.0 1:19:08.0
30 Terri Sica Buffalo NY 838 37 40:28.0 12:22/M 21 38:42.0 11:50/M 1:15:53.0 1:19:10.0
31 Dori Licata Rochester NY 104 38 40:52.0 12:30/M 18 38:19.0 11:43/M 1:18:47.0 1:19:11.0
32 Dennis Leahy Romulus NY 414 25 37:53.0 11:35/M 34 41:56.0 12:49/M 1:19:16.0 1:19:48.0
33 Matt Benware Buffalo NY 11 33 38:47.0 11:51/M 31 41:13.0 12:36/M 1:19:15.0 1:20:00.0
34 Shellise Glogowski Rochester NY 826 35 39:26.0 12:03/M 32 41:22.0 12:39/M 1:20:20.0 1:20:47.0
35 Shawn Plummer Geneseo NY 147 24 37:21.0 11:25/M 37 43:36.0 13:20/M 1:20:16.0 1:20:57.0
36 Shane Bertou Rochester NY 634 34 39:07.0 11:57/M 35 42:54.0 13:07/M 1:21:27.0 1:22:00.0
37 Stephany Hart Buffalo NY 77 32 38:46.0 11:51/M 38 44:31.0 13:37/M 1:22:29.0 1:23:16.0
38 Sue Biddle Ontario NY 14 39 42:44.0 13:04/M 36 43:30.0 13:18/M 1:25:34.0 1:26:14.0
39 Erika Barton-Conrow Rochester NY 5 40 42:48.0 13:05/M 39 46:16.0 14:09/M 1:28:22.0 1:29:04.0
40 Graham Biddle Ontario NY 13 43 46:28.0 14:12/M 40 49:59.0 15:17/M 1:35:45.0 1:36:26.0
41 Elizabeth Leubner Moravia NY 235 44 49:01.0 14:59/M 42 52:51.0 16:09/M 1:41:32.0 1:41:51.0
42 Elisabeth Brauza-Hughes Cheektowaga NY 515 45 49:37.0 15:10/M 41 52:41.0 16:06/M 1:41:54.0 1:42:18.0
43 Angela Judd Rochester NY 84 46 53:58.0 16:30/M 43 55:32.0 16:59/M 1:48:52.0 1:49:30.0
44 William Murphy Rochester NY 426 47 1:12:25.0 22:08/M 44 1:19:08.0 24:12/M 2:30:39.0 2:31:32.0
DNF Ted Peet Elmira NY 549 4 30:51.0 9:26/M        
DNF Colleen Czubinski Le Roy NY 41 41 43:41.0 13:21/M        
DNF Amy Emens Rochester NY 364 42 44:16.0 13:32/M