Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Half Marathon |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Total | Turn Around 1 | Leg 1 | Turn Around 2 | Leg 2 | Turn Around 3 | Leg 3 | Turn Around 4 | Finish | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Karen Blodgett | 1019 | 39 | 10 | 1:24:48.0 | 14:06.0 | 6:30.0 | 14:34.0 | 6:39.0 | 14:52.0 | 6:43.0 | 14:47.0 | 6:44.0 |
2 | Amy Konopka | 643 | 36 | 11 | 1:25:55.0 | 15:08.0 | 6:32.0 | 14:34.0 | 6:35.0 | 14:47.0 | 6:41.0 | 14:59.0 | 6:51.0 |
3 | Lenore Pipes | 785 | 30 | 15 | 1:28:30.0 | 14:17.0 | 6:44.0 | 15:14.0 | 7:01.0 | 15:35.0 | 7:03.0 | 15:45.0 | 6:56.0 |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Total | Turn Around 1 | Leg 1 | Turn Around 2 | Leg 2 | Turn Around 3 | Leg 3 | Turn Around 4 | Finish | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Omar Boulama | 52 | 22 | 1 | 1:08:42.0 | 11:46.0 | 5:18.0 | 11:41.0 | 5:16.0 | 11:57.0 | 5:21.0 | 12:05.0 | 5:23.0 |
2 | Kenny Goodfellow | 193 | 26 | 2 | 1:14:24.0 | 12:36.0 | 5:32.0 | 12:19.0 | 5:57.0 | 13:03.0 | 5:55.0 | 13:08.0 | 5:58.0 |
3 | Chad Byler | 979 | 32 | 3 | 1:15:10.0 | 12:52.0 | 5:49.0 | 12:51.0 | 5:50.0 | 12:54.0 | 5:56.0 | 13:13.0 | 5:50.0 |
Top | |||||||||||||
Female 19 and Under |
|||||||||||||
Total | Turn Around 1 | Leg 1 | Turn Around 2 | Leg 2 | Turn Around 3 | Leg 3 | Turn Around 4 | Finish | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Kaitlyn Vanorman | 525 | 19 | 145 | 1:50:59.0 | 19:13.0 | 8:31.0 | 18:53.0 | 8:33.0 | 19:02.0 | 8:38.0 | 19:32.0 | 9:03.0 |
2 | Isabella Stavalone | 716 | 16 | 250 | 1:58:30.0 | 18:51.0 | 8:51.0 | 20:02.0 | 9:15.0 | 20:59.0 | 9:22.0 | 21:46.0 | 9:39.0 |
3 | Jordan Lafever | 648 | 19 | 255 | 1:58:46.0 | 22:09.0 | 9:10.0 | 20:27.0 | 9:22.0 | 20:06.0 | 8:54.0 | 20:02.0 | 9:42.0 |
4 | Melissa Kraeger | 646 | 17 | 307 | 2:01:16.0 | 20:10.0 | 8:56.0 | 20:13.0 | 9:17.0 | 20:49.0 | 9:22.0 | 22:26.0 | 10:36.0 |
5 | Alanna Driscoll | 606 | 19 | 352 | 2:03:59.0 | 22:09.0 | 9:10.0 | 20:26.0 | 9:23.0 | 20:28.0 | 9:47.0 | 22:37.0 | 11:05.0 |
6 | Laura Huff | 798 | 17 | 405 | 2:07:59.0 | 19:39.0 | 8:52.0 | 20:38.0 | 9:28.0 | 23:22.0 | 10:54.0 | 24:25.0 | 11:11.0 |
7 | Ava Speidel | 712 | 14 | 450 | 2:10:57.0 | 18:54.0 | 9:33.0 | 21:06.0 | 9:42.0 | 23:16.0 | 11:08.0 | 25:38.0 | 11:55.0 |
8 | Sam Davis | 117 | 19 | 473 | 2:12:22.0 | 24:13.0 | 10:50.0 | 22:34.0 | 10:14.0 | 23:46.0 | 10:22.0 | 21:33.0 | 9:31.0 |
9 | Becca Schaefer | 471 | 17 | 513 | 2:14:48.0 | 24:46.0 | 9:57.0 | 21:24.0 | 9:59.0 | 23:59.0 | 10:50.0 | 23:43.0 | 11:18.0 |
10 | Carissa Chothia | 87 | 16 | 768 | 2:38:47.0 | 25:54.0 | 12:23.0 | 26:43.0 | 12:49.0 | 31:32.0 | 15:14.0 | 24:28.0 | 10:45.0 |
11 | Madison Steele | 504 | 16 | 786 | 2:42:21.0 | 24:05.0 | 11:31.0 | 26:24.0 | 12:03.0 | 30:54.0 | 12:14.0 | 32:37.0 | 13:08.0 |
12 | Marissa Eibert | 607 | 19 | 797 | 2:44:05.0 | 22:09.0 | 10:55.0 | 25:47.0 | 11:19.0 | 28:56.0 | 15:00.0 | 34:27.0 | 15:53.0 |
13 | Katy Flynn | 615 | 18 | 843 | 2:53:54.0 | 28:24.0 | 12:28.0 | 28:50.0 | 12:19.0 | 33:22.0 | 13:20.0 | 33:39.0 | 12:34.0 |
Top | |||||||||||||
Male 19 and Under |
|||||||||||||
Total | Turn Around 1 | Leg 1 | Turn Around 2 | Leg 2 | Turn Around 3 | Leg 3 | Turn Around 4 | Finish | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Isaac Perkins | 404 | 15 | 35 | 1:35:33.0 | 16:15.0 | 7:32.0 | 16:38.0 | 7:30.0 | 16:32.0 | 7:36.0 | 16:33.0 | 7:03.0 |
2 | Robby Bettin | 774 | 17 | 112 | 1:48:13.0 | 17:11.0 | 8:01.0 | 17:53.0 | 8:07.0 | 19:10.0 | 8:52.0 | 20:43.0 | 8:25.0 |
3 | Thomas Avery | 573 | 18 | 115 | 1:48:35.0 | 17:11.0 | 8:01.0 | 17:53.0 | 8:08.0 | 19:10.0 | 8:52.0 | 20:43.0 | 8:47.0 |
4 | Aidan Wood | 551 | 11 | 262 | 1:59:10.0 | 18:57.0 | 8:45.0 | 20:03.0 | 9:07.0 | 20:25.0 | 9:36.0 | 22:47.0 | 9:36.0 |
5 | Sushen Penakalapati | 1038 | 13 | 721 | 2:33:04.0 | 22:22.0 | 10:44.0 | 25:42.0 | 11:50.0 | 28:15.0 | 12:08.0 | 28:35.0 | 13:42.0 |
6 | Jonas Ulin | 519 | 16 | 873 | 2:59:00.0 | 25:54.0 | 12:23.0 | 26:43.0 | 12:49.0 | 31:32.0 | 15:14.0 | 36:03.0 | 19:23.0 |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Total | Turn Around 1 | Leg 1 | Turn Around 2 | Leg 2 | Turn Around 3 | Leg 3 | Turn Around 4 | Finish | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Sarah Obudzinski | 380 | 23 | 89 | 1:45:22.0 | 18:56.0 | 8:12.0 | 18:15.0 | 8:05.0 | 17:47.0 | 7:54.0 | 18:18.0 | 8:16.0 |
2 | Stephanie Ellis | 850 | 22 | 93 | 1:45:55.0 | 17:07.0 | 7:42.0 | 17:47.0 | 9:41.0 | 18:05.0 | 8:16.0 | 18:50.0 | 8:55.0 |
3 | Betsy Burns | 68 | 23 | 103 | 1:47:28.0 | 19:41.0 | 8:13.0 | 18:09.0 | 8:19.0 | 18:14.0 | 8:18.0 | 18:40.0 | 8:50.0 |
4 | Ellie Hamilton | 210 | 24 | 118 | 1:48:46.0 | 19:11.0 | 8:18.0 | 18:44.0 | 8:19.0 | 18:58.0 | 8:29.0 | 18:48.0 | 8:31.0 |
5 | Mollie Hamilton | 211 | 22 | 131 | 1:49:44.0 | 19:11.0 | 8:18.0 | 18:44.0 | 8:19.0 | 18:59.0 | 8:33.0 | 19:27.0 | 8:46.0 |
6 | Cathryn Menarchem | 344 | 22 | 235 | 1:57:40.0 | 20:09.0 | 9:02.0 | 20:09.0 | 9:07.0 | 20:33.0 | 9:12.0 | 20:31.0 | 9:23.0 |
7 | Nicole Zoyhofski | 568 | 21 | 246 | 1:58:27.0 | 17:49.0 | 9:10.0 | 21:12.0 | 11:10.0 | 19:26.0 | 9:09.0 | 21:11.0 | 9:26.0 |
8 | Grace Crowell | 109 | 23 | 248 | 1:58:29.0 | 20:23.0 | 8:37.0 | 19:31.0 | 8:57.0 | 20:21.0 | 9:21.0 | 21:38.0 | 10:19.0 |
9 | Brittany Friedrich | 174 | 22 | 259 | 1:59:08.0 | 18:58.0 | 8:38.0 | 19:46.0 | 9:12.0 | 21:11.0 | 9:42.0 | 22:13.0 | 9:35.0 |
10 | Sierra Cotrona | 103 | 21 | 260 | 1:59:08.0 | 18:58.0 | 8:38.0 | 19:47.0 | 9:12.0 | 21:11.0 | 9:42.0 | 22:13.0 | 9:35.0 |
11 | Kristen Zimmer | 562 | 22 | 296 | 2:00:46.0 | 21:30.0 | 9:02.0 | 19:56.0 | 9:05.0 | 20:41.0 | 9:18.0 | 21:40.0 | 10:39.0 |
12 | Carolyn Huff | 799 | 20 | 326 | 2:02:59.0 | 19:39.0 | 8:52.0 | 20:38.0 | 9:28.0 | 23:22.0 | 9:51.0 | 21:43.0 | 9:55.0 |
13 | Margaret Wall | 537 | 22 | 344 | 2:03:33.0 | 20:27.0 | 8:50.0 | 20:29.0 | 9:07.0 | 21:15.0 | 9:28.0 | 23:45.0 | 10:53.0 |
14 | Samantha Jones | 801 | 22 | 359 | 2:04:42.0 | 22:39.0 | 9:00.0 | 20:34.0 | 9:14.0 | 23:53.0 | 9:36.0 | 20:41.0 | 10:09.0 |
15 | Katrina Leshan | 301 | 24 | 379 | 2:05:57.0 | 21:30.0 | 9:51.0 | 21:59.0 | 9:52.0 | 21:55.0 | 9:48.0 | 21:47.0 | 9:31.0 |
16 | Katie Puntoriero | 693 | 23 | 466 | 2:12:04.0 | 20:17.0 | 9:35.0 | 21:56.0 | 10:14.0 | 23:22.0 | 10:31.0 | 25:10.0 | 11:15.0 |
17 | Alyssa Likly | 307 | 21 | 468 | 2:12:06.0 | 20:14.0 | 9:21.0 | 21:09.0 | 9:48.0 | 23:12.0 | 10:42.0 | 26:18.0 | 11:37.0 |
18 | Emily Potter | 689 | 23 | 492 | 2:13:42.0 | 22:01.0 | 9:22.0 | 20:58.0 | 9:40.0 | 22:24.0 | 10:32.0 | 27:10.0 | 12:42.0 |
19 | Mirin Brown | 60 | 20 | 498 | 2:13:57.0 | 22:07.0 | 9:30.0 | 21:13.0 | 10:16.0 | 24:27.0 | 11:45.0 | 25:04.0 | 10:28.0 |
20 | Lauren Della Stua | 904 | 23 | 503 | 2:14:08.0 | 20:16.0 | 9:34.0 | 21:49.0 | 10:21.0 | 25:49.0 | 10:20.0 | 25:45.0 | 10:56.0 |
21 | Victoria Niedzielski | 782 | 23 | 519 | 2:15:15.0 | 20:08.0 | 9:40.0 | 22:32.0 | 10:33.0 | 24:00.0 | 11:10.0 | 25:22.0 | 12:05.0 |
22 | Mariah Woods | 732 | 21 | 524 | 2:15:32.0 | 21:58.0 | 9:54.0 | 22:21.0 | 10:21.0 | 23:43.0 | 10:50.0 | 25:00.0 | 11:57.0 |
23 | Tiffany De Alwis | 118 | 24 | 551 | 2:17:49.0 | 20:58.0 | 9:39.0 | 22:26.0 | 9:56.0 | 24:29.0 | 12:08.0 | 25:52.0 | 12:32.0 |
24 | Caitlyn O'Connor | 915 | 21 | 553 | 2:18:04.0 | 23:55.0 | 11:11.0 | 25:20.0 | 11:05.0 | 24:44.0 | 10:25.0 | 22:24.0 | 9:18.0 |
25 | Ashley Roche | 448 | 24 | 554 | 2:18:13.0 | 19:56.0 | 9:02.0 | 21:57.0 | 10:19.0 | 23:40.0 | 11:08.0 | 28:18.0 | 14:21.0 |
26 | Maureen Bayer | 31 | 24 | 580 | 2:21:09.0 | 23:32.0 | 10:36.0 | 24:21.0 | 11:11.0 | 24:19.0 | 11:14.0 | 25:03.0 | 11:37.0 |
27 | Samantha Distefano | 139 | 24 | 588 | 2:21:35.0 | 24:14.0 | 10:50.0 | 22:34.0 | 10:14.0 | 23:46.0 | 10:51.0 | 26:56.0 | 12:52.0 |
28 | Paige Labarr | 286 | 23 | 605 | 2:23:38.0 | 25:25.0 | 11:09.0 | 23:54.0 | 10:30.0 | 23:39.0 | 10:57.0 | 26:24.0 | 12:24.0 |
29 | Kaylyn Baillargeon | 890 | 21 | 636 | 2:25:27.0 | 20:54.0 | 9:13.0 | 22:11.0 | 11:53.0 | 27:44.0 | 12:48.0 | 27:19.0 | 14:29.0 |
30 | Brittany Ambeau | 11 | 24 | 649 | 2:25:58.0 | 23:32.0 | 10:36.0 | 24:21.0 | 11:11.0 | 25:25.0 | 11:45.0 | 27:38.0 | 12:13.0 |
31 | Emma Andrew | 1032 | 22 | 684 | 2:29:05.0 | 24:14.0 | 10:50.0 | 23:07.0 | 10:56.0 | 26:20.0 | 12:47.0 | 28:03.0 | 13:30.0 |
32 | Aubrey Tucker | 516 | 24 | 733 | 2:34:17.0 | 23:34.0 | 10:30.0 | 25:46.0 | 11:17.0 | 28:47.0 | 12:40.0 | 29:01.0 | 13:28.0 |
33 | Margaret Keyser | 881 | 23 | 759 | 2:37:51.0 | 25:59.0 | 11:42.0 | 26:37.0 | 12:13.0 | 27:27.0 | 12:57.0 | 28:26.0 | 13:10.0 |
34 | Caitlin Fuller | 177 | 24 | 819 | 2:49:06.0 | 26:45.0 | 11:32.0 | 25:26.0 | 11:45.0 | 28:51.0 | 13:56.0 | 34:44.0 | 17:06.0 |
35 | Christina Losecco | 314 | 24 | 845 | 2:54:39.0 | 30:10.0 | 13:00.0 | 30:06.0 | 13:46.0 | 31:05.0 | 13:45.0 | 30:09.0 | 13:12.0 |
36 | Devon Patton | 400 | 22 | 848 | 2:54:47.0 | 27:32.0 | 12:02.0 | 27:17.0 | 15:02.0 | 30:21.0 | 14:25.0 | 32:53.0 | 16:02.0 |
37 | Robyn Putney | 426 | 24 | 880 | 2:59:57.0 | 26:48.0 | 12:39.0 | 29:12.0 | 12:36.0 | 39:50.0 | 17:47.0 | 28:51.0 | 12:54.0 |
38 | Megan Graney | 196 | 24 | 909 | 3:14:33.0 | 28:38.0 | 12:32.0 | 32:11.0 | 14:43.0 | 39:48.0 | 17:15.0 | 33:50.0 | 16:38.0 |
39 | Rachel Burger | 66 | 24 | 925 | 3:22:09.0 | 31:50.0 | 14:14.0 | 32:57.0 | 16:14.0 | 36:51.0 | 16:52.0 | 36:42.0 | 17:45.0 |
40 | Rose Kennedy | 268 | 24 | 946 | 3:40:26.0 | 37:19.0 | 16:48.0 | 36:48.0 | 16:36.0 | 37:51.0 | 17:14.0 | 40:24.0 | 18:23.0 |
41 | Anne Schleining | 473 | 24 | 950 | 3:44:52.0 | 32:35.0 | 14:41.0 | 33:56.0 | 16:25.0 | 40:33.0 | 18:38.0 | 45:57.0 | 23:09.0 |
DNF | Angelica Wisniewski | 977 | 23 | 24:11.0 | 10:43.0 | 27:06.0 | 12:43.0 | 30:49.0 | 13:51.0 | ||||
DNF | Rebecca Yuhas | 976 | 23 | 24:11.0 | 10:43.0 | 27:06.0 | 12:43.0 | 30:49.0 | 13:51.0 | ||||
DNF | Sarah Meyer | 348 | 21 | 30:26.0 | 15:17.0 | 34:30.0 | 16:17.0 | 38:29.0 | |||||
DNF | Charlotte Starks | 503 | 24 | ||||||||||
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Total | Turn Around 1 | Leg 1 | Turn Around 2 | Leg 2 | Turn Around 3 | Leg 3 | Turn Around 4 | Finish | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Corey Wegman | 804 | 20 | 5 | 1:20:47.0 | 14:08.0 | 6:22.0 | 14:01.0 | 6:11.0 | 13:45.0 | 6:16.0 | 13:54.0 | 6:17.0 |
2 | Joshua Coon | 933 | 24 | 9 | 1:24:21.0 | 13:20.0 | 6:19.0 | 14:17.0 | 6:17.0 | 14:22.0 | 6:40.0 | 16:02.0 | 7:10.0 |
3 | Sean Cooke | 887 | 23 | 19 | 1:30:35.0 | 14:33.0 | 6:56.0 | 15:31.0 | 6:58.0 | 15:47.0 | 7:19.0 | 16:17.0 | 7:18.0 |
4 | Scott Hayford | 221 | 23 | 45 | 1:37:32.0 | 15:11.0 | 7:11.0 | 16:33.0 | 7:50.0 | 17:34.0 | 7:59.0 | 17:50.0 | 7:29.0 |
5 | Todd Zoyhofski | 569 | 22 | 77 | 1:43:17.0 | 17:46.0 | 8:41.0 | 18:02.0 | 8:16.0 | 17:23.0 | 8:12.0 | 17:29.0 | 7:35.0 |
6 | Lucas Kwiatwowski | 285 | 23 | 101 | 1:46:43.0 | 18:12.0 | 8:14.0 | 18:24.0 | 8:14.0 | 18:39.0 | 8:29.0 | 18:45.0 | 7:58.0 |
7 | Daniel Burke | 591 | 22 | 128 | 1:49:34.0 | 15:36.0 | 7:31.0 | 19:03.0 | 8:28.0 | 19:53.0 | 8:29.0 | 21:35.0 | 9:03.0 |
8 | Mark Lancaster | 650 | 20 | 261 | 1:59:09.0 | 17:09.0 | 8:04.0 | 18:01.0 | 8:33.0 | 19:08.0 | 9:15.0 | 26:43.0 | 12:23.0 |
9 | Michael Brennan | 57 | 23 | 319 | 2:02:29.0 | 20:37.0 | 8:41.0 | 18:56.0 | 8:35.0 | 19:35.0 | 9:10.0 | 24:21.0 | 13:07.0 |
10 | Peter Schum | 870 | 23 | 522 | 2:15:22.0 | 22:01.0 | 10:04.0 | 22:26.0 | 10:00.0 | 23:15.0 | 10:47.0 | 25:36.0 | 11:45.0 |
11 | Timothy Kelly | 267 | 23 | 900 | 3:08:51.0 | 27:09.0 | 13:07.0 | 30:10.0 | 14:11.0 | 33:15.0 | 15:40.0 | 37:47.0 | 18:21.0 |
DNF | Derek Clar | 89 | 22 | ||||||||||
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Total | Turn Around 1 | Leg 1 | Turn Around 2 | Leg 2 | Turn Around 3 | Leg 3 | Turn Around 4 | Finish | |||||
Place | Name | Bib No | Age | Overall | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Sara Hillman | 632 | 26 | 28 | 1:32:52.0 | 15:43.0 | 7:05.0 | 15:43.0 | 7:11.0 | 16:07.0 | 7:16.0 | 16:33.0 | 7:30.0 |
2 | Olivia Lapham | 291 | 25 | 54 | 1:38:57.0 | 16:08.0 | 7:27.0 | 16:51.0 | 7:44.0 | 17:11.0 | 7:49.0 | 18:00.0 | 7:58.0 |
3 | Anisha Gundewar | 199 | 25 | 100 | 1:46:41.0 | 18:56.0 | 8:12.0 | 18:15.0 | 8:06.0 | 18:22.0 | 8:14.0 | 18:37.0 | 8:21.0 |
4 | Amy Crysler | 789 | 28 | 183 | 1:53:55.0 | 19:05.0 | 8:46.0 | 19:22.0 | 8:55.0 | 19:37.0 | 8:57.0 | 20:10.0 | 9:18.0 |
5 | Rachael Pitnell | 847 | 25 | 229 | 1:57:22.0 | 20:17.0 | 8:44.0 | 19:39.0 | 9:06.0 | 20:30.0 | 9:25.0 | 20:50.0 | 9:50.0 |
6 | Leanne Zito | 566 | 28 | 234 | 1:57:34.0 | 20:27.0 | 9:03.0 | 19:40.0 | 8:52.0 | 19:50.0 | 9:00.0 | 21:20.0 | 9:46.0 |
7 | Sarah Root | 453 | 28 | 242 | 1:58:01.0 | 19:06.0 | 8:33.0 | 19:22.0 | 8:49.0 | 21:17.0 | 9:15.0 | 21:17.0 | 10:49.0 |
8 | Cindy Robinson | 876 | 29 | 257 | 1:58:54.0 | 18:43.0 | 8:52.0 | 19:42.0 | 8:58.0 | 20:32.0 | 9:48.0 | 22:14.0 | 10:15.0 |
9 | Jenna Nichols | 377 | 28 | 269 | 1:59:19.0 | 21:06.0 | 8:54.0 | 20:50.0 | 8:54.0 | 20:47.0 | 9:11.0 | 20:34.0 | 9:41.0 |
10 | Maria Profeta | 692 | 29 | 280 | 1:59:38.0 | 20:30.0 | 9:01.0 | 20:07.0 | 9:06.0 | 20:25.0 | 9:14.0 | 22:05.0 | 9:42.0 |
11 | Gina Viavattene | 723 | 26 | 281 | 1:59:38.0 | 20:30.0 | 9:01.0 | 20:07.0 | 9:06.0 | 20:25.0 | 9:14.0 | 22:05.0 | 9:42.0 |
12 | Laura Murphy | 676 | 28 | 282 | 1:59:38.0 | 21:02.0 | 9:58.0 | 20:22.0 | 9:22.0 | 20:43.0 | 9:12.0 | 20:22.0 | 9:09.0 |
13 | Ingel Schmidt | 704 | 29 | 293 | 2:00:40.0 | 19:57.0 | 8:54.0 | 20:44.0 | 9:07.0 | 20:59.0 | 9:23.0 | 21:52.0 | 10:04.0 |
14 | Jamie Pinto | 416 | 29 | 298 | 2:00:50.0 | 19:56.0 | 8:53.0 | 20:14.0 | 9:18.0 | 20:57.0 | 9:42.0 | 22:06.0 | 10:28.0 |
15 | Hannah Peck | 402 | 27 | 306 | 2:01:08.0 | 20:23.0 | 9:10.0 | 20:06.0 | 9:03.0 | 20:22.0 | 9:54.0 | 22:05.0 | 10:23.0 |
16 | Lindsey Hadlock | 205 | 25 | 320 | 2:02:40.0 | 21:39.0 | 9:45.0 | 22:05.0 | 9:32.0 | 20:55.0 | 9:19.0 | 20:35.0 | 9:34.0 |
17 | Alix Davidson | 855 | 29 | 329 | 2:03:00.0 | 20:09.0 | 9:02.0 | 20:09.0 | 9:07.0 | 21:34.0 | 9:47.0 | 23:13.0 | 10:26.0 |
18 | Chrissy Harvey | 219 | 29 | 330 | 2:03:00.0 | 20:15.0 | 9:27.0 | 20:44.0 | 9:29.0 | 21:25.0 | 9:43.0 | 22:13.0 | 10:11.0 |
19 | Barbara McCloud | 334 | 27 | 338 | 2:03:17.0 | 19:51.0 | 8:58.0 | 20:33.0 | 11:42.0 | 20:50.0 | 9:32.0 | 21:58.0 | 10:00.0 |
20 | Katie Szymanski | 938 | 25 | 369 | 2:05:26.0 | 21:33.0 | 9:37.0 | 21:29.0 | 9:43.0 | 21:54.0 | 9:45.0 | 21:50.0 | 10:00.0 |
21 | Sarah Burke | 949 | 29 | 370 | 2:05:26.0 | 21:33.0 | 9:37.0 | 21:30.0 | 9:42.0 | 21:54.0 | 9:44.0 | 21:50.0 | 10:01.0 |
22 | Julie Mariuz | 323 | 26 | 382 | 2:06:11.0 | 22:56.0 | 9:34.0 | 22:06.0 | 9:31.0 | 21:17.0 | 9:41.0 | 21:58.0 | 10:27.0 |
23 | Karen Merrill | 346 | 29 | 394 | 2:07:03.0 | 23:39.0 | 9:43.0 | 21:21.0 | 9:23.0 | 22:03.0 | 9:24.0 | 21:58.0 | 10:37.0 |
24 | Stephanie Taglialatela | 753 | 26 | 403 | 2:07:47.0 | 18:43.0 | 8:52.0 | 20:58.0 | 9:52.0 | 22:41.0 | 10:54.0 | 24:43.0 | 11:15.0 |
25 | Shauna Meek | 341 | 26 | 419 | 2:09:00.0 | 21:45.0 | 9:45.0 | 21:57.0 | 10:02.0 | 22:18.0 | 10:22.0 | 23:02.0 | 10:07.0 |
26 | Heather Barskaya | 29 | 26 | 429 | 2:09:31.0 | 23:41.0 | 9:54.0 | 21:39.0 | 9:40.0 | 21:50.0 | 9:42.0 | 22:58.0 | 11:00.0 |
27 | Diana Cotter | 1024 | 29 | 432 | 2:09:37.0 | 22:32.0 | 9:20.0 | 21:44.0 | 9:26.0 | 21:25.0 | 10:02.0 | 24:01.0 | 12:16.0 |
28 | Caroline Boron | 51 | 26 | 448 | 2:10:49.0 | 23:32.0 | 9:41.0 | 21:15.0 | 9:45.0 | 22:29.0 | 10:09.0 | 23:45.0 | 11:32.0 |
29 | Korey Klein | 1009 | 29 | 487 | 2:13:26.0 | 21:35.0 | 9:49.0 | 22:30.0 | 10:30.0 | 23:26.0 | 10:38.0 | 23:37.0 | 11:38.0 |
30 | Melissa Mizerak | 356 | 27 | 494 | 2:13:50.0 | 22:53.0 | 10:05.0 | 22:29.0 | 10:16.0 | 23:01.0 | 10:42.0 | 23:50.0 | 11:22.0 |
31 | Julianne Pangal | 1060 | 26 | 511 | 2:14:43.0 | 21:25.0 | 9:52.0 | 21:59.0 | 9:59.0 | 23:52.0 | 10:47.0 | 25:08.0 | 12:31.0 |
32 | Emily Rigoni | 439 | 26 | 514 | 2:14:53.0 | 23:48.0 | 10:09.0 | 22:33.0 | 10:09.0 | 23:09.0 | 10:32.0 | 24:09.0 | 11:19.0 |
33 | Kelly Ferguson | 164 | 26 | 517 | 2:15:06.0 | 23:48.0 | 10:09.0 | 22:33.0 | 10:09.0 | 23:10.0 | 10:31.0 | 24:10.0 | 11:31.0 |
34 | Sarah Perkins | 405 | 29 | 521 | 2:15:22.0 | 22:01.0 | 10:04.0 | 22:26.0 | 10:00.0 | 23:14.0 | 10:47.0 | 25:36.0 | 11:45.0 |
35 | Carly Plain | 417 | 28 | 525 | 2:15:37.0 | 22:55.0 | 9:34.0 | 22:06.0 | 9:51.0 | 23:29.0 | 11:12.0 | 25:50.0 | 11:57.0 |
36 | Laura Walker | 727 | 26 | 538 | 2:16:32.0 | 22:53.0 | 10:08.0 | 22:48.0 | 10:16.0 | 23:27.0 | 10:56.0 | 24:59.0 | 11:39.0 |
37 | Addie Bardin | 922 | 29 | 545 | 2:16:52.0 | 23:46.0 | 10:20.0 | 22:49.0 | 13:42.0 | 23:05.0 | 10:12.0 | 23:29.0 | 10:33.0 |
38 | Samantha Spencer | 497 | 27 | 564 | 2:19:43.0 | 23:55.0 | 10:13.0 | 22:56.0 | 10:28.0 | 24:18.0 | 11:12.0 | 25:47.0 | 11:43.0 |
39 | Annee Kinney | 272 | 27 | 572 | 2:20:42.0 | 25:20.0 | 10:53.0 | 24:08.0 | 10:53.0 | 23:16.0 | 10:51.0 | 25:05.0 | 11:35.0 |
40 | Courtney Hand | 2036 | 26 | 584 | 2:21:17.0 | 24:47.0 | 11:02.0 | 25:24.0 | 11:36.0 | 22:38.0 | 10:35.0 | 24:40.0 | 11:12.0 |
41 | Stephanie Moriarty | 675 | 25 | 596 | 2:22:40.0 | 24:01.0 | 10:33.0 | 24:00.0 | 11:00.0 | 25:37.0 | 11:24.0 | 25:20.0 | 11:40.0 |
42 | Michelle Gilbert | 186 | 29 | 606 | 2:23:47.0 | 23:24.0 | 10:33.0 | 24:05.0 | 11:08.0 | 25:16.0 | 11:31.0 | 25:58.0 | 13:00.0 |
43 | Ivana Dreno | 142 | 26 | 611 | 2:24:05.0 | 23:50.0 | 10:13.0 | 23:22.0 | 10:46.0 | 24:53.0 | 11:52.0 | 27:04.0 | 13:01.0 |
44 | Tarrah Phelan | 410 | 25 | 620 | 2:24:36.0 | 21:29.0 | 9:38.0 | 22:52.0 | 10:43.0 | 26:09.0 | 12:13.0 | 28:49.0 | 13:04.0 |
45 | Lois Lee | 1000 | 25 | 643 | 2:25:39.0 | 25:07.0 | 11:04.0 | 24:27.0 | 11:16.0 | 25:25.0 | 11:30.0 | 25:41.0 | 11:49.0 |
46 | Katie O'Hern | 383 | 27 | 645 | 2:25:45.0 | 23:41.0 | 10:11.0 | 24:22.0 | 10:52.0 | 25:44.0 | 11:18.0 | 28:00.0 | 12:20.0 |
47 | Julia Pavia | 966 | 29 | 648 | 2:25:52.0 | 24:27.0 | 10:37.0 | 23:59.0 | 10:50.0 | 25:02.0 | 11:20.0 | 27:24.0 | 13:09.0 |
48 | Jennifer Mondavi | 674 | 28 | 667 | 2:27:33.0 | 23:24.0 | 10:19.0 | 25:19.0 | 10:53.0 | 26:15.0 | 11:54.0 | 27:14.0 | 13:01.0 |
49 | Katt Rosati | 455 | 25 | 681 | 2:28:57.0 | 21:24.0 | 9:50.0 | 23:35.0 | 10:46.0 | 25:24.0 | 12:17.0 | 31:49.0 | 14:14.0 |
50 | Megan Fritts | 175 | 29 | 718 | 2:32:33.0 | 25:30.0 | 11:06.0 | 24:32.0 | 11:23.0 | 26:50.0 | 12:23.0 | 28:33.0 | 13:17.0 |
