YJR
YJRResultsBanner
YJR

Winter Warrior Half Marathon amd Relay

Co Ed Teams

January 07, 2017



  ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ Lap 3 ------------ ------------ Lap 4 ------------ Chip Gun
Place Name City Bib No Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 Mighty Morgan and her partner Hilton NY 1089 MIX 2 23:21.0 7:08/M 1 22:59.0 7:01/M 2 23:34.0 7:12/M 22 33:12.0 10:09/M 1:43:03.0 1:43:05.0
2 Strong and Awesome Rochester NY 1083 MIX 1 23:06.0 7:04/M 11 28:28.0 8:42/M 6 26:44.0 8:10/M 1 25:25.0 7:46/M 1:43:42.0 1:43:42.0
3 B's Braves Avon NY 1018 MIX 13 29:29.0 9:01/M 3 26:14.0 8:01/M 1 21:58.0 6:43/M 8 27:21.0 8:22/M 1:44:22.0 1:45:01.0
4 Team Augustine Geneva NY 1065 MIX 6 27:08.0 8:18/M 2 25:06.0 7:40/M 3 25:14.0 7:43/M 11 27:45.0 8:29/M 1:44:43.0 1:45:11.0
5 Ontario Express Canandaigua NY 1092 MIX 3 24:30.0 7:29/M 8 27:27.0 8:23/M 7 27:55.0 8:32/M 2 25:40.0 7:51/M 1:45:26.0 1:45:30.0
6 Team Ellis Ballston Lake NY 1067 MIX 11 29:12.0 8:55/M 13 29:30.0 9:01/M 4 25:23.0 7:45/M 7 27:18.0 8:21/M 1:51:15.0 1:51:22.0
7 Southern Tier SOAR Elmira NY 1064 MIX 10 27:55.0 8:32/M 10 28:05.0 8:35/M 9 28:17.0 8:39/M 12 29:08.0 8:54/M 1:53:15.0 1:53:23.0
8 Running With The Buffaloes Buffalo NY 1058 MIX 4 25:12.0 7:42/M 12 29:07.0 8:54/M 18 31:39.0 9:40/M 10 27:36.0 8:26/M 1:53:30.0 1:53:32.0
9 3 Broads and a Bro Pittsford NY 1003 MIX 7 27:17.0 8:20/M 9 27:39.0 8:27/M 8 27:57.0 8:33/M 17 30:51.0 9:26/M 1:53:28.0 1:53:42.0
10 Hooters & Aces Rochester NY 1090 MIX 8 27:22.0 8:22/M 16 30:35.0 9:21/M 11 29:03.0 8:53/M 9 27:33.0 8:25/M 1:54:08.0 1:54:32.0
11 M Squared Rochester NY 1043 MIX 15 31:08.0 9:31/M 4 26:50.0 8:12/M 12 29:30.0 9:01/M 5 27:09.0 8:18/M 1:53:58.0 1:54:36.0
12 JennyJeremy Pittsford NY 1040 MIX 19 32:15.0 9:51/M 19 31:33.0 9:39/M 5 26:31.0 8:06/M 3 26:02.0 7:57/M 1:56:07.0 1:56:21.0
13 Are we going in circles? Rochester NY 1011 MIX 5 25:33.0 7:49/M 5 26:55.0 8:14/M 20 32:50.0 10:02/M 20 32:39.0 9:59/M 1:57:52.0 1:57:55.0
14 ROC Runners North Chili NY 1053 MIX 16 31:10.0 9:32/M 7 27:13.0 8:19/M 21 32:59.0 10:05/M 6 27:13.0 8:19/M 1:58:14.0 1:58:33.0
15 We're kind of a big deal Spencerport NY 1093 MIX 14 29:59.0 9:10/M 17 31:16.0 9:33/M 10 28:32.0 8:43/M 13 29:46.0 9:06/M 1:58:52.0 1:59:31.0
16 Hoser and the Toques Buffalo NY 1034 MIX 9 27:43.0 8:28/M 6 27:04.0 8:16/M 14 30:12.0 9:14/M 23 35:58.0 11:00/M 2:00:48.0 2:00:57.0
17 Triple Threat Penfield NY 1074 MIX 12 29:17.0 8:57/M 15 30:34.0 9:21/M 13 30:07.0 9:12/M 19 32:15.0 9:51/M 2:01:59.0 2:02:11.0
18 Cool Runnings Rochester NY 1022 MIX 21 32:55.0 10:04/M 18 31:32.0 9:38/M 17 31:24.0 9:36/M 15 30:17.0 9:15/M 2:05:20.0 2:06:07.0
19 GC Icicles North Chili NY 1028 MIX 22 34:11.0 10:27/M 21 34:07.0 10:26/M 15 30:43.0 9:23/M 16 30:45.0 9:24/M 2:09:06.0 2:09:43.0
20 Worse Pace Scenario Ontario NY 1080 MIX 28 42:55.0 13:07/M 23 35:48.0 10:57/M 16 31:05.0 9:30/M 4 26:02.0 7:57/M 2:15:31.0 2:15:48.0
21 Tag You're It Arkport NY 1098 MIX 26 41:23.0 12:39/M 14 30:05.0 9:12/M 26 35:57.0 10:59/M 18 31:48.0 9:43/M 2:18:40.0 2:19:12.0
22 Paul_Lani Rochester NY 1048 MIX 17 31:20.0 9:35/M 24 36:30.0 11:09/M 22 33:16.0 10:10/M 25 39:18.0 12:01/M 2:19:53.0 2:20:22.0
23 Run for fun Rochester NY 1054 MIX 20 32:34.0 9:57/M 20 32:29.0 9:56/M 24 34:32.0 10:33/M 26 41:00.0 12:32/M 2:20:11.0 2:20:33.0
24 1/2 of a 1/2 Part2 Honeoye Falls NY 1002 MIX 25 37:22.0 11:25/M 25 38:20.0 11:43/M 25 35:19.0 10:48/M 21 32:39.0 9:59/M 2:23:09.0 2:23:38.0
25 Off To Neverland West Henrietta NY 1046 MIX 18 31:50.0 9:44/M 27 40:02.0 12:14/M 23 34:19.0 10:29/M 28 42:05.0 12:52/M 2:27:59.0 2:28:15.0
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ Lap 3 ------------ ------------ Lap 4 ------------ Chip Gun
Place Name City Bib No Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
26 Frosty Mugs Orchard Park NY 1026 MIX 23 35:10.0 10:45/M 22 34:12.0 10:27/M 28 38:50.0 11:52/M 27 41:54.0 12:49/M 2:29:14.0 2:30:05.0
27 7 Fun 6 Buffalo NY 1006 MIX 24 35:10.0 10:45/M 26 38:30.0 11:46/M 27 37:20.0 11:25/M 29 43:08.0 13:11/M 2:33:15.0 2:34:06.0
28 Sole Mates Rochester NY 1062 MIX 29 44:06.0 13:29/M 30 46:26.0 14:12/M 19 32:48.0 10:02/M 24 36:06.0 11:02/M 2:39:08.0 2:39:24.0
29 The Crown Royals Bath NY 1096 MIX 30 51:09.0 15:38/M 28 41:18.0 12:37/M 30 44:04.0 13:28/M 14 30:15.0 9:15/M 2:46:02.0 2:46:45.0
30 Where The Wild Things Run Webster NY 1078 MIX 27 42:40.0 13:03/M 29 46:23.0 14:11/M 29 42:48.0 13:05/M 30 43:47.0 13:23/M 2:55:00.0 2:55:37.0
31 Team shanereaction Webster NY 1069 MIX 31 54:11.0 16:34/M 31 1:01:32.0 18:49/M 31 54:29.0 16:39/M 31 47:57.0 14:40/M 3:37:20.0 3:38:08.0