YJR
YJRResultsBanner
YJR

Winter Warrior Half Marathon and Relay

Overall Results

January 05, 2019


YellowJacket Racing www.yellowjacketracing.com

Winter Warrior Quarter Marathon

  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Chip Gun
Place Name City Bib No Rnk Time Pace Rnk Time Pace Time Time
1 Turner Dirrigl Clarence NY 766 1 18:16.0 5:35/M 1 18:39.0 5:42/M 36:54.0 36:55.0
2 Robert Cornish Williamsville NY 698 3 22:21.0 6:50/M 2 21:43.0 6:38/M 44:02.0 44:04.0
3 Michael Mundy Rochester NY 667 2 22:15.0 6:48/M 3 22:15.0 6:48/M 44:28.0 44:29.0
4 Thomas Westfall Walworth NY 415 4 22:32.0 6:53/M 4 23:36.0 7:13/M 46:05.0 46:07.0
5 Yukina Ochiai Philadelphia PA 647 6 24:07.0 7:22/M 5 23:38.0 7:13/M 47:38.0 47:45.0
6 John Cannon Rochester NY 727 5 23:14.0 7:06/M 6 24:51.0 7:36/M 48:01.0 48:04.0
7 Adam Devincentis Rochester NY 744 7 24:45.0 7:34/M 7 25:36.0 7:49/M 50:12.0 50:21.0
8 John Luther Pittsford NY 494 8 24:48.0 7:35/M 11 26:13.0 8:01/M 50:56.0 51:00.0
9 Steve Phillips Avon NY 594 10 25:18.0 7:44/M 10 26:01.0 7:57/M 51:07.0 51:19.0
10 Sarah Eichelberger Rochester NY 768 13 25:42.0 7:51/M 8 25:42.0 7:51/M 51:03.0 51:23.0
11 Melissa White Dansville NY 682 9 25:10.0 7:41/M 12 26:16.0 8:02/M 51:23.0 51:26.0
12 Kevin Mills Macedon NY 579 12 25:40.0 7:51/M 9 25:57.0 7:56/M 51:19.0 51:36.0
13 Christine Parnell Caledonia NY 593 14 25:45.0 7:52/M 13 26:18.0 8:02/M 51:58.0 52:02.0
14 Melissa Squire Grand Island NY 708 16 25:57.0 7:56/M 14 26:19.0 8:03/M 52:11.0 52:15.0
15 Claire Cannon Rochester NY 516 15 25:46.0 7:52/M 19 27:03.0 8:16/M 52:45.0 52:49.0
16 Amanda Allen Fairport NY 694 17 26:37.0 8:08/M 16 26:43.0 8:10/M 53:11.0 53:19.0
17 Duane Johnson Rochester NY 561 18 26:41.0 8:09/M 21 27:09.0 8:18/M 53:46.0 53:49.0
18 Allyn Petit Getzville NY 797 19 26:48.0 8:11/M 18 27:03.0 8:16/M 53:42.0 53:50.0
19 Maria Ladelfa East Rochester NY 568 32 28:05.0 8:35/M 15 26:26.0 8:05/M 54:17.0 54:30.0
20 Jenna Landahl Rochester NY 379 25 27:25.0 8:23/M 22 27:14.0 8:19/M 54:18.0 54:38.0
21 Stephen Taylor Marion NY 881 28 27:48.0 8:30/M 17 26:57.0 8:14/M 54:29.0 54:45.0
22 Jes Schabloski Cattaraugus NY 697 27 27:43.0 8:28/M 20 27:03.0 8:16/M 54:05.0 54:45.0
23 Brendan Dawson East Rochester NY 684 23 27:17.0 8:20/M 23 27:29.0 8:24/M 54:39.0 54:46.0
24 Brenndon Wolsky Portville NY 782 22 26:49.0 8:12/M 29 28:25.0 8:41/M 55:06.0 55:13.0
25 Chris Young Hilton NY 660 11 25:37.0 7:50/M 49 29:48.0 9:06/M 55:23.0 55:25.0
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Chip Gun
Place Name City Bib No Rnk Time Pace Rnk Time Pace Time Time
26 Juan Quinones-Perryman Buffalo NY 781 21 26:49.0 8:12/M 38 28:54.0 8:50/M 55:35.0 55:42.0
27 Deanna Zeh Dansville NY 681 24 27:24.0 8:22/M 27 28:20.0 8:40/M 55:40.0 55:43.0
28 Jim O'Connor Buffalo NY 700 26 27:41.0 8:28/M 28 28:24.0 8:41/M 55:56.0 56:04.0
29 Casey Cline West Columbia SC 785 30 27:55.0 8:32/M 32 28:43.0 8:47/M 56:27.0 56:38.0
30 Becki Vincent Rochester NY 617 29 27:54.0 8:32/M 34 28:46.0 8:48/M 56:34.0 56:39.0
31 Alex Hoffman Getzville NY 780 20 26:48.0 8:11/M 51 29:53.0 9:08/M 56:34.0 56:41.0
32 Kristin West Pittsford NY 870 37 28:40.0 8:46/M 25 28:09.0 8:36/M 56:24.0 56:49.0
33 Spencer Stainsby North Tonawanda NY 703 33 28:05.0 8:35/M 35 28:49.0 8:48/M 56:43.0 56:54.0
34 Matthew Rieck Rochester NY 892 34 28:18.0 8:39/M 33 28:44.0 8:47/M 56:46.0 57:02.0
35 Rebekah Burrill Pittsford NY 515 40 28:43.0 8:47/M 30 28:30.0 8:43/M 56:43.0 57:12.0
36 Robert Johnson Rushville NY 669 46 29:23.0 8:59/M 24 27:51.0 8:31/M 56:20.0 57:14.0
37 Stephanie A.f. Saunders Buffalo NY 753 36 28:25.0 8:41/M 37 28:53.0 8:50/M 57:07.0 57:17.0
38 Jenna Haney Rochester NY 711 41 28:49.0 8:48/M 40 28:57.0 8:51/M 57:38.0 57:45.0
39 Erin Degroff Warsaw NY 532 42 28:49.0 8:48/M 42 28:59.0 8:51/M 57:33.0 57:47.0
40 Heather Sobel Pittsford NY 869 39 28:43.0 8:47/M 43 29:10.0 8:55/M 57:27.0 57:52.0
41 Sharon Trimboli Webster NY 613 50 29:50.0 9:07/M 26 28:18.0 8:39/M 57:27.0 58:07.0
42 Daryl Dear Cubitt Rochester NY 527 38 28:42.0 8:46/M 52 29:58.0 9:10/M 58:36.0 58:39.0
43 Michael Whiting Naples NY 310 48 29:35.0 9:03/M 46 29:30.0 9:01/M 58:29.0 59:04.0
44 Steven Hudnut Clifton Springs NY 49 56 30:17.0 9:15/M 41 28:57.0 8:51/M 58:53.0 59:13.0
45 Mary Malloy Victor NY 574 47 29:25.0 8:59/M 53 29:59.0 9:10/M 59:10.0 59:23.0
46 Kristy Devincentis Rochester NY 745 43 28:50.0 8:49/M 68 30:40.0 9:22/M 59:22.0 59:30.0
47 Amanda Fitzgerald Rochester NY 737 52 29:52.0 9:08/M 47 29:42.0 9:05/M 59:11.0 59:34.0
48 Joelle Mathews Buffalo NY 761 55 30:12.0 9:14/M 44 29:23.0 8:59/M 58:48.0 59:35.0
49 Amy Monachino East Rochester NY 583 64 30:48.0 9:25/M 36 28:50.0 8:49/M 59:03.0 59:37.0
50 Red Huber Buffalo NY 735 66 30:50.0 9:25/M 39 28:55.0 8:50/M 58:57.0 59:44.0
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Chip Gun
Place Name City Bib No Rnk Time Pace Rnk Time Pace Time Time
51 Cheryl Giraulo Churchville NY 423 51 29:50.0 9:07/M 55 29:59.0 9:10/M 59:42.0 59:49.0
52 Colleen Czubinski Le Roy NY 788 49 29:43.0 9:05/M 60 30:17.0 9:15/M 59:58.0 59:59.0
53 Greg Albert Rochester NY 501 60 30:29.0 9:19/M 48 29:43.0 9:05/M 59:39.0 1:00:11.0
54 Greg Hutton Fairport NY 558 35 28:23.0 8:40/M 88 31:53.0 9:45/M 1:00:08.0 1:00:16.0
55 Anastasia Beck Victor NY 508 45 29:23.0 8:59/M 70 30:56.0 9:27/M 59:48.0 1:00:18.0
56 Sean Parry Webster NY 689 53 29:52.0 9:08/M 63 30:28.0 9:19/M 1:00:10.0 1:00:19.0
57 Chris Wood Canandaigua NY 416 31 28:05.0 8:35/M 94 32:27.0 9:55/M 1:00:27.0 1:00:32.0
58 Christine Molinini Rochester NY 743 58 30:24.0 9:17/M 59 30:11.0 9:14/M 59:53.0 1:00:35.0
59 Lori Malecki Lancaster NY 704 75 31:22.0 9:35/M 45 29:24.0 8:59/M 1:00:07.0 1:00:46.0
60 Susan Naccarella Rochester NY 587 59 30:25.0 9:18/M 66 30:32.0 9:20/M 1:00:48.0 1:00:57.0
61 Rebecca Horey Sanborn NY 807 67 30:54.0 9:27/M 58 30:08.0 9:13/M 1:00:17.0 1:01:02.0
62 Christine Staffin Westford MA 420 63 30:44.0 9:24/M 67 30:36.0 9:21/M 1:01:10.0 1:01:19.0
63 Suzanne Mills Macedon NY 580 61 30:30.0 9:19/M 71 30:56.0 9:27/M 1:01:08.0 1:01:25.0
64 Brittany Pietrzykowski Rochester NY 663 103 32:58.0 10:05/M 31 28:35.0 8:44/M 1:00:34.0 1:01:32.0
65 Lydia McClure Fairport NY 668 69 30:57.0 9:28/M 69 30:44.0 9:24/M 1:01:20.0 1:01:41.0
66 Sharon Younger Avonavon NY 481 74 31:18.0 9:34/M 62 30:24.0 9:17/M 1:01:02.0 1:01:42.0
67 Edward Kaiser Rochester NY 636 80 31:57.0 9:46/M 50 29:49.0 9:07/M 1:01:09.0 1:01:46.0
68 Laura McFarlane Spencerport NY 643 57 30:22.0 9:17/M 82 31:32.0 9:38/M 1:01:39.0 1:01:53.0
69 Todd Guarino Rochester NY 787 62 30:36.0 9:21/M 80 31:23.0 9:36/M 1:01:50.0 1:01:59.0
70 Mary Maier Rochester NY 641 83 32:02.0 9:47/M 56 30:00.0 9:10/M 1:01:43.0 1:02:02.0
71 John Freiberger East Rochester NY 634 54 30:08.0 9:13/M 90 32:10.0 9:50/M 1:01:59.0 1:02:18.0
72 Kimberley Cozzo Webster NY 526 65 30:48.0 9:25/M 83 31:33.0 9:39/M 1:02:11.0 1:02:20.0
73 Shelley Vanlare Farmington NY 666 82 32:01.0 9:47/M 61 30:23.0 9:17/M 1:01:44.0 1:02:23.0
74 Broderick Brown Canisteo NY 630 72 31:16.0 9:33/M 76 31:12.0 9:32/M 1:02:27.0 1:02:27.0
75 Kelly Cartus Buffalo NY 518 76 31:28.0 9:37/M 75 31:12.0 9:32/M 1:01:50.0 1:02:40.0
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Chip Gun
Place Name City Bib No Rnk Time Pace Rnk Time Pace Time Time
76 Christine Napper Spencerport NY 657 70 31:10.0 9:32/M 84 31:35.0 9:39/M 1:02:25.0 1:02:45.0
77 Derek Backus Penfield NY 773 95 32:41.0 9:59/M 57 30:08.0 9:13/M 1:02:32.0 1:02:48.0
78 Spiro Kostarellis Rochester NY 784 88 32:25.0 9:54/M 64 30:31.0 9:20/M 1:02:42.0 1:02:56.0
79 Katelyn Ver Schage Rochester NY 616 93 32:38.0 9:58/M 65 30:32.0 9:20/M 1:02:32.0 1:03:10.0
80 Kristina Smith Victor NY 873 91 32:29.0 9:56/M 72 30:57.0 9:28/M 1:02:57.0 1:03:25.0
81 Jessica Ferrindino Fairport NY 872 90 32:29.0 9:56/M 73 30:57.0 9:28/M 1:02:57.0 1:03:25.0
82 Ashley Robin North Chili NY 863 68 30:57.0 9:28/M 96 32:30.0 9:56/M 1:03:10.0 1:03:27.0
83 Deanna Baker Rochester NY 496 84 32:03.0 9:48/M 85 31:40.0 9:41/M 1:03:04.0 1:03:42.0
84 Scott Gray Rochester NY 545 44 29:22.0 8:59/M 121 34:24.0 10:31/M 1:03:32.0 1:03:45.0
85 Kim McDowell Avon NY 484 92 32:31.0 9:56/M 78 31:15.0 9:33/M 1:03:06.0 1:03:46.0
86 Adam Anolik Rochester NY 503 71 31:15.0 9:33/M 98 32:46.0 10:01/M 1:03:45.0 1:04:00.0
87 Macy Howarth Slingerlands NY 674 89 32:26.0 9:55/M 86 31:44.0 9:42/M 1:03:36.0 1:04:10.0
88 Jose Mirabal Rochester NY 796 81 32:01.0 9:47/M 95 32:28.0 9:55/M 1:03:46.0 1:04:29.0
89 Meghan Bevins Holley NY 859 87 32:22.0 9:54/M 91 32:17.0 9:52/M 1:04:38.0 1:04:38.0
90 Brian Willis Auburn NY 841 96 32:41.0 9:59/M 89 31:59.0 9:47/M 1:03:47.0 1:04:40.0
91 Donald Blowey Buffalo NY 772 110 33:30.0 10:14/M 77 31:13.0 9:32/M 1:03:51.0 1:04:42.0
92 Bridget Upham Watkins Glen NY 649 132 34:47.0 10:38/M 54 29:59.0 9:10/M 1:04:18.0 1:04:45.0
93 Lorellei Altfather Penfield NY 502 79 31:52.0 9:44/M 102 33:03.0 10:06/M 1:04:41.0 1:04:54.0
94 Amy Wood Rochester NY 627 112 33:36.0 10:16/M 79 31:23.0 9:36/M 1:04:06.0 1:04:59.0
95 Jordan Day Rochester NY 826 120 33:54.0 10:22/M 74 31:12.0 9:32/M 1:04:19.0 1:05:05.0
96 Spring Sanchez Webster NY 604 85 32:14.0 9:51/M 100 32:58.0 10:05/M 1:04:54.0 1:05:11.0
97 Samuel Harris Buffalo NY 553 77 31:39.0 9:40/M 113 33:36.0 10:16/M 1:04:42.0 1:05:15.0
98 Jessica Sturgess Buffalo NY 648 116 33:47.0 10:20/M 81 31:30.0 9:38/M 1:04:34.0 1:05:17.0
99 Hannah Holden Buffalo NY 556 106 33:07.0 10:07/M 93 32:20.0 9:53/M 1:04:53.0 1:05:26.0
100 Sarah Moyer Cuba NY 824 86 32:20.0 9:53/M 112 33:33.0 10:15/M 1:05:11.0 1:05:52.0
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Chip Gun
Place Name City Bib No Rnk Time Pace Rnk Time Pace Time Time
101 Jackie Casey Victor NY 519 99 32:44.0 10:00/M 106 33:11.0 10:09/M 1:05:48.0 1:05:54.0
102 Scott Murdock Rochester NY 646 78 31:51.0 9:44/M 116 34:11.0 10:27/M 1:05:55.0 1:06:02.0
103 Jim Fryer Hannawa Falls NY 756 109 33:27.0 10:13/M 97 32:38.0 9:58/M 1:05:38.0 1:06:05.0
104 Maureen Emerson North Chili NY 777 100 32:44.0 10:00/M 110 33:22.0 10:12/M 1:05:44.0 1:06:06.0
105 Kristen Brandt North Chili NY 514 101 32:49.0 10:02/M 109 33:19.0 10:11/M 1:05:38.0 1:06:08.0
106 Susan Kelley Tonawanda NY 564 105 33:06.0 10:07/M 107 33:12.0 10:09/M 1:05:29.0 1:06:18.0
107 Jay Stainsby North Tonawanda NY 763 108 33:23.0 10:12/M 101 33:01.0 10:06/M 1:05:42.0 1:06:24.0
108 Gordie Auckland Arkport NY 504 97 32:42.0 10:00/M 114 33:46.0 10:19/M 1:06:08.0 1:06:27.0
109 Sarah Coats Farmington NY 522 127 34:21.0 10:30/M 92 32:20.0 9:53/M 1:06:03.0 1:06:40.0
110 Darci Davis Painted Post NY 528 117 33:50.0 10:20/M 99 32:56.0 10:04/M 1:06:11.0 1:06:45.0
111 Julie Buerkle Rochester NY 728 111 33:35.0 10:16/M 105 33:11.0 10:09/M 1:06:07.0 1:06:46.0
112 Kristi Hughes Avon NY 483 118 33:51.0 10:21/M 103 33:07.0 10:07/M 1:06:17.0 1:06:57.0
113 Gregory Eskridge Rochester NY 539 73 31:17.0 9:34/M 140 35:47.0 10:56/M 1:06:55.0 1:07:03.0
114 Kelly Carleton Rochester NY 659 102 32:50.0 10:02/M 117 34:17.0 10:29/M 1:06:25.0 1:07:07.0
115 Keith Olivet Canandaigua NY 709 128 34:22.0 10:30/M 104 33:11.0 10:09/M 1:06:42.0 1:07:33.0
116 Laurie Zazzara Rochester NY 748 107 33:10.0 10:08/M 128 34:55.0 10:40/M 1:07:45.0 1:08:04.0
117 Ashley Degregorio Rochester NY 740 114 33:43.0 10:18/M 120 34:23.0 10:31/M 1:08:01.0 1:08:06.0
118 Melina Del Plato Penfield NY 533 113 33:43.0 10:18/M 122 34:24.0 10:31/M 1:08:01.0 1:08:07.0
119 Jennifer Lawrence Rushville NY 790 134 34:54.0 10:40/M 111 33:22.0 10:12/M 1:07:34.0 1:08:15.0
120 Meghan O'Connor Rochester NY 591 94 32:41.0 9:59/M 143 35:56.0 10:59/M 1:08:03.0 1:08:37.0
121 Casey Nati Rochester NY 588 98 32:42.0 10:00/M 142 35:55.0 10:59/M 1:08:06.0 1:08:37.0
122 Jeni Leaderstorf Tonawanda NY 691 145 35:26.0 10:50/M 108 33:15.0 10:10/M 1:08:00.0 1:08:41.0
123 Kristen Conrow-Goshen Webster NY 525 115 33:45.0 10:19/M 131 35:01.0 10:42/M 1:08:17.0 1:08:45.0
124 Kelsey Mirabal Rochester NY 582 124 34:13.0 10:28/M 123 34:34.0 10:34/M 1:08:03.0 1:08:46.0
125 Stephanie Prunoske Rochester NY 596 122 34:05.0 10:25/M 125 34:42.0 10:36/M 1:08:32.0 1:08:47.0
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Chip Gun
Place Name City Bib No Rnk Time Pace Rnk Time Pace Time Time
126 Kate Pendergast Fairport NY 864 104 33:02.0 10:06/M 141 35:50.0 10:57/M 1:08:09.0 1:08:51.0
127 Justine Biermann Nunda NY 510 126 34:19.0 10:29/M 126 34:43.0 10:37/M 1:08:30.0 1:09:02.0
128 Suzanne Pollard Rochester NY 791 125 34:16.0 10:28/M 132 35:03.0 10:43/M 1:08:50.0 1:09:19.0
129 Patty Moore Hamlin NY 868 144 35:26.0 10:50/M 115 34:00.0 10:24/M 1:08:34.0 1:09:25.0
130 Rebecca Owen Avon NY 482 133 34:50.0 10:39/M 124 34:40.0 10:36/M 1:08:50.0 1:09:30.0
131 Michael Mendoza Rochester NY 866 121 33:54.0 10:22/M 138 35:43.0 10:55/M 1:08:56.0 1:09:37.0
132 Linda Carter Conesus NY 778 139 35:17.0 10:47/M 130 34:55.0 10:40/M 1:09:49.0 1:10:12.0
133 Christine Dehond Rochester NY 631 123 34:06.0 10:25/M 148 36:14.0 11:05/M 1:10:01.0 1:10:20.0
134 Cara Montrois Spencerport NY 417 130 34:44.0 10:37/M 139 35:44.0 10:55/M 1:10:05.0 1:10:27.0
135 Lindsay Tobin Buffalo NY 612 161 36:37.0 11:12/M 119 34:22.0 10:30/M 1:10:11.0 1:10:59.0
136 Lauren Ellis Buffalo NY 538 162 36:38.0 11:12/M 118 34:21.0 10:30/M 1:10:11.0 1:10:59.0
137 Alyssa Edwards Olean NY 722 142 35:22.0 10:49/M 136 35:42.0 10:55/M 1:10:22.0 1:11:03.0
138 Tonya Edwards Cuba NY 707 143 35:23.0 10:49/M 137 35:42.0 10:55/M 1:10:22.0 1:11:04.0
139 Christina Kinney Buffalo NY 710 119 33:52.0 10:21/M 159 37:16.0 11:23/M 1:10:50.0 1:11:08.0
140 Lisa Parry Webster NY 690 136 35:00.0 10:42/M 149 36:15.0 11:05/M 1:11:06.0 1:11:15.0
141 Katie Sellwood Rochester NY 607 138 35:16.0 10:47/M 152 36:17.0 11:05/M 1:10:52.0 1:11:32.0
142 Richard Sellwood Rochester NY 608 140 35:20.0 10:48/M 145 36:13.0 11:04/M 1:10:52.0 1:11:32.0
143 Courtney Porray Fairport NY 858 160 36:34.0 11:11/M 133 35:06.0 10:44/M 1:10:46.0 1:11:39.0
144 Sharon Upham Watkins Glen NY 614 147 35:50.0 10:57/M 144 36:03.0 11:01/M 1:11:26.0 1:11:53.0
145 Taylor Myers Rochester NY 586 163 37:04.0 11:20/M 127 34:54.0 10:40/M 1:11:25.0 1:11:57.0
146 Fred Follette Webster NY 540 131 34:46.0 10:38/M 162 37:22.0 11:25/M 1:11:43.0 1:12:07.0
147 Traci Phillips Avon NY 595 151 36:10.0 11:03/M 150 36:15.0 11:05/M 1:11:44.0 1:12:24.0
148 Julie Huss Rochester NY 557 153 36:16.0 11:05/M 147 36:14.0 11:05/M 1:12:03.0 1:12:30.0
149 Jennifer Rosen Fairport NY 601 154 36:17.0 11:05/M 146 36:14.0 11:05/M 1:12:03.0 1:12:30.0
150 Caitlin Glastonbury Webster NY 542 137 35:00.0 10:42/M 164 37:44.0 11:32/M 1:12:00.0 1:12:44.0
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Chip Gun
Place Name City Bib No Rnk Time Pace Rnk Time Pace Time Time
151 Howard Glastonbury Webster NY 543 135 35:00.0 10:42/M 166 37:48.0 11:33/M 1:12:48.0 1:12:48.0
152 Maria Tantillo Henrietta NY 862 148 35:52.0 10:58/M 157 36:59.0 11:18/M 1:12:22.0 1:12:51.0
153 Theresa Labrake Farmington NY 567 159 36:31.0 11:10/M 153 36:33.0 11:10/M 1:12:27.0 1:13:03.0
154 Barbara Rowe Buffalo NY 776 158 36:29.0 11:09/M 154 36:37.0 11:12/M 1:12:29.0 1:13:06.0
155 Sandra Bossert Rochester NY 628 152 36:15.0 11:05/M 156 36:57.0 11:18/M 1:12:57.0 1:13:11.0
156 Deborah Stone Fulton NY 758 165 37:09.0 11:21/M 151 36:16.0 11:05/M 1:12:52.0 1:13:25.0
157 Michael Cook Buffalo NY 734 220 41:41.0 12:45/M 87 31:46.0 9:43/M 1:12:23.0 1:13:26.0
158 Irene Chernyak Rochester NY 680 183 38:21.0 11:43/M 134 35:10.0 10:45/M 1:12:38.0 1:13:30.0
159 Julie Deuble Grand Island NY 331 173 38:03.0 11:38/M 135 35:34.0 10:52/M 1:12:51.0 1:13:36.0
160 Dan Davis Painted Post NY 225 146 35:50.0 10:57/M 165 37:47.0 11:33/M 1:13:02.0 1:13:37.0
161 Cindi Shear Webster NY 286 141 35:20.0 10:48/M 173 38:31.0 11:46/M 1:13:24.0 1:13:51.0
162 Leslie Yorks Livonia NY 898 149 35:53.0 10:58/M 169 38:05.0 11:38/M 1:13:13.0 1:13:58.0
163 Marilee Pryor Rochester NY 861 166 37:12.0 11:22/M 158 37:05.0 11:20/M 1:14:00.0 1:14:17.0
164 Ann More Buffalo NY 645 129 34:32.0 10:33/M 190 39:57.0 12:13/M 1:14:21.0 1:14:29.0
165 Fiona Chapon Watkins Glen NY 521 198 39:40.0 12:08/M 129 34:55.0 10:40/M 1:14:08.0 1:14:35.0
166 Lisa Williams Webster NY 625 156 36:24.0 11:08/M 171 38:16.0 11:42/M 1:13:56.0 1:14:39.0
167 Laura Wegner Rochester NY 622 170 37:25.0 11:26/M 161 37:19.0 11:24/M 1:14:15.0 1:14:43.0
168 Royce Flickner Lakeville NY 775 150 35:53.0 10:58/M 180 39:01.0 11:56/M 1:14:08.0 1:14:54.0
169 Ann Gabriele Webster NY 887 175 38:06.0 11:39/M 155 36:55.0 11:17/M 1:14:12.0 1:15:00.0
170 Brande Flaitz Big Flats NY 835 155 36:19.0 11:06/M 176 38:43.0 11:50/M 1:14:34.0 1:15:02.0
171 Susan Green Corning NY 546 167 37:19.0 11:24/M 168 38:03.0 11:38/M 1:14:52.0 1:15:22.0
172 Maryana Falkovich Rochester NY 679 182 38:21.0 11:43/M 160 37:16.0 11:23/M 1:14:45.0 1:15:37.0
173 Ashley Smith Rochester NY 750 169 37:23.0 11:26/M 174 38:38.0 11:49/M 1:15:33.0 1:16:00.0
174 Kristina Santory Rochester NY 701 185 38:30.0 11:46/M 163 37:32.0 11:28/M 1:15:15.0 1:16:02.0
175 Selina Ohlson North Tonawanda NY 592 179 38:13.0 11:41/M 167 38:00.0 11:37/M 1:15:27.0 1:16:13.0
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Chip Gun
Place Name City Bib No Rnk Time Pace Rnk Time Pace Time Time
176 Colleen Logan-Bruce Buffalo NY 897 178 38:13.0 11:41/M 170 38:14.0 11:41/M 1:15:42.0 1:16:27.0
177 Taylor Rickman Rochester NY 683 172 37:37.0 11:30/M 178 38:52.0 11:53/M 1:16:03.0 1:16:29.0
178 Madeleine Harris Buffalo NY 552 189 38:41.0 11:49/M 172 38:26.0 11:45/M 1:16:33.0 1:17:06.0
179 Jennifer MacIntyre Livonia NY 752 177 38:12.0 11:41/M 179 38:56.0 11:54/M 1:17:02.0 1:17:08.0
180 Angela Judd Rochester NY 747 168 37:22.0 11:25/M 191 40:14.0 12:18/M 1:17:19.0 1:17:36.0
181 Michele Parsons Rochester NY 488 186 38:34.0 11:47/M 182 39:18.0 12:01/M 1:17:16.0 1:17:51.0
182 Elisabeth Brauza-Hughes Cheektowaga NY 629 187 38:36.0 11:48/M 181 39:17.0 12:00/M 1:17:02.0 1:17:52.0
183 Karen Mayes Rochester NY 576 180 38:14.0 11:41/M 186 39:41.0 12:08/M 1:17:02.0 1:17:55.0
184 Jenny McColl Rochester NY 875 176 38:06.0 11:39/M 189 39:57.0 12:13/M 1:17:35.0 1:18:02.0
185 Charles Ohl Jr Buffalo NY 717 195 39:23.0 12:02/M 177 38:48.0 11:52/M 1:17:36.0 1:18:11.0
186 Michelle Grimm Holley NY 664 191 38:56.0 11:54/M 183 39:18.0 12:01/M 1:17:19.0 1:18:14.0
187 Danielle Manetta Rochester NY 656 181 38:14.0 11:41/M 192 40:23.0 12:21/M 1:17:54.0 1:18:36.0
188 Jennifer Wakefield Warsaw NY 620 164 37:05.0 11:20/M 203 41:44.0 12:45/M 1:18:34.0 1:18:49.0
189 Garland Nichols Penfield NY 590 192 39:03.0 11:56/M 188 39:52.0 12:11/M 1:18:16.0 1:18:55.0
190 Shannon Frear Rochester NY 662 184 38:26.0 11:45/M 193 40:35.0 12:24/M 1:18:37.0 1:19:00.0
191 Jennifer Recino Rochester NY 871 174 38:03.0 11:38/M 199 41:21.0 12:38/M 1:19:12.0 1:19:23.0
192 Jay Skolnick Webster NY 671 190 38:45.0 11:51/M 194 40:39.0 12:26/M 1:18:37.0 1:19:24.0
193 Kimberly Hally-Hettrick Fairport NY 548 214 40:59.0 12:32/M 175 38:42.0 11:50/M 1:19:08.0 1:19:41.0
194 William McLaen Spencerport NY 577 157 36:29.0 11:09/M 220 43:59.0 13:27/M 1:19:50.0 1:20:28.0
195 Sarah Ham Buffalo NY 549 215 41:00.0 12:32/M 185 39:38.0 12:07/M 1:19:45.0 1:20:38.0
196 Yu-Chin Allen Rochester NY 742 212 40:47.0 12:28/M 187 39:52.0 12:11/M 1:19:42.0 1:20:38.0
197 Mckenzie Higgins Buffalo NY 554 200 39:48.0 12:10/M 197 41:07.0 12:34/M 1:20:29.0 1:20:55.0
198 Yael Zaretsky Rochester NY 806 199 39:48.0 12:10/M 198 41:13.0 12:36/M 1:20:39.0 1:21:00.0
199 Alyssa Sand Rochester NY 798 202 40:17.0 12:19/M 195 40:58.0 12:31/M 1:20:50.0 1:21:14.0
200 Christopher Baker W Henrietta NY 677 188 38:41.0 11:49/M 214 43:09.0 13:11/M 1:21:44.0 1:21:49.0
 
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ Chip Gun
Place Name City Bib No Rnk Time Pace Rnk Time Pace Time Time
201 Kathleen Callan Buffalo NY 848 224 42:18.0 12:56/M 184 39:33.0 12:05/M 1:20:39.0 1:21:50.0
202 Carol Nephew Gowanda NY 589 211 40:44.0 12:27/M 200 41:30.0 12:41/M 1:21:29.0 1:22:14.0
203 Nicole Sercu North Chili NY 654 207 40:34.0 12:24/M 202 41:44.0 12:45/M 1:21:55.0 1:22:17.0
204 Ruby Schlafer Fairport NY 794 196 39:35.0 12:06/M 206 42:44.0 13:04/M 1:22:03.0 1:22:19.0
205 Kenneth Schlafer Fairport NY 793 197 39:36.0 12:06/M 205 42:43.0 13:03/M 1:22:04.0 1:22:19.0
206 John Chrisman Honeoye NY 819 171 37:36.0 11:30/M 228 44:45.0 13:41/M 1:21:56.0 1:22:21.0
207 Siobhain Page Painted Post NY 846 216 41:11.0 12:35/M 201 41:35.0 12:43/M 1:21:47.0 1:22:45.0
208 Dyan Shepard Rochester NY 609 201 40:01.0 12:14/M 213 43:08.0 13:11/M 1:22:36.0 1:23:08.0
209 Heather Eysaman Newark NY 741 203 40:24.0 12:21/M 207 42:52.0 13:06/M 1:22:42.0 1:23:15.0
