Winter Warrior Quarter Marathon |
||||||||||
Female Open Winners |
||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 5 | Yukina Ochiai | 647 | 29 | 1 | 24:07.0 | 1 | 23:38.0 | 47:38.0 | 47:45.0 |
Male Open Winners |
||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Turner Dirrigl | 766 | 19 | 1 | 18:16.0 | 1 | 18:39.0 | 36:54.0 | 36:55.0 |
Female 19 and Under |
||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 150 | Caitlin Glastonbury | 542 | 18 | 1 | 35:00.0 | 1 | 37:44.0 | 1:12:00.0 | 1:12:44.0 |
2 | 178 | Madeleine Harris | 552 | 11 | 2 | 38:41.0 | 2 | 38:26.0 | 1:16:33.0 | 1:17:06.0 |
3 | 198 | Yael Zaretsky | 806 | 17 | 4 | 39:48.0 | 3 | 41:13.0 | 1:20:39.0 | 1:21:00.0 |
4 | 204 | Ruby Schlafer | 794 | 10 | 3 | 39:35.0 | 4 | 42:44.0 | 1:22:03.0 | 1:22:19.0 |
Male 19 and Under |
||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 24 | Brenndon Wolsky | 782 | 17 | 3 | 26:49.0 | 1 | 28:25.0 | 55:06.0 | 55:13.0 |
2 | 26 | Juan Quinones-Perryman | 781 | 17 | 2 | 26:49.0 | 2 | 28:54.0 | 55:35.0 | 55:42.0 |
3 | 31 | Alex Hoffman | 780 | 16 | 1 | 26:48.0 | 3 | 29:53.0 | 56:34.0 | 56:41.0 |
4 | 95 | Jordan Day | 826 | 19 | 5 | 33:54.0 | 4 | 31:12.0 | 1:04:19.0 | 1:05:05.0 |
5 | 97 | Samuel Harris | 553 | 14 | 4 | 31:39.0 | 5 | 33:36.0 | 1:04:42.0 | 1:05:15.0 |
6 | 200 | Christopher Baker | 677 | 14 | 6 | 38:41.0 | 6 | 43:09.0 | 1:21:44.0 | 1:21:49.0 |
7 | 217 | Shidao Jiang | 559 | 2 | 7 | 39:12.0 | 7 | 45:21.0 | 1:23:41.0 | 1:24:33.0 |
Female 20 to 29 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 10 | Sarah Eichelberger | 768 | 27 | 1 | 25:42.0 | 1 | 25:42.0 | 51:03.0 | 51:23.0 |
2 | 15 | Claire Cannon | 516 | 23 | 2 | 25:46.0 | 3 | 27:03.0 | 52:45.0 | 52:49.0 |
3 | 18 | Allyn Petit | 797 | 27 | 3 | 26:48.0 | 2 | 27:03.0 | 53:42.0 | 53:50.0 |
4 | 48 | Joelle Mathews | 761 | 28 | 5 | 30:12.0 | 5 | 29:23.0 | 58:48.0 | 59:35.0 |
5 | 55 | Anastasia Beck | 508 | 27 | 4 | 29:23.0 | 10 | 30:56.0 | 59:48.0 | 1:00:18.0 |
6 | 61 | Rebecca Horey | 807 | 28 | 6 | 30:54.0 | 8 | 30:08.0 | 1:00:17.0 | 1:01:02.0 |
7 | 64 | Brittany Pietrzykowski | 663 | 26 | 13 | 32:58.0 | 4 | 28:35.0 | 1:00:34.0 | 1:01:32.0 |
8 | 70 | Mary Maier | 641 | 29 | 8 | 32:02.0 | 7 | 30:00.0 | 1:01:43.0 | 1:02:02.0 |
9 | 79 | Katelyn Ver Schage | 616 | 27 | 10 | 32:38.0 | 9 | 30:32.0 | 1:02:32.0 | 1:03:10.0 |
10 | 82 | Ashley Robin | 863 | 27 | 7 | 30:57.0 | 12 | 32:30.0 | 1:03:10.0 | 1:03:27.0 |
11 | 87 | Macy Howarth | 674 | 24 | 9 | 32:26.0 | 11 | 31:44.0 | 1:03:36.0 | 1:04:10.0 |
12 | 92 | Bridget Upham | 649 | 29 | 19 | 34:47.0 | 6 | 29:59.0 | 1:04:18.0 | 1:04:45.0 |
13 | 117 | Ashley Degregorio | 740 | 27 | 14 | 33:43.0 | 14 | 34:23.0 | 1:08:01.0 | 1:08:06.0 |
14 | 120 | Meghan O'Connor | 591 | 27 | 11 | 32:41.0 | 21 | 35:56.0 | 1:08:03.0 | 1:08:37.0 |
15 | 121 | Casey Nati | 588 | 25 | 12 | 32:42.0 | 20 | 35:55.0 | 1:08:06.0 | 1:08:37.0 |
16 | 122 | Jeni Leaderstorf | 691 | 28 | 20 | 35:26.0 | 13 | 33:15.0 | 1:08:00.0 | 1:08:41.0 |
17 | 123 | Kristen Conrow-Goshen | 525 | 29 | 15 | 33:45.0 | 19 | 35:01.0 | 1:08:17.0 | 1:08:45.0 |
18 | 124 | Kelsey Mirabal | 582 | 27 | 17 | 34:13.0 | 15 | 34:34.0 | 1:08:03.0 | 1:08:46.0 |
19 | 127 | Justine Biermann | 510 | 29 | 18 | 34:19.0 | 16 | 34:43.0 | 1:08:30.0 | 1:09:02.0 |
20 | 139 | Christina Kinney | 710 | 28 | 16 | 33:52.0 | 22 | 37:16.0 | 1:10:50.0 | 1:11:08.0 |
21 | 145 | Taylor Myers | 586 | 23 | 21 | 37:04.0 | 17 | 34:54.0 | 1:11:25.0 | 1:11:57.0 |
22 | 165 | Fiona Chapon | 521 | 24 | 27 | 39:40.0 | 18 | 34:55.0 | 1:14:08.0 | 1:14:35.0 |
23 | 177 | Taylor Rickman | 683 | 23 | 22 | 37:37.0 | 23 | 38:52.0 | 1:16:03.0 | 1:16:29.0 |
24 | 184 | Jenny McColl | 875 | 27 | 24 | 38:06.0 | 24 | 39:57.0 | 1:17:35.0 | 1:18:02.0 |
25 | 190 | Shannon Frear | 662 | 20 | 25 | 38:26.0 | 25 | 40:35.0 | 1:18:37.0 | 1:19:00.0 |
26 | 191 | Jennifer Recino | 871 | 25 | 23 | 38:03.0 | 26 | 41:21.0 | 1:19:12.0 | 1:19:23.0 |
27 | 207 | Siobhain Page | 846 | 24 | 30 | 41:11.0 | 27 | 41:35.0 | 1:21:47.0 | 1:22:45.0 |
28 | 210 | Emily Woods | 800 | 26 | 28 | 40:30.0 | 28 | 43:07.0 | 1:22:44.0 | 1:23:36.0 |
29 | 212 | Heidi Robertson | 600 | 25 | 29 | 40:36.0 | 29 | 43:08.0 | 1:22:53.0 | 1:23:44.0 |
30 | 216 | Shiyu Jiang | 560 | 25 | 26 | 39:12.0 | 32 | 45:21.0 | 1:23:40.0 | 1:24:33.0 |
31 | 226 | Paige Monachino | 584 | 24 | 32 | 42:48.0 | 31 | 44:45.0 | 1:26:59.0 | 1:27:32.0 |
32 | 231 | Jillian Pica | 486 | 28 | 33 | 43:34.0 | 33 | 45:22.0 | 1:28:18.0 | 1:28:55.0 |
33 | 237 | Emily Robben | 599 | 22 | 34 | 45:25.0 | 30 | 44:03.0 | 1:29:03.0 | 1:29:27.0 |
34 | 241 | Meghan Russo | 603 | 26 | 31 | 42:13.0 | 35 | 48:05.0 | 1:29:47.0 | 1:30:17.0 |
35 | 260 | Katie Lewis | 572 | 26 | 35 | 52:14.0 | 34 | 46:32.0 | 1:37:49.0 | 1:38:45.0 |
36 | 299 | Abby Lamark | 803 | 23 | 36 | 1:02:41.0 | 36 | 1:06:14.0 | 2:08:07.0 | 2:08:55.0 |
Male 20 to 29 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Robert Cornish | 698 | 29 | 1 | 22:21.0 | 1 | 21:43.0 | 44:02.0 | 44:04.0 |
2 | 23 | Brendan Dawson | 684 | 28 | 2 | 27:17.0 | 2 | 27:29.0 | 54:39.0 | 54:46.0 |
3 | 33 | Spencer Stainsby | 703 | 23 | 3 | 28:05.0 | 3 | 28:49.0 | 56:43.0 | 56:54.0 |
4 | 84 | Scott Gray | 545 | 29 | 4 | 29:22.0 | 5 | 34:24.0 | 1:03:32.0 | 1:03:45.0 |
5 | 88 | Jose Mirabal | 796 | 27 | 5 | 32:01.0 | 4 | 32:28.0 | 1:03:46.0 | 1:04:29.0 |
6 | 256 | Paul Lebron | 860 | 29 | 6 | 49:47.0 | 6 | 47:53.0 | 1:36:38.0 | 1:37:39.0 |
Female 30 to 39 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 14 | Melissa Squire | 708 | 37 | 1 | 25:57.0 | 1 | 26:19.0 | 52:11.0 | 52:15.0 |
2 | 20 | Jenna Landahl | 379 | 32 | 2 | 27:25.0 | 2 | 27:14.0 | 54:18.0 | 54:38.0 |
3 | 29 | Casey Cline | 785 | 39 | 4 | 27:55.0 | 3 | 28:43.0 | 56:27.0 | 56:38.0 |
4 | 30 | Becki Vincent | 617 | 36 | 3 | 27:54.0 | 4 | 28:46.0 | 56:34.0 | 56:39.0 |
5 | 37 | Stephanie A.f. Saunders | 753 | 34 | 5 | 28:25.0 | 5 | 28:53.0 | 57:07.0 | 57:17.0 |
6 | 47 | Amanda Fitzgerald | 737 | 35 | 6 | 29:52.0 | 6 | 29:42.0 | 59:11.0 | 59:34.0 |
7 | 58 | Christine Molinini | 743 | 32 | 7 | 30:24.0 | 7 | 30:11.0 | 59:53.0 | 1:00:35.0 |
8 | 65 | Lydia McClure | 668 | 35 | 8 | 30:57.0 | 8 | 30:44.0 | 1:01:20.0 | 1:01:41.0 |
9 | 80 | Kristina Smith | 873 | 31 | 13 | 32:29.0 | 9 | 30:57.0 | 1:02:57.0 | 1:03:25.0 |
10 | 81 | Jessica Ferrindino | 872 | 39 | 12 | 32:29.0 | 10 | 30:57.0 | 1:02:57.0 | 1:03:25.0 |
11 | 83 | Deanna Baker | 496 | 38 | 9 | 32:03.0 | 13 | 31:40.0 | 1:03:04.0 | 1:03:42.0 |
12 | 89 | Meghan Bevins | 859 | 32 | 11 | 32:22.0 | 14 | 32:17.0 | 1:04:38.0 | 1:04:38.0 |
13 | 94 | Amy Wood | 627 | 39 | 17 | 33:36.0 | 11 | 31:23.0 | 1:04:06.0 | 1:04:59.0 |
14 | 98 | Jessica Sturgess | 648 | 35 | 19 | 33:47.0 | 12 | 31:30.0 | 1:04:34.0 | 1:05:17.0 |
15 | 100 | Sarah Moyer | 824 | 37 | 10 | 32:20.0 | 17 | 33:33.0 | 1:05:11.0 | 1:05:52.0 |
16 | 105 | Kristen Brandt | 514 | 33 | 14 | 32:49.0 | 16 | 33:19.0 | 1:05:38.0 | 1:06:08.0 |
17 | 109 | Sarah Coats | 522 | 38 | 20 | 34:21.0 | 15 | 32:20.0 | 1:06:03.0 | 1:06:40.0 |
18 | 114 | Kelly Carleton | 659 | 37 | 15 | 32:50.0 | 18 | 34:17.0 | 1:06:25.0 | 1:07:07.0 |
19 | 118 | Melina Del Plato | 533 | 33 | 18 | 33:43.0 | 20 | 34:24.0 | 1:08:01.0 | 1:08:07.0 |
20 | 126 | Kate Pendergast | 864 | 39 | 16 | 33:02.0 | 24 | 35:50.0 | 1:08:09.0 | 1:08:51.0 |
21 | 136 | Lauren Ellis | 538 | 39 | 25 | 36:38.0 | 19 | 34:21.0 | 1:10:11.0 | 1:10:59.0 |
22 | 137 | Alyssa Edwards | 722 | 30 | 22 | 35:22.0 | 23 | 35:42.0 | 1:10:22.0 | 1:11:03.0 |
23 | 141 | Katie Sellwood | 607 | 30 | 21 | 35:16.0 | 25 | 36:17.0 | 1:10:52.0 | 1:11:32.0 |
24 | 143 | Courtney Porray | 858 | 38 | 24 | 36:34.0 | 21 | 35:06.0 | 1:10:46.0 | 1:11:39.0 |
25 | 158 | Irene Chernyak | 680 | 36 | 31 | 38:21.0 | 22 | 35:10.0 | 1:12:38.0 | 1:13:30.0 |
26 | 162 | Leslie Yorks | 898 | 31 | 23 | 35:53.0 | 29 | 38:05.0 | 1:13:13.0 | 1:13:58.0 |
27 | 167 | Laura Wegner | 622 | 34 | 27 | 37:25.0 | 26 | 37:19.0 | 1:14:15.0 | 1:14:43.0 |
28 | 173 | Ashley Smith | 750 | 30 | 26 | 37:23.0 | 31 | 38:38.0 | 1:15:33.0 | 1:16:00.0 |
29 | 174 | Kristina Santory | 701 | 37 | 32 | 38:30.0 | 27 | 37:32.0 | 1:15:15.0 | 1:16:02.0 |
30 | 175 | Selina Ohlson | 592 | 31 | 29 | 38:13.0 | 28 | 38:00.0 | 1:15:27.0 | 1:16:13.0 |
31 | 176 | Colleen Logan-Bruce | 897 | 37 | 28 | 38:13.0 | 30 | 38:14.0 | 1:15:42.0 | 1:16:27.0 |
32 | 182 | Elisabeth Brauza-Hughes | 629 | 38 | 33 | 38:36.0 | 33 | 39:17.0 | 1:17:02.0 | 1:17:52.0 |
33 | 187 | Danielle Manetta | 656 | 38 | 30 | 38:14.0 | 35 | 40:23.0 | 1:17:54.0 | 1:18:36.0 |
34 | 193 | Kimberly Hally-Hettrick | 548 | 36 | 38 | 40:59.0 | 32 | 38:42.0 | 1:19:08.0 | 1:19:41.0 |
35 | 195 | Sarah Ham | 549 | 39 | 39 | 41:00.0 | 34 | 39:38.0 | 1:19:45.0 | 1:20:38.0 |
36 | 197 | Mckenzie Higgins | 554 | 31 | 34 | 39:48.0 | 36 | 41:07.0 | 1:20:29.0 | 1:20:55.0 |
37 | 203 | Nicole Sercu | 654 | 30 | 36 | 40:34.0 | 37 | 41:44.0 | 1:21:55.0 | 1:22:17.0 |
38 | 209 | Heather Eysaman | 741 | 37 | 35 | 40:24.0 | 39 | 42:52.0 | 1:22:42.0 | 1:23:15.0 |
39 | 219 | Amy Colin | 799 | 33 | 40 | 42:20.0 | 38 | 42:33.0 | 1:24:28.0 | 1:24:52.0 |
40 | 222 | Emily Rein | 653 | 37 | 37 | 40:34.0 | 40 | 44:59.0 | 1:25:10.0 | 1:25:33.0 |
41 | 232 | Danielle Pasqualucci | 485 | 32 | 41 | 43:34.0 | 42 | 45:22.0 | 1:28:18.0 | 1:28:56.0 |
42 | 233 | Jennifer Rappleye | 779 | 31 | 42 | 43:34.0 | 41 | 45:22.0 | 1:28:18.0 | 1:28:56.0 |
43 | 243 | Cheryl Kuntz | 566 | 31 | 43 | 45:03.0 | 43 | 45:35.0 | 1:29:42.0 | 1:30:38.0 |
44 | 245 | Melanie Friesen | 635 | 34 | 44 | 45:45.0 | 44 | 46:51.0 | 1:31:36.0 | 1:32:36.0 |
45 | 268 | Erica Englert | 632 | 33 | 47 | 50:38.0 | 45 | 50:06.0 | 1:39:44.0 | 1:40:44.0 |
46 | 269 | Lara Haase | 673 | 38 | 45 | 50:27.0 | 46 | 50:21.0 | 1:39:43.0 | 1:40:47.0 |
47 | 270 | Meagan Hlushak | 786 | 39 | 46 | 50:36.0 | 47 | 50:45.0 | 1:40:40.0 | 1:41:21.0 |
48 | 297 | Jolee Bailey | 505 | 31 | 48 | 56:13.0 | 48 | 57:52.0 | 1:53:40.0 | 1:54:04.0 |
Male 30 to 39 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 17 | Duane Johnson | 561 | 39 | 1 | 26:41.0 | 1 | 27:09.0 | 53:46.0 | 53:49.0 |
2 | 44 | Steven Hudnut | 49 | 34 | 2 | 30:17.0 | 2 | 28:57.0 | 58:53.0 | 59:13.0 |
3 | 53 | Greg Albert | 501 | 35 | 3 | 30:29.0 | 3 | 29:43.0 | 59:39.0 | 1:00:11.0 |
4 | 74 | Broderick Brown | 630 | 31 | 4 | 31:16.0 | 4 | 31:12.0 | 1:02:27.0 | 1:02:27.0 |
5 | 90 | Brian Willis | 841 | 32 | 6 | 32:41.0 | 6 | 31:59.0 | 1:03:47.0 | 1:04:40.0 |
6 | 113 | Gregory Eskridge | 539 | 31 | 5 | 31:17.0 | 7 | 35:47.0 | 1:06:55.0 | 1:07:03.0 |
7 | 142 | Richard Sellwood | 608 | 33 | 7 | 35:20.0 | 8 | 36:13.0 | 1:10:52.0 | 1:11:32.0 |
8 | 157 | Michael Cook | 734 | 39 | 8 | 41:41.0 | 5 | 31:46.0 | 1:12:23.0 | 1:13:26.0 |
9 | 266 | John Harris | 551 | 36 | 9 | 52:36.0 | 9 | 47:15.0 | 1:39:17.0 | 1:39:51.0 |
Female 40 to 49 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 13 | Christine Parnell | 593 | 43 | 1 | 25:45.0 | 1 | 26:18.0 | 51:58.0 | 52:02.0 |
2 | 16 | Amanda Allen | 694 | 43 | 2 | 26:37.0 | 2 | 26:43.0 | 53:11.0 | 53:19.0 |
3 | 22 | Jes Schabloski | 697 | 40 | 4 | 27:43.0 | 3 | 27:03.0 | 54:05.0 | 54:45.0 |
4 | 27 | Deanna Zeh | 681 | 48 | 3 | 27:24.0 | 6 | 28:20.0 | 55:40.0 | 55:43.0 |
5 | 32 | Kristin West | 870 | 45 | 5 | 28:40.0 | 4 | 28:09.0 | 56:24.0 | 56:49.0 |
6 | 35 | Rebekah Burrill | 515 | 45 | 6 | 28:43.0 | 7 | 28:30.0 | 56:43.0 | 57:12.0 |
7 | 38 | Jenna Haney | 711 | 41 | 7 | 28:49.0 | 10 | 28:57.0 | 57:38.0 | 57:45.0 |
8 | 39 | Erin Degroff | 532 | 48 | 8 | 28:49.0 | 11 | 28:59.0 | 57:33.0 | 57:47.0 |
9 | 41 | Sharon Trimboli | 613 | 49 | 11 | 29:50.0 | 5 | 28:18.0 | 57:27.0 | 58:07.0 |
10 | 46 | Kristy Devincentis | 745 | 42 | 9 | 28:50.0 | 16 | 30:40.0 | 59:22.0 | 59:30.0 |
11 | 49 | Amy Monachino | 583 | 47 | 14 | 30:48.0 | 8 | 28:50.0 | 59:03.0 | 59:37.0 |
12 | 50 | Red Huber | 735 | 41 | 16 | 30:50.0 | 9 | 28:55.0 | 58:57.0 | 59:44.0 |
13 | 52 | Colleen Czubinski | 788 | 40 | 10 | 29:43.0 | 12 | 30:17.0 | 59:58.0 | 59:59.0 |
14 | 60 | Susan Naccarella | 587 | 48 | 12 | 30:25.0 | 14 | 30:32.0 | 1:00:48.0 | 1:00:57.0 |
15 | 62 | Christine Staffin | 420 | 40 | 13 | 30:44.0 | 15 | 30:36.0 | 1:01:10.0 | 1:01:19.0 |
16 | 66 | Sharon Younger | 481 | 49 | 17 | 31:18.0 | 13 | 30:24.0 | 1:01:02.0 | 1:01:42.0 |
17 | 72 | Kimberley Cozzo | 526 | 48 | 15 | 30:48.0 | 17 | 31:33.0 | 1:02:11.0 | 1:02:20.0 |
18 | 96 | Spring Sanchez | 604 | 43 | 18 | 32:14.0 | 20 | 32:58.0 | 1:04:54.0 | 1:05:11.0 |
19 | 99 | Hannah Holden | 556 | 45 | 19 | 33:07.0 | 18 | 32:20.0 | 1:04:53.0 | 1:05:26.0 |
20 | 110 | Darci Davis | 528 | 46 | 20 | 33:50.0 | 19 | 32:56.0 | 1:06:11.0 | 1:06:45.0 |
21 | 112 | Kristi Hughes | 483 | 47 | 21 | 33:51.0 | 21 | 33:07.0 | 1:06:17.0 | 1:06:57.0 |
22 | 119 | Jennifer Lawrence | 790 | 43 | 24 | 34:54.0 | 22 | 33:22.0 | 1:07:34.0 | 1:08:15.0 |
23 | 125 | Stephanie Prunoske | 596 | 45 | 22 | 34:05.0 | 24 | 34:42.0 | 1:08:32.0 | 1:08:47.0 |
24 | 134 | Cara Montrois | 417 | 42 | 23 | 34:44.0 | 25 | 35:44.0 | 1:10:05.0 | 1:10:27.0 |
25 | 135 | Lindsay Tobin | 612 | 42 | 30 | 36:37.0 | 23 | 34:22.0 | 1:10:11.0 | 1:10:59.0 |
26 | 140 | Lisa Parry | 690 | 44 | 25 | 35:00.0 | 28 | 36:15.0 | 1:11:06.0 | 1:11:15.0 |
27 | 147 | Traci Phillips | 595 | 49 | 26 | 36:10.0 | 29 | 36:15.0 | 1:11:44.0 | 1:12:24.0 |
28 | 148 | Julie Huss | 557 | 46 | 27 | 36:16.0 | 27 | 36:14.0 | 1:12:03.0 | 1:12:30.0 |
29 | 149 | Jennifer Rosen | 601 | 46 | 28 | 36:17.0 | 26 | 36:14.0 | 1:12:03.0 | 1:12:30.0 |
30 | 156 | Deborah Stone | 758 | 48 | 32 | 37:09.0 | 30 | 36:16.0 | 1:12:52.0 | 1:13:25.0 |
31 | 170 | Brande Flaitz | 835 | 44 | 29 | 36:19.0 | 32 | 38:43.0 | 1:14:34.0 | 1:15:02.0 |
32 | 171 | Susan Green | 546 | 48 | 33 | 37:19.0 | 31 | 38:03.0 | 1:14:52.0 | 1:15:22.0 |
33 | 179 | Jennifer MacIntyre | 752 | 41 | 35 | 38:12.0 | 33 | 38:56.0 | 1:17:02.0 | 1:17:08.0 |
34 | 180 | Angela Judd | 747 | 43 | 34 | 37:22.0 | 36 | 40:14.0 | 1:17:19.0 | 1:17:36.0 |
35 | 181 | Michele Parsons | 488 | 45 | 36 | 38:34.0 | 34 | 39:18.0 | 1:17:16.0 | 1:17:51.0 |
36 | 188 | Jennifer Wakefield | 620 | 46 | 31 | 37:05.0 | 39 | 41:44.0 | 1:18:34.0 | 1:18:49.0 |
37 | 199 | Alyssa Sand | 798 | 45 | 38 | 40:17.0 | 37 | 40:58.0 | 1:20:50.0 | 1:21:14.0 |
38 | 201 | Kathleen Callan | 848 | 46 | 41 | 42:18.0 | 35 | 39:33.0 | 1:20:39.0 | 1:21:50.0 |
39 | 208 | Dyan Shepard | 609 | 42 | 37 | 40:01.0 | 42 | 43:08.0 | 1:22:36.0 | 1:23:08.0 |
40 | 211 | Kerrie Vandemortel | 615 | 40 | 39 | 40:44.0 | 41 | 42:53.0 | 1:23:20.0 | 1:23:37.0 |
41 | 213 | Jessica Wolff | 626 | 41 | 40 | 41:16.0 | 40 | 42:52.0 | 1:23:28.0 | 1:24:07.0 |
42 | 215 | Julie Matyasik | 575 | 49 | 43 | 43:28.0 | 38 | 40:59.0 | 1:24:14.0 | 1:24:27.0 |
43 | 224 | Kathleen Ward | 675 | 41 | 42 | 43:27.0 | 45 | 43:43.0 | 1:26:31.0 | 1:27:10.0 |
44 | 225 | Peggy Carbonel | 517 | 48 | 44 | 43:35.0 | 46 | 43:54.0 | 1:26:30.0 | 1:27:29.0 |
45 | 234 | Lisa Levisy-Potwora | 827 | 46 | 47 | 45:36.0 | 44 | 43:36.0 | 1:28:18.0 | 1:29:11.0 |
46 | 235 | Jewel De La Rosa | 530 | 42 | 48 | 45:36.0 | 43 | 43:36.0 | 1:28:22.0 | 1:29:12.0 |
47 | 242 | Becky Wegner | 621 | 43 | 45 | 43:52.0 | 48 | 46:41.0 | 1:30:05.0 | 1:30:32.0 |
48 | 250 | Deborah Fish | 751 | 48 | 50 | 48:45.0 | 47 | 46:31.0 | 1:34:44.0 | 1:35:16.0 |
49 | 254 | Laura Penman | 665 | 40 | 46 | 45:24.0 | 54 | 51:04.0 | 1:35:25.0 | 1:36:27.0 |
50 | 255 | Vicki Earle | 537 | 48 | 49 | 45:58.0 | 53 | 50:44.0 | 1:35:44.0 | 1:36:42.0 |
51 | 261 | Vanessa Patrone | 836 | 41 | 52 | 49:33.0 | 50 | 49:18.0 | 1:37:58.0 | 1:38:50.0 |
52 | 262 | Sara Moser | 736 | 47 | 53 | 49:33.0 | 49 | 49:18.0 | 1:37:59.0 | 1:38:50.0 |
53 | 265 | Nina Piccini | 672 | 48 | 51 | 49:12.0 | 51 | 50:07.0 | 1:38:33.0 | 1:39:19.0 |
54 | 273 | Tamisha Kuhs | 855 | 41 | 56 | 51:53.0 | 52 | 50:20.0 | 1:41:15.0 | 1:42:13.0 |
55 | 278 | Hilary Perez | 795 | 44 | 57 | 52:06.0 | 55 | 51:26.0 | 1:42:34.0 | 1:43:31.0 |
56 | 280 | Joanna Ferguson | 857 | 45 | 58 | 53:41.0 | 56 | 52:04.0 | 1:44:59.0 | 1:45:45.0 |
57 | 281 | Laura Baker | 676 | 44 | 55 | 51:50.0 | 57 | 54:02.0 | 1:45:30.0 | 1:45:51.0 |
58 | 282 | Tiffany Krencik | 715 | 44 | 54 | 51:07.0 | 58 | 55:15.0 | 1:45:25.0 | 1:46:21.0 |
59 | 301 | Laura Colombo | 524 | 49 | 59 | 1:00:47.0 | 59 | 1:11:05.0 | 2:10:47.0 | 2:11:52.0 |
Male 40 to 49 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 7 | Adam Devincentis | 744 | 42 | 1 | 24:45.0 | 1 | 25:36.0 | 50:12.0 | 50:21.0 |
2 | 9 | Steve Phillips | 594 | 49 | 2 | 25:18.0 | 2 | 26:01.0 | 51:07.0 | 51:19.0 |
3 | 21 | Stephen Taylor | 881 | 45 | 4 | 27:48.0 | 3 | 26:57.0 | 54:29.0 | 54:45.0 |
4 | 25 | Chris Young | 660 | 41 | 3 | 25:37.0 | 5 | 29:48.0 | 55:23.0 | 55:25.0 |
5 | 34 | Matthew Rieck | 892 | 48 | 5 | 28:18.0 | 4 | 28:44.0 | 56:46.0 | 57:02.0 |
6 | 54 | Greg Hutton | 558 | 46 | 6 | 28:23.0 | 9 | 31:53.0 | 1:00:08.0 | 1:00:16.0 |
7 | 56 | Sean Parry | 689 | 43 | 7 | 29:52.0 | 7 | 30:28.0 | 1:00:10.0 | 1:00:19.0 |
8 | 69 | Todd Guarino | 787 | 49 | 9 | 30:36.0 | 8 | 31:23.0 | 1:01:50.0 | 1:01:59.0 |
9 | 71 | John Freiberger | 634 | 47 | 8 | 30:08.0 | 10 | 32:10.0 | 1:01:59.0 | 1:02:18.0 |
10 | 77 | Derek Backus | 773 | 48 | 11 | 32:41.0 | 6 | 30:08.0 | 1:02:32.0 | 1:02:48.0 |
11 | 102 | Scott Murdock | 646 | 48 | 10 | 31:51.0 | 12 | 34:11.0 | 1:05:55.0 | 1:06:02.0 |
12 | 103 | Jim Fryer | 756 | 43 | 12 | 33:27.0 | 11 | 32:38.0 | 1:05:38.0 | 1:06:05.0 |
13 | 131 | Michael Mendoza | 866 | 44 | 13 | 33:54.0 | 13 | 35:43.0 | 1:08:56.0 | 1:09:37.0 |
14 | 160 | Dan Davis | 225 | 46 | 14 | 35:50.0 | 14 | 37:47.0 | 1:13:02.0 | 1:13:37.0 |
15 | 214 | Robert Ward | 821 | 44 | 15 | 40:53.0 | 15 | 43:21.0 | 1:23:36.0 | 1:24:14.0 |
16 | 258 | Frank Colombo | 523 | 47 | 16 | 47:58.0 | 16 | 50:01.0 | 1:37:00.0 | 1:37:58.0 |
Female 50 to 59 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 11 | Melissa White | 682 | 51 | 1 | 25:10.0 | 1 | 26:16.0 | 51:23.0 | 51:26.0 |
