Winter Warrior Half Marathon and Relay

Half Marathon

January 05, 2019



  ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ Lap 3 ------------ ------------ Lap 4 ------------ Chip Gun
Place Name City Bib No Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 Griff Graves Syracuse NY 724 HM 1 16:50.0 5:09/M 1 16:52.0 5:09/M 1 17:11.0 5:15/M 1 17:22.0 5:18/M 1:08:12.0 1:08:12.0
2 Tim Chichester Hornell NY 899 4SC 2 16:50.0 5:09/M 2 17:12.0 5:15/M 2 17:18.0 5:17/M 2 17:24.0 5:19/M 1:08:42.0 1:08:42.0
3 Brett Smith Webster NY 433 HM 3 18:38.0 5:42/M 3 18:53.0 5:46/M 3 19:25.0 5:56/M 5 19:49.0 6:03/M 1:16:43.0 1:16:44.0
4 Alexander Krull Lockport NY 58 4SC 4 19:20.0 5:54/M 5 19:37.0 6:00/M 4 19:44.0 6:02/M 4 19:38.0 6:00/M 1:18:16.0 1:18:17.0
5 Vadim Aksenov Glen Cove NY 822 HM 5 19:40.0 6:01/M 7 20:01.0 6:07/M 5 19:55.0 6:05/M 6 19:51.0 6:04/M 1:19:24.0 1:19:25.0
6 Mark Streb Rochester NY 686 4SC 6 19:40.0 6:01/M 4 19:28.0 5:57/M 7 19:59.0 6:06/M 10 20:49.0 6:22/M 1:19:54.0 1:19:55.0
7 Joseph Stanek Hoosick Falls NY 293 HM 8 19:58.0 6:06/M 8 20:14.0 6:11/M 6 19:58.0 6:06/M 8 20:11.0 6:10/M 1:20:19.0 1:20:19.0
8 Cassie Graves Syracuse NY 725 HM 7 19:48.0 6:03/M 6 20:00.0 6:07/M 10 20:30.0 6:16/M 9 20:41.0 6:19/M 1:20:56.0 1:20:57.0
9 Ellie Pell Interlaken NY 86 4SC 13 20:53.0 6:23/M 9 20:30.0 6:16/M 8 20:02.0 6:07/M 3 19:37.0 6:00/M 1:21:00.0 1:21:00.0
10 Laura Galeazzo Rochester NY 368 HM 12 20:46.0 6:21/M 10 20:34.0 6:17/M 9 20:03.0 6:08/M 7 19:53.0 6:05/M 1:21:14.0 1:21:15.0
11 Nicholas Trombley Rochester NY 412 4SC 9 20:01.0 6:07/M 11 20:42.0 6:20/M 11 21:00.0 6:25/M 18 22:58.0 7:01/M 1:24:39.0 1:24:40.0
12 David Tannascoli Webster NY 460 HM 14 21:13.0 6:29/M 12 21:12.0 6:29/M 12 21:05.0 6:27/M 12 21:44.0 6:38/M 1:25:12.0 1:25:12.0
13 Elizabeth Bender North Chili NY 9 4SC 21 22:24.0 6:51/M 14 22:03.0 6:44/M 13 21:37.0 6:36/M 13 21:58.0 6:43/M 1:27:58.0 1:28:01.0
14 Cooper Branch Rochester NY 888 HM 34 23:28.0 7:10/M 17 22:21.0 6:50/M 14 21:58.0 6:43/M 11 21:17.0 6:30/M 1:28:36.0 1:29:02.0
15 Daniel Burke Port Colborne ON 322 HM 11 20:44.0 6:20/M 24 22:53.0 7:00/M 18 22:41.0 6:56/M 17 22:53.0 7:00/M 1:29:08.0 1:29:09.0
16 Michele Kalinowski Rochester NY 194 4SC 16 21:40.0 6:37/M 15 22:06.0 6:45/M 17 22:40.0 6:56/M 21 23:07.0 7:04/M 1:29:28.0 1:29:32.0
17 Frank Golojuch Rochester NY 147 4SF 10 20:34.0 6:17/M 13 21:59.0 6:43/M 41 24:57.0 7:37/M 15 22:20.0 6:49/M 1:29:47.0 1:29:48.0
18 Karen Howe Rochester NY 382 HM 23 22:36.0 6:54/M 20 22:39.0 6:55/M 15 22:37.0 6:55/M 16 22:26.0 6:51/M 1:30:15.0 1:30:16.0
19 Laurel George North Chili NY 884 HM 22 22:24.0 6:51/M 16 22:12.0 6:47/M 16 22:39.0 6:55/M 26 23:30.0 7:11/M 1:30:42.0 1:30:43.0
20 Lindsay Piraino Rochester NY 714 HM 18 21:56.0 6:42/M 22 22:44.0 6:57/M 23 23:08.0 7:04/M 19 23:01.0 7:02/M 1:30:45.0 1:30:47.0
21 Kevin Clinefelter Rochester NY 220 HM 19 22:06.0 6:45/M 19 22:31.0 6:53/M 21 23:03.0 7:03/M 24 23:11.0 7:05/M 1:30:48.0 1:30:49.0
22 Christopher Hayes Orchard Park NY 123 4SC 17 21:53.0 6:41/M 18 22:26.0 6:51/M 20 23:01.0 7:02/M 31 24:14.0 7:24/M 1:31:32.0 1:31:33.0
23 Michael Jordan Dewitt NY 250 HM 26 22:45.0 6:57/M 23 22:48.0 6:58/M 19 22:58.0 7:01/M 22 23:08.0 7:04/M 1:31:37.0 1:31:38.0
24 Michael Byrne Mount Morris NY 214 HM 32 23:24.0 7:09/M 21 22:42.0 6:56/M 22 23:05.0 7:03/M 20 23:05.0 7:03/M 1:32:05.0 1:32:14.0
25 Carol Wittlieb-Weber Pittsford NY 314 HM 20 22:07.0 6:46/M 25 22:56.0 7:00/M 24 23:33.0 7:12/M 29 23:58.0 7:19/M 1:32:31.0 1:32:32.0
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ Lap 3 ------------ ------------ Lap 4 ------------ Chip Gun
Place Name City Bib No Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
26 Jack Cruz Painted Post NY 470 HM 24 22:39.0 6:55/M 32 24:05.0 7:22/M 30 24:16.0 7:25/M 25 23:29.0 7:11/M 1:34:27.0 1:34:27.0
27 Dan Wilcox Corning NY 311 HM 58 24:41.0 7:33/M 37 24:19.0 7:26/M 28 24:09.0 7:23/M 14 22:08.0 6:46/M 1:35:02.0 1:35:15.0
28 Annmary Baker Rochester NY 4 4SC 30 23:17.0 7:07/M 28 23:41.0 7:14/M 25 24:02.0 7:21/M 32 24:17.0 7:25/M 1:35:14.0 1:35:16.0
29 Scotty Miner Webster NY 163 4SF 39 23:56.0 7:19/M 33 24:13.0 7:24/M 26 24:08.0 7:23/M 23 23:10.0 7:05/M 1:35:24.0 1:35:26.0
30 Jessie Evans Canandaigua NY 771 HM 27 22:52.0 6:59/M 27 23:33.0 7:12/M 29 24:16.0 7:25/M 42 25:16.0 7:44/M 1:35:53.0 1:35:55.0
31 Craig Gebo Rochester NY 119 4SC 15 21:17.0 6:30/M 34 24:16.0 7:25/M 39 24:55.0 7:37/M 48 25:33.0 7:49/M 1:35:59.0 1:35:59.0
32 Randy Wilcox Corning NY 716 4SC 57 24:41.0 7:33/M 38 24:19.0 7:26/M 27 24:09.0 7:23/M 28 23:39.0 7:14/M 1:36:34.0 1:36:47.0
33 Josh Kramer Irondequoit NY 890 HM 51 24:34.0 7:30/M 45 24:48.0 7:35/M 31 24:21.0 7:26/M 27 23:35.0 7:12/M 1:37:14.0 1:37:16.0
34 Brandon Hubbard Rochester NY 149 4SF 33 23:25.0 7:09/M 41 24:38.0 7:32/M 37 24:45.0 7:34/M 35 24:36.0 7:31/M 1:37:16.0 1:37:22.0
35 Jim Baker Kendall NY 317 HM 31 23:18.0 7:07/M 30 23:57.0 7:19/M 36 24:44.0 7:34/M 47 25:28.0 7:47/M 1:37:23.0 1:37:26.0
36 Brian Brady Webster NY 209 HM 29 23:14.0 7:06/M 29 23:45.0 7:15/M 33 24:35.0 7:31/M 55 26:03.0 7:58/M 1:37:27.0 1:37:36.0
37 Jeremy Wheeler Big Flats NY 765 HM 35 23:30.0 7:11/M 36 24:18.0 7:26/M 35 24:39.0 7:32/M 45 25:23.0 7:45/M 1:37:36.0 1:37:48.0
38 Eric Moore Rochester NY 270 HM 28 22:57.0 7:01/M 26 23:00.0 7:02/M 32 24:25.0 7:28/M 111 28:09.0 8:36/M 1:38:21.0 1:38:30.0
39 Jennifer Tufts Fairport NY 447 HM 37 23:55.0 7:19/M 31 24:00.0 7:20/M 38 24:55.0 7:37/M 53 25:57.0 7:56/M 1:38:43.0 1:38:45.0
40 Steven Dailey Rochester NY 372 HM 41 24:05.0 7:22/M 44 24:47.0 7:34/M 49 25:20.0 7:45/M 33 24:35.0 7:31/M 1:38:40.0 1:38:45.0
41 Prem Kumar Pittsford NY 158 4SF 36 23:33.0 7:12/M 42 24:42.0 7:33/M 53 25:41.0 7:51/M 41 25:13.0 7:42/M 1:39:06.0 1:39:07.0
42 Jennifer Katz Rochester NY 402 HM 40 23:59.0 7:20/M 39 24:34.0 7:30/M 43 25:06.0 7:40/M 50 25:49.0 7:53/M 1:39:25.0 1:39:27.0
43 Ian McDougall Perry NY 267 HM 54 24:37.0 7:31/M 40 24:35.0 7:31/M 47 25:19.0 7:44/M 43 25:19.0 7:44/M 1:39:45.0 1:39:49.0
44 Jay Stainsby Buffalo NY 732 HM 50 24:33.0 7:30/M 48 24:49.0 7:35/M 45 25:12.0 7:42/M 44 25:19.0 7:45/M 1:39:41.0 1:39:52.0
45 Kyle Saisselin Fairport NY 99 4SC 61 24:47.0 7:34/M 57 25:12.0 7:42/M 50 25:25.0 7:46/M 37 24:58.0 7:38/M 1:40:18.0 1:40:20.0
46 Joseph Mulvehill Rochester NY 833 HM 46 24:21.0 7:26/M 35 24:16.0 7:25/M 42 25:03.0 7:39/M 75 26:54.0 8:13/M 1:40:24.0 1:40:33.0
47 Glenn Muckley Rochester NY 801 4SC 70 25:06.0 7:40/M 61 25:13.0 7:42/M 46 25:16.0 7:43/M 40 25:12.0 7:42/M 1:40:33.0 1:40:46.0
48 James Dawson Rochester NY 189 4SF 63 24:50.0 7:35/M 59 25:13.0 7:42/M 48 25:20.0 7:45/M 46 25:25.0 7:46/M 1:40:30.0 1:40:46.0
49 Shane Kanara Rochester NY 487 HM 76 25:19.0 7:44/M 74 25:40.0 7:51/M 62 25:51.0 7:54/M 30 24:01.0 7:20/M 1:40:40.0 1:40:49.0
50 Lisa Bice Churchville NY 432 HM 45 24:15.0 7:25/M 54 25:08.0 7:41/M 61 25:50.0 7:54/M 51 25:51.0 7:54/M 1:40:59.0 1:41:03.0
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ Lap 3 ------------ ------------ Lap 4 ------------ Chip Gun
Place Name City Bib No Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
51 Mary Mon Pittsford NY 489 HM 42 24:09.0 7:23/M 50 25:04.0 7:40/M 66 25:55.0 7:55/M 58 26:09.0 8:00/M 1:41:14.0 1:41:15.0
52 Ian Clayton Rochester NY 24 4SC 55 24:39.0 7:32/M 43 24:44.0 7:34/M 34 24:36.0 7:31/M 85 27:18.0 8:21/M 1:41:11.0 1:41:16.0
53 David Miller Brockport NY 398 HM 71 25:10.0 7:41/M 68 25:28.0 7:47/M 54 25:42.0 7:51/M 38 25:01.0 7:39/M 1:40:56.0 1:41:19.0
54 Timothy Callan Kenmore NY 323 HM 78 25:20.0 7:45/M 47 24:49.0 7:35/M 44 25:10.0 7:41/M 61 26:17.0 8:02/M 1:40:38.0 1:41:34.0
55 William Spear Hilton NY 351 HM 38 23:56.0 7:19/M 53 25:08.0 7:41/M 60 25:48.0 7:53/M 72 26:49.0 8:12/M 1:41:37.0 1:41:39.0
56 Ivan Nowosiadlo Webster NY 425 HM     510 46:27.0 14:12/M 84 26:51.0 8:12/M 118 28:24.0 8:41/M 1:41:32.0 1:41:41.0
57 Carrie Spencer Webster NY 102 4SC 56 24:39.0 7:32/M 67 25:28.0 7:47/M 52 25:40.0 7:51/M 56 26:07.0 7:59/M 1:41:47.0 1:41:51.0
58 Art Bohnke Macedon NY 820 HM 67 24:53.0 7:36/M 63 25:17.0 7:44/M 59 25:47.0 7:53/M 52 25:56.0 7:56/M 1:41:49.0 1:41:52.0
59 Jeffrey Hanzlik Churchville NY 43 4SC 53 24:35.0 7:31/M 58 25:12.0 7:42/M 58 25:46.0 7:52/M 66 26:24.0 8:04/M 1:41:54.0 1:41:56.0
60 William Young Rochester NY 431 HM 94 26:19.0 8:03/M 65 25:25.0 7:46/M 51 25:36.0 7:49/M 36 24:41.0 7:33/M 1:41:52.0 1:41:59.0
61 Krista Campbell Rochester NY 20 4SC 73 25:13.0 7:42/M 49 24:57.0 7:37/M 57 25:45.0 7:52/M 57 26:08.0 7:59/M 1:41:48.0 1:42:01.0
62 Charity Pembroke Rochester NY 88 4SC 64 24:52.0 7:36/M 60 25:13.0 7:42/M 55 25:44.0 7:52/M 62 26:17.0 8:02/M 1:41:55.0 1:42:05.0
63 Greg Bray Pittsford NY 210 HM 75 25:18.0 7:44/M 75 25:41.0 7:51/M 56 25:44.0 7:52/M 49 25:42.0 7:51/M 1:42:16.0 1:42:24.0
64 Jill Robinson Hamilton ON 825 HM 68 24:59.0 7:38/M 64 25:19.0 7:44/M 63 25:51.0 7:54/M 63 26:18.0 8:02/M 1:42:23.0 1:42:26.0
65 Jason Schussler Fairport NY 172 4SF 65 24:53.0 7:36/M 55 25:09.0 7:41/M 64 25:53.0 7:55/M 69 26:35.0 8:07/M 1:42:20.0 1:42:29.0
66 Matthew Smith Rochester NY 101 4SC 48 24:32.0 7:30/M 52 25:06.0 7:40/M 71 26:19.0 8:03/M 73 26:50.0 8:12/M 1:42:41.0 1:42:45.0
67 Ryan O'Loughlin Pittsford NY 394 HM 81 25:33.0 7:49/M 66 25:25.0 7:46/M 65 25:55.0 7:55/M 59 26:13.0 8:01/M 1:42:39.0 1:43:04.0
68 Mark Lincoln Pittsford NY 444 HM 96 26:21.0 8:03/M 46 24:48.0 7:35/M 40 24:55.0 7:37/M 82 27:15.0 8:20/M 1:43:03.0 1:43:18.0
69 Brittany Gordon Rochester NY 376 HM 49 24:32.0 7:30/M 72 25:39.0 7:50/M 79 26:35.0 8:07/M 71 26:49.0 8:12/M 1:43:29.0 1:43:33.0
70 Jen Campanella Rochester NY 19 4SC 80 25:33.0 7:49/M 76 25:42.0 7:51/M 67 26:06.0 7:59/M 64 26:22.0 8:03/M 1:43:38.0 1:43:41.0
71 Joseph Zito Cheektowaga NY 738 HM 59 24:42.0 7:33/M 69 25:35.0 7:49/M 77 26:32.0 8:07/M 78 27:01.0 8:15/M 1:43:41.0 1:43:48.0
72 Simon Whitehouse Alfred Station NY 828 HM 43 24:09.0 7:23/M 62 25:16.0 7:43/M 73 26:21.0 8:03/M 116 28:23.0 8:40/M 1:44:00.0 1:44:06.0
73 Lisa Wilcox Corning NY 312 HM 72 25:12.0 7:42/M 51 25:05.0 7:40/M 74 26:25.0 8:04/M 94 27:34.0 8:26/M 1:44:03.0 1:44:15.0
74 Tom Cheevers Victor NY 378 HM 74 25:15.0 7:43/M 71 25:37.0 7:50/M 72 26:20.0 8:03/M 93 27:33.0 8:25/M 1:44:19.0 1:44:44.0
75 Brandon Beardsley Webster NY 203 HM 77 25:20.0 7:45/M 73 25:40.0 7:51/M 80 26:39.0 8:09/M 80 27:08.0 8:18/M 1:44:36.0 1:44:45.0
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ Lap 3 ------------ ------------ Lap 4 ------------ Chip Gun
Place Name City Bib No Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
76 Christopher M. Smith Amherst NY 291 HM 82 25:39.0 7:50/M 89 26:28.0 8:05/M 75 26:26.0 8:05/M 60 26:14.0 8:01/M 1:44:42.0 1:44:45.0
77 Liz Wolf Warsaw NY 315 HM 98 26:29.0 8:06/M 84 26:09.0 8:00/M 69 26:14.0 8:01/M 67 26:27.0 8:05/M 1:45:07.0 1:45:17.0
78 David Mager Warsaw NY 261 HM 99 26:29.0 8:06/M 83 26:09.0 8:00/M 68 26:14.0 8:01/M 68 26:27.0 8:05/M 1:45:08.0 1:45:17.0
79 Kevin Parmele Brockport NY 391 HM 25 22:42.0 6:56/M 70 25:35.0 7:49/M 107 27:56.0 8:32/M 153 29:52.0 9:08/M 1:46:03.0 1:46:04.0
80 Laura Francz Webster NY 453 HM 90 26:01.0 7:57/M 86 26:15.0 8:01/M 86 26:57.0 8:14/M 77 26:58.0 8:14/M 1:46:10.0 1:46:11.0
81 Steve Knutson Rochester NY 155 HM 93 26:18.0 8:02/M 81 26:07.0 7:59/M 97 27:26.0 8:23/M 65 26:23.0 8:04/M 1:45:14.0 1:46:13.0
82 Tom Parsons Weedsport NY 83 4SC 79 25:33.0 7:49/M 87 26:19.0 8:03/M 93 27:12.0 8:19/M 86 27:22.0 8:22/M 1:46:17.0 1:46:25.0
83 Harry Stern Rochester NY 295 HM 85 25:45.0 7:52/M 99 26:46.0 8:11/M 94 27:15.0 8:20/M 79 27:01.0 8:15/M 1:46:44.0 1:46:46.0
84 Michael Orsini Penfield NY 81 4SC 91 26:03.0 7:58/M 92 26:33.0 8:07/M 100 27:38.0 8:27/M 70 26:39.0 8:09/M 1:46:23.0 1:46:51.0
85 Sarah Perlet Rochester NY 89 4SC 52 24:35.0 7:31/M 96 26:42.0 8:10/M 110 28:00.0 8:33/M 96 27:36.0 8:26/M 1:46:48.0 1:46:51.0
86 James Hall Hornell NY 42 4SC 119 27:38.0 8:27/M 102 26:58.0 8:14/M 70 26:18.0 8:02/M 54 26:02.0 7:57/M 1:46:19.0 1:46:55.0
87 Douglas Clayton Rochester NY 815 HM 66 24:53.0 7:36/M 85 26:09.0 8:00/M 90 27:07.0 8:17/M 127 28:50.0 8:49/M 1:46:53.0 1:46:57.0
88 Rich Boyce Batavia NY 14 4SC 44 24:14.0 7:24/M 56 25:11.0 7:42/M 83 26:42.0 8:10/M 193 30:56.0 9:27/M 1:46:57.0 1:47:02.0
89 Jessica McNamee Burt NY 68 4SC 97 26:24.0 8:04/M 88 26:24.0 8:04/M 92 27:10.0 8:18/M 91 27:31.0 8:25/M 1:47:25.0 1:47:28.0
90 Chris Van Kirk Palmyra NY 305 HM 101 26:29.0 8:06/M 82 26:09.0 8:00/M 82 26:41.0 8:09/M 113 28:11.0 8:37/M 1:47:15.0 1:47:28.0
91 Shane Farmer Auburn NY 231 HM 47 24:22.0 7:27/M 100 26:50.0 8:12/M 98 27:35.0 8:26/M 126 28:48.0 8:48/M 1:47:32.0 1:47:34.0
92 Kyle Murray Rochester NY 75 4SC 116 27:35.0 8:26/M 80 26:04.0 7:58/M 78 26:35.0 8:07/M 89 27:29.0 8:24/M 1:47:13.0 1:47:41.0
93 Andrew Eller Pittsford NY 30 4SC 115 27:22.0 8:22/M 91 26:32.0 8:07/M 85 26:54.0 8:13/M 81 27:14.0 8:19/M 1:47:38.0 1:48:01.0
94 Brandon Rosettie Horseheads NY 280 HM 86 25:49.0 7:53/M 77 25:43.0 7:52/M 81 26:40.0 8:09/M 163 30:10.0 9:13/M 1:48:15.0 1:48:20.0
95 Ricardo Colmenarez Victor NY 222 HM 62 24:48.0 7:35/M 95 26:37.0 8:08/M 105 27:54.0 8:32/M 143 29:24.0 8:59/M 1:48:40.0 1:48:41.0
96 Joe Flanagan Holley NY 195 4SC 83 25:41.0 7:51/M 79 25:53.0 7:55/M 91 27:10.0 8:18/M 156 29:59.0 9:10/M 1:48:39.0 1:48:41.0
97 Michael Willett Buffalo NY 854 HM 106 26:55.0 8:14/M 98 26:46.0 8:11/M 95 27:17.0 8:20/M 108 28:03.0 8:34/M 1:48:51.0 1:49:00.0
98 Marc Uhteg Chaffee NY 303 HM 102 26:33.0 8:07/M 105 27:06.0 8:17/M 106 27:56.0 8:32/M 95 27:36.0 8:26/M 1:48:56.0 1:49:08.0
99 Douglas Deweaver Rochester NY 118 4SC 84 25:44.0 7:52/M 101 26:57.0 8:14/M 120 28:13.0 8:37/M 117 28:23.0 8:40/M 1:49:10.0 1:49:15.0
100 Royce Knowlton Rochester NY 839 HM 69 25:01.0 7:39/M 94 26:33.0 8:07/M 113 28:05.0 8:35/M 149 29:44.0 9:05/M 1:49:16.0 1:49:21.0
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ Lap 3 ------------ ------------ Lap 4 ------------ Chip Gun
Place Name City Bib No Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
101 Rebecca White West Henrietta NY 812 HM 89 25:59.0 7:56/M 106 27:13.0 8:19/M 112 28:01.0 8:34/M 112 28:10.0 8:37/M 1:49:14.0 1:49:22.0
102 James Boglioli Clarence Center NY 731 HM 88 25:53.0 7:55/M 90 26:31.0 8:06/M 96 27:21.0 8:22/M 152 29:51.0 9:07/M 1:49:25.0 1:49:35.0
103 Karen Fuller-Markham Falconer NY 146 4SF 109 26:59.0 8:15/M 110 27:27.0 8:23/M 99 27:35.0 8:26/M 98 27:46.0 8:29/M 1:49:33.0 1:49:47.0
104 Crystal Veazie Hamburg NY 354 HM 140 28:10.0 8:37/M 120 27:42.0 8:28/M 87 26:59.0 8:15/M 76 26:57.0 8:14/M 1:49:15.0 1:49:47.0
105 Brie Stratton Farmington NY 297 HM 110 27:04.0 8:16/M 114 27:30.0 8:24/M 108 27:59.0 8:33/M 87 27:24.0 8:22/M 1:49:40.0 1:49:55.0
106 Jonathon Ryan Rochester NY 891 HM 305 32:23.0 9:54/M 97 26:43.0 8:10/M 76 26:26.0 8:05/M 34 24:36.0 7:31/M 1:49:31.0 1:50:06.0
107 Mark Jeary Rochester NY 151 4SF 100 26:29.0 8:06/M 104 27:02.0 8:16/M 122 28:17.0 8:39/M 120 28:30.0 8:43/M 1:50:09.0 1:50:17.0
108 Kevin Etzkorn Rochester NY 32 4SC 87 25:52.0 7:54/M 93 26:33.0 8:07/M 115 28:08.0 8:36/M 151 29:47.0 9:06/M 1:50:02.0 1:50:18.0
109 Nicholas Kocur Buffalo NY 856 HM 146 28:17.0 8:39/M 118 27:34.0 8:26/M 102 27:44.0 8:29/M 83 27:16.0 8:20/M 1:50:31.0 1:50:50.0
110 Angela Colomaio Olean NY 328 HM 130 27:56.0 8:32/M 103 27:02.0 8:16/M 109 28:00.0 8:33/M 102 27:54.0 8:32/M 1:50:21.0 1:50:50.0
111 Jessica Weinman Olean NY 356 HM 113 27:18.0 8:21/M 111 27:29.0 8:24/M     512 56:04.0 17:08/M 1:50:21.0 1:50:51.0
112 Michelle Floro West Henrietta NY 234 HM 135 28:02.0 8:34/M 107 27:17.0 8:20/M 104 27:53.0 8:31/M 106 28:01.0 8:34/M 1:50:48.0 1:51:11.0
113 William Wills Liverpool NY 462 HM 128 27:50.0 8:30/M 127 27:56.0 8:32/M 103 27:49.0 8:30/M 100 27:52.0 8:31/M 1:51:20.0 1:51:26.0
114 Dan Lefevre Rochester NY 60 4SC 169 29:07.0 8:54/M 119 27:37.0 8:26/M 89 27:03.0 8:16/M 99 27:49.0 8:30/M 1:51:11.0 1:51:34.0
115 Daniel Peterson Rochester NY 277 HM 95 26:20.0 8:03/M 149 28:33.0 8:44/M 143 29:14.0 8:56/M 88 27:29.0 8:24/M 1:51:24.0 1:51:34.0
116 Max Zeller Rochester NY 185 4SF 148 28:22.0 8:40/M 108 27:19.0 8:21/M 101 27:38.0 8:27/M 115 28:19.0 8:39/M 1:51:00.0 1:51:37.0
117 Carolynne Pouliot Rochester NY 733 HM 104 26:39.0 8:09/M 109 27:26.0 8:23/M 114 28:08.0 8:36/M 147 29:41.0 9:04/M 1:51:49.0 1:51:52.0
118 Matthew Spencer Pittsford NY 292 HM 108 26:57.0 8:14/M 121 27:42.0 8:28/M 132 28:42.0 8:46/M 142 29:23.0 8:59/M 1:52:10.0 1:52:42.0
119 Tyler Moulton Rochester NY 74 4SC 185 29:34.0 9:02/M 125 27:51.0 8:31/M 111 28:00.0 8:33/M 92 27:32.0 8:25/M 1:52:18.0 1:52:54.0
120 Jason Duga Webster NY 430 HM 121 27:41.0 8:28/M 117 27:33.0 8:25/M 116 28:09.0 8:36/M 150 29:45.0 9:06/M 1:52:38.0 1:53:06.0
121 Jessica McKnight Angelica NY 345 HM 126 27:49.0 8:30/M 133 28:10.0 8:37/M 124 28:31.0 8:43/M 122 28:38.0 8:45/M 1:52:49.0 1:53:07.0
122 Bradford Morse Syracuse NY 767 HM 166 28:59.0 8:51/M 124 27:48.0 8:30/M 123 28:26.0 8:41/M 105 27:57.0 8:33/M 1:53:00.0 1:53:09.0
123 Andrew Zimmerman Rochester NY 401 HM 164 28:56.0 8:51/M 115 27:32.0 8:25/M 128 28:36.0 8:44/M 110 28:07.0 8:36/M 1:52:35.0 1:53:09.0
124 Sherry Amarel Rensselaer NY 759 HM 131 27:57.0 8:33/M 128 27:58.0 8:33/M 129 28:36.0 8:45/M 123 28:46.0 8:48/M 1:52:57.0 1:53:16.0
125 David Lambert Henrietta NY 428 HM 105 26:55.0 8:14/M 131 28:01.0 8:34/M 137 28:55.0 8:50/M 148 29:41.0 9:04/M 1:53:21.0 1:53:29.0
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ Lap 3 ------------ ------------ Lap 4 ------------ Chip Gun
Place Name City Bib No Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
126 Josh Obrochta Orchard Park NY 723 HM 203 29:51.0 9:07/M 140 28:25.0 8:41/M 126 28:33.0 8:44/M 74 26:54.0 8:13/M 1:52:56.0 1:53:40.0
127 Jennifer Pascoe Pittsford NY 84 4SC 173 29:25.0 8:59/M 163 28:55.0 8:50/M 125 28:32.0 8:43/M 84 27:18.0 8:21/M 1:53:51.0 1:54:08.0
128 Charles Ackley Manorville NY 2 4SC 125 27:46.0 8:29/M 129 27:58.0 8:33/M 139 29:04.0 8:53/M 146 29:29.0 9:01/M 1:53:40.0 1:54:16.0
129 Michael Morris Oakfield NY 726 HM 107 26:57.0 8:14/M 165 29:01.0 8:52/M 140 29:06.0 8:54/M 139 29:17.0 8:57/M 1:54:11.0 1:54:19.0
130 Christopher Davison Rochester NY 385 4SC 114 27:21.0 8:22/M 112 27:29.0 8:24/M 130 28:39.0 8:45/M 188 30:52.0 9:26/M 1:53:58.0 1:54:20.0
131 Renee Affinati West Monroe NY 200 HM 123 27:42.0 8:28/M 144 28:30.0 8:43/M 142 29:08.0 8:54/M 134 29:06.0 8:54/M 1:54:20.0 1:54:25.0
132 Molly Boutillette Olean NY 696 HM 192 29:41.0 9:04/M 171 29:14.0 8:56/M 117 28:11.0 8:37/M 107 28:02.0 8:34/M 1:54:31.0 1:55:06.0
133 Jenny Territo Olean NY 299 HM 193 29:41.0 9:04/M 172 29:14.0 8:56/M 118 28:11.0 8:37/M 109 28:06.0 8:35/M 1:54:35.0 1:55:10.0
134 Bill Crowe Rochester NY 705 HM 150 28:29.0 8:42/M 123 27:47.0 8:29/M 165 29:56.0 9:09/M 130 29:02.0 8:52/M 1:55:06.0 1:55:12.0
135 Kevin Kewin East Rochester NY 154 4SF 197 29:45.0 9:06/M 142 28:27.0 8:42/M 136 28:51.0 8:49/M 114 28:12.0 8:37/M 1:54:43.0 1:55:14.0
136 Sadou Ongoiba Rochester NY 867 HM 160 28:51.0 8:49/M 116 27:33.0 8:25/M 121 28:16.0 8:38/M 179 30:40.0 9:22/M 1:54:01.0 1:55:18.0
137 Lou Mosher Pittsford NY 831 HM 195 29:44.0 9:05/M 161 28:49.0 8:48/M 138 28:57.0 8:51/M 104 27:55.0 8:32/M 1:54:41.0 1:55:23.0
138 Dena Sheehy Allegany NY 288 HM 183 29:32.0 9:02/M 135 28:16.0 8:38/M 144 29:15.0 8:56/M 119 28:28.0 8:42/M 1:54:54.0 1:55:29.0
