YJR
YJRResultsBanner
YJR

Webster Turkey Trot

Age Group Results

November 22, 2018


YellowJacket Racing www.yellowjacketracing.com

Four-Four

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amanda Vestri Webster NY 1113 19 12 23:48.0 23:49.0 5:42/M
 

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paul Suflita Rochester NY 231 20 1 21:26.0 21:27.0 5:08/M
 

Female 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sierra Doody Webster NY 662 14 87 29:11.0 29:12.0 7:00/M
2 Alia Spaker Honeoye Falls NY 1737 13 107 30:13.0 30:15.0 7:15/M
3 Morgan Pospiech Fairport NY 350 13 141 30:58.0 31:02.0 7:26/M
4 Ava Voss Rochester NY 255 14 161 31:05.0 31:24.0 7:32/M
5 Isabella Pucci Fairport NY 1130 13 167 31:35.0 31:41.0 7:36/M
6 Ella Cronin Honeoye Falls NY 2069 14 222 32:59.0 33:14.0 7:58/M
7 Alyssa Doody Webster NY 663 12 246 33:31.0 33:36.0 8:03/M
8 Sophie Bagley Mendon NY 1395 13 284 33:50.0 34:16.0 8:13/M
9 Sophia Albano Pittsford NY 526 13 315 34:19.0 34:46.0 8:20/M
10 Sage Altobelli Webster NY 397 14 415 35:04.0 36:09.0 8:40/M
11 Ana Bauroth Rochester NY 1579 14 483 36:49.0 37:02.0 8:53/M
12 Abigail Schaeber Fairport NY 876 13 484 36:16.0 37:03.0 8:53/M
13 Juniper Bauroth-Sherman Birdsboro PA 1575 14 487 36:51.0 37:04.0 8:53/M
14 Lola Pucci Fairport NY 1132 11 514 24:25.0 37:30.0 8:59/M
15 Rachel McCoy Fairport NY 2058 14 568 38:07.0 38:07.0 9:08/M
16 Shea Netti Webster NY 975 14 573 37:16.0 38:11.0 9:09/M
17 Carolyn Wygal Webster NY 1284 13 606 38:11.0 38:40.0 9:16/M
18 Hannah Cahill Rochester NY 1456 14 643 26:04.0 39:14.0 9:24/M
19 Melody Bauroth-Sherman Birdsboro PA 1577 14 656 39:14.0 39:27.0 9:27/M
20 Brianna Young Hilton NY 1464 12 860 40:33.0 42:08.0 10:06/M
21 Bridget McDonald Webster NY 843 12 929 42:07.0 43:08.0 10:20/M
22 Delaney McDonald Webster NY 840 14 936 42:13.0 43:14.0 10:22/M
23 Emma Heerkens Webster NY 280 14 961 43:07.0 43:37.0 10:27/M
24 Ella Torpey Webster NY 1117 13 1044 43:45.0 44:54.0 10:46/M
25 Bella Mettler Rochester NY 1659 12 1104 44:53.0 45:33.0 10:55/M
26 Bella Bovenzi Webster NY 991 14 1181 46:26.0 46:51.0 11:14/M
27 Telaney Kilian Webster NY 1832 14 1182 46:27.0 46:51.0 11:14/M
28 Sloan Benoit Rochester NY 614 14 1246 47:06.0 48:18.0 11:35/M
29 Lilly Nielsen Rochester NY 316 10 1289 48:07.0 49:19.0 11:49/M
30 Ruby Schlafer Fairport NY 1155 10 1307 48:13.0 49:45.0 11:56/M
31 Annaliese Arena Pittsford NY 1570 14 1353 49:50.0 51:12.0 12:16/M
32 Tierney White Victor NY 1960 12 1355 50:05.0 51:18.0 12:18/M
33 Jaden White Victor NY 1961 14 1356 50:04.0 51:18.0 12:18/M
34 Olivia Reina Rochester NY 1330 13 1463 50:06.0 57:47.0 13:51/M
35 Jordan Davis Rochester NY 734 9 1535 1:08:27.0 1:08:32.0 16:26/M
 

Male 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nathan Conklin Martville NY 573 14 36 26:12.0 26:17.0 6:18/M
2 Matthew Helton Zionsville IN 1675 13 46 27:11.0 27:13.0 6:31/M
3 Connor Thomas Webster NY 1915 13 55 27:53.0 27:54.0 6:41/M
4 Jacob Tonovitz Fairport NY 844 14 131 30:49.0 30:52.0 7:24/M
5 Jackson Klehr Webster NY 2000 13 136 30:46.0 30:57.0 7:25/M
6 Evan Lacey Webster NY 1303 13 137 30:47.0 30:58.0 7:25/M
7 Danny Cramer Penfield NY 471 13 149 31:05.0 31:08.0 7:28/M
8 Luke Hofer Penfield NY 1154 14 156 31:16.0 31:17.0 7:30/M
9 Michael Ricci Penfield NY 1465 14 192 32:24.0 32:28.0 7:47/M
10 Nathan Peterson Rochester NY 699 10 209 32:51.0 32:59.0 7:54/M
11 Andy Baird Webster NY 88 13 227 32:54.0 33:21.0 8:00/M
12 Rory Carney Webster NY 787 14 276 33:42.0 34:05.0 8:10/M
13 Noah Koeng Trumansburg NY 1543 14 278 33:39.0 34:07.0 8:11/M
14 Tyler Senecal Ontario NY 410 13 280 33:52.0 34:10.0 8:11/M
15 Kyle Schmits Yonkers NY 1744 8 353 34:46.0 35:11.0 8:26/M
16 Vance Simpson Rochester NY 1460 14 365 34:49.0 35:23.0 8:29/M
17 John Curtis-Braley Ontario NY 40 13 402 35:39.0 35:57.0 8:37/M
18 Dale Talevski Penfield NY 1101 14 432 36:11.0 36:19.0 8:42/M
19 Will Taylor Webster NY 259 14 433 35:56.0 36:19.0 8:42/M
20 Jack Valentine Fairport NY 809 12 477 36:15.0 37:00.0 8:52/M
21 Julian Bement Webster NY 317 14 634 38:43.0 39:06.0 9:22/M
22 Tucker Flaitz Arkport NY 599 9 665 39:06.0 39:32.0 9:29/M
23 Liam Torpey Webster NY 1118 9 678 39:12.0 39:45.0 9:32/M
24 Rory Zampese Marblehead MA 384 12 739 39:55.0 40:25.0 9:41/M
25 Nicholas Travers Rochester NY 963 14 838 38:51.0 41:57.0 10:03/M
26 Patrick Klehr Webster NY 1341 11 845 40:46.0 41:59.0 10:04/M
27 Ryan Schaubroeck Webster NY 1970 13 853 41:16.0 42:02.0 10:05/M
28 Massimo Picca Webster NY 1919 11 894 41:26.0 42:33.0 10:12/M
29 Colton Miller Mendon NY 1867 14 919 42:01.0 42:56.0 10:18/M
30 Mark Frey Webster NY 1377 8 948 42:40.0 43:25.0 10:24/M
31 Nathan Zuber Rush NY 466 13 977 43:43.0 43:54.0 10:31/M
32 Luke Albano Pittsford NY 524 10 980 43:28.0 43:56.0 10:32/M
33 Niko Feher Midlothian VA 566 14 1092 44:28.0 45:24.0 10:53/M
34 Creed White Victor NY 1962 9 1122 44:41.0 45:55.0 11:00/M
35 Gavin Kulak Webster NY 1959 14 1133 44:51.0 46:06.0 11:03/M
36 Matthew Murty Penfield NY 2109 12 1186 46:23.0 46:55.0 11:15/M
37 Aaron Agosti Penfield NY 1810 9 1196 45:48.0 47:08.0 11:18/M
38 Brennan Gallatin Webster NY 320 14 1260 48:03.0 48:49.0 11:42/M
39 Christopher Baker W Henrietta NY 1197 14 1399 52:01.0 53:16.0 12:46/M
40 Zander Anderson Carnation WA 1788 12 1423 54:13.0 54:54.0 13:10/M
41 Noah Gingerich Red Creek NY 438 10 1444 54:13.0 55:54.0 13:24/M
42 Patrick Gattelaro Farmington NY 1329 11 1452 49:11.0 56:49.0 13:37/M
43 David Wang Fairport NY 742 14 1484 58:00.0 59:32.0 14:16/M
44 Sam Ward Fairport NY 441 10 1501 1:00:44.0 1:02:07.0 14:54/M
45 Jacob Young Hilton NY 1648 8 1504 1:00:56.0 1:02:34.0 15:00/M
 

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Susan Bansbach Fayetteville NY 967 17 92 29:13.0 29:29.0 7:04/M
2 Julia Tomanovich Pittsford NY 2016 17 95 29:26.0 29:31.0 7:04/M
3 Sarah Rappleye Spencerport NY 142 19 99 29:26.0 29:42.0 7:07/M
4 Kelly Farrell Fairport NY 764 19 102 29:36.0 29:50.0 7:09/M
5 Megan Kilmartin Rochester NY 856 19 111 30:12.0 30:26.0 7:18/M
6 Jamie Gudyka Webster NY 769 16 115 30:07.0 30:30.0 7:19/M
7 Ilsa Kloiber Victor NY 996 15 182 32:02.0 32:06.0 7:42/M
8 Grace Fjermedal Rochester NY 1433 19 193 32:05.0 32:30.0 7:47/M
9 Anessa Pigula Victor NY 2071 15 237 33:21.0 33:28.0 8:01/M
10 Ava Clarcq Fairport NY 214 16 253 33:29.0 33:43.0 8:05/M
11 Johanna Gertin Rochester NY 1681 18 256 33:19.0 33:45.0 8:05/M
12 Mackenzie Carney Webster NY 786 18 269 33:39.0 34:02.0 8:09/M
13 Gina Ricci Penfield NY 1453 18 329 34:51.0 34:55.0 8:22/M
14 Carlie Clarcq Fairport NY 213 18 333 34:45.0 34:58.0 8:23/M
15 Cecelia Carney Webster NY 785 18 335 34:35.0 34:59.0 8:23/M
16 Kaitlyn Nowak Webster NY 1066 15 336 34:35.0 34:59.0 8:23/M
17 Elizabeth Ramsey Webster NY 557 17 337 34:36.0 34:59.0 8:23/M
18 Sophia Mishurny-Santini Washington DC 1233 18 347 34:49.0 35:06.0 8:25/M
19 Joan Mattle Ontario NY 1023 18 384 35:15.0 35:45.0 8:34/M
20 Kati Gamache Webster NY 1112 15 394 35:48.0 35:53.0 8:36/M
21 Katie Kaufman Webster NY 1019 15 398 35:53.0 35:57.0 8:37/M
22 Molly O'Brien Webster NY 660 15 403 35:53.0 35:57.0 8:37/M
23 Lauren Audi Rochester NY 1177 16 450 23:06.0 36:33.0 8:46/M
24 Sarah Edwards Webster NY 1176 15 470 36:49.0 36:54.0 8:51/M
25 Kenzie Brooks Webster NY 706 15 479 36:13.0 37:00.0 8:52/M
26 Madyson Osborne Churchville NY 1214 18 510 37:15.0 37:29.0 8:59/M
27 Heather Ashton Webster NY 694 15 552 37:57.0 37:57.0 9:06/M
28 Claire Ashton Webster NY 693 19 553 37:57.0 37:58.0 9:06/M
29 Bryn Huggins Penfield NY 1368 17 603 37:38.0 38:36.0 9:15/M
30 Bella Albano Pittsford NY 522 15 605 38:12.0 38:39.0 9:16/M
31 Allison Parsels Rochester NY 1505 19 632 38:34.0 39:05.0 9:22/M
32 Samantha Torlish Farmington NY 324 19 640 38:57.0 39:10.0 9:23/M
33 Victoria Byrne Fairport NY 531 16 672 38:51.0 39:38.0 9:30/M
34 Laura Jackson Ontario NY 558 18 731 39:34.0 40:22.0 9:41/M
35 Kelsey Nelson Webster NY 852 18 741 39:31.0 40:26.0 9:42/M
36 Emma Paris Rochester NY 752 16 781 39:50.0 40:57.0 9:49/M
37 Zoe Wissick Palmyra NY 1248 16 787 40:19.0 41:10.0 9:52/M
38 Delaney Root Londonderry NH 1356 15 791 40:55.0 41:11.0 9:52/M
39 Caroline Samsonik Rochester NY 922 19 796 40:19.0 41:18.0 9:54/M
40 Eileen Kehrig Fairport NY 1238 18 798 39:39.0 41:21.0 9:55/M
41 Emma Sheehan Rochester NY 429 16 813 40:23.0 41:32.0 9:57/M
42 Shelby Guinness Rochester NY 644 19 848 41:23.0 41:59.0 10:04/M
43 Sarah Koeng Trumansburg NY 1542 18 855 40:59.0 42:02.0 10:05/M
44 Zoe Altobelli Webster NY 398 15 865 41:09.0 42:15.0 10:08/M
45 Sammi Luong Rochester NY 974 16 868 41:22.0 42:17.0 10:08/M
46 Kaylee O'Dell Rochester NY 135 18 880 42:07.0 42:28.0 10:11/M
47 Alexandra Kehrig Fairport NY 1239 16 883 40:46.0 42:29.0 10:11/M
48 Mallory Difelice Webster NY 1150 18 909 41:45.0 42:48.0 10:16/M
49 Jayna Gebbie Hilton NY 51 16 947 43:09.0 43:25.0 10:24/M
50 Leah Wirley Webster NY 1883 15 1184 46:26.0 46:52.0 11:14/M
51 Anna Mascho Webster NY 978 16 1214 45:58.0 47:37.0 11:25/M
52 Kaitlyn Dey Webster NY 1586 16 1215 45:59.0 47:37.0 11:25/M
53 Emily Weed Victor NY 284 18 1224 47:04.0 47:47.0 11:27/M
54 Caitlin Glastonbury Webster NY 1806 18 1252 47:09.0 48:24.0 11:36/M
55 Linden Benoit Rochester NY 613 16 1262 47:42.0 48:54.0 11:43/M
56 Courtney Martin Rochester NY 1652 15 1375 51:12.0 52:25.0 12:34/M
57 Rebecca Audi Rochester NY 1178 19 1401 39:41.0 53:18.0 12:47/M
58 Alexandra Martin Penfield NY 540 15 1402 51:53.0 53:24.0 12:48/M
59 Sarah Fraley Penfield NY 780 16 1459 57:27.0 57:30.0 13:47/M
60 Stephanie Raab Clarence Center NY 2049 16 1532 1:06:50.0 1:08:15.0 16:22/M
61 Melodie Raab Webster NY 2047 15 1533 1:06:50.0 1:08:16.0 16:22/M
 

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ahren Spaker Honeoye Falls NY 1736 17 7 22:55.0 22:56.0 5:30/M
2 Ben Bulkeley Fairport NY 1507 18 8 23:19.0 23:19.0 5:35/M
3 Matthew Abell Fairport NY 1086 17 10 23:31.0 23:32.0 5:38/M
4 Jacob Cronk Massillon OH 1889 17 11 23:46.0 23:47.0 5:42/M
5 Cole Ziskind Webster NY 1539 19 16 24:29.0 24:30.0 5:53/M
6 Ethan Abell Fairport NY 1085 19 17 24:39.0 24:39.0 5:54/M
7 Xander Guzman Rochester NY 1936 18 21 25:04.0 25:05.0 6:01/M
8 Gavin Wilbert Webster NY 215 18 22 25:06.0 25:06.0 6:01/M
9 Chris Lowenguth Webster NY 1536 19 23 25:08.0 25:09.0 6:02/M
10 Jason Ziskind Webster NY 1540 19 24 25:10.0 25:11.0 6:02/M
11 Nick Templeton Rochester NY 755 18 25 25:17.0 25:19.0 6:04/M
12 Daniel Cronk Massillon OH 1888 19 28 25:24.0 25:25.0 6:05/M
13 Aidan Thomas Webster NY 1914 16 38 26:26.0 26:27.0 6:20/M
14 Craig Gebo Rochester NY 108 18 39 26:29.0 26:30.0 6:21/M
15 Jacen Emerson West Henrietta NY 1475 17 42 26:38.0 26:42.0 6:24/M
16 Ryan Martin Hamlin NY 1401 16 44 26:59.0 27:00.0 6:28/M
17 Bret Kaemmerlen Webster NY 266 18 45 27:03.0 27:04.0 6:29/M
18 Owen Verbree Rochester NY 1950 17 47 27:15.0 27:15.0 6:32/M
19 Brandon Nicosia Rochester NY 1686 17 49 27:26.0 27:27.0 6:35/M
20 Paul Stracke Webster NY 1102 15 57 28:05.0 28:06.0 6:44/M
21 Daniel Rappleye Spencerport NY 141 16 60 27:53.0 28:09.0 6:45/M
22 Kaleb O'Dell Rochester NY 133 16 63 27:52.0 28:14.0 6:46/M
23 Matthew Palmer Webster NY 2063 19 66 28:13.0 28:16.0 6:46/M
24 Misha Broikou Webster NY 1179 17 70 28:22.0 28:23.0 6:48/M
25 Brandon Miller Webster NY 1978 19 74 28:04.0 28:32.0 6:50/M
26 Zack Tyler Rochester NY 1611 15 76 28:40.0 28:43.0 6:53/M
27 Patrick Morissette Rochester NY 354 15 89 29:13.0 29:15.0 7:01/M
28 Brendan Ford Webster NY 254 16 98 29:36.0 29:38.0 7:06/M
29 Giovan McKnight West Henrietta NY 1608 16 103 29:46.0 29:51.0 7:09/M
30 Michael Bennett Webster NY 642 18 114 28:01.0 30:30.0 7:19/M
31 Kevin Vangee Webster NY 314 19 139 31:00.0 31:00.0 7:26/M
32 Jack Callard Fairport NY 763 18 143 31:03.0 31:04.0 7:27/M
33 Aidan Scott Rochester NY 1656 15 183 32:01.0 32:08.0 7:42/M
34 Conor Vonderahe Rochester NY 1481 19 187 31:48.0 32:14.0 7:44/M
35 Michael Valladares Penfield NY 1411 15 205 32:41.0 32:53.0 7:53/M
36 Ian Ciulla Ontario NY 1676 19 206 32:52.0 32:53.0 7:53/M
37 Ryan Miller Webster NY 1977 15 224 32:50.0 33:18.0 7:59/M
38 Matt Morrison Webster NY 457 16 239 33:30.0 33:31.0 8:02/M
39 Patrick Plumeri Rochester NY 244 15 240 33:19.0 33:32.0 8:02/M
40 Royce Nelan Webster NY 1065 17 251 33:20.0 33:42.0 8:05/M
41 Alexander Dinapoli Trumansburg NY 1544 18 274 33:37.0 34:04.0 8:10/M
42 Jarret Monroe Webster NY 670 17 275 33:50.0 34:05.0 8:10/M
43 Ben Dertinger Webster NY 896 17 286 34:19.0 34:19.0 8:14/M
44 Sam Zani Rochester NY 2011 16 300 34:11.0 34:38.0 8:18/M
45 Thomas Wygal Webster NY 1289 16 307 34:10.0 34:41.0 8:19/M
46 Andrew Wygal Webster NY 1288 18 309 34:11.0 34:43.0 8:19/M
47 Jack Murty Penfield NY 2108 15 345 34:32.0 35:05.0 8:25/M
48 Brian O'Connor Fairport NY 73 19 379 34:48.0 35:38.0 8:32/M
49 Daniel Bishop Penfield NY 914 15 381 35:08.0 35:41.0 8:33/M
50 Nicholas Duggan Webster NY 1488 15 392 35:49.0 35:53.0 8:36/M
51 Jonathan Sullo Webster NY 899 15 393 35:50.0 35:53.0 8:36/M
52 Andrew Geiser Webster NY 710 15 400 35:53.0 35:57.0 8:37/M
53 Ian Wissick Palmyra NY 1247 19 401 35:06.0 35:57.0 8:37/M
54 Tristan Altobelli Webster NY 399 17 412 35:04.0 36:08.0 8:40/M
55 Joshua Simons Webster NY 1325 19 436 36:03.0 36:21.0 8:43/M
56 Jacques Follette Webster NY 1925 18 496 37:17.0 37:19.0 8:57/M
57 Caleb Arena Pittsford NY 1573 16 502 36:02.0 37:24.0 8:58/M
58 Jack Conti Webster NY 561 16 560 37:06.0 38:01.0 9:07/M
59 Jack Yengo Hummelstown PA 1546 19 572 37:31.0 38:10.0 9:09/M
60 Thanos Kougionis Willoughby OH 1006 18 595 38:31.0 38:31.0 9:14/M
61 Dan Vaughn Fairport NY 758 19 601 38:29.0 38:36.0 9:15/M
62 Nick Kosir Willoughby OH 1685 18 621 38:52.0 38:52.0 9:19/M
63 Chase Gottstein Webster NY 303 15 635 38:43.0 39:07.0 9:23/M
64 Roth Wetzel Farmington NY 1775 18 644 38:19.0 39:14.0 9:24/M
65 Gunnar Wetzel Farmington NY 1776 16 646 38:22.0 39:15.0 9:25/M
66 Brendan Humphries Rochester NY 128 18 679 39:09.0 39:46.0 9:32/M
67 Colin Carreira Scituate MA 1854 15 735 39:30.0 40:24.0 9:41/M
68 Jake Srebnick Brooklyn NY 459 15 745 40:13.0 40:30.0 9:42/M
69 Alexander Feher Midlothian VA 564 17 750 39:39.0 40:34.0 9:43/M
70 Jacob Lynch Rochester NY 645 19 846 41:23.0 41:59.0 10:04/M
71 Andrew Finn Webster NY 1929 18 882 40:46.0 42:29.0 10:11/M
72 Attilio Difelice Webster NY 1151 16 896 42:35.0 42:35.0 10:13/M
73 William White Webster NY 2025 19 904 41:49.0 42:39.0 10:13/M
74 Nick Grasso Rochester NY 1921 17 1041 43:26.0 44:54.0 10:46/M
75 Joey Grasso Rochester NY 1922 15 1043 43:26.0 44:54.0 10:46/M
76 Conrad Schneggenburger Fairport NY 1068 19 1157 44:58.0 46:32.0 11:09/M
77 Tyler Fitzak Brockport NY 1654 17 1178 46:39.0 46:48.0 11:13/M
78 Ryan Watson Jupiter FL 1596 17 1227 47:00.0 47:54.0 11:29/M
79 Connor Johnson Walworth NY 235 18 1295 48:29.0 49:28.0 11:52/M
80 Galen Earley Webster NY 2005 18 1404 53:19.0 53:26.0 12:49/M
 

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Katie Edwards Webster NY 1111 23 69 28:19.0 28:21.0 6:48/M
2 Sarah Northup Brooklyn NY 271 24 77 28:41.0 28:46.0 6:54/M
3 Claire Ludington Webster NY 1787 22 80 28:56.0 29:00.0 6:57/M
4 Audry Mattle Ontario NY 1022 20 117 30:29.0 30:32.0 7:19/M
5 Maya Polashenski Palmyra NY 997 24 132 30:50.0 30:54.0 7:24/M
6 Julia Wiseman Webster NY 1984 22 148 31:03.0 31:08.0 7:28/M
7 Erin Hussey Pittsford NY 1342 22 175 31:55.0 32:00.0 7:40/M
8 Leah Emaus Ontario NY 1964 24 180 32:01.0 32:05.0 7:41/M
9 Lindsey Sicker Webster NY 1814 22 208 32:31.0 32:58.0 7:54/M
10 Brittany Mechler Webster NY 921 22 249 33:17.0 33:38.0 8:04/M
11 Lauren Kemperman Belmont MA 294 23 250 32:41.0 33:39.0 8:04/M
12 Brianna Fogarty Stoughton MA 1692 22 266 33:31.0 33:58.0 8:08/M
13 Ava Sheahan Webster NY 2065 20 297 34:29.0 34:34.0 8:17/M
14 Lauren Hill Webster NY 1606 24 303 34:03.0 34:39.0 8:18/M
15 Elisha Earley Webster NY 2004 21 321 34:43.0 34:50.0 8:21/M
16 Ali Mulvehill Penfield NY 1639 24 334 34:44.0 34:59.0 8:23/M
17 Haley Roxin Fairport NY 926 22 342 34:36.0 35:02.0 8:24/M
18 Lauren Mosher Rochester NY 1601 24 343 34:14.0 35:03.0 8:24/M
19 Liz Simmons Rochester NY 1044 24 363 35:12.0 35:20.0 8:28/M
20 Alice McBride Rochester NY 1252 24 373 35:19.0 35:31.0 8:31/M
21 Emilie Vanleeuwen Ontario NY 474 24 385 35:25.0 35:46.0 8:34/M
22 Krista Barbeau Webster NY 376 22 387 35:22.0 35:51.0 8:36/M
23 Susan Yim Webster NY 248 23 391 35:35.0 35:53.0 8:36/M
24 Emily Farrar Pittsford NY 1496 24 411 35:24.0 36:08.0 8:40/M
25 Abbey Buscaglia Rochester NY 992 23 419 35:46.0 36:12.0 8:41/M
26 Sarah Deegan Walworth NY 1629 23 422 35:30.0 36:12.0 8:41/M
27 Kendall Cirella Rochester NY 862 22 437 36:03.0 36:21.0 8:43/M
28 Nataleigh Simmons Rochester NY 1036 24 438 22:39.0 36:21.0 8:43/M
29 Kara Hall Bergen NY 1909 24 444 36:10.0 36:26.0 8:44/M
30 Tori McLaughlin Rochester NY 2099 20 473 23:50.0 36:57.0 8:51/M
31 Bridgette Merriman Penfield NY 322 20 497 23:50.0 37:20.0 8:57/M
32 Jillian Vacanti Penfield NY 1500 22 500 37:17.0 37:22.0 8:57/M
33 Daphne Croop Rochester NY 80 24 503 36:58.0 37:25.0 8:58/M
34 Julia Bender Webster NY 359 23 515 36:57.0 37:31.0 9:00/M
35 Kelly Mathiesen San Clemente CA 1707 24 521 36:53.0 37:35.0 9:01/M
36 Brittany Spade Rochester NY 2075 23 523 37:30.0 37:37.0 9:01/M
37 Sarah Woychick Penfield NY 802 24 526 37:23.0 37:37.0 9:01/M
38 Megan Kaiser Rochester NY 1211 23 534 37:25.0 37:45.0 9:03/M
39 Shannon Murphy Ithaca NY 1833 24 543 37:28.0 37:50.0 9:04/M
40 Rebecca Harris Belmont MA 864 24 578 37:13.0 38:17.0 9:11/M
41 Shannon O’hara Baltimore MD 1567 24 623 38:45.0 38:55.0 9:20/M
42 Katie Parsels Rochester NY 1504 23 630 38:33.0 39:04.0 9:22/M
43 Dawn Torlish La Fargeville NY 675 24 639 38:58.0 39:10.0 9:23/M
44 Shelby Ingerick Rochester NY 1430 24 663 38:42.0 39:31.0 9:28/M
45 Claire Sullivan Montville NJ 1483 21 671 38:34.0 39:38.0 9:30/M
46 Rowan Humphries Rochester NY 127 21 681 39:09.0 39:46.0 9:32/M
47 Donna Boerschlein Ontario NY 1684 21 683 39:02.0 39:49.0 9:33/M
48 Emily Foster Penfield NY 1243 22 695 39:04.0 39:58.0 9:35/M
49 Hannah Desino Pittsford NY 1093 22 705 40:07.0 40:07.0 9:37/M
50 Jessica McLaughlin Rochester NY 2100 22 713 39:38.0 40:15.0 9:39/M
51 Brenna Kunzler Rochester NY 799 22 717 40:05.0 40:16.0 9:39/M
52 Samantha Rock Webster NY 1487 24 721 39:44.0 40:18.0 9:40/M
53 Kerianne Coulon Webster NY 1249 22 725 39:43.0 40:19.0 9:40/M
54 Rachel Lippman Ithaca NY 1335 21 727 39:25.0 40:20.0 9:40/M
55 Kelly O'Hara Webster NY 1566 20 729 39:44.0 40:20.0 9:40/M
56 Gabrielle Michelsen Penfield NY 1017 20 747 40:02.0 40:31.0 9:43/M
57 Tiffany Catano Webster NY 945 22 754 39:33.0 40:36.0 9:44/M
58 Amber Krieger Pickerington OH 1367 24 755 39:45.0 40:37.0 9:44/M
59 Daria Stacy Webster NY 1371 21 757 40:01.0 40:37.0 9:44/M
60 Rachel O'Connor Fairport NY 72 21 774 39:59.0 40:50.0 9:47/M
61 Kelsey Fjermedal Rochester NY 1435 20 775 39:25.0 40:50.0 9:47/M
62 Marin Exler Cleveland OH 1634 20 777 40:20.0 40:52.0 9:48/M
63 Emily Herrmann Fairport NY 1137 20 789 40:30.0 41:10.0 9:52/M
64 Keeley Samsonik Rochester NY 923 21 795 40:18.0 41:18.0 9:54/M
65 Alyssa Ash Webster NY 82 22 802 40:51.0 41:26.0 9:56/M
66 Amanda Carroll Webster NY 1739 22 824 40:39.0 41:44.0 10:00/M
67 Sydney Krisanda Webster NY 1474 21 825 40:39.0 41:44.0 10:00/M
68 Molly Kindler Rochester NY 144 24 832 41:11.0 41:51.0 10:02/M
69 Teresa Braun Rochester NY 101 24 833 40:41.0 41:51.0 10:02/M
70 Megan Paris Rochester NY 750 24 834 40:44.0 41:53.0 10:02/M
71 Natalie Kosir Willoughby OH 1005 20 835 41:54.0 41:54.0 10:03/M
72 Miranda Graham Buffalo NY 2158 23 842 40:52.0 41:57.0 10:03/M
73 Mariah Burkhard Churchville NY 1218 24 863 42:03.0 42:13.0 10:07/M
74 Shannon Ellermeyer Webster NY 37 24 874 41:26.0 42:21.0 10:09/M
75 Elizabeth Geiser Webster NY 711 20 885 41:22.0 42:30.0 10:11/M
76 Hailey Fuller Penfield NY 804 20 890 41:19.0 42:32.0 10:12/M
77 Gabrielle Charles Rochester NY 1294 23 902 41:51.0 42:38.0 10:13/M
78 Caroline Roncinske Fairport NY 212 21 906 41:28.0 42:45.0 10:15/M
79 Victoria Johnson Walworth NY 234 23 913 41:51.0 42:51.0 10:16/M
80 Lauren Ehinger Honeoye Falls NY 297 20 918 42:09.0 42:55.0 10:17/M
81 Morgan Urbanek Webster NY 336 23 1012 43:18.0 44:18.0 10:37/M
82 Mary Michelsen Penfield NY 1018 22 1037 44:21.0 44:49.0 10:45/M
83 Delaney Glaze Marion NY 1581 23 1049 44:59.0 44:59.0 10:47/M
84 Ashley Pitt Webster NY 1057 24 1067 44:54.0 45:10.0 10:50/M
85 Brynn Hunt Avon NY 2051 22 1069 43:52.0 45:12.0 10:50/M
86 Taylor Montaque Penfield NY 1720 24 1088 45:10.0 45:22.0 10:53/M
87 Alyssa Scarpulla Penfield NY 1718 24 1091 45:10.0 45:23.0 10:53/M
88 Emily Costanzo Rochester NY 1042 24 1100 45:22.0 45:31.0 10:55/M
89 Jamielynn Cerretto Rochester NY 987 24 1125 45:11.0 45:59.0 11:01/M
90 Vanessa Greiner East Rochester NY 730 24 1134 45:04.0 46:07.0 11:03/M
91 Paige Monachino East Rochester NY 1312 24 1149 45:35.0 46:23.0 11:07/M
92 Paige Walton Pittsford NY 2102 23 1158 44:49.0 46:33.0 11:10/M
93 Paige Brongo Spencerport NY 2036 23 1172 46:34.0 46:46.0 11:13/M
94 Andrea Cratsley Springwater NY 868 20 1192 46:34.0 47:03.0 11:17/M
95 Margaret Kowalski Rochester NY 1632 21 1236 47:33.0 48:04.0 11:31/M
96 Angela Wang Fairport NY 743 24 1237 46:32.0 48:04.0 11:31/M
97 Lauren Piccarreto Rochester NY 143 24 1253 47:21.0 48:30.0 11:38/M
98 Anneliese Bishop Rochester NY 877 23 1259 48:08.0 48:47.0 11:42/M
99 Ashley Domagola Rochester NY 827 24 1266 48:08.0 48:56.0 11:44/M
100 Kristen Huffman Ontario NY 555 22 1272 47:59.0 49:04.0 11:46/M
101 Kyra Murphy Canonsburg PA 554 21 1273 47:58.0 49:04.0 11:46/M
102 Helen Paine Webster NY 753 22 1274 47:30.0 49:07.0 11:46/M
103 Taylor Rickman Rochester NY 983 23 1285 47:49.0 49:14.0 11:48/M
104 Colleen Embury Ontario NY 1965 20 1306 49:00.0 49:45.0 11:56/M
