Two-Five |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kayla Brown | Marion NY | 4694 | 29 | 2 | 13:37.0 | 13:53.0 | 5:38/M |
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jonah Cuestas | Penfield NY | 4350 | 16 | 1 | 13:39.0 | 13:39.0 | 5:33/M |
Female 1 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Natalie Vandevoorde | Fairport NY | 3480 | 13 | 40 | 18:36.0 | 18:41.0 | 7:35/M |
2 | Elizabeth Bansbach | Fayetteville NY | 968 | 14 | 63 | 19:53.0 | 19:56.0 | 8:06/M |
3 | Lola Wambach | Webster NY | 4456 | 11 | 73 | 20:13.0 | 20:13.0 | 8:13/M |
4 | Isabella Lavrynenko | Webster NY | 5075 | 13 | 74 | 20:12.0 | 20:14.0 | 8:13/M |
5 | Ella Wambach | Webster NY | 4458 | 13 | 75 | 20:14.0 | 20:14.0 | 8:13/M |
6 | Alexa Briggs | Rochester NY | 4090 | 12 | 78 | 19:44.0 | 20:20.0 | 8:16/M |
7 | Addison Schaeffer | Webster NY | 4155 | 11 | 87 | 20:41.0 | 20:49.0 | 8:27/M |
8 | Sadie Eisenhart | Webster NY | 4454 | 10 | 93 | 20:54.0 | 20:55.0 | 8:30/M |
9 | Rachel Webster | Webster NY | 3792 | 13 | 100 | 21:02.0 | 21:10.0 | 8:36/M |
10 | Emily Stewart | Webster NY | 4661 | 13 | 101 | 21:02.0 | 21:10.0 | 8:36/M |
11 | Sami Keskin | Webster NY | 3021 | 13 | 102 | 21:02.0 | 21:11.0 | 8:36/M |
12 | Gretchen Coffed | Webster NY | 3897 | 13 | 103 | 21:02.0 | 21:11.0 | 8:36/M |
13 | Leah Helton | Zionsville IN | 5287 | 10 | 153 | 21:46.0 | 22:15.0 | 9:02/M |
14 | Emily Ford | Webster NY | 3775 | 11 | 161 | 21:21.0 | 22:19.0 | 9:04/M |
15 | Ella Maloney | Webster NY | 3062 | 11 | 162 | 21:20.0 | 22:19.0 | 9:04/M |
16 | Ashley Kalvitis | Macedon NY | 3363 | 12 | 166 | 21:56.0 | 22:22.0 | 9:05/M |
17 | Jenna McLean | Webster NY | 3778 | 12 | 170 | 22:21.0 | 22:27.0 | 9:07/M |
18 | Penelope Hartgrove | Ontario NY | 4941 | 10 | 175 | 22:20.0 | 22:33.0 | 9:10/M |
19 | Laney Feasel | Penfield NY | 4161 | 13 | 176 | 22:33.0 | 22:33.0 | 9:10/M |
20 | Evelyn Bishop | Penfield NY | 4671 | 13 | 187 | 21:54.0 | 22:54.0 | 9:18/M |
21 | Emma Maloney | Webster NY | 3063 | 11 | 207 | 22:08.0 | 23:07.0 | 9:23/M |
22 | Tess Prunier | Marcellus NY | 4831 | 14 | 224 | 22:04.0 | 23:28.0 | 9:32/M |
23 | Anna Spitzer | Marcellus NY | 4825 | 14 | 254 | 22:35.0 | 24:00.0 | 9:45/M |
24 | Julia Jackson | Webster NY | 4012 | 11 | 255 | 23:08.0 | 24:00.0 | 9:45/M |
25 | Addie Jones | Rochester NY | 4131 | 12 | 259 | 23:52.0 | 24:03.0 | 9:46/M |
26 | Amanda Walsh | Rochester NY | 4292 | 13 | 260 | 23:40.0 | 24:03.0 | 9:46/M |
27 | Caroline Merrill | Penfield NY | 3950 | 13 | 262 | 22:33.0 | 24:04.0 | 9:47/M |
28 | Grace Williams | Fairport NY | 3834 | 12 | 263 | 22:33.0 | 24:04.0 | 9:47/M |
29 | Bailey Wilson | Rochester NY | 3913 | 13 | 279 | 24:15.0 | 24:24.0 | 9:55/M |
30 | Meghan Arserio | Fairport NY | 4618 | 11 | 283 | 24:07.0 | 24:31.0 | 9:58/M |
31 | Sage Fonda | Webster NY | 3083 | 13 | 288 | 23:54.0 | 24:39.0 | 10:01/M |
32 | Mary Marrapese | Ontario NY | 4093 | 14 | 302 | 23:47.0 | 24:47.0 | 10:04/M |
33 | Ava Fisher | Webster NY | 4800 | 7 | 433 | 25:54.0 | 26:36.0 | 10:48/M |
34 | Sophia Hajdu | New York NY | 3958 | 12 | 455 | 25:28.0 | 26:46.0 | 10:52/M |
35 | Anne Nutter | Rochester NY | 5002 | 10 | 458 | 26:05.0 | 26:46.0 | 10:52/M |
36 | Arianna McKnight | West Henrietta NY | 5236 | 14 | 468 | 26:52.0 | 26:52.0 | 10:55/M |
37 | Bennett Weaver | Red Creek NY | 5114 | 9 | 475 | 25:54.0 | 26:55.0 | 10:56/M |
38 | Ellyce Tonovitz | Fairport NY | 4870 | 11 | 484 | 26:42.0 | 27:03.0 | 10:59/M |
39 | Erin McCaffrey | Webster NY | 4054 | 11 | 527 | 27:33.0 | 27:33.0 | 11:12/M |
40 | Jocelyn Gudyka | Webster NY | 4913 | 11 | 554 | 27:16.0 | 27:54.0 | 11:20/M |
41 | Emma Verbree | Rochester NY | 4248 | 14 | 563 | 27:47.0 | 28:08.0 | 11:26/M |
42 | Sarah Gestring | Pittsford NY | 4733 | 11 | 595 | 26:57.0 | 28:27.0 | 11:33/M |
43 | Scarlett Miner | Webster NY | 3755 | 8 | 598 | 27:43.0 | 28:29.0 | 11:34/M |
44 | Savannah Rapp | Rochester NY | 3430 | 14 | 603 | 27:08.0 | 28:35.0 | 11:37/M |
45 | Hadley Murray | Painted Post NY | 4217 | 10 | 617 | 27:57.0 | 28:43.0 | 11:40/M |
46 | Jillian Kulak | Webster NY | 4209 | 8 | 619 | 28:03.0 | 28:45.0 | 11:41/M |
47 | Elizabeth Mitchell | Pittsford NY | 5079 | 9 | 622 | 27:54.0 | 28:45.0 | 11:41/M |
48 | Melissa Harvey | Webster NY | 5144 | 13 | 630 | 27:30.0 | 28:51.0 | 11:43/M |
49 | Maya Blair | Webster NY | 4545 | 8 | 633 | 28:28.0 | 28:52.0 | 11:44/M |
50 | Mia Bielemeier | Webster NY | 4552 | 9 | 634 | 28:28.0 | 28:52.0 | 11:44/M |
51 | Nora Cummins | Rochester NY | 4499 | 9 | 668 | 27:52.0 | 29:23.0 | 11:57/M |
52 | Callie Murray | Painted Post NY | 4216 | 9 | 673 | 28:38.0 | 29:24.0 | 11:57/M |
53 | Grace Jackson | Webster NY | 4013 | 9 | 695 | 28:52.0 | 29:43.0 | 12:04/M |
54 | Emma Kosik | Maplewood NJ | 4927 | 14 | 711 | 28:19.0 | 29:58.0 | 12:10/M |
55 | Etta Schultz | Rochester NY | 3094 | 8 | 715 | 29:08.0 | 29:59.0 | 12:11/M |
56 | Addison Bardwell | Scottsville NY | 3752 | 11 | 721 | 29:41.0 | 30:05.0 | 12:13/M |
57 | Isabella Spencer | Webster NY | 4759 | 9 | 723 | 30:00.0 | 30:05.0 | 12:13/M |
58 | Morgan Donovan | Fairport NY | 4205 | 13 | 743 | 30:16.0 | 30:16.0 | 12:18/M |
59 | Hannah Hochadel | Penfield NY | 5105 | 13 | 753 | 28:55.0 | 30:29.0 | 12:23/M |
60 | Natalie Banister | Penfield NY | 5108 | 13 | 755 | 28:56.0 | 30:30.0 | 12:23/M |
61 | Kayla Smithers | Webster NY | 3157 | 12 | 810 | 30:19.0 | 31:11.0 | 12:40/M |
62 | Sarah Thoen | Penfield NY | 4006 | 13 | 823 | 30:15.0 | 31:28.0 | 12:47/M |
63 | Miriam Turley | Penfield NY | 4007 | 12 | 824 | 30:15.0 | 31:29.0 | 12:47/M |
64 | Lily Dittenhoefer | East Rochester NY | 4443 | 7 | 828 | 30:42.0 | 31:34.0 | 12:50/M |
65 | Anna Coppola | Webster NY | 3389 | 12 | 834 | 31:36.0 | 31:38.0 | 12:51/M |
66 | Katie Baumer | Penfield NY | 4773 | 14 | 856 | 30:49.0 | 31:59.0 | 13:00/M |
67 | Sarah Baumer | Penfield NY | 4772 | 14 | 857 | 30:49.0 | 31:59.0 | 13:00/M |
68 | Zoe Zimmermann | Rochester NY | 3497 | 12 | 858 | 30:49.0 | 31:59.0 | 13:00/M |
69 | Ailey Coulter | Mooresville NC | 3674 | 10 | 862 | 30:31.0 | 32:01.0 | 13:00/M |
70 | Mia Wambach | Webster NY | 4455 | 9 | 867 | 30:33.0 | 32:02.0 | 13:01/M |
71 | Ellie Lantzer | Webster NY | 4679 | 5 | 870 | 31:17.0 | 32:03.0 | 13:01/M |
72 | Olivia Constantino | Webster NY | 3677 | 10 | 872 | 31:05.0 | 32:03.0 | 13:01/M |
73 | Olivia Bowers | Webster NY | 3373 | 11 | 873 | 31:05.0 | 32:03.0 | 13:01/M |
74 | Gabriella Constantino | Webster NY | 3678 | 8 | 876 | 31:06.0 | 32:04.0 | 13:02/M |
75 | Libby Kosik | Maplewood NJ | 3879 | 12 | 916 | 31:09.0 | 32:46.0 | 13:19/M |
76 | Holly Hodge | Canandaigua NY | 4972 | 6 | 941 | 32:22.0 | 33:05.0 | 13:27/M |
77 | Anna Reisch | Rochester NY | 3090 | 10 | 946 | 31:33.0 | 33:09.0 | 13:28/M |
78 | Claire Pattison | Penfield NY | 3618 | 11 | 973 | 32:06.0 | 33:36.0 | 13:39/M |
79 | Mary Walsh | Rochester NY | 5211 | 10 | 976 | 33:10.0 | 33:40.0 | 13:41/M |
80 | Sloane McDonnell | Kingston ON | 3466 | 6 | 977 | 32:39.0 | 33:40.0 | 13:41/M |
81 | Mckinley Miller | Tampa FL | 4010 | 7 | 983 | 33:46.0 | 33:46.0 | 13:43/M |
82 | Madeleine McDonnell | Kingston ON | 3464 | 8 | 987 | 32:52.0 | 33:53.0 | 13:46/M |
83 | Lauren Carroll | Rochester NY | 4326 | 8 | 996 | 33:35.0 | 34:06.0 | 13:51/M |
84 | Samantha Cormack | Rochester NY | 5046 | 10 | 999 | 33:49.0 | 34:09.0 | 13:53/M |
85 | Tori Rivera | Walworth NY | 4236 | 13 | 1005 | 33:39.0 | 34:12.0 | 13:54/M |
86 | Bella Srebnick | Brooklyn NY | 3487 | 10 | 1009 | 34:16.0 | 34:16.0 | 13:55/M |
87 | Riley O'Neill | Webster NY | 4168 | 12 | 1013 | 34:17.0 | 34:20.0 | 13:57/M |
88 | Celia Gardner | Rochester NY | 4977 | 13 | 1018 | 33:32.0 | 34:22.0 | 13:58/M |
89 | Ava Saemann | White River Junction VT | 3692 | 10 | 1020 | 32:59.0 | 34:24.0 | 13:59/M |
90 | Emily McDonnell | Kingston ON | 3463 | 11 | 1026 | 33:23.0 | 34:26.0 | 13:59/M |
91 | Lily MacDonald | Pennellville NY | 4152 | 12 | 1027 | 32:56.0 | 34:29.0 | 14:01/M |
92 | Larissa MacDonald | Pennellville NY | 4151 | 14 | 1028 | 32:57.0 | 34:30.0 | 14:01/M |
93 | Adrienne Adams | Henrico VA | 3172 | 9 | 1039 | 34:27.0 | 34:50.0 | 14:09/M |
94 | Karsyn Summers | Webster NY | 5197 | 10 | 1041 | 34:37.0 | 34:54.0 | 14:11/M |
95 | Zoe Gentzke | Penfield NY | 5214 | 9 | 1043 | 34:23.0 | 34:56.0 | 14:12/M |
96 | Martine Broikou | Webster NY | 5128 | 12 | 1045 | 34:01.0 | 34:56.0 | 14:12/M |
97 | Leah Hurlbut | Webster NY | 4872 | 12 | 1047 | 33:59.0 | 34:58.0 | 14:12/M |
98 | Jordyn Lewis | Webster NY | 4380 | 12 | 1050 | 35:02.0 | 35:02.0 | 14:14/M |
99 | Madalyn Weigel | Rochester NY | 4907 | 11 | 1054 | 34:33.0 | 35:03.0 | 14:14/M |
100 | Gabriella Masucci | Webster NY | 3361 | 8 | 1056 | 33:35.0 | 35:08.0 | 14:17/M |
101 | Adriana Ferraro | Penfield NY | 4568 | 8 | 1067 | 33:30.0 | 35:18.0 | 14:21/M |
102 | Ani Sherman | Fairport NY | 4708 | 12 | 1069 | 34:52.0 | 35:19.0 | 14:21/M |
103 | Grace Cook | Rochester NY | 3407 | 14 | 1075 | 33:38.0 | 35:24.0 | 14:23/M |
104 | Isobel Kloiber | Victor NY | 3838 | 8 | 1076 | 35:07.0 | 35:24.0 | 14:23/M |
105 | Jane Burger | Rochester NY | 3489 | 10 | 1085 | 33:45.0 | 35:35.0 | 14:27/M |
106 | Kalyani Nair | Webster NY | 3907 | 8 | 1092 | 35:02.0 | 35:43.0 | 14:31/M |
107 | Madelyn Meyer | Webster NY | 5051 | 9 | 1096 | 35:24.0 | 35:52.0 | 14:34/M |
108 | Mallory Foote | Fairport NY | 4892 | 9 | 1099 | 34:29.0 | 35:55.0 | 14:36/M |
109 | Mackenzie Foote | Fairport NY | 4894 | 7 | 1101 | 34:30.0 | 35:55.0 | 14:36/M |
110 | Kiya Ludwig | Macedon NY | 5207 | 13 | 1102 | 35:35.0 | 35:57.0 | 14:36/M |
111 | Allison Parry | Webster NY | 3814 | 9 | 1103 | 34:45.0 | 35:57.0 | 14:36/M |
112 | Maya Pascuzzi | Webster NY | 5224 | 11 | 1104 | 34:44.0 | 35:57.0 | 14:36/M |
113 | Shealei Scott | Rochester NY | 4812 | 6 | 1108 | 35:48.0 | 35:58.0 | 14:37/M |
114 | Emma Fonda | Auburn NH | 3088 | 9 | 1116 | 35:22.0 | 36:07.0 | 14:40/M |
115 | Ella Bender | Boise ID | 4476 | 9 | 1147 | 35:04.0 | 36:43.0 | 14:55/M |
116 | Adalyn Nitzling | Monrovia MD | 3583 | 9 | 1148 | 36:02.0 | 36:49.0 | 14:58/M |
117 | Sarah Baker | West Henrietta NY | 4304 | 12 | 1156 | 35:11.0 | 36:58.0 | 15:01/M |
118 | Graceanne Foster | Rochester NY | 4814 | 11 | 1169 | 36:35.0 | 37:25.0 | 15:12/M |
119 | Lanie King | Fairport NY | 4035 | 13 | 1174 | 36:06.0 | 37:30.0 | 15:14/M |
120 | Alyssa Friga | Webster NY | 3324 | 12 | 1185 | 36:23.0 | 37:54.0 | 15:24/M |
121 | Kailee Skelly | Webster NY | 4255 | 8 | 1188 | 37:04.0 | 37:55.0 | 15:24/M |
122 | Emma Nolf | South Boardman MI | 3040 | 10 | 1189 | 37:03.0 | 37:56.0 | 15:25/M |
123 | Ava Friga | Webster NY | 3326 | 8 | 1198 | 36:36.0 | 38:07.0 | 15:29/M |
124 | Aubrey Smith | Webster NY | 3927 | 11 | 1206 | 38:23.0 | 38:33.0 | 15:40/M |
125 | Erin Bacchetta | Webster NY | 3512 | 13 | 1239 | 37:39.0 | 39:24.0 | 16:01/M |
126 | Gianna Bakker | Webster NY | 3985 | 11 | 1249 | 38:39.0 | 39:30.0 | 16:03/M |
127 | Molly Carroll | Rochester NY | 4325 | 10 | 1257 | 39:09.0 | 39:42.0 | 16:08/M |
128 | Norah Burkardt | Webster NY | 4307 | 9 | 1261 | 39:38.0 | 39:48.0 | 16:10/M |
129 | Tyler Baker | West Henrietta NY | 4305 | 14 | 1269 | 38:11.0 | 40:00.0 | 16:15/M |
130 | Anna Buchbinder | Webster NY | 5267 | 8 | 1270 | 38:43.0 | 40:05.0 | 16:17/M |
131 | Stella Corey | Ontario NY | 3808 | 5 | 1286 | 40:22.0 | 40:27.0 | 16:26/M |
132 | Alivia Scheible | Webster NY | 3576 | 11 | 1287 | 39:44.0 | 40:27.0 | 16:26/M |
133 | Koda Kuhs | Webster NY | 4819 | 14 | 1308 | 40:18.0 | 40:52.0 | 16:36/M |
134 | Makella O'Neill | Webster NY | 4166 | 10 | 1309 | 40:49.0 | 40:53.0 | 16:37/M |
135 | Shaniah Pfeffer | Hilton NY | 3020 | 10 | 1328 | 40:19.0 | 41:25.0 | 16:50/M |
136 | Ashlynne Beedham | Rochester NY | 4981 | 9 | 1349 | 41:11.0 | 42:06.0 | 17:06/M |
137 | Anneliese Beedham | Rochester NY | 4980 | 13 | 1388 | 42:17.0 | 43:12.0 | 17:33/M |
138 | Molly Dunn | Fairport NY | 3527 | 10 | 1392 | 42:43.0 | 43:34.0 | 17:42/M |
139 | Ruby Dunn | Fairport NY | 3528 | 9 | 1393 | 43:34.0 | 43:34.0 | 17:42/M |
140 | Georgia Turner | Warrenton VA | 4112 | 9 | 1420 | 43:23.0 | 44:50.0 | 18:13/M |
141 | Peighton Torkelsen | Victor NY | 4698 | 9 | 1421 | 43:44.0 | 44:53.0 | 18:14/M |
142 | Alyssa Ryan | Rochester NY | 3554 | 13 | 1429 | 44:13.0 | 45:09.0 | 18:21/M |
143 | Susanna Faries | Rochester NY | 4510 | 10 | 1434 | 44:49.0 | 45:14.0 | 18:23/M |
144 | Shannon Parry | Webster NY | 3813 | 10 | 1439 | 44:21.0 | 45:34.0 | 18:31/M |
145 | Carrie Kohlmeier | Webster NY | 5297 | 11 | 1443 | 45:28.0 | 45:40.0 | 18:33/M |
146 | Hailee Ross | Webster NY | 3905 | 8 | 1466 | 45:54.0 | 46:36.0 | 18:56/M |
147 | Reese Anderson | Webster NY | 3589 | 7 | 1469 | 44:47.0 | 46:37.0 | 18:57/M |
148 | Emma Rosenblatt | Pittsford NY | 4724 | 9 | 1478 | 45:51.0 | 46:52.0 | 19:03/M |
149 | Vienne Broikou | Webster NY | 5126 | 13 | 1479 | 46:04.0 | 47:09.0 | 19:10/M |
150 | Kathryn Campbell | Penfield NY | 3664 | 5 | 1504 | 46:43.0 | 48:27.0 | 19:41/M |
151 | Mckenzie Campbell | Penfield NY | 3663 | 5 | 1509 | 46:47.0 | 48:31.0 | 19:43/M |
152 | Olivia Christa | Macedon NY | 4345 | 12 | 1515 | 48:02.0 | 48:50.0 | 19:51/M |
153 | Allison Leathersich | Penfield NY | 3353 | 6 | 1528 | 49:41.0 | 49:41.0 | 20:11/M |
154 | Lila Ferindino | Rochester NY | 3524 | 8 | 1542 | 49:37.0 | 50:29.0 | 20:31/M |
155 | Millie Loveridge | Gainesville VA | 4107 | 5 | 1543 | 49:16.0 | 50:32.0 | 20:32/M |
156 | Brynlee Loveridge | Gainesville VA | 4105 | 11 | 1544 | 49:17.0 | 50:32.0 | 20:32/M |
157 | Victoria Anderson | Carnation WA | 4633 | 12 | 1548 | 50:44.0 | 50:44.0 | 20:37/M |
158 | Tessa Ferguson | Fairport NY | 3855 | 10 | 1584 | 53:43.0 | 55:14.0 | 22:27/M |
159 | Grace Lord | Brooklyn NY | 3860 | 3 | 1586 | 54:08.0 | 55:37.0 | 22:36/M |
160 | Hailey Rhoades | Honeoye Falls NY | 448 | 5 | 1589 | 54:48.0 | 56:29.0 | 22:57/M |
161 | Mackenzie Daly | Rochester NY | 3072 | 5 | 1599 | 57:50.0 | 59:06.0 | 24:01/M |
162 | Madison Daly | Rochester NY | 3073 | 8 | 1602 | 58:50.0 | 1:00:08.0 | 24:26/M |
Male 1 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wil Bainbridge | Webster NY | 5083 | 14 | 5 | 15:25.0 | 15:26.0 | 6:16/M |
2 | Aidan Civiletti | Webster NY | 3525 | 14 | 7 | 15:35.0 | 15:36.0 | 6:20/M |
3 | Caleb Mendler | Rochester NY | 4909 | 12 | 13 | 16:25.0 | 16:25.0 | 6:40/M |
4 | Colton Massey | Milford CT | 5103 | 3 | 15 | 16:47.0 | 16:53.0 | 6:51/M |
5 | Ben Nutter | Rochester NY | 5001 | 13 | 22 | 17:32.0 | 17:32.0 | 7:07/M |
6 | Peter Benzoni | Webster NY | 4560 | 12 | 23 | 17:31.0 | 17:38.0 | 7:10/M |
7 | Zackary Sperger | Ithaca NY | 3458 | 14 | 24 | 17:45.0 | 17:45.0 | 7:13/M |
8 | Alex Dungey | Webster NY | 4469 | 13 | 25 | 17:55.0 | 17:56.0 | 7:17/M |
9 | Tommy Difranco | Penfield NY | 5115 | 14 | 26 | 17:50.0 | 17:56.0 | 7:17/M |
10 | Skyler Yacano | Pittsford NY | 3817 | 13 | 33 | 17:40.0 | 18:16.0 | 7:25/M |
11 | Owen Willard | Fairport NY | 3693 | 12 | 39 | 18:24.0 | 18:39.0 | 7:34/M |
12 | Liam Lantzer | Webster NY | 4680 | 8 | 47 | 19:03.0 | 19:03.0 | 7:44/M |
13 | Caden Coon | Rochester NY | 3795 | 10 | 48 | 19:01.0 | 19:09.0 | 7:47/M |
14 | David Petz | Webster NY | 3421 | 14 | 51 | 18:59.0 | 19:26.0 | 7:54/M |
15 | Vladimir Lavrynenko | Webster NY | 5078 | 11 | 59 | 19:45.0 | 19:45.0 | 8:01/M |
16 | Ryan Carlin | Webster NY | 4415 | 12 | 62 | 19:50.0 | 19:53.0 | 8:05/M |
17 | Nathan Vandevoorde | Fairport NY | 3481 | 12 | 65 | 19:54.0 | 19:59.0 | 8:07/M |
18 | S. Robert Jones | Rochester NY | 4133 | 10 | 71 | 19:54.0 | 20:04.0 | 8:09/M |
19 | Zack Rossignol | Rochester NY | 3957 | 9 | 72 | 19:55.0 | 20:05.0 | 8:09/M |
20 | Chase Keller | Annandale VA | 3943 | 9 | 77 | 20:04.0 | 20:19.0 | 8:15/M |
21 | Jonathan Dupont | Webster NY | 4682 | 9 | 81 | 20:25.0 | 20:28.0 | 8:19/M |
22 | Jd Stockmann | Webster NY | 4407 | 9 | 90 | 20:50.0 | 20:54.0 | 8:29/M |
23 | Truman Turner | Warrenton VA | 4110 | 11 | 94 | 19:29.0 | 20:56.0 | 8:30/M |
24 | Carmin Saccardi | Rochester NY | 3455 | 14 | 98 | 20:37.0 | 21:07.0 | 8:35/M |
25 | Devon Yacano | Pittsford NY | 3816 | 12 | 99 | 20:35.0 | 21:10.0 | 8:36/M |
26 | Colin Rossignol | Rochester NY | 3955 | 9 | 106 | 21:03.0 | 21:14.0 | 8:37/M |
27 | Declan Lavrynenko | Webster NY | 5077 | 8 | 111 | 21:20.0 | 21:20.0 | 8:40/M |
28 | Ian Kloiber | Victor NY | 3839 | 11 | 133 | 21:32.0 | 21:47.0 | 8:51/M |
29 | Andrew Blair | Webster NY | 4542 | 10 | 158 | 22:13.0 | 22:18.0 | 9:03/M |
30 | Lukas Colf | Bloomfield NY | 1307 | 13 | 163 | 21:21.0 | 22:20.0 | 9:04/M |
31 | Hunter Thompson | Wading River NY | 3758 | 11 | 168 | 22:26.0 | 22:26.0 | 9:07/M |
32 | Andrew Syracusa | Webster NY | 3316 | 12 | 181 | 21:53.0 | 22:41.0 | 9:13/M |
33 | Matthew Karpen | Penfield NY | 4301 | 14 | 195 | 22:28.0 | 22:58.0 | 9:20/M |
34 | Markus Wang | Penfield NY | 3457 | 14 | 201 | 22:31.0 | 23:00.0 | 9:21/M |
35 | Drew Palmer | Webster NY | 4425 | 13 | 210 | 22:17.0 | 23:10.0 | 9:25/M |
36 | Coleman Turner | Warrenton VA | 4111 | 13 | 231 | 22:06.0 | 23:32.0 | 9:34/M |
37 | Sam Nesbitt | Webster NY | 3849 | 12 | 232 | 23:24.0 | 23:32.0 | 9:34/M |
38 | Neeraj Manavalan | Webster NY | 4886 | 13 | 237 | 23:14.0 | 23:37.0 | 9:36/M |
39 | Nicholas Sellitto | Webster NY | 4298 | 12 | 239 | 23:38.0 | 23:41.0 | 9:37/M |
40 | Aj Rossignol | Rochester NY | 3954 | 11 | 240 | 23:29.0 | 23:42.0 | 9:38/M |
41 | Paul Jones | Rochester NY | 4130 | 8 | 241 | 23:30.0 | 23:43.0 | 9:38/M |
42 | Gavin Eisenhart | Webster NY | 4502 | 9 | 252 | 23:57.0 | 23:57.0 | 9:44/M |
43 | Jack Parmele | Brockport NY | 3884 | 12 | 258 | 23:32.0 | 24:03.0 | 9:46/M |
44 | Owen Muisus | Webster NY | 3990 | 7 | 265 | 24:09.0 | 24:09.0 | 9:49/M |
45 | Aiden Hall | Webster NY | 4257 | 14 | 267 | 23:20.0 | 24:12.0 | 9:50/M |
46 | Breccan Schaeffer | Webster NY | 4156 | 9 | 273 | 24:12.0 | 24:17.0 | 9:52/M |
47 | Eric McLean | Webster NY | 3777 | 10 | 293 | 24:35.0 | 24:41.0 | 10:02/M |
48 | Jeremiah Baldeck | Webster NY | 4756 | 8 | 309 | 24:52.0 | 24:54.0 | 10:07/M |
49 | Craig McEneany | Webster NY | 3822 | 12 | 315 | 24:08.0 | 24:56.0 | 10:08/M |
50 | Kai Nelson | Webster NY | 4757 | 8 | 333 | 25:07.0 | 25:08.0 | 10:13/M |
51 | Brennan Quatela | Webster NY | 3521 | 13 | 369 | 25:16.0 | 25:35.0 | 10:24/M |
52 | Mitchell Green | Pittsford NY | 4352 | 13 | 371 | 25:01.0 | 25:36.0 | 10:24/M |
53 | Caeden Lantzer | Webster NY | 4678 | 10 | 376 | 25:06.0 | 25:45.0 | 10:28/M |
54 | Matthew Josephson | Rochester NY | 4742 | 9 | 386 | 25:00.0 | 25:56.0 | 10:32/M |
55 | Trey Taromina | Glen Rock NJ | 3183 | 9 | 392 | 24:49.0 | 26:05.0 | 10:36/M |
56 | Luke Spitzer | Marcellus NY | 4826 | 12 | 404 | 24:51.0 | 26:15.0 | 10:40/M |
57 | Finnegan Cahill | Fairport NY | 3345 | 12 | 405 | 25:25.0 | 26:15.0 | 10:40/M |
58 | Adam Carlin | Webster NY | 4416 | 10 | 410 | 26:15.0 | 26:17.0 | 10:41/M |
59 | Caleb Nourse | Rochester NY | 4135 | 12 | 422 | 25:40.0 | 26:24.0 | 10:43/M |
60 | Robbie Martin | Rochester NY | 3154 | 14 | 424 | 24:53.0 | 26:24.0 | 10:43/M |
61 | Connor Williams | Fairport NY | 3837 | 9 | 443 | 25:03.0 | 26:39.0 | 10:50/M |
62 | Evan Kuhmann | Penfield NY | 3336 | 10 | 462 | 26:36.0 | 26:49.0 | 10:54/M |
63 | James Mitchell | Clarks Summit PA | 5081 | 10 | 469 | 26:02.0 | 26:52.0 | 10:55/M |
64 | Jonathan McCaffrey | Webster NY | 4053 | 13 | 486 | 27:06.0 | 27:06.0 | 11:01/M |
65 | Nicholas Miller | Fairfax VA | 5192 | 12 | 496 | 26:37.0 | 27:17.0 | 11:05/M |
66 | William Kirchhoff | Macedon NY | 3787 | 14 | 504 | 27:15.0 | 27:22.0 | 11:07/M |
67 | Ryan Galle | Fairport NY | 3438 | 10 | 507 | 25:45.0 | 27:23.0 | 11:07/M |
68 | Ethan Watson | Webster NY | 4146 | 11 | 544 | 27:15.0 | 27:47.0 | 11:17/M |
69 | Andrew Watson | Webster NY | 4147 | 11 | 545 | 27:29.0 | 27:47.0 | 11:17/M |
70 | Matthew Gestring | Pittsford NY | 4735 | 14 | 547 | 26:17.0 | 27:48.0 | 11:18/M |
71 | Sammy Dupont | Webster NY | 4683 | 10 | 552 | 27:16.0 | 27:54.0 | 11:20/M |
72 | Noah Banister | Penfield NY | 5109 | 11 | 570 | 26:32.0 | 28:16.0 | 11:29/M |
73 | Hansen Rapp | Rochester NY | 3431 | 11 | 586 | 26:56.0 | 28:25.0 | 11:33/M |
74 | James Davis | Pittsford NY | 4737 | 12 | 605 | 27:06.0 | 28:36.0 | 11:37/M |
75 | Max Bowers | Webster NY | 3374 | 9 | 620 | 27:52.0 | 28:45.0 | 11:41/M |
76 | Griffin Kiss | Walworth NY | 4599 | 12 | 646 | 28:48.0 | 29:04.0 | 11:49/M |
77 | Tyler Stewart | Webster NY | 5261 | 11 | 651 | 28:54.0 | 29:10.0 | 11:51/M |
78 | Matthew Gresock | Penfield NY | 3518 | 11 | 658 | 29:09.0 | 29:19.0 | 11:55/M |
79 | Mason Schaeffer | Webster NY | 4158 | 11 | 666 | 29:13.0 | 29:22.0 | 11:56/M |
80 | Quinn Fogarty | Stoughton MA | 3163 | 13 | 675 | 29:14.0 | 29:28.0 | 11:58/M |
81 | Owen McCammon | Rochester NY | 4302 | 11 | 676 | 28:06.0 | 29:29.0 | 11:59/M |
