YJR
YJRResultsBanner
YJR

Webster Turkey Trot

Overall Finish List

November 23, 2017


YellowJacket Racing www.yellowjacketracing.com

Four-Four

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Christopher Mateer Philadelphia PA 2435 27 M 1 Open4-4 21:08.0 21:10.0 5:04/M
2 Tugg Speedman Scottsville NY 2437 19 M 1 15-19 21:22.0 21:22.0 5:07/M
3 James Anderson Rochester NY 2231 21 M 1 20-24 22:15.0 22:15.0 5:20/M
4 Brian Charland Webster NY 687 26 M 1 25-29 22:33.0 22:35.0 5:25/M
5 Justin Schramm Rochester NY 2257 19 M 2 15-19 22:44.0 22:44.0 5:27/M
6 Andrew Hecht Rochester NY 1142 19 M 3 15-19 22:54.0 22:54.0 5:29/M
7 Matthew Salminen Greece NY 2241 28 M 2 25-29 22:56.0 22:56.0 5:30/M
8 Jamie Hospers Washington DC 1576 25 M 3 25-29 23:02.0 23:03.0 5:31/M
9 Dave Bradshaw Palmyra NY 2452 39 M 1 35-39 23:11.0 23:11.0 5:33/M
10 William Ronchetti Rochester NY 1282 21 M 2 20-24 23:19.0 23:20.0 5:35/M
11 Jack Scott Rochester NY 571 22 M 3 20-24 23:32.0 23:38.0 5:40/M
12 John Vorrasi Rochester NY 374 35 M 2 35-39 23:46.0 23:46.0 5:42/M
13 Gordon Pollock Pittsburgh PA 1861 18 M 4 15-19 23:49.0 23:51.0 5:43/M
14 Doug Luba Rochester NY 2336 18 M 5 15-19 23:58.0 23:58.0 5:45/M
15 Andrew Nadeau Rochester NY 2255 30 M 1 30-34 23:59.0 24:10.0 5:47/M
16 Rowan Ketchum Buffalo NY 2448 25 M 4 25-29 24:18.0 24:19.0 5:50/M
17 Wayne Kerr Columbia MO 1930 23 M 4 20-24 24:20.0 24:23.0 5:51/M
18 Seth Jenny Grove City PA 2459 38 M 3 35-39 24:35.0 24:35.0 5:53/M
19 Josh Pomerleau Webster NY 422 17 M 6 15-19 24:42.0 24:43.0 5:55/M
20 Joey Hendron Rochester NY 2522 20 M 5 20-24 24:39.0 24:46.0 5:56/M
21 Michael Mattiucci Webster NY 1079 27 M 5 25-29 24:49.0 24:53.0 5:58/M
22 Nate Kozyra Rush NY 1983 23 M 6 20-24 24:47.0 24:53.0 5:58/M
23 Max Jacobson Gainesville FL 1785 27 M 6 25-29 24:49.0 24:55.0 5:58/M
24 Paul Rellstab Geneseo NY 456 30 M 2 30-34 24:55.0 24:56.0 5:59/M
25 Conor Delaney Webster NY 278 21 M 7 20-24 24:58.0 25:00.0 5:59/M
26 Troy Squire Brooklyn NY 527 43 M 1 40-44 25:05.0 25:11.0 6:02/M
27 Collin Sauter Penfield NY 1615 14 M 1 1-14 25:03.0 25:14.0 6:03/M
28 Gunnar Wagoner Rochester NY 695 31 M 3 30-34 25:14.0 25:16.0 6:03/M
29 Thomas Elliot Melrose MA 985 26 M 7 25-29 25:18.0 25:19.0 6:04/M
30 Taylor Harstein Brooklyn NY 2192 28 M 8 25-29 25:19.0 25:20.0 6:04/M
31 Peter Katlic Schenectady NY 1998 31 M 4 30-34 25:21.0 25:21.0 6:05/M
32 Aj Hameline Macedon NY 973 32 M 5 30-34 25:26.0 25:28.0 6:06/M
33 Arjun Mishra Pittsburgh PA 2211 26 M 9 25-29 25:25.0 25:31.0 6:07/M
34 Matthew Seconi New York NY 1188 30 M 6 30-34 25:37.0 25:43.0 6:10/M
35 Aidan Thomas Webster NY 930 15 M 7 15-19 25:52.0 25:52.0 6:12/M
36 Owen Verbree Rochester NY 1250 16 M 8 15-19 26:07.0 26:09.0 6:16/M
37 Cole Ziskind Webster NY 1061 18 M 9 15-19 26:11.0 26:11.0 6:16/M
38 Jared Rousell Webster NY 1982 24 M 8 20-24 26:12.0 26:15.0 6:17/M
39 Laura Anderson Rochester NY 2244 30 F 1 Open4-4 26:26.0 26:28.0 6:21/M
40 Marie Lemay Rochester NY 2417 29 F 1 25-29 26:27.0 26:28.0 6:21/M
41 Bret Kaemmerlen Webster NY 360 17 M 10 15-19 26:33.0 26:33.0 6:22/M
42 Stephen Palmer Rochester NY 912 25 M 10 25-29 26:33.0 26:39.0 6:23/M
43 Kevin Parmele Brockport NY 2013 39 M 4 35-39 26:41.0 26:43.0 6:24/M
44 John Donovan Virginia Beach VA 1553 38 M 5 35-39 26:38.0 26:44.0 6:24/M
45 Nicholas Neamtu Webster NY 224 20 M 9 20-24 26:38.0 26:44.0 6:24/M
46 Michael Allchin Penfield NY 2474 19 M 11 15-19 26:43.0 26:44.0 6:24/M
47 Jasper Suhr Webster NY 103 19 M 12 15-19 26:39.0 26:46.0 6:25/M
48 Corey Wegman Pittsford NY 1225 22 M 10 20-24 26:40.0 26:46.0 6:25/M
49 Jonah Cuestas Penfiled NY 1121 15 M 13 15-19 26:44.0 26:46.0 6:25/M
50 Alex Kittelberger Webster NY 159 27 M 11 25-29 26:46.0 26:52.0 6:26/M
51 Jason Ziskind Webster NY 1062 18 M 14 15-19 26:58.0 26:59.0 6:28/M
52 Adam Ghraizi Rochester NY 2256 16 M 15 15-19 26:44.0 27:00.0 6:28/M
53 Alex Razavi Fairport NY 1028 24 M 11 20-24 26:49.0 27:01.0 6:28/M
54 John Wiseman Webster NY 413 24 M 12 20-24 26:56.0 27:03.0 6:29/M
55 Jonathan Vallecorsa Webster NY 565 23 M 13 20-24 27:00.0 27:04.0 6:29/M
56 Andy Hamilton Pittsford NY 2465 22 M 14 20-24 27:01.0 27:08.0 6:30/M
57 Rachel Hayes Rochester NY 696 27 F 2 25-29 27:11.0 27:11.0 6:31/M
58 Stephen Popham Fairport NY 768 30 M 7 30-34 27:05.0 27:13.0 6:31/M
59 Matthew Magiera Pittsford NY 1157 19 M 16 15-19 27:01.0 27:13.0 6:31/M
60 Patrick Hayes Avon NY 350 25 M 12 25-29 27:12.0 27:13.0 6:31/M
61 Frank Grek London ON 1939 29 M 13 25-29 27:08.0 27:14.0 6:32/M
62 Morgan Molesworth Victor NY 826 18 F 1 15-19 27:09.0 27:15.0 6:32/M
63 Ryan Martin Hamlin NY 1866 15 M 17 15-19 27:17.0 27:17.0 6:32/M
64 Ted Thull Macedon NY 1218 56 M 1 55-59 27:13.0 27:19.0 6:33/M
65 Andrew Schwingel Rochester NY 246 24 M 15 20-24 27:15.0 27:21.0 6:33/M
66 Brendan Driscoll Hopkinton MA 2283 24 M 16 20-24 27:15.0 27:21.0 6:33/M
67 Sarah Nadeau Rochester NY 2254 23 F 1 20-24 27:10.0 27:26.0 6:34/M
68 Lauren Wisnowski Webster NY 481 26 F 3 25-29 27:24.0 27:30.0 6:35/M
69 Derek Swarthout Macedon NY 1187 22 M 17 20-24 27:18.0 27:34.0 6:36/M
70 Dylan McNamara Macedon NY 1558 19 M 18 15-19 27:08.0 27:38.0 6:37/M
71 Rachel Kruze Webster NY 952 36 F 1 35-39 27:37.0 27:39.0 6:38/M
72 Claire Ludington Webster NY 1296 21 F 2 20-24 27:48.0 27:48.0 6:40/M
73 Darren Di Iulio Covington KY 1025 41 M 2 40-44 27:53.0 27:55.0 6:41/M
74 Jim Allott Potsdam NY 1925 58 M 2 55-59 27:56.0 27:57.0 6:42/M
75 Stephen Danylyshyn Charlotte NC 1671 24 M 18 20-24 27:52.0 28:04.0 6:44/M
76 Patrick Sullivan Rochester NY 1535 33 M 8 30-34 27:59.0 28:05.0 6:44/M
77 Josh Lenahan Rochester NY 864 41 M 3 40-44 28:00.0 28:06.0 6:44/M
78 Finn Cosgrove Rochester NY 1843 14 M 2 1-14 28:02.0 28:09.0 6:45/M
79 David O'Connell Henrietta NY 1686 18 M 19 15-19 27:46.0 28:10.0 6:45/M
80 Owen Frink Ontario NY 1460 16 M 20 15-19 27:39.0 28:11.0 6:45/M
81 Matt Trabold Ontario NY 1895 16 M 21 15-19 28:02.0 28:12.0 6:46/M
82 Shaun Turner Houston TX 1303 27 M 14 25-29 28:05.0 28:13.0 6:46/M
83 Anson Butler Canandaigua NY 1699 13 M 3 1-14 28:07.0 28:13.0 6:46/M
84 Kyle Driscoll Hopkinton MA 2284 21 M 19 20-24 28:05.0 28:18.0 6:47/M
85 Andrew Lindskoog Rochester NY 921 20 M 20 20-24 28:20.0 28:23.0 6:48/M
86 Brandon Miller Webster NY 1897 18 M 22 15-19 28:16.0 28:26.0 6:49/M
87 Rachel Johnson Endicott NY 451 38 F 2 35-39 28:21.0 28:27.0 6:49/M
88 Nathan Hogan Pittsburgh PA 1194 36 M 6 35-39 28:25.0 28:32.0 6:50/M
89 Matthew Palmer Webster NY 1377 18 M 23 15-19 28:34.0 28:36.0 6:51/M
90 Mike Childress Pittsburgh PA 1613 32 M 9 30-34 28:28.0 28:40.0 6:52/M
91 Nathan Conklin Martville NY 409 13 M 4 1-14 28:28.0 28:41.0 6:52/M
92 Bryce Halsdorfer Webster NY 1502 12 M 5 1-14 28:42.0 28:42.0 6:53/M
93 Angela Jenny Grove City PA 2460 38 F 3 35-39 28:45.0 28:47.0 6:54/M
94 Edward Kuppinger Pittsford NY 1438 54 M 1 50-54 28:44.0 28:47.0 6:54/M
95 Troy Cymerman Pittsford NY 269 23 M 21 20-24 28:49.0 28:49.0 6:54/M
96 Jack Callard Fairport NY 1659 17 M 24 15-19 28:51.0 28:51.0 6:55/M
97 Horia Neamtu Webster NY 223 53 M 2 50-54 28:51.0 28:57.0 6:56/M
98 Lawrence McNally Wellesley Hills MA 2424 58 M 3 55-59 28:57.0 28:59.0 6:57/M
99 Daniel Burger Staatsburg NY 1858 16 M 25 15-19 28:59.0 29:00.0 6:57/M
100 Leah Emaus Ontario NY 688 23 F 3 20-24 29:01.0 29:02.0 6:58/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Chris Palmer Webster NY 1376 51 M 3 50-54 28:57.0 29:03.0 6:58/M
102 Christopher Snyder Rochester NY 2446 23 M 22 20-24 27:48.0 29:07.0 6:59/M
103 Brandon Beardsley Webster NY 1137 38 M 7 35-39 28:59.0 29:11.0 7:00/M
104 Sean Kasper Webster NY 1507 24 M 23 20-24 28:59.0 29:12.0 7:00/M
105 Grace Elliot Lenox MA 2478 13 F 1 1-14 28:57.0 29:12.0 7:00/M
106 Mary Elliot Lenox MA 2477 13 F 2 1-14 28:57.0 29:12.0 7:00/M
107 Michiel Ciaburri Webster NY 2422 29 M 15 25-29 29:03.0 29:16.0 7:01/M
108 Andrew Volpe Rochester NY 749 34 M 10 30-34 29:00.0 29:17.0 7:01/M
109 Daniel Giles Rochester NY 1506 29 M 16 25-29 29:11.0 29:18.0 7:01/M
110 James Davis Brooklyn NY 1051 49 M 1 45-49 29:05.0 29:20.0 7:02/M
111 Paul Garman Webster NY 1183 26 M 17 25-29 29:17.0 29:23.0 7:03/M
112 Dave Sauter Penfield NY 1616 50 M 4 50-54 29:13.0 29:25.0 7:03/M
113 Seth Palmer Ontario NY 913 29 M 18 25-29 29:23.0 29:26.0 7:03/M
114 Connor Lazzaro Webster NY 405 16 M 26 15-19 29:27.0 29:27.0 7:04/M
115 Robbie Schrenker Bergen NY 2187 21 M 24 20-24 29:20.0 29:28.0 7:04/M
116 Aron Pomerleau Webster NY 423 50 M 5 50-54 29:29.0 29:29.0 7:04/M
117 John Addino Cincinnati OH 618 43 M 4 40-44 29:15.0 29:30.0 7:04/M
118 Brandon Nicosia Rochester NY 2433 16 M 27 15-19 29:31.0 29:31.0 7:04/M
119 Bethany Hudson Liverpool NY 2541 24 F 4 20-24 28:49.0 29:33.0 7:05/M
120 Susan Bansbach Fayetteville NY 1237 16 F 2 15-19 29:27.0 29:33.0 7:05/M
121 Craig Cymerman Kew Gardens NY 270 26 M 19 25-29 29:33.0 29:33.0 7:05/M
122 Gene Jensen Webster NY 1741 63 M 1 60-64 29:32.0 29:34.0 7:05/M
123 Brandon Stone Monkton MD 1379 34 M 11 30-34 29:03.0 29:36.0 7:06/M
124 Ryan Bull Webster NY 1683 21 M 25 20-24 29:23.0 29:37.0 7:06/M
125 Michael Alfieri Webster NY 577 55 M 4 55-59 29:33.0 29:40.0 7:07/M
126 Carrie Spencer Webster NY 2371 40 F 1 40-44 29:34.0 29:41.0 7:07/M
127 Jackie Senecal Ontario NY 2370 44 F 2 40-44 29:09.0 29:41.0 7:07/M
128 Antje Brooks Ontario NY 61 35 F 4 35-39 29:09.0 29:41.0 7:07/M
129 Ben Conrow Webster NY 586 16 M 28 15-19 29:27.0 29:42.0 7:07/M
130 Sierra Doody Webster NY 1120 13 F 3 1-14 29:35.0 29:44.0 7:08/M
131 Patrick Turgeon Penfield NY 999 39 M 8 35-39 29:09.0 29:48.0 7:09/M
132 Heidi Vorrasi Rochester NY 373 36 F 5 35-39 29:36.0 29:48.0 7:09/M
133 Susan Clark Fairport NY 871 31 F 1 30-34 29:43.0 29:50.0 7:09/M
134 James Cornehlsen Webster NY 1306 46 M 2 45-49 29:47.0 29:53.0 7:10/M
135 Natalie Hansen Macedon NY 1672 17 F 3 15-19 29:55.0 29:58.0 7:11/M
136 Devron Dowdell Rochester NY 180 14 M 6 1-14 28:40.0 29:58.0 7:11/M
137 Alex Brett Webster NY 2334 26 M 20 25-29 29:53.0 30:04.0 7:12/M
138 Franklyn Reynolds Fairport NY 243 50 M 6 50-54 29:53.0 30:04.0 7:12/M
139 Demetrius Dowdell Rochester NY 179 18 M 29 15-19 28:48.0 30:05.0 7:13/M
140 John Deiure Rochester NY 1850 39 M 9 35-39 29:58.0 30:07.0 7:13/M
141 Vicki Alfieri Webster NY 578 26 F 4 25-29 30:02.0 30:09.0 7:14/M
142 Holly Savage Rochester NY 2421 31 F 2 30-34 30:02.0 30:13.0 7:15/M
143 Heidi Laduca Webster NY 1996 49 F 1 45-49 30:07.0 30:14.0 7:15/M
144 Johnny Young Rochester NY 1108 28 M 21 25-29 30:06.0 30:16.0 7:15/M
145 Cameron Mahood Chili NY 1106 49 M 3 45-49 30:06.0 30:16.0 7:15/M
146 Elizabeth Newto Hayes Houston TX 1537 31 F 3 30-34 30:02.0 30:17.0 7:15/M
147 Alec Jacobson Pittsford NY 1786 23 M 26 20-24 30:08.0 30:18.0 7:16/M
148 John Zabelny Brooklyn NY 2469 23 M 27 20-24 30:11.0 30:18.0 7:16/M
149 Jeffrey Tress Batavia NY 2300 38 M 10 35-39 30:12.0 30:23.0 7:17/M
150 Nicholas Adams Webster NY 1503 34 M 12 30-34 30:03.0 30:25.0 7:17/M
151 Christopher Janiak Rochester NY 677 39 M 11 35-39 30:18.0 30:27.0 7:18/M
152 Patrick Erickson Rochester NY 330 29 M 22 25-29 29:29.0 30:27.0 7:18/M
153 Martin Manilla Fairport NY 499 25 M 23 25-29 18:19.0 30:28.0 7:18/M
154 Mike Deiure Rochester NY 313 37 M 12 35-39 30:20.0 30:29.0 7:18/M
155 Thomas MacKie Midlothian VA 236 14 M 7 1-14 30:24.0 30:30.0 7:19/M
156 Michael Wahl Pittsford NY 1177 52 M 7 50-54 30:16.0 30:31.0 7:19/M
157 Anna Fetter Webster NY 1459 14 F 4 1-14 30:19.0 30:35.0 7:20/M
158 Chun Hong Lo Fairport NY 2479 39 M 13 35-39 30:35.0 30:38.0 7:21/M
159 Kenneth Plossl Leroy NY 1892 32 M 13 30-34 29:54.0 30:39.0 7:21/M
160 Kevin Lahoda Vestal NY 1965 42 M 5 40-44 30:01.0 30:41.0 7:21/M
161 Connor Thomas Webster NY 931 12 M 8 1-14 30:40.0 30:41.0 7:21/M
162 Christine Sadlik Crofton MD 1399 31 F 4 30-34 30:31.0 30:42.0 7:21/M
163 Aidan Scott Rochester NY 2173 14 M 9 1-14 30:38.0 30:44.0 7:22/M
164 Michael Bochner Penfield NY 583 36 M 14 35-39 30:38.0 30:45.0 7:22/M
165 Andrew Mullen Cambridge MA 947 22 M 28 20-24 30:31.0 30:45.0 7:22/M
166 Steven Visco Rochester NY 1273 23 M 29 20-24 30:39.0 30:47.0 7:23/M
167 Alister Lockhart Hartford CT 2394 26 M 24 25-29 30:34.0 30:48.0 7:23/M
168 Katie Courtney Spencerport NY 1680 36 F 6 35-39 30:27.0 30:49.0 7:23/M
169 Torie Doyle Rochester NY 1305 34 F 5 30-34 30:34.0 30:50.0 7:23/M
170 Olivia Farrar Pittsford NY 1243 19 F 4 15-19 30:50.0 30:50.0 7:23/M
171 Trevor Carney Webster NY 856 19 M 30 15-19 30:16.0 30:51.0 7:24/M
172 Stephen Jones Rochester NY 1101 43 M 6 40-44 30:53.0 30:53.0 7:24/M
173 Audry Mattle Ontario NY 1832 19 F 5 15-19 30:53.0 30:55.0 7:25/M
174 Evan Rossi Webster NY 1475 27 M 25 25-29 30:46.0 30:55.0 7:25/M
175 Elizabeth Wade Rochester NY 184 36 F 7 35-39 30:51.0 30:58.0 7:25/M
176 Grace Fjermedal Rochester NY 1587 18 F 6 15-19 30:45.0 31:02.0 7:26/M
177 Rachael Jones Fairport NY 944 19 F 7 15-19 30:32.0 31:02.0 7:26/M
178 Blair Richards Ann Arbor MI 1000 41 M 7 40-44 18:59.0 31:04.0 7:27/M
179 Ryan Geary Pittsford NY 2495 25 M 26 25-29 30:16.0 31:05.0 7:27/M
180 John Luther Pittsford NY 53 50 M 8 50-54 31:05.0 31:07.0 7:27/M
181 Edward Tilley Macedon NY 531 48 M 4 45-49 30:41.0 31:09.0 7:28/M
182 Carl Assini Rochester NY 2450 55 M 5 55-59 31:07.0 31:09.0 7:28/M
183 Olivia Lucia Pittsford NY 59 13 F 5 1-14 30:54.0 31:10.0 7:28/M
184 Jeremy Peek Penfield NY 1024 39 M 15 35-39 31:13.0 31:14.0 7:29/M
185 Kelsie Canessa Penfield NY 176 18 F 8 15-19 31:08.0 31:14.0 7:29/M
186 Jonathon Weise Macedon NY 58 17 M 31 15-19 30:54.0 31:15.0 7:29/M
187 Matthew Conklin Martville NY 408 44 M 8 40-44 31:03.0 31:16.0 7:30/M
188 Stephen Fitzpatrick Glen Allen VA 1565 50 M 9 50-54 31:17.0 31:17.0 7:30/M
189 Joseph Driscoll Hopkinton MA 2282 53 M 10 50-54 31:11.0 31:17.0 7:30/M
190 Jacen Emerson West Henrietta NY 773 16 M 32 15-19 30:42.0 31:18.0 7:30/M
191 Adam Morrison Webster NY 835 21 M 30 20-24 31:21.0 31:23.0 7:31/M
192 Michael Razavi Fairport NY 1027 22 M 31 20-24 31:10.0 31:24.0 7:32/M
193 Joshua Kernoff Williston VT 1076 31 M 14 30-34 31:17.0 31:25.0 7:32/M
194 Haley Roxin Fairport NY 988 21 F 5 20-24 31:10.0 31:25.0 7:32/M
195 Michael Nolan Astoria NY 2447 24 M 32 20-24 30:54.0 31:26.0 7:32/M
196 Sean Cullen Webster NY 1138 17 M 33 15-19 31:24.0 31:30.0 7:33/M
197 Paul Stracke Webster NY 601 14 M 10 1-14 31:32.0 31:32.0 7:33/M
198 Aaron Berghash Scottsville NY 2436 19 M 34 15-19 31:02.0 31:34.0 7:34/M
199 Jack Snover Penfield NY 1701 17 M 35 15-19 31:02.0 31:35.0 7:34/M
200 Julie Boehly Rochester NY 430 29 F 5 25-29 31:35.0 31:37.0 7:35/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Sean Mari Pittsford NY 259 37 M 16 35-39 30:52.0 31:39.0 7:35/M
202 Rheeme Zayed Ontario NY 2270 21 F 6 20-24 31:18.0 31:40.0 7:35/M
203 Megan Kilmartin Rochester NY 770 18 F 9 15-19 30:59.0 31:40.0 7:35/M
204 Bradley Johnson Webster NY 1067 40 M 9 40-44 31:15.0 31:41.0 7:36/M
205 Maya Polashenski Palmyra NY 910 23 F 7 20-24 31:03.0 31:45.0 7:37/M
206 Jeff Anderson Webster NY 1325 33 M 15 30-34 31:18.0 31:45.0 7:37/M
207 Ben Dertinger Webster NY 1234 16 M 36 15-19 31:49.0 31:49.0 7:38/M
208 Kevin Vangee Webster NY 624 18 M 37 15-19 31:49.0 31:49.0 7:38/M
209 John Green Rochester NY 206 60 M 2 60-64 31:31.0 31:50.0 7:38/M
210 Robert Bull Webster NY 1682 55 M 6 55-59 31:26.0 31:50.0 7:38/M
211 Giovan McKnight West Henrietta NY 441 15 M 38 15-19 31:45.0 31:51.0 7:38/M
212 Caden Cranston Webster NY 1975 13 M 11 1-14 31:10.0 31:55.0 7:39/M
213 Matt Palmer Webster NY 1279 28 M 27 25-29 31:49.0 32:00.0 7:40/M
214 Amelia Rosedale Fairport NY 776 22 F 8 20-24 31:46.0 32:01.0 7:40/M
215 Zachary Goshorn Webster NY 469 21 M 33 20-24 31:15.0 32:01.0 7:40/M
216 Ben Reed Parkton NC 2443 20 M 34 20-24 31:27.0 32:02.0 7:41/M
217 Brendan Ford Webster NY 353 15 M 39 15-19 31:35.0 32:04.0 7:41/M
218 David Thomas Webster NY 929 42 M 10 40-44 32:03.0 32:04.0 7:41/M
219 Britney Swarthout Macedon NY 1186 20 F 9 20-24 31:49.0 32:05.0 7:41/M
220 Harrison Dole Fairport NY 1146 24 M 35 20-24 31:32.0 32:07.0 7:42/M
221 Kevin Bambury Fairport NY 934 55 M 7 55-59 31:58.0 32:09.0 7:42/M
222 Kelly Farrell Fairport NY 1748 18 F 10 15-19 31:40.0 32:11.0 7:43/M
223 Declan Reidy Malverne NY 1579 42 M 11 40-44 32:02.0 32:13.0 7:43/M
224 Kristen Pamper Boston MA 2410 29 F 6 25-29 31:40.0 32:15.0 7:44/M
225 John Kirkwood Bergen NY 2456 46 M 5 45-49 32:09.0 32:18.0 7:45/M
226 Thomas Finnerty Rochester NY 2124 18 M 40 15-19 30:56.0 32:19.0 7:45/M
227 Chelsea Betterton East Rochester NY 1947 29 F 7 25-29 31:59.0 32:19.0 7:45/M
228 Katie Cox Rochester NY 1929 19 F 11 15-19 32:10.0 32:21.0 7:45/M
229 Philip Bongard New York NY 2267 26 M 28 25-29 31:13.0 32:22.0 7:45/M
230 Connor Lindsay Webster NY 1230 16 M 41 15-19 32:14.0 32:22.0 7:45/M
231 David Lindsay Webster NY 1229 49 M 6 45-49 32:15.0 32:22.0 7:45/M
232 Andrew Finn Webster NY 2377 17 M 42 15-19 31:31.0 32:24.0 7:46/M
233 Terry Tehan Penfield NY 547 55 M 8 55-59 31:49.0 32:25.0 7:46/M
234 Robin Ryan Rush NY 783 54 M 11 50-54 32:12.0 32:25.0 7:46/M
235 Scott Miner Webster NY 107 39 M 17 35-39 31:57.0 32:26.0 7:46/M
236 Lisa Bice Churchville NY 2357 49 F 2 45-49 32:17.0 32:26.0 7:46/M
237 Christina Bice Caledonia NY 22 39 F 8 35-39 32:17.0 32:26.0 7:46/M
238 Neil Hop Rochester NY 1890 43 M 12 40-44 32:06.0 32:27.0 7:47/M
239 John Stumpf Lexington KY 90 17 M 43 15-19 32:29.0 32:29.0 7:47/M
240 Jeremy Button Fairport NY 919 40 M 13 40-44 32:22.0 32:30.0 7:47/M
241 Abby Kmiecinski Webster NY 1577 26 F 8 25-29 31:57.0 32:32.0 7:48/M
242 Tracey Brauksieck Pittsford NY 1209 33 F 6 30-34 32:13.0 32:33.0 7:48/M
243 Manuel Ochoa Pittsford NY 1208 41 M 14 40-44 32:13.0 32:34.0 7:48/M
244 Megan Mietelski Rochester NY 787 27 F 9 25-29 32:22.0 32:34.0 7:48/M
245 Douglas Templeton Rochester NY 431 27 M 29 25-29 32:09.0 32:35.0 7:49/M
246 Kaitlin Crehan Fairfield CT 1837 29 F 10 25-29 32:10.0 32:35.0 7:49/M
247 Jacob Tonovitz Fairport NY 803 13 M 12 1-14 32:20.0 32:35.0 7:49/M
248 Sean Michele Rochester NY 786 27 M 30 25-29 32:24.0 32:36.0 7:49/M
249 Erica Wagner Penfield NY 1560 37 F 9 35-39 32:28.0 32:36.0 7:49/M
250 Douglas Smith Brooklyn NY 2454 24 M 36 20-24 31:49.0 32:37.0 7:49/M
251 Bryan Hanley Webster NY 1906 49 M 7 45-49 32:35.0 32:37.0 7:49/M
252 Johanna Gertin Rochester NY 590 17 F 12 15-19 32:21.0 32:38.0 7:49/M
253 Justin Montagno Churchville NY 2274 23 M 37 20-24 32:20.0 32:41.0 7:50/M
254 Jodie Jensen Webster NY 1742 54 F 1 50-54 32:40.0 32:43.0 7:51/M
255 Mike Cassata Ontario NY 766 51 M 12 50-54 32:37.0 32:44.0 7:51/M
256 Joey Grasso Rochester NY 2093 14 M 13 1-14 30:24.0 32:45.0 7:51/M
257 Jonathan Gacioch Raleigh NC 1148 25 M 31 25-29 32:11.0 32:46.0 7:51/M
258 Emily Gacioch Raleigh NC 1147 26 F 11 25-29 32:11.0 32:46.0 7:51/M
259 Myles Larson Brooklyn NY 1980 32 M 16 30-34 31:40.0 32:47.0 7:51/M
260 Meghan Khalil Hoboken NJ 1264 31 F 7 30-34 32:35.0 32:48.0 7:52/M
261 David Baker Franklinville NY 1523 24 M 38 20-24 31:57.0 32:48.0 7:52/M
262 Courtney Ensslin Fairport NY 1034 28 F 12 25-29 32:35.0 32:48.0 7:52/M
263 Leah Anderson Rochester NY 2230 19 F 13 15-19 32:46.0 32:49.0 7:52/M
264 Daniel Peterson Rochester NY 502 41 M 15 40-44 32:11.0 32:50.0 7:52/M
265 Adrianna Wurster Rochester NY 794 23 F 10 20-24 32:39.0 32:52.0 7:53/M
266 Morgan Lehman New York NY 1088 23 F 11 20-24 32:40.0 32:53.0 7:53/M
267 Skyler Willman-Cole Philadelphia PA 916 32 M 17 30-34 32:10.0 32:55.0 7:53/M
268 Brady Sifert Warren NJ 2431 11 M 14 1-14 32:36.0 32:56.0 7:54/M
269 Robert Camp Farmington NY 1660 52 M 13 50-54 31:31.0 32:56.0 7:54/M
270 Lauren Hale Penfield NY 1112 29 F 13 25-29 32:42.0 32:56.0 7:54/M
271 Brianna Walker Webster NY 884 17 F 14 15-19 32:27.0 32:57.0 7:54/M
272 Christopher Razavi Fairport NY 1035 28 M 32 25-29 32:47.0 32:58.0 7:54/M
273 Kaitlyn Nowak Webster NY 1233 14 F 6 1-14 32:28.0 32:58.0 7:54/M
274 Ashley Coumou Webster NY 2197 19 F 15 15-19 32:43.0 33:00.0 7:55/M
275 Kimberly Coumou Webster NY 2198 47 F 3 45-49 32:44.0 33:01.0 7:55/M
276 Justin New Rochester NY 1534 25 M 33 25-29 32:23.0 33:02.0 7:55/M
277 Dan Rechlin Clarence Center NY 102 45 M 8 45-49 32:30.0 33:03.0 7:55/M
278 Adam Cvetkovski Burlington NJ 2442 31 M 18 30-34 32:30.0 33:05.0 7:56/M
279 Monica Bhattacharjee Penfield NY 1182 30 F 8 30-34 32:44.0 33:07.0 7:56/M
280 Jesse Corum Rochester NY 1249 38 M 18 35-39 32:59.0 33:08.0 7:56/M
281 Jaedon Brown Pittsford NY 1940 17 M 44 15-19 32:51.0 33:08.0 7:56/M
282 Haley Meyer Rochester NY 378 29 F 14 25-29 32:52.0 33:08.0 7:56/M
283 Wendy Dwyer Albano Pittsford NY 99 42 F 3 40-44 32:35.0 33:08.0 7:56/M
284 Jessica Higgins Webster NY 23 30 F 9 30-34 20:55.0 33:09.0 7:57/M
285 Kerry Driscoll Hopkinton MA 2285 18 F 16 15-19 32:51.0 33:10.0 7:57/M
