YJR
YJRResultsBanner
YJR

Webster Turkey Trot

Overall Finish List

November 23, 2017


YellowJacket Racing www.yellowjacketracing.com

Two-Five

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 John Pullano Penfield NY 4110 18 M 1 Open2-5 13:49.0 13:49.0 5:37/M
2 Owen Fleischer Durham NH 3534 15 M 1 15-19 14:04.0 14:04.0 5:43/M
3 Oliver Smith Rochester NY 4929 17 M 2 15-19 14:20.0 14:21.0 5:50/M
4 Zach Jacobson Newark Valley NY 3478 21 M 1 20-24 15:14.0 15:19.0 6:13/M
5 Julia Jenkins 4988 22 F 1 Open2-5 15:17.0 15:21.0 6:14/M
6 Ian Ciulla Rochester NY 3885 18 M 3 15-19 15:23.0 15:25.0 6:16/M
7 Zackery Geoca Penfield NY 4089 15 M 4 15-19 15:36.0 15:38.0 6:21/M
8 Jenna Cupp Newark Valley NY 3477 22 F 1 20-24 15:37.0 15:41.0 6:22/M
9 Zachary Sanford Akron NY 4788 15 M 5 15-19 15:40.0 15:41.0 6:22/M
10 Ryan Gunsalus Rochester NY 4268 30 M 1 30-34 15:43.0 15:47.0 6:25/M
11 Cole Declerck Webster NY 4850 25 M 1 25-29 15:56.0 16:00.0 6:30/M
12 William Clark Fairport NY 4531 40 M 1 40-44 15:56.0 16:00.0 6:30/M
13 Theo Fleischer Durham NH 3535 13 M 1 1-14 16:19.0 16:19.0 6:38/M
14 Drew Debacco Webster NY 4533 20 M 2 20-24 16:14.0 16:22.0 6:39/M
15 Kolbi Spencer Webster NY 3520 12 F 1 1-14 16:30.0 16:31.0 6:42/M
16 Ilsa Kloiber Victor NY 3616 14 F 2 1-14 16:23.0 16:37.0 6:45/M
17 Lj Browning Rochester NY 3640 17 F 1 15-19 16:36.0 16:40.0 6:46/M
18 Meg Dugan Cohasset MA 4483 14 F 3 1-14 16:55.0 17:00.0 6:54/M
19 David Dugan Cohasset MA 4481 46 M 1 45-49 16:55.0 17:00.0 6:54/M
20 Brian Cupp Newark Valley NY 3476 53 M 1 50-54 17:01.0 17:05.0 6:56/M
21 Chase Gottstein Webster NY 3101 14 M 2 1-14 16:53.0 17:06.0 6:57/M
22 Julian Bement Webster NY 3090 13 M 3 1-14 16:55.0 17:09.0 6:58/M
23 Jack Polito Webster NY 3779 12 M 4 1-14 17:08.0 17:10.0 6:58/M
24 Andres Perez Webster NY 3590 19 M 6 15-19 17:07.0 17:11.0 6:59/M
25 Kyle Jones Rochester NY 3788 15 M 7 15-19 17:13.0 17:15.0 7:00/M
26 Brandon Musso Auburn NY 5044 43 M 2 40-44 17:13.0 17:15.0 7:00/M
27 Eva Madell Brooklyn NY 3641 14 F 4 1-14 17:19.0 17:21.0 7:03/M
28 Joey Thieme Rochester NY 5037 18 M 8 15-19 16:57.0 17:26.0 7:05/M
29 Tyler Russell Webster NY 3920 12 M 5 1-14 17:26.0 17:27.0 7:05/M
30 Henry Smith Rochester NY 4930 14 M 6 1-14 17:30.0 17:30.0 7:06/M
31 Wil Bainbridge Webster NY 4812 13 M 7 1-14 17:27.0 17:30.0 7:06/M
32 Cameron Miller Marion NY 4082 15 M 9 15-19 17:24.0 17:31.0 7:07/M
33 Steven Schworm Spencerport NY 3375 23 M 3 20-24 17:11.0 17:31.0 7:07/M
34 Katie Babcock Churchville NY 3346 65 F 1 65-69 17:31.0 17:33.0 7:08/M
35 Jackson Klehr Webster NY 4871 12 M 8 1-14 17:32.0 17:37.0 7:09/M
36 Alex Dungey Webster NY 4216 12 M 9 1-14 17:37.0 17:37.0 7:09/M
37 Lauren Guarino Webster NY 5007 29 F 1 25-29 17:40.0 17:40.0 7:10/M
38 Jeremy Andrzejewski Webster NY 3673 33 M 2 30-34 17:32.0 17:41.0 7:11/M
39 Jacob Allen Webster NY 4440 17 M 10 15-19 17:41.0 17:41.0 7:11/M
40 David Petz Webster NY 4675 13 M 10 1-14 17:39.0 17:53.0 7:16/M
41 Caden Coon Rochester NY 4511 9 M 11 1-14 17:47.0 17:53.0 7:16/M
42 Will Taylor Webster NY 4290 13 M 12 1-14 17:40.0 17:53.0 7:16/M
43 Justin Hards Kendall NY 3474 21 M 4 20-24 17:39.0 17:54.0 7:16/M
44 Nate Lyons Webster NY 4054 20 M 5 20-24 17:48.0 17:56.0 7:17/M
45 Aidan Miller Marion NY 4083 11 M 13 1-14 17:51.0 17:59.0 7:18/M
46 Gino Pizzoli Monroe CT 3525 20 M 6 20-24 17:36.0 17:59.0 7:18/M
47 Greg Kuberka Penfield NY 4523 59 M 1 55-59 17:58.0 18:00.0 7:19/M
48 Eric Cox Rochester NY 4014 22 M 7 20-24 18:03.0 18:08.0 7:22/M
49 Javier Perez Webster NY 3592 21 M 8 20-24 18:10.0 18:13.0 7:24/M
50 Luke Pecora Webster NY 4623 14 M 14 1-14 18:15.0 18:23.0 7:28/M
51 Steven Mueller Castleton On Hudson NY 4655 48 M 2 45-49 17:54.0 18:25.0 7:29/M
52 Cora Richardson Westminster MD 3547 15 F 2 15-19 18:26.0 18:27.0 7:30/M
53 William Dwyer Royal Oak MI 4304 30 M 3 30-34 18:13.0 18:32.0 7:32/M
54 Elisabeth Brown Webster NY 3079 16 F 3 15-19 18:35.0 18:35.0 7:33/M
55 Ivan Vinovrski Rochester NY 3408 16 M 11 15-19 18:29.0 18:37.0 7:34/M
56 Hallie Buddendeck Webster NY 4499 18 F 4 15-19 18:33.0 18:37.0 7:34/M
57 Jen Popen Macedon NY 3602 46 F 1 45-49 18:39.0 18:43.0 7:36/M
58 Nancy Bansbach Fayetteville NY 3807 20 F 2 20-24 18:38.0 18:44.0 7:37/M
59 Sarah Henretta Fairport NY 4197 18 F 5 15-19 18:39.0 18:47.0 7:38/M
60 Matthew Orcutt Fairport NY 4198 19 M 12 15-19 18:39.0 18:47.0 7:38/M
61 Michael Geraci Webster NY 4601 17 M 13 15-19 18:39.0 18:47.0 7:38/M
62 Brandon Connor Webster NY 4252 16 M 14 15-19 18:28.0 18:49.0 7:39/M
63 Fernando Garcia Penfield NY 4297 48 M 3 45-49 18:53.0 18:55.0 7:41/M
64 Jenna Lyn Bottcher Ontario NY 3004 14 F 5 1-14 19:02.0 19:03.0 7:44/M
65 Jessica Newmark Fairport NY 3950 18 F 6 15-19 18:52.0 19:04.0 7:45/M
66 Ryan Fordham Webster NY 3938 20 M 9 20-24 18:48.0 19:05.0 7:45/M
67 Yelena Shapiro Webster NY 3089 43 F 1 40-44 19:03.0 19:11.0 7:47/M
68 Luca Russo Webster NY 4495 11 M 15 1-14 19:09.0 19:14.0 7:49/M
69 Rachel Webster Webster NY 4548 12 F 6 1-14 19:14.0 19:15.0 7:49/M
70 Aaron Ertel Rochester NY 3518 25 M 2 25-29 18:23.0 19:19.0 7:51/M
71 Kati Gamache Webster NY 4640 14 F 7 1-14 18:58.0 19:21.0 7:52/M
72 Andrew Blair Webster NY 3967 9 M 16 1-14 19:04.0 19:22.0 7:52/M
73 Colton Zlotkus Webster NY 4447 14 M 17 1-14 19:05.0 19:27.0 7:54/M
74 Justin Lunn Webster NY 4327 17 M 15 15-19 19:31.0 19:31.0 7:56/M
75 Austin Iodice Rochester NY 5036 18 M 16 15-19 19:05.0 19:34.0 7:57/M
76 Caeden Lantzer Webster NY 3105 9 M 18 1-14 19:34.0 19:35.0 7:57/M
77 Evan Lacey Webster NY 3589 12 M 19 1-14 19:36.0 19:37.0 7:58/M
78 Lance Hodge Canandaigua NY 3252 11 M 20 1-14 19:39.0 19:40.0 7:59/M
79 Emma Allen Hamlin NY 3412 13 F 8 1-14 19:34.0 19:40.0 7:59/M
80 Lauren Audi Rochester NY 3052 15 F 7 15-19 19:38.0 19:41.0 8:00/M
81 Liam Lantzer Webster NY 3106 7 M 21 1-14 19:41.0 19:42.0 8:00/M
82 Jonathan Dupont Webster NY 3109 8 M 22 1-14 19:41.0 19:43.0 8:00/M
83 Nathan McKay Webster NY 4626 17 M 17 15-19 19:39.0 19:47.0 8:02/M
84 Kevin Mills Macedon NY 3068 55 M 2 55-59 19:06.0 19:57.0 8:06/M
85 Johnathan Reamer Lexington MA 4433 14 M 23 1-14 19:12.0 19:58.0 8:07/M
86 Jay Rachfal Rochester NY 3795 54 M 2 50-54 19:42.0 19:59.0 8:07/M
87 Charles Reamer Lexington MA 4434 12 M 24 1-14 19:15.0 20:01.0 8:08/M
88 Jarrett Cook Rochester NY 3136 20 M 10 20-24 19:56.0 20:02.0 8:08/M
89 Steve Popen Macedon NY 3605 44 M 3 40-44 19:58.0 20:03.0 8:09/M
90 Ryan Probst Webster NY 3975 24 M 11 20-24 19:23.0 20:06.0 8:10/M
91 Jeb Bogdan East Rochester NY 4459 8 M 25 1-14 19:22.0 20:07.0 8:10/M
92 Ben Bogdan East Rochester NY 4462 18 M 18 15-19 19:23.0 20:08.0 8:11/M
93 Richard Paulis Pittsford NY 4226 36 M 1 35-39 18:56.0 20:18.0 8:15/M
94 Gregory Brett Webster NY 4723 60 M 1 60-64 20:21.0 20:22.0 8:16/M
95 Dan Bogdan East Rochester NY 4458 46 M 4 45-49 19:37.0 20:23.0 8:17/M
96 Joseph Ilardi Oak Ridge NJ 3254 20 M 12 20-24 19:08.0 20:25.0 8:18/M
97 Polly Bogdan East Rochester NY 4460 12 F 9 1-14 19:39.0 20:25.0 8:18/M
98 Stefanie Sellitto Webster NY 3904 14 F 10 1-14 20:00.0 20:25.0 8:18/M
99 Chuck Laraway East Rochester NY 4760 40 M 4 40-44 19:48.0 20:26.0 8:18/M
100 Lance Webster Webster NY 4549 14 M 26 1-14 20:17.0 20:29.0 8:19/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Zachary Allen Webster NY 4442 12 M 27 1-14 20:31.0 20:31.0 8:20/M
102 Zachary Smith Rochester NY 4445 33 M 4 30-34 20:28.0 20:32.0 8:20/M
103 Patrick Brennan Spencerport NY 2069 45 M 5 45-49 20:34.0 20:34.0 8:21/M
104 Danielle Distefano Rochester NY 4810 23 F 3 20-24 20:25.0 20:35.0 8:22/M
105 Thad Nelson Deerfield IL 4633 20 M 13 20-24 18:48.0 20:36.0 8:22/M
106 Matt Boynton Cape Charles VA 3599 45 M 6 45-49 19:27.0 20:37.0 8:22/M
107 Emma Saubermann Pittsford NY 4635 17 F 8 15-19 18:48.0 20:37.0 8:22/M
108 T'Mia Kitchings Hamlin NY 3413 13 F 11 1-14 20:32.0 20:37.0 8:22/M
109 Nathan Audi Rochester NY 3048 15 M 19 15-19 20:35.0 20:38.0 8:23/M
110 Jackie Polito Webster NY 3778 49 F 2 45-49 20:35.0 20:38.0 8:23/M
111 Scott Bush Walworth NY 3867 19 M 20 15-19 20:09.0 20:40.0 8:24/M
112 Paige Stewart Johnstown NY 3533 17 F 9 15-19 20:32.0 20:41.0 8:24/M
113 Carolyn Coffed Webster NY 3756 17 F 10 15-19 20:40.0 20:44.0 8:25/M
114 Noah Lucia Pittsford NY 3062 13 M 28 1-14 19:59.0 20:45.0 8:26/M
115 Jonathan Sullo Webster NY 4265 14 M 29 1-14 19:02.0 20:48.0 8:27/M
116 Molly Sauter Penfield NY 4908 16 F 11 15-19 19:18.0 20:49.0 8:27/M
117 Devin Allen Rochester NY 3425 16 M 21 15-19 20:07.0 20:50.0 8:28/M
118 Joe Manavalan Webster NY 4858 47 M 7 45-49 20:36.0 20:51.0 8:28/M
119 Marissa Donofrio Webster NY 3700 22 F 4 20-24 20:40.0 20:51.0 8:28/M
120 Andrea Zurlo Webster NY 4787 41 F 2 40-44 20:52.0 20:53.0 8:29/M
121 Crystal Morici Rochester NY 3363 30 F 1 30-34 20:44.0 20:55.0 8:30/M
122 Shira Brandt Pittsford NY 3119 23 F 5 20-24 20:52.0 20:56.0 8:30/M
123 Caitlin Farrell Fairport NY 4844 23 F 6 20-24 20:53.0 20:57.0 8:31/M
124 Allison Cappellino Arlington VA 3683 23 F 7 20-24 19:47.0 20:58.0 8:31/M
125 John Boyle Arlington VA 3687 23 M 14 20-24 19:47.0 20:59.0 8:31/M
126 Sami Keskin Webster NY 3417 12 F 12 1-14 20:48.0 20:59.0 8:31/M
127 Amy Voss Rochester NY 4281 37 F 1 35-39 19:56.0 21:04.0 8:33/M
128 Jim Paratore Fairport NY 4882 58 M 3 55-59 21:02.0 21:07.0 8:35/M
129 John Buttarazzi Brighton MA 3745 40 M 5 40-44 20:58.0 21:09.0 8:35/M
130 Mary Buttarazzi Brighton MA 3744 41 F 3 40-44 20:59.0 21:10.0 8:36/M
131 Penelope Hartgrove Ontario NY 4613 9 F 13 1-14 21:08.0 21:13.0 8:37/M
132 Sofia Bement Webster NY 3088 13 F 14 1-14 21:04.0 21:14.0 8:37/M
133 Darlene Rocco Webster NY 3816 52 F 1 50-54 20:58.0 21:15.0 8:38/M
134 Kurt Ingalls Webster NY 4313 51 M 3 50-54 20:20.0 21:15.0 8:38/M
135 Joshua Mayer Endicott NY 3545 12 M 30 1-14 21:18.0 21:18.0 8:39/M
136 James Manilla Hoboken NJ 4563 24 M 15 20-24 21:10.0 21:19.0 8:40/M
137 Nicholas Duggan Penfield NY 3171 14 M 31 1-14 19:34.0 21:20.0 8:40/M
138 Andrew Watson Webster NY 4819 10 M 32 1-14 21:11.0 21:22.0 8:41/M
139 Jennifer Watson Webster NY 4818 36 F 2 35-39 21:12.0 21:22.0 8:41/M
140 Maxxum Fioriti Pittsford NY 4637 19 M 22 15-19 19:34.0 21:23.0 8:41/M
141 Andrew Allen Webster NY 4441 15 M 23 15-19 21:23.0 21:23.0 8:41/M
142 Kevin Nitzling Clarence Center NY 3098 18 M 24 15-19 20:31.0 21:24.0 8:42/M
143 Allison Barnes Webster NY 4107 19 F 12 15-19 21:24.0 21:24.0 8:42/M
144 Ryan Coughlin Rochester NY 4104 16 M 25 15-19 21:12.0 21:25.0 8:42/M
145 Janine Burdette Fairport NY 3584 21 F 8 20-24 21:09.0 21:25.0 8:42/M
146 Martin Ryan Webster NY 3657 20 M 16 20-24 19:37.0 21:26.0 8:42/M
147 Kelly Taylor Webster NY 4288 44 F 4 40-44 20:44.0 21:26.0 8:42/M
148 Matt Taylor Webster NY 4289 44 M 6 40-44 20:45.0 21:27.0 8:43/M
149 S. Robert Jones Rochester NY 3712 9 M 33 1-14 21:25.0 21:27.0 8:43/M
150 J.b. Mills Amherst MA 3266 15 M 26 15-19 20:35.0 21:27.0 8:43/M
151 Victoria Byrne Fairport NY 4698 15 F 13 15-19 21:27.0 21:28.0 8:43/M
152 Antonio Russo Webster NY 4496 9 M 34 1-14 21:26.0 21:30.0 8:44/M
153 Shane Smolak Beverly Hills MI 3273 28 M 3 25-29 20:51.0 21:32.0 8:45/M
154 Paul Jones Rochester NY 3714 7 M 35 1-14 21:34.0 21:34.0 8:46/M
155 Amanda Nelson Webster NY 4904 19 F 14 15-19 20:34.0 21:34.0 8:46/M
156 Tim Williamson Macedon NY 5040 17 M 27 15-19 20:30.0 21:35.0 8:46/M
157 Ryan Cahill Ontario NY 5039 16 M 28 15-19 20:30.0 21:35.0 8:46/M
158 Jackie Dorsey Fairporti NY 3007 56 F 1 55-59 21:21.0 21:36.0 8:46/M
159 Anna Bernegger Fairport NY 3177 23 F 9 20-24 20:01.0 21:36.0 8:46/M
160 Liam Stickle Fairport NY 3197 19 M 29 15-19 20:55.0 21:36.0 8:46/M
161 Gretchen Coffed Webster NY 3758 12 F 15 1-14 21:33.0 21:38.0 8:47/M
162 Brian Burdette Fairport NY 3583 51 M 4 50-54 21:21.0 21:39.0 8:48/M
163 Sarah Nesbitt Webster NY 3556 18 F 15 15-19 21:31.0 21:39.0 8:48/M
164 Kyra Murphy Canonsburg PA 4236 20 F 10 20-24 21:34.0 21:40.0 8:48/M
165 Andrew Baird Webster NY 3439 12 M 36 1-14 21:24.0 21:41.0 8:48/M
166 Drew Bateman Hilton NY 3487 13 M 37 1-14 21:41.0 21:42.0 8:49/M
167 Elizabeth Bansbach Fayetteville NY 3809 13 F 16 1-14 21:36.0 21:42.0 8:49/M
168 Katherine Kowalczyk Washington DC 4861 40 F 5 40-44 20:21.0 21:43.0 8:49/M
169 Katelyn Haley Rochester NY 4308 26 F 2 25-29 21:30.0 21:46.0 8:50/M
170 Joe Galen Webster NY 3934 27 M 4 25-29 21:42.0 21:46.0 8:50/M
171 Amber Newsome Palmyra NY 5014 12 F 17 1-14 21:44.0 21:47.0 8:51/M
172 Sarah Newsome Palmyra NY 5013 42 F 6 40-44 21:44.0 21:47.0 8:51/M
173 Adele Jones Rochester NY 3713 11 F 18 1-14 21:48.0 21:48.0 8:51/M
174 Jeffrey Choppin Rochester NY 4729 55 M 4 55-59 21:25.0 21:48.0 8:51/M
175 Helena Mueller Castleton On Hudson NY 4656 19 F 16 15-19 20:57.0 21:49.0 8:52/M
176 Henry Sperano Webster NY 4470 9 M 38 1-14 20:25.0 21:50.0 8:52/M
177 John McCarten Penfield NY 4063 17 M 30 15-19 21:50.0 21:50.0 8:52/M
178 E.j. Mills Amherst MA 3265 51 M 5 50-54 21:01.0 21:53.0 8:53/M
179 Martin Gamache Webster NY 4641 13 M 39 1-14 21:30.0 21:53.0 8:53/M
180 Julie Welling Rochester NY 3479 13 F 19 1-14 21:39.0 21:53.0 8:53/M
181 Michael Buddendeck Webster NY 4498 53 M 6 50-54 21:49.0 21:53.0 8:53/M
182 Adam Stoker Rochester NY 3240 32 M 5 30-34 20:54.0 21:54.0 8:54/M
183 Andrew Newmark Fairport NY 3949 59 M 5 55-59 21:36.0 21:55.0 8:54/M
184 Sara Kashtan Rochester NY 4721 22 F 11 20-24 21:51.0 21:57.0 8:55/M
185 Katie Chugh Hamburg NY 4809 14 F 20 1-14 21:49.0 21:57.0 8:55/M
186 Bill Schleining Croton On Hudson NY 3897 59 M 6 55-59 21:39.0 21:57.0 8:55/M
187 Peter Benzoni Webster NY 4245 11 M 40 1-14 20:05.0 21:58.0 8:55/M
188 Frankie Persia Avon Lake OH 4894 7 F 21 1-14 22:01.0 22:02.0 8:57/M
189 Brennan Abate Webster NY 4604 11 M 41 1-14 22:01.0 22:02.0 8:57/M
190 Tommy Difranco Penfield NY 4206 13 M 42 1-14 21:09.0 22:02.0 8:57/M
191 Kevin Maloney Rochester NY 3471 37 M 2 35-39 22:02.0 22:02.0 8:57/M
192 Jackson McCarten Penfield NY 4062 13 M 43 1-14 21:50.0 22:03.0 8:57/M
193 Allyssa Harrington Ithaca NY 4482 29 F 3 25-29 21:59.0 22:03.0 8:57/M
194 Tyler Stiles Rochester NY 4168 29 M 5 25-29 21:48.0 22:04.0 8:58/M
195 Derek Backus Penfield NY 3159 47 M 8 45-49 22:02.0 22:04.0 8:58/M
196 Scott Henchen Rochester NY 3459 41 M 7 40-44 21:06.0 22:05.0 8:58/M
197 Noah Cuestas Penfield NY 3728 15 M 31 15-19 21:58.0 22:06.0 8:59/M
198 Gina Russo Webster NY 4493 41 F 7 40-44 22:02.0 22:08.0 8:59/M
199 Ian Kloiber Victor NY 3617 10 M 44 1-14 21:36.0 22:08.0 8:59/M
200 Craig McEneany Webster NY 3827 11 M 45 1-14 21:07.0 22:08.0 8:59/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Rachel Kashtan Rochester NY 4720 25 F 4 25-29 22:03.0 22:09.0 9:00/M
202 Kayleigh Grieser Rochester NY 4116 24 F 12 20-24 22:03.0 22:09.0 9:00/M
203 Thomas Polito Webster NY 3782 53 M 7 50-54 21:51.0 22:11.0 9:01/M
204 Liam Martin Hamlin NY 4982 19 M 32 15-19 20:29.0 22:11.0 9:01/M
205 Julia Jackson Webster NY 4114 10 F 22 1-14 22:06.0 22:13.0 9:01/M
206 Tyler Geery Rochester NY 4659 25 M 6 25-29 21:17.0 22:16.0 9:03/M
207 Jennifer Jackson Webster NY 4113 41 F 8 40-44 22:09.0 22:17.0 9:03/M
208 Alexander McCrossen Rochester NY 4980 29 M 7 25-29 22:17.0 22:22.0 9:05/M
209 Rick Brown Seneca Falls NY 3056 58 M 7 55-59 22:07.0 22:23.0 9:06/M
210 Paul Dangler Webster NY 4728 63 M 2 60-64 22:15.0 22:23.0 9:06/M
211 Trey Taromina Glen Rock NJ 5055 8 M 46 1-14 22:08.0 22:27.0 9:07/M
212 Megan Farrell Fairport NY 4843 21 F 13 20-24 22:07.0 22:27.0 9:07/M
213 Jonas Kloiber Victor NY 3615 45 M 9 45-49 21:55.0 22:28.0 9:08/M
214 Eric Brandt Pittsford NY 3120 56 M 8 55-59 22:23.0 22:28.0 9:08/M
215 Jack Hickey Macedon NY 3224 13 M 47 1-14 21:34.0 22:28.0 9:08/M
216 Kayla Oconnell Henrietta NY 4169 20 F 14 20-24 21:34.0 22:29.0 9:08/M
217 Markus Wang Penfield NY 4272 13 M 48 1-14 21:41.0 22:30.0 9:08/M
218 Deaglan Ryan Webster NY 3658 18 M 33 15-19 20:41.0 22:30.0 9:08/M
219 Dan Geba Rochester NY 3216 44 M 8 40-44 22:15.0 22:31.0 9:09/M
220 Shane Coleman Ontario NY 4832 8 M 49 1-14 22:18.0 22:33.0 9:10/M
221 Jessica Smith Brooklyn NY 5016 23 F 15 20-24 22:33.0 22:36.0 9:11/M
222 Domenic Giangreco Webster NY 3569 9 M 50 1-14 22:31.0 22:38.0 9:12/M
223 Sophia Persia Avon Lake OH 4892 9 F 23 1-14 22:38.0 22:40.0 9:12/M
224 Matthew Long Rochester NY 3763 7 M 51 1-14 21:35.0 22:41.0 9:13/M
225 Christian Squire Champaign IL 3764 13 M 52 1-14 21:34.0 22:41.0 9:13/M
226 Elliot Weaver Hornell NY 4307 27 M 8 25-29 22:26.0 22:42.0 9:13/M
227 Timothy Flye Ontario NY 4855 33 M 6 30-34 21:48.0 22:43.0 9:14/M
228 Jenn Coleman Ontario NY 4833 39 F 3 35-39 22:29.0 22:44.0 9:14/M
229 Kristen Zylka Rochester NY 5006 26 F 5 25-29 22:02.0 22:45.0 9:14/M
230 Austin Hardy Rochester NY 4012 27 M 9 25-29 22:00.0 22:45.0 9:14/M
231 Nancy Kowalski Webster NY 4536 56 F 2 55-59 22:46.0 22:46.0 9:15/M
232 Breccan Schaeffer Webster NY 4648 8 M 53 1-14 22:34.0 22:47.0 9:15/M
233 Liam Forsyth Webster NY 3919 13 M 54 1-14 22:18.0 22:47.0 9:15/M
234 Brian Miller Kennesaw GA 3735 49 M 10 45-49 22:04.0 22:49.0 9:16/M
235 Luke Hofer Penfield NY 4271 13 M 55 1-14 21:54.0 22:49.0 9:16/M
236 Matthew Karpen Penfield NY 3798 13 M 56 1-14 21:57.0 22:49.0 9:16/M
237 Tom Coene Ontario NY 4682 19 M 34 15-19 22:24.0 22:51.0 9:17/M
238 Kevin McPhillips Kansas City MO 3493 30 M 7 30-34 21:17.0 22:51.0 9:17/M
239 Lindsay Holmes Walworth NY 3173 27 F 6 25-29 22:41.0 22:54.0 9:18/M
240 Honus Wagner Fairport NY 4365 19 M 35 15-19 22:39.0 22:54.0 9:18/M
241 Brian Gamache Webster NY 4638 44 M 9 40-44 22:55.0 22:55.0 9:19/M
242 Alice McBride Rochester NY 4921 23 F 16 20-24 22:39.0 22:58.0 9:20/M
243 Dara Wagner Fairport NY 4364 54 F 2 50-54 22:43.0 22:58.0 9:20/M
244 Tim Coene Ontario NY 4681 16 M 36 15-19 22:33.0 22:58.0 9:20/M
245 Ike Donovan Virginia Beach VA 4884 7 M 57 1-14 22:50.0 22:59.0 9:20/M
246 Joe Zayed Ontario NY 5100 20 M 17 20-24 22:04.0 22:59.0 9:20/M
247 Valerie Cole Rochester NY 3424 28 F 7 25-29 22:46.0 22:59.0 9:20/M
248 Matthew Connor Webster NY 4253 14 M 58 1-14 22:39.0 22:59.0 9:20/M
249 Hunter Thompson Ontario NY 4702 10 M 59 1-14 22:44.0 23:00.0 9:21/M
250 Jennifer Palmer Webster NY 3951 49 F 3 45-49 22:49.0 23:01.0 9:21/M
251 Dan Wesley New Albanylbany OH 4705 47 M 11 45-49 22:46.0 23:03.0 9:22/M
252 Sean Waddington Fairport NY 4805 14 M 60 1-14 22:54.0 23:03.0 9:22/M
253 Jonathan Lomonaco Brockport NY 3351 13 M 61 1-14 21:22.0 23:05.0 9:23/M
254 Connor McCooey Penfield NY 4267 16 M 37 15-19 22:43.0 23:07.0 9:23/M
255 Shane Woityra Churchville NY 4156 38 M 3 35-39 21:38.0 23:08.0 9:24/M
256 Collin Pichany Penfield NY 3770 15 M 38 15-19 22:41.0 23:08.0 9:24/M
257 Mark Debacco Webster NY 4532 51 M 8 50-54 22:59.0 23:08.0 9:24/M
258 Justin Vos Webster NY 3895 11 M 62 1-14 21:40.0 23:09.0 9:24/M
259 Dan Vos Webster NY 3894 40 M 10 40-44 21:41.0 23:10.0 9:25/M
260 Mitchell Standera Penfield NY 4695 21 M 18 20-24 23:10.0 23:10.0 9:25/M
261 David Klehr Webster NY 4870 45 M 12 45-49 23:06.0 23:12.0 9:25/M
262 Patrick Klehr Webster NY 4873 10 M 63 1-14 23:07.0 23:12.0 9:25/M
263 Gregg Minichiello Webster NY 4449 37 M 4 35-39 22:36.0 23:13.0 9:26/M
264 Kristen Abate Webster NY 4603 44 F 9 40-44 23:12.0 23:13.0 9:26/M
265 Tom Rakiewicz Fairport NY 4753 21 M 19 20-24 22:43.0 23:14.0 9:26/M
266 Philip Difrancesco Penfield NY 3804 21 M 20 20-24 21:06.0 23:14.0 9:26/M
267 Ted Rakiewicz Fairport NY 4752 26 M 10 25-29 22:44.0 23:15.0 9:27/M
268 Jack Stappenbeck Webster NY 4719 13 M 64 1-14 21:33.0 23:16.0 9:27/M
269 Adam Donnelly Rochester NY 3316 34 M 8 30-34 22:37.0 23:18.0 9:28/M
270 Ambrose Ryan Webster NY 3656 22 M 21 20-24 21:28.0 23:18.0 9:28/M
271 Tracey Smith Westminster MD 3546 48 F 4 45-49 22:52.0 23:19.0 9:28/M
272 Sean O'Brien Webster NY 4645 19 M 39 15-19 22:09.0 23:21.0 9:29/M
273 Molly Obrien Webster NY 4643 14 F 24 1-14 22:11.0 23:21.0 9:29/M
274 Sabine Kelley Pittsford NY 4725 14 F 25 1-14 22:47.0 23:21.0 9:29/M
275 Ruel McKnight West Henrietta NY 4512 45 M 13 45-49 22:02.0 23:24.0 9:30/M
276 Patricia McDaniel Rochester NY 5049 30 F 2 30-34 21:24.0 23:24.0 9:30/M
277 Timothy Carney Webster NY 3659 26 M 11 25-29 21:34.0 23:25.0 9:31/M
278 Neeraj Manavalan Webster NY 4859 12 M 65 1-14 23:10.0 23:25.0 9:31/M
279 Erica Cappellino Penfield NY 3682 20 F 17 20-24 22:14.0 23:25.0 9:31/M
280 Kevin Rechlin Clarence Center NY 3096 20 M 22 20-24 22:33.0 23:26.0 9:31/M
281 Maureen Girven Scottsville NY 4136 24 F 18 20-24 23:09.0 23:27.0 9:32/M
282 Peter Dejong Colorado Springs CO 3893 27 M 12 25-29 22:01.0 23:29.0 9:32/M
283 Eva Dejong Colorado Springs CO 3892 27 F 8 25-29 22:01.0 23:29.0 9:32/M
284 Emily Arnold Rochester NY 4683 24 F 19 20-24 21:51.0 23:30.0 9:33/M
285 Teague O'Connell Norfolk VA 3685 35 M 5 35-39 22:17.0 23:30.0 9:33/M
286 Sean Jones Webster NY 4742 18 M 40 15-19 21:48.0 23:31.0 9:33/M
