YJR
YJRResultsBanner
YJR

Webster Turkey Trot

Age Group Results

November 23, 2017


YellowJacket Racing www.yellowjacketracing.com

Two-Five

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Julia Jenkins 4988 22 5 15:17.0 15:21.0 6:14/M
 

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Pullano Penfield NY 4110 18 1 13:49.0 13:49.0 5:37/M
 

Female 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kolbi Spencer Webster NY 3520 12 15 16:30.0 16:31.0 6:42/M
2 Ilsa Kloiber Victor NY 3616 14 16 16:23.0 16:37.0 6:45/M
3 Meg Dugan Cohasset MA 4483 14 18 16:55.0 17:00.0 6:54/M
4 Eva Madell Brooklyn NY 3641 14 27 17:19.0 17:21.0 7:03/M
5 Jenna Lyn Bottcher Ontario NY 3004 14 64 19:02.0 19:03.0 7:44/M
6 Rachel Webster Webster NY 4548 12 69 19:14.0 19:15.0 7:49/M
7 Kati Gamache Webster NY 4640 14 71 18:58.0 19:21.0 7:52/M
8 Emma Allen Hamlin NY 3412 13 79 19:34.0 19:40.0 7:59/M
9 Polly Bogdan East Rochester NY 4460 12 97 19:39.0 20:25.0 8:18/M
10 Stefanie Sellitto Webster NY 3904 14 98 20:00.0 20:25.0 8:18/M
11 T'Mia Kitchings Hamlin NY 3413 13 108 20:32.0 20:37.0 8:22/M
12 Sami Keskin Webster NY 3417 12 126 20:48.0 20:59.0 8:31/M
13 Penelope Hartgrove Ontario NY 4613 9 131 21:08.0 21:13.0 8:37/M
14 Sofia Bement Webster NY 3088 13 132 21:04.0 21:14.0 8:37/M
15 Gretchen Coffed Webster NY 3758 12 161 21:33.0 21:38.0 8:47/M
16 Elizabeth Bansbach Fayetteville NY 3809 13 167 21:36.0 21:42.0 8:49/M
17 Amber Newsome Palmyra NY 5014 12 171 21:44.0 21:47.0 8:51/M
18 Adele Jones Rochester NY 3713 11 173 21:48.0 21:48.0 8:51/M
19 Julie Welling Rochester NY 3479 13 180 21:39.0 21:53.0 8:53/M
20 Katie Chugh Hamburg NY 4809 14 185 21:49.0 21:57.0 8:55/M
21 Frankie Persia Avon Lake OH 4894 7 188 22:01.0 22:02.0 8:57/M
22 Julia Jackson Webster NY 4114 10 205 22:06.0 22:13.0 9:01/M
23 Sophia Persia Avon Lake OH 4892 9 223 22:38.0 22:40.0 9:12/M
24 Molly Obrien Webster NY 4643 14 273 22:11.0 23:21.0 9:29/M
25 Sabine Kelley Pittsford NY 4725 14 274 22:47.0 23:21.0 9:29/M
26 Bailey Wilson Rochester NY 3774 12 300 22:47.0 23:42.0 9:38/M
27 Danielle Beechey Victor NY 5028 14 322 23:31.0 24:02.0 9:46/M
28 Lucy Trottier Webster NY 3057 14 337 23:49.0 24:11.0 9:49/M
29 Caitlin Harvey Webster NY 4602 14 349 24:09.0 24:26.0 9:56/M
30 Maggie Furco Virginia Beach VA 3753 13 352 23:25.0 24:28.0 9:56/M
31 Addison Schaeffer Webster NY 4647 10 358 24:19.0 24:32.0 9:58/M
32 Ella Maloney Webster NY 3436 10 362 24:20.0 24:32.0 9:58/M
33 Emma Maloney Webster NY 3437 10 370 24:21.0 24:37.0 10:00/M
34 Brianna Palmerini Farmington NY 3718 14 384 23:38.0 24:50.0 10:05/M
35 Elizabeth Rumble Rochester NY 4953 10 386 24:50.0 24:50.0 10:05/M
36 Kathryn Thompson Ontario NY 4703 12 389 24:35.0 24:52.0 10:06/M
37 Tess Bugbee Red Lion PA 3516 10 393 24:31.0 24:58.0 10:09/M
38 Ava Voss Rochester NY 3551 13 399 22:54.0 25:01.0 10:10/M
39 Heidi Donovan Virginia Beach VA 4885 10 400 24:54.0 25:03.0 10:11/M
40 Samantha McKay Webster NY 4627 14 402 24:57.0 25:04.0 10:11/M
41 Ashley Kalvitis Macedon NY 4576 11 424 24:01.0 25:18.0 10:17/M
42 Lydia Hickey Macedon NY 3225 11 425 24:01.0 25:18.0 10:17/M
43 Sofia Guerrieri Webster NY 3566 11 431 25:12.0 25:20.0 10:17/M
44 Rachel Wlodarczyk Webster NY 3883 10 433 25:08.0 25:21.0 10:18/M
45 Alessandra Basile Webster NY 3039 12 436 24:47.0 25:25.0 10:20/M
46 Claire Christenson North Chili NY 3503 9 442 24:49.0 25:26.0 10:20/M
47 Addison Conroy Webster NY 4129 10 450 25:20.0 25:28.0 10:21/M
48 Delilah Choppin Rochester NY 4731 12 459 25:21.0 25:31.0 10:22/M
49 Natalie Sperano Webster NY 4469 11 460 24:07.0 25:32.0 10:22/M
50 Molly Gaklik Wappingers Falls NY 3879 13 464 25:05.0 25:33.0 10:23/M
51 Francesca Batek Rochester NY 3794 12 468 25:25.0 25:35.0 10:24/M
52 Lilah Pecora Webster NY 4624 11 480 25:40.0 25:48.0 10:29/M
53 Grace Brown Webster NY 3080 14 482 25:48.0 25:48.0 10:29/M
54 Sadie Eisenhart Webster NY 3997 10 491 24:33.0 25:53.0 10:31/M
55 Emma Verbree Rochester NY 3814 13 492 24:12.0 25:54.0 10:31/M
56 Lily Barczys Spencerport NY 3367 8 494 25:39.0 25:55.0 10:32/M
57 Anastasia Barczys Spencerport NY 3366 11 495 25:41.0 25:56.0 10:32/M
58 Isabella Lavrynenko Webster NY 4174 12 519 23:54.0 26:08.0 10:37/M
59 Greta Marino Pittsford NY 4003 11 533 26:12.0 26:16.0 10:40/M
60 Morgan Donovan Fairport NY 3860 12 548 24:14.0 26:31.0 10:46/M
61 Mikayla Stanton Sykesville MD 4317 12 551 26:04.0 26:34.0 10:48/M
62 Sophia Hajdu New York NY 4474 11 560 26:43.0 26:43.0 10:51/M
63 Valentina Basile Webster NY 3036 10 561 26:07.0 26:43.0 10:51/M
64 Jenna Ekstrom Webster NY 3988 8 596 26:28.0 27:02.0 10:59/M
65 Alicia Rush Fairport NY 3026 13 602 26:42.0 27:05.0 11:00/M
66 Caitlin Kohlmeier Webster NY 4963 14 614 26:51.0 27:15.0 11:04/M
67 Sienna Duga Webster NY 4797 7 647 27:20.0 27:35.0 11:12/M
68 Katie Kaufman Webster NY 4965 14 656 27:15.0 27:38.0 11:14/M
69 Jordan Smith Webster NY 4171 10 663 27:10.0 27:40.0 11:14/M
70 Grace Williams Fairport NY 3836 11 668 26:04.0 27:42.0 11:15/M
71 Megan Gaklik Wappingers Falls NY 3880 10 696 27:29.0 27:58.0 11:22/M
72 Katie Baumer Penfield NY 4009 13 704 27:41.0 28:04.0 11:24/M
73 Zoe Zimmermann Rochester NY 4558 11 705 27:41.0 28:04.0 11:24/M
74 Natalie Fullerman Chardon OH 3800 14 715 27:55.0 28:12.0 11:27/M
75 Tatum Gibson Rochester NY 4092 12 728 27:35.0 28:18.0 11:30/M
76 Madison McNulty Fairport NY 4031 11 734 27:26.0 28:24.0 11:32/M
77 Jaiden Jurgensen Rochester NY 4046 14 750 27:03.0 28:34.0 11:36/M
78 Olivia Constantino Webster NY 4748 9 764 28:28.0 28:43.0 11:40/M
79 Olivia Bowers Webster NY 4773 10 765 28:27.0 28:43.0 11:40/M
80 Gabriella Constantino Webster NY 4749 7 767 28:27.0 28:43.0 11:40/M
81 Sophia Gravanda Wilbraham MA 3295 12 772 27:08.0 28:46.0 11:41/M
82 Kylie Camman Rochester NY 3845 13 778 28:00.0 28:49.0 11:42/M
83 Isabelle Nicholson Mendon MA 4369 10 782 28:42.0 28:50.0 11:43/M
84 Maggie Christenson North Chili NY 3502 9 785 28:14.0 28:51.0 11:43/M
85 Autumn Sanchez Webster NY 4395 9 786 28:19.0 28:52.0 11:44/M
86 Brinley Schreib Pittsford NY 3823 9 792 28:24.0 28:55.0 11:45/M
87 Jenna McLean Webster NY 4924 11 795 27:32.0 28:56.0 11:45/M
88 Cassidy White Penfield NY 3825 12 797 27:15.0 28:56.0 11:45/M
89 Hannah Hochadel Penfield NY 3824 12 800 27:17.0 28:59.0 11:47/M
90 Christina Silvio Rochester NY 3846 12 801 28:11.0 28:59.0 11:47/M
91 Isabella Spencer Webster NY 4727 8 812 28:57.0 29:06.0 11:50/M
92 Kiya Ludwig Macedon NY 4414 12 815 28:30.0 29:08.0 11:50/M
93 Tess Lazzaro Webster NY 3247 13 831 29:19.0 29:19.0 11:55/M
94 Katrina Coughlin Rochester NY 4105 14 843 28:46.0 29:27.0 11:58/M
95 Jillian Kulak Webster NY 3072 7 856 27:46.0 29:33.0 12:00/M
96 Erin McCaffrey Webster NY 4350 10 862 28:18.0 29:37.0 12:02/M
97 Jasmine Apicella Holley NY 3512 12 864 28:03.0 29:38.0 12:02/M
98 Maya Blair Webster NY 3966 7 880 29:36.0 29:43.0 12:04/M
99 Sarah Baumer Penfield NY 4006 13 933 29:51.0 30:16.0 12:18/M
100 Lily Rechlin Clarence Center NY 3097 7 938 29:20.0 30:17.0 12:18/M
101 Sophia Hall Rochester NY 3925 14 951 29:27.0 30:25.0 12:21/M
102 Natalie Banister Penfield NY 3829 12 971 28:52.0 30:34.0 12:25/M
103 Sydney Saracene Webster NY 4621 11 975 29:48.0 30:36.0 12:26/M
104 Mia Funderburk Pittsford NY 4119 9 980 28:51.0 30:42.0 12:28/M
105 Liana Devalder Penfield NY 3812 10 982 30:31.0 30:44.0 12:29/M
106 Kailey Gardner Fairport NY 4610 11 1010 29:19.0 31:02.0 12:37/M
107 Delaney Root Londonderry NH 4592 14 1022 29:17.0 31:08.0 12:39/M
108 Rachel Freitas Fairport NY 3935 12 1036 30:49.0 31:16.0 12:42/M
109 Lucie Nicholson Mendon MA 4370 14 1037 31:01.0 31:17.0 12:43/M
110 Sophia Ortiz Webster NY 4355 11 1067 31:06.0 31:46.0 12:54/M
111 Kylie Smith Webster NY 4170 8 1075 31:18.0 31:49.0 12:56/M
112 Ava Labelle Webster NY 4210 13 1076 31:38.0 31:53.0 12:57/M
113 Jordyn Hayes Rochester NY 4984 5 1081 30:24.0 31:57.0 12:59/M
114 Jeylan Bay Webster NY 3667 11 1114 31:55.0 32:21.0 13:09/M
115 Gianna Bakker Webster NY 3932 10 1126 31:05.0 32:33.0 13:13/M
116 Madison Dodge Webster NY 3024 11 1130 30:45.0 32:35.0 13:14/M
117 Claudia Povio Fairport NY 4612 10 1134 30:55.0 32:38.0 13:16/M
118 Lanie King Fairport NY 3609 12 1141 31:34.0 32:42.0 13:17/M
119 Molly Gilbert Medina OH 3434 9 1148 31:36.0 32:52.0 13:21/M
120 Brooke Weiler Rochester NY 4372 10 1149 32:20.0 32:52.0 13:21/M
121 Molly Heinzelman Pittsford NY 3579 12 1177 31:18.0 33:20.0 13:33/M
122 Sofia Morton Penfield NY 4424 13 1184 32:20.0 33:30.0 13:37/M
123 Josette Nichols Penfield NY 3032 9 1186 32:20.0 33:34.0 13:38/M
124 Grace Agosti Penfield NY 3030 8 1193 32:22.0 33:36.0 13:39/M
125 Grace Cook Rochester NY 3135 13 1209 31:49.0 33:50.0 13:45/M
126 Leighanna Dewitt Rochester NY 4320 7 1215 33:32.0 33:56.0 13:47/M
127 Isobel Kloiber Victor NY 3618 7 1222 33:32.0 34:04.0 13:50/M
128 Olivia Jagoda Ontario NY 4358 11 1238 32:31.0 34:14.0 13:55/M
129 Leah Christensen Rochester NY 3362 8 1268 34:48.0 34:56.0 14:12/M
130 Laura Paulus Rochester NY 5025 8 1270 34:36.0 34:57.0 14:12/M
131 Emma Christenson North Chili NY 3504 6 1284 34:44.0 35:23.0 14:23/M
132 Lily Dittenhoefer East Rochester NY 4545 6 1291 35:23.0 35:30.0 14:25/M
133 Cora Schickler Rochester NY 5083 9 1294 34:23.0 35:33.0 14:27/M
134 Jessica Smith Webster NY 3041 14 1295 34:57.0 35:33.0 14:27/M
135 Samantha Cormack Rochester NY 4629 9 1314 35:36.0 35:59.0 14:37/M
136 Aubrey Labelle Webster NY 4211 10 1322 35:53.0 36:07.0 14:40/M
137 Jordyn Lewis Webster NY 4572 11 1324 35:40.0 36:08.0 14:41/M
138 Shealei Scott Rochester NY 3084 5 1335 35:52.0 36:14.0 14:43/M
139 Madeline Saccameno Naperville IL 3750 8 1352 35:33.0 36:25.0 14:48/M
140 Jenna Richardson Hilton NY 3445 13 1358 36:28.0 36:34.0 14:51/M
141 Kailee Skelly Webster NY 4000 7 1368 34:42.0 36:51.0 14:58/M
142 Emma Barrett Webster NY 3201 12 1375 35:42.0 36:58.0 15:01/M
143 Oliana Steffenella Le Roy NY 3292 13 1401 35:43.0 37:19.0 15:10/M
144 Isa Gravanda Wilbraham MA 3294 13 1402 35:44.0 37:20.0 15:10/M
145 Taylor Didas Webster NY 3042 14 1409 37:11.0 37:47.0 15:21/M
146 Clara Whilden Webster NY 4097 12 1448 37:39.0 38:56.0 15:49/M
147 Grace Jackson Webster NY 4115 8 1450 37:42.0 38:57.0 15:50/M
148 Madison Lord Geneva NY 4231 9 1457 37:34.0 39:05.0 15:53/M
149 Alyssa Friga Webster NY 3235 11 1471 37:45.0 39:36.0 16:05/M
150 Natalia Anderson Cave Creek AZ 5052 5 1480 39:35.0 39:46.0 16:10/M
151 Erin Bacchetta Webster NY 4741 12 1499 39:02.0 40:06.0 16:18/M
152 Adeline Whilden Webster NY 4098 8 1517 39:14.0 40:29.0 16:27/M
153 Miya Conkling Fairport NY 4053 6 1525 39:36.0 40:39.0 16:31/M
154 Peighton Torkelsen Victor NY 4032 8 1557 39:41.0 41:36.0 16:54/M
155 Gabbie Capparelli Webster NY 3613 10 1565 40:31.0 41:53.0 17:01/M
156 Marne Mazzochetti Webster NY 3242 6 1577 41:39.0 42:13.0 17:09/M
157 Ioana Geba Rochester NY 3217 12 1593 42:37.0 42:56.0 17:27/M
158 Alivia Scheible Webster NY 3874 10 1602 42:43.0 43:31.0 17:41/M
159 Sara Fetter Webster NY 3913 12 1606 41:50.0 43:40.0 17:45/M
160 Sienna Skelly Webster NY 4183 10 1609 41:47.0 43:49.0 17:48/M
161 Abby Larsen Webster NY 3639 14 1622 44:04.0 44:28.0 18:04/M
162 Jane Smith Rochester NY 4386 5 1623 42:52.0 44:28.0 18:04/M
163 Carrie Kohlmeier Webster NY 4960 10 1625 44:05.0 44:29.0 18:05/M
164 Grace Smith Rochester NY 4385 10 1637 43:04.0 44:43.0 18:10/M
165 Jane Carey Webster NY 4336 11 1651 43:03.0 45:14.0 18:23/M
166 Sarah Baker West Henrietta NY 4225 11 1659 45:05.0 45:21.0 18:26/M
167 Rachel Baker West Henrietta NY 4224 13 1660 45:06.0 45:22.0 18:26/M
168 Bryn Funderburkd Pittsford NY 4120 7 1667 43:45.0 45:33.0 18:31/M
169 Abigail Barczys Spencerport NY 3368 6 1678 45:21.0 45:48.0 18:37/M
170 Katie Thrasher Rochester NY 3283 14 1682 44:05.0 45:57.0 18:40/M
171 Audrey Friga Webster NY 3236 14 1690 44:15.0 46:11.0 18:46/M
172 Ava Friga Webster NY 3237 6 1692 44:21.0 46:12.0 18:46/M
173 Lucia Petix Rochester NY 3901 3 1693 44:10.0 46:13.0 18:47/M
174 Reese Anderson Webster NY 4257 6 1708 46:11.0 46:43.0 18:59/M
175 Mary Claire Murray Webster NY 4654 6 1744 47:15.0 47:58.0 19:30/M
176 Sarah Edwards Webster NY 3732 14 1748 46:15.0 48:14.0 19:36/M
177 Livie Cranfill Gassville AR 4390 6 1772 48:40.0 49:25.0 20:05/M
178 Morley Cranfill Gassville AR 4389 10 1774 48:43.0 49:27.0 20:06/M
179 Tessa Carey Webster NY 4339 7 1789 47:46.0 50:01.0 20:20/M
180 Paige Graney Webster NY 4340 8 1790 47:47.0 50:01.0 20:20/M
181 Leah Stuhler Churchville NY 3348 11 1813 51:28.0 51:29.0 20:55/M
182 Mackenzie Daly Rochester NY 3497 4 1827 52:38.0 52:56.0 21:31/M
183 Madelyn Bonafede Churchville NY 3340 4 1837 53:59.0 54:01.0 21:57/M
184 Madison Daly Rochester NY 3496 7 1839 54:20.0 54:40.0 22:13/M
 

Male 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Theo Fleischer Durham NH 3535 13 13 16:19.0 16:19.0 6:38/M
2 Chase Gottstein Webster NY 3101 14 21 16:53.0 17:06.0 6:57/M
3 Julian Bement Webster NY 3090 13 22 16:55.0 17:09.0 6:58/M
4 Jack Polito Webster NY 3779 12 23 17:08.0 17:10.0 6:58/M
5 Tyler Russell Webster NY 3920 12 29 17:26.0 17:27.0 7:05/M
6 Henry Smith Rochester NY 4930 14 30 17:30.0 17:30.0 7:06/M
7 Wil Bainbridge Webster NY 4812 13 31 17:27.0 17:30.0 7:06/M
8 Jackson Klehr Webster NY 4871 12 35 17:32.0 17:37.0 7:09/M
9 Alex Dungey Webster NY 4216 12 36 17:37.0 17:37.0 7:09/M
10 David Petz Webster NY 4675 13 40 17:39.0 17:53.0 7:16/M
11 Caden Coon Rochester NY 4511 9 41 17:47.0 17:53.0 7:16/M
12 Will Taylor Webster NY 4290 13 42 17:40.0 17:53.0 7:16/M
13 Aidan Miller Marion NY 4083 11 45 17:51.0 17:59.0 7:18/M
14 Luke Pecora Webster NY 4623 14 50 18:15.0 18:23.0 7:28/M
15 Luca Russo Webster NY 4495 11 68 19:09.0 19:14.0 7:49/M
16 Andrew Blair Webster NY 3967 9 72 19:04.0 19:22.0 7:52/M
17 Colton Zlotkus Webster NY 4447 14 73 19:05.0 19:27.0 7:54/M
18 Caeden Lantzer Webster NY 3105 9 76 19:34.0 19:35.0 7:57/M
19 Evan Lacey Webster NY 3589 12 77 19:36.0 19:37.0 7:58/M
20 Lance Hodge Canandaigua NY 3252 11 78 19:39.0 19:40.0 7:59/M
21 Liam Lantzer Webster NY 3106 7 81 19:41.0 19:42.0 8:00/M
22 Jonathan Dupont Webster NY 3109 8 82 19:41.0 19:43.0 8:00/M
23 Johnathan Reamer Lexington MA 4433 14 85 19:12.0 19:58.0 8:07/M
24 Charles Reamer Lexington MA 4434 12 87 19:15.0 20:01.0 8:08/M
25 Jeb Bogdan East Rochester NY 4459 8 91 19:22.0 20:07.0 8:10/M
26 Lance Webster Webster NY 4549 14 100 20:17.0 20:29.0 8:19/M
27 Zachary Allen Webster NY 4442 12 101 20:31.0 20:31.0 8:20/M
28 Noah Lucia Pittsford NY 3062 13 114 19:59.0 20:45.0 8:26/M
29 Jonathan Sullo Webster NY 4265 14 115 19:02.0 20:48.0 8:27/M
30 Joshua Mayer Endicott NY 3545 12 135 21:18.0 21:18.0 8:39/M
31 Nicholas Duggan Penfield NY 3171 14 137 19:34.0 21:20.0 8:40/M
32 Andrew Watson Webster NY 4819 10 138 21:11.0 21:22.0 8:41/M
33 S. Robert Jones Rochester NY 3712 9 149 21:25.0 21:27.0 8:43/M
34 Antonio Russo Webster NY 4496 9 152 21:26.0 21:30.0 8:44/M
35 Paul Jones Rochester NY 3714 7 154 21:34.0 21:34.0 8:46/M
36 Andrew Baird Webster NY 3439 12 165 21:24.0 21:41.0 8:48/M
37 Drew Bateman Hilton NY 3487 13 166 21:41.0 21:42.0 8:49/M
38 Henry Sperano Webster NY 4470 9 176 20:25.0 21:50.0 8:52/M
39 Martin Gamache Webster NY 4641 13 179 21:30.0 21:53.0 8:53/M
40 Peter Benzoni Webster NY 4245 11 187 20:05.0 21:58.0 8:55/M
41 Brennan Abate Webster NY 4604 11 189 22:01.0 22:02.0 8:57/M
42 Tommy Difranco Penfield NY 4206 13 190 21:09.0 22:02.0 8:57/M
43 Jackson McCarten Penfield NY 4062 13 192 21:50.0 22:03.0 8:57/M
44 Ian Kloiber Victor NY 3617 10 199 21:36.0 22:08.0 8:59/M
45 Craig McEneany Webster NY 3827 11 200 21:07.0 22:08.0 8:59/M
46 Trey Taromina Glen Rock NJ 5055 8 211 22:08.0 22:27.0 9:07/M
47 Jack Hickey Macedon NY 3224 13 215 21:34.0 22:28.0 9:08/M
48 Markus Wang Penfield NY 4272 13 217 21:41.0 22:30.0 9:08/M
49 Shane Coleman Ontario NY 4832 8 220 22:18.0 22:33.0 9:10/M
50 Domenic Giangreco Webster NY 3569 9 222 22:31.0 22:38.0 9:12/M
51 Matthew Long Rochester NY 3763 7 224 21:35.0 22:41.0 9:13/M
52 Christian Squire Champaign IL 3764 13 225 21:34.0 22:41.0 9:13/M
53 Breccan Schaeffer Webster NY 4648 8 232 22:34.0 22:47.0 9:15/M
54 Liam Forsyth Webster NY 3919 13 233 22:18.0 22:47.0 9:15/M
55 Luke Hofer Penfield NY 4271 13 235 21:54.0 22:49.0 9:16/M
56 Matthew Karpen Penfield NY 3798 13 236 21:57.0 22:49.0 9:16/M
57 Ike Donovan Virginia Beach VA 4884 7 245 22:50.0 22:59.0 9:20/M
58 Matthew Connor Webster NY 4253 14 248 22:39.0 22:59.0 9:20/M
59 Hunter Thompson Ontario NY 4702 10 249 22:44.0 23:00.0 9:21/M
60 Sean Waddington Fairport NY 4805 14 252 22:54.0 23:03.0 9:22/M
61 Jonathan Lomonaco Brockport NY 3351 13 253 21:22.0 23:05.0 9:23/M
62 Justin Vos Webster NY 3895 11 258 21:40.0 23:09.0 9:24/M
63 Patrick Klehr Webster NY 4873 10 262 23:07.0 23:12.0 9:25/M
64 Jack Stappenbeck Webster NY 4719 13 268 21:33.0 23:16.0 9:27/M
65 Neeraj Manavalan Webster NY 4859 12 278 23:10.0 23:25.0 9:31/M
66 Miles Jenny Grove City PA 5019 7 294 22:38.0 23:40.0 9:37/M
67 Sammy Dupont Webster NY 3110 9 298 23:41.0 23:42.0 9:38/M
68 Christian Jenny Walworth NY 5021 14 302 22:40.0 23:43.0 9:38/M
69 Bryan McLean Webster NY 4923 14 305 22:22.0 23:45.0 9:39/M
70 Colin Guilfoyle Rochester NY 4957 10 313 23:00.0 23:50.0 9:41/M
71 Matthew Gresock Penfield NY 3133 10 315 23:37.0 23:53.0 9:42/M
72 Aaron Agosti Penfield NY 3029 8 329 22:54.0 24:07.0 9:48/M
73 John Minichielllo Webster NY 4450 12 351 23:51.0 24:28.0 9:56/M
74 Drew Palmer Webster NY 3952 12 356 24:20.0 24:30.0 9:57/M
75 Vincenzo Giangreco Webster NY 3568 11 357 24:22.0 24:31.0 9:58/M
76 Ethan Watson Webster NY 4820 10 359 24:21.0 24:32.0 9:58/M
77 Christian Atallah Webster NY 4822 10 361 24:22.0 24:32.0 9:58/M
78 Elijah Spokony Pittsford NY 4425 11 366 23:41.0 24:36.0 10:00/M
79 Mason Schaeffer Webster NY 4301 10 368 24:24.0 24:36.0 10:00/M
80 Joshua Bottcher Ontario NY 3005 12 371 24:34.0 24:39.0 10:01/M
81 Jd Stockmann Webster NY 3724 8 373 24:28.0 24:41.0 10:02/M
82 Nicholas Miller Downingtown PA 3926 11 374 24:01.0 24:41.0 10:02/M
83 Joseph Winfrey Highland Park NJ 4913 9 378 24:45.0 24:45.0 10:03/M
84 Damon Gipner Fairport NY 4802 10 388 24:44.0 24:52.0 10:06/M
85 Ryan Carlin Webster NY 3692 11 404 23:53.0 25:05.0 10:11/M
86 Nathaniel Mills Amherst MA 3263 13 410 24:21.0 25:13.0 10:15/M
87 Adam Carlin Webster NY 3693 9 413 24:02.0 25:14.0 10:15/M
88 Jonathan Seeburger Rochester NY 4018 12 419 24:33.0 25:16.0 10:16/M
89 Zack Fagnan Brookline MA 2517 11 423 25:18.0 25:18.0 10:17/M
90 Luke Albano Pittsford NY 3092 9 427 24:28.0 25:19.0 10:17/M
91 Vladimir Lavrynenko Webster NY 4173 10 428 23:03.0 25:19.0 10:17/M
92 Lucas Flynn Melrose MA 5042 6 437 25:11.0 25:25.0 10:20/M
93 Fox Mace West Hartford CT 4193 9 451 24:26.0 25:28.0 10:21/M
94 Jonathan Bucciarelli Rochester NY 3330 11 473 25:29.0 25:37.0 10:24/M
95 Jacob Smith Webster NY 3811 8 477 25:34.0 25:45.0 10:28/M
96 Adam Zlotkus Webster NY 3642 12 483 24:18.0 25:49.0 10:29/M
97 Max Bowers Webster NY 4772 8 508 25:49.0 26:02.0 10:35/M
98 Sam Nesbitt Webster NY 3557 11 515 25:59.0 26:06.0 10:36/M
99 Damon Marino Pittsford NY 4002 8 521 26:05.0 26:09.0 10:37/M
100 Luke Deschenes 5090 13 538 25:10.0 26:21.0 10:42/M
101 Hunter Mensch Emmaus PA 4182 14 562 25:34.0 26:43.0 10:51/M
102 Tyler Pantekoek Woodside NY 4196 9 567 25:45.0 26:48.0 10:53/M
103 James Ilardi Oak Ridge NJ 3256 11 579 25:38.0 26:54.0 10:56/M
104 Declan Lavrynenko Webster NY 4176 7 589 24:44.0 26:59.0 10:58/M
105 Alejandro Ortiz Webster NY 4354 12 590 26:18.0 26:59.0 10:58/M
106 Aidan Mockbee Rochester NY 3485 13 599 26:38.0 27:03.0 10:59/M
107 Kai Nelson Webster NY 4410 7 603 26:12.0 27:06.0 11:01/M
108 Joseph Johnson Penfield NY 4412 8 604 26:12.0 27:07.0 11:01/M
109 Finn Cahill Fairport NY 3015 11 616 26:16.0 27:15.0 11:04/M
110 Iain Bird Pittsford NY 3962 12 659 27:40.0 27:40.0 11:14/M
111 Aiden Hall Webster NY 4185 13 699 26:00.0 28:00.0 11:23/M
112 Christopher Baker W Henrietta NY 4223 13 703 27:47.0 28:03.0 11:24/M
113 Benjamin Buffum Westfield IN 3146 8 713 27:51.0 28:12.0 11:27/M
114 Nicholas Sellitto Webster NY 3905 11 751 28:11.0 28:36.0 11:37/M
115 Landers Sanchez Webster NY 4396 11 779 28:16.0 28:49.0 11:42/M
116 William Bernhardt Rochester NY 4739 10 791 28:26.0 28:54.0 11:44/M
117 Nate Hart Rochester NY 4362 13 803 27:50.0 29:00.0 11:47/M
118 Evan Kuhmann Penfield NY 4059 9 882 28:24.0 29:44.0 12:05/M
119 David Wang Fairport NY 4282 13 891 28:51.0 29:49.0 12:07/M
120 Wilder Pantekoek Woodside NY 4195 9 908 28:57.0 30:00.0 12:11/M
121 Gavin Brown Ontario NY 3380 8 910 29:08.0 30:03.0 12:13/M
122 Dylan Buffum Penfield NY 3148 11 928 29:51.0 30:12.0 12:16/M
123 Kyle Lazzaro Webster NY 4986 13 930 28:39.0 30:13.0 12:17/M
124 Dylan Zimmermann Rochester NY 4556 9 932 29:53.0 30:15.0 12:17/M
125 Henry Hersperger Ridgewood NJ 3180 12 946 28:46.0 30:21.0 12:20/M
126 Alexander Buffum Westfield IN 3147 6 957 30:07.0 30:28.0 12:23/M
127 Liam Evans Pittsford NY 4733 8 972 29:20.0 30:34.0 12:25/M
128 Noah Banister Penfield NY 3830 10 987 29:01.0 30:45.0 12:30/M
129 Nicholaas Bakker Webster NY 3933 12 999 29:23.0 30:54.0 12:33/M
130 Jayden Shockley Rochester NY 3483 8 1088 29:57.0 32:00.0 13:00/M
131 Matthew Josephson Rochester NY 3304 8 1094 30:01.0 32:06.0 13:03/M
132 Logan Muisus Webster NY 4583 9 1110 30:48.0 32:17.0 13:07/M
133 Aidan Dandurand Rochester NY 4848 11 1169 31:08.0 33:12.0 13:29/M
134 Neo Manavalan Webster NY 4860 10 1188 33:19.0 33:35.0 13:39/M
135 Gabriel Nichols Penfield NY 3033 7 1192 32:20.0 33:35.0 13:39/M
136 Grayson Sperano Webster NY 4471 6 1212 32:25.0 33:50.0 13:45/M
137 Nate Heinzelman Pittsford NY 3580 14 1229 32:08.0 34:10.0 13:53/M
138 Silas King Fairport NY 3610 7 1232 33:05.0 34:11.0 13:53/M
139 Marco Morelli Webster NY 4076 11 1234 34:00.0 34:13.0 13:54/M
140 Ryan Talbot Webster NY 4578 8 1248 33:08.0 34:27.0 14:00/M
141 Jack Beligotti Fairport NY 4569 6 1258 33:52.0 34:41.0 14:06/M
142 Landon Dittenhoefer East Rochester NY 4544 9 1289 35:21.0 35:28.0 14:25/M
