YJR
YJRResultsBanner
YJR

Webster Turkey Trot

Overall Finish List

November 26, 2015



Four-Four

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Mark Hryvniak Rochester NY 2534 33 M 1 Open4-4 22:42.0 22:42.0 5:26/M
2 Kyle Gallo Ontario NY 705 19 M 1 15-19 22:46.0 22:49.0 5:28/M
3 Bradford Coyle Fairport NY 4381 29 M 1 25-29 22:52.0 22:52.0 5:29/M
4 Matt Lawson Pittsford NY 1974 30 M 1 30-34 23:25.0 23:27.0 5:37/M
5 Nicholas Trombley Victor NY 3276 21 M 1 20-24 23:34.0 23:34.0 5:39/M
6 Brian Charland Webster NY 1777 24 M 2 20-24 23:44.0 23:45.0 5:41/M
7 Fletcher Lill Webster NY 3514 18 M 2 15-19 23:54.0 23:54.0 5:44/M
8 Jamie Hospers Rochester NY 3402 23 M 3 20-24 23:55.0 23:57.0 5:44/M
9 Corey Wegman Pittsford NY 1983 20 M 4 20-24 24:15.0 24:15.0 5:49/M
10 Brian Egan Fairport NY 4202 15 M 3 15-19 24:26.0 24:26.0 5:51/M
11 Ethan Abell Fairport NY 2144 16 M 4 15-19 24:28.0 24:28.0 5:52/M
12 Joel Nowatchik Buffalo NY 1725 37 M 1 35-39 24:32.0 24:34.0 5:53/M
13 Alex Strang Pittsford NY 667 21 M 5 20-24 24:27.0 24:36.0 5:54/M
14 Kathryn Potter Honeoye Falls NY 2555 26 F 1 Open4-4 24:36.0 24:36.0 5:54/M
15 Kristen Hopfinger Pittsford NY 656 35 F 1 35-39 24:42.0 24:43.0 5:55/M
16 Gordon Pollock Pittsburgh PA 4122 16 M 5 15-19 25:03.0 25:03.0 6:00/M
17 Bill Ernst Webster NY 1025 41 M 1 40-44 25:06.0 25:06.0 6:01/M
18 Rowan Ketchum Amherst NY 4518 23 M 6 20-24 25:12.0 25:12.0 6:02/M
19 Josh Phillips Rochester NY 3587 24 M 7 20-24 25:21.0 25:21.0 6:05/M
20 Jamie Schild Fairport NY 3268 32 M 2 30-34 25:25.0 25:26.0 6:06/M
21 Brian Kraftschik Buffalo NY 2456 28 M 2 25-29 25:31.0 25:35.0 6:08/M
22 Mike Speciale Hilton NY 152 15 M 6 15-19 25:31.0 25:39.0 6:09/M
23 Jamie Light Webster NY 3096 19 M 7 15-19 25:41.0 25:44.0 6:10/M
24 Ryan Shaw Webster NY 426 19 M 8 15-19 25:45.0 25:45.0 6:10/M
25 Josh Kneer Rochester NY 3417 27 M 3 25-29 25:32.0 25:48.0 6:11/M
26 Jesse Mintz Ontario NY 1356 23 M 8 20-24 25:47.0 25:49.0 6:11/M
27 Tristan Altobelli Webster NY 1557 14 M 1 1-14 25:50.0 25:50.0 6:11/M
28 Leila Mantilla Penfield NY 3517 21 F 1 20-24 25:53.0 25:53.0 6:12/M
29 Olivia Sadler Penfield NY 3519 21 F 2 20-24 25:53.0 25:53.0 6:12/M
30 Brian Emelson Rochester NY 1794 49 M 1 45-49 25:54.0 25:54.0 6:12/M
31 Wayne Crandall West Henrietta NY 119 52 M 1 50-54 25:57.0 25:58.0 6:13/M
32 Matthew Abell Fairport NY 2146 14 M 2 1-14 26:00.0 26:01.0 6:14/M
33 Jason Knarr Webster NY 3690 39 M 2 35-39 26:05.0 26:05.0 6:15/M
34 Kelley Driscoll Pittsford NY 4087 23 F 3 20-24 26:06.0 26:07.0 6:16/M
35 William West Poway CA 3049 23 M 9 20-24 26:08.0 26:14.0 6:17/M
36 Peter Aldridge Rochester NY 4291 28 M 4 25-29 26:15.0 26:20.0 6:19/M
37 Martin Norment Brockport NY 246 24 M 10 20-24 26:19.0 26:31.0 6:21/M
38 Nicholas Peterson Fairport NY 2148 15 M 9 15-19 26:35.0 26:36.0 6:22/M
39 Rachel Kruze Hornell NY 1732 34 F 1 30-34 26:33.0 26:37.0 6:23/M
40 Karsten Gillwald Park City UT 645 22 M 11 20-24 26:47.0 26:47.0 6:25/M
41 Brendan O'Toole Rochester NY 4103 40 M 2 40-44 26:47.0 26:48.0 6:25/M
42 Joshua Gracia Chicago IL 2377 29 M 5 25-29 26:47.0 26:54.0 6:27/M
43 Danielle Bessette Cambridge MA 4306 23 F 4 20-24 26:53.0 26:55.0 6:27/M
44 Steven Viers Washington DC 681 48 M 2 45-49 26:53.0 27:00.0 6:28/M
45 Mark Leo Charlotte NC 661 36 M 3 35-39 26:53.0 27:01.0 6:28/M
46 Mike Deiure Rochester NY 1344 35 M 4 35-39 26:56.0 27:03.0 6:29/M
47 Mary Aldridge Buffalo NY 4290 24 F 5 20-24 27:02.0 27:07.0 6:30/M
48 Brendan Driscoll Hopkinton MA 717 22 M 12 20-24 26:58.0 27:11.0 6:31/M
49 Peter Mallery Webster NY 3663 19 M 10 15-19 27:13.0 27:14.0 6:32/M
50 David Seconi New York NY 650 25 M 6 25-29 27:10.0 27:15.0 6:32/M
51 Kyle Driscoll Hopkinton MA 718 19 M 11 15-19 27:05.0 27:18.0 6:33/M
52 John Zabelny Rochester NY 3555 21 M 13 20-24 27:06.0 27:19.0 6:33/M
53 John Deiure Rochester NY 4075 37 M 5 35-39 27:15.0 27:23.0 6:34/M
54 Walter Knight Rochester NY 1531 28 M 7 25-29 27:17.0 27:23.0 6:34/M
55 John Wiseman Webster NY 2867 22 M 14 20-24 27:22.0 27:24.0 6:34/M
56 Matthew Palmer Webster NY 2012 16 M 12 15-19 27:20.0 27:24.0 6:34/M
57 Alexandra Valachovic Webster NY 1854 12 F 1 1-14 27:26.0 27:26.0 6:35/M
58 Evan Pirnie Hilton NY 740 15 M 13 15-19 27:22.0 27:30.0 6:35/M
59 Brandon Berne Walworth NY 1549 21 M 15 20-24 27:26.0 27:33.0 6:36/M
60 Mark Palmer Walworth NY 3265 53 M 2 50-54 27:25.0 27:33.0 6:36/M
61 Gregory Nowakowski Rochester NY 466 48 M 3 45-49 27:35.0 27:35.0 6:37/M
62 Benjamin Bayley Washington DC 655 26 M 8 25-29 27:39.0 27:40.0 6:38/M
63 Peter Koomen San Francisco CA 2646 33 M 3 30-34 27:25.0 27:42.0 6:38/M
64 Patrick Turgeon Rochester NY 1629 37 M 6 35-39 27:41.0 27:45.0 6:39/M
65 Matt Mezzoprete Penfield NY 3381 17 M 14 15-19 27:26.0 27:46.0 6:39/M
66 Michael V Alfieri Webster NY 2160 53 M 3 50-54 27:44.0 27:47.0 6:40/M
67 Horia Neamtu Webster NY 3413 51 M 4 50-54 27:47.0 27:48.0 6:40/M
68 Chunhong Lo Fairport NY 4276 37 M 7 35-39 27:48.0 27:51.0 6:40/M
69 Frank Salvadore Liverpool NY 187 38 M 8 35-39 27:52.0 27:56.0 6:42/M
70 Nathan Giordano Penfield NY 2592 35 M 9 35-39 27:52.0 27:57.0 6:42/M
71 Pierce Redmond Rochester NY 2593 35 M 10 35-39 27:53.0 27:58.0 6:42/M
72 Lauren Wisnowski Webster NY 760 24 F 6 20-24 27:55.0 28:00.0 6:43/M
73 Caroline Quill Rochester NY 2961 36 F 2 35-39 27:57.0 28:01.0 6:43/M
74 Reuben Burch Rochester NY 4225 29 M 9 25-29 27:49.0 28:05.0 6:44/M
75 Eric Ludwig North Chili NY 397 27 M 10 25-29 28:04.0 28:05.0 6:44/M
76 Jamie Cornehlsen Webster NY 1317 44 M 3 40-44 28:04.0 28:09.0 6:45/M
77 David Sauter Penfield NY 3808 48 M 4 45-49 28:03.0 28:09.0 6:45/M
78 Colin Frederes Greensboro NC 1012 16 M 15 15-19 28:09.0 28:13.0 6:46/M
79 Adam Moskowitz Huntingto NY 2368 35 M 11 35-39 27:59.0 28:14.0 6:46/M
80 Cameron Lent Dover NH 644 15 M 16 15-19 28:14.0 28:18.0 6:47/M
81 Laura Huselton Penfield NY 3002 26 F 1 25-29 28:18.0 28:20.0 6:47/M
82 Ryan Gallagher Fairport NY 4377 26 M 11 25-29 28:22.0 28:26.0 6:49/M
83 Julia Tomanovich Pittsford NY 3323 14 F 2 1-14 28:28.0 28:30.0 6:50/M
84 Bryan Hanley Webster NY 3475 47 M 5 45-49 28:30.0 28:31.0 6:50/M
85 Bobby Clark Charlestown MA 774 15 M 17 15-19 28:30.0 28:33.0 6:51/M
86 Jack Callard Fairport NY 1594 15 M 18 15-19 28:35.0 28:36.0 6:51/M
87 Brian Leo Rochester NY 662 30 M 4 30-34 28:26.0 28:38.0 6:52/M
88 Dave Roberts Cincinnati OH 4015 59 M 1 55-59 28:35.0 28:39.0 6:52/M
89 Jeffrey Polk Rochester NY 1081 55 M 2 55-59 28:38.0 28:40.0 6:52/M
90 Michael Mattiucci Webster NY 3530 25 M 12 25-29 28:43.0 28:43.0 6:53/M
91 Andrew Mattiucci Rochester NY 4059 28 M 13 25-29 28:24.0 28:43.0 6:53/M
92 Roger Strang Wellesley MA 668 27 M 14 25-29 28:35.0 28:45.0 6:53/M
93 Andrew Volpe Rochester NY 2762 32 M 5 30-34 28:49.0 28:55.0 6:56/M
94 Alex Kittelberger Webster NY 814 25 M 15 25-29 28:45.0 28:57.0 6:56/M
95 Jason Smith Webster NY 3311 37 M 12 35-39 28:38.0 29:01.0 6:57/M
96 Andrew Schild Farmington NY 3270 35 M 13 35-39 29:00.0 29:01.0 6:57/M
97 Drew Beck Cleveland OH 1491 25 M 16 25-29 28:48.0 29:05.0 6:58/M
98 Gene Jensen Webster NY 2970 61 M 1 60-64 29:09.0 29:11.0 7:00/M
99 Kevin Vangee Webster NY 1868 16 M 19 15-19 29:12.0 29:12.0 7:00/M
100 Jack Strang Pittsford NY 666 18 M 20 15-19 29:03.0 29:12.0 7:00/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Matteo Seconi Rochester NY 649 28 M 17 25-29 29:10.0 29:15.0 7:01/M
102 Ian Webber Pittsford NY 252 41 M 4 40-44 28:59.0 29:16.0 7:01/M
103 Steve Popham Rochester NY 985 28 M 18 25-29 28:51.0 29:16.0 7:01/M
104 Cian Baldwin Victor NY 1648 11 M 3 1-14 29:16.0 29:17.0 7:01/M
105 Robin Torpey Cuba NY 4409 57 M 3 55-59 29:17.0 29:19.0 7:02/M
106 Evan Rossi Webster NY 1229 25 M 19 25-29 29:05.0 29:20.0 7:02/M
107 Dana Gent Chagrin Falls OH 4134 31 F 2 30-34 29:21.0 29:22.0 7:02/M
108 Lawrence McNally Wellesley MA 4501 56 M 4 55-59 29:22.0 29:26.0 7:03/M
109 Joshua Frankel West Henrietta NY 3462 34 M 6 30-34 29:17.0 29:30.0 7:04/M
110 Casey Zimny Rochester NY 4229 35 F 3 35-39 29:20.0 29:30.0 7:04/M
111 Frank Kastelic Winnetka IL 1217 45 M 6 45-49 29:22.0 29:31.0 7:04/M
112 Brian Kellman Alexandria VA 683 32 M 7 30-34 29:09.0 29:31.0 7:04/M
113 Eric Von Schondorf Webster NY 1029 21 M 16 20-24 29:27.0 29:32.0 7:05/M
114 David Brunette Webster NY 942 21 M 17 20-24 29:26.0 29:32.0 7:05/M
115 Derek Rodenberg Rochester NY 28 16 M 21 15-19 29:31.0 29:32.0 7:05/M
116 Caleb Courtemanche Avon NY 257 13 M 4 1-14 29:21.0 29:33.0 7:05/M
117 Michael Difiore Webster NY 1028 16 M 22 15-19 29:35.0 29:35.0 7:05/M
118 Jack Vangee Webster NY 1869 18 M 23 15-19 29:35.0 29:35.0 7:05/M
119 Daniel A. Fee Webster NY 4407 15 M 24 15-19 29:35.0 29:37.0 7:06/M
120 Matt Brewster Boston MA 2547 29 M 20 25-29 29:26.0 29:38.0 7:06/M
121 Andrew Lembo-Ehms Webster NY 552 15 M 25 15-19 29:37.0 29:39.0 7:06/M
122 Trevor Carney Webster NY 1463 17 M 26 15-19 29:32.0 29:40.0 7:07/M
123 Spencer Ciulla Ontario NY 902 20 M 18 20-24 29:27.0 29:41.0 7:07/M
124 Michael Loveland Bloomfield NY 659 25 M 21 25-29 29:26.0 29:41.0 7:07/M
125 Adam Zastowny Webster NY 2364 34 M 8 30-34 29:29.0 29:41.0 7:07/M
126 Jannai Shields Rochester NY 4403 29 M 22 25-29 29:24.0 29:43.0 7:07/M
127 Andrew Smith Pittsford NY 4359 52 M 5 50-54 29:22.0 29:43.0 7:07/M
128 Mckenzie Clark Charlestown MA 771 13 F 3 1-14 29:41.0 29:44.0 7:08/M
129 Jackie Lembo Penfield NY 2490 50 F 1 50-54 29:38.0 29:44.0 7:08/M
130 Connor Harrison Rochester NY 4009 22 M 19 20-24 28:35.0 29:49.0 7:09/M
131 Emily Konopka Cary NC 3484 24 F 7 20-24 29:36.0 29:49.0 7:09/M
132 Christian Waddington Fairport NY 1377 40 M 5 40-44 29:47.0 29:50.0 7:09/M
133 Stephen Brew Martinsville IN 520 27 M 23 25-29 29:37.0 29:50.0 7:09/M
134 Jerry Gitsis Webster NY 4320 16 M 27 15-19 29:49.0 29:51.0 7:09/M
135 Geoffrey Creary Wayne PA 1681 42 M 6 40-44 29:36.0 29:53.0 7:10/M
136 Rob Dekker Brooklyn NY 264 25 M 24 25-29 29:52.0 29:55.0 7:10/M
137 Natasha Newman Charlotte NC 4239 28 F 2 25-29 29:50.0 29:58.0 7:11/M
138 Vasili Uspensky Boston MA 2609 31 M 9 30-34 29:15.0 29:58.0 7:11/M
139 Louis Maletz Poway CA 3050 60 M 2 60-64 29:54.0 30:00.0 7:11/M
140 Madison Roxin Fairport NY 1710 21 F 8 20-24 29:59.0 30:01.0 7:12/M
141 Manuel Ochoa Pittsford NY 2882 39 M 14 35-39 29:50.0 30:01.0 7:12/M
142 Tim Story Rochester NY 2828 29 M 25 25-29 29:47.0 30:01.0 7:12/M
143 Susan Bansbach Fayetteville NY 2140 14 F 4 1-14 30:00.0 30:02.0 7:12/M
144 Zachary Goshorn Webster NY 1005 19 M 28 15-19 29:53.0 30:03.0 7:12/M
145 Jack Krowl Stamford CT 3482 24 M 20 20-24 29:58.0 30:03.0 7:12/M
146 Brendan Humphries Rochester NY 472 15 M 29 15-19 29:43.0 30:04.0 7:12/M
147 Johnny Young Rochester NY 675 26 M 26 25-29 29:53.0 30:04.0 7:12/M
148 Jesus Ramos Santiago Penfield NY 4450 42 M 7 40-44 30:04.0 30:06.0 7:13/M
149 Joseph Zelzny East Rochester NY 3791 40 M 8 40-44 29:41.0 30:07.0 7:13/M
150 Vicki Alfieri Webster NY 2161 24 F 9 20-24 30:02.0 30:07.0 7:13/M
151 Sean Wynne Beverly MA 4069 38 M 15 35-39 30:06.0 30:09.0 7:14/M
152 Connor Lazzaro Webster NY 2076 14 M 5 1-14 30:09.0 30:09.0 7:14/M
153 Heidi Smith Webster NY 3876 43 F 1 40-44 29:54.0 30:12.0 7:14/M
154 Stephen Dawe Pittsford NY 2373 47 M 7 45-49 30:05.0 30:13.0 7:15/M
155 Torie Doyle Rochester NY 1318 32 F 3 30-34 30:10.0 30:13.0 7:15/M
156 Kevin Runolfson Everett WA 3409 41 M 9 40-44 30:10.0 30:16.0 7:15/M
157 Jack Snover Penfield NY 3196 15 M 30 15-19 30:16.0 30:18.0 7:16/M
158 Christopher Ekimoff Arlington VA 4020 30 M 10 30-34 29:51.0 30:21.0 7:16/M
159 Levi Silvarole Scottsville NY 1391 16 M 31 15-19 30:04.0 30:21.0 7:16/M
160 Nathan Dawson Scottsville NY 2871 18 M 32 15-19 30:15.0 30:26.0 7:18/M
161 Craig Mallery Webster NY 3660 50 M 6 50-54 30:19.0 30:27.0 7:18/M
162 Emma Spinosa Cooperstown NY 616 33 F 4 30-34 30:23.0 30:27.0 7:18/M
163 Michael Bochner Penfield NY 4021 34 M 11 30-34 30:22.0 30:30.0 7:19/M
164 Bridget Wheeler Pittsburgh PA 164 21 F 10 20-24 30:16.0 30:31.0 7:19/M
165 Jenna Wagoner Rochester NY 3603 30 F 5 30-34 30:18.0 30:32.0 7:19/M
166 Trista Leo Penfield NY 4259 19 F 1 15-19 30:24.0 30:32.0 7:19/M
167 Marisa Gingello Macedon NY 4260 19 F 2 15-19 30:24.0 30:32.0 7:19/M
168 Mark R. Sands Webster NY 1861 42 M 10 40-44 30:33.0 30:35.0 7:20/M
169 Seth Palmer Rochester NY 1691 27 M 27 25-29 30:28.0 30:37.0 7:20/M
170 John Michael Prota Rochester NY 1676 44 M 11 40-44 30:01.0 30:37.0 7:20/M
171 Betsy Burns Rochester NY 1975 23 F 11 20-24 30:18.0 30:39.0 7:21/M
172 John Herb Victor NY 2401 23 M 21 20-24 30:28.0 30:41.0 7:21/M
173 Josh Bills Rochester NY 4173 32 M 12 30-34 30:29.0 30:43.0 7:22/M
174 John Iamaio West Henrietta NY 3923 41 M 12 40-44 30:42.0 30:44.0 7:22/M
175 Joshua Kernoff Williston VT 263 29 M 28 25-29 30:40.0 30:45.0 7:22/M
176 Geoffrey Kelly New York NY 2798 22 M 22 20-24 30:45.0 30:46.0 7:22/M
177 Gray Henderson Rochester NY 888 19 M 33 15-19 30:36.0 30:47.0 7:23/M
178 Joseph Mauro Rochester NY 2489 30 M 13 30-34 30:42.0 30:48.0 7:23/M
179 Caitlin Lashbrook Rochesterr NY 184 22 F 12 20-24 30:38.0 30:50.0 7:23/M
180 Mitchell Mizma Hilton NY 3927 21 M 23 20-24 30:35.0 30:51.0 7:24/M
181 Lauren Hale Penfield NY 4346 27 F 3 25-29 30:40.0 30:53.0 7:24/M
182 Bridie Odonovan Pittsford NY 1213 19 F 3 15-19 30:48.0 30:56.0 7:25/M
183 Thomas Avery Hilton NY 5 18 M 34 15-19 30:50.0 30:58.0 7:25/M
184 Robby Bettin Rochester NY 346 17 M 35 15-19 30:50.0 30:58.0 7:25/M
185 Alex Phillips Penfield NY 1928 19 M 36 15-19 30:30.0 30:59.0 7:26/M
186 Yiu Lau Syracuse NY 584 30 M 14 30-34 30:21.0 30:59.0 7:26/M
187 Sean Clark Irondequoit NY 1333 18 M 37 15-19 30:59.0 30:59.0 7:26/M
188 Bill Schleining Croton On Hudson NY 4100 57 M 5 55-59 30:54.0 31:00.0 7:26/M
189 Julia Wiseman Webster NY 2797 19 F 4 15-19 31:01.0 31:01.0 7:26/M
190 Claire Ludington Webster NY 3466 19 F 5 15-19 31:05.0 31:05.0 7:27/M
191 Shane Kosir Willoughby OH 3483 19 M 38 15-19 31:01.0 31:06.0 7:27/M
192 Pete Gillett West Henrietta NY 4410 32 M 15 30-34 30:56.0 31:07.0 7:27/M
193 David Vinci Pittsford NY 4341 43 M 13 40-44 30:47.0 31:07.0 7:27/M
194 Konstantin Hamilton Rochester NY 4035 20 M 24 20-24 30:52.0 31:07.0 7:27/M
195 Eric Eichelberger Pittsford NY 3774 19 M 39 15-19 30:44.0 31:08.0 7:28/M
196 Sarah Eichelberger Pittsford NY 3778 24 F 13 20-24 30:44.0 31:08.0 7:28/M
197 Mike Danylyshyn Atlanta GA 3060 26 M 29 25-29 30:25.0 31:11.0 7:28/M
198 Alexander Razavi Fairport NY 1152 22 M 25 20-24 30:24.0 31:11.0 7:28/M
199 Kevin Parmele Webster NY 1878 37 M 16 35-39 30:47.0 31:12.0 7:29/M
200 Kevin Killigrew Penfield NY 977 18 M 40 15-19 31:12.0 31:13.0 7:29/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Matthew Ryan Webster NY 1848 15 M 41 15-19 31:11.0 31:13.0 7:29/M
202 Rebecca Schwan Le Roy NY 118 18 F 6 15-19 30:42.0 31:13.0 7:29/M
203 Jessica Burns Washington DC 507 34 F 6 30-34 30:52.0 31:13.0 7:29/M
204 Ken Peltzer Rochester NY 3707 30 M 16 30-34 31:07.0 31:14.0 7:29/M
205 Jonathan Gacioch Cary NC 3479 23 M 26 20-24 31:02.0 31:16.0 7:30/M
206 Katie Edwards Webster NY 2684 20 F 14 20-24 31:16.0 31:16.0 7:30/M
207 Chris Palmer Webster NY 2013 49 M 8 45-49 31:12.0 31:17.0 7:30/M
208 Nathan Trombley Victor NY 3275 23 M 27 20-24 31:02.0 31:17.0 7:30/M
209 Jason Richards Powell OH 692 35 M 17 35-39 31:05.0 31:17.0 7:30/M
210 Brian Buttaggi Penfield NY 979 19 M 42 15-19 31:19.0 31:19.0 7:30/M
211 Bill Blake Penfield NY 4106 36 M 18 35-39 30:58.0 31:20.0 7:31/M
212 Brittany Mechler Webster NY 1730 19 F 7 15-19 31:10.0 31:23.0 7:31/M
213 Chad Abernathy Fairport NY 4032 36 M 19 35-39 31:00.0 31:25.0 7:32/M
214 Garrett Coyle Fairport NY 4378 33 M 17 30-34 31:21.0 31:26.0 7:32/M
215 James Luciano Webster NY 4076 36 M 20 35-39 31:19.0 31:26.0 7:32/M
216 Carly Costanza Rochester NY 1182 34 F 7 30-34 30:58.0 31:26.0 7:32/M
217 Morgan Molesworth Victor NY 4283 16 F 8 15-19 30:55.0 31:27.0 7:32/M
218 Robert Duggan Congers NY 1155 21 M 28 20-24 30:43.0 31:30.0 7:33/M
219 Josef Wustner Rochester NY 3418 22 M 29 20-24 30:18.0 31:33.0 7:34/M
220 Audry Mattle Ontario NY 3605 17 F 9 15-19 31:34.0 31:35.0 7:34/M
221 Richard Smith Rochester NY 3419 43 M 14 40-44 31:24.0 31:40.0 7:35/M
222 Susan McMillan Walworth NY 1121 43 F 2 40-44 31:37.0 31:40.0 7:35/M
223 Stephen Danylyshyn Fairport NY 3059 22 M 30 20-24 30:57.0 31:42.0 7:36/M
224 Emma Weber Webster NY 4267 16 F 10 15-19 31:17.0 31:43.0 7:36/M
225 Katie Schoen Rochester NY 4268 17 F 11 15-19 31:17.0 31:43.0 7:36/M
226 Jeffrey Wisniewski Penn Yan NY 4051 30 M 18 30-34 31:28.0 31:44.0 7:36/M
227 Amelia Rosedale Fairport NY 1034 20 F 15 20-24 31:36.0 31:46.0 7:37/M
228 Gregory Duffy Boston MA 646 24 M 31 20-24 31:35.0 31:47.0 7:37/M
229 John Schueckler Fairport NY 3337 33 M 19 30-34 31:16.0 31:47.0 7:37/M
230 Megan Keymek-Bhame Webster NY 919 34 F 8 30-34 31:44.0 31:48.0 7:37/M
231 Michael Duffy Manchester NH 4379 44 M 15 40-44 31:21.0 31:48.0 7:37/M
232 Kelly Coulon Webster NY 4326 28 F 4 25-29 31:22.0 31:50.0 7:38/M
233 Kevin Bambury Fairport NY 1832 53 M 7 50-54 31:20.0 31:50.0 7:38/M
234 Kenneth Plossl Leroy NY 3209 30 M 20 30-34 31:37.0 31:52.0 7:38/M
235 Stephanie Johnson Fairport NY 3061 29 F 5 25-29 31:07.0 31:52.0 7:38/M
236 Stephen Jones Pittsford NY 2238 41 M 16 40-44 31:49.0 31:53.0 7:39/M
237 Riley Clark Charlestown MA 772 11 F 5 1-14 31:41.0 31:55.0 7:39/M
238 Lorri Willard Fairport NY 1809 42 F 3 40-44 31:39.0 31:56.0 7:39/M
239 Michelle Morales Spencerport NY 1342 48 F 1 45-49 31:21.0 31:56.0 7:39/M
240 Katie Stinson Belchertown MA 2372 16 F 12 15-19 31:49.0 31:56.0 7:39/M
241 Ellen Mallery Webster NY 3661 51 F 2 50-54 31:50.0 31:58.0 7:40/M
242 Ben Wisniewski Williamsville NY 4050 33 M 21 30-34 31:44.0 31:59.0 7:40/M
243 Philip Bongard New York NY 742 24 M 32 20-24 31:15.0 31:59.0 7:40/M
244 Robert Clark Charlestown MA 770 42 M 17 40-44 31:47.0 32:00.0 7:40/M
245 Patrick O'Donnell Somerville MA 4337 34 M 22 30-34 32:02.0 32:02.0 7:41/M
246 Timothy Kuhmann Penfield NY 3829 42 M 18 40-44 32:00.0 32:04.0 7:41/M
247 Mike Vrooman-Arroniz Rochester NY 4226 17 M 43 15-19 32:04.0 32:04.0 7:41/M
248 Justin Tetlow Silver Spring MD 2906 29 M 30 25-29 32:05.0 32:05.0 7:41/M
249 Cory Rivera Rochester NY 24 17 M 44 15-19 31:06.0 32:09.0 7:42/M
250 Gordon Crean Fairfield CT 1158 21 M 33 20-24 32:04.0 32:09.0 7:42/M
251 Ryan Andrews Rochester NY 3467 29 M 31 25-29 31:56.0 32:10.0 7:43/M
252 Angela McLennan Trumansburg NY 554 40 F 4 40-44 31:54.0 32:10.0 7:43/M
253 Jonah Cuestas Penfield NY 2201 13 M 6 1-14 32:10.0 32:12.0 7:43/M
254 Katie Worcester Virginia Beach VA 1364 23 F 16 20-24 31:54.0 32:12.0 7:43/M
255 Scott Bowser Braintree MA 1830 44 M 19 40-44 31:44.0 32:13.0 7:43/M
256 Nicholas Newhart Rochester NY 573 22 M 34 20-24 32:05.0 32:14.0 7:44/M
257 Daniel Diefendorf Victor NY 1578 40 M 20 40-44 31:58.0 32:16.0 7:44/M
258 Skyler Willman-Cole Philadelphia PA 1900 30 M 23 30-34 31:55.0 32:16.0 7:44/M
259 Steve Mastro Rochester NY 79 36 M 21 35-39 32:03.0 32:17.0 7:44/M
260 Stacey Young Catonsville MD 532 36 F 4 35-39 31:44.0 32:18.0 7:45/M
261 Andrew Finn Webster NY 1925 15 M 45 15-19 31:49.0 32:20.0 7:45/M
262 Mark Vonschondorf Webster NY 2350 26 M 32 25-29 32:07.0 32:22.0 7:45/M
263 Rebecca Candelaria Webster NY 2579 40 F 5 40-44 32:14.0 32:22.0 7:45/M
264 Stacy Maier Rochester NY 366 32 F 9 30-34 32:09.0 32:22.0 7:45/M
265 Josh Seward Webster NY 4128 23 M 35 20-24 31:46.0 32:23.0 7:46/M
266 Steven Mizma Hilton NY 3925 52 M 8 50-54 32:09.0 32:25.0 7:46/M
267 Zach Fame Webster NY 4349 24 M 36 20-24 31:48.0 32:25.0 7:46/M
268 Christian Bosco Pittsford NY 1093 16 M 46 15-19 31:54.0 32:25.0 7:46/M
269 Justin Voldman Jamaica Plain MA 713 35 M 22 35-39 32:10.0 32:26.0 7:46/M
270 Nick Flesch Ontario NY 91 24 M 37 20-24 32:09.0 32:27.0 7:47/M
271 Michael Hansen Rochester NY 3585 20 M 38 20-24 31:47.0 32:28.0 7:47/M
272 Laura Webber Pittsford NY 251 37 F 5 35-39 32:15.0 32:31.0 7:48/M
273 Samantha Stehler Pittsford NY 1455 14 F 6 1-14 32:30.0 32:32.0 7:48/M
274 David Stolze Fairport NY 1548 21 M 39 20-24 32:19.0 32:34.0 7:48/M
275 Mike Nolan Webster NY 4413 22 M 40 20-24 32:24.0 32:37.0 7:49/M
276 Darrell Scott Rochester NY 2331 51 M 9 50-54 32:32.0 32:38.0 7:49/M
277 Trey Stone Penfield NY 1929 31 M 24 30-34 32:11.0 32:40.0 7:50/M
278 Whitney Michele East Rochester NY 2836 28 F 6 25-29 31:53.0 32:40.0 7:50/M
279 Tom Mitchell Webster NY 1316 64 M 3 60-64 32:32.0 32:41.0 7:50/M
280 Michael Maurer Pittsford NY 2926 23 M 41 20-24 32:27.0 32:41.0 7:50/M
281 Spencer Chaput Webster NY 1802 15 M 47 15-19 31:41.0 32:42.0 7:50/M
282 Michael Edwards Webater NY 2685 17 M 48 15-19 32:41.0 32:43.0 7:51/M
283 Nicholas Terrigino Webster NY 2352 19 M 49 15-19 32:42.0 32:43.0 7:51/M
284 John Killigrew Penfield NY 978 20 M 42 20-24 32:43.0 32:43.0 7:51/M
285 Maureen Banach Rochester NY 1532 29 F 7 25-29 32:37.0 32:45.0 7:51/M
