Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Four-Four |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathryn Potter | Honeoye Falls NY | 2555 | 26 | 14 | 24:36.0 | 24:36.0 | 5:54/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Hryvniak | Rochester NY | 2534 | 33 | 1 | 22:42.0 | 22:42.0 | 5:26/M |
Top | ||||||||
No Age |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ann Marie Messner | Rochester NY | 2486 | 805 | 36:48.0 | 38:11.0 | 9:09/M | |
2 | Marlene Martin | Webster NY | 2698 | 0 | 1318 | 41:03.0 | 42:35.0 | 10:12/M |
3 | Alyssa Marcera | Brockport NY | 434 | 1782 | 45:32.0 | 47:28.0 | 11:23/M | |
Top | ||||||||
No Age |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dave Dewey | Webster NY | 2470 | 883 | 38:24.0 | 39:04.0 | 9:22/M | |
Top | ||||||||
Female 1 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alexandra Valachovic | Webster NY | 1854 | 12 | 57 | 27:26.0 | 27:26.0 | 6:35/M |
2 | Julia Tomanovich | Pittsford NY | 3323 | 14 | 83 | 28:28.0 | 28:30.0 | 6:50/M |
3 | Mckenzie Clark | Charlestown MA | 771 | 13 | 128 | 29:41.0 | 29:44.0 | 7:08/M |
4 | Susan Bansbach | Fayetteville NY | 2140 | 14 | 143 | 30:00.0 | 30:02.0 | 7:12/M |
5 | Riley Clark | Charlestown MA | 772 | 11 | 237 | 31:41.0 | 31:55.0 | 7:39/M |
6 | Samantha Stehler | Pittsford NY | 1455 | 14 | 273 | 32:30.0 | 32:32.0 | 7:48/M |
7 | Grace Nothnagle | Henrietta NY | 4284 | 13 | 288 | 32:43.0 | 32:46.0 | 7:51/M |
8 | Alex Ventresca | Pittsford NY | 4254 | 12 | 291 | 32:44.0 | 32:47.0 | 7:51/M |
9 | Rachel McCoy | Fairport NY | 4201 | 11 | 317 | 33:06.0 | 33:11.0 | 7:57/M |
10 | Shea Netti | Webster NY | 1660 | 11 | 410 | 34:05.0 | 34:29.0 | 8:16/M |
11 | Kaelin Shepard | West Henrietta NY | 663 | 13 | 464 | 34:40.0 | 35:03.0 | 8:24/M |
12 | Bella Albano | Pittsford NY | 2316 | 12 | 512 | 35:08.0 | 35:35.0 | 8:32/M |
13 | Molly Obrien | Webster NY | 3240 | 12 | 563 | 35:53.0 | 36:00.0 | 8:38/M |
14 | Rachel Shames | Saddle River NJ | 2604 | 12 | 597 | 35:48.0 | 36:12.0 | 8:41/M |
15 | Rachel Hill | Webster NY | 1016 | 14 | 616 | 36:17.0 | 36:24.0 | 8:44/M |
16 | Elizabeth Ramsey | Webster NY | 881 | 14 | 680 | 36:21.0 | 36:59.0 | 8:52/M |
17 | Ana Bauroth | Rochester NY | 3695 | 11 | 689 | 36:37.0 | 37:02.0 | 8:53/M |
18 | Gwendolyn Newtown | Ontario NY | 1917 | 10 | 692 | 36:34.0 | 37:04.0 | 8:53/M |
19 | Nina Doyle | Rochester NY | 1858 | 14 | 779 | 36:47.0 | 37:55.0 | 9:05/M |
20 | Caitlin Kohlmeier | Webster NY | 3143 | 12 | 889 | 38:59.0 | 39:07.0 | 9:23/M |
21 | Rosalie Jones | Victor NY | 2154 | 14 | 953 | 39:13.0 | 39:39.0 | 9:30/M |
22 | Lilly Gillett | Rochester NY | 1876 | 11 | 965 | 38:51.0 | 39:49.0 | 9:33/M |
23 | Delaney McDonald | Webster NY | 3065 | 11 | 1101 | 24:14.0 | 40:42.0 | 9:45/M |
24 | Emily Weezorak | Penfield NY | 2978 | 13 | 1233 | 41:23.0 | 41:54.0 | 10:03/M |
25 | Olivia Morey | Rochester NY | 4080 | 11 | 1262 | 40:04.0 | 42:08.0 | 10:06/M |
26 | Grace Parmelee | Webster NY | 2410 | 14 | 1278 | 41:38.0 | 42:16.0 | 10:08/M |
27 | Eliza Frankenthaler | Haddonfield NJ | 3724 | 14 | 1454 | 27:04.0 | 43:54.0 | 10:31/M |
28 | Marissa Nicastro | Webster NY | 261 | 14 | 1508 | 28:24.0 | 44:26.0 | 10:39/M |
29 | Faith Keller | Hilton NY | 402 | 13 | 1575 | 43:52.0 | 45:08.0 | 10:49/M |
30 | Sarah Edwards | Webster NY | 2686 | 12 | 1628 | 45:49.0 | 45:50.0 | 10:59/M |
31 | Emily Rechlin | Clarence Center NY | 1502 | 13 | 1630 | 45:23.0 | 45:50.0 | 10:59/M |
32 | Jessica Smith | Webster NY | 2066 | 12 | 1643 | 28:54.0 | 46:04.0 | 11:03/M |
33 | Lucienne Trottier | Webster NY | 642 | 6 | 1665 | 45:34.0 | 46:18.0 | 11:06/M |
34 | Maja Kosir | Willoughby OH | 4373 | 13 | 1774 | 47:20.0 | 47:25.0 | 11:22/M |
35 | Hanna Fenton | Webster NY | 4334 | 10 | 1787 | 45:42.0 | 47:34.0 | 11:24/M |
36 | Lindsey Wunder | Macedon NY | 2413 | 13 | 1886 | 47:32.0 | 49:15.0 | 11:48/M |
37 | Keenan Griebel | Pittsford NY | 4519 | 13 | 1952 | 48:28.0 | 50:30.0 | 12:06/M |
38 | Sammy Marra | Webster NY | 1088 | 12 | 2064 | 51:59.0 | 54:10.0 | 12:59/M |
39 | Grace Alexander | Penfield NY | 3110 | 10 | 2124 | 56:04.0 | 58:26.0 | 14:01/M |
40 | Lillian Leonard | Pittsford NY | 4111 | 13 | 2137 | 58:19.0 | 1:00:04.0 | 14:24/M |
41 | Maeve Odonovan | Pittsford NY | 1215 | 12 | 2142 | 1:00:15.0 | 1:00:23.0 | 14:29/M |
42 | Chloe Kastelic | Winnetka IL | 1218 | 9 | 2143 | 1:00:16.0 | 1:00:25.0 | 14:29/M |
43 | Linda Stockman | Webster NY | 2823 | 13 | 2163 | 1:00:16.0 | 1:02:22.0 | 14:57/M |
44 | Tsioioniio Galban | Farmington NY | 388 | 14 | 2164 | 1:00:14.0 | 1:02:46.0 | 15:03/M |
45 | Abigail Fischer | Hamburg NY | 1373 | 12 | 2174 | 48:10.0 | 1:04:22.0 | 15:26/M |
46 | Danika Weierman | Rochester NY | 1616 | 6 | 2223 | 1:09:55.0 | 1:13:10.0 | 17:33/M |
Top | ||||||||
Male 1 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tristan Altobelli | Webster NY | 1557 | 14 | 27 | 25:50.0 | 25:50.0 | 6:11/M |
2 | Matthew Abell | Fairport NY | 2146 | 14 | 32 | 26:00.0 | 26:01.0 | 6:14/M |
3 | Cian Baldwin | Victor NY | 1648 | 11 | 104 | 29:16.0 | 29:17.0 | 7:01/M |
4 | Caleb Courtemanche | Avon NY | 257 | 13 | 116 | 29:21.0 | 29:33.0 | 7:05/M |
5 | Connor Lazzaro | Webster NY | 2076 | 14 | 152 | 30:09.0 | 30:09.0 | 7:14/M |
6 | Jonah Cuestas | Penfield NY | 2201 | 13 | 253 | 32:10.0 | 32:12.0 | 7:43/M |
7 | Finn Cosgrove | Rochester NY | 3230 | 12 | 366 | 33:28.0 | 33:59.0 | 8:09/M |
8 | Nick Ward | Webster NY | 3322 | 13 | 370 | 33:37.0 | 34:01.0 | 8:09/M |
9 | Jaden Courtemanche | Avon NY | 258 | 12 | 391 | 33:50.0 | 34:17.0 | 8:13/M |
10 | Aiden Scott | Rochester NY | 344 | 12 | 404 | 33:45.0 | 34:24.0 | 8:15/M |
11 | Benjamin Conrow | Webster NY | 1657 | 14 | 412 | 33:46.0 | 34:30.0 | 8:16/M |
12 | Aidan Diglio | Goshen NY | 144 | 10 | 426 | 34:03.0 | 34:39.0 | 8:18/M |
13 | Ian Ruhland | North Chili NY | 370 | 12 | 528 | 35:04.0 | 35:44.0 | 8:34/M |
14 | Sebastian Marshall | Killingworth CT | 3788 | 14 | 584 | 34:39.0 | 36:07.0 | 8:39/M |
15 | Elijah Schichtel | Ontario NY | 243 | 12 | 712 | 36:06.0 | 37:15.0 | 8:56/M |
16 | Sebastian Kulak | Webster NY | 3575 | 13 | 715 | 35:19.0 | 37:15.0 | 8:56/M |
17 | Sean Waddington | Fairport NY | 1380 | 12 | 720 | 22:06.0 | 37:17.0 | 8:56/M |
18 | Zach Koslosky | Webster NY | 2948 | 14 | 750 | 35:50.0 | 37:32.0 | 9:00/M |
19 | Ryan Schaubroeck | Webster NY | 829 | 10 | 760 | 37:01.0 | 37:42.0 | 9:02/M |
20 | Gabriel Valdivia | Webster NY | 3142 | 14 | 888 | 38:58.0 | 39:06.0 | 9:22/M |
21 | Connor Martineau | Rochester NY | 468 | 12 | 937 | 39:31.0 | 39:31.0 | 9:28/M |
22 | Maxwell Parmelee | Webster NY | 2409 | 13 | 968 | 39:12.0 | 39:50.0 | 9:33/M |
23 | Jack Raisch | Glenside PA | 732 | 12 | 1003 | 38:54.0 | 40:06.0 | 9:37/M |
24 | Ciaran Keane | Rochester NY | 3151 | 9 | 1018 | 39:31.0 | 40:12.0 | 9:38/M |
25 | Bryce Halsdorfer | Webster NY | 2569 | 10 | 1075 | 39:51.0 | 40:33.0 | 9:43/M |
26 | Francis Rattelade | Fairport NY | 727 | 14 | 1120 | 40:26.0 | 40:52.0 | 9:48/M |
27 | Itamar Zahavi | Rochester NY | 1066 | 11 | 1123 | 40:30.0 | 40:53.0 | 9:48/M |
28 | Aidan Mills | Ontario NY | 2289 | 10 | 1125 | 38:56.0 | 40:56.0 | 9:49/M |
29 | Gunnar Wetzel | Victor NY | 2588 | 13 | 1246 | 39:53.0 | 42:02.0 | 10:05/M |
30 | Colin Keogh | Fairfaxfairfax VA | 1576 | 11 | 1256 | 40:44.0 | 42:05.0 | 10:05/M |
31 | Liam Fischer | Hamburg NY | 1376 | 14 | 1294 | 27:11.0 | 42:23.0 | 10:10/M |
32 | Jarin Lessord | Woodbridge VA | 796 | 12 | 1301 | 41:27.0 | 42:26.0 | 10:10/M |
33 | Aiden Byrnes | Greece NY | 70 | 9 | 1333 | 42:33.0 | 42:39.0 | 10:13/M |
34 | Luca Russo | Webster NY | 2729 | 9 | 1381 | 41:29.0 | 43:07.0 | 10:20/M |
35 | Andrew Shea | Pittsford NY | 3815 | 12 | 1440 | 43:47.0 | 43:47.0 | 10:30/M |
36 | Austin Dungey | Webster NY | 2242 | 13 | 1491 | 42:12.0 | 44:18.0 | 10:37/M |
37 | Justin Haines | Rochester NY | 141 | 14 | 1706 | 45:23.0 | 46:47.0 | 11:13/M |
38 | Benjamin Leonard | Pittsford NY | 4113 | 8 | 1708 | 45:03.0 | 46:48.0 | 11:13/M |
39 | Ryan Watson | San Diego CA | 1304 | 14 | 1815 | 47:54.0 | 47:58.0 | 11:30/M |
40 | Christopher Elmendorf | Webster NY | 286 | 10 | 1891 | 49:04.0 | 49:19.0 | 11:49/M |
41 | Jacey Simmons | Rochester NY | 975 | 10 | 1929 | 48:31.0 | 50:14.0 | 12:03/M |
42 | Tanner Soudan | Fairport NY | 1277 | 13 | 1934 | 34:09.0 | 50:19.0 | 12:04/M |
43 | Nicholas McMahon | Hilton NY | 3730 | 10 | 1972 | 49:50.0 | 50:57.0 | 12:13/M |
44 | Ben Marra | Webster NY | 1087 | 12 | 2065 | 52:00.0 | 54:10.0 | 12:59/M |
45 | Max Henneberg | Penfield NY | 2043 | 12 | 2080 | 53:15.0 | 55:39.0 | 13:20/M |
46 | Giovanni Cassetta | Rochester NY | 180 | 8 | 2086 | 55:06.0 | 55:58.0 | 13:25/M |
47 | Steven Redlinski | Rochester NY | 1942 | 9 | 2091 | 54:13.0 | 56:02.0 | 13:26/M |
48 | Cooper Jackson | Ontario NY | 2812 | 9 | 2219 | 1:08:40.0 | 1:11:09.0 | 17:04/M |
49 | Cody Jackson | Ontario NY | 2813 | 12 | 2220 | 1:08:40.0 | 1:11:09.0 | 17:04/M |
50 | Matthew Tomaszewski | Lake Zurich IL | 1617 | 14 | 2224 | 1:14:03.0 | 1:17:19.0 | 18:32/M |
51 | Seth Weierman | Rochester NY | 1613 | 13 | 2225 | 1:14:04.0 | 1:17:19.0 | 18:32/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Trista Leo | Penfield NY | 4259 | 19 | 166 | 30:24.0 | 30:32.0 | 7:19/M |
2 | Marisa Gingello | Macedon NY | 4260 | 19 | 167 | 30:24.0 | 30:32.0 | 7:19/M |
3 | Bridie Odonovan | Pittsford NY | 1213 | 19 | 182 | 30:48.0 | 30:56.0 | 7:25/M |
4 | Julia Wiseman | Webster NY | 2797 | 19 | 189 | 31:01.0 | 31:01.0 | 7:26/M |
5 | Claire Ludington | Webster NY | 3466 | 19 | 190 | 31:05.0 | 31:05.0 | 7:27/M |
6 | Rebecca Schwan | Le Roy NY | 118 | 18 | 202 | 30:42.0 | 31:13.0 | 7:29/M |
7 | Brittany Mechler | Webster NY | 1730 | 19 | 212 | 31:10.0 | 31:23.0 | 7:31/M |
8 | Morgan Molesworth | Victor NY | 4283 | 16 | 217 | 30:55.0 | 31:27.0 | 7:32/M |
9 | Audry Mattle | Ontario NY | 3605 | 17 | 220 | 31:34.0 | 31:35.0 | 7:34/M |
10 | Emma Weber | Webster NY | 4267 | 16 | 224 | 31:17.0 | 31:43.0 | 7:36/M |
11 | Katie Schoen | Rochester NY | 4268 | 17 | 225 | 31:17.0 | 31:43.0 | 7:36/M |
12 | Katie Stinson | Belchertown MA | 2372 | 16 | 240 | 31:49.0 | 31:56.0 | 7:39/M |
13 | Joan Mattle | Ontario NY | 3604 | 15 | 307 | 32:32.0 | 33:03.0 | 7:55/M |
14 | Samantha Torlish | Farmington NY | 566 | 16 | 328 | 33:06.0 | 33:24.0 | 8:00/M |
15 | Natalie Hoppe | Fairport NY | 2190 | 19 | 335 | 32:46.0 | 33:27.0 | 8:01/M |
16 | Mary Stephenson | Scottsville NY | 549 | 18 | 350 | 33:11.0 | 33:45.0 | 8:05/M |
17 | Alaina Messineo | Webster NY | 688 | 16 | 396 | 33:41.0 | 34:19.0 | 8:14/M |
18 | Elisha Earley | Webster NY | 3995 | 18 | 438 | 34:13.0 | 34:47.0 | 8:20/M |
19 | Elizabeth Ruhland | North Chili NY | 368 | 15 | 496 | 34:42.0 | 35:21.0 | 8:28/M |
20 | Emma Krenzer | Scottsville NY | 2870 | 19 | 497 | 35:09.0 | 35:21.0 | 8:28/M |
21 | Stephanie Szakos | Rochester NY | 560 | 19 | 501 | 20:12.0 | 35:26.0 | 8:30/M |
22 | Lindsey Sicker | Webster NY | 268 | 19 | 506 | 34:35.0 | 35:29.0 | 8:30/M |
23 | Rosemary Yellow | Rochester NY | 852 | 15 | 513 | 35:04.0 | 35:36.0 | 8:32/M |
24 | Kendall Cirella | Rochester NY | 2925 | 19 | 522 | 35:02.0 | 35:39.0 | 8:33/M |
25 | Haley Roxin | Fairport NY | 1712 | 19 | 556 | 20:38.0 | 35:57.0 | 8:37/M |
26 | Merci Young | Rochester NY | 3941 | 19 | 583 | 33:59.0 | 36:07.0 | 8:39/M |
27 | Sunniva Sheffield | Pittsford NY | 4185 | 15 | 615 | 35:57.0 | 36:24.0 | 8:44/M |
28 | Genevieve Ruhland | North Chili NY | 369 | 19 | 629 | 35:55.0 | 36:31.0 | 8:45/M |
29 | Claire Ashton | Webster NY | 2029 | 16 | 644 | 36:40.0 | 36:40.0 | 8:47/M |
30 | Lauren Marr | Rochester NY | 2322 | 17 | 647 | 36:30.0 | 36:40.0 | 8:48/M |
31 | Kelsey Whelan | Webster NY | 4025 | 15 | 648 | 36:41.0 | 36:41.0 | 8:48/M |
32 | Sarah Ball | Webster NY | 2971 | 17 | 649 | 36:41.0 | 36:41.0 | 8:48/M |
33 | Erin Hussey | East Rochester NY | 2831 | 19 | 657 | 35:56.0 | 36:44.0 | 8:48/M |
34 | Adrienne Zand | Rochester NY | 3752 | 19 | 667 | 36:03.0 | 36:52.0 | 8:50/M |
35 | Brianna Walker | Webster NY | 3505 | 15 | 679 | 36:21.0 | 36:59.0 | 8:52/M |
36 | Liz Alvut | Rochester NY | 1499 | 15 | 707 | 36:57.0 | 37:13.0 | 8:55/M |
37 | Sarah Frame | Webster NY | 778 | 18 | 717 | 37:16.0 | 37:16.0 | 8:56/M |
38 | Sara Gnolek | Webster NY | 3594 | 19 | 718 | 37:17.0 | 37:17.0 | 8:56/M |
39 | Monica Laborde | Farmington NY | 2571 | 19 | 736 | 36:00.0 | 37:24.0 | 8:58/M |
40 | Mollie Dana | Ontario NY | 2162 | 19 | 742 | 35:58.0 | 37:27.0 | 8:59/M |
41 | Elle Anthony | Penfield NY | 4098 | 19 | 744 | 37:19.0 | 37:29.0 | 8:59/M |
42 | Sarah Krolik | Webster NY | 738 | 17 | 746 | 36:31.0 | 37:29.0 | 8:59/M |
43 | Mckenzie Sicke | Webster NY | 4321 | 17 | 771 | 37:48.0 | 37:48.0 | 9:04/M |
44 | Megan Hookway | Pittsford NY | 1466 | 18 | 794 | 36:31.0 | 38:04.0 | 9:07/M |
45 | Molly Ferguson | Western Springs IL | 3726 | 17 | 802 | 37:13.0 | 38:10.0 | 9:09/M |
46 | Tiri Wilson | Victor NY | 4199 | 18 | 831 | 37:48.0 | 38:28.0 | 9:13/M |
47 | Dana Owens | Rochester NY | 4126 | 17 | 843 | 37:00.0 | 38:40.0 | 9:16/M |
48 | Eric Buono | Webster NY | 2947 | 19 | 863 | 37:09.0 | 38:51.0 | 9:19/M |
49 | Emily Livecchi | Henrietta NY | 3629 | 19 | 939 | 38:46.0 | 39:32.0 | 9:29/M |
50 | Ashlynn Blose | Penfield NY | 4049 | 18 | 972 | 39:51.0 | 39:51.0 | 9:33/M |
51 | Samantha Vollo | Webster NY | 1822 | 16 | 979 | 38:01.0 | 39:54.0 | 9:34/M |
52 | Helen Stern | Webster NY | 1954 | 18 | 981 | 39:08.0 | 39:55.0 | 9:34/M |
53 | Kelly Koslosky | Webster NY | 2949 | 19 | 984 | 38:16.0 | 39:57.0 | 9:35/M |
54 | Anna Yaworsky | Allegany NY | 1459 | 15 | 997 | 39:20.0 | 40:05.0 | 9:36/M |
55 | Colleen Miller | Webster NY | 897 | 18 | 1025 | 39:54.0 | 40:14.0 | 9:39/M |
56 | Elizabeth Geiser | Webster NY | 2918 | 17 | 1027 | 39:55.0 | 40:14.0 | 9:39/M |
57 | Victoria McLaughlin | Rochester NY | 949 | 17 | 1049 | 39:40.0 | 40:21.0 | 9:40/M |
58 | Kelsie Canessa | Penfield NY | 1258 | 16 | 1068 | 40:10.0 | 40:30.0 | 9:42/M |
59 | Natalie Fitzgerald | Rochester NY | 381 | 19 | 1069 | 40:10.0 | 40:31.0 | 9:43/M |
60 | Kaila Delany | Rochester NY | 3426 | 19 | 1102 | 39:18.0 | 40:42.0 | 9:45/M |
61 | Katherine Woo | Rochester NY | 548 | 18 | 1113 | 39:30.0 | 40:50.0 | 9:47/M |
62 | Jessica Hyde | Rochester NY | 568 | 19 | 1114 | 39:30.0 | 40:50.0 | 9:47/M |
63 | Maria Costello | Rochester NY | 3987 | 17 | 1129 | 40:11.0 | 40:58.0 | 9:49/M |
64 | Gabrielle Michelsen | Penfield NY | 1664 | 17 | 1135 | 40:14.0 | 41:00.0 | 9:50/M |
65 | Kadi Matzky | Lima NY | 3453 | 15 | 1137 | 40:41.0 | 41:02.0 | 9:50/M |
66 | Mary Michelsen | Penfield NY | 1662 | 19 | 1138 | 40:17.0 | 41:02.0 | 9:50/M |
67 | Emily Costello | Webster NY | 3837 | 19 | 1177 | 40:55.0 | 41:21.0 | 9:55/M |
68 | Katie Sergeant | Macedon NY | 875 | 17 | 1185 | 40:51.0 | 41:24.0 | 9:55/M |
69 | Sara Lozy-Lester | Rochester NY | 324 | 17 | 1188 | 40:51.0 | 41:25.0 | 9:56/M |
70 | Georgia Kerkezis | Fairport NY | 1270 | 17 | 1190 | 25:02.0 | 41:27.0 | 9:56/M |
71 | Caroline Roncinske | Fairport NY | 696 | 18 | 1221 | 40:29.0 | 41:46.0 | 10:01/M |
72 | Emily Radford | Holley NY | 4513 | 18 | 1247 | 24:16.0 | 42:03.0 | 10:05/M |
73 | Kristin Taylor | Brockport NY | 326 | 19 | 1249 | 24:17.0 | 42:03.0 | 10:05/M |
74 | Mara Senecal-Albrecht | South Burlington VT | 3476 | 17 | 1252 | 41:29.0 | 42:04.0 | 10:05/M |
75 | Ashley Rogers | Rochester NY | 2723 | 19 | 1279 | 41:41.0 | 42:16.0 | 10:08/M |
76 | Jessica King | Leroy NY | 516 | 16 | 1302 | 27:06.0 | 42:28.0 | 10:11/M |
77 | Mackenzie Carney | Webster NY | 1465 | 15 | 1319 | 41:38.0 | 42:35.0 | 10:12/M |
78 | Cecelia Carney | Webster NY | 1464 | 15 | 1320 | 41:38.0 | 42:35.0 | 10:12/M |
79 | Kerianne Coulon | Webster NY | 4327 | 19 | 1348 | 40:42.0 | 42:49.0 | 10:16/M |
80 | Daria Stacy | Webster NY | 3432 | 18 | 1350 | 40:43.0 | 42:49.0 | 10:16/M |
81 | Jessica McLaughlin | Rochester NY | 950 | 19 | 1432 | 42:56.0 | 43:37.0 | 10:27/M |
82 | Alyssa Valachovic | Webster NY | 1855 | 15 | 1441 | 43:31.0 | 43:48.0 | 10:30/M |
83 | Colleen McCooey | Fairport NY | 3141 | 16 | 1445 | 43:43.0 | 43:50.0 | 10:30/M |
84 | Maddy Meisenzahl | Webster NY | 3799 | 15 | 1478 | 43:22.0 | 44:07.0 | 10:35/M |
85 | Ella Spencer | Rochester NY | 1785 | 15 | 1496 | 43:03.0 | 44:21.0 | 10:38/M |
86 | Elizabeth Russell | Penfield NY | 1738 | 15 | 1497 | 43:03.0 | 44:21.0 | 10:38/M |
87 | Abby Valachovic | Webster NY | 1856 | 17 | 1517 | 44:13.0 | 44:30.0 | 10:40/M |
88 | Emily Weed | Victor NY | 1534 | 15 | 1530 | 42:45.0 | 44:35.0 | 10:41/M |
89 | Margaret Kneuer | Pittsford NY | 2542 | 19 | 1541 | 43:34.0 | 44:43.0 | 10:43/M |
90 | Marlea Nolan | Horseheads NY | 87 | 18 | 1566 | 44:01.0 | 45:00.0 | 10:47/M |
91 | Sadie Kenyon-Dean | Geneva NY | 2120 | 17 | 1644 | 44:04.0 | 46:04.0 | 11:03/M |
92 | Rowan Humphries | Rochester NY | 471 | 18 | 1653 | 45:14.0 | 46:11.0 | 11:04/M |
93 | Ela Kodzas | Rochester NY | 1580 | 16 | 1674 | 44:02.0 | 46:24.0 | 11:07/M |
94 | Marissa Maenza | Spencerport NY | 528 | 19 | 1682 | 44:17.0 | 46:30.0 | 11:09/M |
95 | Kimmie Sharpstene | Marion NY | 2057 | 17 | 1701 | 46:04.0 | 46:44.0 | 11:12/M |
96 | Jordan Phelps | Webster NY | 2700 | 17 | 1737 | 44:57.0 | 47:06.0 | 11:17/M |
97 | Alyda Timmons | Rochester NY | 2000 | 15 | 1786 | 46:15.0 | 47:33.0 | 11:24/M |
98 | Leah White | Fairport NY | 1486 | 16 | 1790 | 45:28.0 | 47:35.0 | 11:24/M |
99 | Sami Fedele | Honeoye Falls NY | 1069 | 16 | 1791 | 31:27.0 | 47:35.0 | 11:24/M |
100 | Lauren Ehinger | Honeoye Falls NY | 3868 | 17 | 1809 | 46:25.0 | 47:52.0 | 11:28/M |
101 | Hannah Ehinger | Honeoye Falls NY | 3867 | 19 | 1810 | 46:26.0 | 47:53.0 | 11:29/M |
102 | Madison Steele | Bloomfield NY | 2902 | 16 | 1812 | 45:52.0 | 47:55.0 | 11:29/M |
103 | Jennifer Melvin | Webster NY | 269 | 19 | 1851 | 47:46.0 | 48:41.0 | 11:40/M |
104 | Leah Creathorn | Penfiel NY | 3781 | 19 | 1867 | 47:04.0 | 49:01.0 | 11:45/M |
105 | Yezenia Rodriguez | Rochester NY | 112 | 19 | 1882 | 47:17.0 | 49:14.0 | 11:48/M |
106 | Emily Cairns | Ontario NY | 3232 | 19 | 1899 | 47:05.0 | 49:34.0 | 11:53/M |
107 | Emma McMahon | Caledonia NY | 1753 | 17 | 1901 | 48:55.0 | 49:36.0 | 11:53/M |
108 | Hannah Lavigne | Penfield NY | 2976 | 17 | 1911 | 49:16.0 | 49:48.0 | 11:56/M |
109 | Amy Sedita | Rochester NY | 963 | 18 | 1923 | 48:07.0 | 50:03.0 | 12:00/M |
110 | Isabelle Stockman | Webster NY | 2824 | 16 | 1961 | 48:35.0 | 50:40.0 | 12:09/M |
111 | Emily Harris | Fairport NY | 3291 | 16 | 1976 | 48:25.0 | 51:04.0 | 12:15/M |
112 | Hannah Gandell | Fairport NY | 2907 | 15 | 1977 | 49:05.0 | 51:04.0 | 12:15/M |
113 | Alexandra Smith | Victor NY | 2601 | 16 | 2048 | 51:35.0 | 53:34.0 | 12:51/M |
114 | Becca Marra | Webster NY | 1086 | 16 | 2063 | 51:59.0 | 54:10.0 | 12:59/M |
115 | Allie Vangee | Sodus NY | 803 | 16 | 2122 | 57:10.0 | 58:23.0 | 14:00/M |
116 | Leah Petronio | Webster NY | 2053 | 19 | 2153 | 1:00:08.0 | 1:01:01.0 | 14:38/M |
117 | Emily Waddington | Fairport NY | 1378 | 15 | 2173 | 48:10.0 | 1:04:22.0 | 15:26/M |
118 | Julia Sherman | Webster NY | 1704 | 15 | 2175 | 1:03:47.0 | 1:04:31.0 | 15:28/M |
119 | Tessa Clark | Webster NY | 3854 | 17 | 2176 | 1:03:47.0 | 1:04:31.0 | 15:28/M |
120 | Rachel Schaal | Rochester NY | 2764 | 19 | 2180 | 1:03:20.0 | 1:05:33.0 | 15:43/M |
121 | Alissa Ryan | Webster NY | 1846 | 18 | 2183 | 1:03:58.0 | 1:05:50.0 | 15:47/M |
122 | Asialy Munoz | Walworth NY | 643 | 16 | 2226 | 1:17:48.0 | 1:18:09.0 | 18:44/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyle Gallo | Ontario NY | 705 | 19 | 2 | 22:46.0 | 22:49.0 | 5:28/M |
2 | Fletcher Lill | Webster NY | 3514 | 18 | 7 | 23:54.0 | 23:54.0 | 5:44/M |
3 | Brian Egan | Fairport NY | 4202 | 15 | 10 | 24:26.0 | 24:26.0 | 5:51/M |
4 | Ethan Abell | Fairport NY | 2144 | 16 | 11 | 24:28.0 | 24:28.0 | 5:52/M |
5 | Gordon Pollock | Pittsburgh PA | 4122 | 16 | 16 | 25:03.0 | 25:03.0 | 6:00/M |
6 | Mike Speciale | Hilton NY | 152 | 15 | 22 | 25:31.0 | 25:39.0 | 6:09/M |
7 | Jamie Light | Webster NY | 3096 | 19 | 23 | 25:41.0 | 25:44.0 | 6:10/M |
8 | Ryan Shaw | Webster NY | 426 | 19 | 24 | 25:45.0 | 25:45.0 | 6:10/M |
9 | Nicholas Peterson | Fairport NY | 2148 | 15 | 38 | 26:35.0 | 26:36.0 | 6:22/M |
10 | Peter Mallery | Webster NY | 3663 | 19 | 49 | 27:13.0 | 27:14.0 | 6:32/M |
11 | Kyle Driscoll | Hopkinton MA | 718 | 19 | 51 | 27:05.0 | 27:18.0 | 6:33/M |
