YJR
YJRResultsBanner
YJR

Webster Turkey Trot

Overall Finish List

November 26, 2015



Two-Five

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Bret Kaemmerlen Webster NY 924 15 M 1 Open2-5 14:49.0 14:49.0 6:01/M
2 Mitchell Hutteman Webster NY 3572 19 F 1 Open2-5 14:51.0 14:52.0 6:02/M
3 Jeff Anderson Webster NY 3580 31 M 1 30-34 14:56.0 14:56.0 6:04/M
4 Magnus Sheffield Pittsford NY 4184 13 M 1 1-14 14:58.0 14:58.0 6:05/M
5 Oliver Smith Rochester NY 3463 15 M 1 15-19 15:02.0 15:02.0 6:06/M
6 Mike Palmerini Farmington NY 3179 16 M 2 15-19 15:18.0 15:18.0 6:13/M
7 Andrew Lindskoog Rochester NY 2446 18 M 3 15-19 15:20.0 15:22.0 6:14/M
8 Martin A. Ryan Webster NY 871 18 M 4 15-19 15:22.0 15:22.0 6:14/M
9 Javier Perez Webster NY 3932 19 M 5 15-19 15:26.0 15:27.0 6:16/M
10 Ryan Gunsalus Rochester NY 2494 28 M 1 25-29 15:34.0 15:37.0 6:20/M
11 George Brown IV Ticonderoga NY 376 45 M 1 45-49 15:41.0 15:41.0 6:22/M
12 David Schmitz Webster NY 3396 17 M 6 15-19 15:46.0 15:47.0 6:25/M
13 Matthew Lehman Webster NY 1439 14 M 2 1-14 15:59.0 15:59.0 6:29/M
14 Ambrose T. Ryan Webster NY 872 20 M 1 20-24 16:00.0 16:00.0 6:30/M
15 Ian Ciulla Ontario NY 2769 16 M 7 15-19 16:01.0 16:02.0 6:31/M
16 Michael Geraci Webster NY 2792 15 M 8 15-19 16:03.0 16:03.0 6:31/M
17 Zachary Sanford Akron NY 2334 13 M 3 1-14 16:03.0 16:04.0 6:31/M
18 Jeff Sladewski New Windsor NY 487 19 M 9 15-19 16:00.0 16:04.0 6:31/M
19 Matt Shorkey Webstereb NY 3609 15 M 10 15-19 16:05.0 16:05.0 6:32/M
20 Heather Ashton Webster NY 2030 12 F 1 1-14 16:16.0 16:16.0 6:36/M
21 Deaglan B. Ryan Webster NY 870 16 M 11 15-19 16:16.0 16:16.0 6:36/M
22 Kira Hancock Essex Junction VT 4231 19 F 1 15-19 16:19.0 16:20.0 6:38/M
23 Collin Sauter Penfield NY 3807 12 M 4 1-14 16:28.0 16:29.0 6:42/M
24 Michael Harris Rochester NY 4508 29 M 2 25-29 16:26.0 16:30.0 6:42/M
25 Andres Perez Webster NY 3933 17 M 12 15-19 16:32.0 16:32.0 6:43/M
26 Cj Colicchio Fairport NY 3536 25 M 3 25-29 16:35.0 16:35.0 6:44/M
27 Jessica Newmark Fairport NY 1885 16 F 2 15-19 16:45.0 16:45.0 6:48/M
28 Jack Bergin Pittsford NY 4269 15 M 13 15-19 17:00.0 17:03.0 6:55/M
29 Drew Debacco Webster NY 1700 18 M 14 15-19 16:57.0 17:11.0 6:59/M
30 Erik Leo New York NY 4240 38 M 1 35-39 17:11.0 17:13.0 7:00/M
31 Chris Savine Ontario NY 1428 21 M 2 20-24 17:14.0 17:14.0 7:00/M
32 Trey Cimorelli Orchard Park NY 3442 20 M 3 20-24 17:26.0 17:26.0 7:05/M
33 Jacob Berg Webster NY 54 14 M 5 1-14 17:26.0 17:27.0 7:05/M
34 Josh Moore Boston MA 654 33 M 2 30-34 17:26.0 17:29.0 7:06/M
35 Ryan Martin Hamlin NY 1950 13 M 6 1-14 17:37.0 17:41.0 7:11/M
36 Michael Hecky Trenton NJ 3448 56 M 1 55-59 17:43.0 17:44.0 7:12/M
37 Jacob Allen Webster NY 1935 15 M 15 15-19 17:45.0 17:45.0 7:13/M
38 Kyle Hancock Northampton MA 4230 22 M 4 20-24 17:47.0 17:47.0 7:13/M
39 Justin Reeder Walworth NY 540 26 M 4 25-29 17:45.0 17:49.0 7:14/M
40 Will Field Pittsford NY 3641 11 M 7 1-14 17:51.0 17:51.0 7:15/M
41 Sean Malley Webster NY 4151 14 M 8 1-14 17:52.0 17:52.0 7:15/M
42 Brian O'Connor Fairport NY 231 16 M 16 15-19 17:41.0 17:53.0 7:16/M
43 Leo Hallagan Pittsford NY 2986 13 M 9 1-14 17:57.0 17:57.0 7:17/M
44 Jeremy Bell Webster NY 1194 38 M 2 35-39 17:46.0 17:58.0 7:18/M
45 Carolyn Coffed Webster NY 2652 15 F 3 15-19 17:57.0 17:59.0 7:18/M
46 Caitlin McAneney Rochester NY 4058 26 F 1 25-29 17:59.0 18:00.0 7:19/M
47 Brandon Reusch North Chili NY 13 13 M 10 1-14 17:55.0 18:01.0 7:19/M
48 Andrew Allen Webster NY 1934 13 M 11 1-14 18:01.0 18:02.0 7:19/M
49 Amy Reeder Walworth NY 539 26 F 2 25-29 17:59.0 18:03.0 7:20/M
50 Thomas Mills Macedon NY 2989 22 M 5 20-24 18:00.0 18:03.0 7:20/M
51 Justin Lunn Webster NY 3648 15 M 17 15-19 16:49.0 18:09.0 7:22/M
52 Liam Martin Hamlin NY 1951 17 M 18 15-19 18:02.0 18:12.0 7:23/M
53 Victor Locke Webster NY 2802 16 M 19 15-19 17:55.0 18:12.0 7:23/M
54 Kevin Mills Macedon NY 2992 53 M 1 50-54 18:14.0 18:16.0 7:25/M
55 Lauren Guarino Webster NY 737 27 F 3 25-29 18:23.0 18:24.0 7:28/M
56 Daniel Coffed Webster NY 2651 14 M 12 1-14 18:26.0 18:27.0 7:30/M
57 Carter McEneany Webster NY 212 14 M 13 1-14 18:27.0 18:28.0 7:30/M
58 Julian Bement Webster NY 1511 11 M 14 1-14 18:19.0 18:32.0 7:32/M
59 Timothy La Force Fairport NY 2217 50 M 2 50-54 18:28.0 18:34.0 7:32/M
60 Robert Carpenter Indiana PA 4241 27 M 5 25-29 18:15.0 18:35.0 7:33/M
61 Jen Popen Macedon NY 2219 44 F 1 40-44 18:34.0 18:36.0 7:33/M
62 Misha Broikou Webster NY 2803 14 M 15 1-14 18:35.0 18:36.0 7:33/M
63 Max Gordon Pittsford NY 2308 11 M 16 1-14 18:19.0 18:37.0 7:34/M
64 Samantha Haas Pittsford NY 3472 15 F 4 15-19 18:36.0 18:42.0 7:36/M
65 Vaughn Fetkenhour Rochester NY 2857 14 M 17 1-14 18:46.0 18:46.0 7:37/M
66 Luke Coburn Sanitoga PA 2934 13 M 18 1-14 18:14.0 18:48.0 7:38/M
67 Olivia Lucia Pittsford NY 1148 11 F 2 1-14 18:50.0 18:53.0 7:40/M
68 Mary Turner Columbus OH 746 21 F 1 20-24 18:57.0 18:57.0 7:42/M
69 Brett Joseph Turner Nashville TN 745 22 M 6 20-24 18:57.0 18:57.0 7:42/M
70 Justin Riley Pittsford NY 3346 15 M 20 15-19 18:13.0 19:03.0 7:44/M
71 Jack Polito Webster NY 2785 10 M 19 1-14 19:07.0 19:11.0 7:47/M
72 Kelly Farrell Fairport NY 1771 16 F 5 15-19 19:07.0 19:12.0 7:48/M
73 Elijah Utz Macedon NY 4154 11 M 20 1-14 19:10.0 19:13.0 7:49/M
74 Nicolas Ange Webster NY 1883 9 M 21 1-14 18:56.0 19:14.0 7:49/M
75 Hannah Desino Pittsford NY 3122 19 F 6 15-19 19:18.0 19:18.0 7:50/M
76 Chase Gottstein Webster NY 2124 12 M 22 1-14 17:58.0 19:20.0 7:51/M
77 Ryan Smith Rochester NY 4036 17 M 21 15-19 18:36.0 19:20.0 7:51/M
78 Kanwar Singh Charlottesville VA 4342 42 M 1 40-44 19:15.0 19:23.0 7:52/M
79 Nathan Nabrotzky Pittsford NY 280 17 M 22 15-19 19:03.0 19:23.0 7:52/M
80 Luke Pecora Webster NY 2783 12 M 23 1-14 19:20.0 19:23.0 7:52/M
81 Allison Barnes Webster NY 2247 17 F 7 15-19 19:27.0 19:27.0 7:54/M
82 Chuck O'Connor Fairport NY 229 54 M 3 50-54 19:21.0 19:32.0 7:56/M
83 Brendan Kane Pittsford NY 938 11 M 24 1-14 18:11.0 19:35.0 7:57/M
84 Andrew Mason Webster NY 2884 13 M 25 1-14 19:36.0 19:36.0 7:58/M
85 Jennifer Ashton Webster NY 1368 44 F 2 40-44 19:38.0 19:40.0 7:59/M
86 Rachel Hecky Trenton NJ 3447 24 F 2 20-24 19:39.0 19:41.0 8:00/M
87 Patrick Larkin Rochester NY 3871 13 M 26 1-14 19:42.0 19:42.0 8:00/M
88 Leo Sladewski New Windsor NY 488 51 M 4 50-54 19:35.0 19:43.0 8:00/M
89 Andrea Sladewski New Windsor NY 491 12 F 3 1-14 19:37.0 19:44.0 8:01/M
90 Cole Declerck Webster NY 1354 23 M 7 20-24 19:44.0 19:50.0 8:03/M
91 Kyle Declerck Webster NY 1355 21 M 8 20-24 19:45.0 19:52.0 8:04/M
92 Hillary Haas Pittsford NY 3471 14 F 4 1-14 19:46.0 19:52.0 8:04/M
93 Carl Korpi Philadelphia PA 1899 25 M 6 25-29 19:54.0 19:57.0 8:06/M
94 Aidan Cheeseman Webster NY 3533 14 M 27 1-14 19:47.0 19:58.0 8:07/M
95 Brendan Strowbridge Webster NY 3221 14 M 28 1-14 19:59.0 20:00.0 8:07/M
96 Jackie Polito Webster NY 2788 47 F 1 45-49 19:57.0 20:00.0 8:07/M
97 Kevin Nitzling Pittsford NY 1501 16 M 23 15-19 19:35.0 20:01.0 8:08/M
98 William Fetkenhour Rochester NY 2855 11 M 29 1-14 19:59.0 20:02.0 8:08/M
99 Mark Allen Webster NY 2710 44 M 2 40-44 19:37.0 20:02.0 8:08/M
100 Melissa Newmark Fairport NY 1886 22 F 3 20-24 20:06.0 20:06.0 8:10/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Jacob Fosdick Webster NY 1076 16 M 24 15-19 18:42.0 20:06.0 8:10/M
102 Rebecca Barnes Webster NY 2248 15 F 8 15-19 20:07.0 20:07.0 8:10/M
103 Henry Smith Rochester NY 3464 12 M 30 1-14 20:08.0 20:09.0 8:11/M
104 Lj Browning Rochester NY 4237 15 F 9 15-19 19:48.0 20:09.0 8:11/M
105 Jonathan Lomonaco Brockport NY 100 11 M 31 1-14 19:03.0 20:10.0 8:11/M
106 Jake Kidd Pittsford NY 1948 14 M 32 1-14 19:44.0 20:10.0 8:11/M
107 Marnina Weilacher Penfield NY 310 16 F 10 15-19 20:05.0 20:10.0 8:11/M
108 E.j. Mills Amherst MA 2995 49 M 2 45-49 19:46.0 20:10.0 8:11/M
109 Taylor Westrich Rochester NY 380 22 F 4 20-24 20:01.0 20:14.0 8:13/M
110 Israel Berl New London CT 1566 16 M 25 15-19 18:53.0 20:15.0 8:13/M
111 Taylor Ball Webster NY 2972 15 F 11 15-19 20:03.0 20:15.0 8:13/M
112 Aaron Berghash Scottsville NY 709 17 M 26 15-19 19:42.0 20:18.0 8:15/M
113 Cameron Miller Marion NY 1196 13 M 33 1-14 19:06.0 20:20.0 8:16/M
114 Tommy Kane Pittsford NY 939 13 M 34 1-14 19:01.0 20:22.0 8:16/M
115 Andrew Peters Pittsford NY 4011 11 M 35 1-14 18:58.0 20:22.0 8:16/M
116 Kathryn Morrill Rochester NY 987 31 F 1 30-34 20:19.0 20:23.0 8:17/M
117 Michael Morrill Rochester NY 986 41 M 3 40-44 20:20.0 20:23.0 8:17/M
118 Matt Pontone Trenton NJ 3446 26 M 7 25-29 20:23.0 20:24.0 8:17/M
119 Nicole Rocco Webster NY 1490 18 F 12 15-19 20:11.0 20:24.0 8:17/M
120 Judah Berl New London CT 1565 15 F 13 15-19 19:03.0 20:25.0 8:18/M
121 Darlene Rocco Webster NY 1488 50 F 1 50-54 20:13.0 20:25.0 8:18/M
122 Matthew Clark Charlestown MA 773 8 M 36 1-14 20:22.0 20:27.0 8:18/M
123 Christopher Piper Webster NY 768 20 M 9 20-24 20:23.0 20:28.0 8:19/M
124 Ann Kidd Pittsford NY 1945 46 F 2 45-49 20:23.0 20:30.0 8:20/M
125 Adam Nemchick Rochester NY 360 32 M 3 30-34 20:12.0 20:34.0 8:21/M
126 Michael Casserino Penfield NY 3401 35 M 3 35-39 20:14.0 20:34.0 8:21/M
127 Laura Casserino Penfield NY 3400 30 F 2 30-34 20:15.0 20:35.0 8:22/M
128 Megan Farrell Fairport NY 1772 19 F 14 15-19 20:32.0 20:37.0 8:22/M
129 Nathan Bulger Webster NY 1713 12 M 37 1-14 19:59.0 20:37.0 8:22/M
130 Jonathon Morrello East Rochester NY 837 18 M 27 15-19 20:30.0 20:38.0 8:23/M
131 Jackie Dorsey Fairport NY 1239 54 F 2 50-54 20:35.0 20:38.0 8:23/M
132 Carter Kupchella Fairport NY 3488 20 M 10 20-24 19:45.0 20:39.0 8:23/M
133 Max Allen Webster NY 2706 14 M 38 1-14 20:39.0 20:39.0 8:23/M
134 Marisa Iacchetta Penfield NY 3399 21 F 5 20-24 20:20.0 20:40.0 8:24/M
135 Anson Butler Canandaigua NY 4148 11 M 39 1-14 20:19.0 20:43.0 8:25/M
136 Cory Cunningham Pittsford NY 4042 15 F 15 15-19 19:53.0 20:45.0 8:26/M
137 Aj Stuver Webster NY 236 20 M 11 20-24 20:37.0 20:45.0 8:26/M
138 Riley Stuver Webster NY 235 11 F 5 1-14 20:37.0 20:45.0 8:26/M
139 Mark Hill Webster NY 2956 45 M 3 45-49 20:42.0 20:47.0 8:27/M
140 William Husarek Fairport NY 1100 43 M 4 40-44 20:34.0 20:47.0 8:27/M
141 William Husarek Pittsford NY 1099 12 M 40 1-14 20:34.0 20:47.0 8:27/M
142 Jackson Allen Webster NY 2707 13 M 41 1-14 20:49.0 20:49.0 8:27/M
143 Katrina Vacca Penfield NY 3563 20 F 6 20-24 20:48.0 20:51.0 8:28/M
144 George Vacca Penfield NY 3562 50 M 5 50-54 20:49.0 20:52.0 8:29/M
145 Jacob Savine Ontario NY 1506 20 M 12 20-24 20:51.0 20:52.0 8:29/M
146 Emma Kidd Pittsford NY 1947 11 F 6 1-14 20:48.0 20:55.0 8:30/M
147 Luis Ibarz Rochester NY 2854 15 M 28 15-19 20:55.0 20:55.0 8:30/M
148 Ryan Mason Webster NY 2839 16 M 29 15-19 20:06.0 20:57.0 8:31/M
149 Stephen Chan Ithaca NY 3068 23 M 13 20-24 20:49.0 20:57.0 8:31/M
150 John Lucia Pittsford NY 1146 47 M 4 45-49 20:55.0 20:58.0 8:31/M
151 Evan Lacey Webster NY 3602 10 M 42 1-14 20:40.0 21:00.0 8:32/M
152 Joseph Lomonaco Brockport NY 99 13 M 43 1-14 19:52.0 21:00.0 8:32/M
153 Peter Hallagan Pittsford NY 2987 51 M 6 50-54 20:43.0 21:00.0 8:32/M
154 John Alexander Webster NY 3697 14 M 44 1-14 20:50.0 21:05.0 8:34/M
155 Meghan Diehl Webster NY 4263 22 F 7 20-24 20:28.0 21:05.0 8:34/M
156 Joshua Fuller Webster NY 4264 23 M 14 20-24 20:27.0 21:06.0 8:34/M
157 Mike Alexander Webster NY 3696 45 M 5 45-49 20:53.0 21:07.0 8:35/M
158 Owen Peters Pittsford NY 4012 14 M 45 1-14 19:47.0 21:09.0 8:35/M
159 Paige Stewart Rochester NY 332 15 F 16 15-19 20:47.0 21:14.0 8:37/M
160 William Shea Pittsford NY 3816 14 M 46 1-14 19:52.0 21:16.0 8:38/M
161 Deb McManis Fairport NY 1937 46 F 3 45-49 21:06.0 21:17.0 8:39/M
162 Olivia Sedita Fairport NY 1936 17 F 17 15-19 21:06.0 21:17.0 8:39/M
163 Tyler Kirschbaum Webster NY 940 10 M 47 1-14 21:17.0 21:18.0 8:39/M
164 Russell Kirschbaum Webster NY 941 45 M 6 45-49 21:17.0 21:19.0 8:40/M
165 Cal Polito Webster NY 2787 12 M 48 1-14 21:21.0 21:24.0 8:42/M
166 Jonathan Pauka Colorado Springs CO 719 22 M 15 20-24 19:36.0 21:28.0 8:43/M
167 Rory Carney Webster NY 1462 11 M 49 1-14 20:41.0 21:29.0 8:44/M
168 Young Hur Victor NY 3005 26 M 8 25-29 20:22.0 21:30.0 8:44/M
169 Cory Ward Henrietta NY 2028 20 M 16 20-24 21:19.0 21:30.0 8:44/M
170 Andrea Zurlo Webster NY 2332 39 F 1 35-39 21:27.0 21:30.0 8:44/M
171 Kyle Strowbridge Webster NY 3220 14 M 50 1-14 21:30.0 21:31.0 8:44/M
172 Philip Byrne Fairport NY 1210 49 M 7 45-49 21:11.0 21:31.0 8:44/M
173 Tom Rakiewicz Fairport NY 2293 19 M 30 15-19 21:16.0 21:32.0 8:45/M
174 Nia Black Ontario NY 1906 14 F 7 1-14 21:20.0 21:32.0 8:45/M
175 Ted Rakiewicz Fairport NY 2300 24 M 17 20-24 21:16.0 21:32.0 8:45/M
176 Kyle McHugh Croton On Hudson NY 2619 15 M 31 15-19 21:33.0 21:33.0 8:45/M
177 Mark Bugbee Red Lion PA 579 48 M 8 45-49 21:03.0 21:35.0 8:46/M
178 Analise Wengender Sturbridge MA 545 11 F 8 1-14 21:22.0 21:36.0 8:46/M
179 Jacob Sipple Webster NY 480 28 M 9 25-29 20:54.0 21:36.0 8:46/M
180 Abby Groff Webster NY 2816 13 F 9 1-14 20:18.0 21:36.0 8:47/M
181 Travis Bush Macedon NY 2641 9 M 51 1-14 20:03.0 21:37.0 8:47/M
182 Eva Wengender Sturbridge MA 544 13 F 10 1-14 21:23.0 21:37.0 8:47/M
183 Joli Kellman Penfield NY 3378 10 F 11 1-14 21:36.0 21:38.0 8:47/M
184 Matthew Kellman Penfield NY 3379 51 M 7 50-54 21:36.0 21:39.0 8:48/M
185 Steven Blunt Webster NY 2954 40 M 5 40-44 21:37.0 21:41.0 8:48/M
186 Marisa Diliberto Rochester NY 537 47 F 4 45-49 21:13.0 21:42.0 8:49/M
187 Jennifer Sladewski New Windsor NY 489 17 F 18 15-19 21:35.0 21:43.0 8:49/M
188 Caitlin Farrell Fairport NY 1765 21 F 8 20-24 21:39.0 21:43.0 8:49/M
189 Emma Dickerson Pittsford NY 2173 13 F 12 1-14 21:19.0 21:44.0 8:50/M
190 William Resch Webster NY 1125 9 M 52 1-14 21:18.0 21:44.0 8:50/M
191 John Resch Webster NY 1122 45 M 9 45-49 21:18.0 21:44.0 8:50/M
192 Abbey Degen Rochester NY 2347 18 F 19 15-19 21:29.0 21:45.0 8:50/M
193 Gary Cassavechia Rochester NH 3469 69 M 1 65-69 21:07.0 21:45.0 8:50/M
194 Aidan Miller Marion NY 1197 9 M 53 1-14 20:32.0 21:47.0 8:51/M
195 Johnathan Reamer Lexington MA 2909 12 M 54 1-14 21:01.0 21:53.0 8:53/M
196 Elisabeth Brown Webster NY 899 14 F 13 1-14 21:26.0 21:53.0 8:53/M
197 Sabine Kelley Pittsford NY 1840 12 F 14 1-14 21:30.0 21:53.0 8:53/M
198 Tom Coene Ontario NY 1359 17 M 32 15-19 21:33.0 21:59.0 8:56/M
199 Binshuang Li Rochester NY 744 29 M 10 25-29 20:47.0 22:00.0 8:56/M
200 Gary Sienicki Alexandria VA 3704 32 M 4 30-34 21:42.0 22:01.0 8:57/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 A.j. Difelice Webster NY 2519 13 M 55 1-14 21:42.0 22:04.0 8:58/M
202 Lindsay Igoe Penfield NY 4161 20 F 9 20-24 22:05.0 22:05.0 8:58/M
203 Kristina Igoe Penfield NY 4162 22 F 10 20-24 22:05.0 22:05.0 8:58/M
204 Penelope Hartgrove Webster NY 3574 7 F 15 1-14 22:05.0 22:05.0 8:58/M
205 Lindsay Holmes Walworth NY 367 25 F 4 25-29 22:04.0 22:07.0 8:59/M
206 Rich Farrell Fairport NY 1766 53 M 8 50-54 21:50.0 22:07.0 8:59/M
207 Jake Aldrich Fairport NY 3779 21 M 18 20-24 21:23.0 22:07.0 8:59/M
208 Steven Zielke Webster NY 3903 11 M 56 1-14 21:16.0 22:10.0 9:00/M
209 Alex Zielke Webster NY 3905 18 M 33 15-19 21:16.0 22:11.0 9:01/M
210 Marissa Donofrio Webster NY 2952 20 F 11 20-24 22:00.0 22:11.0 9:01/M
211 Ellie Bergin Pittsford NY 4271 11 F 16 1-14 22:05.0 22:13.0 9:01/M
212 Michael Miceli Webster NY 2444 18 M 34 15-19 20:35.0 22:14.0 9:02/M
213 Noah Cuestas Penfield NY 2200 13 M 57 1-14 22:02.0 22:15.0 9:02/M
214 Ty O'Keefe Webster NY 1913 9 M 58 1-14 21:55.0 22:16.0 9:03/M
215 Christopher Martin Hamlin NY 2712 49 M 10 45-49 21:56.0 22:18.0 9:03/M
216 Evan Brengel Rochester NY 3715 27 M 11 25-29 20:20.0 22:19.0 9:04/M
217 Mallory Difelice Webster NY 2520 15 F 20 15-19 22:00.0 22:23.0 9:06/M
218 Deborah Field Pittsford NY 3640 46 F 5 45-49 22:22.0 22:23.0 9:06/M
219 Kateryna Prosvirnina Rochester NY 418 20 F 12 20-24 22:24.0 22:25.0 9:06/M
220 Ian Mohr Rochester NY 415 20 M 19 20-24 22:24.0 22:26.0 9:07/M
221 Adam Ramsey Webster NY 1994 18 M 35 15-19 22:00.0 22:27.0 9:07/M
222 David Klehr Webster NY 3036 43 M 6 40-44 22:22.0 22:27.0 9:07/M
223 Jackson Klehr Webster NY 3035 10 M 59 1-14 22:23.0 22:28.0 9:08/M
224 Donna Rizzo Fairport NY 1805 46 F 6 45-49 22:00.0 22:30.0 9:08/M
225 Donald Bloom Penfield NY 1787 38 M 4 35-39 22:15.0 22:30.0 9:08/M
226 Hailey Bloom Penfield NY 1788 12 F 17 1-14 22:15.0 22:30.0 9:08/M
227 Craig Coburn Sanitoga PA 2935 43 M 7 40-44 21:38.0 22:32.0 9:09/M
228 Madison Coburn Sanitoga PA 2933 11 F 18 1-14 21:33.0 22:32.0 9:09/M
229 Zachary Berghash Scottsville NY 712 19 M 36 15-19 22:02.0 22:37.0 9:11/M
230 Lynne Bell Webster NY 1193 37 F 2 35-39 22:27.0 22:38.0 9:12/M
231 Adam Ludwig Rochester NY 3515 21 M 20 20-24 22:00.0 22:39.0 9:12/M
232 Yelena Shapiro Webster NY 1512 41 F 3 40-44 22:29.0 22:40.0 9:12/M
233 Sofia Bement Webster NY 1509 11 F 19 1-14 22:27.0 22:41.0 9:13/M
234 Joshua Bugbee Red Lion PA 581 14 M 60 1-14 22:09.0 22:41.0 9:13/M
235 Anja Field Pittsford NY 3639 13 F 20 1-14 22:40.0 22:42.0 9:13/M
236 Victoria Byrne Fairport NY 1211 13 F 21 1-14 22:43.0 22:43.0 9:14/M
237 Elizabeth Egan Fairport NY 4203 13 F 22 1-14 22:43.0 22:43.0 9:14/M
238 Connor Reusch North Chili NY 15 10 M 61 1-14 22:33.0 22:44.0 9:14/M
239 Marc Haas Pittsford NY 3473 43 M 8 40-44 22:38.0 22:45.0 9:14/M
240 David Cherry Fairport NY 3984 35 M 5 35-39 22:02.0 22:46.0 9:15/M
241 Bodey Groff Webster NY 2815 9 M 62 1-14 22:27.0 22:46.0 9:15/M
242 Jasmine Sabio Farmington NY 2734 22 F 13 20-24 22:46.0 22:46.0 9:15/M
243 Megan Kilmartin Rochester NY 1684 16 F 21 15-19 22:05.0 22:46.0 9:15/M
244 Paul Stracke Webster NY 1091 12 M 63 1-14 22:43.0 22:47.0 9:15/M
245 Alex Cunningham Pittsford NY 4041 19 F 22 15-19 21:57.0 22:47.0 9:15/M
246 Max Cranfill Gassville AR 1314 40 M 9 40-44 22:04.0 22:48.0 9:16/M
247 Daniel Palumbo Pittsford NY 3841 11 M 64 1-14 22:04.0 22:48.0 9:16/M
248 Theresa Bowers Webster NY 1089 44 F 4 40-44 22:37.0 22:52.0 9:17/M
249 Matthew Stroup Ithaca NY 2510 32 M 5 30-34 22:26.0 22:55.0 9:19/M
250 Grace Senecal-Albrecht South Burlington VT 3477 14 F 23 1-14 22:47.0 22:58.0 9:20/M
251 Danielle Farrell Rochester NY 860 36 F 3 35-39 22:49.0 22:58.0 9:20/M
252 Kevin Larkin Rochester NY 3872 48 M 11 45-49 22:58.0 22:58.0 9:20/M
253 Sydney Stoker Rochester NY 1246 24 F 14 20-24 22:50.0 22:59.0 9:20/M
254 Steve Kozak Webster NY 2958 45 M 12 45-49 22:53.0 22:59.0 9:20/M
255 Scott Bush Walworth NY 1163 17 M 37 15-19 22:59.0 22:59.0 9:20/M
256 Hailey Watts Philadelphia PA 1901 24 F 15 20-24 22:57.0 23:00.0 9:21/M
257 Scott Hammerton Penfield NY 3071 55 M 2 55-59 22:51.0 23:00.0 9:21/M
258 Liam McCullough Penfield NY 3500 21 M 21 20-24 22:33.0 23:01.0 9:21/M
259 Ally Dorsey Boston MA 1238 20 F 16 20-24 22:58.0 23:03.0 9:22/M
260 Petra Olson Rochester NY 1441 38 F 4 35-39 22:49.0 23:03.0 9:22/M
261 Caitlin Watts Philadelphia PA 1902 28 F 5 25-29 23:01.0 23:03.0 9:22/M
262 Jay Rachfal Rochester NY 1758 52 M 9 50-54 22:38.0 23:04.0 9:22/M
263 Katherine Bognanno Canandaigua NY 4149 41 F 5 40-44 23:04.0 23:04.0 9:22/M
264 Zander Anderson Phoenix AZ 631 9 M 65 1-14 22:39.0 23:04.0 9:22/M
265 Wayne McCullough Penfield NY 3499 53 M 10 50-54 22:37.0 23:05.0 9:23/M
266 Timothy Mattle Ontario NY 3606 49 M 13 45-49 22:37.0 23:06.0 9:23/M
267 Vivian Mattle Ontario NY 3608 12 F 24 1-14 22:38.0 23:07.0 9:23/M
268 Trisha Koomen Avon NY 2645 63 F 1 60-64 22:52.0 23:09.0 9:24/M
269 Don Bovenzi Rochester NY 1285 68 M 2 65-69 23:06.0 23:09.0 9:24/M
270 Jenna Parrish Webster NY 2393 12 F 25 1-14 22:47.0 23:09.0 9:24/M
271 Emily Wooster Ontario NY 3279 18 F 23 15-19 21:23.0 23:10.0 9:25/M
272 Molly Allen Webster NY 2705 12 F 26 1-14 22:48.0 23:10.0 9:25/M
273 Justin Bartkowiak Honeoye Falls NY 2298 14 M 66 1-14 22:23.0 23:11.0 9:25/M
274 Ally Donovan Fairport NY 1807 14 F 27 1-14 22:36.0 23:11.0 9:25/M
275 Dori Rizzo Fairport NY 1804 14 F 28 1-14 22:37.0 23:11.0 9:25/M
276 Rachel Simons Mystic CT 3915 25 F 6 25-29 23:00.0 23:12.0 9:25/M
277 Jeremy Rathbun Mystic CT 3919 27 M 12 25-29 23:00.0 23:12.0 9:25/M
278 Tim Miller Webster NY 2060 52 M 11 50-54 23:02.0 23:12.0 9:25/M
279 Michael Simons Mystic CT 3916 22 M 22 20-24 22:58.0 23:12.0 9:26/M
280 Mike Felgenhour Webster NY 2122 43 M 10 40-44 21:36.0 23:13.0 9:26/M
281 Tyler Bush Macedon NY 2642 13 M 67 1-14 21:43.0 23:16.0 9:27/M
282 Kira Ashton Webster NY 1370 18 F 24 15-19 23:14.0 23:16.0 9:27/M
283 Jim Mattiucci Webster NY 3524 59 M 3 55-59 23:07.0 23:18.0 9:28/M
284 Megan Mezzoprete Penfield NY 3380 16 F 25 15-19 22:03.0 23:19.0 9:28/M
285 Jade Kilbury Rochester NY 295 23 F 17 20-24 21:33.0 23:20.0 9:29/M
286 Abby Dennett Rochester NY 1790 20 F 18 20-24 23:08.0 23:20.0 9:29/M
287 Mara Peters Pittsford NY 4010 46 F 7 45-49 22:51.0 23:20.0 9:29/M
