Four-Four Overall Winners Male Results
Place | Bib | Name | City | State | Sex | Age | Clock Time | Chip Time |
---|
1 | 793 | Christopher Mateer | Philadelphia | PA | M | 29 | 0:21:21 | 0:21:21 |
Four-Four Overall Winners Female Results
Place | Bib | Name | City | State | Sex | Age | Clock Time | Chip Time |
---|
1 | 299 | Taylor Tubbs | Sebring | FL | F | 24 | 0:25:05 | 0:25:05 |
Four-Four Female 14 and under Results
Place | Bib | Name | City | State | Sex | Age | Clock Time | Chip Time |
---|
1 | 1774 | Alia Spaker | Honeoye Falls | NY | F | 14 | 0:28:18 | 0:28:16 |
2 | 1396 | Natalie VanDeVoorde | Fairport | NY | F | 14 | 0:30:58 | 0:30:53 |
3 | 66 | Sophia Albano | Pittsford | NY | F | 14 | 0:32:36 | 0:32:12 |
4 | 1278 | Lily Kelpin | Fletcher | NC | F | 13 | 0:35:10 | 0:34:34 |
5 | 159 | Abigail Ogie | Rochester | NY | F | 13 | 0:35:25 | 0:34:54 |
6 | 1405 | Abigail Schaeber | Fairport | NY | F | 14 | 0:35:47 | 0:35:27 |
7 | 749 | Caroline Sifert | Warren | NJ | F | 10 | 0:36:16 | 0:35:45 |
8 | 1655 | Carolyn Wygal | Webster | NY | F | 14 | 0:37:17 | 0:36:52 |
9 | 1390 | Ainsley McKenna | Minoa | NY | F | 13 | 0:37:27 | 0:36:54 |
10 | 618 | Alexa Briggs | Rochester | NY | F | 13 | 0:38:08 | 0:37:15 |
11 | 1271 | Kristina Baller | Webster | NY | F | 12 | 0:39:22 | 0:38:41 |
12 | 532 | Natalie Jagla | Webster | NY | F | 12 | 0:39:24 | 0:38:30 |
13 | 1487 | Adele Jones | Rochester | NY | F | 13 | 0:39:29 | 0:38:02 |
14 | 202 | Bella Mettler | Rochester | NY | F | 13 | 0:39:33 | 0:38:28 |
15 | 1632 | Lillian Kelly | Pittsford | NY | F | 13 | 0:40:15 | 0:39:51 |
16 | 799 | Cambelle Fawell | Charlottesville | VA | F | 9 | 0:40:16 | 0:39:48 |
17 | 539 | Adriana Ochoa | Pittsford | NY | F | 13 | 0:40:17 | 0:40:17 |
18 | 734 | Brianna Young | Hilton | NY | F | 13 | 0:40:54 | 0:40:23 |
19 | 1004 | Lyla Schenck | Rochester | NY | F | 10 | 0:41:39 | 0:41:12 |
20 | 114 | Tierney White | VictorVictor | NY | F | 13 | 0:42:05 | 0:40:59 |
21 | 20 | Lydia Sullivan | Pickerington | OH | F | 13 | 0:42:29 | 0:41:15 |
22 | 76 | McKenna Watson | Williamson | NY | F | 11 | 0:43:47 | 0:43:03 |
23 | 408 | Ella Torpey | Webster | NY | F | 14 | 0:44:01 | 0:43:03 |
24 | 440 | Bridget McDonald | Webster | NY | F | 13 | 0:45:08 | 0:43:49 |
25 | 794 | Julia Singh | Charlottesville | VA | F | 12 | 0:45:16 | 0:44:47 |
26 | 181 | Claire Gosse | West Creek | NJ | F | 14 | 0:45:26 | 0:44:48 |
27 | 861 | Hailey Wardell | Penfield | NY | F | 11 | 0:45:45 | 0:45:23 |
28 | 821 | Amanda Walsh | Rochester | NY | F | 14 | 0:47:04 | 0:45:52 |
29 | 713 | Sydney Howard | Ontario | NY | F | 11 | 0:47:55 | 0:46:40 |
30 | 110 | Gabby Toates | Rochester | NY | F | 13 | 0:49:26 | 0:48:08 |
31 | 712 | Ella Magri | Ontario | NY | F | 10 | 0:53:17 | 0:52:02 |
32 | 810 | Stella Corey | Ontario | NY | F | 6 | 0:53:24 | 0:53:24 |
33 | 809 | Virginia Corey | Ontario | NY | F | 5 | 0:57:23 | 0:57:23 |
34 | 547 | Jessica Castrechini | Walworth | NY | F | 13 | 0:57:27 | 0:55:53 |
35 | 1085 | McKenna Simmons | Rochester | NY | F | 11 | 1:01:38 | 0:59:53 |
36 | 211 | Amber Kohlmeier | Webster | NY | F | 12 | 1:06:39 | 1:05:22 |
37 | 776 | Mabel Schwartzmeyer | Churchville | NY | F | 10 | 1:22:51 | 1:21:13 |
Four-Four Male 14 and under Results
Place | Bib | Name | City | State | Sex | Age | Clock Time | Chip Time |
---|
1 | 346 | Connor Thomas | Webster | NY | M | 14 | 0:24:31 | 0:24:31 |
2 | 1731 | Evan Lacey | Webster | NY | M | 14 | 0:27:45 | 0:27:31 |
3 | 1735 | Jackson Klehr | Webster | NY | M | 14 | 0:28:17 | 0:28:04 |
4 | 326 | Owen Willard | Fairport | NY | M | 13 | 0:28:50 | 0:28:45 |
5 | 1624 | Ben Nutter | Rochester | NY | M | 14 | 0:29:17 | 0:29:08 |
6 | 718 | Andrew Baird | Webster | NY | M | 14 | 0:29:52 | 0:29:39 |
7 | 1106 | Adam Holmes | Rochester | NY | M | 12 | 0:29:57 | 0:29:46 |
8 | 1027 | Bryce Halsdorfer | Webster | NY | M | 14 | 0:30:11 | 0:29:59 |
9 | 1030 | Aidan Diglio | Goshen | NY | M | 14 | 0:31:09 | 0:30:52 |
10 | 998 | Ethan Brooks | Fairport | NY | M | 12 | 0:31:34 | 0:31:31 |
11 | 1842 | Brady Clegg | Libertyville | IL | M | 14 | 0:31:40 | 0:31:20 |
12 | 697 | John Curtis-Braley | Ontario | NY | M | 14 | 0:32:20 | 0:32:15 |
13 | 993 | Gerald Lewis | Webster | NY | M | 13 | 0:32:46 | 0:32:33 |
14 | 935 | Jack Valentine | Fairport | NY | M | 13 | 0:33:05 | 0:33:01 |
15 | 364 | Ryan Schaubroeck | Webster | NY | M | 14 | 0:33:06 | 0:32:34 |
16 | 745 | Joshua Mayer | Endicott | NY | M | 14 | 0:33:23 | 0:32:37 |
17 | 1787 | Owen Hallagan | Loveland | CO | M | 13 | 0:33:40 | 0:33:36 |
18 | 1270 | Joey Baller | Webster | NY | M | 12 | 0:34:26 | 0:34:03 |
19 | 1249 | Michael Lilly | Vestal | NY | M | 13 | 0:34:46 | 0:34:13 |
20 | 1488 | S. Robert Jones | Rochester | NY | M | 11 | 0:34:59 | 0:33:32 |
21 | 1040 | Hudson Jurs | Pittsford | NY | M | 11 | 0:35:19 | 0:34:37 |
22 | 747 | Brady Sifert | Warren | NJ | M | 13 | 0:35:21 | 0:34:58 |
23 | 605 | Zack Ward | Hilton | NY | M | 13 | 0:35:27 | 0:34:56 |
24 | 841 | Gabriel Silverthorn | Hellertown | PA | M | 9 | 0:36:23 | 0:35:21 |
25 | 1734 | Patrick Klehr | Webster | NY | M | 12 | 0:36:41 | 0:35:56 |
26 | 610 | Sam Kallaur | Washington | DC | M | 9 | 0:37:11 | 0:36:18 |
27 | 64 | Luke Albano | Pittsford | NY | M | 11 | 0:37:23 | 0:36:58 |
28 | 1011 | Henry Hersperger | Ridgewood | NJ | M | 14 | 0:37:28 | 0:37:10 |
29 | 1821 | Kyle Schmits | Yonkers | NY | M | 9 | 0:37:55 | 0:37:50 |
30 | 561 | Aidan Byrnes | Rochester | NY | M | 13 | 0:38:30 | 0:38:27 |
31 | 1548 | Cole Andrews | Webster | NY | M | 9 | 0:38:37 | 0:37:45 |
32 | 860 | Nathan Wardell | Penfield | NY | M | 11 | 0:38:44 | 0:38:23 |
33 | 1033 | Logan Diglio | Goshen | NY | M | 10 | 0:38:46 | 0:38:36 |
34 | 1835 | Turner Coomes | Philadelphia | PA | M | 14 | 0:39:15 | 0:39:07 |
35 | 521 | Mark Frey Jr | Webster | NY | M | 9 | 0:39:40 | 0:38:39 |
36 | 116 | Creed White | VictorVictor | NY | M | 10 | 0:40:05 | 0:38:59 |
37 | 1153 | James Mitchell | Clarks Summit | PA | M | 11 | 0:40:22 | 0:39:17 |
38 | 798 | Luke Fawell | Charlottesville | VA | M | 13 | 0:40:46 | 0:40:18 |
39 | 986 | William Resch | Webster | NY | M | 13 | 0:41:09 | 0:40:32 |
40 | 1275 | Jonathan "Andrew" Roberts | Rochester | NY | M | 12 | 0:41:25 | 0:40:29 |
41 | 1213 | Ryan Corl | Rochester | NY | M | 11 | 0:41:26 | 0:40:23 |
42 | 1490 | Paul Jones | Rochester | NY | M | 9 | 0:42:17 | 0:40:49 |
43 | 862 | Tyler Wardell | Penfield | NY | M | 9 | 0:42:19 | 0:41:58 |
44 | 702 | Robby Bauman | West Henrietta | NY | M | 14 | 0:43:37 | 0:42:49 |
45 | 732 | Aiden Grinnell | Spencerport | NY | M | 12 | 0:43:44 | 0:42:08 |
46 | 1257 | Ryan DeJoy | Pittsford | NY | M | 11 | 0:44:14 | 0:43:32 |
47 | 188 | Luke Purtell | Plainfield | IN | M | 11 | 0:44:46 | 0:43:32 |
48 | 623 | Ian Reisch | Rochester | NY | M | 8 | 0:44:57 | 0:44:26 |
49 | 1493 | Timothy Young | Webster | NY | M | 9 | 0:45:04 | 0:43:58 |
50 | 565 | Andrew Eagleton | Boston | MA | M | 14 | 0:45:48 | 0:45:48 |
51 | 113 | Cael Moore | Webster | NY | M | 8 | 0:46:08 | 0:45:11 |
52 | 1849 | noah coomes | Philadelphia | RI | M | 12 | 0:46:46 | 0:46:39 |
53 | 1690 | Nicholas Valentine | Fairport | NY | M | 12 | 0:47:42 | 0:47:27 |
54 | 716 | Gavin Brown | Ontario | NY | M | 10 | 0:47:56 | 0:46:41 |
55 | 1084 | Jacey Simmons | rochester | NY | M | 14 | 0:49:43 | 0:47:58 |
56 | 1625 | Zander Anderson | Carnation | WA | M | 13 | 0:50:22 | 0:49:59 |
57 | 714 | Austin Howard | Ontario | NY | M | 9 | 0:53:00 | 0:51:46 |
58 | 231 | Joseph Campoli | Fairport | NY | M | 9 | 0:56:46 | 0:56:15 |
59 | 736 | Jacob Young | Hilton | NY | M | 9 | 1:03:17 | 1:01:34 |
Four-Four Female 15 - 19 Results
Place | Bib | Name | City | State | Sex | Age | Clock Time | Chip Time |
---|
1 | 533 | Lilijana Oliver | Rush | NY | F | 18 | 0:27:09 | 0:27:06 |
2 | 155 | susan bansbach | Fayetteville | NY | F | 18 | 0:27:35 | 0:27:32 |
3 | 1873 | Kayla Storie | Churchville | NY | F | 16 | 0:28:45 | 0:28:39 |
4 | 894 | Ilsa Kloiber | Victor | NY | F | 16 | 0:29:09 | 0:29:06 |
5 | 1872 | Zoe Lucyshyn | North Chili | NY | F | 18 | 0:29:20 | 0:29:13 |
6 | 1256 | Emma DeJoy | Pittsford | NY | F | 16 | 0:29:47 | 0:29:44 |
7 | 938 | Jamie Gudyka | Webster | NY | F | 17 | 0:30:01 | 0:29:45 |
8 | 1321 | Molly OBrien | Webster | NY | F | 16 | 0:31:12 | 0:30:50 |
9 | 1291 | Ella Cronin | Honeoye Falls | NY | F | 15 | 0:31:27 | 0:31:09 |
10 | 940 | Eva Madell | Brooklyn | NY | F | 16 | 0:31:46 | 0:31:38 |
11 | 1673 | Joan Mattle | Ontario | NY | F | 19 | 0:32:01 | 0:32:01 |
12 | 1649 | Victoria Vahl | Webster | NY | F | 17 | 0:32:15 | 0:31:44 |
13 | 945 | Sage Altobelli | Webster | NY | F | 15 | 0:32:49 | 0:31:47 |
14 | 486 | Caroline DePaolis | Pittsford | NY | F | 18 | 0:33:03 | 0:32:48 |
15 | 885 | Mackenzie Carney | Webster | NY | F | 19 | 0:33:24 | 0:33:17 |
16 | 1258 | Caroline DeJoy | Pittsford | NY | F | 17 | 0:33:55 | 0:33:52 |
17 | 420 | Anna Fetter | Webster | NY | F | 16 | 0:34:09 | 0:34:05 |
18 | 874 | Katherine Peterson | Webster | NY | F | 16 | 0:34:18 | 0:34:15 |
19 | 1418 | Heather Ashton | Webster | NY | F | 16 | 0:34:18 | 0:34:18 |
20 | 367 | Kati Gamache | Webster | NY | F | 16 | 0:34:18 | 0:34:18 |
21 | 157 | elizabeth bansbach | Fayetteville | NY | F | 15 | 0:34:40 | 0:34:36 |
22 | 257 | Elizabeth Ramsey | Webster | NY | F | 18 | 0:35:14 | 0:35:07 |
23 | 1023 | Gina Ricci | Penfield | NY | F | 19 | 0:35:37 | 0:35:34 |
24 | 37 | Leigha Gould | Rochester | NY | F | 17 | 0:35:46 | 0:35:40 |
25 | 1480 | Sarah Edwards | webster | NY | F | 16 | 0:35:47 | 0:35:40 |
26 | 356 | Laura Jackson | Ontario | NY | F | 19 | 0:35:56 | 0:35:18 |
27 | 1389 | Hannah Picone | Rochester | NY | F | 16 | 0:36:06 | 0:35:50 |
28 | 783 | Kylee Healy | Wilson | NY | F | 17 | 0:36:35 | 0:36:15 |
29 | 1560 | Ava Voss | Rochester | NY | F | 15 | 0:36:54 | 0:36:12 |
30 | 65 | Bella Albano | Pittsford | NY | F | 16 | 0:37:08 | 0:36:43 |
31 | 901 | Rachel Hill | Webster | NY | F | 18 | 0:37:17 | 0:37:09 |
32 | 1463 | Melody Bauroth-Sherman | Birdsboro | PA | F | 15 | 0:38:19 | 0:38:08 |
33 | 1334 | Allyse Guyther | Vineyard Haven | MA | F | 18 | 0:38:22 | 0:37:13 |
34 | 1333 | Kaitlyn Nowak | Webster | NY | F | 16 | 0:38:22 | 0:37:13 |
35 | 884 | Cecelia Carney | Webster | NY | F | 19 | 0:38:22 | 0:37:27 |
36 | 1572 | Rosalie Jones | Victor | NY | F | 19 | 0:38:34 | 0:38:12 |
37 | 297 | Emma Paris | Rochester | NY | F | 17 | 0:38:52 | 0:38:16 |
38 | 1569 | Bryn Huggins | Penfield | NY | F | 18 | 0:39:21 | 0:38:41 |
39 | 1864 | caitlin giddings | Rochester | NY | F | 15 | 0:39:21 | 0:39:14 |
40 | 1819 | Haylee Darrow | Webster | NY | F | 18 | 0:39:36 | 0:39:36 |
41 | 709 | Jayna Gebbie | Hilton | NY | F | 17 | 0:39:42 | 0:39:25 |
42 | 944 | Zoe Altobelli | Webster | NY | F | 16 | 0:39:46 | 0:38:45 |
43 | 327 | Emma Heerkens | Webster | NY | F | 15 | 0:39:59 | 0:39:17 |
44 | 880 | Shea Netti | Webster | NY | F | 15 | 0:40:04 | 0:38:43 |
45 | 1458 | Ana Bauroth | Rochester | NY | F | 15 | 0:40:26 | 0:40:15 |
46 | 1461 | Juniper Bauroth-Sherman | Birdsboro | PA | F | 15 | 0:40:26 | 0:40:15 |
47 | 600 | Hannah Cahill | Rochester | NY | F | 15 | 0:40:58 | 0:39:53 |
48 | 1535 | Emma Nelk | Pittsford | NY | F | 17 | 0:42:01 | 0:40:44 |
49 | 341 | Sam Jones | Cary | NC | F | 17 | 0:42:32 | 0:41:08 |
50 | 881 | Sam Luong | Webster | NY | F | 17 | 0:42:51 | 0:41:30 |
51 | 1677 | Vivian Mattle | Ontario | NY | F | 16 | 0:42:51 | 0:42:05 |
52 | 1109 | Rachael Mayou | Palmyra | NY | F | 18 | 0:43:01 | 0:41:06 |
53 | 1584 | Paige Cunningham | Pittsford | NY | F | 16 | 0:43:19 | 0:41:41 |
54 | 19 | Madison Sullivan | Pickerington | OH | F | 17 | 0:43:28 | 0:42:13 |
55 | 445 | Elizabeth Gosse | West Creek | NJ | F | 15 | 0:44:17 | 0:43:39 |
56 | 437 | Molly McDonald | Webster | NY | F | 19 | 0:44:20 | 0:42:12 |
57 | 1451 | Leslie McDonough | Penfield | NY | F | 16 | 0:44:25 | 0:43:28 |
58 | 1008 | Caitlin Glastonbury | Webster | NY | F | 19 | 0:45:42 | 0:44:47 |
59 | 1682 | Sarah Koeng | Trumansburg | NY | F | 19 | 0:46:06 | 0:44:28 |
60 | 1541 | Lucy Trottier | Webster | NY | F | 16 | 0:46:09 | 0:44:58 |
61 | 115 | Jaden White | VictorVictor | NY | F | 15 | 0:46:56 | 0:45:50 |
62 | 921 | Alison Branch | Rochester | NY | F | 18 | 0:47:11 | 0:45:48 |
63 | 439 | Delaney McDonald | Webster | NY | F | 15 | 0:47:16 | 0:45:58 |
64 | 342 | Alex Jones | Cary | NC | F | 19 | 0:47:30 | 0:46:07 |
65 | 229 | Emily Weed | Victor | NY | F | 19 | 0:49:45 | 0:48:21 |
66 | 666 | Faith Keller | Hilton | NY | F | 17 | 0:50:22 | 0:50:22 |
67 | 28 | Meghan Taylor | Webster | NY | F | 18 | 0:50:46 | 0:49:07 |
68 | 877 | Alyssa King | Rochester | NY | F | 19 | 0:53:39 | 0:53:18 |
69 | 165 | Erica Coffey | Ionia | NY | F | 19 | 0:55:28 | 0:53:38 |
70 | 164 | Allison Coffey | Ionia | NY | F | 17 | 0:56:57 | 0:55:08 |
71 | 919 | Lynn Phelps | Webster | NY | F | 19 | 0:57:14 | 0:55:20 |
72 | 1434 | Paige Donhauser | Webster | NY | F | 16 | 1:06:23 | 1:05:25 |
73 | 1319 | Melodie Raab | Webster | NY | F | 16 | 1:06:23 | 1:05:25 |
74 | 1317 | Stephanie Raab | Clarence Center | NY | F | 17 | 1:06:31 | 1:05:33 |
Four-Four Male 15 - 19 Results
Place | Bib | Name | City | State | Sex | Age | Clock Time | Chip Time |
---|
1 | 807 | Hunter Brignall | Seneca Falls | NY | M | 18 | 0:23:26 | 0:23:26 |
2 | 1529 | Ben Dertinger | Webster | NY | M | 18 | 0:23:32 | 0:23:32 |
3 | 974 | Ryan Dailor | Honeoye Falls | NY | M | 17 | 0:24:05 | 0:24:05 |
4 | 1775 | Ahren Spaker | Honeoye Falls | NY | M | 18 | 0:24:20 | 0:24:20 |
5 | 667 | Austin Schoen | Webster | NY | M | 16 | 0:24:24 | 0:24:24 |
6 | 826 | Brandon Nicosia | Rochester | NY | M | 18 | 0:24:56 | 0:24:56 |
7 | 1788 | Conor Hallagan | Loveland | CO | M | 16 | 0:24:57 | 0:24:54 |
8 | 1046 | Collin Sauter | Penfield | NY | M | 16 | 0:25:02 | 0:24:58 |
9 | 1129 | Tyler Cady | Fairport | NY | M | 15 | 0:25:03 | 0:25:00 |
10 | 790 | Tyler Slaney | Union City | PA | M | 19 | 0:25:45 | 0:25:42 |
11 | 1032 | Jackson Diglio | Goshen | NY | M | 15 | 0:25:51 | 0:25:48 |
12 | 240 | Cian Baldwin | Victor | NY | M | 15 | 0:26:00 | 0:25:57 |
13 | 997 | Jacob Tonovitz | Fairport | NY | M | 15 | 0:26:12 | 0:26:09 |
14 | 345 | Aidan Thomas | Webster | NY | M | 17 | 0:26:17 | 0:26:17 |
15 | 858 | Brendan Ford | Webster | NY | M | 17 | 0:26:37 | 0:26:37 |
16 | 848 | Nathan Conklin | Martville | NY | M | 15 | 0:26:46 | 0:26:43 |
17 | 534 | Jonathan Saysamone | Rochester | NY | M | 18 | 0:27:06 | 0:27:03 |
18 | 922 | Cooper Branch | Rochester | NY | M | 16 | 0:27:25 | 0:27:09 |
19 | 616 | Craig Gebo | Rochester | NY | M | 19 | 0:27:35 | 0:27:35 |
20 | 466 | Milton Birmajer | Penfield | NY | M | 18 | 0:27:39 | 0:27:21 |
21 | 5 | Thomas Mackie | Midlothian | VA | M | 16 | 0:27:40 | 0:27:37 |
22 | 1694 | Ryan Miller | Webster | NY | M | 16 | 0:27:53 | 0:27:43 |
23 | 585 | Vance Simpson | Rochester | NY | M | 15 | 0:28:00 | 0:27:55 |
24 | 752 | Kaleb O'Dell | Rochester | NY | M | 17 | 0:28:28 | 0:28:15 |
25 | 767 | Daniel Rappleye | Spencerport | NY | M | 17 | 0:28:32 | 0:28:29 |
26 | 886 | Rory Carney | Webster | NY | M | 15 | 0:28:40 | 0:28:34 |
27 | 398 | Patrick Morissette | Rochester | NY | M | 16 | 0:28:56 | 0:28:56 |
28 | 966 | Matthew Bruhnsen | Webster | NY | M | 15 | 0:28:56 | 0:28:50 |
29 | 569 | Aidan Scott | Rochester | NY | M | 16 | 0:29:18 | 0:29:13 |
30 | 193 | Ben Tischner | Webster | NY | M | 17 | 0:29:25 | 0:29:16 |
31 | 956 | Misha Broikou | Webster | NY | M | 18 | 0:30:58 | 0:30:58 |
32 | 108 | Connor Lazzaro | Webster | NY | M | 18 | 0:30:58 | 0:30:58 |
33 | 557 | Ben Conrow | Webster | NY | M | 18 | 0:31:04 | 0:30:29 |
34 | 1653 | Anthony Grimshaw | Webster | NY | M | 18 | 0:31:20 | 0:31:17 |
35 | 315 | Jonathon Weise | Macedon | NY | M | 19 | 0:31:23 | 0:31:10 |
36 | 1345 | Jack Callard | Fairport | NY | M | 19 | 0:31:24 | 0:30:50 |
37 | 896 | Jonathan Sullo | Webster | NY | M | 16 | 0:31:28 | 0:31:22 |
38 | 105 | Nicholas Duggan | Webster | NY | M | 16 | 0:31:29 | 0:31:22 |
39 | 1583 | Florian Le Vasseur | Pittsford | NY | M | 17 | 0:31:31 | 0:31:08 |
40 | 1134 | Andrew Geiser | Webster | NY | M | 16 | 0:31:32 | 0:31:25 |
41 | 1022 | Michael Ricci | Penfield | NY | M | 15 | 0:32:06 | 0:32:03 |
42 | 1708 | Theo Fleischer | Durham | NH | M | 15 | 0:32:07 | 0:32:04 |
43 | 1067 | Nicholas Travers | Rochester | NY | M | 15 | 0:32:14 | 0:31:58 |
44 | 487 | Tyler DePaolis | Pittsford | NY | M | 18 | 0:32:33 | 0:32:19 |
45 | 353 | Trey Caulkins | Webster | NY | M | 18 | 0:32:37 | 0:32:34 |
46 | 669 | Nathan Prine | Webster | NY | M | 18 | 0:32:42 | 0:32:35 |
47 | 304 | Benjamin Boothby | Webster | NY | M | 17 | 0:32:46 | 0:32:40 |
48 | 1871 | Michael Taromina | Glen Rock | NJ | M | 15 | 0:32:55 | 0:32:30 |
49 | 1407 | Cutler Walton | Poolesville | MD | M | 18 | 0:33:08 | 0:32:47 |
50 | 1151 | Sam Zani | Rochester | NY | M | 17 | 0:33:52 | 0:33:24 |
51 | 943 | Tristan Altobelli | Webster | NY | M | 18 | 0:34:02 | 0:33:00 |
52 | 1140 | Will Taylor | Webster | NY | M | 15 | 0:35:08 | 0:34:56 |
53 | 189 | Brody Purtell | Plainfield | IN | M | 15 | 0:35:48 | 0:34:34 |
54 | 668 | Truman Leone | Webster | NY | M | 18 | 0:36:35 | 0:36:28 |
55 | 137 | Matt Morrison | Webster | NY | M | 17 | 0:36:44 | 0:36:44 |
56 | 1697 | Roth Wetzel | Victor | NY | M | 19 | 0:36:45 | 0:35:26 |
57 | 1698 | Gunnar Wetzel | Victor | NY | M | 17 | 0:36:46 | 0:35:27 |
58 | 1657 | Thomas Wygal | Webster | NY | M | 17 | 0:36:49 | 0:36:25 |
59 | 1656 | Andrew Wygal | Webster | NY | M | 19 | 0:36:50 | 0:36:25 |
60 | 1605 | Lucas Mark | Rochester | NY | M | 17 | 0:37:25 | 0:36:28 |
61 | 1205 | Chris Riek | Webster | NY | M | 18 | 0:37:36 | 0:37:13 |
62 | 1761 | Dale Talevski | Penfield | NY | M | 15 | 0:38:03 | 0:37:52 |
63 | 1663 | kevin michelsen | Penfield | NY | M | 19 | 0:38:53 | 0:38:06 |
64 | 1110 | Nate Mayou | Palmyra | NY | M | 17 | 0:39:20 | 0:37:31 |
65 | 1818 | Luke Lupisella | Webster | NY | M | 18 | 0:39:36 | 0:39:33 |
66 | 1274 | Graham Roberts | Rochester | NY | M | 16 | 0:41:20 | 0:40:22 |
67 | 111 | Gavin Kulak | Webster | NY | M | 15 | 0:41:53 | 0:40:47 |
68 | 1517 | Tommy Gallatin | Webster | NY | M | 18 | 0:42:04 | 0:40:57 |
69 | 132 | Andrew Finn | Webster | NY | M | 19 | 0:43:56 | 0:41:58 |
70 | 1629 | Noah Koeng | Trumansburg | NY | M | 15 | 0:44:43 | 0:43:03 |
71 | 1516 | Brennan Gallatin | Webster | NY | M | 15 | 0:45:26 | 0:44:19 |
72 | 891 | Jackson McCarten | Penfield | NY | M | 15 | 0:46:36 | 0:46:03 |
73 | 633 | Joey Grasso | Rochester | NY | M | 16 | 0:47:45 | 0:46:03 |
74 | 632 | Nick Grasso | Rochester | NY | M | 18 | 0:47:53 | 0:46:10 |
75 | 1839 | Elijah Culp | Rochester | NY | M | 17 | 0:48:03 | 0:46:40 |
76 | 771 | Matthew Schiffhauer | Rochester | NY | M | 19 | 0:48:11 | 0:47:16 |
77 | 1669 | Peter Kowalski | Rochester | NY | M | 19 | 0:55:23 | 0:53:52 |
78 | 920 | Joshua Tombline | Webster | NY | M | 19 | 0:57:15 | 0:57:15 |
79 | 1781 | David Wang | Pittsford | NY | M | 15 | 0:57:42 | 0:56:23 |
80 | 1725 | Jackson Herman | Avon | NY | M | 15 | 0:59:47 | 0:58:27 |
Four-Four Female 20 - 24 Results
Place | Bib | Name | City | State | Sex | Age | Clock Time | Chip Time |
---|
1 | 1542 | Meredith Morse | Rochester | NY | F | 20 | 0:27:12 | 0:27:09 |
2 | 1590 | Bonnie Binggeli | Walworth | NY | F | 24 | 0:28:11 | 0:28:08 |
3 | 1215 | Natalie Neamtu | Webster | NY | F | 20 | 0:28:54 | 0:28:47 |
4 | 768 | Sarah Rappleye | Spencerport | NY | F | 20 | 0:29:59 | 0:29:56 |
5 | 1545 | Martine Bosch | Rochester | NY | F | 23 | 0:30:24 | 0:30:04 |
6 | 1479 | Katie Edwards | Webster | NY | F | 24 | 0:30:55 | 0:30:53 |
7 | 835 | Kelly Farrell | Fairport | NY | F | 20 | 0:31:01 | 0:30:39 |
8 | 136 | Claire Ludington | Webster | NY | F | 23 | 0:31:25 | 0:31:09 |
9 | 463 | Carolyn Huff | Fairport | NY | F | 24 | 0:31:55 | 0:31:45 |
10 | 1867 | Eileen O'Hara | Webster | NY | F | 24 | 0:32:48 | 0:32:12 |
11 | 1674 | Audry Mattle | Ontario | NY | F | 21 | 0:32:51 | 0:32:47 |
12 | 789 | Brianna Fogarty | Stoughton | MA | F | 23 | 0:33:05 | 0:32:51 |
13 | 1652 | Valeria Feliciano | Lexington | SC | F | 24 | 0:33:33 | 0:33:03 |
14 | 1793 | Nicole Kelly | Fairport | NY | F | 24 | 0:33:54 | 0:33:43 |
15 | 1495 | Amanda Vallone | Ontario | NY | F | 24 | 0:34:09 | 0:34:06 |
16 | 1081 | Victoria Johnson | Walworth | NY | F | 24 | 0:34:22 | 0:34:00 |
17 | 1038 | Katie McPherson | Pittsford | NY | F | 21 | 0:35:00 | 0:34:55 |
18 | 725 | Deirdre Penafiel | Rochester | NY | F | 20 | 0:35:08 | 0:34:53 |
19 | 1192 | Amelia Rosedale | Rochester | NY | F | 24 | 0:35:51 | 0:35:11 |
20 | 361 | Krista Barbeau | Webster | NY | F | 23 | 0:36:03 | 0:35:10 |
21 | 1346 | Brenna Kunzler | Rochester | NY | F | 23 | 0:36:10 | 0:36:03 |
22 | 1595 | Julia Wiseman | Webster | NY | F | 23 | 0:36:14 | 0:36:00 |
23 | 1431 | Eileen Nolan | Clifton Park | NY | F | 22 | 0:37:10 | 0:36:18 |
24 | 379 | Brenna Hansen | Walworth | NY | F | 24 | 0:37:14 | 0:37:14 |
25 | 1778 | Rachael Jones | Fairport | NY | F | 21 | 0:37:19 | 0:36:39 |
26 | 396 | Kaylyn Whitney | Marion | NY | F | 24 | 0:37:28 | 0:37:05 |
27 | 1130 | Moriah Spencer | Waterloo | NY | F | 21 | 0:37:44 | 0:36:48 |
28 | 1817 | Anna Zukowski | Golden | CO | F | 24 | 0:37:57 | 0:37:18 |
29 | 1571 | Morgan Jones | Victor | NY | F | 24 | 0:38:33 | 0:38:11 |
30 | 491 | Sara Kashtan | Rochester | NY | F | 24 | 0:38:43 | 0:38:19 |
31 | 707 | Samantha Barker | Hilton | NY | F | 21 | 0:38:44 | 0:37:54 |
32 | 1664 | gabrielle michelsen | Penfield | NY | F | 21 | 0:38:53 | 0:38:06 |
33 | 411 | Lindsay Igoe | San Francisco | CA | F | 24 | 0:38:56 | 0:38:56 |
34 | 381 | Kylie Cragg | Baltimore | MD | F | 23 | 0:39:10 | 0:39:10 |
35 | 380 | Alyssa Scheiber | Buffalo | NY | F | 23 | 0:39:11 | 0:39:11 |
36 | 820 | Morgan Deming | Rochester | NY | F | 24 | 0:39:41 | 0:38:49 |
