YJR
YJRResultsBanner
YJR

Webster Turkey Trot

Age Group Results

November 24, 16



Four-Four

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Danielle Bessette Brookline MA 1280 24 15 24:11.0 24:11.0 5:48/M
 

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brian Charland Webster NY 744 25 1 21:57.0 21:57.0 5:16/M
 

No Age

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Watson Jupiter FL 2260 0 1130 42:57.0 43:01.0 10:19/M
 

Female 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Molly O'Brien Webster NY 1397 13 109 29:30.0 29:40.0 7:07/M
2 Alex Ventresca Pittsford NY 1907 13 176 31:21.0 31:26.0 7:32/M
3 Rylynn Strelick Webster NY 257 12 217 32:11.0 32:18.0 7:45/M
4 Sierra Doody Webster NY 1649 12 280 33:07.0 33:37.0 8:03/M
5 Ada Gebauer Southborough MA 1723 11 330 33:56.0 34:22.0 8:14/M
6 Bella Albano Pittsford NY 747 13 335 33:19.0 34:25.0 8:15/M
7 Rachel Dennie Ontario NY 1635 12 390 34:27.0 34:59.0 8:23/M
8 Heather Ashton Webster NY 601 13 494 36:11.0 36:11.0 8:40/M
9 Elena Ziskind Webster NY 913 14 495 36:11.0 36:11.0 8:40/M
10 Shea Netti Webster NY 871 12 531 36:02.0 36:35.0 8:46/M
11 Olivia Morey Rochester NY 1413 12 535 36:03.0 36:36.0 8:46/M
12 Brooke Bivona Macedon NY 1943 14 569 24:34.0 36:54.0 8:51/M
13 Kaitlyn Nowak Webster NY 2137 13 591 36:04.0 37:17.0 8:56/M
14 Ana Bauroth Rochester NY 1753 12 663 37:46.0 38:02.0 9:07/M
15 Alyssa Doody Webster NY 1650 10 717 38:05.0 38:40.0 9:16/M
16 Sabrina Trapani Spencerport NY 125 13 742 38:43.0 39:02.0 9:21/M
17 Ava Bivona Macedon NY 1944 9 743 26:39.0 39:02.0 9:21/M
18 Gia Bivone Spencerport NY 114 13 746 38:44.0 39:03.0 9:22/M
19 Leigha Gould Rochester NY 944 14 758 37:50.0 39:06.0 9:22/M
20 Hailey Rice Webster NY 447 14 766 37:51.0 39:07.0 9:23/M
21 Ainsley McKenna Minoa NY 2218 10 812 38:07.0 39:38.0 9:30/M
22 Sophia Albano Pittsford NY 748 11 999 40:30.0 41:35.0 9:58/M
23 Elizabeth Gosse West Creek NJ 836 12 1048 40:56.0 42:04.0 10:05/M
24 Sophia Gorton Webster NY 1420 13 1060 42:10.0 42:13.0 10:07/M
25 Sarah Edwards Webster NY 1605 13 1065 42:12.0 42:16.0 10:08/M
26 Gwendolyn Newtown Ontario NY 330 11 1124 42:20.0 42:58.0 10:18/M
27 Madison Colbey Rochester NY 2149 12 1149 42:08.0 43:16.0 10:22/M
28 Isabelle Moore Rochester NY 490 11 1339 45:12.0 45:12.0 10:50/M
29 Sabine Kelley Pittsford NY 369 13 1398 45:36.0 45:40.0 10:57/M
30 Nellie Amering Rochester NY 115 14 1447 44:35.0 46:03.0 11:02/M
31 Hannah Cahill Rochester NY 256 12 1530 45:15.0 46:59.0 11:16/M
32 Sammi Luong Webster NY 873 14 1604 45:42.0 47:40.0 11:26/M
33 Joli Kellman Penfield NY 1015 11 1681 48:17.0 48:50.0 11:42/M
34 Kaitlyn Dey Webster NY 1192 14 1799 48:38.0 50:55.0 12:12/M
35 Anna Mascho Webster NY 840 14 1800 48:39.0 50:56.0 12:13/M
36 Keenan Griebel Pittsford NY 2134 14 1801 48:59.0 50:57.0 12:13/M
37 Maddie Weix West Henrietta NY 1505 9 1917 53:02.0 55:10.0 13:14/M
38 Brianna Young Hilton NY 182 10 1932 53:36.0 55:52.0 13:24/M
39 Katelyn May Spencerport NY 46 9 1993 59:46.0 1:00:52.0 14:36/M
40 Jessica Castrechini Walworth NY 585 6 2004 1:01:49.0 1:01:57.0 14:51/M
41 Jordan Davis Rochester NY 1183 7 2012 1:01:09.0 1:02:15.0 14:55/M
42 Abigail Schaal Rochester NY 1981 13 2062 1:09:11.0 1:11:27.0 17:08/M
 

Male 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Evan Hackett Pittsford NY 1621 14 50 27:26.0 27:26.0 6:34/M
2 Finn Cosgrove Rochester NY 1107 13 68 28:18.0 28:19.0 6:47/M
3 Jonah Cuestas Rochester NY 2246 14 126 30:05.0 30:06.0 7:13/M
4 Nathan Conklin Martville NY 2189 12 137 30:08.0 30:29.0 7:18/M
5 Bryce Halsdorfer Webster NY 783 11 138 30:28.0 30:32.0 7:19/M
6 Joseph Lomonaco Brockport NY 37 14 204 31:38.0 31:57.0 7:39/M
7 Aidan Scott Rochester NY 1691 13 209 31:49.0 32:07.0 7:42/M
8 Caden Cranston Webster NY 2389 12 285 32:58.0 33:42.0 8:05/M
9 Jace Cranston Webster NY 2390 11 321 33:29.0 34:13.0 8:12/M
10 Sam Neyts Fairport NY 2333 14 353 34:23.0 34:30.0 8:16/M
11 Khalize Beamon Rochester NY 164 13 413 34:56.0 35:25.0 8:29/M
12 Jackson Klehr Webster NY 1992 11 420 34:39.0 35:28.0 8:30/M
13 Jack Murty Penfield NY 672 13 432 34:45.0 35:34.0 8:32/M
14 Jonathan Lomonaco Brockport NY 36 12 474 35:11.0 35:55.0 8:37/M
15 Luca Russo Webster NY 216 10 476 34:54.0 35:58.0 8:37/M
16 Joshua Ziegler Rochester NY 73 14 506 35:19.0 36:15.0 8:41/M
17 Will Bergin Pittsford NY 2203 14 516 23:55.0 36:20.0 8:43/M
18 Jp Netti Webster NY 872 13 546 36:09.0 36:43.0 8:48/M
19 Russell Harrison Webster NY 1332 14 576 35:46.0 37:00.0 8:52/M
20 Jackson Diglio Goshen NY 4443 12 580 24:25.0 37:06.0 8:54/M
21 Rory Carney Webster NY 905 12 587 35:55.0 37:11.0 8:55/M
22 Jacob Deutscher Rochester NY 293 12 592 37:11.0 37:18.0 8:56/M
23 Jake Srebnick Brooklyn NY 1611 13 626 37:40.0 37:44.0 9:03/M
24 Michael Taromina Glen Rock NJ 2381 12 690 37:19.0 38:18.0 9:11/M
25 Ryan Schaubroeck Webster NY 863 11 707 38:31.0 38:35.0 9:15/M
26 Gunnar Wetzel Victor NY 964 14 723 37:19.0 38:44.0 9:17/M
27 William Resch Webster NY 649 10 774 37:39.0 39:12.0 9:24/M
28 Tucker Flaitz Arkport NY 1006 7 780 38:48.0 39:17.0 9:25/M
29 Andrew Shea Pittsford NY 687 13 805 39:33.0 39:34.0 9:29/M
30 Elijah Vanhoover Penfield NY 2325 11 903 40:19.0 40:39.0 9:45/M
31 Bodey Groff Webster NY 312 10 1005 40:33.0 41:38.0 9:59/M
32 Noah Cuestas Rochester NY 2245 14 1069 42:05.0 42:20.0 10:09/M
33 Nate Taylor Ontario NY 1815 14 1128 42:26.0 43:00.0 10:18/M
34 Gavin Kulak Webster NY 380 12 1260 42:28.0 44:21.0 10:38/M
35 Isaac Buckley Webster NY 1926 13 1345 43:46.0 45:15.0 10:51/M
36 Sebastian Kulak Webster NY 379 14 1363 43:32.0 45:24.0 10:53/M
37 Andy Bourne Dayton OH 2023 14 1395 44:02.0 45:38.0 10:56/M
38 Mason Michel Ontario NY 1618 9 1537 45:11.0 47:01.0 11:16/M
39 Ethan Ruest Rochester NY 1075 9 1616 46:00.0 47:47.0 11:27/M
40 Tyler Nicolay Webster NY 1400 10 1627 47:28.0 48:02.0 11:31/M
41 Nathan Michel Ontario NY 1617 11 1683 47:00.0 48:51.0 11:43/M
42 Jake Nicolay Webster NY 1401 7 1697 48:26.0 49:01.0 11:45/M
43 Jacey Simmons Rochester NY 1759 11 1714 47:43.0 49:19.0 11:49/M
44 Finn Whalen Rochester NY 417 10 1717 47:56.0 49:21.0 11:50/M
45 Elliott Weix West Henrietta NY 1504 11 1757 47:56.0 50:03.0 12:00/M
46 Aaron Agosti Penfield NY 1240 7 1759 48:43.0 50:05.0 12:00/M
47 Tyler Senecal Ontario NY 1969 11 1824 51:12.0 51:33.0 12:21/M
48 Matthew Morrison Webster NY 1025 14 1828 50:35.0 51:40.0 12:23/M
49 Alistair Robertson Penfield NY 1305 7 1978 57:57.0 59:47.0 14:20/M
 

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kerry Driscoll Hopkinton MA 2269 17 116 29:42.0 29:54.0 7:10/M
2 Audry Mattle Ontario NY 689 18 152 30:51.0 30:53.0 7:24/M
3 Jessica Newmark Fairport NY 1411 17 167 31:02.0 31:11.0 7:28/M
4 Nicole Natarelli Victor NY 2273 17 218 32:04.0 32:20.0 7:45/M
5 Claire Ashton Webster NY 600 17 300 33:55.0 33:55.0 8:08/M
6 Rebecca Schwan Le Roy NY 2356 19 305 33:32.0 33:58.0 8:08/M
7 Lynn Phelps Webster NY 494 16 315 21:57.0 34:09.0 8:11/M
8 Helena Mueller Castleton On Hudson NY 2192 18 347 33:43.0 34:27.0 8:15/M
9 Megan Kilmartin Rochester NY 2053 17 382 34:08.0 34:56.0 8:22/M
10 Julia Tomanovich Pittsford NY 2046 15 388 34:37.0 34:58.0 8:23/M
11 Alex Schwartz Saint Louis MO 1939 19 483 35:14.0 36:02.0 8:38/M
12 Liz Alvut Rochester NY 764 16 502 35:44.0 36:14.0 8:41/M
13 Alena Wisniewski Webster NY 1456 17 519 36:22.0 36:22.0 8:43/M
14 Laura Huff Fairport NY 1528 18 545 36:12.0 36:41.0 8:48/M
15 Kadi Matzky Lima NY 1511 16 548 36:05.0 36:44.0 8:48/M
16 Elizabeth Ramsey Webster NY 502 15 564 35:35.0 36:50.0 8:50/M
17 Rachel Hill Webster NY 1044 15 565 36:45.0 36:52.0 8:50/M
18 Brianna Walker Webster NY 571 16 573 35:43.0 36:58.0 8:52/M
19 Diana Colpoys Webster NY 1715 17 594 36:19.0 37:21.0 8:57/M
20 Lily Holt Hilton NY 145 15 606 36:29.0 37:30.0 8:59/M
21 Sammi Kean Shortsville NY 1088 16 614 36:39.0 37:35.0 9:01/M
22 Kelly Farrell Fairport NY 895 17 620 36:37.0 37:41.0 9:02/M
23 Cecelin Carney Webster NY 907 16 630 36:30.0 37:45.0 9:03/M
24 Mackenzie Carney Webster NY 1380 16 631 36:30.0 37:46.0 9:03/M
25 Julia Allen Fairport NY 1488 15 634 36:52.0 37:47.0 9:03/M
26 Isabelle Cirulli Webster NY 6368 18 660 37:38.0 37:59.0 9:06/M
27 Olivia Schuman Webster NY 1144 17 661 37:37.0 37:59.0 9:07/M
28 Elizabeth Wisniewski Webster NY 1457 15 720 38:42.0 38:42.0 9:17/M
29 Taylor Ball Webster NY 1083 16 721 38:42.0 38:42.0 9:17/M
30 Joan Mattle Ontario NY 690 16 852 39:08.0 40:06.0 9:37/M
31 Rosalie Jones Victor NY 1355 15 909 40:34.0 40:43.0 9:46/M
32 Meghan Meers Gilbertsville NY 406 19 940 40:08.0 40:58.0 9:49/M
33 Ellen Chinchilli Rochester NY 1056 18 977 39:35.0 41:26.0 9:56/M
34 Anna D'Ambrosio Webster NY 578 19 988 39:36.0 41:31.0 9:57/M
35 Daria Stacy Webster NY 1672 19 1006 41:06.0 41:38.0 9:59/M
36 Ava Schuh Webster NY 1446 18 1079 41:18.0 42:24.0 10:10/M
37 Lindsey Shear Fairport NY 1422 19 1097 42:24.0 42:40.0 10:14/M
38 Lauren Boisvert Webster NY 1145 16 1102 42:19.0 42:41.0 10:14/M
39 Ela Kodzas Rochester NY 1440 17 1116 41:02.0 42:54.0 10:17/M
40 Rachel O'Connor Fairport NY 167 19 1122 41:12.0 42:57.0 10:18/M
41 Caroline Roncinske Fairport NY 2397 19 1135 41:11.0 43:05.0 10:20/M
42 Laura Hirsch Fairport NY 532 18 1175 42:12.0 43:26.0 10:25/M
43 Juliana Larson Webster NY 456 18 1195 42:38.0 43:37.0 10:27/M
44 Victoria McLaughlin Rochester NY 1508 18 1198 42:13.0 43:42.0 10:29/M
45 Melinda Yeh Penfield NY 1705 17 1214 42:38.0 43:49.0 10:30/M
46 Ariana Aliasso Batavia NY 8 18 1216 42:04.0 43:49.0 10:30/M
47 Rebecca Thompson Penfield NY 2186 16 1222 42:41.0 43:56.0 10:32/M
48 Tessa Clark Webster NY 2236 16 1223 42:42.0 43:56.0 10:32/M
49 Tessa Glaze Marion NY 1451 18 1253 39:41.0 44:13.0 10:36/M
50 Leanna Hair Rochester NY 104 15 1268 42:57.0 44:27.0 10:39/M
51 Emily Weed Victor NY 1262 16 1298 43:32.0 44:48.0 10:44/M
52 Kimmie Sharpstene Marion NY 1946 18 1352 43:50.0 45:17.0 10:51/M
53 Becca Schaefer Webster NY 925 18 1353 43:04.0 45:17.0 10:51/M
54 Tori Wilson Bloomfield NY 1811 19 1378 44:51.0 45:29.0 10:54/M
55 Emma Schaefer Webster NY 927 18 1379 43:16.0 45:30.0 10:54/M
56 Laurelle Scorza Penfield NY 1437 18 1383 44:27.0 45:31.0 10:55/M
57 Rowan Humphries Rochester NY 61 19 1419 44:55.0 45:50.0 10:59/M
58 Bridget Bartholomay Henrietta NY 496 19 1436 45:23.0 45:55.0 11:00/M
59 Hailey Fuller Penfield NY 1174 18 1453 44:01.0 46:07.0 11:03/M
60 Amanda Cahill Rochester NY 255 16 1528 45:14.0 46:58.0 11:16/M
61 Amber Burlaka Fairport NY 1423 16 1549 46:50.0 47:07.0 11:18/M
62 Allyson Meintel Henrietta NY 621 18 1589 45:15.0 47:30.0 11:23/M
63 Holly Kroft Rochester NY 1462 19 1644 47:47.0 48:15.0 11:34/M
64 Gabrielle Michelsen Penfield NY 482 18 1664 47:09.0 48:35.0 11:39/M
65 Lindsey Boye Webster NY 1475 18 1668 46:44.0 48:40.0 11:40/M
66 Sadie Kenyon-Dean Geneva NY 333 18 1730 47:43.0 49:32.0 11:52/M
67 Elizabeth Russell Penfield NY 304 16 1847 39:29.0 52:07.0 12:30/M
68 Christina Choma Webster NY 1867 18 1848 51:19.0 52:10.0 12:30/M
69 Cate Shields Rochester NY 1661 19 1903 53:21.0 54:44.0 13:07/M
70 Allie Vangee Sodus NY 460 17 1922 41:11.0 55:27.0 13:18/M
71 Tiffany Miller Webster NY 473 19 1969 58:25.0 58:44.0 14:05/M
72 Savannah Smith Ontario NY 2240 17 2029 1:02:03.0 1:04:18.0 15:25/M
 

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gordon Pollock Pittsburgh PA 2257 17 17 24:45.0 24:46.0 5:56/M
2 Josh Pomerleau Webster NY 752 16 22 25:44.0 25:44.0 6:10/M
3 Matthew Palmer Webster NY 676 17 26 25:55.0 25:56.0 6:13/M
4 Jack Callard Fairport NY 564 16 34 26:19.0 26:31.0 6:21/M
5 Bret Kaemmerlen Webster NY 890 16 35 26:32.0 26:32.0 6:22/M
6 Conrad Bremer Victor NY 2231 15 45 27:11.0 27:16.0 6:32/M
7 Daniel A. Fee Webster NY 2328 16 53 27:39.0 27:39.0 6:38/M
8 Ryan Yuhas Rochester NY 1030 19 55 27:03.0 27:41.0 6:38/M
9 Joel Oddo Rochester NY 942 17 57 27:44.0 27:45.0 6:39/M
10 Jack Snover Penfield NY 303 16 66 28:12.0 28:13.0 6:46/M
11 Benjamin Reed Ripley NY 254 19 81 28:35.0 28:42.0 6:53/M
12 David Allen Victor NY 2230 18 83 28:40.0 28:45.0 6:53/M
13 Ben Holzwarth Rochester NY 1900 18 95 28:50.0 29:01.0 6:57/M
14 Nick Grasso Rochester NY 83 15 96 28:20.0 29:02.0 6:58/M
15 Elijah Otto Scottsville NY 901 16 103 28:58.0 29:16.0 7:01/M
16 Levi Silvarole Scottsville NY 1821 17 110 29:22.0 29:40.0 7:07/M
17 Connor Frederes Greensboro NC 645 15 111 29:36.0 29:41.0 7:07/M
18 Connor Lazzaro Webster NY 934 15 129 30:14.0 30:14.0 7:15/M
19 Jack Bergin Pittsford NY 2202 16 133 30:02.0 30:26.0 7:18/M
20 Ryan Walpole Pittsford NY 1954 17 135 30:20.0 30:28.0 7:18/M
21 Trevor Carney Webster NY 906 18 140 30:21.0 30:36.0 7:20/M
22 Keegan Connelly Schnecksville PA 316 18 143 30:12.0 30:38.0 7:21/M
23 Colin Frederes Greensboro NC 643 17 147 30:42.0 30:46.0 7:22/M
24 Brendan Humphries Rochester NY 60 16 164 30:43.0 31:08.0 7:28/M
25 Jacob Ruggeri Fairport NY 1595 17 165 31:08.0 31:09.0 7:28/M
26 Christopher Riek Webster NY 1046 15 169 31:14.0 31:16.0 7:30/M
27 Nathan Riek Webster NY 1045 18 170 31:14.0 31:16.0 7:30/M
28 Ryan Martin Rochester NY 436 15 205 31:16.0 32:03.0 7:41/M
29 Matthew Mezzoprete Penfield NY 879 18 268 32:50.0 33:21.0 8:00/M
30 Misha Broikou Webster NY 1731 15 297 33:42.0 33:54.0 8:08/M
31 Connor Lindsay Webster NY 1022 15 309 33:55.0 34:03.0 8:10/M
32 Joshua Tombline Webster NY 495 16 312 21:55.0 34:07.0 8:11/M
33 Matthew Magiera Pittsford NY 433 18 334 33:19.0 34:23.0 8:14/M
34 Michael Edwards Webster NY 1603 18 343 34:23.0 34:26.0 8:15/M
35 Danny Kamenecka Penfield NY 1832 18 372 34:32.0 34:45.0 8:20/M
36 Jason Harrison Rochester NY 1934 17 376 34:29.0 34:47.0 8:20/M
37 Jack Rogers Webster NY 548 18 402 34:53.0 35:11.0 8:26/M
38 Noah Scheer Penfield NY 1292 18 403 34:54.0 35:12.0 8:26/M
39 Spencer Iovoli Victor NY 1874 19 456 35:36.0 35:50.0 8:35/M
40 Preston Yengo Webster NY 2109 17 480 35:26.0 36:00.0 8:38/M
41 Cody Place Brockport NY 2354 16 482 35:12.0 36:01.0 8:38/M
42 Jared Ziegler Rochester NY 72 19 512 35:24.0 36:18.0 8:42/M
43 Justin Gilman Rochester NY 521 16 513 36:00.0 36:18.0 8:42/M
44 William White Webster NY 2163 17 543 35:45.0 36:40.0 8:47/M
45 Nick Lenhard Henrietta NY 205 19 560 35:23.0 36:48.0 8:49/M
46 Shane Spiegel Fairport NY 2174 19 563 35:24.0 36:50.0 8:50/M
47 Brandon Vindigni Rochester NY 385 18 595 37:08.0 37:22.0 8:57/M
48 Jason Bivona Macedon NY 1942 16 633 37:47.0 37:47.0 9:03/M
49 John Scahill East Rochester NY 355 19 646 37:20.0 37:52.0 9:05/M
50 Jack Yengo Hummelstown PA 2108 17 654 37:21.0 37:56.0 9:06/M
51 Griffin Kornaker Webster NY 769 18 681 37:57.0 38:15.0 9:10/M
52 Brian O'Connor Fairport NY 166 17 685 36:31.0 38:16.0 9:10/M
53 Tyler Fitzak Brockport NY 107 15 693 38:16.0 38:20.0 9:11/M
54 Josh Marvald Rochester NY 1094 17 696 38:03.0 38:24.0 9:12/M
55 Stephen Loce Webster NY 2340 18 753 39:04.0 39:04.0 9:22/M
56 Jasper Suhr Webster NY 706 18 754 39:05.0 39:05.0 9:22/M
57 Jason Ziskind Webster NY 912 17 757 39:05.0 39:06.0 9:22/M
58 Henry Bush Walworth NY 624 16 770 38:04.0 39:11.0 9:24/M
59 Jordan Gilman Rochester NY 522 19 800 39:13.0 39:32.0 9:29/M
60 Matthew Buttaggi Penfield NY 414 18 821 26:32.0 39:42.0 9:31/M
61 Sam Nieboer Churchville NY 1684 15 866 39:23.0 40:13.0 9:39/M
62 Jack Nieboer Churchville NY 1683 18 867 39:24.0 40:14.0 9:39/M
63 Kevin Rechlin Clarence Center NY 751 19 992 40:26.0 41:32.0 9:57/M
64 William Shea Pittsford NY 688 15 1008 40:32.0 41:42.0 10:00/M
65 Jeremy Weed Victor NY 1261 19 1076 41:08.0 42:23.0 10:10/M
66 Kevin Michelsen, Jr Penfield NY 483 16 1084 41:03.0 42:30.0 10:11/M
67 Gavin Flood Webster NY 1745 18 1169 41:43.0 43:23.0 10:24/M
68 Sean Weinmann Webster NY 971 18 1174 40:58.0 43:26.0 10:25/M
69 Nickolas Swain Dansville NY 802 16 1237 41:49.0 44:01.0 10:33/M
70 Todd Higgins Hilton NY 2284 19 1307 43:06.0 44:52.0 10:45/M
71 Benjamin Monroe Webster NY 926 19 1354 43:03.0 45:18.0 10:52/M
72 Alec Delmerico Bloomfield NY 1810 19 1377 44:50.0 45:29.0 10:54/M
73 Sean Daley Rochester NY 77 16 1462 44:03.0 46:21.0 11:07/M
74 Andrew Weber Fairport NY 776 18 1544 44:58.0 47:06.0 11:17/M
75 Brayden Daily Fairport NY 956 15 1750 48:27.0 49:54.0 11:58/M
76 Jason Duffy Webster NY 441 16 1822 51:14.0 51:31.0 12:21/M
77 Matt Wert Fairport NY 757 15 1844 50:11.0 52:02.0 12:28/M
78 Josiah Steinhilber Rochester NY 170 18 1910 53:18.0 54:53.0 13:09/M
79 Al Kean Shortsville NY 1089 19 1914 42:12.0 55:00.0 13:11/M
80 William Vangee Sodus NY 462 15 1915 40:54.0 55:08.0 13:13/M
81 Ryan Johnson Sodus NY 461 18 1920 41:11.0 55:25.0 13:17/M
 

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Taylor Dreste Fairport NY 2083 23 72 28:13.0 28:23.0 6:48/M
2 Madison Neyts Fairport NY 2332 20 108 29:28.0 29:35.0 7:05/M
3 Lindsey Sicker Webster NY 1532 20 180 31:04.0 31:33.0 7:34/M
4 Brittany Mechler Webster NY 920 20 182 31:25.0 31:36.0 7:34/M
5 Sarah Nadeau Rochester NY 16 22 197 30:54.0 31:52.0 7:38/M
6 Caitlin Lashbrook Rochester NY 25 23 200 31:48.0 31:54.0 7:39/M
7 Olivia Dawson Scottsville NY 1877 22 208 31:39.0 32:07.0 7:42/M
8 Morgan Jones Victor NY 1354 21 211 32:03.0 32:12.0 7:43/M
9 Amanda Vallone Webster NY 1794 21 242 32:31.0 32:51.0 7:52/M
10 Amelia Rosedale Fairport NY 2068 21 252 32:49.0 33:06.0 7:56/M
11 Katie Edwards Webster NY 1604 21 282 33:36.0 33:39.0 8:04/M
12 Jami Wolverton Columbus OH 1366 23 295 33:02.0 33:53.0 8:07/M
13 Kathleen O'Brien Webster NY 1398 21 314 33:58.0 34:08.0 8:11/M
14 Lauren Sicker Webster NY 1533 23 323 33:45.0 34:14.0 8:12/M
15 Rachel Guest Pittsburgh PA 812 24 338 34:08.0 34:25.0 8:15/M
16 Kaylyn Baillargeon Rochester NY 324 22 354 34:02.0 34:30.0 8:16/M
17 Amanda Villani Memphis TN 2056 24 360 34:24.0 34:34.0 8:17/M
18 Alexis Mulvehill Penfield NY 1221 22 370 34:43.0 34:43.0 8:19/M
19 Sarah Kamenecka Penfield NY 1833 21 374 34:33.0 34:46.0 8:20/M
20 Sarah Woychick Penfield NY 1170 22 381 34:37.0 34:54.0 8:22/M
21 Brenna Swetman Fairport NY 486 21 407 34:45.0 35:16.0 8:27/M
22 Jenna Bilsback Webster NY 1519 22 410 34:41.0 35:21.0 8:28/M
23 Michaela Scofero Webster NY 1086 20 428 35:08.0 35:32.0 8:31/M
24 Tyler Adair Brooklyn NY 161 23 433 34:19.0 35:36.0 8:32/M
25 Gabrielle Ooyama Huntingdon PA 2038 22 436 35:29.0 35:39.0 8:33/M
26 Cassidy Parrinello Pittsford NY 2248 20 440 35:10.0 35:44.0 8:34/M
27 Laura Pagani Webster NY 1559 24 445 35:04.0 35:46.0 8:34/M
28 Rachel Martin Rochester NY 437 20 446 34:59.0 35:47.0 8:35/M
29 Elizabeth Toomey Farmington NY 1288 24 458 35:00.0 35:51.0 8:36/M
30 Emily Foster Penfield NY 2141 20 465 35:37.0 35:53.0 8:36/M
31 Noelle White Williamson NY 2204 24 466 35:21.0 35:53.0 8:36/M
32 Carol Snell Glen Burnie MD 2285 23 489 35:19.0 36:05.0 8:39/M
33 Clair Riley Webster NY 2010 24 521 36:03.0 36:24.0 8:44/M
34 Allison Robson Fairport NY 1031 20 533 36:30.0 36:36.0 8:46/M
35 Madeline Reilly Pittsford NY 1347 20 534 35:34.0 36:36.0 8:46/M
36 Leah Strassburg Rochester NY 1576 21 536 36:06.0 36:38.0 8:47/M
37 Bridget Hanna Pittsford NY 2095 23 541 36:08.0 36:40.0 8:47/M
38 Mallika Rajamani Penfield NY 1386 23 542 36:08.0 36:40.0 8:47/M
39 Carolyn Huff Fairport NY 1527 21 544 36:40.0 36:40.0 8:48/M
40 Lauren Lesniewski Penfield NY 1591 22 550 36:17.0 36:44.0 8:48/M
41 Lauren Hill Webster NY 2041 22 577 36:51.0 37:00.0 8:52/M
42 Krista Schiesser Elmira NY 2350 23 597 36:19.0 37:23.0 8:58/M
43 Sally Holt Albany NY 2030 24 607 36:28.0 37:30.0 8:59/M
44 Brianna Newell Rush NY 309 24 621 37:03.0 37:42.0 9:02/M
45 Lexi Newell Rush NY 310 21 622 37:03.0 37:42.0 9:02/M
46 Megan Kaiser Rochester NY 99 21 628 36:57.0 37:45.0 9:03/M
47 Emily Costello Buffalo NY 940 20 647 37:15.0 37:53.0 9:05/M
48 Miranda Zupp Rochester NY 634 24 658 37:47.0 37:56.0 9:06/M
49 Kendall Cirella Rochester NY 768 20 678 36:06.0 38:15.0 9:10/M
50 Madeline Kalke Rochester NY 2334 22 680 37:04.0 38:15.0 9:10/M
51 Shannon O'Malley Fairport NY 1179 21 704 37:49.0 38:33.0 9:14/M
52 Lauren Nersinger Rochester NY 243 24 711 38:20.0 38:36.0 9:15/M
53 Adrienne Zand Rochester NY 1698 20 722 38:06.0 38:43.0 9:17/M
54 Julia Bender Webster NY 2101 21 733 38:15.0 38:52.0 9:19/M
55 Victoria Blaho Webster NY 628 23 771 38:14.0 39:11.0 9:24/M
56 Jillian Vacanti Penfield NY 2055 20 772 38:11.0 39:11.0 9:24/M
57 Melissa Newmark Fairport NY 1410 23 775 39:04.0 39:13.0 9:24/M
58 Erin Koehler Somerville MA 1064 23 776 39:04.0 39:13.0 9:24/M
59 Sarah Higgins North Andover MA 1911 22 782 38:25.0 39:18.0 9:25/M
60 Vanessa Greiner Penfield NY 326 22 814 39:04.0 39:39.0 9:30/M
61 Michelle Seward Webster NY 2365 23 830 39:22.0 39:48.0 9:32/M
62 Ashley Johnson Rochester NY 2367 22 843 39:39.0 39:56.0 9:34/M
63 Shelby Spade Rochester NY 1526 23 858 40:02.0 40:08.0 9:37/M
64 Danielle Sancilio Avon NY 308 23 860 39:11.0 40:12.0 9:38/M
65 Grace Nieboer Churchville NY 1682 20 869 39:24.0 40:14.0 9:39/M
66 Alyssa Marcera Brockport NY 64 24 874 40:04.0 40:17.0 9:39/M
67 Mariah Burkhard Churchville NY 1229 22 875 39:52.0 40:17.0 9:39/M
68 Olivia Linden Avon NY 307 23 884 39:20.0 40:20.0 9:40/M
69 Melanie Crucitt Webster NY 1166 21 895 38:50.0 40:33.0 9:43/M
70 Paige Beierschmitt Rochester NY 397 24 908 39:17.0 40:41.0 9:45/M
71 Samantha Dunn Churchville NY 269 24 925 38:55.0 40:49.0 9:47/M
72 Julia Evans Rochester NY 875 24 928 40:17.0 40:50.0 9:47/M
73 Amanda Witte Rochester NY 2255 22 934 39:35.0 40:56.0 9:49/M
74 Mollie Dana Ontario NY 323 20 942 39:44.0 41:00.0 9:50/M
75 Kara Cekuta Webster NY 372 20 960 41:18.0 41:18.0 9:54/M
76 Christina Everdyke West Henrietta NY 903 21 966 28:29.0 41:21.0 9:55/M
77 Keila Jensen Melrose MA 2330 23 969 40:53.0 41:21.0 9:55/M
78 Jocelyn Bender Webster NY 2100 23 971 40:46.0 41:24.0 9:55/M
79 Christina Rooker Rochester NY 1200 22 972 40:58.0 41:25.0 9:56/M
80 Chelsea Kneuer Pittsfordpittsford NY 2058 23 979 39:20.0 41:27.0 9:56/M
