YJR
YJRResultsBanner
YJR

Webster Fourth Grade Mile

Overall Results

September 23, 2016


Race 2
Race 3
Race 4
Race 5


 

Race 1

Overall   Bib  
Place Name Number Division Finish Time
1 Aidan Ramirez 290 Race 1 7:44
2 Carmine Pangallo 1043 Race 1 8:40
3 Mason Mitchell 883 Race 1 8:43
4 Cormack Alexander 275 Race 1 8:49
5 Matthew Fischer 635 Race 1 8:57
6 Kaela King-Mcdade 286 Race 1 9:17
7 Christopher Masters 1027 Race 1 9:32
8 Samuel Sanchez 1089 Race 1 9:34
9 Amanda Joyce 619 Race 1 9:49
10 Ethan Weiss 914 Race 1 9:57
11 Abigail Grant 627 Race 1 10:08
12 Camden Lefrois 853 Race 1 10:17
13 Aerianna Elder 803 Race 1 10:27
14 Savannah Fordham 870 Race 1 10:32
15 Ethan Carpenter 954 Race 1 10:38
16 Jacob Marr 912 Race 1 10:43
17 Santanna Diaz 990 Race 1 10:46
18 Caiden Coley 257 Race 1 10:48
19 Katie Todd 1060 Race 1 10:48
20 David Larson 1077 Race 1 10:51
21 Michael Sofia 607 Race 1 10:53
22 Emina Obradovic 893 Race 1 10:54
23 Preston Clayton 306 Race 1 11:03
24 Makenzie Pye 884 Race 1 11:09
25 Avery Stockmann 630 Race 1 11:15
 
Overall   Bib  
Place Name Number Division Finish Time
26 Leah Keeling 1012 Race 1 11:17
27 Noah Zimmerman 623 Race 1 11:18
28 Kaelynn Wheater 1064 Race 1 11:18
29 Finn Haynes 628 Race 1 11:24
30 Sylvia Wojtowicz 842 Race 1 11:25
31 Lucy Torpey 399 Race 1 11:26
32 Emily Mueller 634 Race 1 11:35
33 Chris Rembold 1079 Race 1 11:42
34 Lamar Alhargan 250 Race 1 11:46
35 Charli Dentico 281 Race 1 11:47
36 Nathan Jones 636 Race 1 11:51
37 Charles Belmonte 610 Race 1 12:04
38 Sarah Colelli 617 Race 1 12:11
39 Steffanie Orchard 834 Race 1 12:16
40 Charlie Wolfanger 273 Race 1 12:19
41 Sienna Cacciotti 891 Race 1 12:20
42 Kaylie Obrien Dicecco 857 Race 1 12:22
43 Samantha Rizzo 861 Race 1 12:23
44 Madyson Brockman 980 Race 1 12:27
45 Caelum McCafferty 1029 Race 1 12:29
46 Veronica Leistman 1023 Race 1 12:31
47 Elijah Wolfgang 958 Race 1 12:31
48 Eric Formoso 1000 Race 1 12:33
49 Natasha France 626 Race 1 12:41
50 Anthony Randazzo 836 Race 1 12:44
 
Overall   Bib  
Place Name Number Division Finish Time
51 Alexis Archibald 608 Race 1 12:45
52 Lia Novelli 601 Race 1 12:46
53 Liana Devalder 604 Race 1 12:47
54 Mario Pupucovski 632 Race 1 12:49
55 Kalli Mellon 933 Race 1 12:56
56 Victor Carrasquillo 255 Race 1 13:00
57 Tyshawn Gill 1003 Race 1 13:05
58 Lorelai Ernst 309 Race 1 13:09
59 Maya Zimmer 916 Race 1 13:12
60 Elizabeth Pastor 934 Race 1 13:13
61 Tori Lomonaco 400 Race 1 13:14
62 Samuel Puddicombe 618 Race 1 13:14
63 Maya Silliman 605 Race 1 13:14
64 Morgan Sweeney 609 Race 1 13:16
65 Isabella Aquino 251 Race 1 13:16
66 Lily Fantigrossi 606 Race 1 13:16
67 Tatum Ferrante 602 Race 1 13:18
68 Gabriella Alaimo 932 Race 1 13:18
69 Eva Alusovska 398 Race 1 13:21
70 Anna Slobodian 629 Race 1 13:22
71 Bailey Alma 301 Race 1 13:25
72 Arlinda Restelica 317 Race 1 13:25
73 Sean Burgo 620 Race 1 13:28
74 Gianna Palagonia 268 Race 1 13:38
75 Alana Durkin 616 Race 1 13:47
 
Overall   Bib  
Place Name Number Division Finish Time
76 Zoe Valentine 622 Race 1 13:48
77 Jessica Miller 1087 Race 1 13:48
78 Morgan Carbone 621 Race 1 13:51
79 Isaac Cousineau 717 Race 1 13:52
80 Genesa White 299 Race 1 13:52
81 Liz Koster 794 Race 1 14:07
82 Katherine Kovacs 287 Race 1 14:14
83 Yeliz Eren 804 Race 1 14:18
84 Nathaniel Harter 603 Race 1 14:22
85 Kaitlyn Probst 812 Race 1 14:22
86 Jack Clemont 1073 Race 1 14:22
87 Kenadie Schiavo 814 Race 1 14:23
88 Aubrie Gleason 310 Race 1 14:29
89 Ariel Asare 277 Race 1 14:29
90 Colin Daniels 614 Race 1 14:40
91 Marisa Delcour 633 Race 1 14:42
92 Maggiemae Gray 624 Race 1 14:46
93 Cristofer Clement 307 Race 1 14:55
94 Gabrielle Capparelli 953 Race 1 14:56
95 Max Santilli-Kulik 321 Race 1 14:57
96 Carrie Kohlmeier 955 Race 1 15:00
97 Maisey Insalaco 613 Race 1 15:00
98 Emily Ruffell 319 Race 1 15:06
99 Sanai Lewis 314 Race 1 15:10
100 Andrew Monrad 1088 Race 1 15:11
 
Overall   Bib  
Place Name Number Division Finish Time
101 Hunter Beach 1071 Race 1 15:23
102 Tyler Riggi 318 Race 1 15:24
103 Christopher Ciardi 716 Race 1 15:43
104 Emma Palermo 858 Race 1 15:49
105 Kieran Goodwin 615 Race 1 15:56
106 Kathryn McVeigh 913 Race 1 15:58
107 Jane Carey 892 Race 1 15:59
108 Emily Neubauer 625 Race 1 16:00
109 Seth Ortiz-O’casio 1040 Race 1 16:04
110 Max Owens 771 Race 1 16:05
111 Allison Winters 915 Race 1 16:29
112 Isabella Matthews 957 Race 1 16:35
113 Nicholas Cook 1082 Race 1 16:56
114 Trevor Menezes 1086 Race 1 16:56
115 Hayden Fruin 1083 Race 1 16:56
116 Jenny Hebert 1085 Race 1 16:59
117 Christopher Pecora 1044 Race 1 17:02
118 Thomas Lynch 1025 Race 1 17:02
119 Abigail Wood 795 Race 1 17:10
120 Julia Bottini 1072 Race 1 17:10
121 Julia Baird 1080 Race 1 17:11
122 Demetrius Powell 772 Race 1 17:26
123 Amanda Curran 987 Race 1 17:31
124 Jayden Scheeler 1052 Race 1 17:33
125 Frederick O'Leary 1038 Race 1 17:34
 
Overall   Bib  
Place Name Number Division Finish Time
126 Reese Marzano 770 Race 1 17:45
127 Caiden Failing 261 Race 1 18:14
128 Olivia Dieter 282 Race 1 18:20
129 Collin Fisk 998 Race 1 18:29
130 Ivory Wheeler 769 Race 1 18:43
131 Owen McIntire 759 Race 1 18:43
132 Jonathan Kress 1076 Race 1 19:37
133 Emily Stone-Francati 797 Race 1 19:55
134 Danilee Phillips 786 Race 1 20:23
135 Andrew Vaden 773 Race 1 20:55
136 Malayna Spallacci 612 Race 1 21:39
137 Cody Haynes 1084 Race 1 21:56
138 Landon Milella 796 Race 1 23:40
139 Marty Mbama 1078 Race 1 26:50
140 Breanna Becker 1081 Race 1 27:08
141 Ryan Elphick 1074 Race 1 27:39
142 Doug Hathaway 1075 Race 1 27:52
 
Top  

Race 2

Overall   Bib  
Place Name Number Division Finish Time
1 Preston Wagner 647 Race 2 7:47
2 Riley Mogan 832 Race 2 8:20
3 Logan Unger 297 Race 2 8:25
4 Margaret Smith 963 Race 2 8:30
5 Adam Schaubroeck 389 Race 2 8:35
6 Ethan Watson 899 Race 2 8:36
7 Abigail Schojan 292 Race 2 8:40
8 Logan Frost 805 Race 2 8:49
9 Samuel Parry-Haley 656 Race 2 9:07
10 Joseph Young 648 Race 2 9:08
11 Gavin Jones 312 Race 2 9:22
12 Mya Joseph 756 Race 2 9:29
13 Parker Carley 982 Race 2 9:32
14 Austin Wright 383 Race 2 9:35
15 Neo Manavalan 881 Race 2 9:49
16 Henry Schlafer 862 Race 2 9:53
17 Travis Peters 960 Race 2 9:58
18 Samara Hardaway 754 Race 2 10:00
19 Rachel Wlodarczyk 793 Race 2 10:04
20 Ilona Svyrydyuk 763 Race 2 10:05
21 Caleb Shuttleworth 962 Race 2 10:05
22 Monica Hale 806 Race 2 10:11
23 Siera Shenoy 789 Race 2 10:13
24 Kyle Becker 867 Race 2 10:19
25 Kaitlyn Minichiello 855 Race 2 10:20
 
Overall   Bib  
Place Name Number Division Finish Time
26 Rachel Russell 320 Race 2 10:21
27 Pierce Isham 649 Race 2 10:22
28 Cameron Rittler 935 Race 2 10:22
29 William Hyman 311 Race 2 10:24
30 Kayla Farabell 993 Race 2 10:26
31 Drew Gillespie 392 Race 2 10:27
32 Rj Barnard 303 Race 2 10:28
33 Owen Zimmer 900 Race 2 10:29
34 Ryan McGivern 811 Race 2 10:32
35 Lia Tsymbal 840 Race 2 10:32
36 Addison Hoffmann 875 Race 2 10:35
37 Julia English 823 Race 2 10:35
38 Aliyah Archer 712 Race 2 10:35
39 Hannah Bell 777 Race 2 10:38
40 Ana Field 394 Race 2 10:42
41 Mary Grace Ellsworth 387 Race 2 10:42
42 Lilia Keefe 396 Race 2 10:44
43 Aubrey Labelle 918 Race 2 10:46
44 Ava Kaptein 393 Race 2 10:47
45 Rachel Bushart 731 Race 2 10:49
46 Zoey Hryhorenko 738 Race 2 10:50
47 Jayden Ragni 1048 Race 2 10:50
48 Joy Burrwell 799 Race 2 10:52
49 Molly Sweeney 764 Race 2 11:01
50 Justin Rickard 961 Race 2 11:03
 
Overall   Bib  
Place Name Number Division Finish Time
51 Hadi Nisar 289 Race 2 11:03
52 Sawyer Runnells 650 Race 2 11:06
53 Tj Balch 845 Race 2 11:08
54 Blake Cusse 959 Race 2 11:08
55 Saralyn McDonnell 1030 Race 2 11:11
56 Macy Mancuso 1026 Race 2 11:12
57 Isabella Rogers 1049 Race 2 11:12
58 Lyanna Vanputte 653 Race 2 11:13
59 Makayla Carbone 846 Race 2 11:16
60 Jessica Van Wichen 964 Race 2 11:18
61 Jocelin McCann 743 Race 2 11:20
62 Oksana Tupyckyj 748 Race 2 11:21
63 Burcu Goren 894 Race 2 11:21
64 Emily Cameron 381 Race 2 11:24
65 Benjamin Weiss 965 Race 2 11:24
66 Emily Schroeder 637 Race 2 11:26
67 Rachael Royer 382 Race 2 11:26
68 Zoey Costales 384 Race 2 11:29
69 Jayvian Torres 1061 Race 2 11:41
70 Melek Ozbas 1042 Race 2 11:42
71 Abigail Meyvis 1033 Race 2 11:53
72 Alivia Scheible 646 Race 2 11:54
73 Gabriella Quigley 641 Race 2 11:54
74 Carlie McBride 1028 Race 2 11:55
75 Laila Randall 898 Race 2 11:57
 
Overall   Bib  
Place Name Number Division Finish Time
76 Arianna Dasilva 385 Race 2 11:58
77 Sam Owens 267 Race 2 12:00
78 Sarah Painton 390 Race 2 12:04
79 Lukas Reyer 787 Race 2 12:04
80 Gabby Hudson 388 Race 2 12:05
81 Ce'Asijah Odum 1037 Race 2 12:07
82 Alyssa Blaschek 252 Race 2 12:08
83 Addison Morgan 640 Race 2 12:10
84 Zoriana Durbano 751 Race 2 12:12
85 Sienna Skelly 838 Race 2 12:15
86 Adriana Delallo 801 Race 2 12:16
87 Brayden Tran 919 Race 2 12:18
88 Vani Malik 724 Race 2 12:19
89 Gia Dicesare 991 Race 2 12:19
90 Luke Falcone 719 Race 2 12:19
91 Austin Hall 645 Race 2 12:19
92 Elizabeth Fursman 263 Race 2 12:22
93 Nathan Luderman 896 Race 2 12:22
94 Ryan Missell 856 Race 2 12:23
95 Audrey Jensen 895 Race 2 12:23
96 Antonio Caricati 386 Race 2 12:24
97 Brendan Dinh 718 Race 2 12:26
98 Shane Willette 841 Race 2 12:26
99 Christina Avery 713 Race 2 12:28
100 Steven Sosa 271 Race 2 12:29
 
Overall   Bib  
Place Name Number Division Finish Time
101 Lyudmyla Pakholok 315 Race 2 12:29
102 Max Kulikovskiy 288 Race 2 12:36
103 Sara Gesner 1002 Race 2 12:39
104 Annabelle Sero 1054 Race 2 12:41
105 Danylo Wirlo 792 Race 2 12:41
106 Elizabeth Ott 1041 Race 2 12:44
107 Madison Harris 755 Race 2 12:45
108 Akshaya Sri Dasaraju 988 Race 2 12:46
109 Alysia Acevedo 651 Race 2 12:51
110 Madelyn Siwik 642 Race 2 12:52
111 Morgan Feeney 994 Race 2 12:59
112 Gianna Lacey 876 Race 2 13:00
113 Gaige Johnson 739 Race 2 13:02
114 Sophie Bermudez 978 Race 2 13:03
115 Alisa Pinckney 391 Race 2 13:09
116 Charles Schutten 655 Race 2 13:11
117 Sarah Brunsen 981 Race 2 13:11
118 Eric Glusing 752 Race 2 13:18
119 Ashley Tebo 643 Race 2 13:21
120 Gabrielle Lauture 783 Race 2 13:22
121 Ella Campbell 644 Race 2 13:28
122 Makayla Richardson 885 Race 2 13:29
123 Olivia Bowers 917 Race 2 13:33
124 Francesca Cornish 780 Race 2 13:33
125 Alanna Posella 897 Race 2 13:34
 
Overall   Bib  
Place Name Number Division Finish Time
126 Reana Gonzalez 736 Race 2 13:53
127 Tiarra Taylor 746 Race 2 14:29
128 Noha Prevosti 395 Race 2 14:32
129 Maya Lynce 397 Race 2 14:35
130 Abby Delallo 868 Race 2 14:39
131 Kayra Ozen 785 Race 2 14:47
132 Kyle Maynard 831 Race 2 14:53
133 Adelaide Zobkiw 274 Race 2 14:53
134 Saihimani Komma 782 Race 2 14:57
135 Colin Knight 380 Race 2 15:01
136 Mina Al-Janabi 775 Race 2 15:02
137 Madalyn Brown 279 Race 2 15:08
138 Hailey Webb 790 Race 2 15:23
139 Brooklynn Jordan 740 Race 2 16:36
140 Jalece Williams 791 Race 2 16:41
141 Treasure Trafton 727 Race 2 16:43
142 Trinity Leckinger 654 Race 2 17:10
143 Dominik Adams 652 Race 2 17:20
 
Top  

Race 3

Overall   Bib  
Place Name Number Division Finish Time
1 Gregory Vanheusen 749 Race 3 7:20
2 Dimire Breedy 305 Race 3 7:27
3 Elijah Kozlowski 757 Race 3 7:28
4 Wyatt Rowley 788 Race 3 7:35
5 Cameron Guffey 720 Race 3 7:40
6 Jackson Stone 294 Race 3 7:44
7 Josh Knox 374 Race 3 7:58
8 Richie Greenblatt 872 Race 3 8:00
9 Cody Wade 942 Race 3 8:07
10 Brooke Guelli 369 Race 3 8:09
11 Caleb Wilson 944 Race 3 8:24
12 Drew Laplaca 877 Race 3 8:27
13 Abigail May 742 Race 3 8:28
14 Ross Champlin 674 Race 3 8:32
15 Kristina Baller 967 Race 3 8:38
16 Jake Robbins 291 Race 3 8:39
17 Christian Atallah 902 Race 3 8:46
18 Jacob Dicicco 733 Race 3 8:46
19 Aiden Mastrosimone 854 Race 3 8:54
20 Zosi Ciardi 800 Race 3 8:54
21 Julianna Frumusa 368 Race 3 9:00
22 Lilyan Short 940 Race 3 9:02
23 Natalie Jagla 265 Race 3 9:04
24 Katherine Wojtas 1067 Race 3 9:04
25 Micah Rivera 886 Race 3 9:05
 
Overall   Bib  
Place Name Number Division Finish Time
26 Gabriella Vernetti 272 Race 3 9:05
27 Ruby Marrapese 741 Race 3 9:07
28 Alana Buzzelli 658 Race 3 9:07
29 Graycie Schutt 669 Race 3 9:07
30 Ethan Krog 1019 Race 3 9:09
31 Joel Hughes 825 Race 3 9:11
32 Connor Smith 922 Race 3 9:12
33 Olivia Stornello 762 Race 3 9:12
34 Sean Quinn 859 Race 3 9:13
35 Jacksin Dutko 734 Race 3 9:13
36 Tyler Stamski 817 Race 3 9:16
37 Aadill Ahmed 377 Race 3 9:17
38 Rebecca Kniess 672 Race 3 9:18
39 Carter Calus 732 Race 3 9:20
40 Ethan Janke 937 Race 3 9:21
41 Ryan Supinski 726 Race 3 9:22
42 Ian Swansfeger 818 Race 3 9:26
43 Vincent Nguyen 362 Race 3 9:28
44 Ethan Deroller 668 Race 3 9:30
45 Kylan Dwyer 802 Race 3 9:31
46 Logan Billone 798 Race 3 9:33
47 Natalie Cookinham 847 Race 3 9:33
48 Gianna Bakker 966 Race 3 9:34
49 Samantha Cullen 920 Race 3 9:35
50 Munir Showka 666 Race 3 9:36
 
Overall   Bib  
Place Name Number Division Finish Time
51 Riley Webb 5099 Race 3 9:37
52 Saviana Jones 722 Race 3 9:40
53 Jordyn Knox 851 Race 3 9:42
54 Mark Malyk 809 Race 3 9:45
55 Sabrina Damelio 371 Race 3 9:46
56 Trevor Heaphy 1007 Race 3 9:47
57 Tyler Malloy 880 Race 3 9:52
58 Anno Sopko 839 Race 3 9:55
59 Wesley Warren 375 Race 3 9:55
60 Bryce Weber 943 Race 3 9:55
61 Brennan Robinson 269 Race 3 9:58
62 Ryan Kujawa 828 Race 3 9:59
63 Hannah Colicchio 308 Race 3 10:00
64 Carly Colicchio 258 Race 3 10:02
65 Mason Mylott 744 Race 3 10:03
66 Alexandra Albert 300 Race 3 10:04
67 Molly Staron 1055 Race 3 10:05
68 Liam Gibney 662 Race 3 10:10
69 Ryan Hanna 874 Race 3 10:12
70 Andrew Harmon 1005 Race 3 10:13
71 Kayla Keeling 1013 Race 3 10:16
72 Sophia Ladelfa 938 Race 3 10:18
73 Milo Duran 992 Race 3 10:18
74 Jenna Vicari 366 Race 3 10:21
75 Andrian Soltys 673 Race 3 10:22
 
Overall   Bib  
Place Name Number Division Finish Time
76 Ezekiel Doerner 363 Race 3 10:25
77 Jocelyn Gudyka 264 Race 3 10:26
78 Zela Waheed 675 Race 3 10:29
79 Andrew Bronco 367 Race 3 10:29
80 Liam Carroll 379 Race 3 10:30
81 Madison Mayeu 266 Race 3 10:35
82 Jordan Lachance 829 Race 3 10:36
83 Maya Rzepa 1050 Race 3 10:42
84 Savannah Ciroula 984 Race 3 10:43
85 Maya Alberi 660 Race 3 10:46
86 Shadiah Awad 661 Race 3 10:56
87 Rishi Elangovan 376 Race 3 10:56
88 Eduard Tymkiv 671 Race 3 11:00
89 Jessica Fetter 996 Race 3 11:03
90 Valentina Basile 657 Race 3 11:05
91 Maia McInerney 663 Race 3 11:05
92 Heather Place 665 Race 3 11:09
93 Kamora Bates-Ryland 968 Race 3 11:27
94 Shanna Keeling 1014 Race 3 11:30
95 Isabella Knope 1016 Race 3 11:32
96 Victoria Smith 970 Race 3 11:34
97 Cameron Chase 936 Race 3 11:35
98 Jacob Oleszczuk 1039 Race 3 11:36
99 Matthew Lees 852 Race 3 11:38
100 Julia Miller 969 Race 3 11:43
 
Overall   Bib  
Place Name Number Division Finish Time
101 Evan Goel 848 Race 3 11:45
102 Anthony Polidori 364 Race 3 11:47
103 Natalia D'Hondt 659 Race 3 11:48
104 Andrew Fikes 735 Race 3 11:55
105 John Vanderbrook 820 Race 3 12:00
106 Austin Tordai 766 Race 3 12:02
107 Omar Al Amiri 901 Race 3 12:03
108 Gabriel Tabacco 941 Race 3 12:03
109 Yi Jiang 285 Race 3 12:05
110 Lucy Starzyk 370 Race 3 12:08
111 Sorella Preische 372 Race 3 12:08
112 William Li 939 Race 3 12:09
113 Aubrey Smith 815 Race 3 12:25
114 Brook Hoffer 737 Race 3 12:28
115 Emily Nazir 921 Race 3 12:32
116 Seshun Steinfeldt 1056 Race 3 12:34
117 Jesir Watkins 664 Race 3 12:34
118 Dylan Johnson 1010 Race 3 12:43
119 Louis Miller 1034 Race 3 12:43
120 Rahmire Carr 750 Race 3 12:51
121 Jayla Jarvis 284 Race 3 12:55
122 Lia Gugino 283 Race 3 13:02
123 Amber Kohlmeier 313 Race 3 13:02
124 Hannah Yaravitz 1069 Race 3 13:19
125 Faustina Compton 985 Race 3 13:19
 
Overall   Bib  
Place Name Number Division Finish Time
126 Anthony Cimino 983 Race 3 13:20
127 Kinsley Fowler 1001 Race 3 13:46
128 Kaitlyn Sherwood 373 Race 3 13:51
129 Adam Marcano 903 Race 3 13:53
130 Samantha Shevchuk 670 Race 3 21:02
 
Top  

Race 4

Overall   Bib  
Place Name Number Division Finish Time
1 Chase Fitch 824 Race 4 6:42
2 Ryan Beachner 976 Race 4 6:57
3 Billy Quinn 813 Race 4 7:10
4 Peter Stupplebeen 890 Race 4 7:13
5 Scott Wagner 298 Race 4 7:17
6 Anthony Laloggia 905 Race 4 7:20
7 Dulce Gonzalez 904 Race 4 7:22
8 Andrew Watson 948 Race 4 7:29
9 Isiah Hamilton 850 Race 4 7:32
10 Gabriala Watkins 345 Race 4 7:35
11 Mason Schaeffer 947 Race 4 7:39
12 Marco Morelli 926 Race 4 7:46
13 Patrick Klehr 945 Race 4 7:50
14 Addison Aruck 276 Race 4 7:51
15 Cory Jones 1011 Race 4 7:51
16 Kenyatta Poole-Singletary 1047 Race 4 7:53
17 Connor Fulkerson 262 Race 4 7:59
18 Forest Li 808 Race 4 8:00
19 Aaron Bushart 778 Race 4 8:01
20 Faith Bloomer 688 Race 4 8:02
21 Jeremy Lostracco 723 Race 4 8:06
22 Colby Munro 927 Race 4 8:08
23 Nina Dossier 687 Race 4 8:10
24 Virgil Joseph 693 Race 4 8:11
25 Emily Ford 999 Race 4 8:13
 
Overall   Bib  
Place Name Number Division Finish Time
26 Sean Marlin 810 Race 4 8:14
27 Ethan Wadhera 973 Race 4 8:14
28 Jason Simons 322 Race 4 8:15
29 Mason Grupp 873 Race 4 8:17
30 Tyler Cannon 680 Race 4 8:17
31 Jayce Pitt 761 Race 4 8:19
32 Michael Gunkel 721 Race 4 8:24
33 Cassandra Spencer 889 Race 4 8:24
34 Emily Meschino 925 Race 4 8:26
35 Nolan Roughsedge 347 Race 4 8:27
36 Oleg Bulbotka 683 Race 4 8:28
37 Nicholas Gallina 677 Race 4 8:28
38 Emma Maloney 907 Race 4 8:28
39 Gavin Lawyer 906 Race 4 8:28
40 Robert Snowden 816 Race 4 8:36
41 Vincent Ricotta 349 Race 4 8:41
42 Shaun Wolford 843 Race 4 8:46
43 Sydney Saracene 928 Race 4 8:48
44 Jada Kendrick 972 Race 4 8:49
45 Collin Prince 690 Race 4 8:50
46 Dario Guelli 361 Race 4 8:55
47 Evan Plouffe 358 Race 4 8:55
48 Ryan Guido 678 Race 4 8:57
49 Kristina Fisher 971 Race 4 8:58
50 Brett Mersdorf 908 Race 4 8:58
 
Overall   Bib  
Place Name Number Division Finish Time
51 Massimo Picca 1045 Race 4 9:00
52 Tyler Rigby 352 Race 4 9:00
53 Thomas O'Brien 1036 Race 4 9:07
54 Ardyn Ebling 260 Race 4 9:07
55 John Buck 714 Race 4 9:09
56 Isobel Blaydes 359 Race 4 9:12
57 Evan Shea 685 Race 4 9:13
58 Giovanni Cappello 689 Race 4 9:14
59 Stephanie Gulvin 351 Race 4 9:14
60 Collin Wilcox 865 Race 4 9:14
61 Madeline Oleksyn 346 Race 4 9:15
62 Isabella Serapilio 691 Race 4 9:15
63 Chloe Scott 1053 Race 4 9:16
64 Brayden Chase 676 Race 4 9:17
65 Kate Sullo 355 Race 4 9:17
66 Matthew Youngs 679 Race 4 9:18
67 Caitlin Crough 353 Race 4 9:20
68 Cole Burton 715 Race 4 9:20
69 Dakota Sylvester 1057 Race 4 9:22
70 Ryan Elmendorf 822 Race 4 9:27
71 Luke Meeson 882 Race 4 9:27
72 Bella Pumputis 681 Race 4 9:27
73 Mya Perales 682 Race 4 9:27
74 Steven Williams 728 Race 4 9:32
75 Mark Sckavitko 863 Race 4 9:33
 
Overall   Bib  
Place Name Number Division Finish Time
76 Danica Diumano 348 Race 4 9:41
77 Keith Baker 974 Race 4 9:45
78 Sebastian Del Toro 989 Race 4 9:46
79 Ja'Nae Harvey 1006 Race 4 9:49
80 Jacob Kraten 1018 Race 4 9:51
81 Arianna Wood 1068 Race 4 9:58
82 Reese Eisenhart 354 Race 4 10:02
83 Abby Smith 888 Race 4 10:03
84 Marisa McCarthy 946 Race 4 10:06
85 Jacob Slyck 293 Race 4 10:07
86 Brycen Robinson 694 Race 4 10:08
87 Madeline Meyer 357 Race 4 10:16
88 Connor Schneider 837 Race 4 10:23
89 Hunter Korts 1017 Race 4 10:24
90 Lidia Prattico 344 Race 4 10:30
91 Lance Karnisky 686 Race 4 10:32
92 Victoria Wheeler 1065 Race 4 10:33
93 Jacob Kenney 1015 Race 4 10:36
94 Jocelyn Herrle 1008 Race 4 10:36
95 Evelyn Fellows 995 Race 4 10:37
96 Helene Gorthy 849 Race 4 10:41
97 Madelyn Rothfuss 909 Race 4 10:44
98 Madison Adam 356 Race 4 10:48
99 Megan Fetter 997 Race 4 10:50
100 Isabelle Wheeler 1066 Race 4 10:54
 
Overall   Bib  
Place Name Number Division Finish Time
101 Raegan Meyers 692 Race 4 11:06
102 John Martorella 784 Race 4 11:06
103 Olivia Slyck 323 Race 4 11:06
104 Samantha Visiko 324 Race 4 11:07
105 Logan Penza 835 Race 4 11:11
106 Julia Figler 684 Race 4 11:12
107 Tyshon Taylor 765 Race 4 11:48
108 Willow Babcock 923 Race 4 11:56
109 Karlene Astifan 350 Race 4 11:56
110 Legacy Mason 924 Race 4 11:58
111 Kameron Decker 360 Race 4 12:01
112 Madison Barry 730 Race 4 12:14
 
Top  

Race 5

Overall   Bib  
Place Name Number Division Finish Time
1 Brandon Trottier 864 Race 5 6:06
2 Owen Tehan 1059 Race 5 6:33
3 Collin Masten 758 Race 5 6:43
4 Tucker Derks 259 Race 5 6:46
5 Levi Kulik 807 Race 5 6:50
6 Jake Polizzi 911 Race 5 6:53
7 Sam Burton 254 Race 5 6:55
8 Lj Gleason 871 Race 5 6:55
9 Quinn Ghera 709 Race 5 6:56
10 Alexander Mulcahy 952 Race 5 7:00
11 Quinn Halsdorfer 753 Race 5 7:01
12 Charlie Sciortino 270 Race 5 7:03
13 Vlad Lavrynenko 830 Race 5 7:04
14 Dylan Peeso 316 Race 5 7:06
15 Gavin Terp 747 Race 5 7:07
16 Jack Kelly 326 Race 5 7:07
17 Adam Becske 776 Race 5 7:07
18 Connor Madison 700 Race 5 7:08
19 Logan Smith 329 Race 5 7:09
20 Drew Rosa 887 Race 5 7:20
21 Tyler Lombardo 710 Race 5 7:20
22 Ryker Mirabella 335 Race 5 7:20
23 Ben Adams 844 Race 5 7:21
24 Ava Brown 707 Race 5 7:22
25 Tj Swinson 296 Race 5 7:24
 
Overall   Bib  
Place Name Number Division Finish Time
26 Evan Boyer 333 Race 5 7:25
27 Eric Leenhouts 327 Race 5 7:25
28 Matthew Dieter 334 Race 5 7:26
29 Kylie Willis 325 Race 5 7:26
30 Marin Bedford 821 Race 5 7:27
31 Anabella Fanale 910 Race 5 7:30
32 Aidyn Hill 1009 Race 5 7:30
33 Joseph Ferretti 950 Race 5 7:30
34 Brennan Abate 774 Race 5 7:32
35 Zach Valentino 819 Race 5 7:35
36 Garrett Conger 706 Race 5 7:35
37 Morgan Tara 337 Race 5 7:37
38 Benjamin Madison 711 Race 5 7:38
39 Tucker Barbic 332 Race 5 7:40
40 Cayden Lake 1022 Race 5 7:40
41 Dan Guelli 338 Race 5 7:40
42 Justin Chan 336 Race 5 7:41
43 Rachel Melnikov 695 Race 5 7:42
44 Jaylen Tucker 768 Race 5 7:44
45 Brayden Piwko 1046 Race 5 7:47
46 Ekaterina Kushnirov 1020 Race 5 7:48
47 Jayden Concordia 986 Race 5 7:48
48 Toby Wilcox 331 Race 5 7:49
49 Joseph Baller 949 Race 5 7:55
50 Andrew Chambers 929 Race 5 7:57
 
Overall   Bib  
Place Name Number Division Finish Time
51 Ella Maloney 951 Race 5 7:58
52 Addison Schaeffer 931 Race 5 8:03
53 Toby Later 878 Race 5 8:04
54 Olivia Strasser 295 Race 5 8:04
55 Kevin Donalty 708 Race 5 8:07
56 Matt Gresock 330 Race 5 8:08
57 Jack Falzoi 703 Race 5 8:08
58 Theodore Paprocki 725 Race 5 8:09
59 Kiera Engler 328 Race 5 8:10
60 Gabrielle Nicolo 343 Race 5 8:11
61 Kacie Zeman 866 Race 5 8:12
62 Malachi Meredith 1032 Race 5 8:14
63 Rocco Scala 1051 Race 5 8:16
64 Henry O'Brien 341 Race 5 8:18
65 Caroline Montemaro 760 Race 5 8:20
66 Parker Brown 705 Race 5 8:21
67 Evan Santiago 696 Race 5 8:21
68 Ryan Beh 698 Race 5 8:25
69 Maddox Molisani 339 Race 5 8:29
70 Garrett Callahan 340 Race 5 8:30
71 Noah Becker 977 Race 5 8:31
