YJR
YJRResultsBanner
YJR

Webster Fourth Grade Mile

Webster 4th Grade Mile

September 22, 17



Place Name Team Bib No Div Total Time
1 Max Trovato Schlegel Road 522 5 6:42
2 Simon Hetrick Dewitt 46 5 6:43
3 Owen Dreschler Plank South 467 5 6:45
4 Charlie Petzing Dewitt 92 5 6:45
5 Daniel Musovski Plank North 353 4 6:54
6 Sophie Esders Dewitt 24 5 6:55
7 Blake Smith State 592 4 6:57
8 Nathan Scheirer Schlegel Road 563 4 7:00
9 Lola Wambach Dewitt 47 5 7:01
10 Henry Nilsen Klem North 176 5 7:02
11 Andrew Blair Klem North 173 5 7:02
12 Aj Amico Plank South 423 3 7:05
13 Paolo Falbo Plank South 469 5 7:09
14 Aiden Pashalidis Klem South 275 5 7:09
15 Ryan Julian State 666 5 7:10
16 Juan Munoz Dewitt 61 2 7:12
17 Caeden Lantzer Plank North 377 5 7:15
18 Evan Mau Plank South 476 5 7:17
19 Sienna Wheeler Plank South 482 5 7:18
20 Riley Lewis Schlegel Road 518 5 7:18
21 Nathan Alavaro Plank North 355 5 7:18
22 Ethan Navarrete Plank North 346 3 7:19
23 Mason O'Neill Klem North 165 4 7:21
24 Owen Lake Klem South 271 5 7:22
25 Ava Dipaola Plank South 466 5 7:22
26 Robert Kenny Plank South 473 5 7:25
27 Seth Hastings Klem North 175 5 7:26
28 Dylan Dumont Plank South 468 5 7:27
29 Emilio Martinez State 628 2 7:27
30 Jarod Gugel Schlegel Road 513 4 7:28
31 Kayleigh Lowenguth Klem South 252 4 7:28
32 Nevin Enodien Klem North 104 2 7:28
33 Owen Knapp State 639 4 7:29
34 Zachary Kreminskiy Klem South 270 5 7:29
35 Camden Aruck Plank North 301 5 7:30
36 Elliott Johnson Klem South 269 5 7:30
37 Tyler Estelle Schlegel Road 499 5 7:32
38 Raiden Tellier Schlegel Road 539 4 7:32
39 Michael Coene Plank North 367 3 7:32
40 Caden Lazzaro Klem South 234 3 7:33
41 Camden Provenzano Schlegel Road 500 5 7:34
42 Oliver Dalton Schlegel Road 559 4 7:37
43 Fredrik Bonn Klem North 174 5 7:37
44 Liam Torpey Plank South 480 5 7:37
45 Tupyckyj Andrij Klem North 675 4 7:37
46 Ethan Clark State 649 2 7:38
47 Micah Loux Plank South 475 5 7:38
48 Nathan Wardell Plank South 481 5 7:38
49 Zachary Broccolo Klem South 259 5 7:38
50 Michael Dossier State 615 4 7:39
51 Sydney Cook Plank South 465 5 7:39
52 Nolan Bhame Dewitt 21 5 7:40
53 Hunter McMahon State 646 1 7:40
54 Cooper Shannon Klem South 277 5 7:41
55 Allie Geglia Plank South 470 5 7:43
56 Sadie Eisenhart Dewitt 23 5 7:43
57 Matthew Rogers Schlegel Road 521 5 7:44
58 Leo Cannon Plank North 297 4 7:44
59 Jackson Ormond Plank South 477 5 7:46
60 Michael Gallina State 587 4 7:46
61 Callen Rickard State 635 3 7:46
62 Jack Benedict Dewitt 41 4 7:47
63 Matthew Schilling Plank South 479 5 7:47
64 Jackson Bernier Klem South 258 5 7:49
65 Tyler Martin Klem North 163 4 7:49
66 Michael Leonard Plank North 299 4 7:51
67 Josette Nichols Dewitt 83 4 7:52
68 Leia Sheppard Dewitt 54 1 7:53
69 Owen Madison State 617 5 7:55
70 Daniel Hilfiker Plank South 471 5 7:55
71 Quinn Wilson Plank South 460 4 7:56
72 Adrianna Fitzharris Plank North 358 2 7:57
73 Jacob Ockrin State 590 4 7:57
74 Joseph Delucia Schlegel Road 491 3 7:59
75 Colby Gleason Dewitt 45 5 7:59
76 Dominic Tamburrino Schlegel Road 501 5 7:59
77 Julia Vitello Plank North 363 2 7:59
78 Tommy Etsler Plank South 449 4 8:01
79 Adam Kogler Plank North 302 5 8:01
80 Ronan Enderlin State 585 4 8:01
81 Dominic Arena Plank North 300 5 8:02
82 Sawyer Norton State 641 5 8:03
83 Addison Terrana State 618 5 8:04
84 Anthony Lewandowski Dewitt 91 5 8:06
85 Landon Provenzano Klem South 255 4 8:08
86 Miles Mancuso-Baker Schlegel Road 553 3 8:08
87 Zachary Kaldas Plank South 472 5 8:10
88 Oleg Guydash Plank North 343 2 8:11
89 Juliana Ostrander Plank South 478 5 8:11
90 Jay Crosby Schlegel Road 529 3 8:12
91 Mckenzie Browne State 656 3 8:12
92 Norman Nilsen Klem North 144 3 8:13
93 Jeziah Tucker Schlegel Road 566 4 8:14
94 Antonio Russo State 642 5 8:16
95 Oliver Coultry Dewitt 80 4 8:16
96 Mason Mikels State 589 4 8:16
97 David Santoli State 591 4 8:16
98 Lillian McKnight Klem South 272 5 8:16
99 Jacob Schoen Klem North 119 4 8:17
100 Devon Gersh Plank South 451 4 8:18
 
Place Name Team Bib No Div Total Time
101 Braedan Dubois Klem South 266 5 8:18
102 Ellie Denton Schlegel Road 550 3 8:19
103 Aaron Sexton Klem South 276 5 8:20
104 Nevan Tuttle State 640 4 8:22
105 Grace Weiss Klem North 171 4 8:23
106 Alexander Cerone Klem South 182 1 8:23
107 Eric McLean Dewitt 82 4 8:24
108 Nadia Carrion Schlegel Road 511 4 8:24
109 Lilianna Jorrin Dewitt 51 1 8:24
110 Sean Brooks Dewitt 22 5 8:25
111 Seth Lockwood Plank South 474 5 8:25
112 Ella Buss Klem South 243 4 8:26
113 Zoey Ta Schlegel Road 516 4 8:26
114 Lucas Dasilva Plank South 426 3 8:27
115 Sam Dupont Plank North 350 4 8:30
116 Chase Lamora State 632 3 8:31
117 Brynn Zoltoski Plank South 462 4 8:31
118 Emmalynn Juliano State 638 4 8:32
119 Katelynn Mitchell Klem South 273 5 8:33
120 Gracie Finizio Plank South 428 3 8:34
121 Sloane Bell Plank South 463 5 8:35
122 Kyle Garrie Plank South 450 4 8:35
123 Dario Jankuloski Klem South 249 4 8:35
124 Kyle Stracke Klem North 178 5 8:36
125 Cooper Holden Klem South 267 5 8:36
126 Madilyn Rossiter Plank South 457 4 8:36
127 Alaura Magnera Plank North 378 5 8:37
128 Eva Eichelberger Dewitt 11 3 8:37
129 Natali Jankuloski Klem South 250 4 8:38
130 Liam Cox Dewitt 42 4 8:39
131 Olivia Zizzo Dewitt 93 5 8:40
132 Chase Lape Plank North 303 5 8:41
133 David Gagliardi Klem North 157 4 8:41
134 Sean Wittig Klem South 279 5 8:41
135 Wideman Alex Klem North 674 4 8:41
136 Eli Stockmaster Plank North 304 5 8:42
137 Abdullahi Fadili State 602 2 8:42
138 Jayden Tran-Vanphila Klem South 257 4 8:42
139 Cooper Morsdorf Plank North 329 5 8:43
140 Harrison Fruin State 586 4 8:44
141 Rohanth Rishi Chakrala Schlegel Road 537 4 8:44
142 Kate Sayers Plank South 459 4 8:44
143 Ricky Rinaldi Plank North 379 5 8:45
144 Nathaniel France State 657 3 8:45
145 Carter Shea Klem South 213 2 8:47
146 Jacob Curry State 631 3 8:49
147 Nora Curry Dewitt 89 5 8:49
148 Connor Mead Plank South 436 3 8:49
149 Ryan Johnson Schlegel Road 514 4 8:50
150 Jonathan Wolfgang Klem North 153 3 8:50
151 Garrett Hogan Klem South 245 4 8:51
152 Nick Coene Plank North 298 4 8:51
153 Jessica Nappi Schlegel Road 519 5 8:53
154 Adam Dimartino Plank North 309 1 8:53
155 Ethan Anderson Plank South 444 4 8:53
156 Nyah Howard-Wigent Klem South 207 2 8:54
157 Olivia Salafia Plank South 421 2 8:54
158 Logan Devalder Plank South 447 4 8:54
159 Olivia Drew Klem South 226 3 8:57
160 Noah Spakoski Plank North 327 4 8:57
161 Francesca Rao Schlegel Road 520 5 8:58
162 Hailey Wardell Plank South 443 3 8:58
163 Haydin Fenner Klem South 186 1 8:59
164 Nina Mastrosimone Dewitt 31 2 8:59
165 Justice Biller State 614 4 9:00
166 Matthew Campbell Klem South 261 5 9:00
167 Nick Johnson Plank North 325 4 9:02
168 Cora Charko Klem North 156 4 9:02
169 Maya Pascuzzi Plank North 293 3 9:03
170 Daniel Murphy Plank South 438 3 9:04
171 Adam Carlin Klem North 155 4 9:05
172 Leah Vararsdale Plank North 328 4 9:05
173 Lauren Roberts Plank South 455 4 9:06
174 Isabella Sanchez Plank South 442 3 9:07
175 Madison Cooper Klem South 223 3 9:07
176 Aedan Thurston Klem North 169 4 9:07
177 Terry Arnold State 662 4 9:08
178 Joshua Mangano Klem North 140 3 9:08
179 Benjamin Zona Klem North 172 4 9:09
180 Alex Bartnicki Plank South 445 4 9:09
181 Jackson Welch Dewitt 34 2 9:11
182 Nathan Vazquez State 593 4 9:12
183 Michael Gruttadaro Schlegel Road 551 3 9:12
184 Ellis Brooks Plank South 446 4 9:14
185 Nick Scott Plank North 380 5 9:18
186 Molly Meyer Plank South 454 4 9:21
187 Otto Cote State 575 2 9:21
188 Maxwell Poromon State 578 2 9:23
189 Kendra Schurr Klem South 211 2 9:25
190 Benjamin Cashman Klem South 263 5 9:25
191 Eve Pagano 416 2 9:26
192 Prya Kannan Plank South 432 3 9:27
193 Elise Regan Dewitt 85 4 9:28
194 Grace Syfrett Plank South 422 2 9:28
195 Allylou Ross Klem North 117 2 9:29
196 Madelyn Tran Klem South 218 2 9:30
197 Claudia Benitez Plank South 403 2 9:32
198 Ryan Moorman Plank North 321 2 9:32
199 Ariel Ringrose Klem South 197 1 9:32
200 Emma Rosa Dewitt 75 3 9:33
 
Place Name Team Bib No Div Total Time
201 Liliyana Tymkiv State 613 3 9:33
202 Brock Brinkman Plank North 316 2 9:35
203 Luke Howe State 603 2 9:35
204 Oksana Melnyk Klem North 164 4 9:35
205 Lillian Clague Klem South 264 5 9:38
206 Jackson Kinsella State 594 5 9:43
207 Matteo Serventi Dewitt 53 1 9:43
208 Emma Rascoe Plank South 440 3 9:45
209 Autumn Sanchez Plank South 458 4 9:46
210 Aiden Brewerton Plank North 366 3 9:46
211 Leah Playfair Plank South 420 2 9:48
212 Alexis Gervaise Plank South 407 2 9:48
213 Ava Mabelis Plank South 435 3 9:49
214 Eric Hughson Klem South 247 4 9:49
215 Ciana Viavattene Dewitt 19 4 9:50
216 Samantha Byerts State 630 3 9:51
217 Aubrey Torres Schlegel Road 534 3 9:51
218 Caroline Mordaci State 634 3 9:51
219 Juliana Viavattene Dewitt 86 4 9:51
220 Alex Fridrik Dewitt 17 4 9:52
221 Angie Bergal Dewitt 16 4 9:53
222 David Kaydan State 610 3 9:54
223 Breanne Leary Dewitt 58 2 9:54
224 Emaleigh Frye Klem North 134 3 9:54
225 Jaden Kyles Schlegel Road 497 4 9:56
226 Ava Morris Dewitt 60 2 9:56
227 Piper Alexander Plank North 290 3 9:56
228 Olivia Bottoni Dewitt 88 5 9:57
229 Mara Furst Dewitt 90 5 9:57
230 Bobby Lofaso Dewitt 81 4 9:57
231 Nico Cannan Dewitt 48 1 9:57
232 Johnathan McConnell State 588 4 9:58
233 Angelina Stinson Plank North 375 3 9:59
234 Colin Dibble Schlegel Road 512 4 10:00
235 Tallyn Kilian Dewitt 38 3 10:00
236 Bintou Jeng Dewitt 2 1 10:01
237 Julia Kulikovskaya Plank North 334 1 10:01
238 Ava Zoladz Plank South 461 4 10:01
239 Ayden Bauman Plank South 424 3 10:02
240 Ashley Huss Plank South 430 3 10:02
241 Julian McMahon Plank South 453 4 10:02
242 Kylie Clement State 650 2 10:04
243 Shelby Olear Dewitt 73 3 10:05
244 Maura Ugine Klem South 278 5 10:05
245 Helena Holowczenko Dewitt 13 3 10:05
246 Imani Ivey Plank South 389 1 10:06
247 Yarko Ravlyk State 611 3 10:07
248 Natalia Hernandez State 653 2 10:07
249 Jacob Ebertz Plank South 448 4 10:08
250 Kyler Reed Schlegel Road 562 4 10:08
251 Max Hoffman Plank North 360 2 10:09
252 Matthew Hineline Schlegel Road 487 2 10:09
253 Kaitlyn Petruzzelli Dewitt 14 3 10:09
254 Meghan Martin Klem North 141 3 10:10
255 Emily Mason Schlegel Road 554 3 10:10
256 Leah Becker Klem North 129 3 10:10
257 Sophia Cierzo Schlegel Road 547 3 10:10
258 Jonathan Garritano Klem North 158 4 10:10
259 Olivia Masten Schlegel Road 532 3 10:10
260 Logan Jones Plank North 376 4 10:11
261 Brady Dalton Klem South 244 4 10:11
262 Sarah Hellems State 658 3 10:14
263 Lucas McCarthy Dewitt 70 3 10:14
264 Emma Nelson Klem South 274 5 10:15
265 Nathaniel Sheret Dewitt 76 3 10:16
266 Griffin Boulter Schlegel Road 540 5 10:16
267 K'Loni Jackson Plank South 452 4 10:17
268 Julius Fisher Klem North 106 2 10:18
269 Emma Riedl Plank North 294 3 10:19
270 Jessi Heinzman Plank North 292 3 10:19
271 Audrie Walsh Dewitt 15 3 10:20
272 Isabella Thompson Dewitt 77 3 10:21
273 Carlie Zolnierowski Plank North 364 2 10:21
274 Max Caron Plank South 425 3 10:21
275 Lauren Chambers Klem North 101 2 10:22
276 Jayden Munro Klem North 111 2 10:22
277 Olivia Bommelji Dewitt 78 4 10:22
278 Molly Gruhn Dewitt 12 3 10:23
279 Macey Fox State 598 1 10:23
280 Olivia Demitry Plank North 368 3 10:24
281 Sophia Howard State 623 1 10:25
282 Lily Coles Dewitt 36 3 10:26
283 Maddie Fugle Plank South 429 3 10:26
284 Sena Serbetci Klem South 238 3 10:26
285 Jamieson Gaffield Plank North 370 3 10:26
286 Connor Isaacs Plank North 372 3 10:26
287 Tyshay Love Dewitt 69 3 10:26
288 Hui-Jyun Lin Klem North 161 4 10:27
289 Shae Rich Dewitt 44 4 10:28
290 Sarina Carrozziere Schlegel Road 496 4 10:28
291 Yadamaries Torres Klem South 217 2 10:28
292 Lillian Ricci Schlegel Road 498 4 10:29
293 Jangel Rivera Klem North 166 4 10:29
294 Dexter Bezek Plank North 291 3 10:29
295 Jolie O'Brien Dewitt 62 2 10:30
296 Megan Kull Plank South 433 3 10:30
297 Patrick Sukhenko State 661 3 10:31
298 Ashley Schreiber Schlegel Road 533 3 10:32
299 Hayden Long Klem South 210 2 10:32
300 Orest Tupyckyj Klem North 170 4 10:32
 
Place Name Team Bib No Div Total Time
301 Isabella Torres Klem South 216 2 10:33
302 Brody Pelton Dewitt 63 2 10:35
303 Daniela Filmore Klem South 205 2 10:35
304 Mackenzie Mihalitsas Plank South 437 3 10:37
305 Joshua Jobson Klem North 159 4 10:37
306 Autumn List Dewitt 39 3 10:38
307 Sophia Schmidt Klem North 118 2 10:39
308 Isis Girard Klem North 107 2 10:39
309 Haley Bargerstock Dewitt 6 2 10:39
310 Olivia Klem Dewitt 68 3 10:40
311 Ahava Jones Klem South 193 1 10:41
312 Lucas Hill Plank North 352 4 10:42
313 Emilio Melendez State 633 3 10:43
314 Ashton Allen Klem South 241 4 10:43
315 Isabelle Kleinman Schlegel Road 506 2 10:45
316 Paige Ostrowski Klem South 253 4 10:45
317 Madeleine Duffy Klem South 227 3 10:45
318 Tatiyana Frost Schlegel Road 561 4 10:49
319 Erica Lamoy Klem South 194 1 10:49
320 Caleb Carlton Schlegel Road 558 4 10:49
321 Kelly Proeto State 660 3 10:50
322 Takiyah Reid Dewitt 9 2 10:51
323 Kara Schenk Klem North 167 4 10:51
324 Kate Brunswick Klem South 203 2 10:51
325 Brooke Sudore Klem North 152 3 10:51
326 Alexis Reininger Plank North 374 3 10:51
327 Zoe Brydsten Plank North 340 2 10:52
328 Gabriella Fallone Plank North 369 3 10:52
329 Alexandra Lippa Schlegel Road 552 3 10:52
330 Elizabeth Sleight Dewitt 40 3 10:52
331 Jacob Feliu Dewitt 30 2 10:52
332 Olivia Constantino Klem North 132 3 10:53
333 Olivia Smith Klem North 151 3 10:53
334 Marlena Pecora Schlegel Road 548 2 10:54
335 Oktober Haak Plank North 359 2 10:55
336 Norah Benfante Dewitt 35 3 10:55
337 Stefan Breedy Plank North 296 4 10:56
338 Jenna Dimarco Plank North 318 2 10:58
339 Lillian Conner Klem North 131 3 10:58
340 Sophia Klauck Plank North 344 2 10:58
341 Rahul Ramnath State 655 2 10:59
342 John Lewis Dewitt 43 4 10:59
343 Joseph Kujawa Klem North 160 4 10:59
344 Annabelle Tordai Schlegel Road 565 4 11:00
345 Ariana Dimov State 651 2 11:00
346 Austin Rich Plank South 441 3 11:01
347 Joshua Mrugalski Dewitt 72 3 11:02
348 Hailey Cummings Dewitt 67 3 11:03
349 Rafael Ovando Plank South 439 3 11:03
350 Addie Robertson Plank South 456 4 11:04
351 Dominic Ianniello Plank South 431 3 11:04
352 Ezra Hinz Dewitt 37 3 11:05
353 Sarah Swing Schlegel Road 564 4 11:09
354 Joseph Schultz State 616 4 11:11
355 Katherine Mathewson State 581 3 11:11
356 Austin Demartin Plank South 427 3 11:12
357 Joseph Smith Klem South 199 1 11:14
358 Sajmarii Logins Schlegel Road 531 3 11:15
359 Qymyl Crawford Schlegel Road 490 3 11:16
360 Morgan Schaller Klem South 256 4 11:17
361 Maya Cong Klem South 265 5 11:18
362 Denys Kaplun Klem South 232 3 11:18
363 Nathan MacBeth Klem South 235 3 11:18
364 Melissa Ott Klem South 254 4 11:18
365 Santino Sacco Klem North 149 3 11:19
366 Chloe Iannotti Klem South 231 3 11:19
367 Kaniah Jones Schlegel Road 494 3 11:19
368 Elliana Brown Klem South 221 3 11:20
369 Anna Tsyurpita Klem North 124 2 11:20
370 Seth Cole Klem South 184 1 11:21
371 Katelynn Buffum Plank South 383 1 11:23
372 Greyson Colletta Plank North 349 4 11:23
373 Janelle Staples Plank North 354 4 11:23
374 Max Bolzner Plank North 348 4 11:24
375 Cian Russell Dewitt 64 2 11:24
376 Caroline Salamone Klem North 150 3 11:25
377 Kenzie Janicek Klem South 268 5 11:25
378 Aubrey Vanleuven Plank South 400 1 11:28
379 Jillene Denton Schlegel Road 492 3 11:30
380 Nicholas Kahmer Plank South 409 2 11:30
381 Austin Wright Dewitt 20 4 11:31
382 James Landers Klem South 209 2 11:32
383 Connor Janicek Klem South 248 4 11:32
384 Olivia Pelton Dewitt 74 3 11:33
385 Nathan King Klem South 251 4 11:33
386 Kalleigh Denton Schlegel Road 560 4 11:36
387 Maria Melnikov State 572 1 11:36
388 Kyara Murphy Plank North 326 4 11:36
389 Michael Lucania Plank South 412 2 11:36
390 Ari Gefell Klem North 136 3 11:36
391 Zoey Belke Plank North 295 4 11:37
392 Vincent Poni Klem North 146 3 11:38
393 Jordyn Haley Plank North 351 4 11:39
394 Emmett Ernst Klem North 105 2 11:39
395 Tatiyana Rivera Plank South 396 1 11:40
396 Ella Ellsworth Plank South 406 2 11:40
397 Logan Rowley Schlegel Road 510 3 11:41
398 Charlotte Meixell Schlegel Road 555 3 11:41
399 Jt McCusker Dewitt 71 3 11:42
400 Jack Frenzel State 663 4 11:43
 
Place Name Team Bib No Div Total Time
401 Kyle Marrocco Plank North 361 2 11:44
402 Isabelle Baker State 636 4 11:45
403 Colin Raspudic Plank North 362 2 11:45
404 Kaiden Diumano Plank South 405 2 11:45
405 Molly Chatfield State 637 4 11:45
406 Shakimah Wilson Klem South 219 2 11:46
407 Hailey Keller Plank South 410 2 11:46
408 Gianna Backus Plank North 306 1 11:46
409 Taiga Tani State 665 4 11:46
410 Nick MacFarlane Plank South 391 1 11:46
411 Skye Serrano Plank North 337 1 11:47
412 Cooper Bradley Dewitt 79 4 11:47
413 Isabella Lagoy Schlegel Road 538 4 11:48
414 Eva Pothos State 582 3 11:51
415 Elena Renauto State 606 2 11:51
416 Jacqueline Smith Schlegel Road 527 2 11:52
417 Aidan Tosto Plank North 283 1 11:53
418 Renna Waheed State 608 2 11:53
419 Colin Ritchie Dewitt 5 1 11:53
420 Hunter Beach willink 667 1 11:53
421 Jackson Miller State 654 2 11:53
422 Tabatha Padula Schlegel Road 526 2 11:54
423 Zachary Shevchuk State 584 3 11:56
424 Luca Luciano Dewitt 4 1 11:57
425 Alexa Mussumeci State 664 4 11:57
426 Anna Carr Klem South 262 5 11:57
427 Dmitriy Klyufinskiy Plank North 333 1 11:59
428 Matthew Maliszewski Klem South 195 1 12:00
429 Madison Russell Plank North 289 2 12:01
430 Lillian Ferrante State 597 1 12:01
431 Antonio Tebo Plank North 282 1 12:02
432 Ramzy Garcia Klem South 230 3 12:02
433 Angelina Barco-Dimaggio Klem North 154 4 12:02
434 Roman Habovskyy Klem South 190 1 12:04
435 Dylan Warren State 629 2 12:05
436 Jordyn Kliewer State 624 1 12:05
437 Olivia Pagano Plank South 417 2 12:05
438 Ishika Kapoor Plank North 286 2 12:05
439 Marcella Vazquez Klem North 127 2 12:06
440 Charlie Repman Dewitt 18 4 12:06
441 Jesse Debalso State 626 2 12:06
442 Ainsley Miller Plank South 414 2 12:06
443 Leah Richardson Plank North 288 2 12:07
444 Trent Delorm State 580 3 12:08
445 Logan Lane State 627 2 12:08
446 Arooj Ali Plank South 402 2 12:08
447 Oliver Carr Klem South 222 3 12:09
448 Charlotte Fantana State 576 2 12:11
449 Molly Smith State 579 2 12:11
450 Marc Provenzano State 583 3 12:11
451 Sasha Kushnirov Klem South 233 3 12:13
452 Tessa Bartlett Klem South 181 1 12:13
453 Geniah Galvao Klem South 229 3 12:14
454 Colleen Weller Schlegel Road 556 3 12:14
455 Ayleen Dehghani Klem South 224 3 12:17
456 Avery Verdine Schlegel Road 535 3 12:17
457 Ja'Nessa Mangala Klem North 162 4 12:18
458 Sabrina Cady Plank North 341 2 12:18
459 Madeline Bergen Klem South 242 4 12:19
460 Karsyn Summers Klem South 215 2 12:19
461 Cayla Santoleri Dewitt 65 2 12:20
462 Gianna Demarco Plank South 404 2 12:21
463 Isabella Pizzolanti Plank South 419 2 12:21
464 Isaiah Woods Plank North 315 1 12:22
465 Ella Walsh Schlegel Road 549 2 12:23
466 Abhinav Reddy Tudi Klem North 125 2 12:24
467 Helin Tas Schlegel Road 502 5 12:25
468 Jacob Bowen Schlegel Road 484 1 12:26
469 Luke Forte Dewitt 56 2 12:27
470 Megan Kelly Plank South 411 2 12:27
471 Kaelan Campbell State 595 1 12:29
472 Bryce Henry Klem North 138 3 12:29
473 Richard Ristaneo Klem North 148 3 12:33
474 James Deyager State 601 2 12:33
475 Emery Kwit Dewitt 28 1 12:33
476 Jaesha Charles Dewitt 26 1 12:33
477 Ella Viavattene Dewitt 33 2 12:33
478 Danika Jackson State 604 2 12:34
479 Zachary Williams State 609 2 12:34
480 Jasmine Rosella Plank South 397 1 12:35
481 Lila Cannon Plank North 317 2 12:35
482 Savanna Launer Plank South 434 3 12:35
483 Luciana Casaceli Dewitt 49 1 12:35
484 Deanna Dabella State 621 1 12:38
485 Elayne Pekurny Klem North 114 2 12:38
486 William Brunswick State 620 1 12:38
487 Hannah Brodt Klem South 260 5 12:40
488 Giuliana McGee Klem South 236 3 12:41
489 Emma Klos Dewitt 3 1 12:41
490 Sarah Ebbecke Plank South 387 1 12:42
491 Aerianna House Klem South 246 4 12:44
492 Gabrielle Thompson Plank North 313 1 12:44
493 Justin Washburn Klem South 239 3 12:47
494 Preston Maroney State 659 3 12:48
495 Emma Grant Plank South 388 1 12:48
496 Layana Ziegler State 599 1 12:49
497 Sameer Shaik Klem South 212 2 12:51
498 Giada Laplant Schlegel Road 508 3 12:51
499 Sullivan Steixner Klem North 168 2 12:52
500 Alex Watson Schlegel Road 536 3 12:52
 
Place Name Team Bib No Div Total Time
501 Leo Fox Schlegel Road 493 3 12:53
502 Michael Bovenzi Plank North 330 1 12:53
503 Avarie Chalachan Plank South 384 1 12:53
504 Mckenna Simmons Plank South 399 1 12:53
505 Jacqueline Beuchel Plank South 382 1 12:54
506 Nicolas Batz State 643 1 12:54
507 Nathan Nguyen Klem North 112 2 12:56
508 Elizabether Koster spry 568 1 12:57
509 Isabella Crough Plank South 385 1 12:57
510 Ja'Nyla Washington Plank South 401 1 12:57
511 Maria Ricos-Garcia Plank South 395 1 13:01
512 Ari Pupatelli Dewitt 32 2 13:01
513 Gracie Henderberg Klem North 108 2 13:03
514 Alexis MacDonald Schlegel Road 488 2 13:05
515 Jason Nesenchuk Plank South 415 2 13:05
516 Serena Cutaia Klem North 102 2 13:06
517 Ella Vernacotola Klem North 128 2 13:08
518 Karolynn Shaw Klem North 120 2 13:09
519 Spencer Guck Klem North 137 3 13:10
520 Landon Desario Klem South 225 3 13:10
521 Stefan Markowski Plank South 413 2 13:11
522 Kyle Lowrey Plank North 287 2 13:12
523 Madison Fisher State 622 1 13:12
524 Diana Nazarko Klem North 97 1 13:12
525 Caleb Bestor Plank North 323 3 13:14
526 Logan Kerr Klem North 139 3 13:17
527 Ayden Cee Plank North 324 3 13:19
528 Henri Rayton Klem North 147 3 13:21
529 Alex Lattierre Plank North 345 3 13:21
530 Carter Patton Plank South 418 2 13:28
531 Noah Vanderlinden Dewitt 66 2 13:30
532 Ilona Teller Dewitt 55 1 13:30
533 Miaya Deleo Klem South 204 2 13:33
534 Olivia Fields Klem South 228 3 13:35
535 Alaina Krygier Klem South 208 2 13:36
536 Jayliana Jenkins State 577 2 13:39
537 Kayla Sage Schlegel Road 489 2 13:40
538 Margaret Hogan Schlegel Road 525 2 13:40
539 Emma Morris Klem North 110 2 13:43
540 Aurora Cote State 644 1 13:44
541 Kilah Lynott Klem North 109 2 13:45
542 Tyler Paquette Plank North 347 3 13:45
543 Cora Dallas Klem North 103 2 13:45
544 Sophia Antinoro Plank North 339 2 13:46
545 Nathaniel Kozlowski Schlegel Road 530 3 13:46
546 Ahlora Bates State 571 1 13:47
547 Livia Failing Plank North 319 2 13:47
548 James Begy Dewitt 10 3 13:50
549 Mariah Pantlin Dewitt 29 1 13:52
550 Isabelle Ebertz State 645 1 13:55
551 Dylan Adamski Plank North 285 2 13:55
552 Chase Failing Plank North 342 2 13:55
553 Jacey Blake State 619 1 13:58
554 Sal Martella Plank South 392 1 13:59
555 Jamari Herring Dewitt 8 2 14:00
556 Aubrey Knapp Dewitt 57 2 14:01
557 Phoenix Nguyen Plank South 394 1 14:05
558 Sadin Abusbeih Klem South 179 1 14:05
559 Makenzie Pitre Klem South 196 1 14:06
560 Landon Birch Klem North 130 3 14:10
561 Sierra Rodriguez Schlegel Road 509 3 14:12
562 Colby Snyder State 607 2 14:13
563 Joaquin O'Connor Plank North 373 3 14:14
564 Medwin Leo Prince Gerald State 605 2 14:15
565 Jack Degroff Plank North 308 1 14:15
566 Alexander Giriyappa State 652 2 14:16
567 Manuel Vazquez Schlegel Road 495 3 14:17
568 Juliet Collins Dewitt 27 1 14:22
569 Madeline Borchers Dewitt 25 1 14:22
570 Matthew Witkiewitz Klem South 240 3 14:25
571 Emily Stone-Francati willink 673 1 14:31
572 Merrick Coene Klem South 183 1 14:38
573 Nicholas Papapanu State 573 1 14:46
574 Lucia Giambrone Klem South 188 1 14:49
575 Hayden Lincoln Plank South 390 1 14:51
576 Lilianna Russell Plank North 336 1 14:54
577 Morgan Runnells State 648 1 14:55
578 Jessica Miller spry 569 1 14:55
579 Savannah Riggs Schlegel Road 504 1 14:57
580 Ethan Griffo Plank North 371 3 14:59
581 Ethan Berns Plank North 365 3 15:01
582 Ashikha Alla Klem South 180 1 15:04
583 Aubrey Hoagland Plank North 332 1 15:17
584 Jonah Morse Plank North 312 1 15:18
585 Nino Morales Plank South 393 1 15:18
586 Carly Procopio Plank North 357 1 15:18
587 Emily Holm Klem South 192 1 15:18
588 Lucas Rivera Schlegel Road 507 2 15:19
589 Benjamin Dieter Klem South 185 1 15:19
590 Brody Walwrath Plank North 314 1 15:19
591 Josh Weber Plank North 284 1 15:20
592 Alexa Stone Klem South 214 2 15:22
593 Xiomara Liaorado Plank North 281 1 15:22
594 Jimmaly Ortega Plank North 356 1 15:22
595 Emma Easley State 596 1 15:22
596 Mia Chow Plank North 307 1 15:22
597 Ava Green Klem South 206 2 15:23
598 Victoria Pulitano State 574 1 15:28
599 Hayleigh Ramos Klem North 99 1 15:30
600 Liliana Ley Plank North 320 2 15:32
 
Place Name Team Bib No Div Total Time
