YJR
YJRResultsBanner
YJR

Webster Fourth Grade Mile

Overall Finish List

September 22, 17



Race 2
Race 3
Race 4
Race 5

Race 1

Place Name Team Bib No Total Time
1 Hunter McMahon State 646 7:40
2 Leia Sheppard Dewitt 54 7:53
3 Alexander Cerone Klem South 182 8:23
4 Lilianna Jorrin Dewitt 51 8:24
5 Adam Dimartino Plank North 309 8:53
6 Haydin Fenner Klem South 186 8:59
7 Ariel Ringrose Klem South 197 9:32
8 Matteo Serventi Dewitt 53 9:43
9 Nico Cannan Dewitt 48 9:57
10 Bintou Jeng Dewitt 2 10:01
11 Julia Kulikovskaya Plank North 334 10:01
12 Imani Ivey Plank South 389 10:06
13 Macey Fox State 598 10:23
14 Sophia Howard State 623 10:25
15 Ahava Jones Klem South 193 10:41
16 Erica Lamoy Klem South 194 10:49
17 Joseph Smith Klem South 199 11:14
18 Seth Cole Klem South 184 11:21
19 Katelynn Buffum Plank South 383 11:23
20 Aubrey Vanleuven Plank South 400 11:28
21 Maria Melnikov State 572 11:36
22 Tatiyana Rivera Plank South 396 11:40
23 Gianna Backus Plank North 306 11:46
24 Nick MacFarlane Plank South 391 11:46
25 Skye Serrano Plank North 337 11:47
26 Aidan Tosto Plank North 283 11:53
27 Colin Ritchie Dewitt 5 11:53
28 Hunter Beach willink 667 11:53
29 Luca Luciano Dewitt 4 11:57
30 Dmitriy Klyufinskiy Plank North 333 11:59
31 Matthew Maliszewski Klem South 195 12:00
32 Lillian Ferrante State 597 12:01
33 Antonio Tebo Plank North 282 12:02
34 Roman Habovskyy Klem South 190 12:04
35 Jordyn Kliewer State 624 12:05
36 Tessa Bartlett Klem South 181 12:13
37 Isaiah Woods Plank North 315 12:22
38 Jacob Bowen Schlegel Road 484 12:26
39 Kaelan Campbell State 595 12:29
40 Emery Kwit Dewitt 28 12:33
41 Jaesha Charles Dewitt 26 12:33
42 Jasmine Rosella Plank South 397 12:35
43 Luciana Casaceli Dewitt 49 12:35
44 Deanna Dabella State 621 12:38
45 William Brunswick State 620 12:38
46 Emma Klos Dewitt 3 12:41
47 Sarah Ebbecke Plank South 387 12:42
48 Gabrielle Thompson Plank North 313 12:44
49 Emma Grant Plank South 388 12:48
50 Layana Ziegler State 599 12:49
51 Michael Bovenzi Plank North 330 12:53
52 Avarie Chalachan Plank South 384 12:53
53 Mckenna Simmons Plank South 399 12:53
54 Jacqueline Beuchel Plank South 382 12:54
55 Nicolas Batz State 643 12:54
56 Elizabether Koster spry 568 12:57
57 Isabella Crough Plank South 385 12:57
58 Ja'Nyla Washington Plank South 401 12:57
59 Maria Ricos-Garcia Plank South 395 13:01
60 Madison Fisher State 622 13:12
61 Diana Nazarko Klem North 97 13:12
62 Ilona Teller Dewitt 55 13:30
63 Aurora Cote State 644 13:44
64 Ahlora Bates State 571 13:47
65 Mariah Pantlin Dewitt 29 13:52
66 Isabelle Ebertz State 645 13:55
67 Jacey Blake State 619 13:58
68 Sal Martella Plank South 392 13:59
69 Phoenix Nguyen Plank South 394 14:05
70 Sadin Abusbeih Klem South 179 14:05
71 Makenzie Pitre Klem South 196 14:06
72 Jack Degroff Plank North 308 14:15
73 Juliet Collins Dewitt 27 14:22
74 Madeline Borchers Dewitt 25 14:22
75 Emily Stone-Francati willink 673 14:31
76 Merrick Coene Klem South 183 14:38
77 Nicholas Papapanu State 573 14:46
78 Lucia Giambrone Klem South 188 14:49
79 Hayden Lincoln Plank South 390 14:51
80 Lilianna Russell Plank North 336 14:54
81 Morgan Runnells State 648 14:55
82 Jessica Miller spry 569 14:55
83 Savannah Riggs Schlegel Road 504 14:57
84 Ashikha Alla Klem South 180 15:04
85 Aubrey Hoagland Plank North 332 15:17
86 Jonah Morse Plank North 312 15:18
87 Nino Morales Plank South 393 15:18
88 Carly Procopio Plank North 357 15:18
89 Emily Holm Klem South 192 15:18
90 Benjamin Dieter Klem South 185 15:19
91 Brody Walwrath Plank North 314 15:19
92 Josh Weber Plank North 284 15:20
93 Xiomara Liaorado Plank North 281 15:22
94 Jimmaly Ortega Plank North 356 15:22
95 Emma Easley State 596 15:22
96 Mia Chow Plank North 307 15:22
97 Victoria Pulitano State 574 15:28
98 Hayleigh Ramos Klem North 99 15:30
99 Abigail McNett Klem North 94 15:34
100 Marty Mbama willink 672 16:08
 
Place Name Team Bib No Total Time
101 John Bennett Schlegel Road 503 16:16
102 Jonathan Kress willink 670 16:31
103 Jenna Rhoads Dewitt 52 16:31
104 Reagan Provo Schlegel Road 485 16:48
105 Jack Clement willink 669 16:50
106 Logan Ball Plank South 381 16:55
107 Charlize Sevor Plank North 338 17:02
108 Julia Royer Plank South 398 17:03
109 Becca Dolan Plank South 386 17:03
110 Leann Gunkel Dewitt 50 17:18
111 Reidun Olson Klem North 98 17:22
112 Logan Schramm Klem South 198 17:41
113 Mya Bechtold Schlegel Road 483 17:41
114 Adriana Volpe Schlegel Road 505 17:42
115 Gabriella Grattan Plank North 310 17:44
116 Christopher Myers Klem North 96 17:44
117 Ian MacKay willink 671 17:59
118 Drew Holberton Klem South 191 18:15
119 Shannon Parry Plank North 335 18:33
120 Mia Fallone Plank North 280 18:33
121 Eleanor Mezzanini Plank North 311 18:33
122 Max Owens Schlegel Road 545 19:19
123 Felix Castaneda-Wight Schlegel Road 542 19:28
124 Aurora Olcott spry 570 21:06
125 Reese Marzano Schlegel Road 543 21:16
126 Andrew Vaden Schlegel Road 546 21:59
127 Michael Trahan Klem South 200 22:35
128 Julia Bottini willink 668 23:25
129 Kyle Agne Plank North 305 26:58
130 Breanna Becker spry 567 31:41
Top  

Race 2

Place Name Team Bib No Total Time
1 Juan Munoz Dewitt 61 7:12
2 Emilio Martinez State 628 7:27
3 Nevin Enodien Klem North 104 7:28
4 Ethan Clark State 649 7:38
5 Adrianna Fitzharris Plank North 358 7:57
6 Julia Vitello Plank North 363 7:59
7 Oleg Guydash Plank North 343 8:11
8 Abdullahi Fadili State 602 8:42
9 Carter Shea Klem South 213 8:47
10 Nyah Howard-Wigent Klem South 207 8:54
11 Olivia Salafia Plank South 421 8:54
12 Nina Mastrosimone Dewitt 31 8:59
13 Jackson Welch Dewitt 34 9:11
14 Otto Cote State 575 9:21
15 Maxwell Poromon State 578 9:23
16 Kendra Schurr Klem South 211 9:25
17 Eve Pagano 416 9:26
18 Grace Syfrett Plank South 422 9:28
19 Allylou Ross Klem North 117 9:29
20 Madelyn Tran Klem South 218 9:30
21 Claudia Benitez Plank South 403 9:32
22 Ryan Moorman Plank North 321 9:32
23 Brock Brinkman Plank North 316 9:35
24 Luke Howe State 603 9:35
25 Leah Playfair Plank South 420 9:48
26 Alexis Gervaise Plank South 407 9:48
27 Breanne Leary Dewitt 58 9:54
28 Ava Morris Dewitt 60 9:56
29 Kylie Clement State 650 10:04
30 Natalia Hernandez State 653 10:07
31 Max Hoffman Plank North 360 10:09
32 Matthew Hineline Schlegel Road 487 10:09
33 Julius Fisher Klem North 106 10:18
34 Carlie Zolnierowski Plank North 364 10:21
35 Lauren Chambers Klem North 101 10:22
36 Jayden Munro Klem North 111 10:22
37 Yadamaries Torres Klem South 217 10:28
38 Jolie O'Brien Dewitt 62 10:30
39 Hayden Long Klem South 210 10:32
40 Isabella Torres Klem South 216 10:33
41 Brody Pelton Dewitt 63 10:35
42 Daniela Filmore Klem South 205 10:35
43 Sophia Schmidt Klem North 118 10:39
44 Isis Girard Klem North 107 10:39
45 Haley Bargerstock Dewitt 6 10:39
46 Isabelle Kleinman Schlegel Road 506 10:45
47 Takiyah Reid Dewitt 9 10:51
48 Kate Brunswick Klem South 203 10:51
49 Zoe Brydsten Plank North 340 10:52
50 Jacob Feliu Dewitt 30 10:52
51 Marlena Pecora Schlegel Road 548 10:54
52 Oktober Haak Plank North 359 10:55
53 Jenna Dimarco Plank North 318 10:58
54 Sophia Klauck Plank North 344 10:58
55 Rahul Ramnath State 655 10:59
56 Ariana Dimov State 651 11:00
57 Anna Tsyurpita Klem North 124 11:20
58 Cian Russell Dewitt 64 11:24
59 Nicholas Kahmer Plank South 409 11:30
60 James Landers Klem South 209 11:32
61 Michael Lucania Plank South 412 11:36
62 Emmett Ernst Klem North 105 11:39
63 Ella Ellsworth Plank South 406 11:40
64 Kyle Marrocco Plank North 361 11:44
65 Colin Raspudic Plank North 362 11:45
66 Kaiden Diumano Plank South 405 11:45
67 Shakimah Wilson Klem South 219 11:46
68 Hailey Keller Plank South 410 11:46
69 Elena Renauto State 606 11:51
70 Jacqueline Smith Schlegel Road 527 11:52
71 Renna Waheed State 608 11:53
72 Jackson Miller State 654 11:53
73 Tabatha Padula Schlegel Road 526 11:54
74 Madison Russell Plank North 289 12:01
75 Dylan Warren State 629 12:05
76 Olivia Pagano Plank South 417 12:05
77 Ishika Kapoor Plank North 286 12:05
78 Marcella Vazquez Klem North 127 12:06
79 Jesse Debalso State 626 12:06
80 Ainsley Miller Plank South 414 12:06
81 Leah Richardson Plank North 288 12:07
82 Logan Lane State 627 12:08
83 Arooj Ali Plank South 402 12:08
84 Charlotte Fantana State 576 12:11
85 Molly Smith State 579 12:11
86 Sabrina Cady Plank North 341 12:18
87 Karsyn Summers Klem South 215 12:19
88 Cayla Santoleri Dewitt 65 12:20
89 Gianna Demarco Plank South 404 12:21
90 Isabella Pizzolanti Plank South 419 12:21
91 Ella Walsh Schlegel Road 549 12:23
92 Abhinav Reddy Tudi Klem North 125 12:24
93 Luke Forte Dewitt 56 12:27
94 Megan Kelly Plank South 411 12:27
95 James Deyager State 601 12:33
96 Ella Viavattene Dewitt 33 12:33
97 Danika Jackson State 604 12:34
98 Zachary Williams State 609 12:34
99 Lila Cannon Plank North 317 12:35
100 Elayne Pekurny Klem North 114 12:38
 
Place Name Team Bib No Total Time
101 Sameer Shaik Klem South 212 12:51
102 Sullivan Steixner Klem North 168 12:52
103 Nathan Nguyen Klem North 112 12:56
104 Ari Pupatelli Dewitt 32 13:01
105 Gracie Henderberg Klem North 108 13:03
106 Alexis MacDonald Schlegel Road 488 13:05
107 Jason Nesenchuk Plank South 415 13:05
108 Serena Cutaia Klem North 102 13:06
109 Ella Vernacotola Klem North 128 13:08
110 Karolynn Shaw Klem North 120 13:09
111 Stefan Markowski Plank South 413 13:11
112 Kyle Lowrey Plank North 287 13:12
113 Carter Patton Plank South 418 13:28
114 Noah Vanderlinden Dewitt 66 13:30
115 Miaya Deleo Klem South 204 13:33
116 Alaina Krygier Klem South 208 13:36
117 Jayliana Jenkins State 577 13:39
118 Kayla Sage Schlegel Road 489 13:40
119 Margaret Hogan Schlegel Road 525 13:40
120 Emma Morris Klem North 110 13:43
121 Kilah Lynott Klem North 109 13:45
122 Cora Dallas Klem North 103 13:45
123 Sophia Antinoro Plank North 339 13:46
124 Livia Failing Plank North 319 13:47
125 Dylan Adamski Plank North 285 13:55
126 Chase Failing Plank North 342 13:55
127 Jamari Herring Dewitt 8 14:00
128 Aubrey Knapp Dewitt 57 14:01
129 Colby Snyder State 607 14:13
130 Medwin Leo Prince Gerald State 605 14:15
131 Alexander Giriyappa State 652 14:16
132 Lucas Rivera Schlegel Road 507 15:19
133 Alexa Stone Klem South 214 15:22
134 Ava Green Klem South 206 15:23
135 Liliana Ley Plank North 320 15:32
136 Harleigh Simmons Plank North 322 15:33
137 Abigail Tisa Klem North 123 15:38
138 Jacob Sylvester Klem North 122 16:05
139 Gabrielle Roddy Klem North 116 16:06
140 Adriana Zodarecky Klem South 220 16:39
141 Elaina Canaday-Anderson Schlegel Road 523 16:43
142 Kaelyn Snyder Klem North 121 16:58
143 Hannah Ramos Klem North 115 17:01
144 Skylar Denk State 600 17:22
145 Lexsannie Febus Schlegel Road 486 17:37
146 Kiyah Hendrix Schlegel Road 524 18:42
147 Max Vacchetto Klem North 126 18:48
148 Derek Tuckey Schlegel Road 528 19:06
Top  

Race 3

Place Name Team Bib No Total Time
1 Aj Amico Plank South 423 7:05
2 Ethan Navarrete Plank North 346 7:19
3 Michael Coene Plank North 367 7:32
4 Caden Lazzaro Klem South 234 7:33
5 Callen Rickard State 635 7:46
6 Joseph Delucia Schlegel Road 491 7:59
7 Miles Mancuso-Baker Schlegel Road 553 8:08
8 Jay Crosby Schlegel Road 529 8:12
9 Mckenzie Browne State 656 8:12
10 Norman Nilsen Klem North 144 8:13
11 Ellie Denton Schlegel Road 550 8:19
12 Lucas Dasilva Plank South 426 8:27
13 Chase Lamora State 632 8:31
14 Gracie Finizio Plank South 428 8:34
15 Eva Eichelberger Dewitt 11 8:37
16 Nathaniel France State 657 8:45
17 Jacob Curry State 631 8:49
18 Connor Mead Plank South 436 8:49
19 Jonathan Wolfgang Klem North 153 8:50
20 Olivia Drew Klem South 226 8:57
21 Hailey Wardell Plank South 443 8:58
22 Maya Pascuzzi Plank North 293 9:03
23 Daniel Murphy Plank South 438 9:04
24 Isabella Sanchez Plank South 442 9:07
25 Madison Cooper Klem South 223 9:07
26 Joshua Mangano Klem North 140 9:08
27 Michael Gruttadaro Schlegel Road 551 9:12
28 Prya Kannan Plank South 432 9:27
29 Emma Rosa Dewitt 75 9:33
30 Liliyana Tymkiv State 613 9:33
31 Emma Rascoe Plank South 440 9:45
32 Aiden Brewerton Plank North 366 9:46
33 Ava Mabelis Plank South 435 9:49
34 Samantha Byerts State 630 9:51
35 Aubrey Torres Schlegel Road 534 9:51
36 Caroline Mordaci State 634 9:51
37 David Kaydan State 610 9:54
38 Emaleigh Frye Klem North 134 9:54
39 Piper Alexander Plank North 290 9:56
40 Angelina Stinson Plank North 375 9:59
41 Tallyn Kilian Dewitt 38 10:00
42 Ayden Bauman Plank South 424 10:02
43 Ashley Huss Plank South 430 10:02
44 Shelby Olear Dewitt 73 10:05
45 Helena Holowczenko Dewitt 13 10:05
46 Yarko Ravlyk State 611 10:07
47 Kaitlyn Petruzzelli Dewitt 14 10:09
48 Meghan Martin Klem North 141 10:10
49 Emily Mason Schlegel Road 554 10:10
50 Leah Becker Klem North 129 10:10
51 Sophia Cierzo Schlegel Road 547 10:10
52 Olivia Masten Schlegel Road 532 10:10
53 Sarah Hellems State 658 10:14
54 Lucas McCarthy Dewitt 70 10:14
55 Nathaniel Sheret Dewitt 76 10:16
56 Emma Riedl Plank North 294 10:19
57 Jessi Heinzman Plank North 292 10:19
58 Audrie Walsh Dewitt 15 10:20
59 Isabella Thompson Dewitt 77 10:21
60 Max Caron Plank South 425 10:21
61 Molly Gruhn Dewitt 12 10:23
62 Olivia Demitry Plank North 368 10:24
63 Lily Coles Dewitt 36 10:26
64 Maddie Fugle Plank South 429 10:26
65 Sena Serbetci Klem South 238 10:26
66 Jamieson Gaffield Plank North 370 10:26
67 Connor Isaacs Plank North 372 10:26
68 Tyshay Love Dewitt 69 10:26
69 Dexter Bezek Plank North 291 10:29
70 Megan Kull Plank South 433 10:30
71 Patrick Sukhenko State 661 10:31
72 Ashley Schreiber Schlegel Road 533 10:32
73 Mackenzie Mihalitsas Plank South 437 10:37
74 Autumn List Dewitt 39 10:38
75 Olivia Klem Dewitt 68 10:40
76 Emilio Melendez State 633 10:43
77 Madeleine Duffy Klem South 227 10:45
78 Kelly Proeto State 660 10:50
79 Brooke Sudore Klem North 152 10:51
80 Alexis Reininger Plank North 374 10:51
81 Gabriella Fallone Plank North 369 10:52
82 Alexandra Lippa Schlegel Road 552 10:52
83 Elizabeth Sleight Dewitt 40 10:52
84 Olivia Constantino Klem North 132 10:53
85 Olivia Smith Klem North 151 10:53
86 Norah Benfante Dewitt 35 10:55
87 Lillian Conner Klem North 131 10:58
88 Austin Rich Plank South 441 11:01
89 Joshua Mrugalski Dewitt 72 11:02
90 Hailey Cummings Dewitt 67 11:03
91 Rafael Ovando Plank South 439 11:03
92 Dominic Ianniello Plank South 431 11:04
93 Ezra Hinz Dewitt 37 11:05
94 Katherine Mathewson State 581 11:11
95 Austin Demartin Plank South 427 11:12
96 Sajmarii Logins Schlegel Road 531 11:15
97 Qymyl Crawford Schlegel Road 490 11:16
98 Denys Kaplun Klem South 232 11:18
99 Nathan MacBeth Klem South 235 11:18
100 Santino Sacco Klem North 149 11:19
 
Place Name Team Bib No Total Time
101 Chloe Iannotti Klem South 231 11:19
102 Kaniah Jones Schlegel Road 494 11:19
103 Elliana Brown Klem South 221 11:20
104 Caroline Salamone Klem North 150 11:25
105 Jillene Denton Schlegel Road 492 11:30
106 Olivia Pelton Dewitt 74 11:33
107 Ari Gefell Klem North 136 11:36
108 Vincent Poni Klem North 146 11:38
109 Logan Rowley Schlegel Road 510 11:41
110 Charlotte Meixell Schlegel Road 555 11:41
111 Jt McCusker Dewitt 71 11:42
112 Eva Pothos State 582 11:51
113 Zachary Shevchuk State 584 11:56
114 Ramzy Garcia Klem South 230 12:02
115 Trent Delorm State 580 12:08
116 Oliver Carr Klem South 222 12:09
117 Marc Provenzano State 583 12:11
118 Sasha Kushnirov Klem South 233 12:13
119 Geniah Galvao Klem South 229 12:14
120 Colleen Weller Schlegel Road 556 12:14
121 Ayleen Dehghani Klem South 224 12:17
122 Avery Verdine Schlegel Road 535 12:17
123 Bryce Henry Klem North 138 12:29
124 Richard Ristaneo Klem North 148 12:33
125 Savanna Launer Plank South 434 12:35
126 Giuliana McGee Klem South 236 12:41
127 Justin Washburn Klem South 239 12:47
128 Preston Maroney State 659 12:48
129 Giada Laplant Schlegel Road 508 12:51
130 Alex Watson Schlegel Road 536 12:52
131 Leo Fox Schlegel Road 493 12:53
132 Spencer Guck Klem North 137 13:10
133 Landon Desario Klem South 225 13:10
134 Caleb Bestor Plank North 323 13:14
135 Logan Kerr Klem North 139 13:17
136 Ayden Cee Plank North 324 13:19
137 Henri Rayton Klem North 147 13:21
138 Alex Lattierre Plank North 345 13:21
139 Olivia Fields Klem South 228 13:35
140 Tyler Paquette Plank North 347 13:45
141 Nathaniel Kozlowski Schlegel Road 530 13:46
142 James Begy Dewitt 10 13:50
143 Landon Birch Klem North 130 14:10
144 Sierra Rodriguez Schlegel Road 509 14:12
145 Joaquin O'Connor Plank North 373 14:14
146 Manuel Vazquez Schlegel Road 495 14:17
147 Matthew Witkiewitz Klem South 240 14:25
148 Ethan Griffo Plank North 371 14:59
149 Ethan Berns Plank North 365 15:01
150 Makella O'Neill Klem North 145 16:28
151 Jack Dayton Klem North 133 16:39
152 Victoria Palermo Klem South 237 17:18
Top  

Race 4

Place Name Team Bib No Total Time
1 Daniel Musovski Plank North 353 6:54
2 Blake Smith State 592 6:57
3 Nathan Scheirer Schlegel Road 563 7:00
4 Mason O'Neill Klem North 165 7:21
5 Jarod Gugel Schlegel Road 513 7:28
6 Kayleigh Lowenguth Klem South 252 7:28
7 Owen Knapp State 639 7:29
8 Raiden Tellier Schlegel Road 539 7:32
9 Oliver Dalton Schlegel Road 559 7:37
10 Tupyckyj Andrij Klem North 675 7:37
11 Michael Dossier State 615 7:39
12 Leo Cannon Plank North 297 7:44
13 Michael Gallina State 587 7:46
14 Jack Benedict Dewitt 41 7:47
15 Tyler Martin Klem North 163 7:49
16 Michael Leonard Plank North 299 7:51
17 Josette Nichols Dewitt 83 7:52
18 Quinn Wilson Plank South 460 7:56
19 Jacob Ockrin State 590 7:57
20 Tommy Etsler Plank South 449 8:01
21 Ronan Enderlin State 585 8:01
22 Landon Provenzano Klem South 255 8:08
23 Jeziah Tucker Schlegel Road 566 8:14
24 Oliver Coultry Dewitt 80 8:16
25 Mason Mikels State 589 8:16
26 David Santoli State 591 8:16
27 Jacob Schoen Klem North 119 8:17
28 Devon Gersh Plank South 451 8:18
29 Nevan Tuttle State 640 8:22
30 Grace Weiss Klem North 171 8:23
31 Eric McLean Dewitt 82 8:24
32 Nadia Carrion Schlegel Road 511 8:24
33 Ella Buss Klem South 243 8:26
34 Zoey Ta Schlegel Road 516 8:26
35 Sam Dupont Plank North 350 8:30
36 Brynn Zoltoski Plank South 462 8:31
37 Emmalynn Juliano State 638 8:32
38 Kyle Garrie Plank South 450 8:35
39 Dario Jankuloski Klem South 249 8:35
40 Madilyn Rossiter Plank South 457 8:36
41 Natali Jankuloski Klem South 250 8:38
42 Liam Cox Dewitt 42 8:39
43 David Gagliardi Klem North 157 8:41
44 Wideman Alex Klem North 674 8:41
45 Jayden Tran-Vanphila Klem South 257 8:42
46 Harrison Fruin State 586 8:44
47 Rohanth Rishi Chakrala Schlegel Road 537 8:44
48 Kate Sayers Plank South 459 8:44
49 Ryan Johnson Schlegel Road 514 8:50
50 Garrett Hogan Klem South 245 8:51
51 Nick Coene Plank North 298 8:51
52 Ethan Anderson Plank South 444 8:53
53 Logan Devalder Plank South 447 8:54
54 Noah Spakoski Plank North 327 8:57
55 Justice Biller State 614 9:00
56 Nick Johnson Plank North 325 9:02
57 Cora Charko Klem North 156 9:02
58 Adam Carlin Klem North 155 9:05
59 Leah Vararsdale Plank North 328 9:05
60 Lauren Roberts Plank South 455 9:06
61 Aedan Thurston Klem North 169 9:07
62 Terry Arnold State 662 9:08
63 Benjamin Zona Klem North 172 9:09
64 Alex Bartnicki Plank South 445 9:09
65 Nathan Vazquez State 593 9:12
66 Ellis Brooks Plank South 446 9:14
67 Molly Meyer Plank South 454 9:21
68 Elise Regan Dewitt 85 9:28
69 Oksana Melnyk Klem North 164 9:35
70 Autumn Sanchez Plank South 458 9:46
71 Eric Hughson Klem South 247 9:49
72 Ciana Viavattene Dewitt 19 9:50
73 Juliana Viavattene Dewitt 86 9:51
74 Alex Fridrik Dewitt 17 9:52
75 Angie Bergal Dewitt 16 9:53
76 Jaden Kyles Schlegel Road 497 9:56
77 Bobby Lofaso Dewitt 81 9:57
78 Johnathan McConnell State 588 9:58
79 Colin Dibble Schlegel Road 512 10:00
80 Ava Zoladz Plank South 461 10:01
81 Julian McMahon Plank South 453 10:02
82 Jacob Ebertz Plank South 448 10:08
83 Kyler Reed Schlegel Road 562 10:08
84 Jonathan Garritano Klem North 158 10:10
85 Logan Jones Plank North 376 10:11
86 Brady Dalton Klem South 244 10:11
87 K'Loni Jackson Plank South 452 10:17
88 Olivia Bommelji Dewitt 78 10:22
89 Hui-Jyun Lin Klem North 161 10:27
90 Shae Rich Dewitt 44 10:28
91 Sarina Carrozziere Schlegel Road 496 10:28
92 Lillian Ricci Schlegel Road 498 10:29
93 Jangel Rivera Klem North 166 10:29
94 Orest Tupyckyj Klem North 170 10:32
95 Joshua Jobson Klem North 159 10:37
96 Lucas Hill Plank North 352 10:42
97 Ashton Allen Klem South 241 10:43
98 Paige Ostrowski Klem South 253 10:45
99 Tatiyana Frost Schlegel Road 561 10:49
100 Caleb Carlton Schlegel Road 558 10:49
 
Place Name Team Bib No Total Time
101 Kara Schenk Klem North 167 10:51
102 Stefan Breedy Plank North 296 10:56
103 John Lewis Dewitt 43 10:59
104 Joseph Kujawa Klem North 160 10:59
105 Annabelle Tordai Schlegel Road 565 11:00
106 Addie Robertson Plank South 456 11:04
107 Sarah Swing Schlegel Road 564 11:09
108 Joseph Schultz State 616 11:11
109 Morgan Schaller Klem South 256 11:17
110 Melissa Ott Klem South 254 11:18
111 Greyson Colletta Plank North 349 11:23
112 Janelle Staples Plank North 354 11:23
113 Max Bolzner Plank North 348 11:24
114 Austin Wright Dewitt 20 11:31
115 Connor Janicek Klem South 248 11:32
116 Nathan King Klem South 251 11:33
117 Kalleigh Denton Schlegel Road 560 11:36
118 Kyara Murphy Plank North 326 11:36
119 Zoey Belke Plank North 295 11:37
120 Jordyn Haley Plank North 351 11:39
121 Jack Frenzel State 663 11:43
122 Isabelle Baker State 636 11:45
123 Molly Chatfield State 637 11:45
124 Taiga Tani State 665 11:46
125 Cooper Bradley Dewitt 79 11:47
126 Isabella Lagoy Schlegel Road 538 11:48
127 Alexa Mussumeci State 664 11:57
128 Angelina Barco-Dimaggio Klem North 154 12:02
129 Charlie Repman Dewitt 18 12:06
130 Ja'Nessa Mangala Klem North 162 12:18
131 Madeline Bergen Klem South 242 12:19
132 Aerianna House Klem South 246 12:44
133 Elijah Wynn Schlegel Road 517 16:11
134 Kathleen O'Brien Dewitt 84 16:44
Top  

Race 5

Place Name Team Bib No Total Time
1 Max Trovato Schlegel Road 522 6:42
2 Simon Hetrick Dewitt 46 6:43
3 Owen Dreschler Plank South 467 6:45
4 Charlie Petzing Dewitt 92 6:45
5 Sophie Esders Dewitt 24 6:55
6 Lola Wambach Dewitt 47 7:01
7 Henry Nilsen Klem North 176 7:02
8 Andrew Blair Klem North 173 7:02
9 Paolo Falbo Plank South 469 7:09
10 Aiden Pashalidis Klem South 275 7:09
11 Ryan Julian State 666 7:10
12 Caeden Lantzer Plank North 377 7:15
13 Evan Mau Plank South 476 7:17
14 Sienna Wheeler Plank South 482 7:18
15 Riley Lewis Schlegel Road 518 7:18
16 Nathan Alavaro Plank North 355 7:18
17 Owen Lake Klem South 271 7:22
18 Ava Dipaola Plank South 466 7:22
19 Robert Kenny Plank South 473 7:25
20 Seth Hastings Klem North 175 7:26
21 Dylan Dumont Plank South 468 7:27
22 Zachary Kreminskiy Klem South 270 7:29
23 Camden Aruck Plank North 301 7:30
24 Elliott Johnson Klem South 269 7:30
25 Tyler Estelle Schlegel Road 499 7:32
26 Camden Provenzano Schlegel Road 500 7:34
27 Fredrik Bonn Klem North 174 7:37
28 Liam Torpey Plank South 480 7:37
29 Micah Loux Plank South 475 7:38
30 Nathan Wardell Plank South 481 7:38
31 Zachary Broccolo Klem South 259 7:38
32 Sydney Cook Plank South 465 7:39
33 Nolan Bhame Dewitt 21 7:40
34 Cooper Shannon Klem South 277 7:41
35 Allie Geglia Plank South 470 7:43
36 Sadie Eisenhart Dewitt 23 7:43
37 Matthew Rogers Schlegel Road 521 7:44
38 Jackson Ormond Plank South 477 7:46
39 Matthew Schilling Plank South 479 7:47
40 Jackson Bernier Klem South 258 7:49
41 Owen Madison State 617 7:55
42 Daniel Hilfiker Plank South 471 7:55
43 Colby Gleason Dewitt 45 7:59
44 Dominic Tamburrino Schlegel Road 501 7:59
45 Adam Kogler Plank North 302 8:01
46 Dominic Arena Plank North 300 8:02
47 Sawyer Norton State 641 8:03
48 Addison Terrana State 618 8:04
49 Anthony Lewandowski Dewitt 91 8:06
50 Zachary Kaldas Plank South 472 8:10
51 Juliana Ostrander Plank South 478 8:11
52 Antonio Russo State 642 8:16
53 Lillian McKnight Klem South 272 8:16
54 Braedan Dubois Klem South 266 8:18
55 Aaron Sexton Klem South 276 8:20
56 Sean Brooks Dewitt 22 8:25
57 Seth Lockwood Plank South 474 8:25
58 Katelynn Mitchell Klem South 273 8:33
59 Sloane Bell Plank South 463 8:35
60 Kyle Stracke Klem North 178 8:36
61 Cooper Holden Klem South 267 8:36
62 Alaura Magnera Plank North 378 8:37
63 Olivia Zizzo Dewitt 93 8:40
64 Chase Lape Plank North 303 8:41
65 Sean Wittig Klem South 279 8:41
66 Eli Stockmaster Plank North 304 8:42
67 Cooper Morsdorf Plank North 329 8:43
68 Ricky Rinaldi Plank North 379 8:45
69 Nora Curry Dewitt 89 8:49
70 Jessica Nappi Schlegel Road 519 8:53
71 Francesca Rao Schlegel Road 520 8:58
72 Matthew Campbell Klem South 261 9:00
73 Nick Scott Plank North 380 9:18
74 Benjamin Cashman Klem South 263 9:25
75 Lillian Clague Klem South 264 9:38
76 Jackson Kinsella State 594 9:43
77 Olivia Bottoni Dewitt 88 9:57
78 Mara Furst Dewitt 90 9:57
79 Maura Ugine Klem South 278 10:05
80 Emma Nelson Klem South 274 10:15
81 Griffin Boulter Schlegel Road 540 10:16
82 Maya Cong Klem South 265 11:18
83 Kenzie Janicek Klem South 268 11:25
84 Anna Carr Klem South 262 11:57
85 Helin Tas Schlegel Road 502 12:25
86 Hannah Brodt Klem South 260 12:40