YJR
YJRResultsBanner
YJR

Vale of Three Falls

Overall Results

May 19, 19


YellowJacket Racing www.yellowjacketracing.com

Upper Falls 15K

  ------- 15K Turn ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
1 Patrick Hager Houghton NY 490 33 M 1:Open 1 29:27.0 1 33:17.0 1:02:42.0 1:02:43.0 6:45/M
2 Druce Ross Nepean ON 460 29 M 1: 1-99 4 37:51.0 2 41:36.0 1:19:13.0 1:19:27.0 8:32/M
3 Matt Yonosko Rochester NY 471 33 M 2: 1-99 5 38:06.0 3 45:13.0 1:23:17.0 1:23:19.0 8:57/M
4 Lauren Wisnowski Webster NY 469 28 F 1:Open 2 36:06.0 5 48:13.0 1:24:10.0 1:24:18.0 9:04/M
5 Frank Taccone Webster NY 464 37 M 3: 1-99 3 37:04.0 8 49:57.0 1:26:58.0 1:27:00.0 9:21/M
6 Chad Minuto Batavia NY 425 42 M 4: 1-99 6 39:17.0 6 49:23.0 1:28:38.0 1:28:40.0 9:32/M
7 Ian Clayton Rochester NY 474 28 M 5: 1-99 8 40:27.0 7 49:23.0 1:29:49.0 1:29:49.0 9:39/M
8 Larry Pelkey Hornell NY 489 62 M 6: 1-99 7 40:04.0 10 50:40.0 1:30:44.0 1:30:44.0 9:45/M
9 Stephen Konieczny Batavia NY 420 40 M 7: 1-99 9 40:39.0 9 50:29.0 1:31:05.0 1:31:07.0 9:48/M
10 Jeremiah Bailey East Rochester NY 407 33 M 8: 1-99 19 46:47.0 4 45:35.0 1:32:22.0 1:32:22.0 9:56/M
11 Carrie O'Neill Canandaigua NY 453 47 F 1: 1-99 11 41:53.0 11 51:14.0 1:33:02.0 1:33:06.0 10:01/M
12 Shawn Witkowski Mount Morris NY 435 50 M 9: 1-99 10 41:25.0 13 53:06.0 1:34:30.0 1:34:31.0 10:10/M
13 Brenda Ross Ottawa ON 459 54 F 2: 1-99 16 43:41.0 12 51:54.0 1:35:20.0 1:35:34.0 10:16/M
14 Belinda O'Brien Fairport NY 452 67 F 3: 1-99 13 42:46.0 14 53:44.0 1:36:21.0 1:36:29.0 10:22/M
15 Timothy Weis Batavia NY 468 53 M 10: 1-99 12 42:33.0 18 55:19.0 1:37:46.0 1:37:51.0 10:31/M
16 Theodore Dyment Rochester NY 415 31 M 11: 1-99 14 42:58.0 19 55:28.0 1:38:19.0 1:38:25.0 10:35/M
17 Jessica McKnight Angelica NY 485 41 F 4: 1-99 17 43:42.0 21 57:05.0 1:40:39.0 1:40:47.0 10:50/M
18 Dennis Dwyer Batavia NY 441 57 M 12: 1-99 18 46:10.0 16 54:50.0 1:40:52.0 1:41:00.0 10:52/M
19 Renee Gould Fairport NY 446 47 F 5: 1-99     66 1:41:09.0 1:41:06.0 1:41:09.0 10:52/M
20 Eamon M. Lyons Warsaw NY 424 37 M 13: 1-99 22 47:34.0 15 53:46.0 1:40:59.0 1:41:19.0 10:54/M
21 Menzo Peck Livonia NY 475 41 M 14: 1-99 15 43:13.0 24 58:11.0 1:41:18.0 1:41:24.0 10:54/M
22 Oliver Brett Rochester NY 409 33 M 15: 1-99 23 47:40.0 17 54:59.0 1:42:31.0 1:42:38.0 11:02/M
23 Deanna Hand Angelica NY 488 43 F 6: 1-99     67 1:45:29.0 1:45:21.0 1:45:29.0 11:20/M
24 Erik Reinhart Rochester NY 456 39 M 16: 1-99     68 1:45:39.0 1:45:31.0 1:45:39.0 11:22/M
25 Josh Kramer Irondequoit NY 421 28 M 17: 1-99 24 48:13.0 23 57:36.0 1:45:42.0 1:45:48.0 11:22/M
 
  ------- 15K Turn ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
26 Blake Embury Macedon NY 442 30 M 18: 1-99 20 47:19.0 26 58:56.0 1:45:58.0 1:46:14.0 11:25/M
27 Joe Ruminski Grand Island NY 404 44 M 19: 1-99 29 49:52.0 20 56:43.0 1:46:26.0 1:46:35.0 11:28/M
28 Izabela Cunningham Orchard Park NY 483 36 F 7: 1-99 21 47:21.0 27 59:43.0 1:46:50.0 1:47:03.0 11:31/M
29 Mike Ferris Silver Springs NY 478 53 M 20: 1-99 26 49:00.0 29 59:58.0 1:48:54.0 1:48:58.0 11:43/M
30 Shanna Hansen Bliss NY 418 45 F 8: 1-99     69 1:48:59.0 1:48:54.0 1:48:59.0 11:43/M
31 Jacquelyn Coccia Churchville NY 526 40 F 9: 1-99     70 1:49:06.0 1:49:06.0 1:49:06.0 11:44/M
32 Liz Goss Grand Island NY 417 34 F 10: 1-99 36 51:59.0 22 57:19.0 1:49:06.0 1:49:18.0 11:45/M
33 Katie Carpenter Spencerport NY 437 35 F 11: 1-99 28 49:19.0 31 1:00:30.0 1:49:34.0 1:49:49.0 11:48/M
34 Dena Sheehy Allegany NY 428 44 F 12: 1-99 30 50:26.0 30 1:00:26.0 1:50:47.0 1:50:51.0 11:55/M
35 Robert Vail North Tonawanda NY 467 53 M 21: 1-99 25 48:24.0 37 1:02:49.0 1:51:01.0 1:51:12.0 11:57/M
36 Donna Boots Baldwinsville NY 408 59 F 13: 1-99 32 50:37.0 35 1:01:22.0 1:51:49.0 1:51:58.0 12:02/M
37 Bruce Carter Alden NY 438 65 M 22: 1-99 42 54:00.0 25 58:49.0 1:52:36.0 1:52:48.0 12:08/M
38 Kerry Howell Spencer NY 449 44 F 14: 1-99 41 53:59.0 28 59:49.0 1:53:31.0 1:53:47.0 12:14/M
39 Mike Liener Rochester NY 477 52 M 23: 1-99 27 49:07.0 43 1:04:53.0 1:53:53.0 1:53:59.0 12:15/M
40 Lee Lonsberry Alexandria VA 423 34 M 24: 1-99 38 52:45.0 34 1:01:19.0 1:53:58.0 1:54:04.0 12:16/M
41 Gabriel Abdella Batavia NY 493 47 M 25: 1-99 33 51:14.0 38 1:04:09.0 1:55:18.0 1:55:23.0 12:24/M
42 Michael Drennan Alexandria VA 414 31 M 26: 1-99 46 55:07.0 32 1:00:37.0 1:55:29.0 1:55:43.0 12:26/M
43 Michael Seitz Tonawanda NY 463 31 M 27: 1-99 47 55:07.0 33 1:00:53.0 1:55:45.0 1:56:00.0 12:28/M
44 Jessica Sands 482 41 F 15: 1-99 35 51:46.0 40 1:04:25.0 1:55:53.0 1:56:10.0 12:29/M
45 Marc Uhteg Chaffee NY 432 50 M 28: 1-99 45 55:06.0 36 1:01:33.0 1:56:25.0 1:56:38.0 12:32/M
46 Alexander Yeo Rochester NY 470 26 M 29: 1-99 37 52:12.0 42 1:04:37.0 1:56:38.0 1:56:48.0 12:33/M
47 Jocelyn Pacitto West Chester PA 454 26 F 16: 1-99     71 1:57:33.0 1:57:20.0 1:57:33.0 12:38/M
48 Paula Renninger Grove City PA 457 52 F 17: 1-99 39 53:04.0 41 1:04:36.0 1:57:26.0 1:57:39.0 12:39/M
49 David Renninger Grove City PA 458 45 M 30: 1-99 40 53:17.0 39 1:04:23.0 1:57:26.0 1:57:39.0 12:39/M
50 Carey Brown Friendship NY 486 40 F 18: 1-99 34 51:35.0 44 1:06:54.0 1:58:17.0 1:58:28.0 12:44/M
 
  ------- 15K Turn ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
51 Todd Dappen Sr. Marion NY 412 57 M 31: 1-99 31 50:28.0 45 1:08:25.0 1:57:30.0 1:58:53.0 12:47/M
52 Shea Coleman Lima NY 411 35 F 19: 1-99     72 2:04:27.0 2:04:19.0 2:04:27.0 13:23/M
53 Tricia Houseworth Trumansburg NY 448 47 F 20: 1-99     73 2:05:49.0 2:05:39.0 2:05:49.0 13:32/M
54 Susan Peters Trumansburg NY 455 48 F 21: 1-99 44 55:05.0 51 1:12:21.0 2:07:15.0 2:07:26.0 13:42/M
55 Kristin Ruminski Grand Island NY 405 41 F 22: 1-99 49 56:37.0 46 1:10:52.0 2:07:16.0 2:07:28.0 13:42/M
56 Rhonda Diehl Grand Island NY 402 53 F 23: 1-99     74 2:07:28.0 2:07:16.0 2:07:28.0 13:42/M
57 Deanne Schwartz Buffalo NY 462 47 F 24: 1-99 48 56:35.0 47 1:10:54.0 2:07:18.0 2:07:28.0 13:42/M
58 Shannon Brett Holley NY 480 42 F 25: 1-99 52 57:42.0 48 1:11:07.0 2:08:43.0 2:08:48.0 13:51/M
59 Gretchen Neureuter Tonawanda NY 451 29 F 26: 1-99 50 57:09.0 49 1:11:45.0 2:08:39.0 2:08:54.0 13:52/M
60 Jessica Weinman Olean NY 434 40 F 27: 1-99     75 2:09:04.0 2:08:59.0 2:09:04.0 13:53/M
61 Molly English-Bowers Liverpool NY 443 58 F 28: 1-99     76 2:09:15.0 2:09:12.0 2:09:15.0 13:54/M
62 Amy Takacs Middleport NY 465 32 F 29: 1-99 53 58:38.0 54 1:13:09.0 2:11:38.0 2:11:47.0 14:10/M
63 Julia Lehman Le Roy NY 422 55 F 30: 1-99     77 2:12:21.0 2:12:17.0 2:12:21.0 14:14/M
64 Kevin Bromley Rochester NY 436 27 M 32: 1-99 51 57:41.0 58 1:16:19.0 2:13:46.0 2:14:00.0 14:24/M
65 Jillian Jardas Rochester NY 494 36 F 31: 1-99 60 1:05:09.0 50 1:12:18.0 2:17:04.0 2:17:27.0 14:47/M
66 Tammi Steinberg Grand Island NY 429 38 F 32: 1-99 61 1:05:13.0 52 1:12:33.0 2:17:32.0 2:17:46.0 14:49/M
67 Glen Avery Houghton NY 406 68 M 33: 1-99 59 1:04:20.0 55 1:13:52.0 2:18:02.0 2:18:12.0 14:52/M
68 David Sutherland Coventry CT 430 57 M 34: 1-99 56 1:02:10.0 57 1:16:14.0 2:18:10.0 2:18:24.0 14:53/M
69 Kelley Sutherland Coventry CT 481 57 F 33: 1-99 58 1:03:11.0 56 1:15:38.0 2:18:36.0 2:18:49.0 14:55/M
70 Andrea Alvarez Buffalo NY 487 32 F 34: 1-99 54 1:01:02.0 61 1:18:30.0 2:19:18.0 2:19:32.0 15:00/M
71 Steve Johnson Oneonta NY 479 67 M 35: 1-99 57 1:02:31.0 60 1:17:18.0 2:19:26.0 2:19:48.0 15:02/M
72 Brian Janiga Hamburg NY 450 35 M 36: 1-99 43 54:17.0 63 1:26:00.0 2:20:04.0 2:20:16.0 15:05/M
73 Gabriel Vail Buffalo NY 466 24 M 37: 1-99 63 1:07:47.0 53 1:13:06.0 2:20:40.0 2:20:52.0 15:09/M
74 Christopher Tolbert Fairfax VA 431 30 M 38: 1-99 62 1:06:59.0 59 1:16:41.0 2:23:19.0 2:23:40.0 15:27/M
75 Debra Connell Hornell NY 484 62 F 35: 1-99     78 2:23:56.0 2:23:44.0 2:23:56.0 15:28/M
 
  ------- 15K Turn ------- ------- Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Pace
76 Dena Ganoung Lodi NY 445 55 F 36: 1-99 55 1:02:07.0 62 1:21:51.0 2:23:46.0 2:23:57.0 15:29/M
77 Thomas Butler Rochester NY 410 54 M 39: 1-99 64 1:08:50.0 64 1:30:21.0 2:39:05.0 2:39:11.0 17:07/M
78 Robert Ward Rochester NY 476 45 M 40: 1-99 65 1:14:05.0 65 1:32:30.0 2:46:27.0 2:46:35.0 17:55/M